In-Person Results Below

Overall:

Place Time Bib First Name Last Name Gender Age
1 17:33:00 42 Jonathan Zavala M 18
2 19:39:00 108 Derek Leiter M 16
3 19:54:00 81 David Madden M 49
4 20:00:00 34 Conrad Wendell M 14
5 20:02:00 105 Angela Sahlstrom F 44
6 21:05 103 Derek Black M 16
7 21:39:00 107 Gabby Howe F 15
8 21:40:00 94 John Sellstrom M 48
9 21:47:00 60 Evan Stankunas M 36
10 22:22:00 51 Roy Dovico M 43
11 22:46:00 98 Finian Brown M 19
12 23:00:00 93 Erick Sellstrom M 50
13 23:05:00 50 Alyssa Dovico F 13
14 23:49:00 45 Steven Latino M 51
15 24:18:00 77 Colin Schmitt M 30
16 24:37:00 44 James Whittel M 51
17 24:43:00 82 Langdon Chapman M 48
18 25:05:00 88 Stephen Kadet M 32
19 25:14:00 83 Leyla Johnson F 38
20 25:30:00 73 Brennan Boslan M 11
21 25:53:00 58 Katherine Finnerty F 14
22 26:19:00 85 Raquel colin F 37
23 26:38:00 11 Jaime Insignares M 67
24 26:43:00 102 James Miner M 72
25 26:46:00 25 Megan Raab F 38
26 27:00:00 111 Jennifer Toti F 43
27 27:02:00 37 Elizabeth Lounsbury F 35
28 27:06:00 70 John Greenhill M 45
29 27:10:00 106 Jacob Sahlstrom M 16
30 27:12:00 113 Sabrina Rivera F 15
31 27:13:00 109 Nick Nassra M 54
32 27:18:00 36 Larry Peleggi M 63
33 27:35:00 59 Kasey Stankunas F 36
34 27:38:00 112 Grant Briggs M 52
35 27:42:00 35 Beth Wendell F 50
36 27:42:00 48 Linette Lazatin F 38
37 27:53:00 43 Joann Andryshak F 50
38 28:10:00 101 Andrew Britto M 43
39 28:13:00 87 Joe Kadet M 17
40 28:15:00 6 Phillip Zwickl M 61
41 28:20:00 116 James Mynio M 13
42 28:21:00 62 Brian Minerly M 54
43 28:33:00 80 Anna Madden F 46
44 29:02:00 54 Gabriella DeJesus F 12
45 29:03:00 57 John Dejesus M 44
46 29:04:00 55 Isa DeJesus F 45
47 29:14:00 99 Jordan Brown M 57
48 29:44:00 2 Meg Geist F 37
49 29:48:00 14 Mark Loftus M 60
50 29:54:00 110 Neal Frishberg M
51 30:10:00 76 Kaoru Shodai F 49
52 31:15:00 22 Tom Bushey M 63
53 31:15:00 38 Paige Lounsbury F 33
54 31:27:00 24 Steve Hedderton M 58
55 31:44:00 26 ? ? ? ?
56 31:45:00 27 Erin Sherry F 41
57 31:45:00 30 Mandi Beaver F 42
58 31:53:00 90 Jake Forter M 27
59 31:55:00 71 Alicia Zito F 35
60 32:10:00 49 Peter Pearson M 55
61 32:36:00 33 Amy Frisbie F 37
62 32:44:00 91 Naomi Forter F 55
63 33:01:00 18 MARTIN NOWAK JR M 58
64 33:10:00 89 Ray Forter M 58
65 33:23:00 13 Victoria Metz F 58
66 33:44:00 64 Alison Echevarria F 39
67 33:53:00 104 Tom Gildea M 63
68 34:00:00 79 Nikki Schmitt F 28
30 34:13:00 68 Teresa Rosanelli F 45
31 34:13:00 67 Rachelle Rosanelli F 45
69 34:30:00 114 Gabby Howe F 15
70 34:38:00 115 Danielle Gerdin F 17
71 34:50:00 95 Caroline Corvino F 40
72 34:50:00 52 Jack Matthews M 11
73 35:03:00 86 Joe Kadet M 46
74 35:36:00 65 Ray Sharo M 59
75 36:04:00 63 Kim Regensdorfer-Sherlock F 53
76 36:15:00 97 Ellen Brown F 56
77 37:10:00 5 Deanna Bradley F 64
78 38:15:00 12 Lisa Torregrossa F 57
79 39:14:00 29 John Roper M 52
80 39:54:00 74 Kiley Bosand F 10
81 40:25:00 78 John Schmitt M 70
82 40:35:00 28 Jack Sherry M 15
83 40:55:00 15 Barbara Humphrey F 60
84 41:50:00 21 Kathleen Geehern F 41
85 41:50:00 61 Ann-Marie Minerly F 54
86 47:35:00 84 Allison Chapman F 47
87 47:55:00 53 Stuart Matthews M 41
88 48:55:00 16 Ann Rabbitt F 60
89 48:55:00 17 Robert Rabbitt M 35
90 49:01:00 46 Michele Catalfamo F 40
91 49:01:00 47 Isabel Grattan F 39
92 51:10:00 23 Barbara Conklin F 59
93 51:16:00 8 Karen Ufret F 60
94 51:40:00 7 Carmen Rivera F 67
95 52:00:00 1 Dane Groszek M 67
96 55:00:00 69 Francessca Berlin F 55
97 55:00:00 66 Teresa Giordano F 47
98 61:04:00 4 Tiffany Thomas F 28
99 61:19:00 3 Karen Thomas F 54

 

Heat 1:

Place Time Bib First Name Last Name Gender Age
1 19:54:00 81 David Madden M 49
2 20:00:00 34 Conrad Wendell M 14
3 21:40:00 94 John Sellstrom M 48
4 21:47:00 60 Evan Stankunas M 36
5 22:22:00 51 Roy Dovico M 43
6 23:00:00 93 Erick Sellstrom M 50
7 23:05:00 50 Alyssa Dovico F 13
8 24:18:00 77 Colin Schmitt M 30
9 24:37:00 44 James Whittel M 51
10 25:05:00 88 Stephen Kadet M 32
11 25:14:00 83 Leyla Johnson F 38
12 25:53:00 58 Katherine Finnerty F 14
13 27:35:00 59 Kasey Stankunas F 36
14 27:42:00 35 Beth Wendell F 50
15 27:53:00 43 Joann Andryshak F 50
16 28:10:00 101 Andrew Britto M 43
17 28:13:00 87 Joe Kadet M 17
18 28:15:00 6 Phillip Zwickl M 61
19 28:33:00 80 Anna Madden F 46
20 29:48:00 14 Mark Loftus M 60
21 31:45:00 27 Erin Sherry F 41
22 31:45:00 30 Mandi Beaver F 42
23 31:53:00 90 Jake Forter M 27
24 32:36:00 33 Amy Frisbie F 37
25 32:44:00 91 Naomi Forter F 55
26 33:01:00 18 MARTIN NOWAK JR M 58
27 33:10:00 89 Ray Forter M 58
28 33:23:00 13 Victoria Metz F 58
29 34:00:00 79 Nikki Schmitt F 28
30 34:13:00 68 Teresa Rosanelli F 45
31 34:13:00 67 Rachelle Rosanelli F 45
32 35:03:00 86 Joe Kadet M 46
33 35:36:00 65 Ray Sharo M 59
34 37:10:00 5 Deanna Bradley F 64
35 38:15:00 12 Lisa Torregrossa F 57
36 39:14:00 29 John Roper M 52
37 40:25:00 78 John Schmitt M 70
38 40:35:00 28 Jack Sherry M 15
39 40:55:00 15 Barbara Humphrey F 60
40 48:55:00 16 Ann Rabbitt F 60
41 48:55:00 17 Robert Rabbitt M 35
42 51:10:00 23 Barbara Conklin F 59
43 51:16:00 8 Karen Ufret F 60
44 51:40:00 7 Carmen Rivera F 67
45 52:00:00 1 Dane Groszek M 67
46 55:00:00 69 Francessca Berlin F 55
47 55:00:00 66 Teresa Giordano F 47
48 61:04:00 4 Tiffany Thomas F 28
49 61:19:00 3 Karen Thomas F 54

 

Heat 2:

 
Place Time Bib First Name Last Name Gender Age
1 17:33:00 42 Jonathan Zavala M 18
2 19:39:00 108 Derek Leiter M 16
3 20:02:00 105 Jacob Sahlstrom F 44
4 21:39:00 107 Gabby Howe F 15
5 22:46:00 98 Finian Brown M 19
6 23:49:00 45 Steven Latino M 51
7 26:19:00 85 Raquel colin F 37
8 26:38:00 11 Jaime Insignares M 67
9 26:46:00 25 Megan Raab F 38
10 27:02:00 37 Elizabeth Lounsbury F 35
11 27:06:00 70 John Greenhill M 45
12 27:10:00 106 Angela Sahlstrom M 16
13 27:13:00 109 Nick Nassra M 54
14 27:42:00 48 Linette Lazatin F 38
15 28:21:00 62 Brian Minerly M 54
16 29:02:00 54 Gabriella DeJesus F 12
17 29:03:00 57 John Dejesus M 44
18 29:04:00 55 Isa DeJesus F 45
19 29:14:00 99 Jordan Brown M 57
20 29:44:00 2 Meg Geist F 37
21 29:54:00 110 Neal Frishberg M 40
22 30:10:00 76 Kaoru Shodai F 49
23 31:15:00 22 Tom Bushey M 63
24 31:15:00 38 Paige Lounsbury F 33
25 31:27:00 24 Steve Hedderton M 58
26 31:44:00 26 Jennifer Kiszka F ?
27 32:10:00 49 Peter Pearson M 55
28 33:44:00 64 Alison Echevarria F 39
29 33:53:00 104 Tom Gildea M 63
30 34:50:00 95 Caroline Corvino F 40
31 34:50:00 52 Jack Matthews M 11
32 36:04:00 63 Kim Regensdorfer-Sherlock F 53
33 36:15:00 97 Ellen Brown F 56
34 41:50:00 21 Kathleen Geehern F 41
35 41:50:00 61 Ann-Marie Minerly F 54
36 47:55:00 53 Stuart Matthews M 41
37 49:01:00 46 Michele Catalfamo F 40
38 49:01:00 47 Isabel Grattan F 39
Heat 3
 
Place Time Bib First Name Last Name Gender Age Event
1 21:05 103 Derek Black M 16
10:30am | Heat 3
2 24:43:00 82 Langdon Chapman M 48
10:30am | Heat 3
3 25:30:00 73 Brennan Boslan M 11
10:30am | Heat 3
4 26:43:00 102 James Miner M 72
10:30am | Heat 3
5 27:00:00 111 Jennifer Toti F 43
10:30am | Heat 3
6 27:12:00 113 Sabrina Rivera F 15
10:30am | Heat 3
7 27:18:00 36 Larry Peleggi M 63
10:30am | Heat 3
8 27:38:00 112 Grant Briggs M 52
10:30am | Heat 3
9 28:20:00 116 James Mynio M 13
10:30am | Heat 3
10 31:55:00 71 Alicia Zito F 35
10:30am | Heat 3
11 34:30:00 114 Gabby Howe F 15
10:30am | Heat 3
12 34:38:00 115 Danielle Gerdin F 17
10:30am | Heat 3
13 39:54:00 74 Kiley Bosand F 10
10:30am | Heat 3
14 47:35:00 84 Allison Chapman F 47
10:30am | Heat 3

 

Thank you all for participating! We wish you a safe and happy holiday season!
Issues with your results? email chloe@confluencerunning.com and we will look into asap! 

 

December 20, 2020 — Chloe P

Leave a comment