Garmin | Fenix 7 | Sapphire Solar
GO LONGER. GET STRONGER. SEVEN DAYS A WEEK.
Meet any athletic or outdoor challenge with the rugged fēnix 7 Sapphire Solar multisport GPS watch. Its scratch-resistant Power Sapphire™ solar charging lens uses the sun’s energy to extend battery life — powering advanced training features, sports apps, health and wellness monitoring sensors and more.
Get a battery boost from the sunlight, so you can go longer between charges.
Do more. Charge less. Solar charging yields up to 22 days of battery life in smartwatch mode3.
How is your body holding up? Wrist-based heart rate1 and Pulse Ox2 will let you know.
Need a running coach that knows the terrain? Check out the PacePro™ feature.
Navigate with preloaded TopoActive maps and use built-in Wi-Fi® for easy updates.
Keep great tunes coming with music on your wrist — and no phone to weigh you down.
SOLAR CHARGED BATTERY
Get up to 18 days of battery life in smartwatch mode with an additional 4 days when solar charging3 — and up to 57 hours in GPS mode with an additional 15 hours when solar charging5.
PERFORMANCE BY DESIGN
Updated, ultratough athletic design features a large 1.3” solar charged display and 47 mm case. The watch is tested to U.S. military standards for thermal, shock and water resistance.
TOUCHSCREEN AND BUTTONS
Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
Transform exertion into exhilaration.
BUILT-IN SPORTS APPS
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing, surfing, indoor climbing and more.
BACKCOUNTRY SKI
Stay informed when you’re in the snow. This preloaded profile helps distinguish between skiing and climbing. It shows metrics specific to either ascent or descent.
XC SKI DYNAMICS
When paired with the HRM-Pro™ chest strap (sold separately), the ski power metric helps measure the actual exercise load of your cross-country workouts.
SURF-READY FEATURES
Get ready to catch some waves. This fēnix watch works with the Surfline Sessions™ feature, which creates a video of every wave you ride in front of a Surfline® camera4. So you can watch them later and see how you did with your Surfline Sessions subscription.
MTB DYNAMICS
Track the details of every ride with mountain biking metrics plus specialized Grit™ and Flow™ measurements that rate trail difficulty and how smoothly you descend, giving you a score to beat next time.
HIIT WORKOUTS
This activity profile tracks your high-intensity interval training workouts, including AMRAP, EMOM, Tabata and custom. Set the number of rounds, work/rest intervals and more.
DAILY SUGGESTED WORKOUT
View your entire week of daily suggested workouts, which adapt after every run or ride to match your performance and recovery as well as the races coming up in your Garmin Connect™ smartphone app calendar.
VISUAL RACE PREDICTOR
Based on your running history and overall fitness level, this feature provides an estimate of what your pace could be for the distance you want to run. Trend data shows how your training is having an impact over time.
PACEPRO™ TECHNOLOGY
A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.
CLIMBPRO FEATURE
Use the ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain — as well as descents and flats.
PERFORMANCE METRICS
View advanced training metrics that include running dynamics, heat- and altitude-adjusted VO2 max, trail running adjustment, recovery advisor and more.
REAL-TIME STAMINA
Use this data to track and manage your exertion — and help avoid overexerting at the start of your run or bike.
RECOVERY TIME ADVISOR
After each workout, recovery time lets you know when you’ll be ready for another hard workout. It even accounts for training intensity and factors such as stress, daily activity and sleep.
RACE WIDGET
Get ready for your next race with training tips, personalized daily suggested workouts and completion time predictions based on course details, weather and performance.
RUNNING POWER
Get a continuous measurement on your wrist of how much power you’re applying to the road as you run when using a Running Dynamics Pod or HRM-Pro™ monitor.
HRV STATUS
Gain a deeper understanding of your overall health, training and recovery through heart rate variability while you sleep, based on technology developed by our Firstbeat Analytics™ team.
TRAINING STATUS
Using new indicators such as HRV status, your recent exercise history and performance, get insight into your overall effort — and whether you’re training productively, peaking or strained.
TRAINING READINESS
From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy.
Navigate on or off the beaten path.
SATIQ™ TECHNOLOGY
Multi-band GNSS with SatIQ technology ensures the best positioning accuracy in any environment while also optimizing the device’s battery life.
ABC SENSORS
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
GOLF COURSE MAPS
Access full-color CourseView maps for more than 42,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature.
SKIVIEW™ MAPS
Take on the slopes with preloaded SkiView maps, and view run names and difficulty ratings for more than 2,000 ski resorts worldwide.
MULTICONTINENT TOPO MAPS
Preloaded TopoActive maps from around the world keep your explorations on track. Use built-in Wi-Fi® connectivity to easily load and update maps and software without using a computer.
UP AHEAD
Get at-a-glance awareness for selected POI checkpoints ahead. View performance metrics, split times and distance/elevation — plus a summary of key trail points coming up.
POWER MANAGER
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
Know your body better with 24/7 wellness tracking.
WRIST-BASED HEART RATE
Optical heart rate technology gauges activity intensity as well as heart rate variability to calculate your stress level. It also tracks underwater without a heart rate strap.
PULSE OX SENSOR
For altitude acclimation or sleep monitoring, a Pulse Ox sensor2 uses light beams at your wrist to gauge how well your body is absorbing oxygen.
SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a full breakdown of your light, deep and REM sleep stages. View it all on a dedicated widget that includes your sleep score and insights.
BODY BATTERY™ ENERGY MONITORING
Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
RESPIRATION TRACKING
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
HEALTH SNAPSHOT™ FEATURE
Log a 2-minute session to record key stats, including heart rate1, heart rate variability, Pulse Ox2, respiration and stress. Then generate a report with those stats to share via the Garmin Connect™ app on your compatible smartphone.
HYDRATION TRACKING
Log daily fluid intake as a reminder to stay hydrated. When auto goal is enabled, you’ll even see estimated sweat loss after an activity, and your goal will adjust accordingly.
Stay connected with your life on the go.
SMART NOTIFICATIONS
Receive emails, texts and alerts right on your watch when paired with a compatible device.
MUSIC APPS
Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Use wireless headphones (sold separately) for phone-free listening.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
STOCKS TRACKER
Keep track of up to 50 of your favorite stocks6 — right from your wrist. Easily check your stocks at a glance to monitor their prices and trends throughout the day.
SAFETY AND TRACKING FEATURES
When your watch and phone are paired, your live location can be sent to your contacts manually or — during select outdoor activities — automatically with built-in incident detection7.
CONNECT IQ™ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store on your compatible smartphone.
Physical & Performance
Display Size | 1.3” (33.02 mm) diameter |
Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life |
Smartwatch: Up to 18 days/22 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Display resolution | 260 x 260 pixels |
GPS | Yes |
Weight |
73 g (case only: 50 g) |
Maps & Navigation
Memory/History | 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Multi-frequency Positioning | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | Yes |
Live Event Sharing | Yes |
Sleep | yes (advanced) |
Green Contours (with Garmin Golf membership) | Yes |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Ground contact time and balance | yes (with compatible accessory) |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training effect (anaerobic) | Yes |
Abnormal heart rate alerts | yes (high and low) |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | yes (with compatible accessory) |
Altimeter with adjustable baro setting | No |
Physical size |
47 x 47 x 14.5 mm Fits wrists with the following circumference: |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Music storage | up to 2,000 songs |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material |
titanium |
Hazards and course targets | Yes |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer with titanium rear cover |
Water rating | 10 ATM |
Subwave™ Support | No |
Audible alerts | No |
Color display | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training effect | Yes |
Spectator messaging | No |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
Strava Live Segments | Yes |
Training readiness | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Sun and moon information | yes (via Connect IQ™) |
Automatically saves dive entry and exit locations | No |
Power guide | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
Sight 'N Go | Yes |
Pulse Ox blood oxygen saturation | Yes |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Reference point | Yes |
SatIQ™ Technology | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Improved recovery time | Yes |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Yardage to layups/doglegs | Yes |
Auto Pause® | Yes |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | Yes |
Body Battery™ energy monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Track timer | No |
Strap material |
silicone |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Realtime stamina | Yes |
Running power | yes (with compatible accessory) |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Stocks | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Race an Activity | Yes |
Kill switch | No |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
Daily suggested workouts | yes (improved) |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Incident detection alert on phone for wearables | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Race glance/widget | Yes |
Training load | Yes |
Chronograph | No |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics calculator | No |
On-screen workout muscle maps | No |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical |
TracBack® | Yes |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Sleep score and insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes |
Rest Timer (Ultra Run only) | No |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
HRM running pace and distance | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | Yes |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
HR broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
Power curve and % FTP workouts | Yes |
PinPointer | Yes |
Step counter | Yes |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Grade-adjusted pace | No |
Tides | yes (via Connect IQ™) |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day stress | Yes |
Tack assist mode | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
included (22 mm) |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material |
Power Sapphire™ |
NextFork™ navigation | No |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training status | yes (improved) |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily resting heart rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness age | yes (in app) |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |