1812 Challenge Weekend Results & Historical Top 10, 25 & 50
Race page & historyRegional rankings indexResults HubRace Calendar
Explore verified Top 10, Top 25 and Top 50 performances for 1812 Challenge Weekend. Choose a year, distance and gender, or compare the fastest performances across the covered editions.
Leading published performances by edition
These are the fastest times in the published gender fields using the ranking basis above. Official award order can differ when gun time is used.
| Year | Distance | Men | Time | Women | Time |
|---|---|---|---|---|---|
| 2026 | Half Marathon | BRYANT FARLEY | 1:21:49.21 | NICOLE STONE | 1:37:18.37 |
| 2026 | 5K | BRYAN MORSEMAN | 16:04.48 | CHARLOTTE OLIVA | 20:43.92 |
| 2026 | 18.12 Mile | PATRICK STIEBER | 2:01:25.21 | CAROLINE KOPP | 2:15:15.54 |
| 2026 | 5 Mile | BRYAN MORSEMAN | 27:02.88 | ALEXA DOE | 32:06.40 |
| 2025 | Half Marathon | Jason Rudd | 1:32:21.92 | Annamarie McCormick-Howell | 1:48:03.49 |
| 2025 | 5K | Luke Winston | 17:44.85 | Julia Greenfield | 22:08.60 |
| 2025 | 18.12 Mile | Joel Bailey | 2:04:03.52 | Kara Rusch | 2:29:17.58 |
Top 10 performances
| Rank | Official place | Bib | Athlete | Year | Gender place | Age | Age group | Group place | Chip / finish time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 368 | BRYANT FARLEY | 2026 | 32 | M Overall | 1 | 1:21:49.21 | 1:21:49.21 | 6:15 | SYRACUSE | NY | |
| 2 | 3 | 392 | BRETLY MARZEN | 2026 | 27 | M Overall | 2 | 1:39:33.99 | 1:39:33.99 | 7:36 | SYRACUSE | NY | |
| 3 | 4 | 427 | AJAY THOMAS | 2026 | 18 | M Overall | 3 | 1:42:23.27 | 1:42:23.27 | 7:49 | THERESA | NY | |
| 4 | 6 | 438 | ANDREW MOHR | 2026 | 33 | Male 30 to 39 | 1 | 1:47:09.29 | 1:47:09.29 | 8:11 | WATERTOWN | NY | |
| 5 | 7 | 350 | BENJAMIN ADKINS | 2026 | 42 | Male 40 to 49 | 1 | 1:48:33.31 | 1:48:33.31 | 8:17 | CARTHAGE | NY | |
| 6 | 9 | 387 | RYAN LITTLE | 2026 | 35 | Male 30 to 39 | 2 | 1:53:20.69 | 1:53:20.69 | 8:39 | SACKETS HARBOR | NY | |
| 7 | 10 | 373 | JASON HARGROVE | 2026 | 26 | Male 20 to 29 | 1 | 1:53:43.48 | 1:53:43.48 | 8:41 | WATERTOWN | NY | |
| 8 | 12 | 377 | KEVIN IZURIETA | 2026 | 29 | Male 20 to 29 | 2 | 1:57:08.20 | 1:57:08.20 | 8:57 | PLANO | IL | |
| 9 | 13 | 403 | JASON PALMER | 2026 | 55 | Male 50 to 59 | 1 | 1:57:27.52 | 1:57:27.52 | 8:58 | KIRKWOOD | NY | |
| 10 | 19 | 358 | Gifferd Ko | 2026 | 38 | Male 30 to 39 | 3 | 2:03:07.01 | 2:03:07.01 | 9:24 | Watertown | NY |
Official full results and archive coverage
Each link goes to the timing provider’s complete field for that edition and distance, including other published divisions.
| Year | Distance | Published rows | Source |
|---|---|---|---|
| 2026 | Half Marathon | 74 | 1812 organizer / RunSignup — full results |
| 2026 | 5K | 96 | 1812 organizer / RunSignup — full results |
| 2026 | 18.12 Mile | 82 | 1812 organizer / RunSignup — full results |
| 2026 | 5 Mile | 55 | 1812 organizer / RunSignup — full results |
| 2025 | Half Marathon | 39 | 1812 organizer / RunSignup — full results |
| 2025 | 5K | 56 | 1812 organizer / RunSignup — full results |
| 2025 | 18.12 Mile | 42 | 1812 organizer / RunSignup — full results |
Compiled by Confluence Running from the credited public timing records. Updated October 8, 2026. The timing provider remains authoritative for corrections. Participant contact information and customer data are excluded.
