Jackson St. Lawrence
Goshen · 2026 published grade 12 · Boys Class B
Sixth at 2026 states, back-to-back Section IX Class B champion, with a Goshen 2025 Federation course record.
Athlete development · Verified race history
Grade-by-grade running journey
From a sophomore state qualifier to two Section IX Class B wins, a Goshen school course record at the 2025 Federation Championship, and sixth at states as a senior.
Follow the school grade reported in the race results. A gap means no verified state-meet mark in this archive, not that the athlete stopped competing. Outdoor track results belong to the spring of the same school year.
No state-meet finish verified here for this grade.
No state-meet finish verified here for this grade.
- Spring 2024 1600m track: 4:33.72
- Spring 2026 1600m track: 4:19.12
- 2025 Federation course record: 13th · 16:20.0
Cross-country results · 2024–2026
22 documented cross-country finishes from Goshen's 2024, 2025 and 2026 seasons. Each row links to a published result source. Race placements reflect the listed division, not an overall ranking across different events.
2026 cross country · 7 verified finishes
| Date | Event / result source | Division | Course | Place | Time |
|---|---|---|---|---|---|
| 2026-11-14 | NYSPHSAA State Championships | Boys Class B | 5K | 6 | 15:35.6 |
| 2026-11-03 | Section IX Championships | Boys Class B | 5K | 1 | 15:30.8 |
| 2026-10-24 | OCIAA Championships | Boys varsity | 3.09 mi | 2 | 15:20.91 |
| 2026-10-10 | Manhattan XC Invitational | Boys Varsity D | 2.5 mi | 3 | 12:52.6 |
| 2026-09-26 | Queensbury Pre-States Invitational | Boys Varsity Division IV | 5K | 4 | 15:41.9 |
| 2026-09-12 | Mount Academy XC Invitational | Boys varsity | 5K | 1 | 15:46.73 |
| 2026-09-05 | Warwick Wave Mania | Boys Varsity I | 3.09 mi | 2 | 16:04.08 |
2025 cross country · 8 verified finishes
| Date | Event / result source | Division | Course | Place | Time |
|---|---|---|---|---|---|
| 2025-11-22 | NY Federation / NXR New York Championships | Boys championship | 5K | 13 | 16:20.0 |
| 2025-11-15 | NYSPHSAA State Championships | Boys Class B | 5K | 5 | 15:47.8 |
| 2025-11-04 | Section IX Championships | Boys Class B | 3.09 mi | 1 | 15:53.0 |
| 2025-10-25 | OCIAA Championships | Boys varsity | 3.09 mi | 2 | 15:31.3 |
| 2025-10-11 | Manhattan XC Invitational | Boys varsity | 2.5 mi | 6 | 13:09.5 |
| 2025-09-20 | Suffern Invitational | Boys varsity | XC course | 1 | 16:01.1 |
| 2025-09-13 | Queensbury Invitational | Boys varsity | 5K | 4 | 15:53.6 |
| 2025-09-06 | Warwick Wave Mania | Boys Varsity A | 3.09 mi | 2 | 15:53.1 |
2024 cross country · 7 verified finishes
| Date | Event / result source | Division | Course | Place | Time |
|---|---|---|---|---|---|
| 2024-11-16 | NYSPHSAA State Championships | Boys Class B | 5K | 27 | 16:23.6 |
| 2024-11-06 | Section IX Championships | Boys Class B | 3 mi | 4 | 16:10.6 |
| 2024-10-26 | OCIAA Championships | Boys varsity | 3.09 mi | 9 | 16:21.1 |
| 2024-10-13 | Manhattan XC Invitational | Boys varsity | 2.5 mi | 6 | 13:53.1 |
| 2024-09-21 | Suffern Invitational | Boys varsity | XC course | 10 | 16:34.9 |
| 2024-09-14 | Queensbury Invitational | Boys varsity | 5K | 24 | 16:40.9 |
| 2024-09-07 | Warwick Wave Mania | Boys varsity | 3.09 mi | 9 | 17:06.6 |
2026 track and field marks
Six published indoor and outdoor results. Track marks are shown separately from cross-country course performances.
| Date | Event | Mark | Season | Source |
|---|---|---|---|---|
| 2026-06-13 | 3200m | 9:18.52 | Outdoor | MileSplit athlete statistics |
| 2026-06-18 | 1500m | 3:58.11 | Outdoor | MileSplit athlete statistics |
| 2026-05-07 | Mile | 4:16.43 | Outdoor | MileSplit athlete statistics |
| 2026-05-15 | 800m | 1:59.01 | Outdoor | MileSplit athlete statistics |
| 2026-02-16 | 1600m | 4:17.67 | Indoor | MileSplit athlete statistics |
| 2026-01-31 | 1000m | 2:38.12 | Indoor | MileSplit athlete statistics |
State championship progression
| Season / grade | Class B place | State 5K time |
|---|---|---|
| 2024 · Sophomore | 27th | 16:23.6 |
| 2025 · Junior | 5th | 15:47.8 |
| 2026 · Senior | 6th | 15:35.6 |
His state championship time improved by 48.0 seconds from 2024 to 2026. He won Section IX Class B in 2025 (15:53.0) and again in 2026 (15:30.8). Different race conditions and courses prevent comparisons across separate invitational events based on raw times alone.
2025 Federation school record
Goshen Central School District reports that Jackson placed 13th in 16:20.0 at the November 22, 2025 Federation Championship at Bowdoin Park, setting a Goshen school course record. Read the school coaches' recap.
Result sources and comparison notes
The 2026 state results print Jackson St Lawrence without punctuation. Goshen and other season records print Jackson St. Lawrence. Name, school, grade progression and meet results agree. OCIAA and Warwick courses are 3.09 miles, the Manhattan course is 2.5 miles, and the 2024 Section IX course is three miles. Other invitational course distances are labeled only where confirmed.
Positions refer to each meet's published division. Race surfaces, distance and weather vary. School and grade are from official event records. This is a selected race history, not an all-time ranking, personal biography, or claim of Confluence sponsorship.
