Flannel & Flapjacks 5K | Croghan NY Race Guide & Results
Flannel & Flapjacks 5K
The 2nd annual fall 5K brings runners and walkers to Croghan for a timed 3.1-mile race, flannel apparel and pancakes at the finish. Find the confirmed 2026 race information and complete 2025 results here.

2026 race information
Good Ol' Wishy's at 9779 NY-812, Croghan, NY 13327 serves as the start and finish location for the November 29 event. The organizer describes the race as a timed 5K and encourages runners to wear flannel or flannel-inspired clothing.
Registration includes pancakes for each registrant. Water, hot cocoa, tea and coffee are also advertised. Additional pancake servings for non-runners are listed at $5 per person by the organizer.
Plan your morning
- Check organizer registration for arrival and packet pickup instructions.
- Prepare for variable late-November conditions, including cold temperatures or possible snow.
- The organizer has not posted an elevation profile or detailed course map on the registration page.
- Verify any changes directly with the race organizer.
2025 Flannel & Flapjacks 5K results
The first annual event took place Sunday, November 30, 2025. The published results list 81 runners and walkers with recorded times and two additional participants without posted times.
| Overall | Runner | Division | Hometown | Bib | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 1 | BENTLEY NORTZ | M:1 | CASTORLAND, NY | 327 | 20:17.46 | 06:31 |
| 2 | ABRAHAM ZEHR | M:2 | CASTORLAND, NY | 495 | 21:49.73 | 07:01 |
| 3 | CODY HOUPPERT | M:3 | CASTORLAND, NY | 340 | 23:26.43 | 07:32 |
| 4 | JACK STEVENS | M:4 | CROGHAN, NY | 469 | 24:13.02 | 07:47 |
| 5 | KALEB SCHWEITZER | M:5 | CARTHAGE, NY | 488 | 24:28.16 | 07:52 |
| 6 | JENNIFER POULIN | F:1 | CARTHAGE, NY | 446 | 25:47.70 | 08:18 |
| 7 | JOSH DICKINSON | M:6 | HARRISVILLE, NY | 498 | 26:24.68 | 08:30 |
| 8 | JACOB DAVOY | M:7 | Not listed | 291 | 26:56.02 | 08:40 |
| 9 | OLIVIA HOPPEL | F:2 | LOWVILLE, NY | 181 | 26:56.72 | 08:40 |
| 10 | LORI FARQUHAR | F:3 | GLENFIELD, NY | 477 | 26:58.59 | 08:40 |
| 11 | CHRISTINA O'BRIEN | F:4 | LOWVILLE, NY | 489 | 27:01.83 | 08:42 |
| 12 | DAMON BUSH | M:8 | LOWVILLE, NY | 335 | 27:49.72 | 08:57 |
| 13 | RYDER WALSMEN | M:9 | Not listed | 178 | 27:50.20 | 08:57 |
| 14 | JASON STEVENS | M:10 | LOWVILLE, NY | 283 | 28:26.10 | 09:09 |
| 15 | CHARLES FOWLER | M:11 | HARRISVILLE, NY | 496 | 28:26.26 | 09:09 |
| 16 | KAYLAN RITZ | F:5 | CROGHAN, NY | 467 | 29:02.60 | 09:20 |
| 17 | KIERSTYN RITZ | F:6 | CROGHAN, NY | 468 | 29:57.55 | 09:38 |
| 18 | NICHOLE TURCK | F:7 | CROGHAN, NY | 466 | 29:58.25 | 09:38 |
| 19 | KEITH RITZ | M:12 | CROGHAN, NY | 465 | 29:59.18 | 09:39 |
| 20 | RACHEL STREETER | F:8 | CARTHAGE, NY | 481 | 30:06.20 | 09:41 |
| 21 | KAYLA CIAMBRA | F:9 | GOUVERNEUR, NY | 476 | 31:31.14 | 10:08 |
| 22 | MICHAEL RENGA | M:13 | COLORADO | 478 | 31:33.29 | 10:09 |
| 23 | ALISON MACCUE | F:10 | CROGHAN, NY | 494 | 32:28.45 | 10:27 |
| 24 | TASHA WIDRICK | F:11 | LOWVILLE, NY | 337 | 33:41.01 | 10:50 |
| 25 | MORGAN WIDRICK | F:12 | CASTORLAND, NY | 338 | 33:41.19 | 10:50 |
| 26 | TERESA FREEMAN | F:13 | LOWVILLE, NY | 490 | 35:20.46 | 11:22 |
| 27 | MAKENNA FARNEY | F:14 | LOWVILLE, NY | 280 | 36:10.07 | 11:38 |
| 28 | KAELYN BOLIVER | F:15 | CROGHAN, NY | 281 | 36:11.27 | 11:38 |
| 29 | JANICE BUSH | F:16 | CASTORLAND, NY | 339 | 36:34.53 | 11:46 |
| 30 | CANYON DICOB | F:17 | Not listed | 184 | 38:09.83 | 12:17 |
| 31 | JOHN SCHWEITZER | M:14 | CROGHAN, NY | 276 | 39:22.70 | 12:40 |
| 32 | PAISLEY MEYER | F:18 | CASTORLAND, NY | 278 | 39:23.20 | 12:40 |
| 33 | TODD FARNEY | M:15 | LOWVILLE, NY | 279 | 39:24.27 | 12:40 |
| 34 | BRIANNA MEYER | F:19 | CASTORLAND, NY | 277 | 39:24.54 | 12:41 |
| 35 | SLOANE SCHWEITZER | F:20 | CARTHAGE, NY | 487 | 39:40.89 | 12:46 |
| 36 | LANE FLEMING | M:16 | LYONS FALLS, NY | 500 | 39:41.52 | 12:46 |
| 37 | DAVE STEVENS | M:17 | CROGHAN, NY | 290 | 40:33.09 | 13:03 |
| 38 | LEAH MALBEUF | F:21 | HARRISVILLE, NY | 458 | 40:40.32 | 13:05 |
| 39 | TOBI NELSON | F:22 | WATERTOWN, NY | 474 | 40:51.32 | 13:09 |
| 40 | MCKINLEY SCHWEITZER | F:23 | CROGHAN, NY | 275 | 41:08.93 | 13:14 |
| 41 | ADDIE BUSH | F:24 | LOWVILLE, NY | 179 | 41:30.92 | 13:21 |
| 42 | MORGAN PATNODE | F:25 | HARRISVILLE, NY | 491 | 41:44.78 | 13:26 |
| 43 | AVERY MILLER | F:26 | HARRISVILLE, NY | 493 | 41:53.48 | 13:29 |
| 44 | JEANNE LAROCK | F:27 | HARRISVILLE, NY | 456 | 41:53.95 | 13:29 |
| 45 | REESE PATNODE | F:28 | HARRISVILLE, NY | 492 | 41:54.64 | 13:29 |
| 46 | RUBY KLOSTER | F:29 | CASTORLAND, NY | 497 | 42:29.85 | 13:40 |
| 47 | SAWYER BUSH | M:18 | LOWVILLE, NY | 180 | 42:39.20 | 13:43 |
| 48 | NATALIE STREETER | F:30 | BEAVER FALLS, NY | 480 | 42:46.01 | 13:45 |
| 49 | TAMARA DEMO | F:31 | BEAVER FALLS, NY | 344 | 43:14.60 | 13:55 |
| 50 | LUCAS DAVOY | M:19 | LOWVILLE, NY | 292 | 43:15.00 | 13:55 |
| 51 | TRACIE DAVOY | F:32 | CROGHAN, NY | 343 | 43:29.75 | 13:59 |
| 52 | TONYA ARDISON | F:33 | CROGHAN, NY | 345 | 45:59.66 | 14:48 |
| 53 | BETH LECLAIR | F:34 | WATERTOWN, NY | 346 | 47:50.25 | 15:23 |
| 54 | ROXANNE NISSEN | F:35 | WATERTOWN, NY | 348 | 47:50.79 | 15:24 |
| 55 | GEORGIA LABARGE | F:36 | WATERTOWN, NY | 347 | 47:51.21 | 15:24 |
| 56 | BRYAN ARDISON | M:20 | CROGHAN, NY | 342 | 50:38.21 | 16:17 |
| 57 | TAYLOR ZUBRZYCKI | F:37 | LOWVILLE, NY | 341 | 50:38.96 | 16:18 |
| 58 | LYNETTE FOWLER | F:38 | HARRISVILLE, NY | 182 | 50:50.96 | 16:22 |
| 59 | CASEY STEVENS | F:39 | LOWVILLE, NY | 484 | 51:07.66 | 16:27 |
| 60 | BENNETT STEVENS | M:21 | LOWVILLE, NY | 443 | 51:10.74 | 16:28 |
| 61 | EVAN STEVENS | M:22 | LOWVILLE, NY | 284 | 51:13.81 | 16:29 |
| 62 | RASHAYE HALE | F:40 | RUSSELL, NY | 475 | 52:00.65 | 16:44 |
| 63 | MALISSA HALE | F:41 | RUSSELL, NY | 464 | 52:01.56 | 16:44 |
| 64 | SUE PETRUS | F:42 | CROGHAN, NY | 183 | 52:41.43 | 16:57 |
| 65 | JOLIE KAI MICHAEL | F:43 | Not listed | 299 | 52:41.87 | 16:57 |
| 66 | TRISH MICHAEL | F:44 | Not listed | 298 | 52:43.76 | 16:58 |
| 67 | HOLLIE PETRUS | F:45 | Not listed | 297 | 52:45.31 | 16:58 |
| 68 | CHERYL STECKLY | F:46 | Not listed | 296 | 52:45.37 | 16:58 |
| 69 | MOLLIE SIMMONS | F:47 | HARRISVILLE, NY | 457 | 54:35.08 | 17:34 |
| 70 | ERIN JONES | F:48 | CROGHAN, NY | 294 | 55:21.89 | 17:49 |
| 71 | SARAH POTTER | F:49 | Not listed | 295 | 55:25.13 | 17:50 |
| 72 | ISABELLE RENGA | F:50 | COLORADO SPRINGS, CO | 479 | 56:30.31 | 18:11 |
| 73 | AMY PETRIE | F:51 | GOUVERNEUR, NY | 470 | 57:00.41 | 18:20 |
| 74 | STEVIE PETRIE | F:52 | GOUVERNEUR, NY | 471 | 57:01.74 | 18:21 |
| 75 | KAITLIN PHILLIPS | F:53 | BOONVILLE, NY | 486 | 58:49.73 | 18:56 |
| 76 | NATALIE LARKINS | F:54 | LYONS FALLS, NY | 286 | 58:50.50 | 18:56 |
| 77 | LORELAI LARKINS | F:55 | LYONS FALLS, NY | 285 | 58:55.15 | 18:57 |
| 78 | WAYLON FLEMING | M:23 | LYONS FALLS, NY | 288 | 59:22.67 | 19:06 |
| 79 | AYLAH FLEMING | F:56 | LYONS FALLS, NY | 287 | 59:22.93 | 19:06 |
| 80 | ALISSA FLEMING | F:57 | LYONS FALLS, NY | 499 | 59:28.99 | 19:08 |
| 81 | RJ FLEMING | M:24 | LYONS FALLS, NY | 289 | 59:29.54 | 19:08 |
| +1 | KAILAH SCHWEITZER | F:58 | CROGHAN, NY | 274 | No posted time | |
| +2 | KARL SCHWEITZER | M:25 | CROGHAN, NY | 442 | No posted time |
Division placements reflect the published men's and women's classification. Names, bibs and times follow the 2025 results source. +1 and +2 identify two entries without posted finish times. View original 2025 results source ↗.
A race worth returning to
The first edition brought together runners from Croghan, Castorland, Lowville, Carthage, Watertown, Harrisville and other Northern New York communities. The annual race guide will keep verified future dates, results and practical race-day information in one place as the event grows.
