UConn Autumn Invitational 2026 | NIRCA Results & Teams
UConn Autumn Invitational
October 3, 2026 · Mansfield Hollow State Park Storrs, CT
Verified October 24, 2026 · Independent coverage from Confluence Running · Official NIRCA site
Verified results
Meet result summary
Women: Boston College led the team results with 31 points. Angelika Kotula of University of Connecticut led the individual results in 24:47.10.
Men: Boston College led the team results with 51 points. Elijah McCauley of New York University led the individual results in 26:53.40.
Sources: NIRCA meet information · Published result source. Checked October 24, 2026.
Published meet program
| Local time | Event |
|---|---|
| 11:00 AM | Women's 6k |
| 12:00 PM | Men's 8k |
| 1:00 PM | Open 5k |
Women's results
| Place | Club | Points | Top-five average |
|---|---|---|---|
| 1 | Boston College | 31 | 26:30.00 |
| 2 | New York University | 70 | 28:12.80 |
| 3 | Stony Brook University | 82 | 28:52.60 |
| 4 | Yale University | 84 | 28:52.80 |
| 5 | University of Connecticut | 91 | 29:34.60 |
| Place | Runner | Club | Time | Scoring place |
|---|---|---|---|---|
| 1 | Angelika Kotula | University of Connecticut | 24:47.10 | 1 |
| 2 | Olivia Mayorga | Boston College | 25:12.80 | 2 |
| 3 | Sophia Wan-Brodsky | Yale University | 25:32.60 | 3 |
| 4 | Sarah Praisner | Stony Brook University | 25:55.20 | 4 |
| 5 | Natalie Close | Boston College | 26:29.50 | 5 |
| 6 | Karen Wan | New York University | 26:34.70 | 6 |
| 7 | Stephanie Johnson | Boston College | 26:40.20 | 7 |
| 8 | Julia Davis | Boston College | 27:01.80 | 8 |
| 9 | Annabelle Magill | Worcester Polytechnic Institute | 27:03.00 | - |
| 10 | Caitlin Owens | Boston College | 27:08.60 | 9 |
| 11 | Lilly Blaufuss | Boston College | 27:22.90 | (10) |
| 12 | Kiley Barch | Boston College | 27:24.90 | (11) |
| 13 | Tara Johnson | Boston College | 27:28.80 | - |
| 14 | Kate Cugno | Boston College | 27:36.40 | - |
| 15 | Alanna McCann | Boston College | 27:37.10 | - |
| 16 | Pearl Yang | New York University | 27:40.60 | 12 |
| 17 | Katiuska Diaz | New York University | 27:42.00 | 13 |
| 18 | Grace Kiamie | New York University | 27:58.30 | 14 |
| 19 | Natalie Haase | Yale University | 27:59.40 | 15 |
| 20 | Isla Multunas | Stony Brook University | 28:01.50 | 16 |
| 21 | Jillian Russell | University of Connecticut | 28:14.30 | 17 |
| 22 | Eva Cloherty | Boston College | 28:59.00 | - |
| 23 | Anna Spagnola | Boston College | 28:59.00 | - |
| 24 | Megan Kernis | Yale University | 29:20.70 | 18 |
| 25 | Kayla Holliday | Stony Brook University | 29:25.80 | 19 |
| 26 | Amelia Roberts | Boston College | 29:34.60 | - |
| 27 | Mireille Climenson | Boston College | 29:34.60 | - |
| 28 | Maria Jove | Boston College | 29:41.40 | - |
| 29 | Ella Brehaut | Boston College | 29:46.90 | - |
| 30 | Isabella Fung | Stony Brook University | 30:10.90 | 20 |
| 31 | Catherine Hockenhull | University of Connecticut | 30:19.00 | 21 |
| 32 | Beatrice Beale Tate | Yale University | 30:21.60 | 22 |
| 33 | Kendall Swiderski | Boston College | 30:52.30 | - |
| 34 | Valentine Rivain Sauvage | Stony Brook University | 30:52.40 | 23 |
| 35 | Rachael Snyzyk | Bryant University | 30:59.30 | - |
| 36 | Grace DiTunno | University of Connecticut | 31:10.20 | 24 |
| 37 | Spriha Dharan | New York University | 31:10.20 | 25 |
| 38 | Claire Billings | Yale University | 31:12.90 | 26 |
| 39 | Beatrix Madell | Yale University | 31:15.80 | (27) |
| 40 | Ava Vestal | Boston College | 31:40.90 | - |
| 41 | Elizabeth Alger | Bryant University | 31:57.30 | - |
| 42 | Miriam Youel | University of Connecticut | 33:23.50 | 28 |
| 43 | Samantha Kovaleski | University of Connecticut | 33:25.70 | (29) |
| 44 | Brynna Tinnirella | University of Connecticut | 33:25.80 | (30) |
| 45 | Sophie Carey | University of Connecticut | 33:26.20 | - |
| 46 | Brooke Reamer | Stony Brook University | 33:35.20 | (31) |
| 47 | Matalyn Tabor | University of Connecticut | 33:37.60 | - |
| 48 | Keira Reynolds | University of Connecticut | 33:40.00 | - |
| 49 | Priya Patel | Yale University | 33:51.30 | (32) |
| 50 | Madeline Crapulli | Bryant University | 37:00.50 | - |
| 51 | Katie Tran | University of Connecticut | 38:22.40 | - |
| 52 | Harriet Headland | University of Connecticut | 38:22.80 | - |
| 53 | Audrey-Jane Turner | University of Connecticut | 38:23.00 | - |
| 54 | Kyra Pernaselci | University of Connecticut | 40:04.90 | - |
| 55 | Sabina Csak | University of Connecticut | 41:10.60 | - |
Sources: NIRCA meet information · Published result source. Checked October 24, 2026.
Men's results
| Place | Club | Points | Top-five average |
|---|---|---|---|
| 1 | Boston College | 51 | 28:29.00 |
| 2 | University of Connecticut | 62 | 28:53.00 |
| 3 | New York University | 72 | 29:01.60 |
| 4 | Yale University | 89 | 29:26.80 |
| 5 | Stony Brook University | 105 | 30:42.00 |
| 6 | Worcester Polytechnic Institute | 135 | 31:05.00 |
| 7 | Bryant University | 221 | 37:27.60 |
| Place | Runner | Club | Time | Scoring place |
|---|---|---|---|---|
| 1 | Elijah McCauley | New York University | 26:53.40 | 1 |
| 2 | John Cho | Yale University | 27:13.70 | 2 |
| 3 | Ryan Allison | Stony Brook University | 27:23.40 | 3 |
| 4 | Luke Walsh | Boston College | 27:39.70 | 4 |
| 5 | Leor Hersh | New York University | 27:55.30 | 5 |
| 6 | Cole Bowden | Boston College | 27:59.00 | 6 |
| 7 | Anthony DeBartolo | University of Connecticut | 28:07.40 | 7 |
| 8 | Tobias Hurteau | Boston College | 28:11.10 | 8 |
| 9 | Jamie Dardashti | New York University | 28:26.40 | 9 |
| 10 | Andrew Hawk | University of Connecticut | 28:35.00 | 10 |
| 11 | Owen Oliver | Yale University | 28:57.20 | 11 |
| 12 | Benjamin Whelan | University of Connecticut | 29:07.00 | 12 |
| 13 | Michael Ramos-Cody | Stony Brook University | 29:07.10 | 13 |
| 14 | Santiago Marquez | Stony Brook University | 29:13.50 | 14 |
| 15 | Chase McNamara | University of Connecticut | 29:14.40 | 15 |
| 16 | Sawyer Kerrigan | Boston College | 29:16.80 | 16 |
| 17 | Patrick Waller | Boston College | 29:20.30 | 17 |
| 18 | Dester Cuomo | University of Connecticut | 29:22.50 | 18 |
| 19 | Hogan Hyatt | University of Connecticut | 29:23.20 | (19) |
| 20 | Alex Lisauskas | Worcester Polytechnic Institute | 29:32.90 | 20 |
| 21 | Matthew O'Connor | Boston College | 29:35.80 | (21) |
| 22 | Duncan MacDonald | Worcester Polytechnic Institute | 29:56.80 | 22 |
| 23 | Gabriel Diamante | University of Connecticut | 29:58.90 | (23) |
| 24 | Patrick Monahan | University of Connecticut | 30:04.60 | - |
| 25 | Harrison Durand | University of Connecticut | 30:06.50 | - |
| 26 | Erol Cetinok | Yale University | 30:08.70 | 24 |
| 27 | Kai Scott | Yale University | 30:13.90 | 25 |
| 28 | Lucas Wong | New York University | 30:28.60 | 26 |
| 29 | Alex Wei | Yale University | 30:43.70 | 27 |
| 30 | Willem Khoo | Worcester Polytechnic Institute | 30:55.40 | 28 |
| 31 | Ethan Wolin | Yale University | 31:05.60 | (29) |
| 32 | Alexander Gau | University of Connecticut | 31:21.00 | - |
| 33 | Charlie Leonard | Boston College | 31:25.50 | (30) |
| 34 | Amir Ally | Boston College | 31:26.40 | - |
| 35 | Omar Mahmood | New York University | 31:26.50 | 31 |
| 36 | Yee-Jun Ng | Boston College | 31:38.10 | - |
| 37 | Paxton Reyes | Boston College | 32:01.50 | - |
| 38 | Daniel Auer | University of Connecticut | 32:16.10 | - |
| 39 | Alexander Renzulli | University of Connecticut | 32:18.50 | - |
| 40 | Nathaniel Wentworth | Boston College | 32:20.30 | - |
| 41 | Colin Greally | Boston College | 32:22.00 | - |
| 42 | Collin Scherer | Worcester Polytechnic Institute | 32:30.50 | 32 |
| 43 | Nicholas Kohli | Worcester Polytechnic Institute | 32:32.20 | 33 |
| 44 | Daniel Keefe | Boston College | 32:54.80 | - |
| 45 | Austin Chabot | Boston College | 33:14.30 | - |
| 46 | Jonas Wilderman | Yale University | 33:23.30 | (34) |
| 47 | Nolan Kyi | Stony Brook University | 33:25.90 | 35 |
| 48 | David Owen | Worcester Polytechnic Institute | 33:26.50 | (36) |
| 49 | Jaime Valdes | New York University | 33:29.80 | (37) |
| 50 | Gabe Casañas | Worcester Polytechnic Institute | 33:30.00 | (38) |
| 51 | Sebastian Papa | Yale University | 33:35.90 | - |
| 52 | Shea Cahill | University of Connecticut | 33:36.40 | - |
| 53 | Brady Wolken | University of Connecticut | 33:57.10 | - |
| 54 | Brandon Scovil | Bryant University | 34:04.50 | 39 |
| 55 | Aiden Ky | University of Connecticut | 34:04.80 | - |
| 56 | Benjamin Bolduc | University of Connecticut | 34:07.70 | - |
| 57 | Gabriel Zullo | University of Connecticut | 34:16.40 | - |
| 58 | Wadley Jean Baptiste | Stony Brook University | 34:22.20 | 40 |
| 59 | Lakeland Spaeth | Stony Brook University | 34:33.70 | (41) |
| 60 | Charles Birbara | University of Connecticut | 34:43.00 | - |
| 61 | Matthew Siegwart | Boston College | 34:46.20 | - |
| 62 | Emanuel Resto Arguelles | University of Connecticut | 34:47.70 | - |
| 63 | George Chakulski | University of Connecticut | 34:52.60 | - |
| 64 | Jacob Gilson | University of Connecticut | 35:17.70 | - |
| 65 | Joseph Van Dusen | University of Connecticut | 35:28.40 | - |
| 66 | Trevor Sears | Boston College | 35:36.80 | - |
| 67 | Brian Langridge | Boston College | 35:37.50 | - |
| 68 | Ambrose McCullough | Boston College | 35:44.30 | - |
| 69 | Henry O’Donnell | Stony Brook University | 35:50.30 | (42) |
| 70 | Andrew Hua | New York University | 36:26.10 | (43) |
| 71 | Matthew Zeman | University of Connecticut | 37:07.20 | - |
| 72 | Ethan Schubert | Bryant University | 37:07.30 | 44 |
| 73 | James Williams | Worcester Polytechnic Institute | 37:08.00 | - |
| 74 | Sean Holden | Boston College | 37:12.70 | - |
| 75 | Espen Fenstad | University of Connecticut | 37:18.80 | - |
| 76 | Johnathan Delskey | University of Connecticut | 37:36.80 | - |
| 77 | Miles Lobato | New York University | 37:43.60 | - |
| 78 | Elias Schane | Worcester Polytechnic Institute | 37:45.40 | - |
| 79 | michael Muller | Bryant University | 37:45.80 | 45 |
| 80 | Sichan Lee | Stony Brook University | 37:51.20 | - |
| 81 | Howie Lam | University of Connecticut | 38:07.10 | - |
| 82 | Matthew Darak | University of Connecticut | 38:24.80 | - |
| 83 | Devin Welch | University of Connecticut | 38:32.40 | - |
| 84 | Ryan Caldwell | Bryant University | 38:45.80 | 46 |
| 85 | Danny Cheng | Stony Brook University | 38:57.50 | - |
| 86 | Tyler Gray | Bryant University | 39:37.60 | 47 |
| 87 | Jihu Mun | Stony Brook University | 39:38.90 | - |
| 88 | Adam Galinato | Worcester Polytechnic Institute | 39:52.10 | - |
| 89 | WIlliam Aube | University of Connecticut | 40:08.30 | - |
| 90 | Joshua Lepel | Stony Brook University | 40:29.00 | - |
| 91 | Muhammad Latif | Stony Brook University | 40:55.60 | - |
| 92 | Justin Gallagher | Bryant University | 46:49.90 | (48) |
| 93 | Sameer Umar | Stony Brook University | 52:56.40 | - |
Sources: NIRCA meet information · Published result source. Checked October 24, 2026.
Blank entries in the source have no verified finish and are omitted from the finisher tables. Explicit DNS and DNF statuses appear separately when the source supplies them.
Follow the clubs
Check the organizer
Sources: NIRCA meet information · Published result source. Checked October 24, 2026.
