Confluence Running results archive
2014 A Room To Heal Pajama 5k Run Results
2014 results
3rd Annual A Room To Heal Pajama 5k Run
| Place | Athlete | Age | Gender | Time | Pace | Division place total |
|---|---|---|---|---|---|---|
| 1 | Jordan Varano | 35 | M | 16:50 | 5:25 | 1/19 |
| 2 | Jack Hillenbrand | 19 | M | 17:09 | 5:31 | 1/12 |
| 3 | Christopher Dutcher | 16 | M | 17:51 | 5:45 | 2/12 |
| 4 | Michael Olson | 48 | M | 19:08 | 6:10 | 1/10 |
| 5 | Kelly Anne McCarthy | 24 | F | 19:19 | 6:13 | 1/22 |
| 6 | Jeff Felice | 47 | M | 19:31 | 6:17 | 2/10 |
| 7 | Courtney Varano | 32 | F | 19:41 | 6:21 | 1/39 |
| 8 | Paul Zimmer | 13 | M | 20:07 | 6:29 | 3/12 |
| 9 | Frank Lettera | 47 | M | 20:49 | 6:42 | 3/10 |
| 10 | Rich Pichura | 49 | M | 20:56 | 6:44 | 4/10 |
| 11 | Kieran Horton | 12 | M | 21:27 | 6:55 | 1/17 |
| 12 | Rebekah Meyers | 19 | F | 21:34 | 6:57 | 1/7 |
| 13 | Andrew Cody | 33 | M | 21:39 | 6:58 | 2/19 |
| 14 | Jim McDuffee | 50 | M | 22:06 | 7:07 | 1/10 |
| 15 | Brad Kaminsky | 42 | M | 22:11 | 7:09 | 5/10 |
| 16 | Tim Schackne | 15 | M | 22:14 | 7:10 | 4/12 |
| 17 | Donnie Button | 32 | M | 22:24 | 7:13 | 3/19 |
| 18 | John Dzury | 48 | M | 22:27 | 7:14 | 6/10 |
| 19 | Nick Meyers | 14 | M | 22:38 | 7:17 | 5/12 |
| 20 | Joe Giammarino | 13 | M | 22:56 | 7:23 | 6/12 |
| 21 | Kara McDuffee | 20 | F | 22:56 | 7:23 | 2/22 |
| 22 | Vince Fox | 55 | M | 23:01 | 7:25 | 2/10 |
| 23 | Richard De Feo | 30 | M | 23:22 | 7:31 | 4/19 |
| 24 | Jonathan Devita | 24 | M | 24:13 | 7:48 | 1/8 |
| 25 | Conner Smith | 10 | M | 24:15 | 7:49 | 2/17 |
| 26 | Rachel Johnson | 35 | F | 24:25 | 7:52 | 2/39 |
| 27 | Andy Mushalla | 26 | M | 24:26 | 7:52 | 2/8 |
| 28 | Adrienne Olivet | 28 | F | 24:29 | 7:53 | 3/22 |
| 29 | Emma St. Pierre | 15 | F | 24:33 | 7:55 | 2/7 |
| 30 | Jeremy Buck | 37 | M | 24:36 | 7:55 | 5/19 |
| 31 | Linda Myers | 46 | F | 24:41 | 7:57 | 1/31 |
| 32 | Anne Seepersaud | 37 | F | 24:53 | 8:01 | 3/39 |
| 33 | Kevin O'Reilly | 31 | M | 24:56 | 8:02 | 6/19 |
| 34 | Timothy Strong | 31 | M | 25:00 | 8:03 | 7/19 |
| 35 | Stephanie Greene | 33 | F | 25:09 | 8:06 | 4/39 |
| 36 | Kashawn Stroman | 18 | M | 25:20 | 8:10 | 7/12 |
| 37 | Rich Maloney | 50 | M | 25:21 | 8:10 | 3/10 |
| 38 | Emily Fox | 19 | F | 25:27 | 8:12 | 3/7 |
| 39 | Grant Briggs | 46 | M | 25:28 | 8:12 | 7/10 |
| 40 | Erin Frye | 33 | F | 25:37 | 8:15 | 5/39 |
| 41 | Zizwe Grandison | 32 | M | 25:42 | 8:17 | 8/19 |
| 42 | Benjamin Mannix | 16 | M | 25:56 | 8:21 | 8/12 |
| 43 | Kim Melrose-Harty | 54 | F | 26:14 | 8:27 | 1/9 |
| 44 | Steven Pittari | 53 | M | 26:26 | 8:31 | 4/10 |
| 45 | Teal Yajko | 39 | F | 26:33 | 8:33 | 6/39 |
| 46 | Brian Smith | 36 | M | 26:34 | 8:33 | 9/19 |
| 47 | Teri Briggs | 46 | F | 26:41 | 8:36 | 2/31 |
| 48 | Jenna Rosenberg | 29 | F | 26:42 | 8:36 | 4/22 |
| 49 | Eric Nichols | 39 | M | 26:43 | 8:36 | 10/19 |
| 50 | Pam Scott | 45 | F | 26:49 | 8:38 | 3/31 |
| 51 | Ed Desantis | 49 | M | 26:51 | 8:39 | 8/10 |
| 52 | David Snyder | 57 | M | 26:59 | 8:41 | 5/10 |
| 53 | Kristin Olson | 44 | F | 27:00 | 8:42 | 4/31 |
| 54 | Shane Armstrong | 33 | F | 27:02 | 8:42 | 7/39 |
| 55 | Christian Recene | 33 | M | 27:11 | 8:45 | 11/19 |
| 56 | Dawn Devita | 50 | F | 27:26 | 8:50 | 2/9 |
| 57 | Elyse Wilbur | 33 | F | 27:32 | 8:52 | 8/39 |
| 58 | Mark Mushalla | 54 | M | 27:40 | 8:55 | 6/10 |
| 59 | Jonathan Lederman | 31 | M | 27:58 | 9:00 | 12/19 |
| 60 | Tim Smith | 8 | M | 28:08 | 9:04 | 3/17 |
| 61 | Laura Lamash | 53 | F | 28:13 | 9:05 | 3/9 |
| 62 | Dominic Strong | 11 | M | 28:27 | 9:10 | 4/17 |
| 63 | Eric Gergel | 28 | M | 28:27 | 9:10 | 3/8 |
| 64 | Justin Smith | 37 | M | 28:34 | 9:12 | 13/19 |
| 65 | Tammy Worrick | 45 | F | 28:40 | 9:14 | 5/31 |
| 66 | Ron Abess | 52 | M | 28:59 | 9:20 | 7/10 |
| 67 | Kim Passionino | 33 | F | 29:10 | 9:24 | 9/39 |
| 68 | Amy Shaw | 44 | F | 29:15 | 9:25 | 6/31 |
| 69 | Amy Waldenberg | 28 | F | 29:18 | 9:26 | 5/22 |
| 70 | Maureen Somerwil | 40 | F | 29:24 | 9:28 | 7/31 |
| 71 | Timothy Oefelein | 32 | M | 29:34 | 9:31 | 14/19 |
| 72 | Will Duda | 30 | M | 29:43 | 9:34 | 15/19 |
| 73 | Sharon Cady | 44 | F | 29:45 | 9:35 | 8/31 |
| 74 | Jessica Myers | 35 | F | 29:49 | 9:36 | 10/39 |
| 75 | Kelly Seliga | 51 | F | 29:52 | 9:37 | 4/9 |
| 76 | Barbara Ann Morriss | 66 | F | 29:52 | 9:37 | 1/2 |
| 77 | Evan Vellenga | 16 | M | 29:57 | 9:39 | 9/12 |
| 78 | Joanne Potter | 53 | F | 29:58 | 9:39 | 5/9 |
| 79 | Sarah Poole | 29 | F | 29:59 | 9:39 | 6/22 |
| 80 | Susan Vellenga | 44 | F | 30:01 | 9:40 | 9/31 |
| 81 | Donna Boisvert | 53 | F | 30:03 | 9:41 | 6/9 |
| 82 | Wendy Mudge | 41 | F | 30:10 | 9:43 | 10/31 |
| 83 | Melissa Devine | 43 | F | 30:11 | 9:43 | 11/31 |
| 84 | Russell Craig | 60 | M | 30:12 | 9:43 | 1/2 |
| 85 | Amy Rafferty | 28 | F | 30:14 | 9:44 | 7/22 |
| 86 | Anita Teed | 48 | F | 30:14 | 9:44 | 12/31 |
| 87 | Reignah Wilkinson | 10 | F | 30:33 | 9:50 | 1/13 |
| 88 | Gerald Murphy | 67 | M | 30:42 | 9:53 | 2/2 |
| 89 | Kristin Ingraham | 32 | F | 30:45 | 9:54 | 11/39 |
| 90 | Rebecca Wilkins | 16 | F | 30:57 | 9:58 | 4/7 |
| 91 | Bradley Bates | 20 | M | 30:57 | 9:58 | 4/8 |
| 92 | Marzella Harrison | 34 | F | 31:07 | 10:01 | 12/39 |
| 93 | Ava Harrison | 8 | F | 31:07 | 10:01 | 2/13 |
| 94 | Rebecca Waldo | 27 | F | 31:13 | 10:03 | 8/22 |
| 95 | Joshua Rought | 24 | M | 31:13 | 10:03 | 5/8 |
| 96 | Riley Kressly | 8 | M | 31:14 | 10:03 | 5/17 |
| 97 | John Vellenga | 51 | M | 31:20 | 10:05 | 8/10 |
| 98 | Alexia Michitti | 10 | F | 31:22 | 10:06 | 3/13 |
| 99 | Lauraine Pittari | 51 | F | 31:27 | 10:08 | 7/9 |
| 100 | Melissa Sanford | 34 | F | 31:39 | 10:12 | 13/39 |
| 101 | Jodi Najarian | 39 | F | 31:48 | 10:15 | 14/39 |
| 102 | Kyla Smith | 9 | F | 31:50 | 10:15 | 4/13 |
| 103 | Jennifer Rieber | 36 | F | 31:55 | 10:17 | 15/39 |
| 104 | Anna Gilroy | 15 | F | 32:10 | 10:22 | 5/7 |
| 105 | Marta Condie | 11 | F | 32:12 | 10:22 | 5/13 |
| 106 | Kristin Condie | 41 | F | 32:13 | 10:23 | 13/31 |
| 107 | Gianna Michitti | 8 | F | 32:17 | 10:24 | 6/13 |
| 108 | Joela Anderson | 37 | F | 32:20 | 10:25 | 16/39 |
| 109 | Briana Winchester | 23 | F | 32:30 | 10:28 | 9/22 |
| 110 | Michele Thomson | 43 | F | 32:43 | 10:32 | 14/31 |
| 111 | Sarah Lee | 38 | F | 32:45 | 10:33 | 17/39 |
| 112 | Hailey Sullivan | 11 | F | 32:53 | 10:35 | 7/13 |
| 113 | Melissa Carswell | 38 | F | 32:53 | 10:35 | 18/39 |
| 114 | Tammy Gagnon | 44 | F | 32:53 | 10:35 | 15/31 |
| 115 | Margaret McCarthy | 26 | F | 33:13 | 10:42 | 10/22 |
| 116 | Casey Howe | 30 | F | 33:14 | 10:42 | 19/39 |
| 117 | Nicole Labelle | 29 | F | 33:20 | 10:44 | 11/22 |
| 118 | Dominic Baratta | 24 | M | 33:21 | 10:44 | 6/8 |
| 119 | Sarah Winter | 26 | F | 33:48 | 10:53 | 12/22 |
| 120 | Harrison Cappellett | 7 | M | 33:51 | 10:54 | 6/17 |
| 121 | Michele Cappellett | 48 | F | 33:52 | 10:54 | 16/31 |
| 122 | Phillip Beebe | 12 | M | 34:08 | 11:00 | 7/17 |
| 123 | Laura Decosse | 38 | F | 34:18 | 11:03 | 20/39 |
| 124 | Peterson Kressly | 6 | M | 34:33 | 11:08 | 8/17 |
| 125 | Timothy Kressly | 38 | M | 34:36 | 11:08 | 16/19 |
| 126 | Yuliya Pecheny | 22 | F | 34:39 | 11:09 | 13/22 |
| 127 | Taylor Hurt | 22 | F | 34:39 | 11:09 | 14/22 |
| 128 | Kip Korba | 8 | M | 35:06 | 11:18 | 9/17 |
| 129 | Kat Korba | 33 | F | 35:08 | 11:19 | 21/39 |
| 130 | Cheryl Kressly | 41 | F | 35:40 | 11:29 | 17/31 |
| 131 | Anastasia Corhardo | 36 | F | 35:44 | 11:30 | 22/39 |
| 132 | Chelsea Stankevich | 30 | F | 36:07 | 11:38 | 23/39 |
| 133 | Billy Clark | 10 | M | 36:14 | 11:40 | 10/17 |
| 134 | Lynn Pertilli | 48 | F | 36:15 | 11:40 | 18/31 |
| 135 | James Wilkinson | 13 | M | 36:24 | 11:43 | 10/12 |
| 136 | Lisa Rossi | 35 | F | 36:26 | 11:44 | 24/39 |
| 137 | Jessica Bowerman | 34 | F | 36:26 | 11:44 | 25/39 |
| 138 | Tommy Eccleston | 11 | M | 36:59 | 11:55 | 11/17 |
| 139 | Brian Chong | 11 | M | 36:59 | 11:55 | 12/17 |
| 140 | Kerstin Driscoll | 48 | F | 37:37 | 12:07 | 19/31 |
| 141 | Carrie Vesci | 39 | F | 37:56 | 12:13 | 26/39 |
| 142 | Patricia Recene | 28 | F | 37:56 | 12:13 | 15/22 |
| 143 | Lorene Martin | 25 | F | 37:56 | 12:13 | 16/22 |
| 144 | Eliza Moore | 35 | F | 38:02 | 12:15 | 27/39 |
| 145 | Byron Jackson | 39 | M | 38:13 | 12:18 | 17/19 |
| 146 | Scott Hancock | 52 | M | 38:15 | 12:19 | 9/10 |
| 147 | Sam Olson | 9 | M | 38:18 | 12:20 | 13/17 |
| 148 | Tonia Warpus | 40 | F | 38:20 | 12:21 | 20/31 |
| 149 | Keira Strong | 13 | F | 38:22 | 12:21 | 6/7 |
| 150 | Benjamin Olson | 11 | M | 38:33 | 12:25 | 14/17 |
| 151 | Rebecca Hemzik | 55 | F | 38:35 | 12:25 | 8/9 |
| 152 | Miranda Strong | 30 | F | 38:43 | 12:28 | 28/39 |
| 153 | Lauren Snyder | 25 | F | 39:00 | 12:34 | 17/22 |
| 154 | Amy Liddle | 34 | F | 39:11 | 12:37 | 29/39 |
| 155 | Kimberly Desantis | 38 | F | 39:15 | 12:38 | 30/39 |
| 156 | Jillian Dischinger | 27 | F | 39:17 | 12:39 | 18/22 |
| 157 | Jennifer Savelli | 44 | F | 39:18 | 12:39 | 21/31 |
| 158 | Helen Devita | 28 | F | 39:38 | 12:46 | 19/22 |
| 159 | Becky Hopper | 43 | F | 40:34 | 13:04 | 22/31 |
| 160 | Chealsey Malewicz | 30 | F | 40:36 | 13:04 | 31/39 |
| 161 | Matt Gilroy | 52 | M | 40:43 | 13:07 | 10/10 |
| 162 | Clare Maloney | 16 | F | 40:43 | 13:07 | 7/7 |
| 163 | Connor Ford | 10 | M | 40:44 | 13:07 | 15/17 |
| 164 | Kevin Ford | 42 | M | 40:44 | 13:07 | 9/10 |
| 165 | Cathy Vriesema | 46 | F | 40:50 | 13:09 | 23/31 |
| 166 | Sara Holland | 34 | F | 41:01 | 13:12 | 32/39 |
| 167 | Carter Holland | 5 | M | 41:01 | 13:12 | 16/17 |
| 168 | Leigh Kaminsky | 38 | F | 41:46 | 13:27 | 33/39 |
| 169 | Lauren Kaminsky | 8 | F | 41:46 | 13:27 | 8/13 |
| 170 | Garrett Anderson | 8 | M | 41:56 | 13:30 | 17/17 |
| 171 | Laura Maerkl | 46 | F | 43:00 | 13:51 | 24/31 |
| 172 | Kelly Rombold | 37 | F | 43:22 | 13:58 | 34/39 |
| 173 | Heather Mac | 40 | F | 43:36 | 14:02 | 25/31 |
| 174 | Kadijah Wilkinson | 20 | F | 43:38 | 14:03 | 20/22 |
| 175 | Evan Patrick | 22 | M | 44:05 | 14:12 | 7/8 |
| 176 | Katie Chandler | 26 | F | 44:05 | 14:12 | 21/22 |
| 177 | Clarence Diggles | 30 | M | 44:07 | 14:12 | 18/19 |
| 178 | Christi McCoy | 40 | F | 44:10 | 14:13 | 26/31 |
| 179 | Abby Buck | 11 | F | 44:10 | 14:13 | 9/13 |
| 180 | Tammy Buck | 36 | F | 44:10 | 14:13 | 35/39 |
| 181 | Valerie Andreas | 55 | F | 44:30 | 14:20 | 9/9 |
| 182 | Walt Melzer | 43 | M | 44:47 | 14:25 | 10/10 |
| 183 | Margaret Kieffer | 43 | F | 44:54 | 14:27 | 27/31 |
| 184 | Kathy Saam | 61 | F | 45:07 | 14:32 | 2/2 |
| 185 | Christi Smith | 37 | F | 45:19 | 14:35 | 36/39 |
| 186 | Kurt Grunder | 19 | M | 46:26 | 14:57 | 11/12 |
| 187 | Gretchen Grunder | 48 | F | 46:26 | 14:57 | 28/31 |
| 188 | Peter Grunder | 17 | M | 46:27 | 14:57 | 12/12 |
| 189 | Fawn Proper | 42 | F | 46:30 | 14:58 | 29/31 |
| 190 | Arianna Condie | 8 | F | 48:44 | 15:42 | 10/13 |
| 191 | Sharon Mannix | 48 | F | 50:52 | 16:23 | 30/31 |
| 192 | Lacey Austin | 10 | F | 52:15 | 16:50 | 11/13 |
| 193 | Grace Wilkinson | 11 | F | 52:24 | 16:52 | 12/13 |
| 194 | Heidi Melzer | 41 | F | 52:43 | 16:58 | 31/31 |
| 195 | Tabitha Holland | 8 | F | 55:37 | 17:54 | 13/13 |
| 196 | Joe Holland | 34 | M | 55:38 | 17:55 | 19/19 |
| 197 | Jackson Bailey | 26 | M | 56:17 | 18:07 | 8/8 |
| 198 | Stephanie Pietrosan | 25 | F | 56:44 | 18:16 | 22/22 |
| 199 | Mary Aukema | 34 | F | 57:51 | 18:38 | 37/39 |
| 200 | Margo Faron | 37 | F | 59:21 | 19:06 | 38/39 |
Gun time. Places run continuously from 1 through 201 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2014 results
3rd Annual A Room To Heal Pajama 5k Run
| Place | Athlete | Age | Gender | Time | Pace | Division place total |
|---|---|---|---|---|---|---|
| 201 | Marisa Calderone | 37 | F | 59:51 | 19:16 | 39/39 |
Gun time. Places run continuously from 1 through 201 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
