Confluence Running results archive

Adirondack Health Turkey Trot 5K 2023 Results

Lake Placid, NY 5K 410 archived rows
Published 2023 results from RunSignup: 410 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2023 results

Overall Adirondack Health 5K Turkey Trot 2023 (Adirondack Health 5k Turkey Trot 2023)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 388 Adam Quinn M 14:58 4:49
2 317 Andrew Scanio M 16:09 5:12
3 141 Adam Lewis M 16:48 5:24
4 331 Michael Brannare-Gran M 17:12 5:32
5 332 Henrik Wist M 17:46 5:43
6 393 Luke Merkel M 18:00 5:48
7 45 Syd Steger F 18:06 5:50
8 149 Aidan McGaugh M 18:34 5:59
9 232 Colin Thoman M 18:35 5:59
10 396 Brett Merkel M 18:44 6:02
11 267 Cameron Murphy M 18:51 6:04
12 330 Mitchell Townsend M 19:13 6:11
13 462 Elizabeth Izzo F 19:17 6:12
14 318 Molly Peters F 19:37 6:19
15 157 Kristopher Boettcher M 19:40 6:20
16 324 Fran Peterson F 19:53 6:24
17 143 Jason Colvin M 20:25 6:34
18 197 Trevor Serve M 20:30 6:36
19 50 Marc Doering M 20:42 6:40
20 363 Catherine Kluchinski F 20:49 6:42
21 364 Kayla Beck F 20:50 6:42
22 254 Tyler Light M 20:53 6:43
23 320 Kayley Bell F 21:17 6:51
24 160 Maya Garrison F 21:21 6:52
25 328 Declan Hutchinson M 21:22 6:53
26 337 Josh Solomita M 21:24 6:53
27 326 Clara Wyatt F 21:25 6:54
28 323 Phoebe Hussey F 21:27 6:54
29 215 Colin McCabe M 21:45 7:00
30 210 Dylan Collins M 21:49 7:01
31 329 Ian Morse M 21:52 7:02
32 220 Kevin Maloney M 21:54 7:03
33 152 Trey Mariano M 21:56 7:04
34 100 Connor Mannion M 22:01 7:05
35 410 Abigail Van Dorn F 22:03 7:06
36 64 Kerry O'Brien F 22:10 7:08
37 418 Karl Jaanimagi M 22:21 7:12
38 88 Zachary Simek M 22:31 7:15
39 387 Aisha Young F 22:34 7:16
40 430 Tyler Nichols M 22:40 7:18
41 361 James Maswick M 22:42 7:18
42 65 Conrado Soria M 22:46 7:20
43 268 Brendan Murphy M 22:50 7:21
44 1 Featherton VonGobblechops M 22:52 7:22
45 340 Wyatt Lustberg M 22:57 7:23
46 466 Emily Layden F 23:06 7:26
47 137 Daniel Bullis M 23:08 7:27
48 411 Duncan Van Dorn M 23:19 7:30
49 409 Dana VanDorn M 23:23 7:32
50 93 Renee Towne F 23:30 7:34
51 459 Michael McDermott M 23:42 7:38
52 129 John Fay M 23:43 7:38
53 273 Nick Saulpaugh M 23:44 7:38
54 63 Erik Lewish M 23:46 7:39
55 213 Donald McCabe M 23:48 7:40
56 2 Buddy Weber M 23:51 7:41
57 408 Rosanne Van Dorn F 23:59 7:43
58 464 Janna Holmes F 24:06 7:45
59 230 Anthony Thoman M 24:07 7:46
60 211 Brexyss Gerow F 24:08 7:46
61 97 Maura Mancini F 24:10 7:47
62 150 Bryson Mariano M 24:12 7:47
63 33 Gwen Williams F 24:16 7:49
64 425 Chase Turner M 24:18 7:49
65 117 Robert Hunter M 24:28 7:53
66 460 Anna Izzo F 24:30 7:53
67 461 Mike Nyman M 24:32 7:54
68 196 Mike Serve M 24:33 7:54
69 198 Logan Serve M 24:35 7:55
70 397 Robert Knepp M 24:36 7:55
71 394 Anne Merkel F 24:38 7:56
72 195 Leslie Serve F 24:38 7:56
73 255 Logan Casey M 24:39 7:56
74 155 Theo Banach M 24:40 7:56
75 79 Allison Bradley F 24:41 7:57
76 421 James Harig M 24:45 7:58
77 42 Rebecca Cummings F 24:50 8:00
78 228 David Foster M 24:55 8:01
79 30 Jane Brennan F 24:58 8:02
80 146 Elizabeth Krajewski F 25:05 8:04
81 319 Astrid Bakke F 25:11 8:06
82 334 Tom Critelli M 25:13 8:07
83 301 Andrew Clear M 25:15 8:08
84 11 Elizabeth Hladik F 25:19 8:09
85 169 Emily Haig F 25:22 8:10
86 300 Julie Lamb F 25:24 8:11
87 271 Alex Sopelak F 25:26 8:11
88 352 Scott Davis M 25:29 8:12
89 56 Alex Palmieri M 25:30 8:12
90 181 Allison Matson F 25:31 8:13
91 66 Amelia Truesdale F 25:34 8:14
92 67 Teddy Truesdale M 25:36 8:14
93 75 Kami Netri F 25:42 8:16
94 5 Tom Hart M 25:48 8:18
95 429 Joseph Hohman M 25:50 8:19
96 218 Finley Holland-McCabe F 25:51 8:19
97 302 Darci Whitney F 25:54 8:20
98 321 Zoe Devine F 25:56 8:21
99 322 Evelyn Hudrlik F 25:57 8:21
100 412 Robert Morganson M 25:59 8:22
101 248 Murphy Smyth F 26:04 8:23
102 131 Brooks Fraser F 26:05 8:24
103 413 Ayden Fleming M 26:07 8:24
104 244 Richard Schroeder M 26:37 8:34
105 235 Peter Potente M 26:39 8:35
106 391 Charlotte Bridges F 26:40 8:35
107 465 Steph Holmes F 26:41 8:35
108 68 Andrea Martin F 26:44 8:36
109 87 Victoria Cashman F 26:48 8:38
110 263 Felipe Rojas M 26:50 8:38
111 26 Charles Dunham M 26:50 8:38
112 85 Alexis Cashman F 26:51 8:39
113 407 Adam Karges M 26:51 8:39
114 406 Megan Labbate F 26:55 8:40
115 383 Adam Nisson M 27:00 8:41
116 151 Sydney Mariano F 27:01 8:42
117 163 Stephanie Kardane F 27:03 8:42
118 362 Joe Fike M 27:06 8:43
119 158 David Garrison M 27:08 8:44
120 73 Lauren Ohler F 27:09 8:44
121 74 Payton Ohler F 27:10 8:45
122 357 Cait Kelley F 27:12 8:45
123 358 Kiersten Proulx F 27:12 8:45
124 113 Nicolas O'Brien M 27:13 8:46
125 112 Jim Guglielmi M 27:14 8:46
126 24 Bruno Volpacchio M 27:14 8:46
127 241 Rachel Khanna F 27:31 8:51
128 458 Kylee Talwar F 27:33 8:52
129 62 Robert Bowen M 27:34 8:52
130 61 Jenna Fay F 27:34 8:52
131 251 Danny Baker M 27:34 8:52
132 405 Justin Sluka M 27:38 8:54
133 292 Sophia Wypyski F 27:41 8:55
134 395 Molly Merkel F 27:41 8:55
135 463 Jonathan Esper M 27:46 8:56
136 290 Thomas Wypyski M 27:50 8:58
137 98 Lake Mancini F 27:53 8:58
138 431 Ben Coble M 27:57 9:00
139 416 Alyona Smokvin F 28:07 9:03
140 417 Jeremiah Reiner M 28:08 9:03
141 164 Robert Kardane M 28:10 9:04
142 43 Whitley Cummings M 28:13 9:05
143 44 Sarah Hillman M 28:14 9:05
144 104 Heather Brockway F 28:17 9:06
145 353 Sara Cook F 28:22 9:08
146 223 Jennifer Greenfield F 28:24 9:08
147 369 Royce Baker M 28:26 9:09
148 368 Gregory Baker M 28:29 9:10
149 96 William Fernandez M 28:40 9:14
150 101 Sean Mannion F 28:42 9:14
151 147 Ruth King F 28:45 9:15
152 438 Kate Sieracki F 28:45 9:15
153 375 Andrew Keyes M 28:51 9:17
154 168 Vanessa Mckay-Barr F 29:08 9:23
155 366 Shannon Humeniuk F 29:11 9:24
156 365 Damian Humeniuk M 29:11 9:24
157 193 Dan Bullock M 29:17 9:26
158 95 Haider Vergara M 29:27 9:29
159 221 Alison Maloney F 29:31 9:30
160 258 Jules David F 29:34 9:31
161 29 Amy Brennan F 29:35 9:31
162 371 Cathy LaMare F 29:38 9:32
163 10 Caitlin Quinn F 29:44 9:34
164 114 Amy Quinn F 29:45 9:35
165 217 Margaret Holland-McCabe F 29:45 9:35
166 242 Kieran Khanna F 29:47 9:35
167 356 Beth Zick F 29:50 9:36
168 351 Luca DiRaimo M 29:55 9:38
169 192 Sarah Horowicz F 30:00 9:39
170 376 Sarah Keyes F 30:01 9:40
171 350 Giulia DiRaimo F 30:04 9:41
172 142 Erica Loher F 30:06 9:41
173 138 Jill Beier F 30:09 9:42
174 447 Diego Dabed M 30:15 9:44
175 446 Ellen van t' Klooster F 30:16 9:45
176 71 Eric Ohler M 30:19 9:45
177 18 Jen Stork F 30:21 9:46
178 216 Devon McCabe F 30:25 9:47
179 434 Amy Clark F 30:28 9:48
180 17 Zeke Aguirre M 30:30 9:49
181 15 Kristine Aguirre F 30:31 9:49
182 170 Elizabeth Haig F 30:36 9:51
183 415 Roseanne Fleming F 30:40 9:52
184 333 Frank McDaniel M 30:41 9:53
185 120 Nick Gunn M 30:47 9:54
186 423 Jean Gillette F 30:57 9:58
187 110 Charlotte Larochelle F 31:00 9:59
188 148 Ward King M 31:05 10:00
189 9 Megan Quinn F 31:08 10:01
190 392 Robin Kardane F 31:16 10:04
191 91 Kelly Sweeney-Foley F 31:18 10:04
192 90 Jessica Kelly F 31:20 10:05
193 315 Parker Scanio M 31:23 10:06
194 162 Jan Silverman F 31:25 10:07
195 275 Omally Monahan F 31:39 10:11
196 20 Stacy Hulbert F 31:45 10:13
197 21 Olivia Ferebee F 31:45 10:13
198 313 Andrew Venditti M 31:50 10:15
199 311 Ashton Venditti M 31:52 10:15
200 130 Suzann Fay F 31:53 10:16

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2023 results

Overall Adirondack Health 5K Turkey Trot 2023 (Adirondack Health 5k Turkey Trot 2023)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
201 55 Jack Ford M 31:57 10:17
202 46 Debra Stanton F 31:59 10:18
203 23 Marion Yap-Volpacchio F 32:02 10:19
204 253 Abbey Light F 32:06 10:20
205 437 Edward Bridges M 32:20 10:24
206 240 Sophie Khanna F 32:23 10:25
207 199 Melissa Keer F 32:25 10:26
208 449 Amy Barcus F 32:26 10:26
209 448 John Barcus M 32:28 10:27
210 8 Amy Cinar F 32:29 10:27
211 404 Marianne Sims F 32:32 10:28
212 171 Julia Haig F 32:43 10:32
213 111 Colton Larochelle M 32:56 10:36
214 106 Brody Brockway M 32:57 10:36
215 385 Tracy Ormsbee F 33:24 10:45
216 76 Dawn Guida F 33:44 10:51
217 6 Cathy Haslinsky F 33:44 10:51
218 224 Trent Greenfield M 33:52 10:54
219 444 Daniel Kong M 33:56 10:55
220 445 Jun Kong F 33:58 10:56
221 370 Lincoln Baker M 34:01 10:57
222 257 Lexy David F 34:04 10:58
223 419 Kristin Turco F 34:04 10:58
224 338 Zach Solomita M 34:05 10:58
225 335 Michael Solomita M 34:06 10:59
226 367 Erin Baker F 34:07 10:59
227 256 Steve David M 34:10 11:00
228 12 Emanuel Rodriguez M 34:15 11:01
229 238 Nick Guccione M 34:21 11:03
230 237 Penny Guccione F 34:22 11:04
231 60 Carlos Navarro M 34:24 11:04
232 3 Whitney Emery F 34:30 11:06
233 247 Zhibek Kashkaeva F 34:37 11:09
234 312 Jada Venditti F 34:43 11:10
235 53 Bryan Ford M 34:44 11:11
236 109 Matt Larochelle M 34:44 11:11
237 153 Erika Banach F 34:46 11:11
238 154 Benjamin Banach M 34:48 11:12
239 309 Tara Venditti F 34:49 11:12
240 156 Timothy Banach M 34:52 11:13
241 222 John Hamm M 34:57 11:15
242 19 Thomas Stork M 35:00 11:16
243 231 Maureen Thoman F 35:02 11:17
244 314 Mark Scanio M 35:04 11:17
245 316 Will Scanio M 35:04 11:17
246 48 Mike Brennan M 35:05 11:18
247 32 Katie Brennan F 35:07 11:18
248 454 Evan Reece M 35:12 11:20
249 455 Annie Reece F 35:13 11:20
250 452 Ellie Stover F 35:18 11:22
251 187 Chris VanDetta M 35:20 11:22
252 72 Michele Ohler F 35:24 11:24
253 200 Jody Emery F 35:32 11:26
254 246 Samantha Schroeder F 35:34 11:27
255 108 Christina Larochelle F 35:37 11:28
256 105 Jonathan Brockway M 35:39 11:28
257 107 Haley Brockway F 35:42 11:29
258 420 Allison Harig F 35:56 11:34
259 49 Karen Verrigni F 35:59 11:35
260 191 Brooke Holland F 36:02 11:36
261 386 Jim Ormsbee M 36:11 11:39
262 59 Edward Gibbs M 36:21 11:42
263 225 Jessica Ano F 36:33 11:46
264 325 Izzy Quam F 36:45 11:50
265 450 Joanna Brunner F 36:47 11:50
266 236 Leslie Potente F 37:18 12:00
267 58 Amanda Gibbs F 37:21 12:01
268 92 Jason Jones M 37:22 12:02
269 102 Joni Gerken F 37:34 12:05
270 308 Katie Johnson F 37:25 12:03
271 13 Christine Borden F 37:31 12:05
272 28 Olivia Dunham F 37:42 12:08
273 25 Maggie Dunham F 37:43 12:08
274 266 Leela Schneck F 37:46 12:09
275 443 Elizabeth Ormiston F 37:51 12:11
276 442 Todd Ormiston M 37:54 12:12
277 175 Gavin Haig M 37:55 12:12
278 265 Taj Schneck F 37:56 12:13
279 264 Richard Schneck M 37:57 12:13
280 347 Alessandra Mancero F 38:00 12:14
281 346 Olivia Mancero F 38:02 12:15
282 245 Norma Schroeder F 38:11 12:17
283 227 Silvia Struna Foster F 38:25 12:22
284 182 Erin Matson F 38:55 12:32
285 184 Senja Matson F 38:59 12:33
286 402 Evangelos Karagiannopoulos M 39:03 12:34
287 172 Kris Haig F 39:06 12:35
288 173 Jeff Haig M 39:07 12:35
289 345 Dennis Mancero M 39:09 12:36
290 94 Ben Towne M 39:10 12:36
291 125 Jackie Brown F 39:19 12:39
292 126 Kyle Brown M 39:20 12:40
293 349 Robert DiRaimo M 39:27 12:42
294 384 Judy Graham-Garcia F 39:45 12:48
295 336 Julie Solomita F 39:54 12:51
296 354 Matthew Cook M 40:07 12:55
297 167 Elle Dawson F 40:09 12:55
298 124 Patrick O'Loughlin M 40:09 12:55
299 123 Alison O'Loughlin F 40:09 12:55
300 80 Thania Leckonby F 40:10 12:56
301 166 Zuleyka Oliveras F 40:13 12:57
302 276 Kevin Monahan M 40:18 12:58
303 457 Chad Henthorn M 41:44 13:26
304 233 Colin Green M 41:49 13:28
305 422 Eliza Anderson F 42:05 13:33
306 22 Kendra Palmieri F 42:08 13:34
307 82 Chris Arantz M 42:17 13:37
308 81 Zoe Arantz F 42:19 13:37
309 185 Jacqueline Matson F 42:27 13:40
310 373 Kendra Howard F 42:27 13:40
311 115 Curtis Howard M 42:28 13:40
312 178 Maddie Frazer F 42:29 13:40
313 176 Melinda Frazer F 42:30 13:41
314 177 Bill Frazer M 42:31 13:41
315 234 Thomas Green M 42:33 13:42
316 453 James Stover M 42:37 13:43
317 52 Rebekah Ford F 42:50 13:47
318 382 Andrea Hudak F 42:54 13:48
319 16 Siena Aguirre F 43:01 13:51
320 14 Emily Eisman F 43:04 13:52
321 99 Djuna Mancini F 43:14 13:55
322 212 Carol McCabe F 43:16 13:56
323 161 Deb Silverman F 43:23 13:58
324 252 Krista LeBlanc F 43:26 13:59
325 278 Lisa Rice F 43:41 14:04
326 219 Eugene Chin M 43:55 14:08
327 403 Agnes Ann S F 44:14 14:14
328 305 Clint Lehman M 44:42 14:23
329 303 John Lehman M 44:46 14:25
330 174 Dave Haig M 45:29 14:38
331 103 Robert Gerken M 45:32 14:39
332 140 Mae McKenna F 46:19 14:54
333 139 Anne McKenna F 46:20 14:55
334 374 Faith McKenna F 46:21 14:55
335 348 Maria DiRaimo F 46:44 15:03
336 344 Michelle Mancero F 46:48 15:04
337 243 Aaliya Khanna F 47:36 15:19
338 372 Kathryn Hohman F 47:53 15:25
339 127 Frank Hohman M 47:55 15:25
340 128 Michael Hohman M 47:56 15:26
341 144 James Colvin M 47:59 15:27
342 260 Howard Silverstein M 48:21 15:34
343 259 Mary Silverstein F 48:21 15:34
344 194 Martha Bullock F 48:44 15:41
345 307 Patricia Jennette F 48:51 15:43
346 165 Michelle Dunham F 48:56 15:45
347 207 Susan Julick F 49:03 15:47
348 432 Jason Yorke M 49:18 15:52
349 433 Niki Yorke F 49:24 15:54
350 427 Brooke Roeper F 49:45 16:01
351 428 Adelaide Hohman F 49:55 16:04
352 270 Lee Lamparski F 50:23 16:13
353 272 Chris Sopelak M 50:45 16:20
354 118 Susan Talwar F 50:52 16:22
355 119 Leah Gunn F 50:54 16:23
356 189 Chantal Bourgeois F 51:28 16:34
357 190 David Kelly M 51:32 16:35
358 38 Donna Moody F 51:45 16:39
359 41 Kaori Makina F 51:48 16:40
360 39 Bonnie Birk F 51:51 16:41
361 47 Patti Hammond F 52:10 16:47
362 31 Mary Jane Brennan F 52:14 16:49
363 401 Mary Jo Albert F 52:30 16:54
364 289 Sheri Wypyski F 52:46 16:59
365 54 Nickolas Ford M 52:51 17:01
366 37 Peter James DeStefano M 52:52 17:01
367 35 Pete DeStefano M 52:56 17:02
368 261 Lukus Silverstein M 53:09 17:06
369 239 Patty Schum F 53:10 17:07
370 262 Sue Silverstein F 53:12 17:07
371 389 Candace McDonald F 53:15 17:08
372 69 Elizabeth Martin F 53:25 17:12
373 359 Courtney Bubner F 53:57 17:22
374 132 Linda Palmieri F 54:10 17:26
375 360 Bryan Kennelly M 54:11 17:26
376 57 Michael Palmieri M 54:18 17:29
377 451 Rhonda Butler F 54:29 17:32
378 277 Bill Laraway M 54:40 17:36
379 440 Jackie Beattie F 54:59 17:42
380 436 Sherry Gibbon F 55:14 17:47
381 121 Norah Syed F 55:35 17:53
382 122 Abigail Syed F 55:42 17:56
383 116 Lynne Hunter F 55:45 17:57
384 274 Megann Monahan F 55:50 17:58
385 226 Anja Foster F 56:15 18:06
386 229 Sara Foster F 56:16 18:07
387 435 Kim Verstringhe F 56:42 18:15
388 456 Claire Wagner F 56:50 18:18
389 83 Julie Marra F 57:03 18:22
390 84 Jeremy Marra M 57:06 18:23
391 86 Nancy Cashman F 57:31 18:31
392 269 Bethany Pelkey F 57:38 18:33
393 398 Tiffany Haick F 57:45 18:35
394 399 Isabel Haick F 57:47 18:36
395 208 Jennifer Kaminski F 57:49 18:37
396 400 Ava Haick F 57:52 18:38
397 188 Alex Bourrgeois M 59:33 19:10
398 183 Allan Matson M 59:37 19:11
399 205 Lauren Kiesewetter F 59:45 19:14
400 209 Nicole Bourgeois F 59:48 19:15

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2023 results

Overall Adirondack Health 5K Turkey Trot 2023 (Adirondack Health 5k Turkey Trot 2023)

10 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
401 426 Ross Boyer M 1:00:30 19:28
402 424 Katie Turner F 1:03:21 20:23
403 179 Dan Scoppa M 1:08:36 22:05
404 180 Carolyn Scoppa F 1:08:39 22:06
405 89 THOMAS TECHMAN M 1:14:23 23:57
406 355 Gloria Volz F 1:14:27 23:58
407 343 Catherine Bemis F 1:28:31 28:29
408 342 Knox Lustberg M 1:29:57 28:57
409 341 Eleanor Lustberg F 1:30:26 29:06
410 339 Rory Lustberg M 1:30:29 29:07

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.