Confluence Running results archive
Adirondack Health Turkey Trot 5K 2024 Results
2024 results
2024 Results 5k (Adirondack Health 5k Turkey Trot 2024)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 323 | Adam Quinn | M | 16:34.2 | 5:20 | 35 | |||
| 2 | 144 | George Soyka | M | 16:46.5 | 5:24 | 16 | |||
| 3 | 10 | Owen Eldridge | M | 17:48.8 | 5:44 | 17 | |||
| 4 | 488 | Colin Delaney | M | 17:59.0 | 5:47 | ||||
| 5 | 442 | Mallory Howe | F | 18:58.5 | 6:06 | 15 | |||
| 6 | 227 | Syd Steger | F | 19:14.7 | 6:12 | 26 | |||
| 7 | 53 | Jamie McKenna | M | 19:41.5 | 6:20 | 38 | |||
| 8 | 5 | Jeffrey Erenstone | M | 19:43.5 | 6:21 | 47 | |||
| 9 | 344 | Luke Sofair | M | 19:57.7 | 6:26 | ||||
| 10 | 476 | Finley Crossman | M | 20:05.1 | 6:28 | ||||
| 11 | 342 | Maria Ricalton | F | 20:11.6 | 6:30 | ||||
| 12 | 65 | Nicolas O'Brien | M | 20:41.1 | 6:39 | 17 | |||
| 13 | 498 | TJ Ruane | M | 20:53.3 | 6:43 | ||||
| 14 | 1 | Elizabeth(Turkey) Izzo | F | 21:03.9 | 6:47 | ||||
| 15 | 104 | Andrew Voigt | M | 21:42.6 | 6:59 | 26 | |||
| 16 | 126 | Maya Garrison | F | 21:43.6 | 7:00 | 17 | |||
| 17 | 397 | Karl Jaanimagi | M | 21:49.2 | 7:01 | 44 | |||
| 18 | 291 | James Maswick | M | 22:00.9 | 7:05 | 41 | |||
| 19 | 443 | Carter Howe | M | 22:01.2 | 7:05 | 13 | |||
| 20 | 444 | Karen Howe | F | 22:01.8 | 7:05 | 47 | |||
| 21 | 268 | Daniel Bullis | M | 22:03.0 | 7:06 | 60 | |||
| 22 | 433 | Wyatt Lustberg | M | 22:20.9 | 7:12 | 15 | |||
| 23 | 59 | Tyler Light | M | 22:24.5 | 7:13 | 24 | |||
| 24 | 316 | Dan Swanstrom | M | 22:29.5 | 7:14 | 41 | |||
| 25 | 239 | David Fries | M | 22:40.6 | 7:18 | 41 | |||
| 26 | 346 | Max Fronhofer | M | 22:42.1 | 7:18 | ||||
| 27 | 280 | T. Erenstone | M | 22:46.4 | 7:20 | 12 | |||
| 28 | 361 | Darci Whitney | F | 22:56.0 | 7:23 | 57 | |||
| 29 | 459 | Robert Bowen | M | 22:58.5 | 7:24 | 17 | |||
| 30 | 251 | Mike McDermott | M | 23:03.8 | 7:25 | 32 | |||
| 31 | 245 | Conor Driscoll | M | 23:07.3 | 7:27 | 29 | |||
| 32 | 331 | Jospeh Manno | M | 23:08.6 | 7:27 | ||||
| 33 | 460 | Jenna Fay | F | 23:09.5 | 7:27 | 17 | |||
| 34 | 360 | Jason Colvin | M | 23:13.5 | 7:29 | 53 | |||
| 35 | 77 | Tyler Nichols | M | 23:19.2 | 7:30 | 38 | |||
| 36 | 106 | Molly McCarthy | F | 23:20.3 | 7:31 | 28 | |||
| 37 | 219 | Addison Chismark | F | 23:23.9 | 7:32 | 14 | |||
| 38 | 385 | Nicholas Kulina | M | 23:25.6 | 7:32 | 33 | |||
| 39 | 500 | Dana VanDorn | M | 23:27.4 | 7:33 | ||||
| 40 | 301 | David Foster | M | 23:30.3 | 7:34 | 54 | |||
| 41 | 295 | Grete King | F | 23:36.3 | 7:36 | 21 | |||
| 42 | 499 | Roasanne VanDorn | F | 23:37.0 | 7:36 | ||||
| 43 | 63 | Rebecca Cummings | F | 23:43.3 | 7:38 | 30 | |||
| 44 | 390 | Colby Owen | M | 23:54.8 | 7:42 | 28 | |||
| 45 | 28 | Colin McCabe | M | 23:56.5 | 7:42 | 46 | |||
| 46 | 438 | Avery Weber | F | 23:57.1 | 7:43 | 16 | |||
| 47 | 78 | Benjamin Coble | M | 24:07.8 | 7:46 | 30 | |||
| 48 | 25 | Eugene McChin | M | 24:25.0 | 7:52 | 41 | |||
| 49 | 437 | James Weber | M | 24:26.7 | 7:52 | 19 | |||
| 50 | 384 | Jenna Lute | F | 24:33.4 | 7:54 | 34 | |||
| 51 | 439 | Gwen Williams | F | 24:34.9 | 7:55 | 66 | |||
| 52 | 311 | John Fay | M | 24:46.9 | 7:59 | 47 | |||
| 53 | 402 | Robert Bach | M | 24:53.5 | 8:01 | 32 | |||
| 54 | 54 | Logan Casey | M | 24:54.1 | 8:01 | 16 | |||
| 55 | 211 | Caitlin Quinn | F | 24:55.9 | 8:01 | 22 | |||
| 56 | 473 | Kylee Talwar | F | 25:04.3 | 8:04 | 33 | |||
| 57 | 193 | Luke Riccio | M | 25:14.8 | 8:08 | 30 | |||
| 58 | 109 | Zachary Simek | M | 25:19.6 | 8:09 | 32 | |||
| 59 | 110 | Alexis Simek | F | 25:20.1 | 8:09 | 29 | |||
| 60 | 175 | Scott Davis | M | 25:20.7 | 8:09 | 50 | |||
| 61 | 68 | R. Cubito | M | 25:23.4 | 8:10 | 7 | |||
| 62 | 69 | Corey Cubito | M | 25:24.0 | 8:11 | 40 | |||
| 63 | 493 | John Davenport | M | 25:24.6 | 8:11 | ||||
| 64 | 55 | Dennis Brinkworth | M | 25:29.2 | 8:12 | 34 | |||
| 65 | 112 | Dennis Brinkworth | M | 25:29.8 | 8:12 | 63 | |||
| 66 | 450 | Ryan Jobson | M | 25:30.7 | 8:13 | 25 | |||
| 67 | 21 | Owen Leonard | M | 25:43.6 | 8:17 | 46 | |||
| 68 | 184 | Robert Morganson | M | 25:56.3 | 8:21 | 67 | |||
| 69 | 64 | Whitley Cummings | M | 25:58.2 | 8:22 | 27 | |||
| 70 | 11 | Ella Eldridge | F | 26:10.1 | 8:25 | 16 | |||
| 71 | 410 | Joey DeHaan | M | 26:18.7 | 8:28 | 20 | |||
| 72 | 411 | Sue DeHaan | F | 26:23.6 | 8:30 | 58 | |||
| 73 | 412 | Jason DeHaan | M | 26:24.3 | 8:30 | 52 | |||
| 74 | 22 | OC Leonard | M | 26:24.7 | 8:30 | 13 | |||
| 75 | 153 | Rachel Smith | F | 26:25.5 | 8:30 | 25 | |||
| 76 | 20 | Richard Schroeder | M | 26:26.2 | 8:31 | 55 | |||
| 77 | 354 | Sergio Atocha | M | 26:27.7 | 8:31 | 36 | |||
| 78 | 249 | Zoe Carpenter | F | 26:29.2 | 8:32 | 17 | |||
| 79 | 208 | Emre Cinar | M | 26:30.5 | 8:32 | 13 | |||
| 80 | 414 | Parker Scanio | M | 26:37.3 | 8:34 | 17 | |||
| 81 | 480 | Michael Martineau | M | 26:45.9 | 8:37 | ||||
| 82 | 27 | Finley Holland-McCabe | F | 26:49.5 | 8:38 | 13 | |||
| 83 | 105 | Betsy McCarthy | F | 26:56.9 | 8:40 | 58 | |||
| 84 | 185 | Dylan Brown | M | 26:57.0 | 8:40 | 16 | |||
| 85 | 119 | Sarah Hillman | F | 27:01.8 | 8:42 | 32 | |||
| 86 | 12 | Joseph Fike | M | 27:03.2 | 8:42 | 43 | |||
| 87 | 67 | Elizabeth Krajewski | F | 27:04.1 | 8:43 | 48 | |||
| 88 | 401 | J. Paffel | M | 27:05.4 | 8:43 | 11 | |||
| 89 | 400 | Claire Paffel | F | 27:20.3 | 8:48 | 13 | |||
| 90 | 347 | Grace Wrotniak | F | 27:21.5 | 8:48 | 17 | |||
| 91 | 29 | Margaret Holland-McCabe | F | 27:21.8 | 8:48 | 13 | |||
| 92 | 203 | Alexander Pacheco | M | 27:23.9 | 8:49 | 38 | |||
| 93 | 364 | Zach Gavin | M | 27:24.3 | 8:49 | 21 | |||
| 94 | 477 | Bridget Crossman | F | 27:27.5 | 8:50 | ||||
| 95 | 44 | Carly Stone | F | 27:34.5 | 8:53 | 28 | |||
| 96 | 43 | Charles Stone | M | 27:35.5 | 8:53 | 30 | |||
| 97 | 471 | Angie Sultan | F | 27:35.8 | 8:53 | 42 | |||
| 98 | 130 | Jonah Taylor | M | 27:36.4 | 8:53 | 13 | |||
| 99 | 261 | Natasha Nelson | F | 27:37.2 | 8:53 | 26 | |||
| 100 | 257 | Erika Parker | F | 27:38.6 | 8:54 | 31 | |||
| 101 | 246 | Caitlin Driscoll | F | 27:38.9 | 8:54 | 27 | |||
| 102 | 350 | Allison Wortman | F | 27:39.1 | 8:54 | 37 | |||
| 103 | 38 | Ashley Stephenson | 27:39.3 | 8:54 | |||||
| 104 | 40 | SHAWN Stephenson | M | 27:40.2 | 8:54 | 46 | |||
| 105 | 457 | Elizabeth Hladik | F | 27:41.2 | 8:55 | 38 | |||
| 106 | 135 | Amy Rottger-Taylor | F | 27:42.3 | 8:55 | 47 | |||
| 107 | 349 | Brian Wrotniak | M | 27:42.6 | 8:55 | 54 | |||
| 108 | 287 | Peter McGrath | M | 27:43.1 | 8:55 | 62 | |||
| 109 | 11 | Ella Eldridge | F | 27:43.8 | 8:56 | 16 | |||
| 110 | 113 | Andrew Keyes | M | 27:45.0 | 8:56 | 49 | |||
| 111 | 345 | Yarka Kepic | F | 27:49.0 | 8:57 | ||||
| 112 | 415 | W. Scanio | M | 27:58.4 | 9:00 | 10 | |||
| 113 | 285 | Patrick McGrath | M | 27:59.2 | 9:00 | 17 | |||
| 114 | 287 | Peter McGrath | M | 28:05.4 | 9:02 | 62 | |||
| 115 | 150 | Sophia Gordon | F | 28:10.6 | 9:04 | 20 | |||
| 116 | 262 | Nick Politi | M | 28:12.4 | 9:05 | 42 | |||
| 117 | 282 | Robbie Sinclair | M | 28:16.0 | 9:06 | 19 | |||
| 118 | 250 | Leda Carpenter | F | 28:20.7 | 9:07 | 41 | |||
| 119 | 467 | William Fernández | M | 28:24.7 | 9:09 | 53 | |||
| 120 | 6 | Deborah Erenstone | F | 28:25.4 | 9:09 | 45 | |||
| 121 | 196 | Charles Bryson | M | 28:28.5 | 9:10 | 42 | |||
| 122 | 195 | Jamie Vanino | F | 28:30.3 | 9:10 | 44 | |||
| 123 | 399 | Dawn Paffel | F | 28:30.9 | 9:11 | 40 | |||
| 124 | 115 | Val Hastings-Fink | F | 28:31.5 | 9:11 | ||||
| 125 | 273 | Susie Marnell | F | 28:32.9 | 9:11 | 69 | |||
| 126 | 392 | H. Kerney | M | 28:44.0 | 9:15 | 12 | |||
| 127 | 483 | Jayden Chaughan | M | 28:50.3 | 9:17 | ||||
| 128 | 376 | Kathy Englund | F | 28:51.0 | 9:17 | 58 | |||
| 129 | 218 | Ruth King | F | 28:52.3 | 9:18 | 73 | |||
| 130 | 145 | Helen Soyka | F | 28:52.9 | 9:18 | 44 | |||
| 131 | 377 | Walter Soyka | M | 28:54.5 | 9:18 | 44 | |||
| 132 | 409 | Danielle Lang | F | 28:54.5 | 9:18 | 43 | |||
| 133 | 217 | Ward King | M | 29:00.5 | 9:20 | 73 | |||
| 134 | 392 | H. Kerney | M | 29:01.1 | 9:20 | 12 | |||
| 135 | 421 | Bruno Volpacchio | M | 29:07.0 | 9:22 | 61 | |||
| 136 | 179 | Carter Hawes | M | 29:09.1 | 9:23 | 15 | |||
| 137 | 31 | Emily Haig | F | 29:10.0 | 9:23 | 28 | |||
| 138 | 380 | Talia Tonn | F | 29:10.9 | 9:24 | 17 | |||
| 139 | 52 | Stephanie Pianka | F | 29:11.3 | 9:24 | 59 | |||
| 140 | 62 | Tracy Wargo | F | 29:11.8 | 9:24 | 57 | |||
| 141 | 176 | Murphy Smyth | F | 29:14.8 | 9:25 | 30 | |||
| 142 | 9 | Millie Hodgson | F | 29:21.3 | 9:27 | 19 | |||
| 143 | 1015 | Emily Cass | F | 29:21.8 | 9:27 | 27 | |||
| 144 | 30 | Brooke Holland | F | 29:31.4 | 9:30 | 45 | |||
| 145 | 229 | Joseph Hohman | M | 29:35.9 | 9:32 | 45 | |||
| 146 | 451 | M. Hohman | M | 29:40.3 | 9:33 | 10 | |||
| 147 | 259 | Lexy David | F | 29:49.3 | 9:36 | 17 | |||
| 148 | 320 | Melissa Keer | F | 29:50.3 | 9:36 | 52 | |||
| 149 | 240 | Cheryl Fries | F | 29:53.0 | 9:37 | 42 | |||
| 150 | 445 | Lois Zawrotny | F | 29:58.8 | 9:39 | 59 | |||
| 151 | 297 | Joseph Potente | M | 29:59.5 | 9:39 | 26 | |||
| 152 | 226 | Erica Loher | F | 30:01.6 | 9:40 | 50 | |||
| 153 | 26 | Devon McChin | F | 30:03.7 | 9:41 | 42 | |||
| 154 | 300 | W. Foster | M | 30:04.4 | 9:41 | 12 | |||
| 155 | 98 | Will Mcdonald | M | 30:19.6 | 9:46 | 34 | |||
| 156 | 107 | Mark Sleinkofer | M | 30:26.5 | 9:48 | 68 | |||
| 157 | 485 | Pascal Marguet | M | 30:27.2 | 9:48 | ||||
| 158 | 478 | Hazel Crossman | F | 30:30.5 | 9:49 | ||||
| 159 | 1005 | Andy Venditti | M | 30:39.2 | 9:52 | ||||
| 160 | 1004 | Tara Venditti | F | 30:39.7 | 9:52 | ||||
| 161 | 238 | Cathy LaMare | F | 30:41.5 | 9:53 | 61 | |||
| 162 | 180 | Allison Hawes | F | 30:43.1 | 9:53 | 13 | |||
| 163 | 1002 | Ashton Venditti | M | 30:43.9 | 9:53 | ||||
| 164 | 181 | Matthew Hawes | M | 30:44.7 | 9:54 | 51 | |||
| 165 | 296 | AnneMarie Defayette | F | 30:47.4 | 9:55 | 34 | |||
| 166 | 351 | Melissa Garlick | F | 30:49.3 | 9:55 | 40 | |||
| 167 | 363 | David Garrison | M | 30:52.2 | 9:56 | 61 | |||
| 168 | 178 | Kami Netri | F | 30:52.8 | 9:56 | 63 | |||
| 169 | 238 | Cathy LaMare | F | 30:54.2 | 9:57 | 61 | |||
| 170 | 1014 | Michael Malskis | M | 31:05.5 | 10:00 | 18 | |||
| 171 | 458 | Amy Quinn | F | 31:10.2 | 10:02 | 53 | |||
| 172 | 368 | Vanessa Mckay-Barr | F | 31:11.2 | 10:02 | 39 | |||
| 173 | 152 | Evan Rohrmeier | M | 31:13.1 | 10:03 | 22 | |||
| 174 | 389 | Steve Owen | M | 31:17.3 | 10:04 | 61 | |||
| 175 | 38 | Ashley Stephenson | F | 31:20.8 | 10:05 | 13 | |||
| 176 | 148 | Brianna Gosnell | F | 31:23.4 | 10:06 | 18 | |||
| 177 | 1013 | Connor Kelly | M | 31:25.4 | 10:07 | 28 | |||
| 178 | 156 | Alexandra Hearn | F | 31:26.9 | 10:07 | 24 | |||
| 179 | 448 | Owen Smardz | M | 31:31.9 | 10:09 | 22 | |||
| 180 | 39 | A. Stephenson | F | 31:32.5 | 10:09 | 11 | |||
| 181 | 33 | Gavin Haig | M | 31:32.7 | 10:09 | 20 | |||
| 182 | 4 | Beth Zick | F | 31:48.4 | 10:14 | 61 | |||
| 183 | 353 | Richard Schneck | M | 31:51.6 | 10:15 | 44 | |||
| 184 | 212 | Megan Quinn | F | 31:51.9 | 10:15 | 20 | |||
| 185 | 260 | Steve David | M | 31:52.3 | 10:16 | 54 | |||
| 186 | 286 | Lori McGrath | F | 31:52.9 | 10:16 | 56 | |||
| 187 | 49 | Madelyn Clark | F | 31:53.5 | 10:16 | ||||
| 188 | 1012 | Jessica Kelly | F | 31:54.2 | 10:16 | 27 | |||
| 189 | 194 | Judy Kane | F | 31:54.8 | 10:16 | 69 | |||
| 190 | 441 | Nicole Kilburn | F | 31:59.8 | 10:18 | 49 | |||
| 191 | 440 | David Kilburn | M | 32:00.8 | 10:18 | 53 | |||
| 192 | 76 | Penny Guccione | F | 32:02.3 | 10:19 | 33 | |||
| 193 | 75 | Nick Guccione | M | 32:03.1 | 10:19 | 33 | |||
| 194 | 154 | Eric Smith | M | 32:08.4 | 10:21 | 53 | |||
| 195 | 32 | Elizabeth Haig | F | 32:09.0 | 10:21 | 57 | |||
| 196 | 362 | Amy Garrison | F | 32:10.0 | 10:21 | 53 | |||
| 197 | 312 | Suzanne Fay | F | 32:10.5 | 10:21 | 56 | |||
| 198 | 18 | Samantha Schroeder | F | 32:15.9 | 10:23 | 19 | |||
| 199 | 149 | Margaret Richardson | F | 32:17.5 | 10:24 | 18 | |||
| 200 | 379 | Nathan Bivins | M | 32:19.7 | 10:24 | 16 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2024 results
2024 Results 5k (Adirondack Health 5k Turkey Trot 2024)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 60 | Abbey Light | F | 32:23.4 | 10:26 | 17 | |||
| 202 | 62 | Tracy Wargo | F | 32:28.6 | 10:27 | 57 | |||
| 203 | 58 | Grace Fink | F | 32:32.2 | 10:28 | ||||
| 204 | 276 | Sonia Bonner | F | 32:32.9 | 10:29 | 56 | |||
| 205 | 322 | Katie Heintz | F | 32:35.5 | 10:29 | 23 | |||
| 206 | 339 | Amy Barcus | F | 32:39.3 | 10:31 | ||||
| 207 | 333 | Hazel Manno | F | 32:43.4 | 10:32 | ||||
| 208 | 332 | April Manno | F | 32:44.2 | 10:32 | ||||
| 209 | 8 | Abigail Hodgson | F | 32:44.8 | 10:32 | 21 | |||
| 210 | 334 | Mark Amedore | M | 32:45.4 | 10:33 | ||||
| 211 | 338 | Greg Delorenzo | M | 32:45.9 | 10:33 | ||||
| 212 | 56 | Sophie Hoffman | F | 32:46.6 | 10:33 | 13 | |||
| 213 | 142 | Natalie Ronaldo | F | 32:48.0 | 10:33 | 13 | |||
| 214 | 143 | Courtney Ronaldo | F | 32:48.8 | 10:34 | 44 | |||
| 215 | 114 | Noah Hastings | M | 32:49.4 | 10:34 | ||||
| 216 | 252 | Carlos Navarro | M | 32:53.3 | 10:35 | 36 | |||
| 217 | 57 | Elena Abplanalp | F | 32:54.7 | 10:36 | 15 | |||
| 218 | 265 | Cheryl Martin | F | 32:55.3 | 10:36 | 40 | |||
| 219 | 489 | No Name | 32:55.9 | 10:36 | |||||
| 220 | 427 | Tessa Heath | F | 33:12.0 | 10:41 | 14 | |||
| 221 | 322 | Katie Heintz | F | 33:18.6 | 10:43 | 23 | |||
| 222 | 42 | Laurie George | F | 33:23.1 | 10:45 | 70 | |||
| 223 | 393 | Fiona Kerney | F | 33:24.9 | 10:45 | 14 | |||
| 224 | 125 | Amy Clark | F | 33:25.4 | 10:45 | 49 | |||
| 225 | 396 | Owen Kerney | M | 33:38.1 | 10:50 | 47 | |||
| 226 | 204 | Tim McCall | M | 33:39.0 | 10:50 | 68 | |||
| 227 | 137 | G. Barr | M | 33:39.8 | 10:50 | 11 | |||
| 228 | 37 | Catherine Wunsch | F | 33:40.4 | 10:50 | 39 | |||
| 229 | 269 | Cliff Wagner | M | 33:41.4 | 10:51 | 66 | |||
| 230 | 200 | J. Ford | M | 34:03.0 | 10:58 | 12 | |||
| 231 | 371 | Jennie Macpherson | F | 34:03.6 | 10:58 | 41 | |||
| 232 | 372 | Conor Semler | M | 34:04.2 | 10:58 | 41 | |||
| 233 | 481 | Nate Smith | M | 34:12.0 | 11:00 | ||||
| 234 | 50 | Emma Clark | F | 34:12.5 | 11:01 | ||||
| 235 | 315 | Andrew Christmann | M | 34:13.1 | 11:01 | 61 | |||
| 236 | 313 | Olivia Christmann | F | 34:13.7 | 11:01 | 27 | |||
| 237 | 205 | A. Reynolds | F | 34:16.9 | 11:02 | 11 | |||
| 238 | 51 | Jackie Clark | F | 34:25.4 | 11:05 | ||||
| 239 | 2 | Z. Ruocco | F | 34:26.6 | 11:05 | 11 | |||
| 240 | 35 | Jeff Haig | M | 34:35.1 | 11:08 | 50 | |||
| 241 | 33 | Gavin Haig | M | 34:35.7 | 11:08 | 20 | |||
| 242 | 34 | Dave Haig | M | 34:49.6 | 11:13 | 25 | |||
| 243 | 36 | Kris Haig | F | 34:50.6 | 11:13 | 47 | |||
| 244 | 124 | William Whitney | M | 34:51.2 | 11:13 | 62 | |||
| 245 | 426 | Nathy Asdornwised | F | 34:55.1 | 11:14 | 24 | |||
| 246 | 425 | Nick Ektanitphong | M | 34:55.7 | 11:15 | 25 | |||
| 247 | 241 | Jason Gruhot | M | 34:56.3 | 11:15 | 59 | |||
| 248 | 463 | M. Monahan | F | 35:04.7 | 11:17 | 9 | |||
| 249 | 406 | Jay Driscoll | M | 35:10.8 | 11:19 | 60 | |||
| 250 | 465 | Kevin Monahan | M | 35:11.3 | 11:20 | 44 | |||
| 251 | 298 | Leslie Potente | F | 35:13.2 | 11:20 | 61 | |||
| 252 | 41 | Christine Stephenson | F | 35:16.4 | 11:21 | 42 | |||
| 253 | 456 | Pete DeStefano | M | 35:19.1 | 11:22 | 69 | |||
| 254 | 455 | Joanne DeStefano | F | 35:19.6 | 11:22 | 68 | |||
| 255 | 289 | Maggie Corbett | F | 35:20.0 | 11:22 | 22 | |||
| 256 | 288 | Anthony Corbett | M | 35:20.8 | 11:23 | 27 | |||
| 257 | 13 | L. Hobday | F | 35:21.5 | 11:23 | 11 | |||
| 258 | 116 | G. Hudak | F | 35:22.6 | 11:23 | 9 | |||
| 259 | 431 | Alexandra McDaniel | F | 35:25.8 | 11:24 | 32 | |||
| 260 | 430 | Franklin McDaniel | M | 35:37.8 | 11:28 | 36 | |||
| 261 | 365 | Melissa Witt | F | 35:44.6 | 11:30 | 42 | |||
| 262 | 366 | Jeremy Witt | M | 35:45.4 | 11:31 | 40 | |||
| 263 | 160 | Jason Jones | M | 35:58.2 | 11:35 | 51 | |||
| 264 | 370 | A. Semler | F | 35:59.0 | 11:35 | 10 | |||
| 265 | 369 | M. Semler | M | 36:03.6 | 11:36 | 6 | |||
| 266 | 17 | Dawn Stitzer | F | 36:05.5 | 11:37 | 51 | |||
| 267 | 96 | Nicole Szczech | F | 36:14.5 | 11:40 | 27 | |||
| 268 | 95 | Alexandra Blennerhassett | F | 36:15.2 | 11:40 | 29 | |||
| 269 | 324 | Charlotte Bridges | F | 36:35.4 | 11:47 | 15 | |||
| 270 | 209 | Alara Cinar | F | 36:37.5 | 11:47 | 15 | |||
| 271 | 210 | Amy Cinar | F | 36:39.7 | 11:48 | 48 | |||
| 272 | 327 | Edward Bridges | M | 36:40.3 | 11:48 | 58 | |||
| 273 | 177 | Kevin Mallery | M | 36:43.0 | 11:49 | 66 | |||
| 274 | 281 | Alexis Sinclair | F | 36:45.4 | 11:50 | 17 | |||
| 275 | 490 | Nora Hammaker | F | 36:47.5 | 11:51 | ||||
| 276 | 453 | Kathryn Hohman | F | 36:52.9 | 11:52 | 37 | |||
| 277 | 430 | Franklin McDaniel | M | 36:57.2 | 11:54 | 36 | |||
| 278 | 491 | Constance Hammaker | F | 37:08.2 | 11:57 | ||||
| 279 | 267 | Amanda Gibbs | F | 37:09.7 | 11:58 | 44 | |||
| 280 | 271 | JONI GERKEN | F | 37:13.0 | 11:59 | 42 | |||
| 281 | 164 | O. Dunham | F | 37:16.8 | 12:00 | 9 | |||
| 282 | 166 | Maggie Dunham | F | 37:17.4 | 12:00 | 41 | |||
| 283 | 479 | Tricia Walter | F | 37:18.4 | 12:00 | 56 | |||
| 284 | 58 | Grace Fink | F | 37:25.2 | 12:03 | ||||
| 285 | 115 | Val Hastings-Fink | F | 37:25.9 | 12:03 | ||||
| 286 | 304 | Rhaya Torrance | F | 37:28.2 | 12:04 | 13 | |||
| 287 | 192 | Michael Cantwell | M | 37:30.4 | 12:04 | 56 | |||
| 288 | 191 | Gemma Cantwell | F | 37:31.5 | 12:05 | 20 | |||
| 289 | 283 | Misty Sinclair | F | 37:34.4 | 12:06 | 41 | |||
| 290 | 284 | Kyle Sinclair | M | 37:35.4 | 12:06 | 42 | |||
| 291 | 336 | Deannna Nardini | F | 37:57.8 | 12:13 | ||||
| 292 | 337 | Jennifer Delorenzo | F | 38:03.3 | 12:15 | ||||
| 293 | 335 | Shelby Nardini | F | 38:05.6 | 12:16 | ||||
| 294 | 277 | Henry Bonner | M | 38:06.2 | 12:16 | 60 | |||
| 295 | 270 | Robert Gerken | M | 38:08.9 | 12:17 | 50 | |||
| 296 | 266 | Edward Gibbs | M | 38:24.8 | 12:22 | 55 | |||
| 297 | 487 | Harsha Chauhan | M | 38:25.4 | 12:22 | ||||
| 298 | 486 | Kiran Chauhan | M | 38:30.7 | 12:24 | ||||
| 299 | 484 | Berangere Marguet | F | 38:31.2 | 12:24 | ||||
| 300 | 242 | M. Laraway | F | 38:47.9 | 12:29 | 11 | |||
| 301 | 464 | Omally Monahan | F | 38:49.9 | 12:30 | 38 | |||
| 302 | 314 | Terri Christmann | F | 38:51.3 | 12:30 | 66 | |||
| 303 | 108 | Erin Flanigin | M | 38:51.8 | 12:31 | 38 | |||
| 304 | 495 | Tatiana Rynearson | F | 38:54.4 | 12:31 | ||||
| 305 | 493 | John Davenport | M | 38:55.2 | 12:32 | ||||
| 306 | 382 | Kim McGowen | F | 39:07.1 | 12:35 | 56 | |||
| 307 | 381 | Susan Albert | F | 39:07.8 | 12:36 | 69 | |||
| 308 | 111 | Maisie Ronaldo | F | 39:08.9 | 12:36 | 15 | |||
| 309 | 117 | Jack DiOdoardo | M | 39:09.6 | 12:36 | 42 | |||
| 310 | 292 | P. Cook | M | 39:10.4 | 12:37 | 8 | |||
| 311 | 293 | Sara Cook | F | 39:25.9 | 12:42 | 47 | |||
| 312 | 294 | Matthew Cook | M | 39:26.7 | 12:42 | 47 | |||
| 313 | 61 | Katie DiOdoardo | F | 39:27.4 | 12:42 | 34 | |||
| 314 | 325 | Amelia Bridges | F | 39:36.1 | 12:45 | 16 | |||
| 315 | 23 | A. McChin | F | 39:36.2 | 12:45 | 10 | |||
| 316 | 90 | L. Horowicz | F | 39:36.4 | 12:45 | 9 | |||
| 317 | 319 | Agnes Ann S | F | 39:37.0 | 12:45 | 39 | |||
| 318 | 242 | M. Laraway | F | 39:47.1 | 12:48 | 11 | |||
| 319 | 302 | Silvia Struna Foster | F | 39:50.2 | 12:49 | 48 | |||
| 320 | 133 | Ella Taylor | F | 40:02.1 | 12:53 | 16 | |||
| 321 | 91 | Joshua Horowicz | M | 40:02.7 | 12:53 | 50 | |||
| 322 | 263 | Emily Politi | F | 40:41.1 | 13:06 | 44 | |||
| 323 | 132 | Anna Taylor | F | 41:26.3 | 13:20 | 21 | |||
| 324 | 413 | Dominic DeSieno | M | 41:34.5 | 13:23 | 49 | |||
| 325 | 416 | Mark Scanio | M | 41:35.2 | 13:23 | 50 | |||
| 326 | 373 | Jack Semler | M | 41:46.2 | 13:27 | 71 | |||
| 327 | 130 | Jonah Taylor | M | 42:32.9 | 13:42 | 13 | |||
| 328 | 329 | Wyatt Jeffery | F | 42:41.7 | 13:45 | ||||
| 329 | 328 | Nate Jeffery | M | 42:47.7 | 13:46 | ||||
| 330 | 309 | C. Powell | F | 42:56.5 | 13:49 | 12 | |||
| 331 | 308 | Charlotte Powell | F | 43:06.9 | 13:53 | 21 | |||
| 332 | 243 | Bill Laraway | M | 43:11.7 | 13:54 | 74 | |||
| 333 | 158 | Kellee Hearn | F | 43:17.9 | 13:56 | 56 | |||
| 334 | 157 | James Hearn | M | 43:19.5 | 13:57 | 57 | |||
| 335 | 14 | Sara Duensing | F | 43:19.9 | 13:57 | 48 | |||
| 336 | 248 | Tosca Carpenter | F | 43:36.3 | 14:02 | 71 | |||
| 337 | 1008 | MJ Lawrence | F | 43:39.7 | 14:03 | ||||
| 338 | 1009 | Don Lawrence | M | 43:46.7 | 14:05 | ||||
