Confluence Running results archive

BGAH Bears Invitational 2026 Results

October 10, 2026 General Clinton Park, Bainbridge, NY Cross Country 126 archived rows
October 10, 2026 BGAH Bears Invitational: 126 published finishers across Modified Boys (24), Modified Girls (16), Varsity Boys (55) and Varsity Girls (31). Varsity winners were Owen Degan (16:17) and Paige Sherwood (20:17), corroborated by The Evening Sun's October 13 report. Time and pace strings retain the source formatting, which mixes MM:SS and three-part values such as 16:46:00. No converted times or calculated rankings are supplied. The combined Full file with a conflicting 2025 header is excluded.

2026 results

Modified Boys

24 rows
Place Athlete Team Gender Team points Time Pace
1 Miles Grady Norwich M 9:17 5:58:34
2 Giovani Foster Oneonta M 1 9:21:00 6:01:08
3 Danny Favinger U-V M 9:35:00 6:10:09
4 Isaac Schlafer Oneonta M 2 10:16:00 6:36:33
5 Ronan Caseman Oneonta M 3 10:27:00 6:43:37
6 Dawson Mayo BGAH M 4 10:29:00 6:44:55
7 Oliver Stanton U-V M 10:35:00 6:48:46
8 Jackson Plymell Oneonta M 5 11:05:00 7:08:05
9 Zachary Ives BGAH M 6 11:07:00 7:09:22
10 Jason Wright Norwich M 11:09:00 7:10:40
11 Connor Thompson Windsor M 11:17:00 7:15:49
12 Brendon Lester Norwich M 11:30:00 7:24:11
13 Charles Knapp BGAH M 7 11:44:00 7:33:11
14 Roscoe Flemming Oneonta M 8 12:32:00 8:04:05
15 Zach Tonner Oneonta M 9 12:35:00 8:06:01
16 Ivan Lans BGAH M 10 12:42:00 8:10:32
17 Terry Perry Windsor M 12:43:00 8:11:10
18 Chris Forker BGAH M 11 12:49:00 8:15:02
19 Roman Lucchese BGAH M 12 13:04:00 8:24:41
20 Vladimir Malikov Oneonta M 13 13:52:00 8:55:35
21 Lucas VanSteenburg BGAH M 14 14:18:00 9:12:20
22 Xavier Tufano BGAH M 15 14:29:00 9:19:24
23 Wilson Goldblatt Oneonta M 16 14:40:00 9:26:29
24 Finnegan Moran E-M M 14:43:00 9:28:25

Published time and pace strings are preserved exactly. The source labels time as MM:SS but mixes two- and three-part values (for example 9:21:00). These values have not been converted or used to calculate rankings. The combined Full file with a conflicting 2025 header is excluded.

2026 results

Modified Girls

16 rows
Place Athlete Team Gender Team points Time Pace
1 Carly LaVergne BGAH F 1 10:34:00 6:48:08
2 Kendra Johnson E-M F 10:39:00 6:51:21
3 Maddie Slater U-V F 10:46:00 6:55:51
4 Adelaide Falank Windsor F 10:56:00 7:02:18
5 Finley Edwards Windsor F 10:58:00 7:03:35
6 Harper Smallacombe Windsor F 11:08:00 7:10:01
7 Hadley Buttice BGAH F 2 11:44:00 7:33:11
8 Bella Marino E-M F 11:45:00 7:33:50
9 Trinity Doherty Sidney F 12:08:00 7:48:38
10 Ali Diaz D-H F 12:35:00 8:06:01
11 Aiyana Berger Oneonta F 3 14:22:00 9:14:54
12 Nola Gorman Oneonta F 4 14:27:00 9:18:07
13 Delanie Shem-Tov BGAH F 5 15:46:00 10:08:59
14 Elliott Grimm BGAH F 6 16:36:00 10:41:10
15 Meera Iyer Oneonta F 7 16:43:00 10:45:40
16 Aurora Calchi Oneonta F 8 17:57:00 11:33:18

Published time and pace strings are preserved exactly. The source labels time as MM:SS but mixes two- and three-part values (for example 9:21:00). These values have not been converted or used to calculate rankings. The combined Full file with a conflicting 2025 header is excluded.

2026 results

Varsity Boys

55 rows
Place Athlete Team Gender Team points Time Pace
1 Owen Degan BGAH M 1 16:17 5:14:28
2 Jake Favinger U-V M 16:46:00 5:23:48
3 Owen Mott Sidney M 2 17:28:00 5:37:19
4 Nic Sutton Norwich M 17:29:00 5:37:38
5 Ethan Beardslee BGAH M 3 17:59:00 5:47:18
6 Sean Fowler BGAH M 4 18:11:00 5:51:10
7 Reese Caseman Oneonta M 18:21:00 5:54:23
8 Kellen Begeal Sidney M 5 18:26:00 5:55:59
9 Rowan Beasinger BGAH M 6 18:43 6:01:28
10 Aidan Stein T-E M 7 18:51:00 6:04:02
11 Laurence Salisbury Windsor M 8 18:53:00 6:04:41
12 Jeremiah Hubschmitt T-E M 9 18:53 6:04:41
13 Jackari Garipoli BGAH M 10 18:58:00 6:06:17
14 Daniel Ray D-H M 11 19:09:00 6:09:50
15 Aidan James U-V M 19:34:00 6:17:52
16 Eliot Dermitt D-H M 12 19:44:00 6:21:06
17 Mason Lans BGAH M 13 19:57:00 6:25:17
18 Carlos Garcia-Agustin Sidney M 14 19:57:00 6:25:17
19 My'Kel George BGAH M 15 19:59:00 6:25:55
20 Ben Burger Oneonta M 20:01:00 6:26:34
21 Marcel Harden D-H M 16 20:12:00 6:30:06
22 Greg Bales Sidney M 17 20:25:00 6:34:17
23 Brayden Strauss Sidney M 18 20:27:00 6:34:56
24 Marcito Cole Sidney M 19 20:36:00 6:37:50
25 Grayson Margeson T-E M 20 20:38:00 6:38:28
26 Chris Braun D-H M 21 20:59:00 6:45:14
27 Andre Blaise Windsor M 22 21:07:00 6:47:48
28 Andrew Menard BGAH M 21:42:00 6:59:04
29 Teegan O'Conner BGAH M 21:44:00 6:59:43
30 Maddox Wolford Norwich M 21:53:00 7:02:37
31 Alexander Secor Sidney M 23 21:57:00 7:03:54
32 Anthony Plescia Windsor M 24 22:13:00 7:09:03
33 Alexander DeCarlo Sidney M 22:18:00 7:10:40
34 Connor Rowe BGAH M 22:22:00 7:11:57
35 Caleb Robertson BGAH M 22:29:00 7:14:12
36 Krystian Lee D-H M 25 22:40:00 7:17:44
37 Cooper Axtell Windsor M 26 22:45:00 7:19:21
38 Brennan Andres BGAH M 23:11:00 7:27:43
39 Isaac Moore E-M M 23:20:00 7:30:37
40 Desmond Dai E-M M 23:39:00 7:36:44
41 Zion Lucchese BGAH M 23:42:00 7:37:42
42 Gavyn Westbrook D-H M 27 23:49:00 7:39:57
43 Caleb Sisson Windsor M 28 24:11:00 7:47:02
44 Cyrus Bidwell T-E M 29 25:13:00 8:06:59
45 Evan Wakefield Windsor M 30 25:41:00 8:16:00
46 Dexter Dai E-M M 25:57:00 8:21:09
47 Ethan Tang Norwich M 26:14:00 8:26:37
48 Nicholas Irimescu D-H M 31 26:35:00 8:33:23
49 Ebben Hensley Sidney M 27:11:00 8:44:58
50 Ian Moodley Sidney M 27:17:00 8:46:54
51 Finnegan Williams Windsor M 32 28:02:00 9:01:23
52 Sawyer Burleigh T-E M 33 30:04:00 9:40:39
53 Adrien Browne Norwich M 32:25:00 10:26:02
54 Dakota Dane E-M M 33:47:00 10:52:26
55 Peter Blance BGAH M 34:14:00 11:01:07

Published time and pace strings are preserved exactly. The source labels time as MM:SS but mixes two- and three-part values (for example 9:21:00). These values have not been converted or used to calculate rankings. The combined Full file with a conflicting 2025 header is excluded.

2026 results

Varsity Girls

31 rows
Place Athlete Team Gender Team points Time Pace
1 Paige Sherwood E-M F 1 20:17 6:31:43
2 Kali Buttacavoli D-H F 21:09 6:48:27
3 Elizabeth Miller E-M F 2 21:40 6:58:26
4 Jalyn Winans BGAH F 3 22:50 7:20:58
5 Elzie John BGAH F 4 23:00 7:24:11
6 Margaret Kemnah U-V F 23:02 7:24:49
7 Kathleen Pizzuto U-V F 23:06 7:26:07
8 Emily Moran E-M F 5 23:22 7:31:16
9 Alexis Axtell D-H F 23:27 7:32:52
10 Emma Duggan T-E F 6 23:35 7:35:27
11 Macey LaFever BGAH F 7 23:44 7:38:20
12 Paisley Harnas T-E F 8 24:08:00 7:46:04
13 Marissa Adams E-M F 9 24:21:00 7:50:15
14 Adalyn Turner E-M F 10 24:42:00 7:57:01
15 Malea Sutton Norwich F 25:09:00 8:05:42
16 Ruth Wilson BGAH F 11 25:13:00 8:06:59
17 Gabby Gross BGAH F 12 25:22:00 8:09:53
18 Rhian Gill Sidney F 25:37:00 8:14:43
19 Myahlee Palmer BGAH F 13 26:08:00 8:24:41
20 Ryan Forbes Oneonta F 26:19:00 8:28:14
21 Olivia Vinsek T-E F 14 26:26:00 8:30:29
22 Mina Lamiche Oneonta F 27:08:00 8:44:00
23 Marley Rutenber Sidney F 27:05:00 8:43:02
24 Marissa Mayo BGAH F 15 27:31:00 8:51:24
25 Iris Gorman Oneonta F 28:10:00 9:03:57
26 Emma Rose Deats T-E F 16 28:32:00 9:11:02
27 Alexa Stein T-E F 17 28:32:00 9:11:02
28 Alayna Johnson E-M F 18 29:18:00 9:25:51
29 Parker Lincoln T-E F 19 30:52:00 9:56:06
30 Gabby Forker BGAH F 36:03:00 11:36:12
31 Penelope Vernon D-H F 37:34:00 12:05:30

Published time and pace strings are preserved exactly. The source labels time as MM:SS but mixes two- and three-part values (for example 9:21:00). These values have not been converted or used to calculate rankings. The combined Full file with a conflicting 2025 header is excluded.