Confluence Running results archive
2006 Chris Thater Memorial 5K Run Results
2006 results
Chris Thater Memorial 5K Run
| Place | Athlete | Age | Gender | City | State | Time | Pace | Division place total | Published division |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reuben Chebii | 23 | M | West Chester | PA | 14:00 | 4:31 | 1/28 | M2029 |
| 2 | Alene Reta | 24 | M | New York | NY | 14:09 | 4:34 | 2/28 | M2029 |
| 3 | Mohamed Fadil | 24 | M | West Chester | PA | 14:18 | 4:37 | 3/28 | M2029 |
| 4 | Abiot Endale | 20 | M | Peekskill | NY | 14:21 | 4:38 | 4/28 | M2029 |
| 5 | Patrick Tarpy | 24 | M | Providence | RI | 14:26 | 4:39 | 5/28 | M2029 |
| 6 | Karim El Mabchour | 24 | M | West Chester | PA | 14:33 | 4:41 | 6/28 | M2029 |
| 7 | Joseph Ekuom | 36 | M | New York | NY | 14:34 | 4:42 | 1/17 | M3539 |
| 8 | Stephan Chemalny | 24 | M | Peekskill | NY | 14:44 | 4:45 | 7/28 | M2029 |
| 9 | Salomon Too | 21 | M | Peekskill | NY | 14:59 | 4:50 | 8/28 | M2029 |
| 10 | Chuck Terry | 24 | M | Albany | NY | 15:05 | 4:52 | 9/28 | M2029 |
| 11 | C. Fred Joslyn | 22 | M | Binghamton | NY | 15:11 | 4:54 | 10/28 | M2029 |
| 12 | Steve Boyd | 42 | M | Kingston | ON | 15:20 | 4:57 | 1/26 | M4044 |
| 13 | Olga Kravtsova | 25 | F | West Chester | PA | 15:25 | 4:58 | 1/27 | F2029 |
| 14 | Bret Burns | 25 | M | Kingston | ON | 15:34 | 5:01 | 11/28 | M2029 |
| 15 | Andrew Allstadt | 23 | M | Endicott | NY | 15:40 | 5:03 | 12/28 | M2029 |
| 16 | Erik Van Ingen | 17 | M | Killawog | NY | 15:53 | 5:07 | 1/21 | M1719 |
| 17 | Amy Rudolph | 32 | F | Providence | RI | 15:54 | 5:07 | 1/16 | F3034 |
| 18 | Meskerem Legesse | 20 | F | New York | NY | 15:55 | 5:08 | 2/27 | F2029 |
| 19 | Jordan Varano | 27 | M | Endicott | NY | 15:57 | 5:08 | 13/28 | M2029 |
| 20 | Alernsenay Misganaw | 26 | F | NY | 16:12 | 5:13 | 3/27 | F2029 | |
| 21 | Rehina Kadir | 21 | F | Briarcliff Manor | NY | 16:12 | 5:13 | 4/27 | F2029 |
| 22 | Colin Eustis | 17 | M | Delhi | NY | 16:18 | 5:15 | 2/21 | M1719 |
| 23 | Earl Steinbrecker | 42 | M | Willseyville | NY | 16:18 | 5:15 | 2/26 | M4044 |
| 24 | Kellen Wadach | 24 | M | Johnson City | NY | 16:31 | 5:19 | 14/28 | M2029 |
| 25 | Byron La Bare | 33 | M | Endwell | NY | 16:34 | 5:20 | 1/14 | M3034 |
| 26 | Steven Cammisa | 39 | M | Vestal | NY | 16:37 | 5:21 | 2/17 | M3539 |
| 27 | Casey Carlstrom | 47 | M | Ithaca | NY | 16:38 | 5:22 | 1/33 | M4549 |
| 28 | Pat McDermott | 43 | M | Kingston | ON | 16:46 | 5:24 | 3/26 | M4044 |
| 29 | Gary Fancher | 45 | M | Binghamton | NY | 16:46 | 5:24 | 2/33 | M4549 |
| 30 | Emily Tallen | 25 | F | Kingston | ON | 16:48 | 5:25 | 5/27 | F2029 |
| 31 | Terry Permar | 52 | M | Perkasie | PA | 16:50 | 5:25 | 1/43 | M5059 |
| 32 | Birant Alebay | 18 | M | Niskayuma | NY | 16:58 | 5:28 | 3/21 | M1719 |
| 33 | Stephen Benedict | 17 | M | Windsor | NY | 17:00 | 5:29 | 4/21 | M1719 |
| 34 | Stavros Rologas | 38 | M | Baltimore | MD | 17:05 | 5:30 | 3/17 | M3539 |
| 35 | Jeff Martinez | 15 | M | Binghamton | NY | 17:08 | 5:31 | 1/36 | M1416 |
| 36 | Mark Martin | 41 | M | Fulton | NY | 17:12 | 5:32 | 4/26 | M4044 |
| 37 | Steven Spittler | 15 | M | Norwich | NY | 17:24 | 5:36 | 2/36 | M1416 |
| 38 | Marisa Hanson | 43 | F | Pleasant Valley | NY | 17:25 | 5:37 | 1/25 | F4044 |
| 39 | Max Straneva | 14 | M | Binghamton | NY | 17:30 | 5:38 | 3/36 | M1416 |
| 40 | Michael Olson | 40 | M | Vestal | NY | 17:31 | 5:39 | 5/26 | M4044 |
| 41 | Jeffrey Juran | 49 | M | Ithaca | NY | 17:35 | 5:40 | 3/33 | M4549 |
| 42 | Jeffrey Brison | 42 | M | Kingston | ON | 17:39 | 5:41 | 6/26 | M4044 |
| 43 | Kimberly Saddic | 36 | F | West Chester | PA | 17:47 | 5:44 | 1/9 | F3539 |
| 44 | Tom Carter | 54 | M | Johnson City | NY | 17:49 | 5:44 | 2/43 | M5059 |
| 45 | Annette Acuff | 34 | F | Binghamton | NY | 17:52 | 5:45 | 2/16 | F3034 |
| 46 | Andy Dunscombe | 17 | M | Endicott | NY | 17:55 | 5:46 | 5/21 | M1719 |
| 47 | Mark Brugger | 46 | M | Endicott | NY | 17:58 | 5:47 | 4/33 | M4549 |
| 48 | Paul Jensen | 15 | M | Binghamton | NY | 17:59 | 5:48 | 4/36 | M1416 |
| 49 | Lori Kingsley | 41 | F | Wysox | PA | 17:59 | 5:48 | 2/25 | F4044 |
| 50 | Zofia Wieciorkowska | 43 | F | Stratford | CT | 18:02 | 5:48 | 3/25 | F4044 |
| 51 | Justin Pedersen | 17 | M | Gilbertsville | NY | 18:07 | 5:50 | 6/21 | M1719 |
| 52 | Carey Mit | 15 | M | Windsor | NY | 18:08 | 5:51 | 5/36 | M1416 |
| 53 | Joe Halter | 25 | M | Cheektowaga | NY | 18:10 | 5:51 | 15/28 | M2029 |
| 54 | Dan Young | 15 | M | Vestal | NY | 18:10 | 5:51 | 6/36 | M1416 |
| 55 | Mike Kodya | 52 | M | Liverpool | NY | 18:13 | 5:52 | 3/43 | M5059 |
| 56 | Kelly Billingiere | 17 | F | Binghamton | NY | 18:16 | 5:53 | 1/11 | F1719 |
| 57 | Jeffrey Naylor | 36 | M | Elmira | NY | 18:21 | 5:55 | 4/17 | M3539 |
| 58 | Murphee Hayes | 32 | F | Marathon | NY | 18:23 | 5:55 | 3/16 | F3034 |
| 59 | David Bates | 15 | M | Windsor | NY | 18:28 | 5:57 | 7/36 | M1416 |
| 60 | Christopher Cook | 14 | M | Endwell | NY | 18:39 | 6:01 | 8/36 | M1416 |
| 61 | Lynann Lorenz | 26 | F | Apalachin | NY | 18:43 | 6:02 | 6/27 | F2029 |
| 62 | Allison Busby | 20 | F | New Paltz | NY | 18:52 | 6:05 | 7/27 | F2029 |
| 63 | Jake Kammerman | 14 | M | Binghamton | NY | 18:53 | 6:05 | 9/36 | M1416 |
| 64 | Chungsik Choi | 45 | M | Johnson City | NY | 18:57 | 6:06 | 5/33 | M4549 |
| 65 | Paige Mullins | 15 | F | Binghamton | NY | 18:58 | 6:07 | 1/21 | F1416 |
| 66 | Martin Hahn | 47 | M | Vestal | NY | 18:59 | 6:07 | 6/33 | M4549 |
| 67 | Greg Amend | 41 | M | Endicott | NY | 19:00 | 6:07 | 7/26 | M4044 |
| 68 | Stephen Gaug | 17 | M | Vestal | NY | 19:01 | 6:07 | 7/21 | M1719 |
| 69 | Joni Campbell | 16 | M | Endicott | NY | 19:02 | 6:08 | 10/36 | M1416 |
| 70 | John Salva | 14 | M | Conklin | NY | 19:03 | 6:08 | 11/36 | M1416 |
| 71 | Mike Buchanan | 15 | M | Windsor | NY | 19:04 | 6:09 | 12/36 | M1416 |
| 72 | Steven Gorgos | 19 | M | Binghamton | NY | 19:05 | 6:09 | 8/21 | M1719 |
| 73 | Agathe Nicholson | 45 | F | Glenburnie | ON | 19:06 | 6:09 | 1/15 | F4549 |
| 74 | Suzanne Myette | 49 | F | Endicott | NY | 19:09 | 6:10 | 2/15 | F4549 |
| 75 | Ben Reynolds | 15 | M | Endicott | NY | 19:11 | 6:11 | 13/36 | M1416 |
| 76 | Kevin Coughlin | 49 | M | Elmira | NY | 19:12 | 6:11 | 7/33 | M4549 |
| 77 | Aleksandra Halter | 23 | F | Cheektowaga | NY | 19:12 | 6:11 | 8/27 | F2029 |
| 78 | Brendan Sullivan-Sa | 22 | M | Johnson City | NY | 19:15 | 6:12 | 16/28 | M2029 |
| 79 | Lee Anderson | 49 | M | Endwell | NY | 19:18 | 6:13 | 8/33 | M4549 |
| 80 | Chuck Hein | 47 | M | Vestal | NY | 19:19 | 6:13 | 9/33 | M4549 |
| 81 | Erica Riecke | 22 | F | Great Bend | PA | 19:21 | 6:14 | 9/27 | F2029 |
| 82 | Kevin Campbell | 17 | M | Vestal | NY | 19:22 | 6:14 | 9/21 | M1719 |
| 83 | Bong Joon Yoon | 59 | M | Vestal | NY | 19:27 | 6:16 | 4/43 | M5059 |
| 84 | Nicholas Stevens | 16 | M | Owego | NY | 19:32 | 6:18 | 14/36 | M1416 |
| 85 | Kit Kolpakas | 17 | M | Binghamton | NY | 19:34 | 6:18 | 10/21 | M1719 |
| 86 | Karen Millson | 43 | F | Kingston | ON | 19:35 | 6:18 | 4/25 | F4044 |
| 87 | Steven Hoover | 45 | M | Pine City | NY | 19:36 | 6:19 | 10/33 | M4549 |
| 88 | Colin Staiger | 13 | M | Binghamton | NY | 19:37 | 6:19 | 1/16 | M0113 |
| 89 | Sy Poggemeyer | 16 | M | Vestal | NY | 19:38 | 6:19 | 15/36 | M1416 |
| 90 | Christa Winslow | 43 | F | Binghamton | NY | 19:38 | 6:19 | 5/25 | F4044 |
| 91 | Fern Beckhorn | 23 | F | Rexville | NY | 19:39 | 6:20 | 10/27 | F2029 |
| 92 | Brian Busby | 13 | M | New Paltz | NY | 19:43 | 6:21 | 2/16 | M0113 |
| 93 | Stacy Gaynor | 40 | F | Saratoga Springs | NY | 19:50 | 6:23 | 6/25 | F4044 |
| 94 | Farrell Mc Kenna | 16 | M | Binghamton | NY | 19:50 | 6:24 | 16/36 | M1416 |
| 95 | Michael Colunro | 15 | M | Pine City | NY | 19:52 | 6:24 | 17/36 | M1416 |
| 96 | Ashley Horton | 17 | F | Candor | NY | 19:54 | 6:25 | 2/11 | F1719 |
| 97 | Bill Bialy | 47 | M | Binghamton | NY | 19:55 | 6:25 | 11/33 | M4549 |
| 98 | Sterling Payne | 12 | M | Apalachin | NY | 19:56 | 6:25 | 3/16 | M0113 |
| 99 | Bruce Lee | 49 | M | Port Crane | NY | 19:56 | 6:25 | 12/33 | M4549 |
| 100 | David Busby | 12 | M | New Paltz | NY | 19:58 | 6:26 | 4/16 | M0113 |
| 101 | Doug Garner | 50 | M | Vestal | NY | 19:59 | 6:26 | 5/43 | M5059 |
| 102 | Dason Tinkham | 17 | M | Owego | NY | 20:04 | 6:28 | 11/21 | M1719 |
| 103 | William Talkiewicz | 49 | M | Binghamton | NY | 20:10 | 6:30 | 13/33 | M4549 |
| 104 | Anthony Patelanos | 17 | M | Endicott | NY | 20:12 | 6:30 | 12/21 | M1719 |
| 105 | J.J. Planavsky | 31 | M | Ballston Spa | NY | 20:15 | 6:31 | 2/14 | M3034 |
| 106 | Anthony Di Salvo | 41 | M | Hallstead | PA | 20:17 | 6:32 | 8/26 | M4044 |
| 107 | Pieter Van Ingen | 14 | M | Killawog | NY | 20:20 | 6:33 | 18/36 | M1416 |
| 108 | Michael McFadden | 46 | M | Endwell | NY | 20:31 | 6:36 | 14/33 | M4549 |
| 109 | Kevin Madden | 15 | M | Binghamton | NY | 20:32 | 6:37 | 19/36 | M1416 |
| 110 | Scott Breen | 35 | M | Endicott | NY | 20:33 | 6:37 | 5/17 | M3539 |
| 111 | Chase Devine | 16 | M | Brackney | PA | 20:35 | 6:38 | 20/36 | M1416 |
| 112 | George (GJ) Gerner | 17 | M | Vestal | NY | 20:40 | 6:39 | 13/21 | M1719 |
| 113 | Ben Sorber | 17 | M | Vestal | NY | 20:43 | 6:41 | 14/21 | M1719 |
| 114 | Michelle Staiger | 15 | F | Binghamton | NY | 20:44 | 6:41 | 2/21 | F1416 |
| 115 | Alexander Spencer | 16 | M | Owego | NY | 20:50 | 6:43 | 21/36 | M1416 |
| 116 | Coreen Steinbach | 55 | F | Pompey | NY | 20:51 | 6:43 | 1/11 | F5059 |
| 117 | John Murdock | 37 | M | Vestal | NY | 20:54 | 6:44 | 6/17 | M3539 |
| 118 | Jake Burchalk | 15 | M | Binghamton | NY | 20:54 | 6:44 | 22/36 | M1416 |
| 119 | Paul Natelli | 62 | M | Endwell | NY | 20:57 | 6:45 | 1/11 | M6099 |
| 120 | Justin Kilmer | 14 | M | Binghamton | NY | 21:03 | 6:47 | 23/36 | M1416 |
| 121 | Julian Willard | 17 | M | Binghamton | NY | 21:04 | 6:47 | 15/21 | M1719 |
| 122 | Rianne Eulwein | 13 | F | Jeffersonville | NY | 21:04 | 6:47 | 1/14 | F0113 |
| 123 | Max Kammerman | 17 | M | Binghamton | NY | 21:07 | 6:48 | 16/21 | M1719 |
| 124 | Greg Crane | 32 | M | Athens | PA | 21:14 | 6:51 | 3/14 | M3034 |
| 125 | Chelsie Schadt | 16 | F | Jeffersonville | NY | 21:20 | 6:52 | 3/21 | F1416 |
| 126 | George Shakelton | 44 | M | Hancock | NY | 21:20 | 6:52 | 9/26 | M4044 |
| 127 | Matthew Reyes | 19 | M | Apalachin | NY | 21:27 | 6:55 | 17/21 | M1719 |
| 128 | Marie-Louise Michel | 64 | F | Stony Brook | NY | 21:28 | 6:55 | 1/4 | F6099 |
| 129 | Carolyn Smith-Hanna | 55 | F | Pittsford | NY | 21:33 | 6:56 | 2/11 | F5059 |
| 130 | Deanna Bishop | 16 | F | Cortland | NY | 21:40 | 6:59 | 4/21 | F1416 |
| 131 | Rachel Fox | 17 | F | Johnson City | NY | 21:41 | 6:59 | 3/11 | F1719 |
| 132 | Vince Kelley | 50 | M | Binghamton | NY | 21:46 | 7:01 | 6/43 | M5059 |
| 133 | Raychel Shannon | 13 | F | Binghamton | NY | 21:47 | 7:01 | 2/14 | F0113 |
| 134 | Mark Schede | 15 | M | Binghamton | NY | 21:49 | 7:02 | 24/36 | M1416 |
| 135 | Erika Gates | 16 | F | Vestal | NY | 21:50 | 7:02 | 5/21 | F1416 |
| 136 | Bernard Wormuth Jr. | 36 | M | Hancock | NY | 21:51 | 7:02 | 7/17 | M3539 |
| 137 | William Spittler | 51 | M | Norwich | NY | 21:54 | 7:03 | 7/43 | M5059 |
| 138 | Mark Gegory | 43 | M | Penfield | NY | 21:55 | 7:03 | 10/26 | M4044 |
| 139 | Bradley Anderson | 27 | M | Apalachin | NY | 21:57 | 7:04 | 17/28 | M2029 |
| 140 | Jeremy Anderson | 14 | M | Endwell | NY | 21:59 | 7:05 | 25/36 | M1416 |
| 141 | Sydney Williams | 13 | F | Binghamton | NY | 22:00 | 7:05 | 3/14 | F0113 |
| 142 | Jack Williams | 45 | M | Binghamton | NY | 22:01 | 7:05 | 15/33 | M4549 |
| 143 | Andrew Lake | 50 | M | Chenango Bridge | NY | 22:01 | 7:05 | 8/43 | M5059 |
| 144 | Eric Yonda | 11 | M | Binghamton | NY | 22:02 | 7:06 | 5/16 | M0113 |
| 145 | Shane Cummings | 27 | M | Endicott | NY | 22:03 | 7:06 | 18/28 | M2029 |
| 146 | Sarah White | 17 | F | Vestal | NY | 22:04 | 7:07 | 4/11 | F1719 |
| 147 | Blaine Lawson | 64 | M | Stony Brook | NY | 22:05 | 7:07 | 2/11 | M6099 |
| 148 | Dennis Uhlig | 53 | M | Sidney | NY | 22:06 | 7:07 | 9/43 | M5059 |
| 149 | Joseph Silverio | 17 | M | Binghamton | NY | 22:07 | 7:07 | 18/21 | M1719 |
| 150 | Kristin Steuerle | 33 | F | Beaufort | SC | 22:08 | 7:08 | 4/16 | F3034 |
| 151 | John Heath | 33 | M | Sayre | PA | 22:09 | 7:08 | 4/14 | M3034 |
| 152 | Alex Delaney | 14 | M | Apalachin | NY | 22:10 | 7:09 | 26/36 | M1416 |
| 153 | Adam Greene | 25 | M | Binghamton | NY | 22:11 | 7:09 | 19/28 | M2029 |
| 154 | Harland Bigelow | 60 | M | Lisle | NY | 22:13 | 7:10 | 3/11 | M6099 |
| 155 | Brian Cartie | 36 | M | Endwell | NY | 22:16 | 7:10 | 8/17 | M3539 |
| 156 | Aaron Wilks | 40 | M | Endwell | NY | 22:16 | 7:10 | 11/26 | M4044 |
| 157 | Heath Gregory | 24 | M | Apalachin | NY | 22:22 | 7:12 | 20/28 | M2029 |
| 158 | Tony Sullivan | 41 | M | Binghamton | NY | 22:24 | 7:13 | 12/26 | M4044 |
| 159 | Mike Sheerwood | 16 | M | Vestal | NY | 22:26 | 7:14 | 27/36 | M1416 |
| 160 | John Kopalek | 55 | M | Binghamton | NY | 22:26 | 7:14 | 10/43 | M5059 |
| 161 | Kevin Lantry | 48 | M | Whitney Point | NY | 22:31 | 7:15 | 16/33 | M4549 |
| 162 | Matt Gow | 37 | M | Jamesville | NY | 22:32 | 7:16 | 9/17 | M3539 |
| 163 | Robert Grajewski | 45 | M | Kirkwood | NY | 22:32 | 7:16 | 17/33 | M4549 |
| 164 | Jean Ziolkowski | 46 | F | Apalachin | NY | 22:35 | 7:16 | 3/15 | F4549 |
| 165 | Elizabeth Barnack | 44 | F | N. Syracuse | NY | 22:35 | 7:17 | 7/25 | F4044 |
| 166 | Maura Brady | 20 | F | Binghamton | NY | 22:37 | 7:17 | 11/27 | F2029 |
| 167 | AAron Spencer | 14 | M | Owego | NY | 22:40 | 7:18 | 28/36 | M1416 |
| 168 | Matthew Schexhter | 15 | M | Windsor | NY | 22:41 | 7:18 | 29/36 | M1416 |
| 169 | Keith Jensen | 12 | M | Binghamton | NY | 22:42 | 7:19 | 6/16 | M0113 |
| 170 | Christopher Lake | 17 | M | Harpursville | NY | 22:42 | 7:19 | 19/21 | M1719 |
| 171 | Brian Hampton | 16 | M | Binghamton | NY | 22:43 | 7:19 | 30/36 | M1416 |
| 172 | Ramon Madrid | 35 | M | Conklin | NY | 22:48 | 7:21 | 10/17 | M3539 |
| 173 | Sarah Dake | 22 | F | Walton | NY | 22:49 | 7:21 | 12/27 | F2029 |
| 174 | David Charsky | 29 | M | Binghamton | NY | 22:50 | 7:21 | 21/28 | M2029 |
| 175 | Lauren Mullins | 12 | F | Binghamton | NY | 22:51 | 7:22 | 4/14 | F0113 |
| 176 | Dan Mullins | 40 | M | Binghamton | NY | 22:52 | 7:22 | 13/26 | M4044 |
| 177 | William Wierman | 53 | M | Apalachin | NY | 22:52 | 7:22 | 11/43 | M5059 |
| 178 | William Van Kuren | 49 | M | Harpursville | NY | 22:54 | 7:23 | 18/33 | M4549 |
| 179 | Joe Higgins | 35 | M | Apalachin | NY | 22:57 | 7:23 | 11/17 | M3539 |
| 180 | Mark Oczko | 43 | M | Elmira | NY | 23:00 | 7:24 | 14/26 | M4044 |
| 181 | Kendra Barker | 14 | F | Jeffersonville | NY | 23:06 | 7:26 | 6/21 | F1416 |
| 182 | Kelly Ford | 32 | F | Binghamton | NY | 23:06 | 7:27 | 5/16 | F3034 |
| 183 | Kasi Piny | 14 | F | Jeffersonville | NY | 23:08 | 7:27 | 7/21 | F1416 |
| 184 | Ellen Saint Clair | 44 | F | Pine | PA | 23:09 | 7:27 | 8/25 | F4044 |
| 185 | Craig Cooley | 49 | M | Binghamton | NY | 23:15 | 7:29 | 19/33 | M4549 |
| 186 | Jamie Moran | 12 | M | Jeffersonville | NY | 23:16 | 7:30 | 7/16 | M0113 |
| 187 | Robert Neuland | 60 | M | Norwich | NY | 23:22 | 7:31 | 4/11 | M6099 |
| 188 | Bob Thompson | 59 | M | Candor | NY | 23:22 | 7:32 | 12/43 | M5059 |
| 189 | Emil Bielecki | 54 | M | Vestal | NY | 23:23 | 7:32 | 13/43 | M5059 |
| 190 | Daniel Alweis | 18 | M | Binghamton | NY | 23:26 | 7:33 | 20/21 | M1719 |
| 191 | Bob Stocks | 40 | M | Binghamton | NY | 23:28 | 7:33 | 15/26 | M4044 |
| 192 | Ryan Both | 31 | M | Owego | NY | 23:29 | 7:34 | 5/14 | M3034 |
| 193 | Leslie Cody | 14 | F | Binghamton | NY | 23:30 | 7:34 | 8/21 | F1416 |
| 194 | Steven Willett | 44 | M | Vestal | NY | 23:33 | 7:35 | 16/26 | M4044 |
| 195 | Hassan Becheqroun | 30 | M | Johnson City | NY | 23:34 | 7:36 | 6/14 | M3034 |
| 196 | Ron Arno | 57 | M | Conklin | NY | 23:35 | 7:36 | 14/43 | M5059 |
| 197 | Shane Gibson | 13 | M | Apalachin | NY | 23:35 | 7:36 | 8/16 | M0113 |
| 198 | Keith Heron | 55 | M | Binghamton | NY | 23:39 | 7:37 | 15/43 | M5059 |
| 199 | Alexis Fairbanks | 15 | F | Apalachin | NY | 23:40 | 7:37 | 9/21 | F1416 |
| 200 | Terry Gallagher | 35 | M | Binghamton | NY | 23:41 | 7:38 | 12/17 | M3539 |
Published time. Places run continuously from 1 through 398 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2006 results
Chris Thater Memorial 5K Run
| Place | Athlete | Age | Gender | City | State | Time | Pace | Division place total | Published division |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Lisa Mullins | 40 | F | Binghamton | NY | 23:41 | 7:38 | 9/25 | F4044 |
| 202 | Michael Joyce | 53 | M | Binghamton | NY | 23:43 | 7:38 | 16/43 | M5059 |
| 203 | Joseph Catanzano | 46 | M | Endicott | NY | 23:44 | 7:39 | 20/33 | M4549 |
| 204 | Thomas Aart | 60 | M | Staten Island | NY | 23:46 | 7:39 | 5/11 | M6099 |
| 205 | Christine O'Neil | 45 | F | Athens | PA | 23:48 | 7:40 | 4/15 | F4549 |
| 206 | Don Nash | 51 | M | Binghamton | NY | 23:48 | 7:40 | 17/43 | M5059 |
| 207 | Daniel Freer | 47 | M | Binghamton | NY | 23:55 | 7:42 | 21/33 | M4549 |
| 208 | Karla Eisch | 50 | F | Vestal | NY | 23:57 | 7:43 | 3/11 | F5059 |
| 209 | Gail Markstein | 44 | F | Binghamton | NY | 23:58 | 7:43 | 10/25 | F4044 |
| 210 | Luke Jackson | 13 | M | Owego | NY | 24:02 | 7:45 | 9/16 | M0113 |
| 211 | Paul Battisti | 27 | M | Binghamton | NY | 24:03 | 7:45 | 22/28 | M2029 |
| 212 | David Stephens | 53 | M | Maine | NY | 24:04 | 7:45 | 18/43 | M5059 |
| 213 | Sean Brady | 49 | M | Binghamton | NY | 24:07 | 7:46 | 22/33 | M4549 |
| 214 | Robert Senatore | 55 | M | Poughquag | NY | 24:07 | 7:46 | 19/43 | M5059 |
| 215 | Daniel Reznik | 28 | M | Vestal | NY | 24:09 | 7:47 | 23/28 | M2029 |
| 216 | Sashie Misner | 34 | F | Tully | NY | 24:10 | 7:47 | 6/16 | F3034 |
| 217 | Patrick Ruehlman | 47 | M | Endicott | NY | 24:12 | 7:48 | 23/33 | M4549 |
| 218 | Kishan Zuber | 27 | F | Binghamton | NY | 24:12 | 7:48 | 13/27 | F2029 |
| 219 | Jacki Speicher | 44 | F | Brackney | PA | 24:13 | 7:48 | 11/25 | F4044 |
| 220 | Mike Donnell | 51 | M | Oneonta | NY | 24:17 | 7:49 | 20/43 | M5059 |
| 221 | Patrick Gallagher | 48 | M | Johnson City | NY | 24:24 | 7:51 | 24/33 | M4549 |
| 222 | Ray Brooks | 51 | M | Johnson City | NY | 24:28 | 7:53 | 21/43 | M5059 |
| 223 | Paul (Skip) Hamlin | 56 | M | Owego | NY | 24:29 | 7:53 | 22/43 | M5059 |
| 224 | Dave Mitchell | 34 | M | Apalachin | NY | 24:31 | 7:54 | 7/14 | M3034 |
| 225 | Daniel Gates | 41 | M | Vestal | NY | 24:31 | 7:54 | 17/26 | M4044 |
| 226 | Andrew Coleman | 49 | M | Vestal | NY | 24:36 | 7:55 | 25/33 | M4549 |
| 227 | Joe Di Mattina | 58 | M | Endicott | NY | 24:37 | 7:56 | 23/43 | M5059 |
| 228 | Nicole Meier | 20 | F | Binghamton | NY | 24:38 | 7:56 | 14/27 | F2029 |
| 229 | Michael Meier | 46 | M | Binghamton | NY | 24:39 | 7:56 | 26/33 | M4549 |
| 230 | Margret Betz | 69 | F | Conklin | NY | 24:41 | 7:57 | 2/4 | F6099 |
| 231 | Jen Wasileski | 13 | F | Apalachin | NY | 24:43 | 7:58 | 5/14 | F0113 |
| 232 | John Wasileski | 41 | M | Apalachin | NY | 24:43 | 7:58 | 18/26 | M4044 |
| 233 | David Kustyal | 52 | M | Sayre | PA | 24:43 | 7:58 | 24/43 | M5059 |
| 234 | Sandra Kastner | 14 | F | Owego | NY | 24:45 | 7:58 | 10/21 | F1416 |
| 235 | Lisa Mack | 48 | F | Binghamton | NY | 24:49 | 8:00 | 5/15 | F4549 |
| 236 | Francis Battisti | 58 | F | Vestal | NY | 24:50 | 8:00 | 4/11 | F5059 |
| 237 | Elizabeth Allstadt | 15 | F | Endicott | NY | 24:51 | 8:00 | 11/21 | F1416 |
| 238 | Haleigh Shaw | 15 | F | Hartfrd | NY | 24:51 | 8:00 | 12/21 | F1416 |
| 239 | Kathleen Anderson | 45 | F | Endwell | NY | 24:52 | 8:00 | 6/15 | F4549 |
| 240 | Karen Gates | 42 | F | Vestal | NY | 24:52 | 8:01 | 12/25 | F4044 |
| 241 | Bob Williams | 48 | M | Endicott | NY | 24:54 | 8:01 | 27/33 | M4549 |
| 242 | Alfonso Monaco | 59 | M | Binghamton | NY | 24:55 | 8:02 | 25/43 | M5059 |
| 243 | Laura Lamash | 46 | F | Binghamton | NY | 24:55 | 8:02 | 7/15 | F4549 |
| 244 | Dan Young | 43 | M | Vestal | NY | 24:56 | 8:02 | 19/26 | M4044 |
| 245 | Erica McQuade | 33 | F | Endwell | NY | 24:58 | 8:02 | 7/16 | F3034 |
| 246 | Ron Plakus | 34 | M | Key West | FL | 24:59 | 8:03 | 8/14 | M3034 |
| 247 | Todd Groves | 26 | M | Binghamton | NY | 25:00 | 8:03 | 24/28 | M2029 |
| 248 | Nick Colunro | 13 | M | Pine City | NY | 25:02 | 8:04 | 10/16 | M0113 |
| 249 | Keith Olivet | 55 | M | Johnson City | NY | 25:07 | 8:05 | 26/43 | M5059 |
| 250 | Mark Moshalla | 47 | M | Vestal | NY | 25:08 | 8:06 | 28/33 | M4549 |
| 251 | Jamie Nelson | 36 | M | Vestal | NY | 25:11 | 8:07 | 13/17 | M3539 |
| 252 | Michelle Clarke | 17 | F | Apalachin | NY | 25:11 | 8:07 | 5/11 | F1719 |
| 253 | Robert Neuberger | 47 | M | Vestal | NY | 25:12 | 8:07 | 29/33 | M4549 |
| 254 | Justin Miller | 28 | M | Binghamton | NY | 25:14 | 8:08 | 25/28 | M2029 |
| 255 | Kristen Brooks | 13 | F | Binghamton | NY | 25:20 | 8:09 | 6/14 | F0113 |
| 256 | Robin Vieyra | 66 | M | Endwell | NY | 25:21 | 8:10 | 6/11 | M6099 |
| 257 | Larry Brooks | 55 | M | Binghamton | NY | 25:24 | 8:11 | 27/43 | M5059 |
| 258 | Ronald Lewis | 49 | M | Friensdville | PA | 25:26 | 8:12 | 30/33 | M4549 |
| 259 | Max Anderson | 25 | M | Rochester | NY | 25:40 | 8:16 | 26/28 | M2029 |
| 260 | Sarah Lambert | 29 | F | Pine City | NY | 25:41 | 8:16 | 15/27 | F2029 |
| 261 | Thomas Walls | 35 | M | Binghamton | NY | 25:43 | 8:17 | 14/17 | M3539 |
| 262 | Carmen Mufale | 26 | M | Liverpool | NY | 25:44 | 8:17 | 27/28 | M2029 |
