Confluence Running results archive

2026 CVAC Cross Country Championships Results

October 31, 2026 Cadyville, NY Cross Country 193 archived rows
193 published finishes and 16 team scores from CVAC Cross Country Championships, 2026-10-31. Divisions remain separate. This archive covers the published varsity reports. JV and modified finishes are not included. Timing reports reproduced by TullyRunners. Speed ratings are excluded.

2026 results

Boys Varsity

92 rows
Place Athlete Grade School Time
1 Jayden Campagna 11 Ausable Valley 15:54.13
2 Colby Chase 12 Seton Catholic (7) 16:14.89
3 Nolan Laidman 12 Beekmantown 16:21.48
4 Michael Welc 12 Peru 17:06.06
5 Cooper Moore 12 Ticonderoga 17:14.16
6 Elijah LaBrake 10 Peru 17:15.64
7 Noah Trombly 10 Beekmantown 17:15.83
8 Reece Long 11 Ausable Valley 17:18.28
9 Emmett VanBuskirk 12 Saranac Lake 17:19.55
10 Evan Barnes 11 Saranac 17:22.77
11 Rowan Popp 10 Saranac Lake 17:26.94
12 Andrew Carter 9 Saranac 17:34.80
13 James DeFranco 11 Ticonderoga 17:36.33
14 Graham Scull 11 Lake Placid 17:37.15
15 Sam Skutt 10 Lake Placid 17:41.05
16 Escher Hoffman 12 Beekmantown 17:50.54
17 Doug Gugliemi 9 Lake Placid 17:57.56
18 Vincent Mitchell 11 Ausable Valley 18:13.66
19 Connor Mannion 11 Lake Placid 18:17.11
20 Nate Cayea 12 Saranac 18:20.01
21 Colin Glascock 12 Saranac Lake 18:21.49
22 Patrick Rabideau 12 Beekmantown 18:26.67
23 Finn Wellford 9 Lake Placid 18:26.74
24 Edwin Foppert 9 Saranac 18:30.15
25 Jim Guglielmi 12 Lake Placid 18:30.27
26 Matt Michalak 12 Ticonderoga 18:30.36
27 Harry Slater 12 Ausable Valley 18:31.00
28 Gregor Weinrick 10 Saranac Lake 18:35.66
29 Skyler Trombley 11 Ausable Valley 18:39.16
30 Tyler Erenstone 9 Lake Placid 18:40.28
31 Van Slater 11 Ausable Valley 18:40.33
32 Owen Dingman 11 Saranac 18:44.51
33 Maddyx Hoehn 9 Ausable Valley 18:54.31
34 Landen Becker 9 Ausable Valley 18:56.03
35 Jackson Laubach 12 Saranac Lake 18:57.54
36 Benjamin Ziemann 11 Saranac Lake 19:10.67
37 Will Preece 9 Lake Placid 19:16.83
38 Matthew Dubay 12 Seton Catholic (7) 19:19.48
39 Matthew Hunter 12 Saranac Lake 19:20.26
40 Simon Langdon 9 Saranac Lake 19:23.50
41 Gabriel Kidder 12 Saranac Lake 19:27.41
42 Ollie Porter 12 Ticonderoga 19:30.05
43 Zachary Benware 10 Beekmantown 19:31.37
44 Logan Dearborn 12 Beekmantown 19:50.28
45 Henry Hann 8 Saranac Lake 19:55.99
46 Logan Conway 12 Beekmantown 20:04.14
47 Elliott Sussdorff 9 Ausable Valley 20:06.08
48 Reeghan Martineau 10 Northeastern Clinton 20:14.86
49 Jasper Carter-Kelly 12 Plattsburgh HS 20:22.02
50 Everest Wolford 12 Saranac Lake 20:25.58
51 Dominic Pinello 9 Ausable Valley 20:27.34
52 Brandt Keefe 12 Ausable Valley 20:28.50
53 Samuel Sutphen 12 Ticonderoga 20:50.65
54 Bennett DeDominicas 12 Plattsburgh HS 21:13.92
55 Rhys Goerlitz 11 Plattsburgh HS 21:15.58
56 Will Brooks 11 Lake Placid 21:24.85
57 Barrett Stone 8 Saranac 21:25.32
58 DeAndre Reed 8 Saranac 21:28.69
59 Tiago Portal 10 Saranac Lake 21:30.37
60 Greyson Mockus 8 Saranac 21:36.67
61 Greyson Lumb 8 Peru 21:37.92
62 Landon Paynter 9 Saranac 21:41.60
63 Elijah Bilow 10 Seton Catholic (7) 21:50.61
64 Blake LaTulip 8 Saranac 22:00.52
65 Brian Provost 10 Peru 22:09.44
66 Bentley Cartier 8 Beekmantown 22:10.05
67 Mason Estling 10 Saranac Lake 22:19.35
68 Quinn Judd 9 Saranac 22:22.17
69 Levi Pytlak 10 Beekmantown 22:37.36
70 Wyatt Dumas 9 Ausable Valley 22:54.82
71 Samuel Thompson 11 Ausable Valley 22:59.82
72 Bradley Seymour 12 Beekmantown 23:01.06
73 Dustin Judd 10 Saranac 23:01.23
74 Micah Fountain 12 Beekmantown 23:10.71
75 Daniel Hunter 10 Saranac Lake 23:19.03
76 Aaron Ford 9 Ausable Valley 23:33.69
77 Brayden Parent 12 Northeastern Clinton 23:47.79
78 Ziggy Moore 10 Saranac Lake 24:07.77
79 Henry Mack 10 Ticonderoga 24:14.40
80 Asher Murray 11 Lake Placid 24:18.03
81 Talon Burke 11 Ticonderoga 24:32.20
82 Jacob Parrish 12 Peru 24:59.60
83 Brady Major 9 Plattsburgh HS 25:10.75
84 Landen Clark 10 Moriah / Boquet Valley 26:44.58
85 Liam Roberts 9 Ausable Valley 27:54.50
86 Luke Goddeau 10 Ausable Valley 28:01.63
87 George Chaney 12 Northeastern Clinton 28:46.13
88 Gabe Lawrance 10 Ausable Valley 29:20.92
89 Matthew Lefevre 10 Saranac 33:34.76
90 Grayson Willette 10 Northeastern Clinton 34:43.64
91 Kailer Smith 12 Moriah / Boquet Valley 40:44.72
92 Luigi Palumbo 10 Seton Catholic (7) 43:42.76

Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.

2026 results

Girls Varsity

101 rows
Place Athlete Grade School Time
1 Leila Fey 9 Lake Placid 18:32.51
2 Jordanne Minchoff 8 Beekmantown 18:39.39
3 Meadow Nashett 9 Saranac Lake 18:59.36
4 Nora Daley 10 Saranac Lake 19:36.43
5 Norah Francis 9 Lake Placid 19:45.00
6 Ruth Wheeler 8 Ausable Valley 19:59.11
7 Bristol Provost 10 Beekmantown 20:16.85
8 Julia Ryan 9 Saranac 20:21.83
9 Addalyn Coryer 8 Saranac 20:26.90
10 Maddy Welc 11 Peru 20:32.22
11 Cadence Kennedy 11 Saranac Lake 20:42.59
12 FinnLee Oropallo 10 Saranac Lake 20:43.79
13 Gianna Campagna 8 Ausable Valley 20:47.46
14 Isla Nashett 7 Saranac Lake 20:54.58
15 Meredith Welc 9 Peru 20:58.71
16 Pepper Laxson 11 Saranac Lake 21:06.98
17 Addison Cartier 9 Beekmantown 21:08.42
18 Lilah Theeman 10 Plattsburgh HS 21:10.31
19 Kaelin Suloff 12 Ausable Valley 21:11.17
20 Ruth Mahaney 9 Lake Placid 21:24.58
21 Olivia Drowne 11 Beekmantown 21:29.26
22 Zilpha Irland 9 Beekmantown 21:39.11
23 Claire Theeman 8 Plattsburgh HS 21:41.96
24 Emily Marro 12 Beekmantown 21:56.63
25 Malia Stickle 9 Saranac 22:02.90
26 Logan Ecker 9 Peru 22:03.66
27 Fiona Maes 11 Beekmantown 22:06.13
28 Ava Rock 9 Peru 22:10.62
29 Veronica Uss 11 Ausable Valley 22:16.13
30 Gwen Haney 10 Saranac Lake 22:16.57
31 Ryleigh Baker 10 Beekmantown 22:18.76
32 Molly Thayer 11 Saranac 22:20.47
33 Hailey Porter 11 Beekmantown 22:21.37
34 Gemma Kivett 12 Saranac 22:23.50
35 Anya Johnson 8 Lake Placid 22:25.47
36 Anika Gronski 8 Lake Placid 22:33.93
37 Harper Blaise-Smith 9 Peru 22:36.80
38 Savanah Lukasiewicz 11 Beekmantown 22:49.24
39 Ella Whitbeck 7 Plattsburgh HS 22:50.38
40 Lila Zobel 12 Saranac Lake 22:54.86
41 Alivia Hutchinson 8 Saranac 22:57.56
42 Amelia Evans 11 Saranac Lake 23:09.87
43 Sophia Harvey 9 Northeastern Clinton 23:12.17
44 Gianna Cappiello 9 Seton Catholic (7) 23:14.47
45 Ellie Henderson 9 Saranac Lake 23:16.97
46 Kaylin Whitbeck 12 Plattsburgh HS 23:25.56
47 Allison Ballard 9 Northeastern Clinton 23:29.75
48 Elliot Muller 11 Beekmantown 23:35.25
49 Eloise Zobel 10 Saranac Lake 23:36.63
50 Leela Volyanik 8 Saranac Lake 23:43.22
51 Ashleigh Hanshaw 10 Seton Catholic (7) 24:03.72
52 Kim Lopez-Zuniga 8 Peru 24:05.74
53 Geri Cone 10 Northeastern Clinton 24:05.83
54 Bree Suloff 9 Ausable Valley 24:21.03
55 Josephine Merrill 11 Northeastern Clinton 24:26.81
56 Ardyn Post 11 Ausable Valley 24:31.48
57 Abigail Carter 11 Saranac 24:33.04
58 Samantha Welch 11 Beekmantown 24:39.73
59 Vivienne Smith 9 Lake Placid 24:56.63
60 Rachel Rozon 12 Saranac Lake 25:05.97
61 Cristina Conti 12 Seton Catholic (7) 25:18.37
62 Margaret Dermody 9 Plattsburgh HS 25:19.90
63 Abilene Varner 10 Saranac Lake 25:24.39
64 Piper DuBrey 10 Saranac 25:26.93
65 Arianna Doner 12 Saranac 25:29.37
66 Aubrey Hayes 11 Ticonderoga 25:53.85
67 Kailynn Neri 11 Saranac 25:55.47
68 Sherry Smith 10 Saranac Lake 25:56.97
69 Emily Bartiss 11 Saranac Lake 25:59.22
70 Megan Williams 12 Northeastern Clinton 26:06.69
71 Meara Fischer 11 Plattsburgh HS 26:12.01
72 Eris Mizuno 11 Peru 26:20.33
73 Danielle Lawrance 10 Ausable Valley 26:34.59
74 Ellie Garrand 9 Northeastern Clinton 26:37.28
75 Molly Yelle 12 Northeastern Clinton 26:43.08
76 Alivia Bola 11 Ausable Valley 26:59.48
77 Ella Forrence 10 Seton Catholic (7) 27:02.14
78 Rose Wenzler 11 Lake Placid 27:03.93
79 Grace Mezzacappa 12 Seton Catholic (7) 27:21.69
80 Emillia Hayes 9 Saranac Lake 27:23.24
81 Tiffany Beharry 11 Northeastern Clinton 27:26.78
82 Robyn Villavvicencio 9 Moriah / Boquet Valley 27:42.83
83 Elena Burroughs 9 Ticonderoga 28:00.32
84 Makayla Smart 11 Saranac 28:08.87
85 Natia Clark 7 Moriah / Boquet Valley 28:49.24
86 Madeleine Delisle 10 Beekmantown 29:06.41
87 Addisyn Cobb 10 Ausable Valley 29:09.75
88 Rosalie Samson 12 Seton Catholic (7) 30:32.33
89 Laine Mason 10 Saranac Lake 30:41.18
90 Maisey Sayward 12 Ausable Valley 30:42.51
91 Alaina Taylor 9 Saranac 31:16.19
92 Alyzah LaGrave 11 Peru 31:36.44
93 Miranda Lawson 9 Peru 31:44.96
94 Norah Marino 12 Saranac 31:45.34
95 Spencer Combs 9 Ausable Valley 32:07.65
96 Aylen Zantana 10 Plattsburgh HS 32:17.09
97 Reagan Villaronga 9 Saranac 32:33.59
98 Adelaide Burnham 12 Beekmantown 34:35.12
99 Evelyn Otap 9 Moriah / Boquet Valley 35:05.95
100 Emeline O'Neill 9 Moriah / Boquet Valley 35:06.33
101 Claire Dupuis 11 Saranac 38:42.62

Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.

2026 results

Boys Varsity - Team Scores

7 rows
Place Team Points
1 Ausable Valley 79
2 Beekmantown 81
3 Lake Placid 83
4 Saranac 93
5 Saranac Lake 98
6 Ticonderoga 117
7 Peru 142

Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.

2026 results

Girls Varsity - Team Scores

9 rows
Place Team Points
1 Saranac Lake 44
2 Beekmantown 69
3 Lake Placid 93
4 Saranac 105
5 Ausable Valley 112
6 Peru 114
7 Plattsburgh HS 168
8 Northeastern Clinton 221
9 Seton Catholic (7) 249

Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.