Confluence Running results archive

Delhi Bridge Run / Covered Bridge Run 2022 Results

June 4, 2022 Delhi, NY 5K 270 archived rows
Complete published finish tables for the 2022 Delhi Bridge Run / Covered Bridge Run: 270 results. 5K: 270. 5K Men (Net time): Alton Francisco 17:44; top 10 20:40; top 25 24:15. 5K Women (Net time): Anna Tessier 20:38; top 10 24:55; top 25 27:32. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order.

2022 results

5K

250 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
1 Alton Francisco M 17 Delhi NY M16-20 17:44 17:44 17:44 5:43 5:43 1 1
2 Nelson Vanmaaren M 15 Meridale NY M11-15 18:15 18:15 18:15 5:53 5:53 2 1
3 Michael Hamilton M 34 Oneonta NY M31-40 18:22 18:22 18:22 5:55 5:55 3 1
4 Dennis Craythorn M 55 Denver NY M51-60 19:28 19:29 19:28 6:17 6:16 4 1
5 Kyle Loftus M 26 Margaretville NY M21-30 19:27 19:34 19:27 6:18 6:16 5 1
6 Jason Hinkle M 35 York PA M31-40 19:43 19:49 19:43 6:23 6:21 6 2
7 Zavier Aguirre M 14 Delhi NY M11-15 19:58 19:58 19:58 6:26 6:26 7 2
8 Latham Gielskie M 15 Delancey NY M11-15 19:58 19:59 19:58 6:26 6:26 8 3
9 Jacob Efthimiou M 26 Delhi NY M21-30 20:37 20:37 20:37 6:38 6:38 9 2
10 Anna Tessier F 17 Delhi NY F16-20 20:38 20:39 20:38 6:39 6:39 1 1
11 Joe Paraszczuk M 32 Stamford NY M31-40 20:40 20:48 20:40 6:42 6:39 10 3
12 Nathan Doig M 41 Walton NY M41-50 20:48 20:49 20:48 6:42 6:42 11 1
13 Gretel Hilson-Schneider F 16 Bovina Center NY F16-20 21:23 21:29 21:23 6:55 6:53 2 2
14 Julie Hilson F 51 Bovina Center NY F51-60 21:32 21:33 21:32 6:57 6:56 3 1
15 Eric Blackman M 13 Delhi NY M11-15 22:07 22:07 22:07 7:08 7:07 12 4
16 Jason Vanmaaren M 11 Meridale NY M11-15 22:14 22:15 22:14 7:10 7:10 13 5
17 Sienna Dorr F 18 Delhi NY F16-20 22:13 22:19 22:13 7:11 7:09 4 3
18 Leah Hurt F 25 Lynchburg VA F21-30 22:10 22:23 22:10 7:13 7:08 5 1
19 Dawson Darling M 21 Delancey NY M21-30 21:58 22:28 21:58 7:14 7:05 14 3
20 Jacque Schiffer F 57 Olivebridge NY F51-60 22:34 22:35 22:34 7:17 7:16 6 2
21 Ryan Hallett M 36 Margaretville NY M31-40 22:42 22:49 22:42 7:21 7:19 15 4
22 Robert Hendrickson M 58 Roscoe NY M51-60 22:35 22:50 22:35 7:21 7:16 16 2
23 Morgan Downin F 27 Franklin NY F21-30 22:50 22:52 22:50 7:22 7:21 7 2
24 Ian Lamont M 33 Delhi NY M31-40 22:51 23:06 22:51 7:26 7:22 17 5
25 Skip Baxter M 47 Delancey NY M41-50 23:00 23:08 23:00 7:27 7:25 18 2
26 Benjamin Hadley M 13 Meredith NY M11-15 23:21 23:22 23:21 7:32 7:31 19 6
27 Ron Reed M 54 Unadilla NY M51-60 23:38 23:48 23:38 7:40 7:37 20 3
28 Michael Tweed M 44 Delhi NY M41-50 23:54 24:01 23:54 7:44 7:42 21 3
29 Emmet Tweed M 11 Delhi NY M11-15 24:14 24:17 24:14 7:49 7:48 22 7
30 Cael Abts M 11 Delhi NY M11-15 24:12 24:18 24:12 7:49 7:48 23 8
31 Adam Robertson M 39 Stanley NY M31-40 24:00 24:20 24:00 7:50 7:44 24 6
32 Mark Seeley M 36 Margaretville NY M31-40 24:15 24:22 24:15 7:51 7:49 25 7
33 Will Kulaski M 15 Delhi NY M11-15 24:27 24:29 24:27 7:53 7:53 26 9
34 Paul Deysenroth M 38 Bloomville NY M31-40 24:15 24:36 24:15 7:55 7:49 27 8
35 Oliver Fassler M 49 Walton NY M41-50 24:44 24:56 24:44 8:02 7:58 28 4
36 Vivian Mueller F 23 Lafayette NY F21-30 24:47 24:58 24:47 8:02 7:59 8 3
37 Jennifer Aikens F 56 Bovina Center NY F51-60 24:54 25:11 24:54 8:07 8:01 9 3
38 Autumn Dorr F 21 Delhi NY F21-30 24:55 25:12 24:55 8:07 8:02 10 4
39 Debra Hamilton F 36 Oneonta NY F31-40 25:18 25:20 25:18 8:10 8:09 11 1
40 Micaiah Abts M 42 Delhi NY M41-50 25:15 25:27 25:15 8:12 8:08 29 5
41 James Patrick Cummings M 60 Delhi NY M51-60 25:09 25:28 25:09 8:12 8:06 30 4
42 Kyson Vanmaaren M 9 Meridale NY M01-10 25:32 25:36 25:32 8:15 8:14 31 1
43 Phuong Mokay F 47 Delhi NY F41-50 25:28 25:39 25:28 8:16 8:12 12 1
44 John Silk M 72 Stamford NY M71+ 25:53 25:55 25:53 8:21 8:20 32 1
45 Trystan Strother M 26 Shreveport LA M21-30 25:33 26:23 25:33 8:30 8:14 33 4
46 Madeline Gill F 29 Pine Bush NY F21-30 26:19 26:32 26:19 8:33 8:28 13 5
47 Paloma Aguirre F 10 Delhi NY F01-10 26:30 26:32 26:30 8:33 8:32 14 1
48 Susan Gielskie F 18 Delancey NY F16-20 26:21 26:36 26:21 8:34 8:29 15 4
49 Crystal Konz F 29 Bainbridge NY F21-30 26:36 26:47 26:36 8:37 8:34 16 6
50 Melissa McGrady F 37 Delhi NY F31-40 26:40 26:53 26:40 8:39 8:35 17 2
51 Kieran Walsh M 9 Delhi NY M01-10 26:51 26:55 26:51 8:40 8:39 34 2
52 Charlotte Douarche F 20 Delhi NY F16-20 26:39 26:56 26:39 8:40 8:35 18 5
53 Theresa Ferrigno F 23 Walton NY F21-30 26:21 26:59 26:21 8:42 8:29 19 7
54 Kristen Leahy F 47 Delhi NY F41-50 26:48 27:00 26:48 8:42 8:38 20 2
55 Scott Smith M 39 Delhi NY M31-40 27:02 27:11 27:02 8:45 8:42 35 9
56 Maggie Hsueh F 49 Sunnyside NY F41-50 27:04 27:17 27:04 8:47 8:43 21 3
57 Cole Ferrara M 9 East Meredith NY M01-10 27:15 27:18 27:15 8:48 8:47 36 3
58 Dale Persons M 57 Bainbridge NY M51-60 27:20 27:29 27:20 8:51 8:48 37 5
59 William "liam" Munro M 8 Delhi NY M01-10 27:29 27:37 27:29 8:54 8:51 38 4
60 Owen Tarrants M 11 Delhi NY M11-15 27:32 27:38 27:32 8:54 8:52 39 10
61 Robb Munro M 44 Delhi NY M41-50 27:30 27:39 27:30 8:54 8:51 40 6
62 Gavin Guy M 10 Delhi NY M01-10 27:37 27:39 27:37 8:54 8:54 41 5
63 Olivia Kruppo F 14 Delancey NY F11-15 27:29 27:44 27:29 8:56 8:51 22 1
64 Mayumi Sarai F 56 Roscoe NY F51-60 27:32 27:46 27:32 8:57 8:52 23 4
65 Mark Madeo M 36 Delhi NY M31-40 27:30 27:51 27:30 8:58 8:52 42 10
66 Maureen Oconnor F 56 Stamford NY F51-60 27:25 27:53 27:25 8:59 8:50 24 5
67 Deborah Stevens F 55 Naperville IL F51-60 27:21 27:54 27:21 8:59 8:49 25 6
68 John Nolis M 29 Delhi NY M21-30 27:26 28:09 27:26 9:04 8:50 43 5
69 Elijah Fein M 10 East Meredith NY M01-10 28:08 28:12 28:08 9:05 9:04 44 6
70 Olivia Newman F 29 Walton NY F21-30 27:56 28:13 27:56 9:05 9:00 26 8
71 Piper Smith F 10 Delhi NY F01-10 28:18 28:20 28:18 9:08 9:07 27 2
72 Charles C Beveridge M 67 Delhi NY M61-70 27:57 28:21 27:57 9:08 9:00 45 1
73 Wayne Blackman M 46 Delhi NY M41-50 28:19 28:39 28:19 9:14 9:07 46 7
74 Garrett Lapierre M 12 Delhi NY M11-15 28:44 28:49 28:44 9:17 9:15 47 11
75 Pamela Dorr F 52 Delhi NY F51-60 28:34 28:52 28:34 9:18 9:12 28 7
76 Charleigh Brown F 11 Bovina Center NY F11-15 28:46 29:03 28:46 9:21 9:16 29 2
77 Kellan Lewis M 8 Delhi NY M01-10 29:06 29:10 29:06 9:24 9:22 48 7
78 Maria Collins F 10 Andes NY F01-10 29:23 29:25 29:23 9:28 9:28 30 3
79 Brent Trimbell M 41 Hobart NY M41-50 29:03 29:26 29:03 9:29 9:21 49 8
80 Mercedes Newkerk F 24 Delhi NY F21-30 29:10 29:36 29:10 9:32 9:23 31 9
81 Robert Piurowski M 42 Delhi NY M41-50 28:56 29:38 28:56 9:32 9:19 50 9
82 Lillian McGonigal F 11 Delhi NY F11-15 29:35 29:38 29:35 9:33 9:32 32 3
83 Patti Kruppo F 46 Delancey NY F41-50 29:28 29:43 29:28 9:34 9:29 33 4
84 Jessica Pronovost F 48 Granby MA F41-50 29:28 29:48 29:28 9:36 9:29 34 5
85 Rick Roberts M 73 Hamden NY M71+ 29:46 30:03 29:46 9:41 9:35 51 2
86 Melissa Barringer F 48 Oneonta NY F41-50 29:55 30:15 29:55 9:45 9:38 35 6
87 Katherine Gielskie F 39 Delancey NY F31-40 29:35 30:15 29:35 9:45 9:32 36 3
88 Kylie McCarthy F 10 Delhi NY F01-10 30:14 30:18 30:14 9:45 9:44 37 4
89 Jason Guy M 45 Delhi NY M41-50 30:08 30:29 30:08 9:49 9:42 52 10
90 Brent McGrady M 37 Delhi NY M31-40 29:49 30:32 29:49 9:50 9:36 53 11
91 Amber Kerwin F 40 Hamden NY F31-40 30:18 30:43 30:18 9:53 9:46 38 4
92 Amanda Palmer F 30 East Meredith NY F21-30 30:53 31:12 30:53 10:03 9:57 39 10
93 Cindee McGrady F 64 Clifford PA F61-70 31:07 31:26 31:07 10:07 10:01 40 1
94 James Vlahakis M 23 Gilboa NY M21-30 31:00 31:28 31:00 10:08 9:59 54 6
95 Erica Chong F 40 Bloomville NY F31-40 31:10 31:30 31:10 10:09 10:02 41 5
96 Tom Whitney M 63 Oneonta NY M61-70 31:07 31:40 31:07 10:12 10:01 55 2
97 Dawn Brown F 40 Bovina Center NY F31-40 31:23 31:41 31:23 10:12 10:06 42 6
98 Edward Kratt M 72 New York NY M71+ 31:19 31:48 31:19 10:15 10:05 56 3
99 Charles R Joslyn M 68 Binghamton NY M61-70 31:30 31:49 31:30 10:15 10:09 57 3
100 Mackensey Ohara F 32 Otego NY F31-40 31:30 31:49 31:30 10:15 10:09 43 7
101 Elizabeth Lamont F 30 Delhi NY F21-30 31:36 31:51 31:36 10:15 10:11 44 11
102 Bryan Boyer M 43 Delhi NY M41-50 31:42 31:58 31:42 10:18 10:12 58 11
103 Otelia Blu F 24 East Meredith NY F21-30 31:33 32:12 31:33 10:22 10:10 45 12
104 Karrie Jacobs F 64 Andes NY F61-70 31:48 32:14 31:48 10:23 10:14 46 2
105 Jude Gielskie M 9 Delancey NY M01-10 31:38 32:17 31:38 10:24 10:11 59 8
106 Agnieszka Shanks F 45 Jersey City NJ F41-50 32:00 32:19 32:00 10:24 10:18 47 7
107 Elizabeth Vlahakis F 21 Gilboa NY F21-30 31:53 32:21 31:53 10:25 10:16 48 13
108 Jack Mokay M 11 Delhi NY M11-15 32:26 32:31 32:26 10:28 10:27 60 12
109 Matthew Aikens M 23 Bovina Center NY M21-30 32:14 32:33 32:14 10:29 10:23 61 7
110 Gavin Covell M 10 Delhi NY M01-10 32:32 32:36 32:32 10:30 10:29 62 9
111 Bryson Ferrara M 9 East Meredith NY M01-10 32:42 32:45 32:42 10:33 10:32 63 10
112 Xavier Lacombe M 33 Tyler TX M31-40 32:13 32:50 32:13 10:34 10:23 64 12
113 Carol Vlahakis F 61 Gilboa NY F61-70 32:29 32:57 32:29 10:37 10:28 49 3
114 Alanna Ruchar F 20 Delhi NY F16-20 32:38 33:05 32:38 10:39 10:31 50 6
115 Susan Whitney F 63 Oneonta NY F61-70 32:37 33:09 32:37 10:41 10:30 51 4
116 Cydne Coleby F 29 Hobart NY F21-30 32:46 33:11 32:46 10:41 10:33 52 14
117 Lauren Mable F 23 Delhi NY F21-30 32:48 33:14 32:48 10:42 10:34 53 15
118 Eric McLaughlin M 43 Hobart NY M41-50 32:52 33:16 32:52 10:43 10:35 65 12
119 Brigid Wenner F 23 Delhi NY F21-30 33:11 33:26 33:11 10:46 10:41 54 16
120 Finnegan Manning M 12 Bovina Center NY M11-15 33:22 33:28 33:22 10:47 10:45 66 13
121 Stephen Lyman M 41 Delancey NY M41-50 32:58 33:33 32:58 10:48 10:37 67 13
122 Bill Anstadt M 42 Delancey NY M41-50 32:58 33:34 32:58 10:49 10:37 68 14
123 Carol Stratigos F 72 Stamford NY F71+ 32:49 33:34 32:49 10:49 10:34 55 1
124 Keira Moyse F 9 Delhi NY F01-10 33:36 33:38 33:36 10:50 10:49 56 5
125 Kyden Frazier-Boecke M 11 Delhi NY M11-15 33:50 33:57 33:50 10:56 10:54 69 14
126 Ska I (Skathi) Gielskie F 9 Delancey NY F01-10 33:19 33:58 33:19 10:56 10:44 57 6
127 Amy Robert F 45 Delhi NY F41-50 33:31 34:00 33:31 10:57 10:48 58 8
128 Kinsley Tracy F 9 East Meredith NY F01-10 33:59 34:02 33:59 10:57 10:56 59 7
129 Meta Manchester F 34 Oneonta NY F31-40 33:28 34:07 33:28 10:59 10:47 60 8
130 Sib Hilson-Schneider M 7 Bovina Center NY M01-10 34:12 34:19 34:12 11:03 11:01 70 11
131 Augustus Green M 10 Delhi NY M01-10 34:04 34:22 34:04 11:04 10:58 71 12
132 Joe Green M 43 Delhi NY M41-50 34:04 34:22 34:04 11:04 10:58 72 15
133 Lisa Curtin F 58 Walton NY F51-60 34:11 34:27 34:11 11:06 11:01 61 8
134 Jazlyn Kelly F 10 Delancey NY F01-10 34:19 34:31 34:19 11:07 11:03 62 8
135 Lilah Francisco F 13 Delhi NY F11-15 34:22 34:33 34:22 11:08 11:04 63 4
136 Ellen Pringle F 52 Delhi NY F51-60 34:16 34:34 34:16 11:08 11:02 64 9
137 Kaitlyn Doig F 8 Walton NY F01-10 34:56 35:00 34:56 11:16 11:15 65 9
138 Sara Ellis F 36 Bovina Center NY F31-40 34:54 35:20 34:54 11:23 11:14 66 9
139 Leslian Delgado F 24 Stamford NY F21-30 35:00 35:34 35:00 11:27 11:16 67 17
140 Mark Vankeuren M 12 Delhi NY M11-15 35:50 35:56 35:50 11:34 11:32 73 15
141 Penelope Gielskie F 12 Delancey NY F11-15 35:24 36:04 35:24 11:37 11:24 68 5
142 Marley Leddy F 11 Delhi NY F11-15 35:59 36:04 35:59 11:37 11:35 69 6
143 Addison Ruchar F 10 Delhi NY F01-10 36:00 36:05 36:00 11:37 11:35 70 10
144 Tom Gashler M 11 Delhi NY M11-15 36:00 36:06 36:00 11:37 11:36 74 16
145 Rose Gielskie F 11 Delancey NY F11-15 35:26 36:06 35:26 11:38 11:25 71 7
146 Ivan Fein M 9 East Meredith NY M01-10 36:04 36:12 36:04 11:39 11:37 75 13
147 Christina Wilson F 40 East Meredith NY F31-40 36:21 36:29 36:21 11:45 11:42 72 10
148 Hannah Doig F 11 Walton NY F11-15 36:35 36:38 36:35 11:48 11:47 73 8
149 Jennifer Doig F 40 Walton NY F31-40 36:31 36:40 36:31 11:48 11:45 74 11
150 Annika Thomson F 11 Delhi NY F11-15 36:42 36:45 36:42 11:50 11:49 75 9
151 Avery Townsend F 11 Delhi NY F11-15 36:44 36:47 36:44 11:51 11:50 76 10
152 Jayden Cheshire M 9 Hamden NY M01-10 36:48 36:51 36:48 11:52 11:51 76 14
153 Grace Reynolds F 12 Delancey NY F11-15 36:50 36:53 36:50 11:53 11:52 77 11
154 Costa Laughlin M 9 Bovina Center NY M01-10 36:57 37:00 36:57 11:55 11:54 77 15
155 Gabrielle Worthley F 20 Bainbridge NY F16-20 36:23 37:03 36:23 11:56 11:43 78 7
156 Adam Desforges M 10 Delhi NY M01-10 24:39 37:07 24:39 11:57 7:56 78 16
157 Riley Wake F 8 Delhi NY F01-10 37:00 37:10 37:00 11:58 11:55 79 11
158 Savannah Wake F 37 Delhi NY F31-40 37:01 37:10 37:01 11:58 11:55 80 12
159 Kelly Gallagher F 54 Schenevus NY F51-60 36:46 37:28 36:46 12:04 11:51 81 10
160 Joshua Fishner M 10 Delhi NY M01-10 37:23 37:29 37:23 12:04 12:02 79 17
161 Calie Swartz F 8 Delhi NY F01-10 37:25 37:34 37:25 12:06 12:03 82 12
162 Chris Swartz M 42 Delhi NY M41-50 37:26 37:35 37:26 12:06 12:03 80 16
163 Paige Rossley F 9 Andes NY F01-10 38:04 38:08 38:04 12:17 12:15 83 13
164 Colton Schneider M 9 Bovina Center NY M01-10 38:03 38:11 38:03 12:18 12:15 81 18
165 Julie Secord F 46 Delhi NY F41-50 37:51 38:11 37:51 12:18 12:11 84 9
166 Kevin Bartow M 39 Delhi NY M31-40 38:09 38:13 38:09 12:18 12:17 82 13
167 Cadence Bartow F 9 Delhi NY F01-10 38:09 38:13 38:09 12:19 12:17 85 14
168 Benjamin Dixon M 29 Bloomville NY M21-30 38:00 38:31 38:00 12:24 12:14 83 8
169 Lisa Kulaski F 47 Delhi NY F41-50 38:12 38:38 38:12 12:26 12:18 86 10
170 Mandy Francisco F 46 Delhi NY F41-50 38:30 38:44 38:30 12:28 12:24 87 11
171 Madison Wake F 10 Delhi NY F01-10 38:41 38:46 38:41 12:29 12:27 88 15
172 Lucy Reynolds F 10 Delancey NY F01-10 38:42 38:46 38:42 12:29 12:28 89 16
173 Summer Cunningham F 42 Oneonta NY F41-50 38:17 38:58 38:17 12:33 12:20 90 12
174 Lindsey Reynolds F 37 Delancey NY F31-40 38:27 39:08 38:27 12:36 12:23 91 13
175 Diana Moller F 42 Oneonta NY F41-50 38:50 39:31 38:50 12:43 12:30 92 13
176 Chuckie Christie F 44 Oneonta NY F41-50 38:53 39:34 38:53 12:44 12:31 93 14
177 Emily Blackman F 10 Delhi NY F01-10 39:44 39:58 39:44 12:52 12:48 94 17
178 Vivian Hulbert F 10 Delhi NY F01-10 39:45 39:59 39:45 12:52 12:48 95 18
179 Charlotte Kelly F 7 Delhi NY F01-10 40:21 40:23 40:21 13:00 12:59 96 19
180 Rachael Collins F 44 Andes NY F41-50 40:17 40:23 40:17 13:00 12:58 97 15
181 Lucy Collins F 8 Andes NY F01-10 40:22 40:24 40:22 13:00 13:00 98 20
182 Cheyenne Sanguedolce F 15 Arkville NY F11-15 41:15 41:40 41:15 13:25 13:17 99 12
183 Bridget Loucks F 38 Arkville NY F31-40 41:15 41:41 41:15 13:25 13:17 100 14
184 Liam Bregman M 11 Delhi NY M11-15 41:50 41:55 41:50 13:30 13:28 84 17
185 Franklin Metlicke M 9 Delhi NY M01-10 41:49 42:00 41:49 13:32 13:28 85 19
186 Wayne Metlicke M 52 Delhi NY M51-60 41:49 42:00 41:49 13:32 13:28 86 6
187 Heidi Prime F 81 Delhi NY F71+ 41:44 42:05 41:44 13:33 13:26 101 2
188 Debbie Dekoeyer F 45 Delhi NY F41-50 41:51 42:05 41:51 13:33 13:28 102 16
189 Zooey Bartow F 12 Delhi NY F11-15 42:04 42:07 42:04 13:34 13:33 103 13
190 Michael Reynolds M 38 Delancey NY M31-40 41:26 42:08 41:26 13:34 13:21 87 14
191 Betsy Gielskie F 66 Delancey NY F61-70 41:39 42:17 41:39 13:37 13:25 104 5
192 Robert Pagliuca M 71 Lake Worth FL M71+ 41:53 42:20 41:53 13:38 13:29 88 4
193 Alexander Kahl M 26 Oneonta NY M21-30 42:13 42:32 42:13 13:42 13:36 89 9
194 Lyla Boyer F 9 Delhi NY F01-10 42:28 42:33 42:28 13:42 13:40 105 21
195 Adalynn Schultz F 9 Delhi NY F01-10 42:28 42:33 42:28 13:42 13:41 106 22
196 Chuck Barringer M 45 Oneonta NY M41-50 41:54 42:38 41:54 13:44 13:29 90 17
197 Zachary Anderson M 12 Delhi NY M11-15 43:02 43:07 43:02 13:53 13:51 91 18
198 Josephine Kelly F 10 Delhi NY F01-10 43:37 43:41 43:37 14:04 14:03 107 23
199 Warren Kelly M 44 Delhi NY M41-50 43:32 43:42 43:32 14:04 14:01 92 18
200 Aliana Bregman F 10 Delhi NY F01-10 43:48 43:52 43:48 14:07 14:06 108 24
201 Melody Parra F 10 Franklin NY F01-10 44:03 44:07 44:03 14:12 14:11 109 25
202 Sarah Meisch F 33 Oneonta NY F31-40 43:40 44:18 43:40 14:16 14:04 110 15
203 Maya Margiotta F 11 Delhi NY F11-15 45:01 45:10 45:01 14:32 14:30 111 14
204 Ellison Meres F 11 Delhi NY F11-15 45:01 45:10 45:01 14:32 14:30 112 15
205 Micah Albright M 8 Delhi NY M01-10 45:27 45:38 45:27 14:42 14:38 93 20
206 Kathleen Albright F 45 Delhi NY F41-50 45:51 46:04 45:51 14:50 14:46 113 17
207 Grace Piurowski F 11 Delhi NY F11-15 46:10 46:17 46:10 14:54 14:52 114 16
208 Bob Giambalvo M 72 Delhi NY M71+ 45:13 46:18 45:13 14:54 14:34 94 5
209 Evelyn Carrington F 54 Delhi NY F51-60 46:23 46:52 46:23 15:05 14:56 115 11
210 Sarah Pawlikowski F 40 Walton NY F31-40 46:46 47:14 46:46 15:13 15:03 116 16
211 Nora Kellogg F 5 Walton NY F01-10 46:46 47:15 46:46 15:13 15:04 117 26
212 Tommy Ambrose M 8 Delhi NY M01-10 47:13 47:21 47:13 15:15 15:12 95 21
213 Shaina Mondore F 18 Delhi NY F16-20 47:11 47:29 47:11 15:17 15:12 118 8
214 Niki Margiotta M 9 Delhi NY M01-10 47:23 47:31 47:23 15:18 15:15 96 22
215 Magdalena Margiotta F 19 Delhi NY F16-20 46:48 47:40 46:48 15:21 15:04 119 9
216 Richard Cammer M 72 Stamford NY M71+ 47:06 47:44 47:06 15:22 15:10 97 6
217 Samantha Passetto F 34 Tucson AZ F31-40 48:14 48:51 48:14 15:44 15:32 120 17
218 Diana St John F 55 Tucson AZ F51-60 48:15 48:53 48:15 15:44 15:32 121 12
219 Nancy Gavett F 62 Walton NY F61-70 48:29 49:04 48:29 15:48 15:37 122 6
220 Shawn Sulger M 45 Delhi NY M41-50 49:44 50:07 49:44 16:08 16:01 98 19
221 Pj Sulger F 48 Delhi NY F41-50 49:44 50:07 49:44 16:08 16:01 123 18
222 Clyde Van Burn M 14 South Kortright NY M11-15 50:08 50:33 50:08 16:17 16:09 99 19
223 Ruthanne Vanburen F 42 South Kortright NY F41-50 50:09 50:34 50:09 16:17 16:09 124 19
224 Adriana Bregman F 48 Delhi NY F41-50 50:32 51:00 50:32 16:25 16:16 125 20
225 Al Swan M 81 Clifton NJ M71+ 52:29 52:32 52:29 16:55 16:54 100 7
226 Miles Holland M 8 Delhi NY M01-10 52:30 52:53 52:30 17:01 16:54 101 23
227 Amanda Holland F 40 Delhi NY F31-40 52:35 52:57 52:35 17:03 16:56 126 18
228 Kale Layton M 9 Meridale NY M01-10 53:06 53:09 53:06 17:07 17:06 102 24
229 Susan Campbell F 60 Walton NY F51-60 53:02 53:20 53:02 17:10 17:05 127 13
230 Josie Schmidt F 38 Sidney Center NY F31-40 53:26 54:09 53:26 17:26 17:12 128 19
231 Louis Pesout M 69 Sidney Center NY M61-70 53:25 54:09 53:25 17:26 17:12 103 4
232 Alina Hood F 27 Hamden NY F21-30 54:13 54:48 54:13 17:39 17:27 129 18
233 Lisa Hoffman F 64 East Meredith NY F61-70 39:24 55:00 39:24 17:43 12:41 130 7
234 Mary Cardillo F 59 Hamden NY F51-60 54:42 55:16 54:42 17:48 17:37 131 14
235 V Sullivan F 33 Delhi NY F31-40 54:55 55:42 54:55 17:56 17:41 132 20
236 Elizabeth Hoyt F 40 Delhi NY F31-40 55:11 55:42 55:11 17:56 17:46 133 21
237 Lydia Hoyt F 4 Delhi NY F01-10 55:11 55:43 55:11 17:56 17:46 134 27
238 Dana Hoyt F 4 Delhi NY F01-10 55:11 55:44 55:11 17:57 17:46 135 28
239 Taylor Hoyt M 30 Delhi NY M21-30 55:10 55:44 55:10 17:57 17:46 104 10
240 Madelynn Terry F 9 Treadwell NY F01-10 55:40 55:45 55:40 17:57 17:55 136 29
241 Amy Beveridge F 45 East Meredith NY F41-50 55:24 55:55 55:24 18:00 17:50 137 21
242 Ellen Mable F 48 East Meredith NY F41-50 55:24 55:55 55:24 18:00 17:50 138 22
243 Kathy Beveridge F 66 East Meredith NY F61-70 55:25 55:56 55:25 18:00 17:50 139 8
244 Aubrey Hotaling F 10 Walton NY F01-10 56:04 56:12 56:04 18:06 18:03 140 30
245 Beatrice Raber F 8 Delhi NY F01-10 56:38 56:43 56:38 18:16 18:14 141 31
246 Anna Reynolds F 8 Delancey NY F01-10 56:10 56:50 56:10 18:18 18:05 142 32
247 Jaxon Stratton M 11 Delhi NY M11-15 56:51 56:56 56:51 18:20 18:18 105 20
248 Tristan Arduiniherrel M 9 Delhi NY M01-10 56:48 56:56 56:48 18:20 18:17 106 25
249 Olivia McGonigal F 9 Delhi NY F01-10 56:57 57:23 56:57 18:28 18:20 143 33
250 Lois Haight F 74 Delhi NY F71+ 57:06 57:44 57:06 18:35 18:23 144 3

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Net time.

2022 results

5K

20 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
251 Barbara Leo F 58 Delhi NY F51-60 57:03 57:44 57:03 18:35 18:22 145 15
252 Diane Oles F 63 Delhi NY F61-70 57:07 57:46 57:07 18:36 18:23 146 9
253 Scott Oles M 70 Delhi NY M61-70 57:08 57:46 57:08 18:36 18:24 107 5
254 Maddison Naples F 10 Treadwell NY F01-10 58:10 58:16 58:10 18:45 18:44 147 34
255 Beth Bonacum F 68 Delhi NY F61-70 57:32 58:16 57:32 18:46 18:31 148 10
256 Elizabeth Brosi F 64 Delhi NY F61-70 57:33 58:17 57:33 18:46 18:32 149 11
257 Sara Anderson F 36 Delhi NY F31-40 57:32 58:21 57:32 18:47 18:32 150 22
258 Jennifer McGonigal F 38 Delhi NY F31-40 57:58 58:25 57:58 18:48 18:40 151 23
259 Emily Dixon F 33 Bloomville NY F31-40 58:02 58:38 58:02 18:53 18:41 152 24
260 Florence Dixon F 64 Bloomville NY F61-70 58:02 58:39 58:02 18:53 18:41 153 12
261 Payton Kelly F 10 Delancey NY F01-10 58:49 58:56 58:49 18:59 18:56 154 35
262 David Johnson M 81 Andes NY M71+ 59:32 59:32 59:32 19:10 19:10 108 8
263 Anastasia Rachev F 9 Delhi NY F01-10 1:01:56 1:02:00 1:01:56 19:58 19:56 155 36
264 Zoey Zale F 9 Delhi NY F01-10 1:01:57 1:02:00 1:01:57 19:58 19:57 156 37
265 Alan Schultz M 77 Olivebridge NY M71+ 1:01:32 1:02:06 1:01:32 20:00 19:49 109 9
266 Amy Bristoll F 67 Phoenicia NY F61-70 1:01:33 1:02:07 1:01:33 20:00 19:49 157 13
267 Lauren Secord F 8 Delhi NY F01-10 1:01:51 1:02:12 1:01:51 20:01 19:55 158 38
268 Wendy Roe F 56 Rochester NY F51-60 1:02:28 1:02:41 1:02:28 20:11 20:07 159 16
269 Vicki Noble F 68 Delhi NY F61-70 1:02:29 1:02:42 1:02:29 20:11 20:07 160 14
270 Asher Manning M 8 Bovina Center NY M01-10 1:07:48 1:07:51 1:07:48 21:51 21:50 110 26

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Net time.