Confluence Running results archive

2011 Forks XV 15K Results

15K 249 archived rows
Original published reports listed in the Triple Cities Runners Club 2011 archive. Search 249 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

2011 results

Forks 15K

200 rows
Place Athlete Age Gender City State Time Pace Division place total
1 Aaron Robertson 32 M Altamont NY 50:34 5:26 1/14
2 Shaun Horan 29 M Norwich NY 54:53 5:54 1/13
3 Jeremy Anderson 18 M Endwell NY 54:59 5:54 1/8
4 Jodie Schoppmann 26 F Levittown NY 55:21 5:57 1/17
5 Jason Mintz 31 M Syracuse NY 56:45 6:06 2/14
6 Joe Lyman 38 M Cortland NY 58:09 6:15 1/15
7 Chris Cowden 37 M Johnson City NY 58:12 6:15 2/15
8 James Cunningham 28 M Ithaca NY 58:21 6:16 2/13
9 Eric Maki 49 M Cortland NY 58:22 6:16 1/17
10 Jon Lovesky 41 M Endicott NY 58:22 6:16 1/21
11 Boris Dzikovski 46 M Ithaca NY 59:25 6:23 2/17
12 Harry Back 41 M Endicott NY 59:38 6:24 2/21
13 Zeb Lang 30 M Ithaca NY 59:42 6:25 3/14
14 Justin Pedersen 22 M Gilbertsvill NY 1:00:15 6:28 3/13
15 Steve Cammisa 43 M Vestal NY 1:00:34 6:30 3/21
16 Doug Wood 60 M Sylvan Beach NY 1:00:54 6:33 1/18
17 Brian Cummins 56 M Cortland NY 1:01:12 6:34 1/15
18 Phil Kwasney 29 M Corning NY 1:01:24 6:36 4/13
19 Gregory Derick 39 M Endicott NY 1:01:33 6:37 3/15
20 Josh Schulteis 22 M Binghamton NY 1:01:50 6:39 5/13
21 Michael Olson 45 M Vestal NY 1:02:25 6:42 3/17
22 Jon Murray 33 M Little Meado PA 1:02:41 6:44 4/14
23 Lee Anderson 53 M Endwell NY 1:02:46 6:44 1/25
24 John Heath 36 M Owego NY 1:02:55 6:45 4/15
25 Ron Hulslander 54 M Cortland NY 1:03:11 6:47 2/25
26 Jason Bigelow 38 M Endicott NY 1:03:18 6:48 5/15
27 Kevin Tripp 40 M Masonville NY 1:03:31 6:49 4/21
28 Daniel Pierson 42 M Oriskany NY 1:03:37 6:50 5/21
29 Dirk Elliott 55 M Lisle NY 1:03:51 6:51 2/15
30 Larry Reyes 58 M Rome NY 1:04:00 6:52 3/15
31 Todd Stackhouse 26 M Endicott NY 1:04:19 6:54 6/13
32 Andy Pierce 30 M Elmira NY 1:04:20 6:55 5/14
33 Eric Symons 36 M Greene NY 1:04:22 6:55 6/15
34 Robert Haas 51 M Red Creek NY 1:04:30 6:56 3/25
35 Thomas Mullins 43 M Cortland NY 1:04:36 6:56 6/21
36 Bong Yoon 64 M Binghamton NY 1:04:58 6:59 2/18
37 Jed Kovalovsky 18 M Owego NY 1:05:08 7:00 2/8
38 Charles Wellman 33 M Endicott NY 1:05:09 7:00 6/14
39 Trish Horan 25 F Norwich NY 1:05:16 7:01 2/17
40 Michael White 42 M Binghamton NY 1:05:26 7:02 7/21
41 Abe Nichols 42 M Barton NY 1:05:32 7:02 8/21
42 Joel Cisne 29 M Ithaca NY 1:05:44 7:04 7/13
43 Michael Cordi 52 M Endwell NY 1:05:45 7:04 4/25
44 Kodi Woodard 17 M Owego NY 1:05:52 7:04 3/8
45 Patti Trabucco 35 F Cortland NY 1:06:11 7:07 1/16
46 Emily Piza-Taylor 33 F Binghamton NY 1:06:32 7:09 1/11
47 Eric Tartter 25 M Binghamton NY 1:06:47 7:10 8/13
48 Greg Amend 46 M Endicott NY 1:06:56 7:11 4/17
49 Michael Skvarich 54 M Lafayette NY 1:07:30 7:15 5/25
50 Mary Jo Wardell 43 F Port Crane NY 1:07:32 7:15 1/16
51 Casondra Hamilton 28 F Harpursville NY 1:07:34 7:15 3/17
52 Dennis Brenon 61 M Rome NY 1:07:36 7:16 3/18
53 Andrew Jodan 57 M Ithaca NY 1:08:11 7:19 4/15
54 Tony Cerminaro 74 M Jermyn PA 1:08:57 7:24 1/3
55 James Carrabba 48 M Laurens NY 1:09:04 7:25 5/17
56 Jared Woodard 37 M Owego NY 1:09:21 7:27 7/15
57 Bob Stocks 45 M Binghamton NY 1:09:23 7:27 6/17
58 Paul McMahon 61 M Binghamton NY 1:09:26 7:27 4/18
59 Leo O'Connor 59 M Binghamton NY 1:09:45 7:29 5/15
60 Thomas Hart 64 M Norwich NY 1:10:02 7:31 5/18
61 Ryan Andrew 28 M Binghamton NY 1:10:13 7:32 9/13
62 Frank Bianco 33 M Binghamton NY 1:10:32 7:34 7/14
63 Patrick Joyce 43 M Apalaachin NY 1:10:55 7:37 9/21
64 Ryan Siciliano 31 M Conklin NY 1:11:10 7:39 8/14
65 Robert Kuchera 49 M Apalachin NY 1:11:11 7:39 7/17
66 Dave MacEwan 39 M Binghamton NY 1:11:13 7:39 8/15
67 Rich Rigotti 46 M Vestal NY 1:11:59 7:44 8/17
68 Cal Michaels 18 M Apalachin NY 1:12:13 7:45 4/8
69 Frank Michaels 52 M Apalachin NY 1:12:13 7:45 6/25
70 Eric Lucas 33 M Apalachin NY 1:12:16 7:46 9/14
71 Theresa Robinson 32 F Waverly NY 1:12:26 7:47 2/11
72 Mark Hendley 43 M Binghamton NY 1:12:39 7:48 10/21
73 Shari Nichols 42 F Barton NY 1:12:44 7:49 2/16
74 Elizabeth Jewiss 16 F Marathon NY 1:13:03 7:51 1/7
75 Larry Bosket 51 M Apalachin NY 1:13:15 7:52 7/25
76 Chris Bernard 26 M Binghamton NY 1:13:28 7:53 10/13
77 Rachel Knowles 34 F Greene NY 1:13:30 7:54 3/11
78 Joleen Butterfield 24 F Binghamton NY 1:13:32 7:54 4/17
79 Susan Cain 42 F Maine NY 1:13:34 7:54 3/16
80 Stepheno Cosentino 15 M Sidney NY 1:13:46 7:55 5/8
81 Ramon Madrid 40 M Vestal NY 1:13:47 7:55 11/21
82 Sue Priestley 46 F Binghamton NY 1:14:15 7:58 1/14
83 Vince Kelley 54 M Binghamton NY 1:14:22 7:59 8/25
84 Paul Darsky 42 M Marathon NY 1:14:23 7:59 12/21
85 John Kopalek 60 M Binghamton NY 1:14:26 8:00 6/18
86 Dom Currie 37 M Norwich NY 1:14:27 8:00 9/15
87 Christine Reynolds 41 F Newfield NY 1:14:35 8:01 4/16
88 Kathleen Lantry 49 F Whitney Poin NY 1:15:04 8:04 2/14
89 Matt Middlebrook 44 M Sayre PA 1:15:14 8:05 13/21
90 Erin Gunther 16 F Owego NY 1:15:15 8:05 2/7
91 Kerry Zemek 52 M Binghamton NY 1:15:23 8:06 9/25
92 Nancy Werthmuller 59 F Scott Townsh PA 1:15:26 8:06 1/18
93 Julie Aquilio 38 F Sayre PA 1:15:33 8:07 2/16
94 David Campbell 17 M Owego NY 1:15:56 8:09 6/8
95 Alex Dello Pia 17 M Owego NY 1:15:57 8:09 7/8
96 Rachel Hunsinger 16 F Apalachin NY 1:16:11 8:11 3/7
97 Michael Andersen 62 M Truxton NY 1:16:14 8:11 7/18
98 Gretchen Glezen 37 F Marathon NY 1:16:39 8:14 3/16
99 Anne Lathrop 41 F Montrose PA 1:16:43 8:14 5/16
100 Harland Bigelow 64 M Lisle NY 1:16:44 8:14 8/18
101 Gary McCheyne 50 M Interlaken NY 1:16:51 8:15 10/25
102 John Lomasney 53 M Apalachin NY 1:17:04 8:17 11/25
103 Paul Moss 50 M Johnson City NY 1:17:18 8:18 12/25
104 P Clark 53 M Endwell NY 1:17:20 8:18 13/25
105 Larry Brooks 59 M Binghamton NY 1:17:34 8:20 6/15
106 Harry Sherick 56 M Endicott NY 1:17:35 8:20 7/15
107 Kelly Ford 37 F Binghamton NY 1:17:45 8:21 4/16
108 Kevin Pasterchik 53 M Binghamton NY 1:17:57 8:22 14/25
109 Bob Matson 63 M Binghamton NY 1:18:07 8:23 9/18
110 Charlsie Donnelly 20 F Van Etten NY 1:18:11 8:24 5/17
111 Kathy Anderson 49 F Endwell NY 1:18:36 8:26 3/14
112 Shanna Andrews 23 F Whitney Poin NY 1:18:44 8:27 6/17
113 John Hendrickson 40 M Endwell NY 1:19:06 8:30 14/21
114 Michael Welch 51 M Endicott NY 1:19:17 8:31 15/25
115 Julie Drozdowski 33 F Binghamton NY 1:19:24 8:32 4/11
116 Patrick Joyce 16 M Apalachin NY 1:19:26 8:32 8/8
117 Craig Colas 53 M Vestal NY 1:19:29 8:32 16/25
118 Yang Gao 27 M NY 1:19:57 8:35 11/13
119 Alan Hess 46 M Vestal NY 1:20:00 8:35 9/17
120 Rick Chrisler 49 M Endicott NY 1:20:16 8:37 10/17
121 Michael Cadden 43 M Binghamton NY 1:20:20 8:38 15/21
122 Janine Fitzgerald 37 F Binghamton NY 1:20:21 8:38 5/16
123 Kristin Olson 41 F Vestal NY 1:20:24 8:38 6/16
124 Jade Hunt-Ebeling 31 F Conklin NY 1:20:44 8:40 5/11
125 Kerri Bullock 30 F Port Crane NY 1:20:48 8:41 6/11
126 John Moomey 56 M Binghamton NY 1:20:49 8:41 8/15
127 Jeffrey Horowitz 39 M Vestal NY 1:20:54 8:41 10/15
128 Jeremy Oldroyd 33 F Binghamton NY 1:20:55 8:41 7/11
129 Lawrence Shea 40 M Binghamton NY 1:21:01 8:42 16/21
130 John Bokal 43 M Endwell NY 1:21:06 8:43 17/21
131 Rick Harrington 52 M Greene NY 1:21:07 8:43 17/25
132 Kermit Cadrette 72 M Rome NY 1:21:11 8:43 2/3
133 David Mitchell 38 M Apalachin NY 1:21:24 8:44 11/15
134 Chris Kamp 49 M Windsor NY 1:21:25 8:45 11/17
135 Carla Williams-Drake 33 F Endicott NY 1:21:26 8:45 8/11
136 Bob Crounse 46 M Binghamton NY 1:21:28 8:45 12/17
137 Don Robbins 65 M Liverpool NY 1:21:31 8:45 10/18
138 Sarah Eisele 27 F Johnson City NY 1:21:33 8:45 7/17
139 Scott Vasisko 49 M Apalachin NY 1:21:36 8:46 13/17
140 Rebecca Broderick 17 F Binghamton NY 1:21:41 8:46 4/7
141 Brian Nedlik 48 M Binghamton NY 1:21:50 8:47 14/17
142 Sherri Brenno 38 F 13850 NY 1:21:52 8:47 6/16
143 Amy Short 37 F Vestal NY 1:21:58 8:48 7/16
144 Ray Brooks 56 M Johnson City NY 1:22:02 8:49 9/15
145 Kimberly Buelta 26 F Binghamton NY 1:22:03 8:49 8/17
146 Jim Mitchell 46 M Binghamton NY 1:22:05 8:49 15/17
147 Mike Terwilliger 56 M Brooktondale NY 1:22:06 8:49 10/15
148 Todd Wallace 34 M Kirkwood NY 1:22:22 8:51 10/14
149 Timothy Kamp 46 M Binghamton NY 1:22:35 8:52 16/17
150 Timothy Foley 55 M Binghamton NY 1:22:47 8:53 11/15
151 Robert Hartmann 53 M Binghamton NY 1:22:49 8:54 18/25
152 Christopher Coleman 36 M Binghamton NY 1:23:06 8:55 12/15
153 Bill Ondrako 58 M Binghamton NY 1:23:13 8:56 12/15
154 Sarah Williams 26 F Endicott NY 1:23:18 8:57 9/17
155 Tom Kaczynski 33 M Maine NY 1:23:19 8:57 11/14
156 Scott Giraudo 34 M Binghamton NY 1:23:28 8:58 12/14
157 Michael Defio 65 M Camillus NY 1:23:31 8:58 11/18
158 Kaitlin Weingartner 25 F Johnson City NY 1:23:32 8:58 10/17
159 Gail Markstein 49 F Binghamton NY 1:23:48 9:00 4/14
160 Mike Guenther 41 M Binghamton NY 1:23:52 9:00 18/21
161 Keith Herin 60 M Binghamton NY 1:24:20 9:03 12/18
162 Leslie Heywood 46 F Vestal NY 1:24:44 9:06 5/14
163 Melissa Aubel 40 F Owego NY 1:24:55 9:07 7/16
164 Deb James 39 F Lisle NY 1:25:36 9:11 8/16
165 David Watson 33 M Binghamton NY 1:25:40 9:12 13/14
166 Karen Gates 47 F Vestal NY 1:25:44 9:12 6/14
167 Rebecca Stocum 40 F Binghamton NY 1:26:01 9:14 8/16
168 Margo Undercoffer 46 F Binghamton NY 1:26:02 9:14 7/14
169 Sarah Lynch 49 F Greene NY 1:26:17 9:16 8/14
170 Matt Fuentes 33 M Binghamton NY 1:26:27 9:17 14/14
171 Lisa Mallery 52 F Vestal NY 1:26:53 9:20 2/18
172 Jerry Brundage 51 M Binghamton NY 1:26:58 9:20 19/25
173 Jim Harty 42 M Smyrna NY 1:27:01 9:21 19/21
174 Jason Graham 26 M Endicott NY 1:27:10 9:22 12/13
175 Heidi Kaiser 24 F Endwell NY 1:27:21 9:23 11/17
176 Calene Fendick 36 F Binghamton NY 1:27:23 9:23 9/16
177 Stacey Axtell-Whiting 39 F Deposit NY 1:27:24 9:23 10/16
178 Fred Bostrom 73 M Brackney PA 1:27:33 9:24 3/3
179 Kevin Blake 37 M Endicott NY 1:27:46 9:25 13/15
180 Rita Fluharty 37 F Binghamton NY 1:27:48 9:26 11/16
181 Tina Fetten 37 F Binghamton NY 1:27:49 9:26 12/16
182 Andrew Lake 54 M Chenango Bri NY 1:28:00 9:27 20/25
183 Joyce Zenzel 41 F Binghamton NY 1:28:10 9:28 9/16
184 Beth Egitto 30 F Apalachin NY 1:28:12 9:28 9/11
185 Richard Lane 62 M Endwell NY 1:28:25 9:30 13/18
186 Katie Blake 32 F New York NY 1:28:26 9:30 10/11
187 Deidra Bigelow 37 F Endicott NY 1:28:55 9:33 13/16
188 Joe Dimattina 63 M Endicott NY 1:28:56 9:33 14/18
189 Marissa Piccirille 22 F Harpursville NY 1:29:08 9:34 12/17
190 Mary Lake 54 F Binghamton NY 1:29:32 9:37 3/18
191 Diana Bean 52 F Brackney PA 1:29:33 9:37 4/18
192 Susan Schultz 48 F Apalachin NY 1:29:34 9:37 9/14
193 Darlene Cempa 41 F Whitney Poin NY 1:29:51 9:39 10/16
194 Joe Reynolds 66 M Newfield NY 1:29:55 9:39 15/18
195 Lucas Somerwil 51 M Binghamton NY 1:29:59 9:40 21/25
196 John Denmon 43 M Endwell NY 1:30:06 9:40 20/21
197 Elizabeth Buchmann 37 F Owego NY 1:30:14 9:41 14/16
198 Renee Shay 39 F Sayre PA 1:30:15 9:41 15/16
199 Larry Lepak 61 M Endicott NY 1:30:34 9:43 16/18
200 Marybeth Mahoney 51 F Binghamton NY 1:30:49 9:45 5/18

Published time. Places run continuously from 1 through 249 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

2011 results

Forks 15K

49 rows
Place Athlete Age Gender City State Time Pace Division place total
201 Maria Costanzo 52 F Ithaca NY 1:31:18 9:48 6/18
202 Kristen Brooks 17 F Binghamton NY 1:31:28 9:49 5/7
203 Jennifer Woltjen 53 F Endicott NY 1:31:34 9:50 7/18
204 Sissy-Marie Orcutt 50 F Binghamton NY 1:31:39 9:50 8/18
205 Anne Reichert 49 F Binghamton NY 1:31:59 9:53 10/14
206 Daniel Lynch 59 M Greene NY 1:32:05 9:53 13/15
207 Margaret Stackhouse 52 F Endicott NY 1:32:08 9:53 9/18
208 Matt Rose 57 M Johnson City NY 1:32:08 9:54 14/15
209 Marsha Kapinus 44 F Chenango For NY 1:32:10 9:54 11/16
210 Lisa Mack 52 F Binghamton NY 1:32:42 9:57 10/18
211 Michelle Delucca 41 F Binghamton NY 1:32:43 9:57 12/16
212 Retha Shaffer 44 F Sayre PA 1:32:44 9:57 13/16
213 Rosemary Mack 53 F Binghamton NY 1:32:45 9:58 11/18
214 Telsa Love 24 F Philadelphia NY 1:32:50 9:58 13/17
215 Laura Axtell 26 F Binghamton NY 1:32:50 9:58 14/17
216 Debbie Grassi 61 F Johnson City NY 1:32:56 9:59 1/1
217 Yelena Pechent 18 F Binghamton NY 1:33:19 10:01 6/7
218 Derek Steinbrecher 28 M Harpursville NY 1:33:36 10:03 13/13
219 Susan Foster 44 F Port Crane NY 1:33:44 10:04 14/16
220 Ronald Greene 43 M Endwell NY 1:33:53 10:05 21/21
221 Lawrence Anderson 64 M Castle Creek NY 1:33:53 10:05 17/18
222 Ginger Vanetten 55 F Newark Valle NY 1:34:15 10:07 12/18
223 Debbie Clough-Gitchel 50 F Binghamton NY 1:34:30 10:09 13/18
224 Christie Zevotek 32 F Harpursville NY 1:35:09 10:13 11/11
225 Robert Parlett 36 M Johnson City NY 1:35:13 10:13 14/15
226 Megan Curinga 29 F Conklin NY 1:36:14 10:20 15/17
227 Gary Tyler 35 M Binghamton NY 1:36:15 10:20 15/15
228 Richard Thomson 52 M Endicott NY 1:37:37 10:29 22/25
229 Ed Desantis 46 M Binghamton NY 1:37:56 10:31 17/17
230 Emily Fox 15 F Vestal NY 1:38:01 10:31 7/7
231 Vince Fox 52 M Vestal NY 1:38:02 10:32 23/25
232 Denise Yeager 41 F Windsor NY 1:38:48 10:36 15/16
233 Dorean Sherwood 41 F Vestal NY 1:39:31 10:41 16/16
234 Gary Obialero 57 M Binghamton NY 1:39:33 10:41 15/15
235 Charles Taylor 51 M Scranton NY 1:39:35 10:42 24/25
236 Genevieve Riker 37 F Endicott NY 1:41:02 10:51 16/16
237 Daniel MacCraclen 54 M Ithaca NY 1:41:02 10:51 25/25
238 Darlene Harrington 52 F Greene NY 1:41:23 10:53 14/18
239 Joanne Westcott 54 F Greene NY 1:41:30 10:54 15/18
240 Mary Foley 56 F Binghamton NY 1:42:30 11:00 16/18
241 Nancy Johnson 46 F Athens PA 1:42:43 11:02 11/14
242 Holly Kaiser 27 F Endwell NY 1:43:21 11:06 16/17
243 Allison Cass 26 F Endwell NY 1:43:23 11:06 17/17
244 Nicki Conroy 49 F Endicott NY 1:51:47 12:00 12/14
245 Jacqueline Havriliak 51 F Montrose PA 1:52:00 12:01 17/18
246 Theresa Peters 47 F Windsor NY 2:00:26 12:56 13/14
247 Dawn Devita 47 F Binghamton NY 2:01:56 13:05 14/14
248 Ron Slocum 67 M Binghamton NY 2:03:22 13:15 18/18
249 Mary Jaworski 58 F Johnson City NY 2:07:56 13:44 18/18

Published time. Places run continuously from 1 through 249 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.