Confluence Running results archive
2018 Forks XV 15K Results
2018 results
Forks 15: Overall
| Place | Athlete | Age | Gender | Bib | Published location | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | TYLER EUSTANCE | 25 | M | 269 | BINGHAMTON, NY | 00:52:29.83 | 05:37 |
| 2 | JOHN SALVA | 25 | M | 179 | CONKLIN, NY | 00:52:47.80 | 05:39 |
| 3 | STEVE ESPOSITO | 28 | M | 43 | BINGHAMTON, NY | 00:53:15.50 | 05:42 |
| 4 | JORDAN VARANO | 38 | M | 213 | VESTAL, NY | 00:54:50.63 | 05:53 |
| 5 | ROBERT MANDRACCHIA | 22 | M | 123 | BINGHAMTON, NY | 00:55:25.07 | 05:56 |
| 6 | JAMES WILSON | 34 | M | 230 | VESTAL, NY | 00:57:26.92 | 06:09 |
| 7 | MOOKEY KENT | 53 | M | 102 | CONKLIN FORKS, NY | 00:58:17.12 | 06:15 |
| 8 | TIM COOK | 17 | M | 254 | 00:59:47.88 | 06:24 | |
| 9 | ELIZABETH LUCASON | 14 | F | 116 | CAMDEN, NY | 00:59:49.33 | 06:25 |
| 10 | TOM HANSELMAN | 40 | M | 73 | ENDICOTT, NY | 01:00:23.06 | 06:28 |
| 11 | JOE CARDILLO | 58 | M | 264 | DUNMORE, PA | 01:00:32.43 | 06:29 |
| 12 | KEITH EGGLESTON | 58 | M | 42 | GROTON, NY | 01:00:46.40 | 06:31 |
| 13 | SHAUN HORAN | 36 | M | 286 | BINGHAMTON, NY | 01:01:18.29 | 06:34 |
| 14 | MORGAN LUCASON | 15 | F | 117 | CAMDEN, NY | 01:01:27.15 | 06:35 |
| 15 | MARK RICHTER | 21 | M | 172 | BINGHAMTON, NY | 01:01:35.19 | 06:36 |
| 16 | SAMANTHA SNEAD | 29 | F | 192 | MOSCOW, PA | 01:02:10.86 | 06:40 |
| 17 | THOMAS MULLINS | 50 | M | 135 | CORTLAND, NY | 01:02:29.35 | 06:42 |
| 18 | SIMON SEIDI | 17 | M | 255 | 01:02:51.84 | 06:44 | |
| 19 | MEGAN JACOBY | 26 | F | 15 | 01:02:54.85 | 06:45 | |
| 20 | PARKER STOKES | 17 | M | 25 | MAINE, NY | 01:02:55.77 | 06:45 |
| 21 | BETHANY BROWN | 23 | F | 19 | BINGHAMTON, NY | 01:03:00.77 | 06:45 |
| 22 | KENNETH BURT | 48 | M | 22 | ENDWELL, NY | 01:03:01.01 | 06:45 |
| 23 | ALEX WILLIAMS | 17 | M | 226 | CAMDEN, NY | 01:03:34.48 | 06:49 |
| 24 | JEREMY WHEELER | 43 | M | 222 | BIG FLATS, NY | 01:03:52.91 | 06:51 |
| 25 | TOM FEHELEY | 36 | M | 48 | ENDWELL, NY | 01:03:56.74 | 06:51 |
| 26 | CLAIRE JONES | 18 | F | 93 | BASKING RIDGE, NJ | 01:03:57.28 | 06:51 |
| 27 | ZACH ECKHARDT | 17 | M | 248 | 01:04:24.74 | 06:54 | |
| 28 | NICHOLAS ROMO | 34 | M | 176 | BINGHAMTON, NY | 01:04:57.35 | 06:58 |
| 29 | RACHEL JOHNSON | 38 | F | 91 | ENDICOTT, NY | 01:05:15.18 | 07:00 |
| 30 | SEBASTIAN MORALES | 21 | M | 132 | HUNTINGTON, NY | 01:05:40.08 | 07:02 |
| 31 | MARK RANDO | 53 | M | 288 | 01:05:46.15 | 07:03 | |
| 32 | MATT BRAYMAN | 16 | M | 252 | 01:05:47.03 | 07:03 | |
| 33 | DOROTHY COLLISON | 44 | F | 28 | NORWICH, NY | 01:05:48.29 | 07:03 |
| 34 | DANIEL PIERSON | 49 | M | 151 | ORISKANY, NY | 01:05:50.53 | 07:03 |
| 35 | BRONWYN LEE | 34 | F | 112 | BINGHAMTON, NY | 01:05:51.45 | 07:03 |
| 36 | COURTNEY VARANO | 36 | F | 279 | APALACHIN, NY | 01:05:56.19 | 07:04 |
| 37 | AARON PERRY | 33 | F | 256 | VESTAL, NY | 01:05:57.96 | 07:04 |
| 38 | EMILY GUNTHER | 27 | F | 68 | VESTAL, NY | 01:06:33.37 | 07:08 |
| 39 | SCOTT PIETRUNIAK | 23 | M | 152 | SYRACUSE, NY | 01:06:45.49 | 07:09 |
| 40 | JOSHUA JOHNSON | 37 | M | 90 | VESTAL, NY | 01:07:00.17 | 07:11 |
| 41 | KIRSTEN ANDERSON | 22 | F | 1 | ENDICOTT, NY | 01:07:15.81 | 07:12 |
| 42 | LEE ANDERSON | 60 | M | 2 | ENDICOTT, NY | 01:07:17.55 | 07:13 |
| 43 | STEPHEN VASINA | 37 | M | 215 | CHENANGO FORKS, NY | 01:07:21.44 | 07:13 |
| 44 | OWEN PURDY | 20 | M | 158 | OXFORD, NY | 01:07:38.38 | 07:15 |
| 45 | DANIEL DUBOIS | 27 | M | 37 | ONEIDA, NY | 01:07:42.39 | 07:15 |
| 46 | FRED MALLOY | 52 | M | 122 | MONTROSE, PA | 01:07:51.14 | 07:16 |
| 47 | ERIKA FREES | 22 | F | 57 | BINGHAMTON, NY | 01:07:54.92 | 07:17 |
| 48 | NATE MULCAHY | 44 | M | 133 | VESTAL, NY | 01:08:09.08 | 07:18 |
| 49 | TED LARISON | 65 | M | 110 | CORTLAND, NY | 01:08:14.54 | 07:19 |
| 50 | BECKY WISNIEWSKI | 25 | F | 233 | BARNEVELD, NY | 01:08:19.73 | 07:19 |
| 51 | EMILY PIZATAYLOR | 40 | F | 283 | BINGHAMTON, NY | 01:08:29.66 | 07:20 |
| 52 | CHRISTOPHER PILOTTI | 55 | M | 271 | BINGHAMTON, NY | 01:08:41.11 | 07:22 |
| 53 | CHUCK HEIN | 59 | M | 79 | VESTAL, NY | 01:08:46.60 | 07:22 |
| 54 | MURPHEE HAYES | 44 | F | 77 | MARATHON, NY | 01:09:05.25 | 07:24 |
| 55 | TIMOTHY JOHNSON | 62 | M | 92 | MONTROSE, PA | 01:10:13.93 | 07:32 |
| 56 | MICHAEL THOMPSON | 46 | M | 204 | GREENE, NY | 01:10:27.08 | 07:33 |
| 57 | TARA FEATHERS | 38 | F | 47 | CASTLE CREEKLE CREEK, | 01:10:49.45 | 07:35 |
| 58 | HALEY HINDS | 15 | F | 257 | 01:10:57.43 | 07:36 | |
| 59 | BONGJOON YOON | 71 | M | 263 | 01:11:00.72 | 07:37 | |
| 60 | ROBERT KUCHERA | 56 | M | 267 | APALACHIN, NY | 01:11:00.78 | 07:37 |
| 61 | CATRIONA BREEN | 17 | F | 16 | BROOKLYN, NY | 01:11:32.81 | 07:40 |
| 62 | REBECCA MILLER | 28 | F | 130 | BINGHAMTON, NY | 01:11:41.79 | 07:41 |
| 63 | HUNTER BATTIN | 25 | M | 7 | SOUTH NEW BERLIN, NY | 01:11:46.04 | 07:41 |
| 64 | JOEY KRANICK | 28 | M | 108 | OLYPHANT, PA | 01:11:51.36 | 07:42 |
| 65 | KELSEY JENKS | 33 | F | 250 | 01:11:53.20 | 07:42 | |
| 66 | MARCUS PAINTER | 27 | M | 141 | SYRACUSE, NY | 01:11:53.44 | 07:42 |
| 67 | MAWULI ALLORBI | 23 | M | 291 | 01:12:03.00 | 07:43 | |
| 68 | KRISTA SCIBISZ | 18 | F | 183 | HAMPTON, NH | 01:12:06.99 | 07:44 |
| 69 | RICH PICHURA | 53 | M | 150 | BINGHAMTON, NY | 01:12:13.79 | 07:44 |
| 70 | STEVE WANCHISSEN | 49 | M | 217 | ENDWELL, NY | 01:12:18.56 | 07:45 |
| 71 | WILLIAM WILLS | 48 | M | 228 | LIVERPOOL, NY | 01:12:28.91 | 07:46 |
| 72 | ANNIE GEIGER | 20 | F | 61 | ITHACA, NY | 01:12:47.53 | 07:48 |
| 73 | KYLEE HILLIS | 35 | F | 81 | BERKSHIRE, NY | 01:12:48.49 | 07:48 |
| 74 | PATTI TRABUCCO | 42 | F | 206 | MARATHON, NY | 01:12:49.24 | 07:48 |
| 75 | RORY FAWCETT | 25 | F | 46 | JOHNSON CITY, NY | 01:12:53.88 | 07:49 |
| 76 | MATTHEW GORSLINE | 13 | M | 275 | ATHENS, PA | 01:12:54.03 | 07:49 |
| 77 | MIKE RICHARDS | 22 | M | 171 | CAMILLUS, NY | 01:13:15.93 | 07:51 |
| 78 | WADE VARANO | 37 | M | 280 | APALACHIN, NY | 01:13:49.12 | 07:55 |
| 79 | SARA BEY | 21 | F | 290 | 01:14:35.99 | 08:00 | |
| 80 | STEVEN BUTTON | 30 | M | 24 | BINGHAMTON, NY | 01:14:38.29 | 08:00 |
| 81 | MEGAN DOYLE | 20 | F | 36 | LYNBROOK, NY | 01:14:48.91 | 08:01 |
| 82 | RONALD HULSLANDER | 61 | M | 86 | CORTLAND, NY | 01:14:53.67 | 08:02 |
| 83 | WILLIAM CRANDALL | 57 | M | 266 | 01:14:56.45 | 08:02 | |
| 84 | CATHERINE FARRELL | 53 | F | 270 | BINGHAMTON, NY | 01:15:14.77 | 08:04 |
| 85 | MATTHEW FUENTES | 40 | M | 60 | BINGHAMTON, NY | 01:15:21.98 | 08:05 |
| 86 | PETER BAUERLE | 54 | M | 8 | BAINBRIDGE, NY | 01:15:39.65 | 08:07 |
| 87 | JASON PALMER | 47 | M | 142 | KIRKWOOD, NY | 01:15:43.08 | 08:07 |
| 88 | BEN KOLB | 32 | M | 105 | BINGHAMTON, NY | 01:15:45.02 | 08:07 |
| 89 | AUSTIN PIZZELLA | 19 | M | 153 | MIDDLE VILLAGE, NY | 01:16:26.75 | 08:12 |
| 90 | KEVIN TRIPP | 47 | M | 251 | 01:16:30.38 | 08:12 | |
| 91 | MONICA SALVA | 24 | F | 180 | CONKLIN, NY | 01:16:39.63 | 08:13 |
| 92 | KATHY PURTELL | 49 | F | 159 | ENDWELL, NY | 01:16:45.63 | 08:14 |
| 93 | MARTIN HAHN | 58 | M | 69 | VESTAL, NY | 01:16:52.32 | 08:14 |
| 94 | MARY KRICHBAUM | 14 | F | 109 | ENDICOTT, NY | 01:17:02.77 | 08:15 |
| 95 | MICHAEL JORGENSEN | 42 | M | 94 | BINGHAMTON, NY | 01:17:04.88 | 08:16 |
| 96 | JESSICA CROSS | 33 | F | 31 | ENDICOTT, NY | 01:17:06.65 | 08:16 |
| 97 | STEVEN PALMER | 61 | M | 143 | BAINBRIDGE, NY | 01:17:18.08 | 08:17 |
| 98 | HEATHER RAPP | 42 | F | 164 | GREENE, NY | 01:17:22.49 | 08:18 |
| 99 | JOHN DZURY | 52 | M | 40 | VESTAL, NY | 01:17:30.83 | 08:18 |
| 100 | HANNAH DRISKELL | 27 | F | 292 | ELMIRA, NY | 01:17:34.31 | 08:19 |
| 101 | MICHAEL J. SKVARCH | 61 | M | 186 | LAFAYETTE, NY | 01:18:02.38 | 08:22 |
| 102 | PAULA GIUNTA | 31 | F | 276 | 01:18:04.99 | 08:22 | |
| 103 | TONY SMITH | 37 | M | 191 | BINGHAMTON, NY | 01:18:19.99 | 08:24 |
| 104 | CURTIS RICHARDS | 25 | M | 170 | GREENE, NY | 01:18:23.56 | 08:24 |
| 105 | JUSTIN FRISBIE | 32 | M | 59 | BINGHAMTON, NY | 01:18:29.82 | 08:25 |
| 106 | PAUL CAMPBELL | 55 | M | 26 | HORSEHEADS, NY | 01:18:43.79 | 08:26 |
| 107 | CATY MENARD | 40 | F | 129 | HORSEHEADS, NY | 01:18:45.58 | 08:27 |
| 108 | STEVEN SEEPERSAUD | 44 | M | 282 | BINGHAMTON, NY | 01:18:54.35 | 08:27 |
| 109 | JESSICA JAQUAY | 35 | F | 89 | GUILFORD, NY | 01:18:57.16 | 08:28 |
| 110 | KIMANE GORSLINE | 40 | F | 274 | 01:18:59.55 | 08:28 | |
| 111 | CHELSEA REOME | 26 | F | 166 | BINGHAMTON, NY | 01:19:02.18 | 08:28 |
| 112 | CODY GREENE | 24 | M | 289 | 01:19:17.39 | 08:30 | |
| 113 | MICHAEL RAMSDEN | 42 | M | 241 | BINGHAMTON, NY | 01:19:19.31 | 08:30 |
| 114 | DENNIS UHLIG | 64 | M | 210 | SIDNEY, NY | 01:19:20.46 | 08:30 |
| 115 | JOHN MURDOCK | 48 | M | 285 | 01:19:24.69 | 08:31 | |
| 116 | GRANT BRIGGS | 50 | M | 17 | WINDSOR, NY | 01:19:32.70 | 08:32 |
| 117 | TILGHMAN SMITH | 53 | M | 190 | BRACKNEY, PA | 01:19:37.05 | 08:32 |
| 118 | KELLEY HAMLIN | 46 | F | 71 | BRACKNEY, PA | 01:19:37.98 | 08:32 |
| 119 | RYAN MAGILL | 45 | M | 238 | BINGHAMTON, NY | 01:19:39.69 | 08:32 |
| 120 | ALEX RACKETA | 32 | M | 161 | BINGHAMTON, NY | 01:19:44.12 | 08:33 |
| 121 | MIKE FRENCH | 71 | M | 58 | ENDICOTT, NY | 01:20:07.69 | 08:35 |
| 122 | THLARY LZATT | 36 | F | 243 | 01:20:30.85 | 08:38 | |
| 123 | DAVID LOSEE | 47 | M | 277 | 01:20:36.73 | 08:38 | |
| 124 | SARAH KANE | 30 | F | 98 | ENDWELL, NY | 01:20:38.52 | 08:39 |
| 125 | VANESSA FITTS | 39 | F | 50 | CORTLAND, NY | 01:20:46.34 | 08:39 |
| 126 | LINDA HARDING | 53 | F | 74 | VESTAL, NY | 01:20:49.20 | 08:40 |
| 127 | STEVEN BESSETTE | 53 | M | 287 | JOHNSON CITY, NY | 01:20:56.81 | 08:41 |
| 128 | FRED TROST | 35 | M | 294 | ENDICOTT, NY | 01:21:08.46 | 08:42 |
| 129 | SHIRA ZWEIG | 19 | F | 237 | NEW CITY, NY | 01:21:22.73 | 08:43 |
| 130 | RACHEL PARSONS | 41 | F | 146 | GREENE, NY | 01:21:28.02 | 08:44 |
| 131 | KELLIE TOMPKINS | 42 | F | 205 | BINGHAMTON, NY | 01:21:32.71 | 08:44 |
| 132 | ALAN HESS | 53 | M | 80 | VESTAL, NY | 01:21:38.77 | 08:45 |
| 133 | SALLY REPPARD | 56 | F | 245 | GREENE, NY | 01:21:46.97 | 08:46 |
| 134 | TERI OLCOTT | 53 | F | 140 | MONTROSE, PA | 01:21:51.42 | 08:46 |
| 135 | ERIN TALCOTT | 39 | F | 242 | OWEGO, NY | 01:21:58.36 | 08:47 |
| 136 | LOGAN MAHLUM | 27 | F | 120 | ENDICOTT, NY | 01:22:09.16 | 08:48 |
| 137 | NATHANIEL SODEUR | 27 | M | 195 | ENDICOTT, NY | 01:22:09.88 | 08:48 |
| 138 | PAUL SIMS | 39 | M | 265 | PORT CRANE, NY | 01:22:13.37 | 08:49 |
| 139 | KATHRYN HORES | 31 | F | 84 | ENDICOTT, NY | 01:22:15.04 | 08:49 |
| 140 | THOMAS SEDORE | 53 | M | 185 | APALACHIN, NY | 01:22:22.60 | 08:50 |
| 141 | WENDY BUTTNER | 55 | F | 23 | VESTAL, NY | 01:22:25.69 | 08:50 |
| 142 | CHLOE PEER | 19 | F | 148 | SARANAC LAKE, NY | 01:22:38.68 | 08:52 |
| 143 | HEATHER VASINA | 36 | F | 214 | CHENANGO FORKS, NY | 01:22:45.90 | 08:52 |
| 144 | KEVIN PASTERCHIK | 60 | M | 13 | BINGHAMTON, NY | 01:23:25.02 | 08:56 |
| 145 | SARAH RIDENOUR | 32 | F | 174 | SPENCER, NY | 01:23:31.31 | 08:57 |
| 146 | ELENA STEELE | 39 | F | 198 | ENDICOTTOTT, NY | 01:23:37.43 | 08:58 |
| 147 | GLENN WHITTINGTON | 54 | M | 225 | BINGHAMTON, NY | 01:23:43.71 | 08:58 |
| 148 | PHILLIP HORAN | 47 | M | 83 | CHENANGO FORKS, NY | 01:23:49.17 | 08:59 |
| 149 | DAVE TALCOTT | 57 | M | 202 | OWEGO, NY | 01:23:58.47 | 09:00 |
| 150 | PATRICE BACK | 47 | F | 6 | ENDICOTT, NY | 01:24:16.97 | 09:02 |
| 151 | EVERETT VAIL | 56 | M | 211 | BINGHAMTON, NY | 01:24:37.08 | 09:04 |
| 152 | CHRISTOPHER KAMP | 56 | M | 97 | WINDSOR, NY | 01:24:53.49 | 09:06 |
| 153 | KARA GIBLIN | 41 | F | 62 | BINGHAMTON, NY | 01:24:55.24 | 09:06 |
| 154 | PATRICK RICCARDI | 67 | M | 169 | SYRACUSE, NY | 01:25:12.55 | 09:08 |
| 155 | TOM ROVERE | 33 | M | 261 | CHENANGO FORKS, NY | 01:25:13.72 | 09:08 |
| 156 | STEVEN FERRANTE | 53 | M | 49 | VESTAL, NY | 01:25:28.45 | 09:10 |
| 157 | MOHAMMED RAHMAN | 42 | M | 163 | VESTAL, NY | 01:25:30.37 | 09:10 |
| 158 | NANCY WERTHMULLER | 66 | F | 221 | SCOTT TOWNSHIP, PA | 01:25:45.36 | 09:12 |
| 159 | JUSTIN KORBA | 35 | M | 107 | BINGHAMTON, NY | 01:26:09.38 | 09:14 |
| 160 | MACKENZIE | 13 | F | 258 | 01:26:28.08 | 09:16 | |
| 161 | WILLIAM CIARAVINO | 53 | M | 244 | 01:26:28.66 | 09:16 | |
| 162 | EVAN MASLIN | 17 | M | 126 | WHITNEY POINT, NY | 01:26:29.04 | 09:16 |
| 163 | EMMA MASLIN | 21 | F | 125 | WHITNEY POINT, NY | 01:26:29.66 | 09:16 |
| 164 | JILLIAN HANNAEAKER | 15 | F | 253 | 01:26:36.79 | 09:17 | |
| 165 | SHANNON WHITING | 40 | F | 223 | KIRKWOOD, NY | 01:26:40.22 | 09:17 |
| 166 | BOB BEAVAN | 54 | M | 9 | JOHNSON CITY, NY | 01:27:21.84 | 09:22 |
| 167 | ALISSA BRUNOCCINNI | 25 | F | 20 | BINGHAMTON, NY | 01:27:24.98 | 09:22 |
| 168 | VINCE FOX | 59 | M | 56 | VESTAL, NY | 01:27:26.14 | 09:22 |
| 169 | EMILY FOX | 22 | F | 55 | VESTAL, NY | 01:27:27.63 | 09:23 |
| 170 | TODD KOPALEK | 46 | M | 106 | APALACHIN, NY | 01:27:36.14 | 09:23 |
| 171 | DANIEL KINNEY | 57 | M | 103 | FREEVILLE, NY | 01:27:52.04 | 09:25 |
| 172 | CHARLES STEPHENS | 63 | M | 200 | MAINE, NY | 01:28:08.77 | 09:27 |
| 173 | BRIAN NEDLIK | 55 | M | 240 | BINGHAMTON, NY | 01:28:25.67 | 09:29 |
| 174 | BRIAN POTTER | 54 | M | 155 | TOWANDA, PA | 01:28:37.22 | 09:30 |
| 175 | NICK EDMUNDS | 37 | M | 41 | VESTAL, NY | 01:28:44.28 | 09:31 |
| 176 | JOE WATSON | 55 | M | 219 | ENDICOTT, NY | 01:29:21.81 | 09:35 |
| 177 | DAWN DEVITA | 54 | F | 268 | BINGHAMTON, ND | 01:29:25.35 | 09:35 |
| 178 | BETSY WELCH | 29 | F | 262 | VESTAL, NY | 01:29:27.19 | 09:35 |
| 179 | MEGHAN MITRUS | 35 | F | 131 | BINGHAMTON, NY | 01:29:30.68 | 09:36 |
| 180 | JENA SACCO | 29 | F | 177 | JOHNSON CITY, NY | 01:29:44.15 | 09:37 |
| 181 | ERIN KELLY | 27 | F | 99 | ROCHESTER, NY | 01:29:44.51 | 09:37 |
| 182 | NATHAN VANWHY | 34 | M | 212 | ENDICOTT, NY | 01:29:53.85 | 09:38 |
| 183 | SHARON KELLY | 48 | F | 101 | CHITTENANGO, NY | 01:30:18.64 | 09:41 |
| 184 | KEVIN KELLY | 66 | M | 100 | CHITTENANGO, NY | 01:30:24.02 | 09:41 |
| 185 | AMY TRANSKI | 49 | F | 207 | VESTAL, NY | 01:30:26.74 | 09:42 |
| 186 | JACKIE FLYNN | 39 | F | 53 | BINGHAMTON, NY | 01:30:35.02 | 09:43 |
| 187 | JOEL AYLESWORTH | 48 | M | 5 | JOHNSON CITY, NY | 01:30:41.01 | 09:43 |
| 188 | MATT ROSE | 64 | M | 249 | 01:30:43.57 | 09:44 | |
| 189 | JENNIFER WOLTJEN | 60 | F | 234 | ENDICOTT, NY | 01:30:46.25 | 09:44 |
| 190 | ERIN WEAVER | 37 | F | 220 | BINGHAMTON, NY | 01:30:50.69 | 09:44 |
| 191 | ROBERT VIDULICH | 69 | M | 216 | CORTLAND, NY | 01:31:06.70 | 09:46 |
| 192 | ANDROMEDA | 16 | F | 259 | 01:31:18.12 | 09:47 | |
| 193 | REBECCA HARRIS | 42 | F | 75 | BINGHAMTON, NY | 01:31:27.94 | 09:48 |
| 194 | DAVID GROOVER | 56 | M | 65 | BINGHAMTON, NY | 01:31:57.49 | 09:51 |
| 195 | BETSY HYER | 39 | F | 87 | PITCHER, NY | 01:32:11.62 | 09:53 |
| 196 | SERRA KOCAK | 28 | F | 104 | VESTAL, NY | 01:32:23.86 | 09:54 |
| 197 | TUCKER FLAITZ | 9 | M | 52 | ARKPORT, NY | 01:32:28.70 | 09:55 |
| 198 | REBECCA MARTINO | 44 | F | 124 | ENDICOTT, NY | 01:32:34.80 | 09:55 |
| 199 | JOHN KOPALEK | 67 | M | 293 | BINGHAMTON, NY | 01:32:42.86 | 09:56 |
| 200 | LISA MACK | 59 | F | 118 | BINGHAMTON, NY | 01:32:54.38 | 09:58 |
Published time. Places run continuously from 1 through 259 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2018 results
Forks 15: Overall
| Place | Athlete | Age | Gender | Bib | Published location | Time | Pace |
|---|---|---|---|---|---|---|---|
| 201 | MICHELLE DELUCCA | 48 | F | 33 | BINGHAMTON, NY | 01:32:58.72 | 09:58 |
| 202 | ROSEMARY MACK | 60 | F | 119 | BINGHAMTON, NY | 01:32:59.87 | 09:58 |
| 203 | LORETTA MASON- | 41 | F | 278 | VESTAL, NY | 01:33:03.46 | 09:59 |
| 204 | JULIE LEONARD | 38 | F | 113 | ENDWELL, NY | 01:33:03.68 | 09:59 |
| 205 | HEATHER NELSON | 43 | F | 137 | CORTLAND, NY | 01:33:13.60 | 10:00 |
| 206 | STEPHANIE RESUE | 30 | F | 167 | ENDICOTT, NY | 01:33:28.50 | 10:01 |
| 207 | BRIAN PUCCI | 43 | M | 156 | NORWICH, NY | 01:33:33.04 | 10:02 |
| 208 | ADRIENNE BROWN | 29 | F | 18 | JOHNSON CITY, NY | 01:33:39.19 | 10:02 |
| 209 | KIRSTEN REYNOLDS | 46 | F | 168 | CONKLIN, NY | 01:33:43.48 | 10:03 |
| 210 | ELIZABETH WILSON | 39 | F | 229 | CONKLIN, NY | 01:33:57.28 | 10:04 |
| 211 | TREVOR MASTRONARDI | 38 | M | 127 | ENDICOTT, NY | 01:34:04.83 | 10:05 |
| 212 | CHARLES CRARY | 70 | M | 30 | SYRACUSE, NY | 01:34:11.82 | 10:06 |
| 213 | BARBARA SMALL | 59 | F | 189 | GREENE, NY | 01:34:48.07 | 10:10 |
| 214 | TONY MAGNOSI | 52 | M | 272 | LANSING, NY | 01:35:18.13 | 10:13 |
| 215 | KAREN CURRIER | 44 | F | 32 | APALACHIN, NY | 01:36:03.23 | 10:18 |
| 216 | HELEN BORRUSO | 58 | F | 14 | KIRKWOOD, NY | 01:36:45.85 | 10:22 |
| 217 | ED DESANTIS | 53 | M | 34 | BINGHAMTON, NY | 01:37:14.19 | 10:25 |
| 218 | KAREN HARTMAN | 43 | F | 76 | ELMIRA, NY | 01:37:37.90 | 10:28 |
| 219 | BRANDE FLAITZ | 43 | F | 51 | ARKPORT, NY | 01:37:49.66 | 10:29 |
| 220 | SUSAN WHITNEY | 59 | F | 224 | ONEONTA, NY | 01:38:23.44 | 10:33 |
| 221 | JESSICA CLEMENT | 42 | F | 27 | BINGHAMTON, NY | 01:38:25.87 | 10:33 |
| 222 | HANNA SNOW | 25 | F | 194 | BINGHAMTON, NY | 01:38:35.59 | 10:34 |
| 223 | ALAN SNOW | 57 | M | 193 | BINGHAMTON, NY | 01:38:35.63 | 10:34 |
| 224 | JANETTE BUELL | 58 | F | 21 | CHENANGO FORKS, NY | 01:39:27.88 | 10:40 |
| 225 | KAREN LAVANCHA | 40 | F | 111 | CORTLAND, NY | 01:39:43.01 | 10:41 |
| 226 | ROSASHARN RAFFERTY CORTLAND, NY | 45 | F | 162 | 01:39:49.23 | 10:42 | |
| 227 | ASHLEY STEPHENS | 32 | F | 199 | VESTAL, NY | 01:40:47.35 | 10:48 |
| 228 | LAWRENCE LEPAK | 68 | M | 114 | ENDICOTT, NY | 01:41:00.17 | 10:50 |
| 229 | STEPHANIE HODKINSON WHITNEY POINT, NY | 46 | F | 82 | 01:41:09.50 | 10:51 | |
| 230 | MELISSA FORD | 43 | F | 54 | MAINE, NY | 01:41:10.39 | 10:51 |
| 231 | KIM BECKER | 50 | F | 10 | ENDWELL, NY | 01:41:10.67 | 10:51 |
| 232 | VINCENT COLOMBO | 65 | M | 29 | DEPOSIT, NY | 01:41:13.05 | 10:51 |
| 233 | QUAN KEENAN | 47 | F | 284 | ENDICOTT, NY | 01:42:46.01 | 11:01 |
| 234 | REBECCA KAIVEN | 36 | F | 96 | ENDICOTT, NY | 01:43:14.29 | 11:04 |
| 235 | ERIC PURDY | 38 | M | 157 | ENDICOTT, NY | 01:43:14.43 | 11:04 |
| 236 | EILEEN MUSHALLA | 57 | F | 136 | VESTAL, NY | 01:43:30.47 | 11:06 |
| 237 | PAMELA RIDDLEBERGER ENDICOTT, NY | 44 | F | 173 | 01:43:48.36 | 11:08 | |
| 238 | ROBIN KISER | 45 | F | 281 | 01:44:15.16 | 11:11 | |
| 239 | DEBBIE GRASSI | 68 | F | 64 | JOHNSON CITY, NY | 01:46:44.98 | 11:27 |
| 240 | KIM SYMONS | 39 | F | 201 | GREENE, NY | 01:47:26.68 | 11:31 |
| 241 | MIKE TERWILLIGER | 63 | M | 203 | BROOKTONDALE, NY | 01:47:28.46 | 11:31 |
| 242 | ABBY HANSELMAN | 44 | F | 72 | ENDICOTT, NY | 01:47:47.24 | 11:33 |
| 243 | KELLY FRENCH | 36 | F | 273 | ENDICOTT, NY | 01:47:50.19 | 11:34 |
| 244 | AIMEE PARRY | 40 | F | 145 | HORNELL, NY | 01:48:12.15 | 11:36 |
| 245 | DEB JAMES | 46 | F | 88 | LISLE, NY | 01:48:44.03 | 11:39 |
| 246 | JAMES MINER | 69 | M | 239 | DRYDEN, NY | 01:48:56.41 | 11:41 |
| 247 | DICK DUBOIS | 66 | M | 38 | HORSEHEADS, NY | 01:48:58.15 | 11:41 |
| 248 | ELAINE GORDON | 57 | F | 63 | CORTLAND, NY | 01:51:36.60 | 11:58 |
| 249 | KRISTY ZUBER | 53 | F | 260 | MAINE, NY | 01:52:11.83 | 12:02 |
| 250 | HARLAND BIGELOW | 71 | M | 12 | LISLE, NY | 01:52:11.88 | 12:02 |
| 251 | GILBERT RODRIGUEZ | 51 | M | 175 | HORSEHEADS, NY | 01:55:11.78 | 12:21 |
| 252 | WILLIAM ONDRARO | 65 | M | 247 | 01:57:06.44 | 12:33 | |
| 253 | YVONNE NEWELL | 65 | F | 246 | BINGHAMTON, NY | 01:57:06.53 | 12:33 |
| 254 | JOHN TROMBLEY | 43 | M | 209 | SYRACUSE, NY | 01:57:48.12 | 12:38 |
| 255 | GORDIE AUCKLAND | 51 | M | 4 | ARKPORT, NY | 02:14:54.84 | 14:28 |
| 256 | SARAH SEDORE | 49 | F | 184 | APALACHIN, NY | 02:19:04.63 | 14:55 |
| 257 | ERIN TROMBLEY | 34 | F | 208 | SYRACUSE, NY | 02:35:05.51 | 16:38 |
| 258 | SMIN PARK | 37 | F | 144 | SYRACUSE, NY | 02:35:10.43 | 16:38 |
| 259 | RON SLOCUM | 74 | M | 188 | WINDSOR, NY | 03:42:44.76 | 18:31 |
Published time. Places run continuously from 1 through 259 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
