Confluence Running results archive
2019 Forks XV 15K Results
2019 results
Forks XV: Overall Results
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | James Felice | 23 | M | 00:52:17.5 | 00:05:37.0 |
| 2 | Steve Esposito | 29 | M | 00:53:29.8 | 00:05:45.0 |
| 3 | John Salva | 26 | M | 00:53:32.9 | 00:05:45.0 |
| 4 | Christopher Watson | 20 | M | 00:55:38.0 | 00:05:59.0 |
| 5 | Jordan Varano | 39 | M | 00:56:13.1 | 00:06:03.0 |
| 6 | Michael Selig | 40 | M | 00:57:51.3 | 00:06:13.0 |
| 7 | James Wilson | 35 | M | 00:58:47.5 | 00:06:19.0 |
| 8 | Jennifer Selig | 36 | F | 00:58:57.4 | 00:06:20.0 |
| 9 | Jake Pusey | 28 | M | 00:59:05.5 | 00:06:21.0 |
| 10 | Megan Jacoby | 27 | F | 00:59:10.3 | 00:06:22.0 |
| 11 | Tom Hanselman | 41 | M | 00:59:36.7 | 00:06:25.0 |
| 12 | Aaron Perry | 34 | M | 01:00:14.8 | 00:06:29.0 |
| 13 | Patrick Milano | 29 | M | 01:00:58.5 | 00:06:33.0 |
| 14 | Mark Richter | 22 | M | 01:01:03.7 | 00:06:34.0 |
| 15 | Kyle Fitzgerald | 20 | M | 01:01:35.2 | 00:06:37.0 |
| 16 | Alex Craver | 30 | M | 01:01:54.3 | 00:06:39.0 |
| 17 | Nolan Bouchane | 22 | M | 01:01:57.5 | 00:06:40.0 |
| 18 | David Werner | 40 | M | 01:02:50.6 | 00:06:45.0 |
| 19 | Parker Stokes | 18 | M | 01:03:06.4 | 00:06:47.0 |
| 20 | Zach Eckhardt | 18 | M | 01:03:06.5 | 00:06:47.0 |
| 21 | Keith Eggleston | 59 | M | 01:03:11.3 | 00:06:48.0 |
| 22 | Samantha Snead | 30 | F | 01:03:21.6 | 00:06:49.0 |
| 23 | Travis Nevins | 36 | M | 01:03:23.5 | 00:06:49.0 |
| 24 | Eric Symons | 44 | M | 01:03:39.0 | 00:06:51.0 |
| 25 | Vishal Yalamanchili | 15 | M | 01:04:22.0 | 00:06:55.0 |
| 26 | Daniel Pierson | 50 | M | 01:04:40.5 | 00:06:57.0 |
| 27 | Robert Moore | 56 | M | 01:05:13.5 | 00:07:01.0 |
| 28 | Lindsay Stokes | 16 | F | 01:05:22.5 | 00:07:02.0 |
| 29 | Michael Olson | 53 | M | 01:05:29.6 | 00:07:02.0 |
| 30 | Casper Magacs | 34 | M | 01:05:38.3 | 00:07:03.0 |
| 31 | Justin Turrell | 43 | M | 01:05:45.6 | 00:07:04.0 |
| 32 | Owen Purdy | 21 | M | 01:05:48.7 | 00:07:05.0 |
| 33 | Ben Olson | 16 | M | 01:05:50.1 | 00:07:05.0 |
| 34 | Christopher Ruston | 53 | M | 01:05:53.5 | 00:07:05.0 |
| 35 | Andy Chrysler | 39 | M | 01:05:57.1 | 00:07:05.0 |
| 36 | Mark Rando | 54 | M | 01:06:07.8 | 00:07:07.0 |
| 37 | Erika Frees | 23 | F | 01:06:20.2 | 00:07:08.0 |
| 38 | Michael Murphy | 45 | M | 01:06:30.9 | 00:07:09.0 |
| 39 | Catriona Breen | 18 | F | 01:06:35.2 | 00:07:10.0 |
| 40 | Nate Mulcahy | 45 | M | 01:06:41.4 | 00:07:10.0 |
| 41 | Chloe Peer | 20 | F | 01:06:50.8 | 00:07:11.0 |
| 42 | Kenneth Burt | 49 | M | 01:06:53.5 | 00:07:12.0 |
| 43 | Courtney Varano | 37 | F | 01:06:57.0 | 00:07:12.0 |
| 44 | Jesse Constantino | 23 | M | 01:07:20.6 | 00:07:14.0 |
| 45 | Emily Bryans | 51 | F | 01:07:27.5 | 00:07:15.0 |
| 46 | Andrew Roth | 25 | M | 01:07:37.9 | 00:07:16.0 |
| 47 | EJ Cancellieri | 38 | M | 01:07:43.9 | 00:07:17.0 |
| 48 | Gary Williams | 55 | M | 01:08:11.2 | 00:07:20.0 |
| 49 | William Slentz | 26 | M | 01:08:22.9 | 00:07:21.0 |
| 50 | Grace Ferrarone | 27 | F | 01:08:45.3 | 00:07:24.0 |
| 51 | Wade Varano | 38 | M | 01:08:49.8 | 00:07:24.0 |
| 52 | Klaas Van Wijk | 58 | M | 01:08:57.1 | 00:07:25.0 |
| 53 | Brittany Garcia | 21 | F | 01:09:03.2 | 00:07:25.0 |
| 54 | Casondra Hamilton | 36 | F | 01:09:24.2 | 00:07:28.0 |
| 55 | Krista Scibisz | 19 | F | 01:09:30.9 | 00:07:28.0 |
| 56 | Jason Riesbeck | 37 | M | 01:09:34.6 | 00:07:29.0 |
| 57 | Thomas Zurewich | 51 | M | 01:09:55.3 | 00:07:31.0 |
| 58 | Rich Pichura | 54 | M | 01:09:59.0 | 00:07:32.0 |
| 59 | Murphee Hayes | 45 | F | 01:10:03.5 | 00:07:32.0 |
| 60 | Brian DeBraccio | 53 | M | 01:10:08.1 | 00:07:32.0 |
| 61 | Marci Shofkom | 35 | F | 01:10:11.8 | 00:07:33.0 |
| 62 | Ashley Shager | 30 | F | 01:10:23.1 | 00:07:34.0 |
| 63 | Jonathon Ryan | 37 | M | 01:10:26.5 | 00:07:34.0 |
| 64 | Surya Yalamanchili | 48 | M | 01:10:49.9 | 00:07:37.0 |
| 65 | Caroline Dodd | 21 | F | 01:11:06.6 | 00:07:39.0 |
| 66 | Michael Thompson | 47 | M | 01:11:12.8 | 00:07:39.0 |
| 67 | Benjamin Daniels | 26 | M | 01:11:15.4 | 00:07:40.0 |
| 68 | Glenn Hamilton | 61 | M | 01:11:49.1 | 00:07:43.0 |
| 69 | Rachel Johnson | 39 | F | 01:11:59.2 | 00:07:44.0 |
| 70 | Tilghman Smith | 54 | M | 01:11:59.8 | 00:07:44.0 |
| 71 | Zizwe Grandison | 37 | M | 01:12:02.2 | 00:07:45.0 |
| 72 | Robert Kuchera | 57 | M | 01:12:04.3 | 00:07:45.0 |
| 73 | John Oneill | 43 | M | 01:12:06.5 | 00:07:45.0 |
| 74 | Kevin Fitzsimmons | 32 | M | 01:12:16.2 | 00:07:46.0 |
| 75 | Steven Button | 31 | M | 01:12:41.3 | 00:07:49.0 |
| 76 | Daniel DuBois | 28 | M | 01:12:45.2 | 00:07:49.0 |
| 77 | William Wills | 49 | M | 01:12:51.4 | 00:07:50.0 |
| 78 | Matt Fuentes | 41 | M | 01:12:59.4 | 00:07:51.0 |
| 79 | Cassandra Gologorsky | 20 | F | 01:13:04.9 | 00:07:51.0 |
| 80 | Monica Salva | 25 | F | 01:13:10.8 | 00:07:52.0 |
| 81 | Wayne Alt | 46 | M | 01:13:43.6 | 00:07:56.0 |
| 82 | Jeffrey Sciera | 28 | M | 01:14:12.9 | 00:07:59.0 |
| 83 | Emily Piza-Taylor | 41 | F | 01:14:30.5 | 00:08:01.0 |
| 84 | Carson Lyman | 13 | M | 01:14:36.4 | 00:08:01.0 |
| 85 | John Giacche | 38 | M | 01:14:49.6 | 00:08:03.0 |
| 86 | Sara Bey | 23 | F | 01:15:03.2 | 00:08:04.0 |
| 87 | Keith Stroppel | 26 | M | 01:15:04.7 | 00:08:04.0 |
| 88 | Emily Desmond | 20 | F | 01:15:09.7 | 00:08:05.0 |
| 89 | Michaela Bettez | 19 | F | 01:15:09.8 | 00:08:05.0 |
| 90 | Nick Constantino | 25 | M | 01:15:17.5 | 00:08:06.0 |
| 91 | Thomas Sedore | 54 | M | 01:15:18.7 | 00:08:06.0 |
| 92 | Timothy Batty | 32 | M | 01:15:23.2 | 00:08:06.0 |
| 93 | Dave Talcott | 58 | M | 01:15:27.1 | 00:08:07.0 |
| 94 | Rachel Murphy | 38 | F | 01:15:39.6 | 00:08:08.0 |
| 95 | Jim DeVona | 35 | M | 01:15:40.7 | 00:08:08.0 |
| 96 | Thomas Rovere | 34 | M | 01:15:54.6 | 00:08:10.0 |
| 97 | Kimarie Gorsline | 41 | F | 01:16:04.7 | 00:08:11.0 |
| 98 | David Bittler | 46 | M | 01:16:07.5 | 00:08:11.0 |
| 99 | Kimberly Chen | 21 | F | 01:16:22.0 | 00:08:13.0 |
| 100 | Steven Palmer | 62 | M | 01:16:23.3 | 00:08:13.0 |
| 101 | Jennifer Bittler | 39 | F | 01:16:34.0 | 00:08:14.0 |
| 102 | Taylor Cappello | 26 | F | 01:16:43.9 | 00:08:15.0 |
| 103 | Peter Bauerle | 55 | M | 01:17:09.3 | 00:08:18.0 |
| 104 | Steven Tronovitch | 33 | M | 01:17:13.6 | 00:08:18.0 |
| 105 | Kelsey Jenks | 34 | M | 01:17:14.1 | 00:08:18.0 |
| 106 | Joey Kranick | 29 | M | 01:17:27.4 | 00:08:20.0 |
| 107 | Sarah Kane | 31 | F | 01:17:28.3 | 00:08:20.0 |
| 108 | Shaun Horan | 37 | M | 01:17:35.2 | 00:08:21.0 |
| 109 | Steve Seepersaud | 45 | M | 01:17:39.2 | 00:08:21.0 |
| 110 | Brian Shofkom | 34 | M | 01:17:49.7 | 00:08:22.0 |
| 111 | Jessica Jaquay | 36 | F | 01:17:53.1 | 00:08:22.0 |
| 112 | Joseph Miller | 49 | M | 01:17:55.8 | 00:08:23.0 |
| 113 | Grant Briggs | 51 | M | 01:18:25.8 | 00:08:26.0 |
| 114 | John Miles | 54 | M | 01:18:31.8 | 00:08:27.0 |
| 115 | Elizabeth Jones | 33 | F | 01:18:45.6 | 00:08:28.0 |
| 116 | Kathy Purtell | 50 | F | 01:19:42.1 | 00:08:34.0 |
| 117 | Alexandra Salce | 37 | F | 01:19:42.1 | 00:08:34.0 |
| 118 | Patrick J. Connelly | 54 | M | 01:19:45.4 | 00:08:35.0 |
| 119 | Kelley Hamlin | 47 | F | 01:19:49.0 | 00:08:35.0 |
| 120 | Jen Fancher | 39 | F | 01:19:55.9 | 00:08:36.0 |
| 121 | Alex Racketa | 33 | M | 01:20:01.4 | 00:08:36.0 |
| 122 | Joshua Perry | 37 | M | 01:20:11.1 | 00:08:37.0 |
| 123 | Betsy Welch | 30 | F | 01:20:12.5 | 00:08:37.0 |
| 124 | Jessica VanWhy | 34 | F | 01:20:26.8 | 00:08:39.0 |
| 125 | Eric Holmberg | 42 | M | 01:20:43.5 | 00:08:41.0 |
| 126 | Grace Tabeek | 62 | F | 01:21:12.5 | 00:08:44.0 |
| 127 | Dennis Uhlig | 65 | M | 01:21:21.3 | 00:08:45.0 |
| 128 | Dale Fox | 65 | M | 01:21:22.0 | 00:08:45.0 |
| 129 | Teresa Antalck | 32 | F | 01:21:27.0 | 00:08:45.0 |
| 130 | Brittany Chilson | 34 | F | 01:21:29.4 | 00:08:46.0 |
| 131 | Dayle Bower | 33 | F | 01:21:30.1 | 00:08:46.0 |
| 132 | David Losee | 48 | M | 01:21:41.2 | 00:08:47.0 |
| 133 | Jason Graham | 34 | M | 01:21:43.0 | 00:08:47.0 |
| 134 | Lisa Kemmerer | 36 | F | 01:21:45.2 | 00:08:47.0 |
| 135 | Mitchell Kirby | 15 | M | 01:21:57.4 | 00:08:49.0 |
| 136 | John Kirby | 55 | M | 01:22:02.2 | 00:08:49.0 |
| 137 | Logan Mahlum | 28 | F | 01:22:06.3 | 00:08:50.0 |
| 138 | Nicole Mallicoat | 24 | F | 01:22:08.0 | 00:08:50.0 |
| 139 | Kishan Zuber | 40 | F | 01:22:15.6 | 00:08:51.0 |
| 140 | Linda Reynolds | 37 | F | 01:22:24.5 | 00:08:52.0 |
| 141 | Samuel Olson | 13 | M | 01:22:43.6 | 00:08:54.0 |
| 142 | Raymond Fryc | 28 | M | 01:22:43.6 | 00:08:54.0 |
| 143 | Tony Smith | 38 | M | 01:23:11.9 | 00:08:57.0 |
| 144 | Joe Aston | 29 | M | 01:23:24.1 | 00:08:58.0 |
| 145 | Wendy Buttner | 56 | F | 01:23:55.4 | 00:09:01.0 |
| 146 | Dennis Gilyard | 68 | M | 01:24:10.4 | 00:09:03.0 |
| 147 | Willard Andres | 45 | M | 01:24:18.0 | 00:09:04.0 |
| 148 | Paul Campbell | 56 | M | 01:24:19.7 | 00:09:04.0 |
| 149 | Caty Menard | 41 | F | 01:24:19.8 | 00:09:04.0 |
| 150 | Anne Clark | 28 | F | 01:24:50.5 | 00:09:07.0 |
| 151 | Laura Brodie | 34 | F | 01:24:50.6 | 00:09:07.0 |
| 152 | Brian Nedlik | 56 | M | 01:24:59.3 | 00:09:08.0 |
| 153 | Rebecca Kersat | 25 | F | 01:25:10.3 | 00:09:09.0 |
| 154 | Nicholas Gillotte | 37 | M | 01:25:10.9 | 00:09:09.0 |
| 155 | Curtis Richards | 26 | M | 01:25:14.3 | 00:09:10.0 |
| 156 | Mackenzie Faughnan | 25 | F | 01:25:16.2 | 00:09:10.0 |
| 157 | Sawyer Letourneau | 23 | M | 01:25:34.2 | 00:09:12.0 |
| 158 | Jonathan Barton | 37 | M | 01:25:41.7 | 00:09:13.0 |
| 159 | Nancy Werthmuller | 67 | F | 01:25:47.7 | 00:09:13.0 |
| 160 | Kevin Pasterchik | 61 | M | 01:25:50.8 | 00:09:14.0 |
| 161 | Charles Stephens | 64 | M | 01:25:52.7 | 00:09:14.0 |
| 162 | Joe Watson | 56 | M | 01:26:01.2 | 00:09:15.0 |
| 163 | Lindsey Szalach | 16 | F | 01:26:02.3 | 00:09:15.0 |
| 164 | Gavin Secoolish | 17 | M | 01:26:02.9 | 00:09:15.0 |
| 165 | Christopher Kamp | 57 | M | 01:26:09.4 | 00:09:16.0 |
| 166 | Bob Beavan | 55 | M | 01:26:48.7 | 00:09:20.0 |
| 167 | Skye Ingraham | 26 | F | 01:26:50.9 | 00:09:20.0 |
| 168 | William Ciarvino | 54 | M | 01:27:17.1 | 00:09:23.0 |
| 169 | Sarah Brink | 46 | F | 01:27:20.2 | 00:09:23.0 |
| 170 | Sally Reppard | 57 | F | 01:27:26.4 | 00:09:24.0 |
| 171 | Dan McKinney | 38 | M | 01:27:33.5 | 00:09:25.0 |
| 172 | Emily Vail | 27 | F | 01:27:37.3 | 00:09:25.0 |
| 173 | Kayley R Morgan | 33 | F | 01:27:43.1 | 00:09:26.0 |
| 174 | Vince Juliano | 61 | M | 01:28:08.4 | 00:09:29.0 |
| 175 | Everett Vail | 57 | M | 01:28:10.1 | 00:09:29.0 |
| 176 | Brittany Morgan | 30 | F | 01:28:27.7 | 00:09:31.0 |
| 177 | Ashley Morgan | 30 | F | 01:28:27.9 | 00:09:31.0 |
| 178 | Sara Korba | 32 | F | 01:28:30.9 | 00:09:31.0 |
| 179 | Justin Korba | 36 | M | 01:28:31.1 | 00:09:31.0 |
| 180 | Morgan Gorman | 35 | M | 01:29:15.2 | 00:09:36.0 |
| 181 | Gennaro Bonfiglio | 28 | M | 01:29:23.5 | 00:09:37.0 |
| 182 | Mary Lake | 62 | F | 01:29:25.4 | 00:09:37.0 |
| 183 | James Stocum | 31 | M | 01:29:28.3 | 00:09:37.0 |
| 184 | Jena Sacco | 30 | F | 01:29:28.8 | 00:09:37.0 |
| 185 | Kirsten Reynolds | 47 | F | 01:30:30.0 | 00:09:44.0 |
| 186 | Kara Giblin | 42 | F | 01:30:37.8 | 00:09:45.0 |
| 187 | Rebecca Martino | 45 | F | 01:30:52.8 | 00:09:46.0 |
| 188 | Kimberly Symons | 40 | F | 01:31:14.8 | 00:09:49.0 |
| 189 | Karen Currier | 45 | F | 01:31:22.9 | 00:09:49.0 |
| 190 | Shannon Whiting | 41 | F | 01:31:42.6 | 00:09:52.0 |
| 191 | Joseph Reyndils | 74 | M | 01:31:42.7 | 00:09:52.0 |
| 192 | Chris McCloe | 52 | F | 01:32:00.9 | 00:09:54.0 |
| 193 | Swetha Thiagarajan | 20 | F | 01:32:06.2 | 00:09:54.0 |
| 194 | Joshua French | 43 | M | 01:32:15.9 | 00:09:55.0 |
| 195 | Paul E. McMahon | 69 | M | 01:32:16.5 | 00:09:55.0 |
| 196 | Betsy Hyer | 40 | F | 01:32:17.3 | 00:09:55.0 |
| 197 | Lisa Norton | 51 | F | 01:32:19.8 | 00:09:56.0 |
| 198 | Charles Crary | 71 | M | 01:32:39.3 | 00:09:58.0 |
| 199 | Sarah Dobler | 41 | F | 01:33:12.7 | 00:10:01.0 |
| 200 | McKenzie Lidell | 20 | F | 01:33:24.9 | 00:10:03.0 |
Published time. Places run continuously from 1 through 275 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2019 results
Forks XV: Overall Results
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 201 | Heather Nelson | 44 | F | 01:33:29.7 | 00:10:03.0 |
| 202 | Jordan Lidell | 21 | F | 01:33:33.7 | 00:10:04.0 |
| 203 | Steven Ferrante | 54 | M | 01:33:51.4 | 00:10:05.0 |
| 204 | James Miner | 70 | M | 01:33:57.4 | 00:10:06.0 |
| 205 | Alissa Brunoccinni | 26 | F | 01:33:59.9 | 00:10:06.0 |
| 206 | Alan Snow | 57 | M | 01:34:08.4 | 00:10:07.0 |
| 207 | Hanna Snow | 26 | F | 01:34:08.7 | 00:10:07.0 |
| 208 | Kristin Olson | 49 | F | 01:35:22.7 | 00:10:15.0 |
| 209 | Victoria Robinson | 34 | F | 01:35:33.8 | 00:10:16.0 |
| 210 | Barb Reese | 50 | F | 01:35:34.3 | 00:10:17.0 |
| 211 | Graham Upton | 64 | M | 01:35:41.5 | 00:10:17.0 |
| 212 | Erica Miner | 32 | F | 01:35:51.7 | 00:10:18.0 |
| 213 | Rosemary Mack | 61 | F | 01:35:59.4 | 00:10:19.0 |
| 214 | David Bales | 41 | M | 01:36:02.4 | 00:10:20.0 |
| 215 | Heather Teribury | 38 | F | 01:36:06.1 | 00:10:20.0 |
| 216 | Kelly French | 37 | F | 01:36:18.9 | 00:10:21.0 |
| 217 | michelle delucca | 49 | F | 01:36:57.9 | 00:10:25.0 |
| 218 | Lisa Mack | 60 | F | 01:36:58.0 | 00:10:26.0 |
| 219 | Kristy Dougherty | 54 | F | 01:37:04.5 | 00:10:26.0 |
| 220 | Richard Walburger | 56 | M | 01:37:06.4 | 00:10:26.0 |
| 221 | Kelly Rombold | 42 | F | 01:37:22.8 | 00:10:28.0 |
| 222 | Joanne Kingston | 53 | F | 01:37:48.7 | 00:10:31.0 |
| 223 | Rebecca Maksimovic | 21 | F | 01:38:18.5 | 00:10:34.0 |
| 224 | Peter McClure | 69 | M | 01:39:04.7 | 00:10:39.0 |
| 225 | Ed DeSantis | 55 | M | 01:39:28.6 | 00:10:42.0 |
| 226 | Stephanie Resue | 31 | F | 01:39:51.5 | 00:10:44.0 |
| 227 | Julie Leonard | 39 | F | 01:40:10.5 | 00:10:46.0 |
| 228 | Loretta Mason-Williams | 42 | F | 01:40:10.5 | 00:10:46.0 |
| 229 | Lindsey Sage | 28 | F | 01:40:13.4 | 00:10:47.0 |
| 230 | Trevor Mastronardi | 39 | M | 01:40:13.4 | 00:10:47.0 |
| 231 | Rosa Carlini | 27 | F | 01:40:22.7 | 00:10:48.0 |
| 232 | Randy Templeman | 64 | M | 01:40:24.1 | 00:10:48.0 |
| 233 | Meigo Fitzpatrick | 41 | F | 01:40:37.7 | 00:10:49.0 |
| 234 | Laura Hodel | 39 | F | 01:40:41.4 | 00:10:50.0 |
| 235 | Benjamin Fay | 24 | M | 01:40:50.0 | 00:10:51.0 |
| 236 | Melinda Butler | 55 | F | 01:40:51.7 | 00:10:51.0 |
| 237 | quan keenan | 48 | F | 01:40:54.8 | 00:10:51.0 |
| 238 | Tricia Houseworth | 47 | F | 01:40:58.0 | 00:10:51.0 |
| 239 | Barbara Small | 60 | F | 01:41:14.3 | 00:10:53.0 |
| 240 | Jennifer Woltjen | 61 | F | 01:41:23.8 | 00:10:54.0 |
| 241 | KAREN PARSONS | 62 | F | 01:41:29.8 | 00:10:55.0 |
| 242 | Susan Peters | 48 | F | 01:41:40.3 | 00:10:56.0 |
| 243 | Robert Vidulich | 70 | M | 01:42:19.6 | 00:11:00.0 |
| 244 | Gail Peck | 59 | F | 01:42:38.0 | 00:11:02.0 |
| 245 | Lawrence Lepak | 69 | M | 01:42:48.4 | 00:11:03.0 |
| 246 | Magnusi Tony | 53 | M | 01:44:29.5 | 00:11:14.0 |
| 247 | Jessica Clement | 43 | F | 01:44:43.3 | 00:11:16.0 |
| 248 | Denise Price | 47 | F | 01:45:23.3 | 00:11:20.0 |
| 249 | Melissa Sanford | 39 | F | 01:45:33.0 | 00:11:21.0 |
| 250 | Krista Poppe | 25 | F | 01:46:05.6 | 00:11:24.0 |
| 251 | Steven Craft | 54 | M | 01:46:11.1 | 00:11:25.0 |
| 252 | Harland Bigelow | 72 | M | 01:46:40.8 | 00:11:28.0 |
| 253 | Debbie Grassi | 69 | F | 01:46:51.6 | 00:11:29.0 |
| 254 | Jacob Rombold | 40 | M | 01:46:56.0 | 00:11:30.0 |
| 255 | Madhuri Yalamanchili | 45 | F | 01:47:28.6 | 00:11:33.0 |
| 256 | Lois Loiselle | 38 | F | 01:47:37.0 | 00:11:34.0 |
| 257 | Janette Buell | 59 | F | 01:47:39.5 | 00:11:35.0 |
| 258 | Ann Verbyla | 39 | F | 01:47:59.1 | 00:11:37.0 |
| 259 | Rebecca Kaiven | 37 | F | 01:48:28.4 | 00:11:40.0 |
| 260 | Michelle Rombold | 42 | F | 01:48:54.6 | 00:11:43.0 |
| 261 | Sarah Graziosi | 38 | F | 01:49:30.9 | 00:11:46.0 |
| 262 | Holly White | 49 | F | 01:50:42.0 | 00:11:54.0 |
| 263 | Beth Shanfelt | 46 | F | 01:50:42.6 | 00:11:54.0 |
| 264 | Ginny Smith | 48 | F | 01:50:55.2 | 00:11:56.0 |
| 265 | Melissa Martin | 42 | F | 01:50:56.8 | 00:11:56.0 |
| 266 | Eric Purdy | 39 | M | 01:51:43.3 | 00:12:01.0 |
| 267 | Margaret Nederpelt | 25 | F | 01:53:08.8 | 00:12:10.0 |
| 268 | Marcey Miller | 40 | F | 01:53:48.0 | 00:12:14.0 |
| 269 | Abby Hanselman | 45 | F | 01:56:31.0 | 00:12:32.0 |
| 270 | Lesli Combs | 31 | F | 02:07:44.9 | 00:13:44.0 |
| 271 | Michael Ford | 56 | M | 02:17:31.6 | 00:14:47.0 |
| 272 | Yvonne E Newell | 66 | F | 02:20:13.1 | 00:15:05.0 |
| 273 | William Ondrako | 66 | M | 02:20:13.1 | 00:15:05.0 |
| 274 | Karren BeeDonohoz | 60 | F | 02:29:10.0 | 00:16:02.0 |
| 275 | Ron Slocum | 75 | M | 05:38:00.0 | 00:36:21.0 |
Published time. Places run continuously from 1 through 275 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
