Confluence Running results archive
2026 Frontier League XC Championships - Varsity Results & Team Scores
2026 results
Boys Varsity
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Rowan Zehr | 10 | Beaver River | 16:46.5 |
| 2 | Aiden Ragsdale | 12 | Indian River | 16:50.9 |
| 3 | Logan Pearson | 10 | South Lewis | 17:08.9 |
| 4 | Henry Chrisman | 11 | South Jefferson | 17:22.5 |
| 5 | Owen Mandigo | 12 | Watertown | 17:25.1 |
| 6 | Michael Becraft | 10 | South Lewis | 17:35.3 |
| 7 | Bentley Nortz | 10 | Beaver River | 17:48.8 |
| 8 | Mekhi Guzman | 12 | Watertown | 17:52.2 |
| 9 | Cameron Becraft | 10 | South Lewis | 17:54.4 |
| 10 | Andrew Boliver | 11 | Beaver River | 17:56.6 |
| 11 | Alexander Sadowski | 7 | South Lewis | 17:56.8 |
| 12 | Jackson McCaskey | 10 | Indian River | 17:58.6 |
| 13 | Matthew Monnat | 11 | Beaver River | 18:04.7 |
| 14 | Kaisyn Martin | 10 | Beaver River | 18:09.5 |
| 15 | Matteo Brinkerhoff | 11 | South Lewis | 18:10.8 |
| 16 | Mason Denney | 12 | South Jefferson | 18:44.3 |
| 17 | Miles Beiler | 9 | Beaver River | 18:44.4 |
| 18 | Samuel Lowman | 12 | Watertown | 18:47.6 |
| 19 | James Thompson | 11 | Indian River | 18:48.4 |
| 20 | Nathan Calmes | 10 | Indian River | 18:54.5 |
| 21 | Ayden Sullivan | 12 | South Jefferson | 19:01.8 |
| 22 | Dawson Millard | 12 | South Lewis | 19:13.1 |
| 23 | Kyle Baxter | 10 | Indian River | 19:30.1 |
| 24 | Remy Payne | 11 | Watertown | 20:12.9 |
| 25 | Max Jarvis | 11 | Thousand Islands | 20:17.7 |
| 26 | Josh Bowman | 11 | Carthage | 20:18.6 |
| 27 | Ayden Pimentel | 10 | Carthage | 20:23.2 |
| 28 | Josiah Baker | 8 | Thousand Islands | 20:23.9 |
| 29 | Cooper Ayers | 11 | Carthage | 20:29.5 |
| 30 | Dawson Worden | 11 | South Jefferson | 20:40.2 |
| 31 | Matt Clarkson | 10 | Carthage | 20:41.6 |
| 32 | Carson Simmons | 10 | Carthage | 20:51.0 |
| 33 | Kean Butcher | 12 | Indian River | 20:56.0 |
| 34 | Asher Roderique | 12 | Watertown | 21:06.6 |
| 35 | Brady Smith | 9 | General Brown | 21:10.4 |
| 36 | Greyson Moses | 10 | Watertown | 21:15.5 |
| 37 | Gabe Salinas | 9 | Indian River | 21:15.7 |
| 38 | Jack Elmer | 11 | South Jefferson | 21:19.6 |
| 39 | Gabriel Yanez | 11 | Carthage | 21:39.3 |
| 40 | Nicolas Orsini | 9 | Watertown | 21:43.5 |
| 41 | Jack Bickel | 11 | South Jefferson | 21:47.9 |
| 42 | Anthony Otero II | 10 | Watertown | 21:59.0 |
| 43 | Rex Reynolds | 12 | Indian River | 22:20.0 |
| 44 | Aime Lasvaux | 12 | Watertown | 22:29.4 |
| 45 | Zach Miller | 11 | Carthage | 22:30.4 |
| 46 | Zion Sookram | 11 | General Brown | 22:31.8 |
| 47 | Maddox Hartle | 9 | General Brown | 22:33.7 |
| 48 | James McDonough | 10 | Thousand Islands | 22:59.8 |
| 49 | Emit Bailey | 9 | South Lewis | 23:09.8 |
| 50 | Lewis Huntress | 9 | South Lewis | 23:28.0 |
| 51 | Jaxon Russell | 9 | Carthage | 23:28.0 |
| 52 | Mike Peebles | 9 | General Brown | 23:28.6 |
| 53 | Zach Raleigh | 10 | General Brown | 23:43.2 |
| 54 | Dylan Shaw | 12 | Thousand Islands | 23:46.9 |
| 55 | Cason McConnell | 10 | Watertown | 23:49.5 |
| 56 | Griffin Guga | 11 | General Brown | 24:05.9 |
| 57 | Hart Natali | 11 | Thousand Islands | 24:07.8 |
| 58 | Everett Glumich | 9 | South Lewis | 24:12.5 |
| 59 | Adam Whitford | 11 | Carthage | 24:18.1 |
| 60 | Kenneth Dertz | 11 | Carthage | 24:23.7 |
| 61 | Lucas Lopez Muniz | 10 | Watertown | 24:25.2 |
| 62 | Anthony Conway | 9 | Watertown | 24:26.0 |
| 63 | Patrick Page | 9 | General Brown | 24:48.1 |
| 64 | Jackson Gerstenschl | 12 | General Brown | 24:48.9 |
| 65 | Charlie Maurer | 10 | Watertown | 24:49.8 |
| 66 | Saeith Alston | 11 | Watertown | 24:50.7 |
| 67 | Cam Cowles | 9 | General Brown | 25:44.8 |
| 68 | Kaden Blackburn | 11 | Carthage | 26:18.9 |
| 69 | Auden Dopler | 10 | Watertown | 27:01.7 |
| 70 | Theo Trudell | 11 | South Jefferson | 27:11.0 |
| 71 | Harrison Smith | 10 | Thousand Islands | 27:19.0 |
| 72 | Daniel McNeil | 10 | Carthage | 27:33.1 |
| 73 | Karsen Lamothe | 11 | Indian River | 28:50.5 |
| 74 | Joshua Gamez | 12 | Thousand Islands | 28:50.5 |
| 75 | Ledger Sands | 11 | Indian River | 29:00.2 |
| 76 | Dawson Rice | 11 | Watertown | 29:36.8 |
| 77 | Damian Boyles | 10 | Indian River | 30:42.7 |
| 78 | Sam Arthur | 11 | General Brown | 30:43.1 |
| 79 | Conner Miller | 10 | Thousand Islands | 30:54.4 |
| 80 | Wyatt Allen | 12 | Thousand Islands | 32:20.9 |
| 81 | Austin Booth | 12 | South Jefferson | 33:45.3 |
| 82 | Hunter Allen | 12 | Thousand Islands | 39:09.9 |
| 83 | Jude Mulpagano | 11 | Sandy Creek | 41:29.7 |
| 84 | Kieran Donnell | 11 | Carthage | 42:29.9 |
| 85 | Robbie Joles | 10 | Watertown | 44:35.7 |
Published varsity places, names, school labels, grades, finish times and team points are preserved as supplied. Individual and team-score rows use separate tables. This archive does not import modified or JV races. Derived speed ratings are not timing results and are excluded.
2026 results
Boys Varsity Team Scores
| Place | Team | Points |
|---|---|---|
| 1 | South Lewis | 44 |
| 2 | Beaver River | 45 |
| 3 | Indian River | 76 |
| 4 | Watertown | 89 |
| 5 | South Jefferson | 109 |
| 6 | Carthage | 145 |
| 7 | Thousand Islands | 198 |
| 8 | General Brown | 217 |
Published varsity places, names, school labels, grades, finish times and team points are preserved as supplied. Individual and team-score rows use separate tables. This archive does not import modified or JV races. Derived speed ratings are not timing results and are excluded.
2026 results
Girls Varsity
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Ellie Roberts | 10 | South Jefferson | 18:40.4 |
| 2 | Adalyn Widrick | 7 | South Lewis | 19:15.8 |
| 3 | Olivia Sadowski | 7 | South Lewis | 19:16.3 |
| 4 | Annabelle Renzi | 12 | South Jefferson | 19:35.0 |
| 5 | Reese Wood | 10 | South Jefferson | 19:48.1 |
| 6 | Greta Kuhl | 12 | Beaver River | 20:01.8 |
| 7 | Lila Roberts | 8 | South Jefferson | 20:09.3 |
| 8 | Braelyn Widrick | 7 | South Lewis | 20:22.1 |
| 9 | Abagail Roggie | 10 | Beaver River | 20:23.2 |
| 10 | Gracie Planck | 12 | South Lewis | 20:38.3 |
| 11 | Adria Zehr | 10 | Beaver River | 20:40.9 |
| 12 | Amalia Netto | 12 | South Jefferson | 21:12.5 |
| 13 | Asley Garcia Lucas | 12 | South Lewis | 21:28.2 |
| 14 | Jaelah Allen-Hollid | 12 | Indian River | 21:48.8 |
| 15 | Ellie Porter | 11 | South Jefferson | 21:52.0 |
| 16 | Kaydence Young | 12 | General Brown | 21:56.6 |
| 17 | Allison Crowther | 10 | South Jefferson | 21:59.5 |
| 18 | Tera Planck | 9 | South Lewis | 22:01.9 |
| 19 | Gabrielle Waugh | 11 | Beaver River | 22:09.8 |
| 20 | Ansley Robinson | 10 | Watertown | 22:34.2 |
| 21 | Bryce Bickel | 8 | South Jefferson | 22:34.8 |
| 22 | Bella Beyer | 10 | Lowville | 22:40.0 |
| 23 | Addison Manning | 9 | Lowville | 22:46.3 |
| 24 | Remi Clemons | 10 | South Jefferson | 22:52.8 |
| 25 | Jalina Grady | 11 | South Jefferson | 22:57.3 |
| 26 | Claire Roggie | 12 | Beaver River | 23:07.9 |
| 27 | Alexandra Rodriguez | 9 | Watertown | 23:20.5 |
| 28 | Alex Bica | 11 | South Jefferson | 23:29.3 |
| 29 | Gianna Netto | 10 | South Jefferson | 23:34.3 |
| 30 | Keairra Miller | 10 | Lowville | 23:35.0 |
| 31 | Abby Draper | 8 | Watertown | 23:35.9 |
| 32 | Elise Zehr | 8 | Beaver River | 23:37.2 |
| 33 | Avalyn Jantzi | 10 | Lowville | 23:37.5 |
| 34 | Rebecca Ewers | 12 | Carthage | 23:45.6 |
| 35 | Zoey Babcock | 12 | South Lewis | 23:51.1 |
| 36 | Madison McDonald | 12 | Lowville | 23:59.9 |
| 37 | Lylie Wall | 12 | Sandy Creek | 24:00.8 |
| 38 | Joelle Gravelle | 11 | Watertown | 24:02.3 |
| 39 | Stella Roes | 12 | Carthage | 24:16.8 |
| 40 | Ryleigh Klock | 12 | South Jefferson | 24:24.8 |
| 41 | Sarai Jarvis | 11 | Thousand Islands | 24:28.2 |
| 42 | Haleigh Streeter | 9 | General Brown | 24:52.3 |
| 43 | Kassandra Dunham | 11 | South Jefferson | 24:53.7 |
| 44 | Annabelle Leonard | 12 | Thousand Islands | 24:55.5 |
| 45 | Jacqui Stoffle | 12 | Beaver River | 24:56.4 |
| 46 | Hailey Gray | 12 | Indian River | 25:00.1 |
| 47 | Fern Jewett | 12 | General Brown | 25:06.8 |
| 48 | Gianna Natali | 12 | Watertown | 25:07.4 |
| 49 | Kaylee Althiser | 11 | Carthage | 25:19.8 |
| 50 | Zoelle Chaffee | 9 | Carthage | 25:26.7 |
| 51 | Samantha Baril | 12 | Thousand Islands | 25:40.4 |
| 52 | Everleigh Ryder | 10 | Indian River | 25:46.6 |
| 53 | Sophia Smith | 10 | South Jefferson | 25:56.2 |
| 54 | Karol Lyndaker | 9 | Beaver River | 26:05.0 |
| 55 | Elle Matthews | 12 | Thousand Islands | 26:17.0 |
| 56 | Anna Payne | 12 | Indian River | 26:38.0 |
| 57 | Elizabeth Gamez | 11 | Thousand Islands | 26:41.1 |
| 58 | Kenzie Carson | 9 | Watertown | 26:46.2 |
| 59 | Lisa Silva | 9 | Carthage | 26:49.2 |
| 60 | Payton Hillis | 10 | Carthage | 27:10.2 |
| 61 | Kaylee Haney | 9 | Carthage | 27:13.8 |
| 62 | Mayah Wines | 10 | Watertown | 27:15.8 |
| 63 | Mikaedyn Graves | 10 | Beaver River | 27:22.4 |
| 64 | Abigail Workman | 9 | Carthage | 27:42.4 |
| 65 | Ava Lawton | 11 | South Jefferson | 27:43.5 |
| 66 | Lea Kovacevic | 10 | South Lewis | 27:47.4 |
| 67 | April Fernandez | 10 | Carthage | 28:19.4 |
| 68 | Julia Kelly | 12 | Watertown | 28:50.2 |
| 69 | Ava Widrick | 11 | Beaver River | 28:55.8 |
| 70 | Avery Durr | 9 | Thousand Islands | 28:57.5 |
| 71 | Evie Lane | 11 | Watertown | 29:07.0 |
| 72 | Alivia Aubertine | 10 | Indian River | 29:07.3 |
| 73 | Teegan Frame | 10 | General Brown | 29:22.7 |
| 74 | Nadia Pixley | 11 | Indian River | 29:32.6 |
| 75 | Averie Stillwell | 9 | General Brown | 29:50.2 |
| 76 | Abigail Baker | 9 | Thousand Islands | 30:11.8 |
| 77 | Peyton Smith | 12 | Watertown | 30:29.8 |
| 78 | Charlotte Arrington | 9 | Carthage | 30:30.5 |
| 79 | Emily Roberts | 12 | Carthage | 31:15.7 |
| 80 | Madasyn Martin | 9 | South Jefferson | 31:41.4 |
| 81 | Avery Bibbins | 12 | South Jefferson | 31:47.9 |
| 82 | Claire Walldroff | 10 | Thousand Islands | 32:04.6 |
| 83 | Magdalena Esposito | 9 | Thousand Islands | 32:17.0 |
| 84 | Lillian Tobin | 9 | Carthage | 33:40.5 |
| 85 | Myla Conway | 12 | General Brown | 33:49.0 |
| 86 | Ava Bond | 9 | South Jefferson | 33:54.1 |
| 87 | Madison Cashel | 10 | Thousand Islands | 34:06.2 |
| 88 | Felix Brown | 11 | Indian River | 34:18.5 |
| 89 | Isabel Mendez | 12 | General Brown | 34:28.9 |
| 90 | Allison Jones | 10 | Sandy Creek | 34:55.1 |
| 91 | Deirdre King | 12 | General Brown | 36:25.7 |
| 92 | Annabelle Nutting | 9 | South Jefferson | 36:33.8 |
| 93 | Isabella Mui | 11 | Carthage | 40:06.0 |
| 94 | Lillian Flynn | 12 | Indian River | 42:30.1 |
| 95 | Cassidy Blodgett | 10 | Sandy Creek | 42:31.5 |
| 96 | Meredith Green | 12 | General Brown | 49:15.1 |
Published varsity places, names, school labels, grades, finish times and team points are preserved as supplied. Individual and team-score rows use separate tables. This archive does not import modified or JV races. Derived speed ratings are not timing results and are excluded.
2026 results
Girls Varsity Team Scores
| Place | Team | Points |
|---|---|---|
| 1 | South Jefferson | 29 |
| 2 | South Lewis | 36 |
| 3 | Beaver River | 68 |
| 4 | Lowville | 127 |
| 5 | Watertown | 142 |
| 6 | Carthage | 194 |
| 7 | Indian River | 196 |
| 8 | General Brown | 202 |
| 9 | Thousand Islands | 205 |
Published varsity places, names, school labels, grades, finish times and team points are preserved as supplied. Individual and team-score rows use separate tables. This archive does not import modified or JV races. Derived speed ratings are not timing results and are excluded.
