Confluence Running results archive
Greater Binghamton Bridge Run — 2024 Results
2024 results
Half Marathon — Men — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 157 | CASEY ELLIS | M | 25 | Overall | 1 | 1:06:21.29 | 5:04/M | TOWANDA | PA | |||
| 2 | 2 | 265 | MAX JAFFE | M | 23 | Overall | 2 | 1:13:15.22 | 5:36/M | NEW YORK | NY | |||
| 3 | 3 | 473 | JOHN SALVA | M | 31 | Overall | 3 | 1:15:37.73 | 5:46/M | CONKLIN | NY | |||
| 4 | 4 | 2 | THOMAS ADDISON V | M | 20 | 20-29 | 1 | 1:16:22.89 | 5:50/M | WHEATLEY HEIGHTS | NY | |||
| 5 | 5 | 33 | KEVIN BEATTY | M | 48 | Masters | 1 | 1:16:32.11 | 5:51/M | FRANKFORD | ON | |||
| 6 | 6 | 494 | BENJAMIN SOBOLEWSKI | M | 21 | 20-29 | 2 | 1:17:41.30 | 5:56/M | LAGRANGEVILLE | NY | |||
| 7 | 7 | 120 | ALEX CRAVER | M | 35 | 30-39 | 1 | 1:18:21.24 | 5:59/M | BINGHAMTON | NY | |||
| 8 | 8 | 518 | BRIAN SVOBODA | M | 31 | 30-39 | 2 | 1:19:33.34 | 6:04/M | ERIE | PA | |||
| 9 | 9 | 383 | BENJAMIN MULVEHILL | M | 24 | 20-29 | 3 | 1:20:00.95 | 6:06/M | ROCHESTER | NY | |||
| 10 | 10 | 548 | JORDAN VARANO | M | 45 | Masters | 2 | 1:20:21.45 | 6:08/M | BINGHAMTON | NY | |||
| 11 | 11 | 388 | PATRICK MURPHY | M | 19 | 16-19 | 1 | 1:20:46.42 | 6:10/M | DELMAR | NY | |||
| 12 | 12 | 492 | CONNER SMITH | M | 20 | 20-29 | 4 | 1:21:57.32 | 6:15/M | VESTAL | NY | |||
| 13 | 13 | 46 | MORGAN BLOCK | M | 35 | 30-39 | 3 | 1:21:59.40 | 6:16/M | DALLAS | TX | |||
| 14 | 14 | 511 | BRYANT STEWART | M | 36 | 30-39 | 4 | 1:22:56.81 | 6:20/M | ENDICOTT | NY | |||
| 15 | 15 | 408 | SEAN O'DONNELL | M | 20 | 20-29 | 5 | 1:24:22.06 | 6:26/M | WHITE PLAINS | NY | |||
| 16 | 16 | 455 | MAX REPPARD | M | 21 | 20-29 | 6 | 1:24:37.58 | 6:28/M | BINGHAMTON | NY | |||
| 17 | 17 | 286 | AARON KING | M | 40 | Masters | 3 | 1:25:33.03 | 6:32/M | ITHACA | NY | |||
| 18 | 18 | 48 | MATT BLODGETT | M | 47 | 40-49 | 1 | 1:25:42.20 | 6:33/M | FAIRPORT | NY | |||
| 19 | 19 | 41 | COLLIN BIGART | M | 32 | 30-39 | 5 | 1:25:44.22 | 6:33/M | BINGHAMTON | NY | |||
| 20 | 20 | 310 | CHRISTOPHER LASAVAGE | M | 38 | 30-39 | 6 | 1:25:49.56 | 6:33/M | CARBONDALE | PA | |||
| 21 | 21 | 498 | THOMAS SPENCER | M | 21 | 20-29 | 7 | 1:25:50.02 | 6:33/M | SOMERS | NY | |||
| 22 | 22 | 326 | MAX LINK | M | 21 | 20-29 | 8 | 1:26:13.92 | 6:35/M | WESTMINSTER | CO | |||
| 23 | 23 | 159 | FINN ERICSON | M | 19 | 16-19 | 2 | 1:26:23.83 | 6:36/M | ITHACA | NY | |||
| 24 | 24 | 585 | DANIEL WINTERS | M | 20 | 20-29 | 9 | 1:26:48.12 | 6:38/M | TUXEDO PARK | NY | |||
| 25 | 26 | 559 | EARL WALKER | M | 52 | 50-59 | 1 | 1:27:13.19 | 6:39/M | BINGHAMTON | NY | |||
| 26 | 27 | 248 | SCOTT HORNUNG | M | 40 | 40-49 | 2 | 1:27:21.41 | 6:40/M | BAINBRIDGE | NY | |||
| 27 | 28 | 297 | SCOTT KULAH | M | 41 | 40-49 | 3 | 1:28:04.41 | 6:43/M | MESHOPPEN | PA | |||
| 28 | 29 | 277 | TYLER KEEFE | M | 20 | 20-29 | 10 | 1:28:32.84 | 6:46/M | ELMIRA | NY | |||
| 29 | 30 | 490 | ADAM SMALLCOMB | M | 41 | 40-49 | 4 | 1:28:42.61 | 6:46/M | ENDICOTT | NY | |||
| 30 | 31 | 579 | SEAN WHITE | M | 20 | 20-29 | 11 | 1:28:48.93 | 6:47/M | HORSEHEADS | NY | |||
| 31 | 32 | 553 | TODD VOTAPKA | M | 60 | 60-69 | 1 | 1:29:23.98 | 6:49/M | BINGHAMTON | NY | |||
| 32 | 33 | 386 | KEVIN MURPHY | M | 36 | 30-39 | 7 | 1:30:00.56 | 6:52/M | BINGHAMTON | NY | |||
| 33 | 34 | 121 | THOMAS CUMMINGS | M | 39 | 30-39 | 8 | 1:30:09.72 | 6:53/M | ENDICOTT | NY | |||
| 34 | 35 | 283 | JOSEPH KELLY | M | 42 | 40-49 | 5 | 1:30:15.12 | 6:53/M | CARBONDALE | PA | |||
| 35 | 36 | 566 | JONATHAN WARD | M | 41 | 40-49 | 6 | 1:31:04.75 | 6:57/M | APALACHIN | NY | |||
| 36 | 37 | 338 | ERIC MAKI | M | 62 | 60-69 | 2 | 1:32:13.69 | 7:02/M | BLODGETT MILLS | NY | |||
| 37 | 39 | 6 | WAYNE ALLEN II | M | 49 | 40-49 | 7 | 1:32:53.19 | 7:05/M | ONEONTA | NY | |||
| 38 | 40 | 105 | KENNETH CHOU | M | 31 | 30-39 | 9 | 1:33:04.13 | 7:06/M | MORRISTOWN | NJ | |||
| 39 | 41 | 410 | MACK OTTENS | M | 26 | 20-29 | 12 | 1:33:09.77 | 7:07/M | KIRKWOOD | NY | |||
| 40 | 43 | 514 | ETHAN STOCUM | M | 23 | 20-29 | 13 | 1:33:39.61 | 7:09/M | BINGHAMTON | NY | |||
| 41 | 44 | 148 | AARON DUNN | M | 20 | 20-29 | 14 | 1:33:47.37 | 7:10/M | SYRACUSE | NY | |||
| 42 | 47 | 385 | DANIEL MURPHY | M | 49 | 40-49 | 8 | 1:34:34.44 | 7:13/M | DELMAR | NY | |||
| 43 | 48 | 382 | PATRICK MULLINS | M | 35 | 30-39 | 10 | 1:35:22.74 | 7:17/M | CONKLIN | NY | |||
| 44 | 49 | 534 | JEREMY TUCKMAN | M | 23 | 20-29 | 15 | 1:35:35.52 | 7:18/M | PINE BROOK | NJ | |||
| 45 | 50 | 200 | DUSTIN GENCO | M | 21 | 20-29 | 16 | 1:35:38.23 | 7:18/M | SEAFORD | NY | |||
| 46 | 53 | 114 | SHAWN COLES | M | 23 | 20-29 | 17 | 1:37:22.36 | 7:26/M | SMITHTOWN | NY | |||
| 47 | 54 | 521 | ERIC SYMONS | M | 49 | 40-49 | 9 | 1:37:24.59 | 7:26/M | GREENE | NY | |||
| 48 | 55 | 479 | ADAM SCOTCHLAS | M | 32 | 30-39 | 11 | 1:37:48.21 | 7:28/M | VESTAL | NY | |||
| 49 | 56 | 529 | ZEPHAN TOMPKINS | M | 17 | 16-19 | 3 | 1:37:48.75 | 7:28/M | CHENANGO FORKS | NY | |||
| 50 | 57 | 242 | THOMAS HILLIS | M | 18 | 16-19 | 4 | 1:37:48.95 | 7:28/M | GREENE | NY |
Verified leading 50 performances in this division. Full official field: 523 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
2024 results
Half Marathon — Women — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 485 | LILY SHELLEY | F | 20 | Overall | 1 | 1:27:01.22 | 6:39/M | BINGHAMTON | NY | |||
| 2 | 38 | 293 | MARTINE KOZYRA | F | 27 | Overall | 2 | 1:32:48.87 | 7:05/M | HORSEHEADS | NY | |||
| 3 | 42 | 47 | KAREN BLODGETT | F | 47 | Overall | 3 | 1:33:31.39 | 7:08/M | FAIRPORT | NY | |||
| 4 | 45 | 171 | CARLYNE FERNALD | F | 30 | 30-39 | 1 | 1:33:49.81 | 7:10/M | VESTAL | NY | |||
| 5 | 46 | 174 | SHELBY FISHER | F | 33 | 30-39 | 2 | 1:33:59.64 | 7:11/M | BINGHAMTON | NY | |||
| 6 | 51 | 356 | KRISTIE MCBRIDE | F | 37 | 30-39 | 3 | 1:35:49.04 | 7:19/M | NICHOLS | NY | |||
| 7 | 52 | 285 | BRENNA KENNEY | F | 28 | 20-29 | 1 | 1:36:58.41 | 7:24/M | JOHNSON CITY | NY | |||
| 8 | 59 | 90 | ADELYN CARNEY | F | 22 | 20-29 | 2 | 1:37:56.61 | 7:29/M | WEBSTER | NY | |||
| 9 | 66 | 268 | KRISTA JONES | F | 20 | 20-29 | 3 | 1:39:44.67 | 7:37/M | FRIENDSVILLE | PA | |||
| 10 | 68 | 107 | KIARA CHUANG | F | 19 | 16-19 | 1 | 1:40:04.04 | 7:38/M | BETHESDA | MD | |||
| 11 | 69 | 400 | TARA NIEDZIALKOWSKI | F | 37 | 30-39 | 4 | 1:40:28.26 | 7:40/M | MAINE | NY | |||
| 12 | 70 | 76 | LISA BUTLER | F | 62 | Masters | 1 | 1:40:30.88 | 7:40/M | GRANVILLE SUMMIT | PA | |||
| 13 | 72 | 69 | MADISON BUCKLEY | F | 18 | 16-19 | 2 | 1:40:57.12 | 7:42/M | ENDICOTT | NY | |||
| 14 | 73 | 115 | MARIE COLLINS | F | 22 | 20-29 | 4 | 1:41:32.79 | 7:45/M | BROOKLYN | NY | |||
| 15 | 74 | 461 | EMMA RODRIGUEZ | F | 18 | 16-19 | 3 | 1:41:45.34 | 7:46/M | MELVILLE | NY | |||
| 16 | 76 | 353 | STELLA MASON | F | 17 | 16-19 | 4 | 1:42:00.14 | 7:47/M | ASHLAND | OR | |||
| 17 | 79 | 149 | ALLIE DYSON | F | 36 | 30-39 | 5 | 1:42:39.26 | 7:50/M | BERKSHIRE | NY | |||
| 18 | 81 | 439 | MARGO POULIOT | F | 19 | 16-19 | 5 | 1:42:45.78 | 7:51/M | HOLLAND PATENT | NY | |||
| 19 | 82 | 42 | KRISTEN BINKEWICZ | F | 28 | 20-29 | 5 | 1:42:47.55 | 7:51/M | ENDICOTT | NY | |||
| 20 | 83 | 274 | SARAH KANE | F | 36 | 30-39 | 6 | 1:42:51.25 | 7:51/M | ENDWELL | NY | |||
| 21 | 84 | 425 | GABRIELLE PEDERSEN | F | 36 | 30-39 | 7 | 1:42:52.41 | 7:51/M | ONEONTA | NY | |||
| 22 | 87 | 142 | KARLI DOIG | F | 20 | 20-29 | 6 | 1:43:11.51 | 7:53/M | DURHAMVILLE | NY | |||
| 23 | 94 | 595 | JENNIFER YURKO | F | 35 | 30-39 | 8 | 1:44:24.49 | 7:58/M | ENDICOTT | NY | |||
| 24 | 96 | 600 | EMILY ZIELEWICZ | F | 29 | 20-29 | 7 | 1:44:28.46 | 7:59/M | JOHNSON CITY | NY | |||
| 25 | 97 | 404 | CLARA NORDAHL | F | 18 | 16-19 | 6 | 1:44:34.19 | 7:59/M | CARMICHAEL | CA | |||
| 26 | 100 | 59 | RHONDA BRAUN | F | 40 | Masters | 2 | 1:45:10.67 | 8:02/M | BROOKLYN | NY | |||
| 27 | 105 | 452 | PIPHER REID | F | 20 | 20-29 | 8 | 1:45:37.42 | 8:04/M | GREENE | NY | |||
| 28 | 118 | 462 | RYAN RODRIGUEZ | F | 20 | 20-29 | 9 | 1:48:50.40 | 8:19/M | UNIONVILLE | NY | |||
| 29 | 119 | 302 | JESSICA KWOK | F | 21 | 20-29 | 10 | 1:48:51.67 | 8:19/M | BINGHAMTON | NY | |||
| 30 | 120 | 500 | EMMA SPOTO | F | 22 | 20-29 | 11 | 1:48:58.26 | 8:19/M | BINGHAMTON | NY | |||
| 31 | 125 | 177 | HAILEY FIXLER | F | 21 | 20-29 | 12 | 1:49:38.55 | 8:22/M | BEACHWOOD | OH | |||
| 32 | 133 | 318 | SARRAH LEWIS | F | 42 | Masters | 3 | 1:49:54.83 | 8:23/M | OWEGO | NY | |||
| 33 | 140 | 251 | DANIELLE HOYT | F | 27 | 20-29 | 13 | 1:50:21.80 | 8:25/M | MOUNT UPTON | NY | |||
| 34 | 142 | 516 | MEGAN SULLIVAN | F | 29 | 20-29 | 14 | 1:50:29.13 | 8:26/M | ENDICOTT | NY | |||
| 35 | 146 | 49 | MARGARET BOELTZ | F | 33 | 30-39 | 9 | 1:51:16.85 | 8:30/M | GREENE | NY | |||
| 36 | 148 | 116 | TAYLOR CONNINGTON | F | 22 | 20-29 | 15 | 1:51:38.63 | 8:31/M | WASHINGTONVILLE | NY | |||
| 37 | 151 | 454 | CHELSEA REOME-NEDLIK | F | 32 | 30-39 | 10 | 1:52:24.26 | 8:35/M | BINGHAMTON | NY | |||
| 38 | 152 | 373 | DANIELLE MINOIA | F | 40 | 40-49 | 1 | 1:52:40.11 | 8:36/M | ENDICOTT | NY | |||
| 39 | 157 | 594 | DEANNA YODER | F | 31 | 30-39 | 11 | 1:53:07.67 | 8:38/M | NORTHBOROUGH | MA | |||
| 40 | 162 | 342 | KATE MANALASTAS | F | 22 | 20-29 | 16 | 1:54:27.88 | 8:44/M | HAUPPAUGE | NY | |||
| 41 | 164 | 36 | SARA BENEDICT | F | 42 | 40-49 | 2 | 1:54:47.54 | 8:46/M | VESTAL | NY | |||
| 42 | 165 | 235 | JESSICA HARPER | F | 40 | 40-49 | 3 | 1:54:56.29 | 8:46/M | VESTAL | NY | |||
| 43 | 166 | 284 | LISA KEMMERER | F | 41 | 40-49 | 4 | 1:55:26.91 | 8:49/M | VESTAL | NY | |||
| 44 | 172 | 355 | CAPRI MAY-COSTANTINO | F | 38 | 30-39 | 12 | 1:55:56.93 | 8:51/M | OWEGO | NY | |||
| 45 | 175 | 30 | EMILY BARVINCHAK | F | 32 | 30-39 | 13 | 1:56:07.39 | 8:52/M | JOHNSON CITY | NY | |||
| 46 | 177 | 540 | SYDNEY TZORTZIS | F | 29 | 20-29 | 17 | 1:56:26.66 | 8:53/M | AURORA | CO | |||
| 47 | 179 | 322 | MELINDA LIGEIKIS | F | 37 | 30-39 | 14 | 1:56:29.31 | 8:54/M | BINGHAMTON | NY | |||
| 48 | 184 | 131 | AUBREY DELANY | F | 35 | 30-39 | 15 | 1:56:59.93 | 8:56/M | BINGHAMTON | NY | |||
| 49 | 186 | 329 | SARA LIU | F | 41 | 40-49 | 5 | 1:57:06.80 | 8:56/M | VESTAL | NY | |||
| 50 | 187 | 389 | THERESA MURPHY | F | 31 | 30-39 | 16 | 1:57:13.42 | 8:57/M | BINGHAMTON | NY |
Verified leading 50 performances in this division. Full official field: 523 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
2024 results
5K — Men — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2374 | JOSEPH SQUILLACIOTI | M | 19 | Overall | 1 | 16:09.66 | 5:13/M | STATEN ISLAND | NY | |||
| 2 | 2 | 2020 | LUCAS BAKER | M | 23 | Overall | 2 | 16:31.09 | 5:20/M | MARATHON | NY | |||
| 3 | 3 | 2144 | JAKOB GETCHELL | M | 23 | Overall | 3 | 16:50.39 | 5:26/M | WINDSOR | NY | |||
| 4 | 4 | 2158 | JOE GUINNESS | M | 39 | 30-39 | 1 | 17:29.10 | 5:38/M | BINGHAMTON | NY | |||
| 5 | 5 | 2385 | BENJAMIN STRAEBLER | M | 21 | 20-29 | 1 | 17:39.75 | 5:42/M | ENDICOTT | NY | |||
| 6 | 6 | 2419 | PETER WALL | M | 32 | 30-39 | 2 | 17:40.49 | 5:42/M | BINGHAMTON | NY | |||
| 7 | 7 | 2436 | RYUKI YAMASAKI | M | 21 | 20-29 | 2 | 18:43.91 | 6:03/M | ITHACA | NY | |||
| 8 | 8 | 2181 | TREY HUMMEL | M | 14 | 10-14 | 1 | 18:55.06 | 6:06/M | THOMPSON | PA | |||
| 9 | 9 | 2341 | JOSEPH SANELLI | M | 20 | 20-29 | 3 | 18:59.48 | 6:08/M | EAST NORTHPORT | NY | |||
| 10 | 11 | 2109 | NICHOLAS DRIVER | M | 17 | 15-19 | 1 | 19:30.34 | 6:18/M | VESTAL | NY | |||
| 11 | 13 | 2329 | JESSE ROY | M | 39 | 30-39 | 3 | 19:54.79 | 6:25/M | JOHNSON CITY | NY | |||
| 12 | 14 | 2025 | DOUGLAS BEAULIEU | M | 55 | Masters | 1 | 21:02.03 | 6:47/M | VESTAL | NY | |||
| 13 | 16 | 2103 | NICHOLAS DORAK | M | 15 | 15-19 | 2 | 21:25.49 | 6:55/M | BINGHAMTON | NY | |||
| 14 | 17 | 2378 | BRYANT STEWART | M | 36 | 30-39 | 4 | 21:30.46 | 6:56/M | ENDICOTT | NY | |||
| 15 | 18 | 2241 | NICHOLAS MATTISON | M | 17 | 15-19 | 3 | 21:30.53 | 6:56/M | BARTON | NY | |||
| 16 | 19 | 2339 | MATTHEW SAMUELSON | M | 17 | 15-19 | 4 | 21:31.25 | 6:57/M | OWEGO | NY | |||
| 17 | 20 | 2202 | TYLER KEEFE | M | 20 | 20-29 | 4 | 21:44.72 | 7:01/M | ELMIRA | NY | |||
| 18 | 21 | 2317 | THOMAS REA | M | 15 | 15-19 | 5 | 21:46.45 | 7:01/M | NEWARK VALLEY | NY | |||
| 19 | 23 | 2433 | JEFFREY WOOD | M | 63 | Masters | 2 | 22:00.49 | 7:06/M | BINGHAMTON | NY | |||
| 20 | 24 | 2235 | NEIL MACLAREN | M | 41 | Masters | 3 | 22:09.17 | 7:09/M | VESTAL | NY | |||
| 21 | 25 | 2105 | ROBERT DORUNDA | M | 33 | 30-39 | 5 | 22:21.68 | 7:13/M | HALLSTEAD | PA | |||
| 22 | 27 | 2166 | KEVIN HATCH | M | 47 | 40-49 | 1 | 22:30.86 | 7:16/M | BINGHAMTON | NY | |||
| 23 | 28 | 2080 | ANDREW CROCKER | M | 15 | 15-19 | 6 | 22:32.20 | 7:16/M | JOHNSON CITY | NY | |||
| 24 | 29 | 2009 | DANTE ALSTON | M | 9 | 6- 9 | 1 | 22:34.32 | 7:17/M | BINGHAMTON | NY | |||
| 25 | 31 | 2137 | PHIL GAJDORUS | M | 31 | 30-39 | 6 | 22:42.11 | 7:19/M | BINGHAMTON | NY | |||
| 26 | 33 | 2338 | BRIAN SAMUELSON | M | 51 | 50-59 | 1 | 22:47.76 | 7:21/M | OWEGO | NY | |||
| 27 | 35 | 2226 | ROBERTO LEON | M | 18 | 15-19 | 7 | 23:02.68 | 7:26/M | MIAMI | FL | |||
| 28 | 36 | 2391 | KAZIM TABOT | M | 33 | 30-39 | 7 | 23:08.50 | 7:28/M | BINGHAMTON | NY | |||
| 29 | 38 | 2234 | DOUGLAS MACLAREN | M | 12 | 10-14 | 2 | 23:21.46 | 7:32/M | VESTAL | NY | |||
| 30 | 39 | 2289 | JOHN NIEDZIALKOWSKI | M | 37 | 30-39 | 8 | 23:25.49 | 7:33/M | MAINE | NY | |||
| 31 | 40 | 2383 | MATHER STOVER-LING | M | 17 | 15-19 | 8 | 23:30.34 | 7:35/M | ENDICOTT | NY | |||
| 32 | 41 | 2282 | CONOR MURPHY | M | 33 | 30-39 | 9 | 23:48.94 | 7:41/M | BINGHAMTON | NY | |||
| 33 | 44 | 2323 | RAVI RIEGLE | M | 10 | 10-14 | 3 | 24:06.77 | 7:47/M | ENDWELL | NY | |||
| 34 | 45 | 2150 | RAVI GONGAJU | M | 47 | 40-49 | 2 | 24:15.76 | 7:50/M | BROOKLYN | NY | |||
| 35 | 46 | 2332 | ERIC RUFFO | M | 45 | 40-49 | 3 | 24:40.97 | 7:58/M | BINGHAMTON | NY | |||
| 36 | 48 | 2273 | OWEN MOFFETT | M | 28 | 20-29 | 5 | 24:50.92 | 8:01/M | JOHNSON CITY | NY | |||
| 37 | 49 | 2255 | ANTHONY MELVILLE | M | 44 | 40-49 | 4 | 25:01.97 | 8:05/M | BINGHAMTON | NY | |||
| 38 | 50 | 2240 | ADAM MATHEWS | M | 38 | 30-39 | 10 | 25:08.53 | 8:07/M | VESTAL | NY | |||
| 39 | 51 | 2423 | STEVE WENDELL | M | 29 | 20-29 | 6 | 25:11.68 | 8:08/M | VESTAL | NY | |||
| 40 | 54 | 2348 | NATHAN SCHULTZ | M | 46 | 40-49 | 5 | 25:16.35 | 8:09/M | BINGHAMTON | NY | |||
| 41 | 55 | 2086 | LUCAS DAVIS | M | 16 | 15-19 | 9 | 25:17.00 | 8:09/M | VESTAL | NY | |||
| 42 | 56 | 2204 | MAXWELL KELLEY | M | 24 | 20-29 | 7 | 25:17.86 | 8:10/M | VESTAL | NY | |||
| 43 | 57 | 2382 | BOB STOCKS | M | 58 | 50-59 | 2 | 25:23.83 | 8:12/M | VESTAL | NY | |||
| 44 | 59 | 2076 | DALLIN COWER | M | 22 | 20-29 | 8 | 25:31.84 | 8:14/M | BINGHAMTON | NY | |||
| 45 | 60 | 2321 | NICHOLAS RIEGLE | M | 10 | 10-14 | 4 | 25:32.34 | 8:14/M | ENDWELL | NY | |||
| 46 | 63 | 2126 | RYAN FERBER | M | 11 | 10-14 | 5 | 25:42.71 | 8:18/M | GERRARDSTOWN | WV | |||
| 47 | 64 | 2231 | CAL LOCKE | M | 44 | 40-49 | 6 | 25:43.40 | 8:18/M | NORWICH | NY | |||
| 48 | 65 | 2187 | JASON HUTCHINSON | M | 37 | 30-39 | 11 | 25:49.27 | 8:20/M | HORSEHEADS | NY | |||
| 49 | 66 | 2217 | NICK KOZSAN | M | 25 | 20-29 | 9 | 25:51.05 | 8:20/M | CANTON | NY | |||
| 50 | 67 | 2306 | SAM POMERANTZ | M | 39 | 30-39 | 12 | 25:51.31 | 8:20/M | VESTAL | NY |
Verified leading 50 performances in this division. Full official field: 360 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
2024 results
5K — Women — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2427 | ELLA WHIFFEN | F | 18 | Overall | 1 | 18:59.71 | 6:08/M | MADISON | WI | |||
| 2 | 12 | 2447 | ELLA ZILLI | F | 18 | Overall | 2 | 19:44.52 | 6:22/M | ASTORIA | OR | |||
| 3 | 15 | 2159 | EMILY GUNTHER | F | 34 | Overall | 3 | 21:21.44 | 6:53/M | VESTAL | NY | |||
| 4 | 22 | 2297 | AMY PANELLA | F | 45 | Masters | 1 | 21:52.29 | 7:03/M | ENDICOTT | NY | |||
| 5 | 26 | 2337 | MONICA SALVA | F | 30 | 30-39 | 1 | 22:21.95 | 7:13/M | CONKLIN | NY | |||
| 6 | 30 | 2238 | LILY MARCZAK | F | 21 | 20-29 | 1 | 22:34.44 | 7:17/M | BETHPAGE | NY | |||
| 7 | 32 | 2224 | ALLISON LAWRUK | F | 43 | Masters | 2 | 22:43.34 | 7:20/M | CAMP HILL | PA | |||
| 8 | 34 | 2268 | MALINDA MILLER | F | 45 | Masters | 3 | 22:59.36 | 7:25/M | BINGHAMTON | NY | |||
| 9 | 37 | 2108 | ALLISON DRIVER | F | 14 | 10-14 | 1 | 23:18.88 | 7:31/M | VESTAL | NY | |||
| 10 | 42 | 2367 | LAUREN SMITH | F | 19 | 15-19 | 1 | 24:03.05 | 7:46/M | ENDICOTT | NY | |||
| 11 | 43 | 2424 | KELLY WERNER | F | 44 | 40-49 | 1 | 24:05.07 | 7:46/M | VESTAL | NY | |||
| 12 | 47 | 2352 | TRACY SEPHTON | F | 24 | 20-29 | 2 | 24:49.72 | 8:01/M | VESTAL | NY | |||
| 13 | 52 | 2186 | ELLA HUNTLEY | F | 19 | 15-19 | 2 | 25:14.70 | 8:09/M | GETZVILLE | NY | |||
| 14 | 53 | 2281 | ALEXANDRIA MULCAHY | F | 16 | 15-19 | 3 | 25:15.08 | 8:09/M | VESTAL | NY | |||
| 15 | 58 | 2011 | KIRSTEN ANDERSON | F | 28 | 20-29 | 3 | 25:29.60 | 8:13/M | ENDICOTT | NY | |||
| 16 | 61 | 2229 | MELINDA LIGEIKIS | F | 37 | 30-39 | 2 | 25:41.55 | 8:17/M | BINGHAMTON | NY | |||
| 17 | 62 | 2061 | SARAH CARNE | F | 28 | 20-29 | 4 | 25:41.67 | 8:17/M | BINGHAMTON | NY | |||
| 18 | 70 | 2145 | MOLLY GIBLIN | F | 14 | 10-14 | 2 | 26:05.49 | 8:25/M | BINGHAMTON | NY | |||
| 19 | 71 | 2368 | SARA SMITH | F | 36 | 30-39 | 3 | 26:25.51 | 8:31/M | WINDSOR | NY | |||
| 20 | 72 | 2373 | MEGAN SPRINGSTEEN | F | 31 | 30-39 | 4 | 26:28.32 | 8:32/M | APALACHIN | NY | |||
| 21 | 73 | 2404 | DANIELLE TRONOVITCH | F | 38 | 30-39 | 5 | 26:42.59 | 8:37/M | BINGHAMTON | NY | |||
| 22 | 75 | 2016 | CATHERINE ASHMAN | F | 22 | 20-29 | 5 | 26:50.69 | 8:40/M | BINGHAMTON | NY | |||
| 23 | 86 | 2322 | PRIYA RIEGLE | F | 13 | 10-14 | 3 | 27:21.16 | 8:49/M | ENDWELL | NY | |||
| 24 | 87 | 2438 | REAGAN YOUNG | F | 17 | 15-19 | 4 | 27:21.41 | 8:49/M | BINGHAMTON | NY | |||
| 25 | 89 | 2155 | GABRIELLE GRENCHUS | F | 39 | 30-39 | 6 | 27:23.51 | 8:50/M | VESTAL | NY | |||
| 26 | 91 | 2275 | REBECCA MOLLOY | F | 43 | 40-49 | 2 | 27:35.44 | 8:54/M | VESTAL | NY | |||
| 27 | 92 | 2253 | AMY MELE | F | 34 | 30-39 | 7 | 27:38.34 | 8:55/M | ENDICOTT | NY | |||
| 28 | 94 | 2198 | HEATHER JONES | F | 28 | 20-29 | 6 | 27:40.56 | 8:56/M | VESTAL | NY | |||
| 29 | 97 | 2264 | TRINITY MICHA | F | 34 | 30-39 | 8 | 27:45.13 | 8:57/M | BINGHAMTON | NY | |||
| 30 | 99 | 2112 | SIERRA ECHEVARRIA | F | 22 | 20-29 | 7 | 27:47.43 | 8:58/M | BINGHAMTON | NY | |||
| 31 | 100 | 2060 | JESSICA CARL | F | 32 | 30-39 | 9 | 27:50.53 | 8:59/M | JOHNSON CITY | NY | |||
| 32 | 101 | 2398 | MEGAN TIZIANI | F | 28 | 20-29 | 8 | 27:53.58 | 9:00/M | CONKLIN | NY | |||
| 33 | 103 | 2237 | ALLISON MANNING | F | 40 | 40-49 | 3 | 27:59.95 | 9:02/M | ENDICOTT | NY | |||
| 34 | 104 | 2199 | KELLY JONES | F | 40 | 40-49 | 4 | 28:01.66 | 9:02/M | ENDICOTT | NY | |||
