Confluence Running results archive

2017 Greene Labor Day 5K Results

5K 166 archived rows
Original published reports listed in the Triple Cities Runners Club 2017 archive. Search 166 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

2017 results

Greene Labor Day 5K - Overall and Age Groups

166 rows
Place Athlete Age Gender Bib Published location Time Pace
1 STEPHEN J TIBENSKY 18 M 159 VESTAL, NY 00:17:53:12 5:45
2 TODD SHORT 40 M 113 COLORADO SPRINGS, CO 00:18:25:46 5:56
3 JAMIE SCOTT 35 M 168 SMITHVILLE FLATS, NY 00:19:57:83 6:25
4 STEPHEN VASINA 37 M 128 CHENANGO FORKS, NY 00:20:22:81 6:33
5 OWEN PURDY 20 M 90 OXFORD, NY 00:20:38:74 6:38
6 NOLAN SCOFIELD 17 M 111 GREENE, NY 00:20:45:19 6:41
7 THADDEUS MAY 17 M 74 LOWMAN, NY 00:20:47:83 6:41
8 ANNE SHAFER NOLAN 52 F 135 MCDONOUGH, NY 00:20:49:71 6:42
9 JESSE HARRINGTON 36 M 45 HARPURSVILLE, NY 00:20:56:14 6:44
10 LIAM FLANAGAN 12 M 34 GREENE, NY 00:21:03:60 6:46
11 SPENCER KLUMPP 16 M 60 GREENE, NY 00:21:14:57 6:50
12 MICHAEL REPP 15 M 96 CHENANGO FORKS, NY 00:21:19:93 6:52
13 TOM BYERS 34 M 16 ENDWELL, NY 00:21:25:54 6:54
14 ALEC FRAIR 15 M 35 GREENE, NY 00:21:37:60 6:57
15 CALEB BIRTCH 15 M 10 CHENANGO FORKS, NY 00:21:48:73 7:01
16 DUSTIN MARKHAM 16 M 68 GREENE, NY 00:21:50:74 7:02
17 SCOUT MCCUMISKEY 13 M 77 GREENE, NY 00:22:02:91 7:05
18 ADAM VANBUREN 34 M 150 ENDWELL, NY 00:22:03:65 7:06
19 CURTIS RICHARDS 25 M 101 GREENE, NY 00:22:19:39 7:11
20 ERIC REPP 15 M 95 CHENANGO FORKS, NY 00:22:27:36 7:13
21 TIMOTHY MCNAMARA 55 M 166 SIDNEY, NY 00:22:44:12 7:19
22 ISAAC MAY 13 M 72 LOWMAN, NY 00:22:46:30 7:20
23 STEVEN PALMER 60 M 86 BAINBRIDGE, NY 00:22:56:69 7:23
24 BLAKE SCHMUTZ 34 M 110 BINGHAMTON, NY 00:23:15:98 7:29
25 TIM CARR 53 M 18 OXFORD, NY 00:23:19:13 7:30
26 DAVE GORMAN 52 M 37 ENDICOTT, NY 00:23:24:36 7:32
27 KEVIN NELSON 52 M 157 OWEGO, NY 00:23:26:84 7:32
28 NOLAN BUTLER 15 M 15 SMITHVILLE FLATS, NY 00:23:44:51 7:38
29 KEVIN GYURIK 16 M 40 GREENE, NY 00:23:47:25 7:39
30 STEPHEN TIBENSKY 46 M 120 VESTAL, NY 00:23:47:36 7:39
31 BRANDON WHITAKER 16 M 129 GREENE, NY 00:23:47:47 7:39
32 COOPER KLUMPP 13 M 59 GREENE, NY 00:23:53:27 7:41
33 SALLY REPPARD 55 F 98 GREENE, NY 00:24:00:73 7:43
34 CALOB DAVENPORT 14 M 25 GREENE, NY 00:24:06:90 7:45
35 DAVID CURTIS 55 M 133 LISLE, NY 00:24:23:57 7:51
36 JUSTIN BARTZ 24 M 149 NORWICH, NY 00:24:26:61 7:52
37 BRADLEY TAFT 17 M 117 GREENE, NY 00:24:31:65 7:53
38 WILLIAM PETERSON 35 M 87 GREENE, NY 00:24:32:19 7:54
39 RIVER MCCUMISKEY 16 M 76 GREENE, NY 00:24:38:71 7:56
40 LACHLAN PURDY 30 M 89 OXFORD, NY 00:24:41:78 7:57
41 JONATHAN MCNAMARA 14 M 78 SIDNEY, NY 00:24:55:50 8:01
42 MICHAEL JOHNSON 24 M 55 LOWMAN, NY 00:25:00:27 8:03
43 JAKAB FUNNELL 15 M 36 GREENE, NY 00:25:07:23 8:05
44 KLODEN RAPP 10 M 156 GREENE, NY 00:25:14:32 8:07
45 JESSICA JAQUAY 34 F 54 BAINBRIDGE, NY 00:25:17:72 8:08
46 STEPHEN HARRINGTON 37 M 47 HARPURSVILLE, NY 00:25:26:81 8:11
47 NICHOLAS SHOEMAKER 16 M 112 GREENE, NY 00:25:33:84 8:13
48 AYDEN DOOLITTLE 14 M 30 GREENE, NY 00:25:35:18 8:14
49 JACK CUTIA 16 M 23 GREENE, NY 00:25:35:82 8:14
50 ELIGAH STOCUM 13 M 146 BINGHAMTON, NY 00:25:38:81 8:15
51 TRENTON RAPP 13 M 92 GREENE, NY 00:25:42:25 8:16
52 OWEN HOWELL 16 M 52 GREENE, NY 00:25:43:73 8:17
53 KATHY PURTELL 49 F 91 ENDWELL, NY 00:25:44:28 8:17
54 ROBERT NOLAN 57 M 134 MC DONOUGH, NY 00:25:56:61 8:21
55 PAIGE ROE 12 F 136 GREENE, NY 00:26:20:51 8:28
56 KOLBY FINCH 14 M 32 GREENE, NY 00:26:28:41 8:31
57 HAROLD MAY 47 M 71 LOWMAN, NY 00:26:29:18 8:31
58 JACKSON RICE 6 M 100 GREENE, NY 00:26:36:90 8:34
59 MICHAEL MCMAHON 44 M 155 GREENE, NY 00:26:43:44 8:36
60 MIKE KIMBLE 55 M 145 HONEOYE FALLS, NY 00:26:43:55 8:36
61 RICK HARRINGTON 59 M 46 HARPURSVILLE, NY 00:26:43:99 8:36
62 GREGGORY MAY 19 M 70 LOWMAN, NY 00:26:51:50 8:38
63 CHRISTINE CUMMING 66 F 138 BAINBRIDGE, NY 00:26:54:87 8:39
64 OWEN HATALA 11 M 50 VESTAL, NY 00:26:56:72 8:40
65 ERICA HATALA 46 F 49 VESTAL, NY 00:26:57:17 8:40
66 CLAIRE MAXEY 29 F 144 NORWICH, NY 00:27:25:28 8:49
67 MIKAYLA REINSHAGEN 16 F 94 GREENE, NY 00:27:30:82 8:51
68 SARAH MARKHAM 12 F 69 GREENE, NY 00:27:33:60 8:52
69 LINDSEY SAGE 26 F 105 GREENE, NY 00:27:36:23 8:53
70 BURT KINNEY 14 M 58 GREENE, NY 00:27:38:69 8:54
71 JONATHON LEE 13 M 63 GREENE, NY 00:27:41:61 8:55
72 DANIELA DOLLER 15 F 28 GREENE, NY 00:27:44:23 8:55
73 ASHTON CRAVER 14 M 22 GREENE, NY 00:27:44:99 8:55
74 JEFFERY BEAVER 55 M 5 SHERBURNE, NY 00:27:48:13 8:57
75 NICHOLAS GRAVEL 15 M 161 SIDNEY, NY 00:27:56:13 8:59
76 STEVE RAYMOND 68 M 93 LAFAYETTE, CA 00:27:57:79 9:00
77 STEPHANIE VAN HOESEN GREENE, NY 30 F 127 00:28:02:28 9:01
78 DAWN DEVITA 53 F 132 BINGHAMTON, ND 00:28:05:22 9:02
79 THOMAS CARTOSSA 16 M 19 SIDNEY, NY 00:28:06:03 9:03
80 CALLIE PAGE 15 F 84 CHENANGO FORKS, NY 00:28:07:40 9:03
81 PAUL SIMS 39 M 114 PORT CRANE, NY 00:28:14:69 9:05
82 CLINTON ORZELL 15 M 82 CHENANGO FORKS, NY 00:28:20:41 9:07
83 JACOB ACEVEDO 8 M 152 GREENE, NY 00:28:25:91 9:09
84 NICOLE REPP 15 F 97 CHENANGO FORKS, NY 00:28:41:44 9:14
85 LUKE DEJAGER 14 M 27 SMITHVILLE FLATS, NY 00:28:52:98 9:17
86 KELLY MAY 21 F 73 LOWMAN, NY 00:28:54:48 9:18
87 WARREN NASH 61 M 81 NORWICH, NY 00:29:04:53 9:21
88 CONNER GRANT 15 M 38 GREENE, NY 00:30:06:81 9:41
89 DANNY KOVALEV 16 M 61 OXFORD, NY 00:30:13:34 9:43
90 KELSEY HARVEY 33 F 48 ONTARIO, CAN 00:30:27:16 9:48
91 JOHN BIRCHATD 49 M 9 MONTROSE, PA 00:30:29:45 9:49
92 JENNA ALBIN 13 F 2 GREENE, NY 00:30:33:34 9:50
93 HALEY DEJAGER 17 F 26 SMITHVILLE FLATS, NY 00:30:33:40 9:50
94 SAMUAL BAGLEY 13 M 3 SIDNEY, NY 00:30:36:33 9:51
95 DEANNA RICKARD 46 F 102 BAINBRIDGE, NY 00:30:37:56 9:51
96 BECKY STOCUM 46 F 147 BINGHAMTON, NY 00:30:40:43 9:52
97 JEFF BAGLEY 46 M 137 SIDNEY, NY 00:30:43:65 9:53
98 HARLAND BIGELOW 71 M 8 LISLE, NY 00:30:50:72 9:55
99 JESSE FENDRYK 32 M 164 GREENE, NY 00:31:16:26 10:04
100 SARAH FENDRYK 31 F 165 GREENE, NY 00:31:16:48 10:04
101 CLAIRE FLANAGAN 10 F 33 GREENE, NY 00:31:23:18 10:06
102 EMMA RICE 12 F 99 GREENE, NY 00:31:23:97 10:06
103 CASSIE BEAVER 23 M 4 SHERBURNE, NY 00:31:43:80 10:12
104 SARA ACEVEDO 10 F 154 GREENE, NY 00:31:43:91 10:12
105 ANDREW HOSIER 24 M 51 BINGHAMTON, NY 00:31:45:28 10:13
106 JOSIAH KREMBS 29 M 170 SLEEPY HOLLOW, NY 00:31:58:97 10:17
107 KRISTIE INGERTO 35 F 53 SMYRNA, NY 00:32:03:94 10:19
108 BRYANNA KINNEY 16 F 57 GREENE, NY 00:32:32:86 10:28
109 DIRCINEI PAIVA 50 F 85 SAO PAULO, NY 00:32:34:18 10:29
110 JOHN COMFORT 24 M 20 BINGHAMTON, NY 00:32:45:20 10:32
111 SUSAN COMFORT 57 F 21 BINGHAMTON, NY 00:33:07:66 10:39
112 AIDAN KIEFER 14 M 56 GREENE, NY 00:33:45:74 10:52
113 JOHANNA TREPA 9 F 122 GREENE, NY 00:33:53:72 10:54
114 CASSIE BUTLER 12 F 13 SMITHVILLE FLATS, NY 00:33:58:28 10:56
115 MATT BUTLER 44 M 14 SMITHVILLE FLATS, NY 00:33:58:78 10:56
116 SIERRA GRIFFIN 17 F 39 GREENE, NY 00:34:12:44 11:00
117 KORAH SMITH 15 F 115 GREENE, NY 00:34:12:67 11:00
118 NADIA BROWN 10 F 12 GREENE, NY 00:34:42:83 11:10
119 ELLA GAYLORD 10 F 139 MCDONOUGH, NY 00:34:43:90 11:10
120 ANNE BERENT 53 F 7 SIDNEY, NY 00:34:55:80 11:14
121 PATTI HADDAD 53 F 41 BAINBRIDGE, NY 00:35:19:81 11:22
122 LAUREN MAGILL 8 F 66 BINGHAMTON, NY 00:35:39:31 11:28
123 RYAN MAGILL 45 M 67 BINGHAMTON, NY 00:35:39:85 11:28
124 SAMANTHA MCWEENEY 29 F 141 OXFORD, NY 00:35:46:24 11:31
125 LORIE OSTRANDER 53 F 83 MOUNT UPTON, NY 00:35:49:03 11:32
126 JANET LAYTHAM 51 F 62 UNADILLA, NY 00:35:49:61 11:32
127 FLORENCE DOLLER 47 F 29 GREENE, NY 00:36:03:89 11:36
128 BENJAMIN KIMBLE 34 M 160 GREENE, NY 00:36:06:56 11:37
129 JENN SYMONDS 32 F 148 SHERBURNE, NY 00:36:29:71 11:44
130 MATT CARLIN 19 M 17 GREENE, NY 00:37:12:10 11:58
131 KELLY DARLING 17 F 24 GREENE, NY 00:37:14:27 11:59
132 ALEXIS WRIGHT 16 F 167 GREENE, NY 00:37:19:44 12:01
133 LUCINDA LEE 16 F 64 GREENE, NY 00:38:26:48 12:22
134 LORENE SANDERSON 41 F 140 MCDONOUGH, NY 00:39:02:89 12:34
135 SANDRA ACEVEDO 39 F 153 GREENE, NY 00:39:03:31 12:34
136 PAIGE ESTABROOK 13 F 151 GREENE, NY 00:39:19:03 12:39
137 BAILEIGH ESTABROOK 15 F 31 GREENE, NY 00:39:19:50 12:39
138 PAULA BEAVER 49 F 6 SHERBURNE, NY 00:39:51:21 12:49
139 KAT KREMBS 20 F 171 BINGHAMTON, NY 00:40:46:17 13:07
140 JILLIAN BIRTCH 31 F 11 NORWICH, NY 00:42:14:62 13:35
141 LEEANN HAGEN 53 F 42 NORWICH, NY 00:42:14:75 13:35
142 FRANCINE NASH 61 F 80 NORWICH, NY 00:43:09:45 13:53
143 KATELYNN PRATT 16 F 88 SMITHVILLE FLATS, NY 00:44:36:87 14:21
144 SAIGE GRIFFIN 15 F 177 GREENE, NY 00:44:37:33 14:21
145 JADE WHITNEY 17 M 130 GREENE, NY 00:44:39:11 14:22
146 HAILEY THOMPSON 8 F 118 GREENE, NY 00:45:11:86 14:32
147 MICHAEL THOMPSON 45 M 119 GREENE, NY 00:45:12:95 14:33
148 IRENE DEJAGER 49 F 162 SMITHVILLE FLATS, NY 00:47:12:46 15:11
149 CLAUDIA ALBIN 40 F 163 GREENE, NY 00:47:13:73 15:12
150 PAT MCMANNS 63 M 142 BINGHAMTON, NY 00:47:42:73 15:21
151 SHEILA MCMANUS 64 F 143 BINGHAMTON, NY 00:47:44:36 15:22
152 LAUREL ACUNTO 50 F 1 GREENE, NY 00:49:36:70 15:58
153 LISA UNKEL 54 F 126 GREENE, NY 00:49:37:73 15:58
154 JANET STANTON 49 F 158 GREENE, NY 00:49:57:37 16:04
155 DEBBIE UNKEL 51 F 124 GREENE, NY 00:49:57:54 16:04
156 BRIDGET SAVORY 32 F 106 GREENE, NY 00:50:31:60 16:15
157 ELLIE SAVORY 6 F 107 GREENE, NY 00:50:32:13 16:16
158 LILY SAVORY 6 F 108 GREENE, NY 00:52:09:16 16:47
159 MICHELE SAVORY 56 F 169 GREENE, NY 00:52:11:15 16:48
160 SCOTT SAVORY 32 M 109 GREENE, NY 00:52:13:52 16:48
161 DECLAN POTTER 9 M 175 NEW BERLIN, NY 00:52:52:65 17:01
162 TERRY POTTER 46 M 172 NEW BERLIN, NY 00:53:18:87 17:09
163 GABRIELLA POTTER 16 F 174 NEW BERLIN, NY 00:53:21:96 17:10
164 JEANINE POTTER 45 F 176 NEW BERLIN, NY 00:58:04:98 18:41
165 BRAYDEN POTTER 14 M 173 NEW BERLIN, NY 00:58:06:07 18:42
166 BRANDON ROBERTS 33 M 103 NORWICH, NY 00:58:59:86 18:59

Published time. Places run continuously from 1 through 166 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.