Confluence Running results archive

2025 Halloween 13K & 2-Person Relay Results

October 26, 2025 Endicott, NY 13K / 2-Person Relay 117 archived rows
Search 92 individual 13K finishes and 25 two-person relay teams from the published Falcon Race Timing reports. Individual places and the Male, Female and Mixed Relay divisions remain separate. Each table preserves published names, times and places. The race recap links to the full photo gallery and the original overall, age-group and relay PDFs.

2025 results

Individual 13K

92 rows
Place Athlete City State Bib Age Gender Age group Time Pace
1 JOHN SALVA CONKLIN NY 135 33 M 1:Overall 44:46.99 5:33/M
2 ERIC DEHART 144 22 M 1:20-29 46:35.74 5:46/M
3 ALEX CRAVER 137 37 M 1:30-39 46:54.54 5:48/M
4 THOMAS CUMMINGS ENDICOTT NY 74 40 M 1:Masters 48:57.99 6:04/M
5 ZACKARY GREEN JOHNSON CITY NY 97 31 M 2:30-39 51:37.40 6:23/M
6 STEPHAN MOORE JOHNSON CITY NY 120 46 M 1:40-49 51:39.95 6:24/M
7 LUCAS WENTZELL 140 30 M 3:30-39 52:18.42 6:29/M
8 EMILY GUNTHER VESTAL NY 101 35 F 1:Overall 52:23.32 6:29/M
9 BRIEANNE SMITH BINGHAMTON NY 431 40 F 1:Masters 52:50.14 6:32/M
10 SHELBY FISHER BINGHAMTON NY 86 34 F 1:30-39 54:41.75 6:46/M
11 JEREMY EVANS SCRANTON PA 82 36 M 4:30-39 57:13.63 7:05/M
12 DON LAVIN SCRANTON PA 105 65 M 1:60-69 57:23.57 7:06/M
13 LYDIA DILLON ONEONTA NY 76 56 F 1:50-59 57:36.30 7:08/M
14 KATELYN FELTER BINGHAMTON NY 85 31 F 2:30-39 58:17.04 7:13/M
15 BOBBY PACE JOHNSON CITY NY 122 37 M 5:30-39 1:00:49.07 7:32/M
16 MIKE MIDDENDORF ROME PA 117 53 M 1:50-59 1:01:03.33 7:34/M
17 ROBERT KUCHERA 142 64 M 2:60-69 1:01:11.63 7:35/M
18 SARA CULVER SAYRE PA 73 41 F 1:40-49 1:01:46.67 7:39/M
19 ANDREW APPLEMAN ENDICOTT NY 57 14 M 1: 1-19 1:01:58.35 7:40/M
20 SHANE ARMSTRONG 141 45 F 2:40-49 1:02:14.73 7:42/M
21 RICH PICHURA BINGHAMTON NY 126 61 M 3:60-69 1:02:36.70 7:45/M
22 ERIN MARULLI BINGHAMTON NY 113 34 F 3:30-39 1:02:38.56 7:45/M
23 SARA LIU VESTAL NY 109 42 F 3:40-49 1:03:12.20 7:49/M
24 SETH APPLEMAN ENDICOTT NY 59 40 M 2:40-49 1:04:09.87 7:57/M
25 BENJAMIN APPLEMAN ENDICOTT NY 58 14 M 2: 1-19 1:04:10.64 7:57/M
26 EMIL SUSANJ LERAYSVILLE PA 436 47 M 3:40-49 1:04:56.00 8:02/M
27 ELI DELLO VESTAL NY 75 9 M 3: 1-19 1:05:23.62 8:06/M
28 LEI LIU VESTAL NY 108 44 M 4:40-49 1:05:40.62 8:08/M
29 KATHY PURTELL ENDWELL NY 129 57 F 2:50-59 1:06:24.40 8:13/M
30 HERB KLINE BLOOMSBURG PA 104 66 M 4:60-69 1:06:24.60 8:13/M
31 KASON LYON VESTAL NY 110 12 M 4: 1-19 1:06:30.28 8:14/M
32 THOMAS NEUHARD VESTAL NY 121 12 M 5: 1-19 1:06:30.48 8:14/M
33 KAREN CASTORO ENDICOTT NY 68 51 F 3:50-59 1:06:45.83 8:16/M
34 CJ EMMONS ENDICOTT NY 80 45 M 5:40-49 1:06:58.15 8:17/M
35 FRITZ RUDIN OWEGO NY 134 42 M 6:40-49 1:08:29.58 8:29/M
36 PHILLIP CLARK ELMIRA NY 71 54 M 2:50-59 1:08:31.44 8:29/M
37 KATIE STEWART OWEGO NY 435 36 F 4:30-39 1:08:53.56 8:32/M
38 STEVEN PALMER BAINBRIDGE NY 123 69 M 5:60-69 1:09:35.68 8:37/M
39 LIZ GORMAN SAYRE PA 92 34 F 5:30-39 1:09:53.16 8:39/M
40 TIM VYMISLICKY ENDICOTT NY 451 55 M 3:50-59 1:11:13.29 8:49/M
41 KATHRYN HORES ENDICOTT NY 103 39 F 6:30-39 1:12:14.88 8:57/M
42 JENNIFER TOTI NORWICH NY 442 48 F 4:40-49 1:12:23.52 8:58/M
43 TERRI TYSON SPENCER NY 445 57 F 4:50-59 1:12:34.67 8:59/M
44 GREG GRUND ELMIRAELMIRA NY 99 73 M 1:70-99 1:12:43.92 9:00/M
45 CALEB DORWART JOHNSON CITY NY 77 25 M 2:20-29 1:13:03.05 9:03/M
46 GRANT BRIGGS WINDSOR NY 67 57 M 4:50-59 1:13:11.81 9:04/M
47 JEREMY CORCORAN 143 50 M 5:50-59 1:13:30.69 9:06/M
48 CHRISTINA ZAWERUCHA BINGHAMTON NY 542 42 F 5:40-49 1:14:02.49 9:10/M
49 JIM MITCHELL BINGHAMTON NY 119 61 M 6:60-69 1:14:14.08 9:11/M
50 NATALIE BARNEY ENDICOTT NY 65 27 F 1:20-29 1:14:50.30 9:16/M
51 MICHAEL RAMSDEN BINGHAMTON NY 130 49 M 7:40-49 1:15:45.88 9:23/M
52 ELANA GINSBERG TEANECK NJ 91 22 F 2:20-29 1:16:24.93 9:28/M
53 AMELIA BARAN PITTSBURGH PA 64 35 F 7:30-39 1:17:17.44 9:34/M
54 DESIREE LEE ENDICOTT NY 106 37 F 8:30-39 1:17:51.46 9:38/M
55 CAROL ARONOWITZ BINGHAMTON NY 61 58 F 5:50-59 1:18:13.35 9:41/M
56 GRACE ANDRES ENDICOTT NY 56 56 F 6:50-59 1:18:46.36 9:45/M
57 TRACI PARKS CHENANGO FORKS NY 124 36 F 9:30-39 1:19:45.98 9:52/M
58 LINDSAY GREER ATHENS PA 98 40 F 6:40-49 1:20:09.60 9:55/M
59 GARY THOMPSON LOCKPORT NY 441 56 M 6:50-59 1:20:24.60 9:57/M
60 FIG MCANDREW ENDICOTT NY 115 27 X 1: 1-99 1:20:30.66 9:58/M
61 TIFFANY VANDERMARK BINGHAMTON NY 450 40 F 7:40-49 1:20:37.28 9:59/M
62 MICHELE GRUND ELMIRA NY 100 55 F 7:50-59 1:22:43.70 10:14/M
63 CORINA ALLEN BINGHAMTON NY 54 52 F 8:50-59 1:22:56.71 10:16/M
64 AVIGAYIL SIMON LIVINGSTON NJ 408 21 F 3:20-29 1:22:57.50 10:16/M
65 MELISSA EDMUNDS VESTAL NY 79 43 F 8:40-49 1:24:29.10 10:28/M
66 KELLY EXLEY-SMITH JAMAICA PLAIN MA 83 44 F 9:40-49 1:25:06.86 10:32/M
67 KATHY ANDERSON ENDICOTT NY 55 64 F 1:60-69 1:25:20.70 10:34/M
68 ELENA ENCARNACION JOHNSON CITY NY 81 58 F 9:50-59 1:25:36.37 10:36/M
69 SARAH GRAZIOSI ELMIRA NY 95 45 F 10:40-49 1:27:24.61 10:49/M
70 ROBIN KISER 136 53 F 10:50-59 1:27:44.49 10:52/M
71 GEORGE LEHMAN ELMIRA NY 107 68 M 7:60-69 1:28:19.76 10:56/M
72 STEPHANIE YEZZI BINGHAMTON NY 481 35 F 10:30-39 1:28:21.49 10:56/M
73 STEPHANIE ROGERS APALACHIN NY 133 41 F 11:40-49 1:30:26.66 11:12/M
74 ANTHONY ROE ENDICOTT NY 132 39 M 6:30-39 1:32:17.01 11:25/M
75 SARA GAVETTE ENDICOTT NY 90 45 F 12:40-49 1:32:21.65 11:26/M
76 REMY HACKETT 145 10 F 1: 1-19 1:34:00.35 11:38/M
77 MADISON AWIZA NICHOLS NY 63 10 F 2: 1-19 1:34:02.20 11:38/M
78 JENNIFER AWIZA NICHOLS NY 62 42 F 13:40-49 1:34:04.69 11:39/M
79 HANNAH GOYKADOSH GREAT NECK NY 93 21 F 4:20-29 1:34:35.26 11:43/M
80 ALEXIS THOMAS ENDICOTT NY 440 27 F 5:20-29 1:35:42.54 11:51/M
81 LAURA HODEL ENDWELL NY 102 45 F 14:40-49 1:35:50.00 11:52/M
82 MEIGO FITZPATRICK UNION DALE PA 87 47 F 15:40-49 1:35:52.63 11:52/M
83 CAITLIN ZARNOCH MANSFIELD PA 500 32 F 11:30-39 1:37:51.96 12:07/M
84 RYAN MCNAMARA MANSFIELD PA 116 37 M 7:30-39 1:37:52.31 12:07/M
85 KIMBERLY FRECHEN WHITNEY POINT NY 88 37 F 12:30-39 1:38:46.74 12:14/M
86 LEAH FRIEDMAN LISLE NY 89 38 F 13:30-39 1:38:47.05 12:14/M
87 DENISE PRICE SPENCER NY 128 53 F 11:50-59 1:39:28.75 12:19/M
88 DOUGLAS GREEN ENDICOTT NY 96 78 M 2:70-99 1:42:42.74 12:43/M
89 DEBBIE GRASSI JOHNSON CITY NY 94 75 F 1:70-99 1:45:50.37 13:06/M
90 ZACHARY REALS LIVERPOOL NY 131 27 M 3:20-29 1:46:01.14 13:07/M
91 KATERI SIBLEY WINDSOR NY 395 32 F 14:30-39 1:49:29.52 13:33/M
92 KEVIN PASTERCHIK BINGHAMTON NY 125 68 M 8:60-69 1:53:46.81 14:05/M

Original published overall places, names, bibs, ages, gender labels, age-group labels, total times and pace. No times or divisions were recalculated. Blank locations remain blank. Age-group awards are a separate source report.

2025 results

Male Relay

7 rows
Place Team Team no Athletes Time
1 REARDON SEVERANCE 138 PATRICK REARDON; DUSTIN SEVERANCE 55:36.81
2 WE RUN FOR MIKE 51 WILL EATON; JUSTIN KORBA 1:00:37.23
3 A FATHER AND SON 1 BRYANT STEWART; MASON STEWART 1:01:11.44
4 CHARSKYS 5 DENNIS CHARSKY; KOLE CHARSKY 1:04:56.65
5 FAST AND NOT SO FAST 15 MARK MUSHALLA; NICK MUSHALLA 1:05:01.66
6 LOS LIONES 31 HENRY NEUHARD; MARTIN NEUHARD 1:12:04.30
7 MIKE AND JOSH 33 JOSHUA PHILPOTT; MICHAEL ZUR 1:20:17.81

Original published places within this relay division. Each row represents one two-person team. Relay times and places are separate from the individual 13K race. Participant names follow the source report.

2025 results

Female Relay

7 rows
Place Team Team no Athletes Time
1 GHOULS ON THE RUN 17 CHRIS MCCLOE; JESSICA PALOMBARO 1:13:46.80
2 MARTINO OUMESSAOUD 112 REBECCA MARTINO; ELIZABETH AIT OUMESSAUOD 1:18:34.40
3 TEAM BETH 39 BETH MARSH; BETH SCOVILLE 1:23:48.80
4 LEARNING LADDER 27 RACHEAL OWENS; THERESA STEWART 1:24:14.68
5 OINK 35 EMILIE CHANG-JACKSON; LILLY JACKSON 1:24:59.70
6 I RUN FOR MIKE 21 KELLY FRENCH; AMANDA KISER 1:27:49.13
7 COTTON HEADED NINNY MUGGINS 7 MELISSA DODGE; SHELI O'HARA 1:30:43.71

Original published places within this relay division. Each row represents one two-person team. Relay times and places are separate from the individual 13K race. Participant names follow the source report.

2025 results

Mixed Relay

11 rows
Place Team Team no Athletes Time
1 THE MEGA POWERS 41 LAUREN CASTELLUCCI; DANIEL FASSETT 53:48.29
2 DALTON RUN CLUB 9 JOEY KRANICK; SAMANTHA SNEAD 54:22.71
3 THE SODEURABLES 43 LOGAN SODEUR; NATHANIEL SODEUR 59:39.90
4 THIERFELDERS 45 HANNAH CLARK; WILLIAM THIERFELDER 1:00:48.52
5 JENANDJOE 23 JOE HOMMEL; JENNIFER YURKO 1:08:04.65
6 TRAILER TRASH 47 SONJA HARRIS; FRITZ RUDIN 1:08:29.58
7 TURTLE AND THE HARE 49 ASHLEY BAIRD; ROBERT KELLEY 1:09:26.25
8 RUNNING DEAD 37 JAMIE KELLY; ALEX MUSHALLA 1:13:16.27
9 BOWEN/AO 3 AKSIL AIT OUMESSAOUD; AMANDA BOWEN 1:18:34.41
10 E&S 13 CHRIS DATTORIA; EMILY KUHN 1:22:13.09
11 KATIE&ERIC 25 KATIE HOLDEN; ERIC PURDY 1:23:02.75

Original published places within this relay division. Each row represents one two-person team. Relay times and places are separate from the individual 13K race. Participant names follow the source report.