Confluence Running results archive
Heritage 5K Turkey Trot & Kids Turkey Dash: 2026 Results
2026 results
5K
| Place | Bib | Name | Gender | Age | City | State | Clock time | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 205 | Elijah Chalfin | M | 16 | Newburgh | NY | 15:29 | 15:29 |
| 2 | 293 | Edmund Loniewski | M | 41 | New Windsor | NY | 16:16 | 16:16 |
| 3 | 151 | Jeremy Torres | M | 17 | New Windsor | NY | 16:22 | 16:22 |
| 4 | 201 | Cody Walters | M | 33 | Middletown | NY | 16:22 | 16:22 |
| 5 | 206 | Sean Parisien | M | 16 | Newburgh | NY | 16:26 | 16:26 |
| 6 | 209 | Dylan Perez | M | 16 | Newburgh | NY | 16:27 | 16:27 |
| 7 | 488 | Augusten Politi | M | 14 | Newburgh | NY | 17:26 | 17:26 |
| 8 | 493 | Hudson Layne | M | 13 | New Windsor | NY | 17:39 | 17:39 |
| 9 | 247 | E. Dornton | M | 12 | Newburgh | NY | 17:52 | 17:52 |
| 10 | 242 | Jack Dabroski | M | 13 | Newburgh | NY | 18:00 | 18:00 |
| 11 | 210 | Alexander Martinez | M | 17 | Newburgh | NY | 18:03 | 18:03 |
| 12 | 512 | Thomas Moeller | M | 50 | Staten Island | NY | 18:16 | 18:16 |
| 13 | 173 | Christopher Patella | M | 13 | New Windsor | NY | 18:54 | 18:54 |
| 14 | 534 | Ethan Lanspery | M | 17 | Newburgh | NY | 19:12 | 19:12 |
| 15 | 39 | Chris Marino | M | 47 | Newburgh | NY | 19:32 | 19:32 |
| 16 | 165 | Joe Marino | M | 14 | Newburgh | NY | 19:42 | 19:42 |
| 17 | 289 | Andres Miller-Shaw | M | 16 | Newburgh | NY | 19:46 | 19:46 |
| 18 | 513 | Kristin Corapi | F | 49 | Staten Island | NY | 19:48 | 19:48 |
| 19 | 226 | Nicholas Cassidy | M | 47 | Tappan | NY | 19:50 | 19:50 |
| 20 | 290 | John Kennedy | M | 29 | Newburgh | NY | 19:51 | 19:51 |
| 21 | 250 | E. Dornton | M | 8 | Newburgh | NY | 19:54 | 19:54 |
| 22 | 249 | Kirk Dornton | M | 44 | Newburgh | NY | 19:54 | 19:54 |
| 23 | 300 | Michelle Erazo | F | 16 | Newburgh | NY | 20:04 | 20:04 |
| 24 | 188 | Fernando Cruz | M | 50 | Newburgh | NY | 20:04 | 20:04 |
| 25 | 164 | Jake Marino | M | 15 | Newburgh | NY | 20:35 | 20:35 |
| 26 | 208 | James Pomarico | M | 16 | Newburgh | NY | 20:41 | 20:41 |
| 27 | 199 | Robert Brown III | M | 15 | Newburgh | NY | 20:44 | 20:44 |
| 28 | 279 | Theodore Miller | M | 13 | Newburgh | NY | 20:56 | 20:56 |
| 29 | 269 | Altion Bengasi | M | 16 | Newburgh | NY | 21:10 | 21:10 |
| 30 | 280 | GEORGE ELIADIS | M | 24 | Newburgh | NY | 21:12 | 21:12 |
| 31 | 498 | Unknown Partic. 498 | M | 21:14 | 21:14 | |||
| 32 | 234 | Mark Levy | M | 63 | Newburgh | NY | 21:15 | 21:15 |
| 33 | 285 | Daniel Vazquez | M | 35 | Newburgh | NY | 21:16 | 21:16 |
| 34 | 170 | Paul Quigley | M | 56 | Newburgh | NY | 21:17 | 21:17 |
| 35 | 599 | Brennan Kavanagh | M | 13 | Newburgh | NY | 21:21 | 21:21 |
| 36 | 490 | L. Politi | M | 12 | Newburgh | NY | 21:23 | 21:23 |
| 37 | 333 | J. Horton | M | 12 | Newburgh | NY | 21:25 | 21:25 |
| 38 | 236 | Mitch Levy | M | 25 | Newburgh | NY | 21:37 | 21:37 |
| 39 | 245 | Lauren Yunker | F | 54 | New Windsor | NY | 21:43 | 21:43 |
| 40 | 174 | A. Patella | F | 12 | New Windsor | NY | 21:54 | 21:54 |
| 41 | 535 | Olivia Lanspery | F | 14 | Newburgh | NY | 21:55 | 21:55 |
| 42 | 515 | Aiden Skakel | M | 22 | Newburgh | NY | 22:16 | 22:16 |
| 43 | 237 | Juan Andon | M | 16 | Newburgh | NY | 22:18 | 22:18 |
| 44 | 302 | Gabrielle Robles | F | 17 | Newburgh | NY | 22:21 | 22:21 |
| 45 | 594 | Cole Mullarkey | M | 20 | Newburgh | NY | 22:32 | 22:32 |
| 46 | 198 | Catalina Isabella | F | 14 | Newburgh | NY | 22:34 | 22:34 |
| 47 | 339 | Sarah Molina | F | 23 | New Windsor | NY | 22:36 | 22:36 |
| 48 | 225 | Matthew Carosella | M | 30 | Middletown | NY | 22:40 | 22:40 |
| 49 | 222 | Jonathan Sleight | M | 50 | Blooming Grove | NY | 22:48 | 22:48 |
| 50 | 181 | P. Kozlowski | F | 12 | New Windsor | NY | 22:56 | 22:56 |
| 51 | 561 | Jun Rivas | M | 20 | New Windsor | NY | 23:08 | 23:08 |
| 52 | 323 | JOHN eliadis | M | 22 | Newburgh | NY | 23:21 | 23:21 |
| 53 | 520 | Dabby Romero | F | 40 | Monroe | NY | 23:25 | 23:25 |
| 54 | 324 | Ching Yam | M | 51 | Newburgh | NY | 23:25 | 23:25 |
| 55 | 307 | William Piersa | M | 27 | New Windsor | NY | 23:29 | 23:29 |
| 56 | 233 | Kerry O’Toole | F | 37 | New Windsor | NY | 23:31 | 23:31 |
| 57 | 176 | Jack Gallagher | M | 13 | New Windsor | NY | 23:42 | 23:42 |
| 58 | 485 | Letitia Politi | F | 47 | Newburgh | NY | 23:45 | 23:45 |
| 59 | 232 | Nicole Halwani | F | 40 | New Windsor | NY | 23:49 | 23:49 |
| 60 | 214 | Breanna Guild | F | 25 | New Windsor | NY | 24:03 | 24:03 |
| 61 | 212 | James Guild | M | 22 | New Windsor | NY | 24:03 | 24:03 |
| 62 | 492 | Ashley Layne | F | 42 | New Windsor | NY | 24:08 | 24:08 |
| 63 | 162 | M. Simmons | M | 11 | Newburgh | NY | 24:25 | 24:25 |
| 64 | 270 | Octave Yam | M | 14 | Newburgh | NY | 24:26 | 24:26 |
| 65 | 277 | Brandon Rein | M | 25 | Newburgh | NY | 24:28 | 24:28 |
| 66 | 530 | Joanna Jacobsen | F | 26 | Newburgh | NY | 24:30 | 24:30 |
| 67 | 261 | Nely Diaz | F | 13 | Newburgh | NY | 24:32 | 24:32 |
| 68 | 241 | Kate Dabroski | F | 42 | Newburgh | NY | 24:33 | 24:33 |
| 69 | 494 | R. Layne | M | 10 | Newburgh | NY | 24:36 | 24:36 |
| 70 | 224 | Desire De la Cruz | F | 28 | Middletown | NY | 24:42 | 24:42 |
| 71 | 597 | Desiree Kavanagh | F | 48 | Newburgh | NY | 24:44 | 24:44 |
| 72 | 330 | L. Johnson | M | 11 | New Windsor | NY | 24:59 | 24:59 |
| 73 | 292 | Viktorija Loniewski | F | 39 | New Windsor | NY | 25:10 | 25:10 |
| 74 | 505 | Maddox Tennant | M | 19 | New Windsor | NY | 25:10 | 25:10 |
| 75 | 193 | Helen Peters | F | 53 | Cortlandt Manor | NY | 25:33 | 25:33 |
| 76 | 211 | V. Martinez | F | 10 | Newburgh | NY | 25:47 | 25:47 |
| 77 | 167 | Andrew Cardona | M | 13 | Newburgh | NY | 25:57 | 25:57 |
| 78 | 243 | L. Dabroski | M | 11 | Newburgh | NY | 26:06 | 26:06 |
| 79 | 327 | John Clarke | M | 48 | Newburgh | NY | 26:18 | 26:18 |
| 80 | 497 | Vhia Sylvester | F | 40 | New Windsor | NY | 26:21 | 26:21 |
| 81 | 312 | Max Pekarsky | M | 35 | Brooklyn | NY | 27:06 | 27:06 |
| 82 | 166 | O. Marino | F | 12 | Newburgh | NY | 27:14 | 27:14 |
| 83 | 526 | Thomas Lucchesi | M | 13 | New Windsor | NY | 27:20 | 27:20 |
| 84 | 175 | Ellen Gallagher | F | 38 | New Windsor | NY | 27:32 | 27:32 |
| 85 | 338 | Steven Majano | M | 30 | Newburgh | NY | 27:32 | 27:32 |
| 86 | 496 | Yeira Sanchez | F | 42 | Newburgh | NY | 27:39 | 27:39 |
| 87 | 326 | Samuel Politi | M | 32 | Cornwall On Hudson | NY | 27:59 | 27:59 |
| 88 | 314 | Adam Barri | M | 21 | Putnam Valley | NY | 28:01 | 28:01 |
| 89 | 257 | Katia Garcia | F | 30 | Newburgh | NY | 28:06 | 28:06 |
| 90 | 299 | C. Dicks | M | 12 | New Windsor | NY | 28:08 | 28:08 |
| 91 | 519 | Tami Quiles | F | 37 | Washingtonville | NY | 28:09 | 28:09 |
| 92 | 182 | G. Kozlowski | F | 12 | New Windsor | NY | 28:13 | 28:13 |
| 93 | 217 | Scott Mohl | M | 56 | Montgomery | NY | 28:14 | 28:14 |
| 94 | 216 | Michelle Mohk | F | 55 | Montgomery | NY | 28:15 | 28:15 |
| 95 | 335 | F. Layne | F | 8 | New Windsor | NY | 28:18 | 28:18 |
| 96 | 331 | Isabella Blanco | F | 15 | Newburgh | NY | 28:28 | 28:28 |
| 97 | 332 | M. Blanco | M | 12 | Newburgh | NY | 28:28 | 28:28 |
| 98 | 262 | Elise Pinkett | F | 13 | Newburgh | NY | 28:29 | 28:29 |
| 99 | 179 | Elizabeth Ahten | F | 55 | Newburgh | NY | 28:29 | 28:29 |
| 100 | 168 | Kiera Abbruscato | F | 52 | Newburgh | NY | 28:39 | 28:39 |
Published order and source values preserved. time is chip time; clock_time is gun/clock time. Initials and Anonymous Participant entries remain as published.
2026 results
5K
| Place | Bib | Name | Gender | Age | City | State | Clock time | Time |
|---|---|---|---|---|---|---|---|---|
| 101 | 156 | Victor Cobo | M | 37 | Rock Tavern | NY | 28:42 | 28:42 |
| 102 | 246 | Oliver Castillo | M | 29 | Newburgh | NY | 28:47 | 28:47 |
| 103 | 527 | Elizabeth Lucchesi | F | 47 | New Windsor | NY | 28:52 | 28:52 |
| 104 | 264 | Madison Clarke | M | Newburgh | NY | 28:55 | 28:55 | |
| 105 | 235 | Jennifer Levy | F | 35 | Newburgh | NY | 29:01 | 29:01 |
| 106 | 287 | Richard Brown | M | 45 | Chester | NY | 29:03 | 29:03 |
| 107 | 334 | Bret Layne | M | 44 | New Windsor | NY | 29:07 | 29:07 |
| 108 | 194 | Michael Peters | M | 57 | CORTLANDT MANOR | NY | 29:09 | 29:09 |
| 109 | 288 | Kristy Brown | F | 44 | Chester | NY | 29:11 | 29:11 |
| 110 | 521 | Taylor Horaz | F | 19 | Newburgh | NY | 29:23 | 29:23 |
| 111 | 325 | Zachary Barcoff | M | 13 | Newburgh | NY | 29:24 | 29:24 |
| 112 | 532 | Stephanie McGrogan | F | 40 | Newburgh | NY | 29:38 | 29:38 |
| 113 | 284 | Jocelyn Alvarez | F | 33 | Newburgh | NY | 29:40 | 29:40 |
| 114 | 328 | Carter Clarke | M | 16 | Newburgh | NY | 30:05 | 30:05 |
| 115 | 340 | J. Guinan | M | 12 | Newburgh | NY | 30:38 | 30:38 |
| 116 | 531 | Eric Satterly | M | 43 | Newburgh | NY | 31:13 | 31:13 |
| 117 | 303 | Lindsay Goya | F | 34 | Pearl River | NY | 31:19 | 31:19 |
| 118 | 304 | Brendan OGorman | M | 38 | Pearl River | NY | 31:19 | 31:19 |
| 119 | 504 | Ann-Marie Rant | F | 51 | New Windsor | NY | 31:29 | 31:29 |
| 120 | 503 | Courtney Fitzgerald | F | 51 | New Windsor | NY | 31:35 | 31:35 |
| 121 | 252 | Nicoll Marquez | F | 27 | Brooklyn | NY | 31:44 | 31:44 |
| 122 | 516 | Avalyn Skakel | F | 13 | Newburgh | NY | 31:47 | 31:47 |
| 123 | 491 | O. Politi | F | 9 | Newburgh | NY | 31:55 | 31:55 |
| 124 | 487 | Nick Politi | M | 45 | Newburgh | NY | 31:56 | 31:56 |
| 125 | 337 | Kristen Rummel | F | 45 | Newburgh | NY | 32:01 | 32:01 |
| 126 | 598 | B. Santo | M | 11 | Newburgh | NY | 32:26 | 32:26 |
| 127 | 600 | Bryan Talbot | M | 13 | New Windsor | NY | 32:30 | 32:30 |
| 128 | 595 | O. Orris | M | 11 | Newburgh | NY | 32:33 | 32:33 |
| 129 | 273 | Keydren Ayala | M | 13 | Newburgh | NY | 33:11 | 33:11 |
| 130 | 309 | Marc Corrado | M | 36 | New Windsor | NY | 33:14 | 33:14 |
| 131 | 311 | B. Corrado | F | 10 | New Windsor | NY | 33:15 | 33:15 |
| 132 | 596 | Colleen Santo | F | 42 | Newburgh | NY | 33:18 | 33:18 |
| 133 | 228 | Lorenzo Lombardi | M | 13 | Newburgh | NY | 33:19 | 33:19 |
| 134 | 230 | Diego Green | M | 13 | Newburgh | NY | 33:30 | 33:30 |
| 135 | 180 | Jessica Johnson | F | 41 | Newburgh | NY | 34:07 | 34:07 |
| 136 | 204 | Jason Lopez | M | 14 | New Windsor | NY | 34:31 | 34:31 |
| 137 | 506 | K. Bedetti | F | 11 | New Windsor | NY | 34:36 | 34:36 |
| 138 | 154 | S. Moran | F | 11 | New Windsor | NY | 34:42 | 34:42 |
| 139 | 152 | E. Mininni | F | 11 | New Windsor | NY | 34:43 | 34:43 |
| 140 | 507 | Kayden Bedetti | M | 14 | New Windsor | NY | 35:11 | 35:11 |
| 141 | 502 | Reese Gamble | M | 13 | New Windsor | NY | 35:20 | 35:20 |
| 142 | 263 | M. Loupe | F | 7 | Newburgh | NY | 35:27 | 35:27 |
| 143 | 301 | Miriam Moran | F | 44 | Newburgh | NY | 35:27 | 35:27 |
| 144 | 501 | Seleina Delgado | F | 48 | New Windsor | NY | 35:27 | 35:27 |
| 145 | 259 | Amanda Loupe | F | 37 | Newburgh | NY | 35:28 | 35:28 |
| 146 | 265 | S. Loupe | F | 6 | Newburgh | NY | 35:28 | 35:28 |
| 147 | 260 | Jimmie Loupe | M | 41 | Newburgh | NY | 35:28 | 35:28 |
| 148 | 306 | Christopher O’Connor | M | 34 | Washingtonville | NY | 35:54 | 35:54 |
| 149 | 305 | Natalia O’Connor | F | 36 | Washingtonville | NY | 35:54 | 35:54 |
| 150 | 161 | Marisol Simmons | F | 43 | Newburgh | NY | 36:40 | 36:40 |
| 151 | 183 | Toni Kozlowski | F | 41 | New Windsor | NY | 36:46 | 36:46 |
| 152 | 523 | Carter Wade | M | 14 | Newburgh | NY | 36:48 | 36:48 |
| 153 | 213 | Rebecca Lopez | F | 46 | New Windsor | NY | 37:05 | 37:05 |
| 154 | 215 | Unknown Partic. 215 | M | 37:06 | 37:06 | |||
| 155 | 560 | J. Lanspery | M | 7 | Newburgh | NY | 37:15 | 37:15 |
| 156 | 248 | Steve Gida | M | 35 | New Windsor | NY | 37:16 | 37:16 |
| 157 | 533 | Stacie Lanspery | F | 47 | Newburgh | NY | 37:16 | 37:16 |
| 158 | 158 | Bianca Moran | F | 37 | New Windsor | NY | 37:34 | 37:34 |
| 159 | 149 | Kathryn Mininni | F | 43 | New Windsor | NY | 37:35 | 37:35 |
| 160 | 486 | T. Reid | M | 11 | New Windsor | NY | 37:53 | 37:53 |
| 161 | 489 | Melissa Skurchak | F | 39 | New Windsor | NY | 37:54 | 37:54 |
| 162 | 517 | G. Skakel | M | 10 | Newburgh | NY | 37:59 | 37:59 |
| 163 | 163 | Donna Gomes | F | 63 | Washingtonville | NY | 38:00 | 38:00 |
| 164 | 518 | Nathan Skakel | M | 17 | Newburgh | NY | 38:00 | 38:00 |
| 165 | 514 | Serena Skakel | F | 50 | Newburgh | NY | 38:01 | 38:01 |
| 166 | 220 | C. Donnegan | F | 11 | newburgh | NY | 38:35 | 38:35 |
| 167 | 221 | A. Mazzella | F | 11 | New Windsor | NY | 38:35 | 38:35 |
| 168 | 528 | Liam Gildea | M | 25 | Portsmouth | VA | 38:38 | 38:38 |
| 169 | 310 | Renee Corrado | F | 42 | New Windsor | NY | 38:45 | 38:45 |
| 170 | 308 | M. Corrado | F | 7 | New Windsor | NY | 38:46 | 38:46 |
| 171 | 510 | Lisa Francan | F | 54 | New Windsor | NY | 39:24 | 39:24 |
| 172 | 336 | Yilda Williams (campos) | F | 30 | New Windsor | NY | 39:30 | 39:30 |
| 173 | 200 | Michael Ferrara⁹ | M | 74 | Newburgh | NY | 39:38 | 39:38 |
| 174 | 529 | Kristy Chesser | F | 42 | Newburgh | NY | 39:38 | 39:38 |
| 175 | 219 | G. Nieto | F | 12 | Newburgh | NY | 39:53 | 39:53 |
| 176 | 218 | Marcela Bravo | F | 37 | Newburgh | NY | 39:55 | 39:55 |
| 177 | 525 | Tracy Insinga | F | 61 | Cornwall | NY | 39:59 | 39:59 |
| 178 | 524 | Aileen Rein | F | 53 | Newburgh | NY | 40:00 | 40:00 |
| 179 | 239 | Gerald Smith | M | 50 | New Windsor | NY | 40:03 | 40:03 |
| 180 | 244 | Jen Laudiero | F | 57 | Newburgh | 40:03 | 40:03 | |
| 181 | 240 | Jason Otero | M | 53 | Newburgh | NY | 40:10 | 40:10 |
| 182 | 276 | D. Goldman | M | 12 | Newburgh | NY | 40:20 | 40:20 |
| 183 | 278 | Jonathan Goldman | M | 44 | Newburgh | NY | 40:21 | 40:21 |
| 184 | 231 | Manlu Jiang | F | 13 | Newburgh | NY | 40:31 | 40:31 |
| 185 | 172 | L. VanHooker | F | 11 | New Windsor | NY | 41:21 | 41:21 |
| 186 | 255 | John Novoa | M | 28 | Brooklyn | NY | 41:33 | 41:33 |
| 187 | 291 | Isabelle Shih | F | 26 | Newburgh | NY | 41:57 | 41:57 |
| 188 | 522 | O. Wade | M | 11 | Newburgh | NY | 41:58 | 41:58 |
| 189 | 251 | Kristy Horaz | M | 47 | Newburgh | NY | 42:02 | 42:02 |
| 190 | 266 | Jazmin Dauria | F | 39 | Newburgh | NY | 42:12 | 42:12 |
| 191 | 268 | N. Dauria | F | 5 | Newburgh | NY | 42:12 | 42:12 |
| 192 | 267 | Matt Dauria | M | 40 | Newburgh | NY | 42:13 | 42:13 |
| 193 | 271 | Adam Piekarz | M | 44 | New Windsor | NY | 43:21 | 43:21 |
| 194 | 274 | Atticus Piekarz | M | 13 | New Windsor | NY | 43:21 | 43:21 |
| 195 | 275 | D. Piekarz | M | 9 | New Windsor | NY | 44:23 | 44:23 |
| 196 | 272 | Jennifer Piekarz | F | 38 | New Windsor | NY | 44:26 | 44:26 |
| 197 | 341 | Kristin Polanco | F | 30 | Newburgh | NY | 45:19 | 45:19 |
| 198 | 342 | Juanita Purdie | F | 60 | Newburgh | NY | 45:20 | 45:20 |
| 199 | 294 | Lucia Dicks | F | 53 | New Windsor | NY | 46:06 | 46:06 |
| 200 | 296 | Simone Dicks | F | 27 | New Windsor | NY | 46:07 | 46:07 |
Published order and source values preserved. time is chip time; clock_time is gun/clock time. Initials and Anonymous Participant entries remain as published.
2026 results
5K
| Place | Bib | Name | Gender | Age | City | State | Clock time | Time |
|---|---|---|---|---|---|---|---|---|
| 201 | 297 | Izaria Dicks | F | 20 | New Windsor | NY | 46:08 | 46:08 |
| 202 | 313 | J. Diaz | M | 11 | Newburgh | NY | 46:43 | 46:43 |
| 203 | 509 | Keith Bedetti | M | 52 | New Windsor | NY | 49:22 | 49:22 |
| 204 | 508 | Karen Bedetti | F | 51 | New Windsor | NY | 49:22 | 49:22 |
| 205 | 329 | Andrea D'Alatri-Johnson | F | 38 | New Windsor | NY | 49:33 | 49:33 |
| 206 | 238 | Dawn Walters | F | 61 | Middletown | NY | 50:39 | 50:39 |
| 207 | 177 | Michelle Dubaldi | F | 49 | New Windsor | NY | 50:45 | 50:45 |
| 208 | 286 | Ekeni Miller | M | 45 | Newburgh | NY | 50:52 | 50:52 |
| 209 | 187 | Cory Compton | M | 33 | White Plains | NY | 52:24 | 52:24 |
| 210 | 253 | Georgio Bravo | M | 28 | Jamaica | NY | 53:26 | 53:26 |
| 211 | 256 | K. Bravo | F | 10 | Jamaica | NY | 53:26 | 53:26 |
| 212 | 254 | Karen Castillo | F | 28 | Jamaica | NY | 53:30 | 53:30 |
| 213 | 171 | Veronica Acevedo | F | 50 | New Windsor | NY | 55:44 | 55:44 |
| 214 | 283 | Sitara Vargas | F | 24 | New Windsor | NY | 59:05 | 59:05 |
| 215 | 499 | Suhay Vargas | F | 50 | New Windsor | NY | 59:06 | 59:06 |
| 216 | 500 | Carlos Vargas | M | 43 | New Windsor | NY | 59:06 | 59:06 |
| 217 | 203 | Shirley Zodikoff | F | 87 | New Windsor | NY | 59:36 | 59:36 |
| 218 | 202 | Tobey Zodikoff | F | 55 | Newburgh | NY | 59:36 | 59:36 |
| 219 | 281 | Marcus Givner | M | 31 | Owings Mills | MD | 1:00:01 | 1:00:01 |
| 220 | 282 | Shiraz Givner | F | 31 | Owings Mills | MD | 1:00:03 | 1:00:03 |
| 221 | 343 | Dawn Fusca | F | 56 | White Plains | NY | 1:06:37 | 1:06:37 |
Published order and source values preserved. time is chip time; clock_time is gun/clock time. Initials and Anonymous Participant entries remain as published.
