Confluence Running results archive
Kiwanis Kingston Classic — 2019 Results
2019 results
5K — Men — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 443 | Matthew Hartman | M | 19 | 16:58 | 16:58 | 16:58 | 5:28 | Colts Neck | NJ | |||
| 2 | 2 | 453 | Kent Kleinsasser | M | 14 | 16:59 | 16:59 | 16:59 | 5:28 | Elka Park | NY | |||
| 3 | 3 | 468 | Daniel Macisaac | M | 16 | 17:44 | 17:44 | 17:44 | 5:43 | Saugerties | NY | |||
| 4 | 4 | 531 | Michael Grosso | M | 30 | 19:03 | 19:03 | 19:04 | 6:08 | Kerhonkson | NY | |||
| 5 | 5 | 524 | Chase Snyder | M | 12 | 20:46 | 20:46 | 20:47 | 6:41 | New Paltz | NY | |||
| 6 | 6 | 486 | Marco Palmerini | M | 49 | 20:50 | 20:50 | 20:51 | 6:43 | Port Jefferson Sta | NY | |||
| 7 | 7 | 499 | Bill Shashaty | M | 49 | 21:18 | 21:18 | 21:18 | 6:52 | Stone Ridge | NY | |||
| 8 | 11 | 522 | Dominick Mercurio | M | 73 | 22:48 | 22:48 | 22:46 | 7:21 | Cottekill | NY | |||
| 9 | 12 | 535 | Steven Schallenkamp | M | 64 | 23:10 | 23:10 | 23:12 | 7:28 | Kingston | NY | |||
| 10 | 13 | 458 | Tim Leiching | M | 12 | 23:32 | 23:32 | 23:35 | 7:35 | Kingston | NY | |||
| 11 | 14 | 401 | Stephen Ackermann | M | 51 | 23:33 | 23:33 | 23:36 | 7:35 | West Shokan | NY | |||
| 12 | 17 | 530 | Bruce Chambers | M | 65 | 24:00 | 24:00 | 24:03 | 7:44 | Kingston | NY | |||
| 13 | 21 | 502 | Paul Sonnenberg | M | 61 | 25:16 | 25:16 | 25:14 | 8:08 | Kingston | NY | |||
| 14 | 24 | 525 | Gary Longi | M | 55 | 25:36 | 25:36 | 25:36 | 8:15 | Albany | NY | |||
| 15 | 25 | 543 | Mason Bellinger | M | 12 | 25:46 | 25:46 | 25:49 | 8:18 | Tannersville | NY | |||
| 16 | 26 | 538 | Jorge Gonzalez | M | 29 | 25:59 | 25:59 | 26:01 | 8:22 | Middletown | NY | |||
| 17 | 27 | 547 | Malcolm Johnson | M | 43 | 26:05 | 26:05 | 26:07 | 8:24 | Kingston | NY | |||
| 18 | 28 | 511 | Jim Williams | M | 58 | 26:07 | 26:07 | 26:09 | 8:25 | Highland | NY | |||
| 19 | 30 | 528 | Randall Steward | M | 47 | 26:14 | 26:14 | 26:19 | 8:27 | Goshen | NY | |||
| 20 | 31 | 434 | Anthony Farmer | M | 50 | 26:17 | 26:17 | 26:21 | 8:28 | Kingston | NY | |||
| 21 | 36 | 504 | Gary St Onge | M | 61 | 26:52 | 26:52 | 26:56 | 8:39 | Pleasant Valley | NY | |||
| 22 | 38 | 421 | James Corsones | M | 65 | 26:55 | 26:55 | 26:53 | 8:40 | Hurley | NY | |||
| 23 | 39 | 404 | Andrew Bader | M | 58 | 27:08 | 27:08 | 27:14 | 8:44 | Cottekill | NY | |||
| 24 | 41 | 450 | Matthew Jose | M | 30 | 27:11 | 27:11 | 27:21 | 8:45 | Framingham | MA | |||
| 25 | 42 | 442 | Rick Hanheide | M | 68 | 27:12 | 27:12 | 27:24 | 8:46 | Wallkill | NY | |||
| 26 | 43 | 494 | Jeremy Russell | M | 38 | 27:14 | 27:14 | 27:12 | 8:46 | Kingston | NY | |||
| 27 | 44 | 469 | Michael Macisaac | M | 58 | 27:21 | 27:21 | 27:25 | 8:48 | Saugerties | NY | |||
| 28 | 45 | 456 | Bob Lachmann | M | 58 | 27:25 | 27:25 | 27:32 | 8:50 | Saugerties | NY | |||
| 29 | 46 | 403 | Frank Auringer | M | 43 | 27:27 | 27:27 | 27:33 | 8:50 | Hurley | NY | |||
| 30 | 48 | 415 | Matthew Branford | M | 37 | 27:58 | 27:58 | 28:08 | 9:00 | Kingston | NY | |||
| 31 | 49 | 534 | David Sutliff | M | 34 | 28:04 | 28:04 | 28:07 | 9:02 | Troy | NY | |||
| 32 | 52 | 501 | Scott Sobetz | M | 45 | 28:24 | 28:24 | 28:31 | 9:09 | Lake Katrine | NY | |||
| 33 | 56 | 503 | Carson Sorrell | M | 69 | 29:14 | 29:14 | 29:22 | 9:25 | Marcy | NY | |||
| 34 | 57 | 500 | Isaac Shaw | M | 36 | 29:24 | 29:24 | 29:32 | 9:28 | Kingston | NY | |||
| 35 | 58 | 526 | Cj Lukaszewski | M | 29 | 29:43 | 29:43 | 29:48 | 9:34 | Port Ewen | NY | |||
| 36 | 62 | 471 | Joseph Martelli | M | 41 | 30:18 | 30:18 | 30:28 | 9:45 | Kingston | NY | |||
| 37 | 63 | 490 | Larry Robinson | M | 66 | 30:21 | 30:21 | 30:28 | 9:47 | Saugerties | NY | |||
| 38 | 66 | 455 | Keith Kohlmann | M | 36 | 31:03 | 31:03 | 31:11 | 10:00 | Red Hook | NY | |||
| 39 | 68 | 478 | Christopher Moretti | M | 33 | 31:28 | 31:28 | 31:31 | 10:08 | Long Beach | NY | |||
| 40 | 69 | 435 | Dane Fullenweider | M | 55 | 31:29 | 31:29 | 31:34 | 10:08 | Kingston | NY | |||
| 41 | 71 | 545 | Jeremy Reuben | M | 38 | 31:46 | 31:46 | 31:44 | 10:14 | Hurley | NY | |||
| 42 | 75 | 510 | Hunter Williams | M | 19 | 32:12 | 32:12 | 32:13 | 10:22 | Saugerties | NY | |||
| 43 | 76 | 425 | Tom D'Amicantonio | M | 59 | 32:25 | 32:25 | 32:23 | 10:26 | Poughkeepsie | NY | |||
| 44 | 79 | 408 | David Banask | M | 63 | 32:59 | 32:59 | 33:07 | 10:37 | Stone Ridge | NY | |||
| 45 | 81 | 420 | Joel Cook | M | 48 | 33:14 | 33:14 | 33:24 | 10:42 | Esopus | NY | |||
| 46 | 82 | 465 | Terence Lover | M | 70 | 33:28 | 33:28 | 33:26 | 10:47 | Woodstock | NY | |||
| 47 | 84 | 519 | Paul Rakov | M | 51 | 33:39 | 33:39 | 33:44 | 10:50 | Kingston | NY | |||
| 48 | 85 | 520 | Tom Keegan | M | 51 | 33:40 | 33:40 | 33:43 | 10:50 | Kingston | NY | |||
| 49 | 90 | 495 | Johannes Sayre | M | 54 | 35:53 | 35:53 | 35:51 | 11:33 | Kingston | NY | |||
| 50 | 93 | 541 | Victor McGregor | M | 62 | 37:32 | 37:32 | 37:43 | 12:05 | Kingston | NY |
Verified leading 50 performances in this division. Full official field: 111 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time when available, otherwise source gun time; source places and separate gun times retained.
2019 results
5K — Women — Top 51 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 533 | Renee Keplinger | F | 33 | 21:43 | 21:43 | 21:44 | 7:00 | Port Ewen | NY | |||
| 2 | 9 | 411 | Esther Blough | F | 15 | 22:07 | 22:07 | 22:09 | 7:07 | Elka Park | NY | |||
| 3 | 10 | 412 | Kate Blough | F | 17 | 22:09 | 22:09 | 22:10 | 7:08 | Elka Park | NY | |||
| 4 | 15 | 521 | Sarah Harder | F | 27 | 23:52 | 23:52 | 23:50 | 7:41 | Albany | NY | |||
| 5 | 16 | 452 | Sue Klein | F | 53 | 23:53 | 23:53 | 23:55 | 7:42 | New Paltz | NY | |||
| 6 | 18 | 436 | Alicia Gambino | F | 37 | 24:05 | 24:05 | 24:13 | 7:45 | Saugerties | NY | |||
| 7 | 19 | 462 | Lisa Linnartz | F | 55 | 24:22 | 24:22 | 24:20 | 7:51 | Wethersfield | CT | |||
| 8 | 20 | 544 | Bobbi Schmitt | F | 38 | 24:57 | 24:57 | 25:01 | 8:02 | Tannersville | NY | |||
| 9 | 22 | 479 | Christine Morris | F | 63 | 25:25 | 25:25 | 25:29 | 8:11 | Medford | MA | |||
| 9 | 23 | 413 | Katherine Boivin | F | 35 | 25:25 | 25:25 | 25:30 | 8:11 | Germantown | NY | |||
| 11 | 29 | 477 | Donna Moore | F | 50 | 26:13 | 26:13 | 26:19 | 8:26 | Hurley | NY | |||
| 12 | 32 | 474 | Madeline McCoy | F | 17 | 26:28 | 26:28 | 26:52 | 8:32 | Port Ewen | NY | |||
| 13 | 33 | 470 | Dominique Mann | F | 24 | 26:33 | 26:33 | 26:35 | 8:33 | Port Ewen | NY | |||
| 14 | 34 | 539 | Alyssa Raldiris | F | 30 | 26:44 | 26:44 | 26:46 | 8:37 | Middletown | NY | |||
| 15 | 35 | 431 | Grace Dorritie | F | 6 | 26:48 | 26:48 | 26:51 | 8:38 | Port Ewen | NY | |||
| 16 | 37 | 448 | Tiffany Janasiewicz | F | 44 | 26:54 | 26:54 | 26:57 | 8:40 | Kingston | NY | |||
| 17 | 40 | 437 | Tanya Marie Garragh | F | 47 | 27:09 | 27:09 | 27:11 | 8:45 | Hurley | NY | |||
| 18 | 47 | 466 | Kelly Lyons | F | 54 | 27:41 | 27:41 | 27:47 | 8:55 | Kingston | NY | |||
| 19 | 50 | 457 | Meg Lachmann | F | 57 | 28:15 | 28:15 | 28:22 | 9:06 | Saugerties | NY | |||
| 20 | 51 | 428 | Keri Decker | F | 36 | 28:21 | 28:21 | 28:26 | 9:08 | Hurley | NY | |||
| 21 | 53 | 451 | Kathleen Kearney | F | 66 | 28:45 | 28:45 | 28:51 | 9:15 | Kingston | NY | |||
| 21 | 54 | 414 | April Bourlier | F | 29 | 28:45 | 28:45 | 28:51 | 9:16 | Poughkeepsie | NY | |||
| 23 | 55 | 512 | Kylie Williams | F | 17 | 29:00 | 29:00 | 29:01 | 9:21 | Saugerties | NY | |||
| 24 | 59 | 527 | Heather Lukaszewski | F | 33 | 29:44 | 29:44 | 29:49 | 9:35 | Poughkeepsie | NY | |||
| 25 | 60 | 472 | Susan Martino | F | 51 | 29:54 | 29:54 | 29:52 | 9:38 | Kingston | NY | |||
| 26 | 61 | 454 | Stacie Knudsen | F | 38 | 30:11 | 30:11 | 30:09 | 9:43 | High Falls | NY | |||
| 27 | 64 | 429 | Anita Dekoskie | F | 38 | 30:29 | 30:29 | 30:38 | 9:49 | Port Ewen | NY | |||
| 28 | 65 | 492 | Lisa Rowdycz | F | 35 | 30:35 | 30:35 | 30:44 | 9:51 | Stone Ridge | NY | |||
| 29 | 67 | 537 | Michelle Sleight | F | 52 | 31:11 | 31:11 | 31:16 | 10:03 | Ulster Park | NY | |||
| 30 | 70 | 461 | Molly Lindsay | F | 28 | 31:34 | 31:34 | 31:41 | 10:10 | Kingston | NY | |||
| 31 | 72 | 464 | Brooke Littlefield | F | 25 | 32:06 | 32:06 | 32:13 | 10:20 | Hurley | NY | |||
| 32 | 73 | 497 | Trish Schneller | F | 54 | 32:07 | 32:07 | 32:14 | 10:20 | Hurley | NY | |||
| 33 | 74 | 529 | Joanna Compy | F | 14 | 32:10 | 32:10 | 32:12 | 10:22 | Ulster Park | NY | |||
| 34 | 77 | 481 | Michelle Norton | F | 40 | 32:27 | 32:27 | 32:34 | 10:27 | Kingston | NY | |||
| 35 | 78 | 432 | Sarah Dorritie | F | 44 | 32:55 | 32:55 | 32:58 | 10:36 | Port Ewen | NY | |||
| 36 | 80 | 438 | Jillian Goralewski | F | 18 | 33:05 | 33:05 | 33:06 | 10:39 | Saugerties | NY | |||
| 37 | 83 | 446 | Tara Hyland | F | 49 | 33:39 | 33:39 | 33:44 | 10:50 | Hurley | NY | |||
| 38 | 86 | 439 | Jill Grasso | F | 39 | 34:12 | 34:12 | 34:17 | 11:01 | Kerhonkson | NY | |||
| 39 | 87 | 483 | Jennifer Oconnor | F | 51 | 34:28 | 34:28 | 34:38 | 11:06 | West Hurley | NY | |||
| 40 | 88 | 540 | Priscilla Scheurer | F | 40 | 34:45 | 34:45 | 34:53 | 11:12 | Elka Park | NY | |||
| 41 | 89 | 430 | Joann Depue | F | 57 | 35:53 | 35:53 | 35:51 | 11:33 | Highland | NY | |||
| 42 | 91 | 514 | Ingrid Wood | F | 45 | 36:11 | 36:11 | 36:17 | 11:39 | Kingston | NY | |||
| 43 | 92 | 523 | Grace Dipaola | F | 45 | 36:42 | 36:42 | 36:52 | 11:49 | Rosendale | NY | |||
| 44 | 95 | 402 | Tammy Allison | F | 46 | 38:10 | 38:10 | 38:21 | 12:17 | Kingston | NY | |||
| 45 | 96 | 417 | Erika Camilli | F | 31 | 39:19 | 39:19 | 39:28 | 12:40 | Kingston | NY | |||
| 46 | 97 | 405 | Angela Bader | F | 56 | 39:59 | 39:59 | 40:05 | 12:52 | Cottekill | NY | |||
| 47 | 98 | 493 | Devon Russ | F | 61 | 40:30 | 40:30 | 40:36 | 13:03 | West Kill | NY | |||
| 48 | 99 | 542 | Cathy Lala | F | 61 | 41:18 | 41:18 | 41:30 | 13:18 | Saugteries | NY | |||
| 49 | 100 | 441 | Johanna Hagelthorn | F | 47 | 41:53 | 41:53 | 41:51 | 13:29 | Saugerties | NY | |||
| 50 | 102 | 518 | Laura Szajkowski | F | 30 | 44:21 | 44:21 | 44:19 | 14:17 | Highland | NY | |||
| 50 | 103 | 517 | Ann Kayden | F | 47 | 44:21 | 44:21 | 44:19 | 14:17 | Kingston | NY |
Verified leading 51 performances in this division. Full official field: 111 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time when available, otherwise source gun time; source places and separate gun times retained.
2019 results
10K — Men — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 133 | Jon Lindenauer | M | 31 | 31:44 | 31:44 | 31:44 | 5:07 | Albany | NY | |||
| 2 | 2 | 304 | Mike Roda | M | 43 | 32:24 | 32:24 | 32:24 | 5:13 | Oneonta | NY | |||
| 3 | 3 | 162 | Travis Meier | M | 17 | 35:02 | 35:02 | 35:02 | 5:39 | Esopus | NY | |||
| 4 | 4 | 168 | Tristan Moody | M | 17 | 35:14 | 35:14 | 35:14 | 5:41 | Elka Park | NY | |||
| 5 | 5 | 308 | Mike Chow | M | 40 | 35:17 | 35:17 | 35:18 | 5:41 | Wappingers Falls | NY | |||
| 6 | 6 | 19 | Ike Blough | M | 15 | 36:17 | 36:17 | 36:18 | 5:51 | Elka Park | NY | |||
| 7 | 7 | 120 | Simeon Kleinsasser | M | 20 | 38:40 | 38:40 | 38:40 | 6:14 | Esopus | NY | |||
| 8 | 8 | 272 | Chas Wagner | M | 34 | 38:49 | 38:49 | 38:52 | 6:15 | New Paltz | NY | |||
| 9 | 9 | 161 | Felix Meier | M | 50 | 39:04 | 39:04 | 39:05 | 6:18 | Esopus | NY | |||
| 10 | 10 | 323 | Zury Oates | M | 31 | 39:20 | 39:20 | 39:22 | 6:20 | Saugteries | NY | |||
| 11 | 11 | 119 | Matthias Kirchner | M | 36 | 39:36 | 39:36 | 39:38 | 6:23 | Troy | NY | |||
| 12 | 12 | 121 | Ryan Kleitz | M | 37 | 39:43 | 39:43 | 39:45 | 6:24 | Saugerties | NY | |||
| 13 | 13 | 13 | Simeon Bayles | M | 43 | 40:34 | 40:34 | 40:35 | 6:32 | Tannersville | NY | |||
| 14 | 14 | 9 | Brian Baker | M | 57 | 40:35 | 40:35 | 40:36 | 6:32 | Walden | NY | |||
| 15 | 15 | 292 | Max Gruner | M | 33 | 40:39 | 40:39 | 40:41 | 6:33 | Kingston | NY | |||
| 16 | 16 | 299 | Florian Groothoff | M | 23 | 40:47 | 40:47 | 40:48 | 6:34 | Ulster Park | NY | |||
| 17 | 18 | 258 | Donald Thurston | M | 52 | 40:57 | 40:57 | 40:59 | 6:36 | Pine Bush | NY | |||
| 18 | 19 | 317 | John Nolis | M | 26 | 41:10 | 41:10 | 41:11 | 6:38 | Kingston | NY | |||
| 19 | 20 | 296 | Joshua Finch | M | 44 | 41:19 | 41:19 | 41:17 | 6:39 | Lake Katrine | NY | |||
| 20 | 21 | 85 | Travis Greaves | M | 36 | 41:27 | 41:27 | 41:27 | 6:41 | Kingston | NY | |||
| 21 | 22 | 71 | Guy Finkbeiner | M | 25 | 41:32 | 41:32 | 41:33 | 6:41 | Stone Ridge | NY | |||
| 22 | 23 | 94 | Owen Harvey | M | 45 | 41:36 | 41:36 | 41:39 | 6:42 | Kingston | NY | |||
| 23 | 24 | 21 | Daniel Brady | M | 42 | 41:41 | 41:41 | 41:42 | 6:43 | Cohoes | NY | |||
| 24 | 25 | 40 | Nick Clement | M | 17 | 41:57 | 41:57 | 41:58 | 6:46 | Esopus | NY | |||
| 25 | 26 | 207 | Chris Rimes | M | 46 | 42:02 | 42:02 | 42:03 | 6:46 | Rifton | NY | |||
| 26 | 27 | 209 | David Roberts | M | 56 | 42:21 | 42:21 | 42:23 | 6:49 | Stone Ridge | NY | |||
| 27 | 28 | 312 | Chris Gallo | M | 42 | 42:24 | 42:24 | 42:27 | 6:50 | Kingston | NY | |||
| 28 | 29 | 243 | Matthew Sorrell | M | 42 | 42:31 | 42:31 | 42:34 | 6:51 | Beacon | NY | |||
| 29 | 31 | 95 | Scott Hayes | M | 43 | 43:19 | 43:19 | 43:17 | 6:59 | Shokan | NY | |||
| 30 | 32 | 291 | Michael Sacino | M | 42 | 44:11 | 44:11 | 44:12 | 7:07 | Kingston | NY | |||
| 31 | 33 | 29 | Caleb Carr | M | 35 | 44:41 | 44:41 | 44:43 | 7:12 | Stone Ridge | NY | |||
| 32 | 35 | 273 | Monte Wagner | M | 54 | 45:54 | 45:54 | 45:59 | 7:24 | New Milford | CT | |||
| 33 | 36 | 225 | Steve Schindler | M | 60 | 45:58 | 45:58 | 46:02 | 7:24 | Hurley | NY | |||
| 34 | 37 | 236 | Akira Shimada | M | 50 | 46:08 | 46:08 | 46:12 | 7:26 | New Paltz | NY | |||
| 35 | 38 | 318 | Michael Levine | M | 56 | 46:11 | 46:11 | 46:13 | 7:26 | Hyde Park | NY | |||
| 35 | 39 | 199 | Dan Readyoff | M | 49 | 46:11 | 46:11 | 46:16 | 7:26 | New Milford | CT | |||
| 37 | 41 | 300 | Jacob Filerski | M | 20 | 46:13 | 46:13 | 46:11 | 7:27 | Egg Harbor | NJ | |||
| 38 | 42 | 20 | Arthur Boyko | M | 52 | 46:15 | 46:15 | 46:20 | 7:27 | Poughkeepsie | NY | |||
| 39 | 43 | 320 | Peter Oxenholm | M | 52 | 46:16 | 46:16 | 46:21 | 7:27 | Clinton Corners | NY | |||
| 40 | 44 | 152 | Robert Martinez | M | 48 | 46:32 | 46:32 | 46:35 | 7:30 | Kingston | NY | |||
| 41 | 46 | 187 | Kieran Pierce | M | 32 | 47:01 | 47:01 | 47:03 | 7:34 | Kerhonkson | NY | |||
| 42 | 47 | 114 | Matthew Kawola | M | 55 | 47:07 | 47:07 | 47:12 | 7:35 | Latham | NY | |||
| 43 | 48 | 73 | John Foster | M | 46 | 47:41 | 47:41 | 47:47 | 7:41 | Saugerties | NY | |||
| 44 | 51 | 68 | Wendell Ellison | M | 47 | 48:48 | 48:48 | 48:54 | 7:52 | Kingston | NY | |||
| 45 | 52 | 186 | Mark Phillips | M | 32 | 48:49 | 48:49 | 48:53 | 7:52 | Kingston | NY | |||
| 46 | 53 | 45 | Dillon Creen | M | 27 | 49:04 | 49:04 | 49:09 | 7:54 | Saugerties | NY | |||
| 47 | 55 | 240 | Patrick Smith | M | 26 | 49:22 | 49:22 | 49:38 | 7:57 | Kingston | NY | |||
| 48 | 56 | 288 | Jeff Yenter | M | 50 | 49:31 | 49:31 | 49:35 | 7:58 | Brookfield | CT | |||
| 49 | 58 | 197 | Kenneth Ramos | M | 26 | 49:50 | 49:50 | 50:07 | 8:02 | Kingston | NY | |||
| 50 | 59 | 302 | Joseph Muscarella | M | 41 | 49:54 | 49:54 | 49:59 | 8:02 | Kingston | NY |
Verified leading 50 performances in this division. Full official field: 261 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time when available, otherwise source gun time; source places and separate gun times retained.
2019 results
10K — Women — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 179 | Gabriela Olivera | F | 44 | 40:50 | 40:50 | 40:52 | 6:35 | Kingston | NY | |||
| 2 | 30 | 99 | Catherine Herne | F | 45 | 42:41 | 42:41 | 42:43 | 6:53 | New Paltz | NY | |||
| 3 | 34 | 222 | Jacque Schiffer | F | 54 | 45:27 | 45:27 | 45:31 | 7:19 | Olivebridge | NY | |||
| 4 | 40 | 11 | Victoria Barthel | F | 28 | 46:12 | 46:12 | 46:15 | 7:27 | Woodstock | NY | |||
| 5 | 45 | 30 | Amanda Carroll | F | 37 | 46:34 | 46:34 | 46:32 | 7:30 | Kingston | NY | |||
| 6 | 49 | 158 | Paige Mead | F | 32 | 48:06 | 48:06 | 48:09 | 7:45 | Kingston | NY | |||
| 7 | 50 | 212 | Rhona Robertshaw | F | 16 | 48:08 | 48:08 | 48:19 | 7:45 | Esopus | NY | |||
| 8 | 54 | 66 | Angela Dutcher | F | 53 | 49:18 | 49:18 | 49:28 | 7:56 | Roscoe | NY | |||
| 9 | 57 | 230 | Erin Scott | F | 43 | 49:39 | 49:39 | 49:45 | 8:00 | Carmel | NY | |||
| 10 | 62 | 305 | Venna Depue | F | 27 | 50:12 | 50:12 | 50:24 | 8:05 | Highland | NY | |||
| 11 | 64 | 36 | Caroline Chant | F | 57 | 50:24 | 50:24 | 50:30 | 8:07 | Stone Ridge | NY | |||
| 12 | 69 | 103 | Victoria Huber | F | 52 | 50:57 | 50:57 | 51:02 | 8:12 | Tivoli | NY | |||
| 12 | 70 | 285 | Wendy Wisbrun | F | 44 | 50:57 | 50:57 | 51:25 | 8:12 | Hudson | NY | |||
| 14 | 73 | 219 | Victoria Saffioti | F | 36 | 51:25 | 51:25 | 51:31 | 8:17 | Olivebridge | NY | |||
| 15 | 74 | 149 | Melynda Marroon | F | 27 | 51:26 | 51:26 | 51:24 | 8:17 | Accord | NY | |||
| 16 | 76 | 260 | Wendy Tocci | F | 50 | 51:35 | 51:35 | 51:40 | 8:19 | Kingston | NY | |||
| 17 | 77 | 173 | Carolyn Nelson | F | 40 | 51:41 | 51:41 | 51:51 | 8:19 | Kerhonkson | NY | |||
| 18 | 82 | 310 | Susan Hoger | F | 61 | 52:12 | 52:12 | 52:16 | 8:24 | Woodstock | NY | |||
| 19 | 83 | 56 | Mary Denitto | F | 71 | 52:13 | 52:13 | 52:18 | 8:25 | Rhinebeck | NY | |||
| 20 | 85 | 164 | Sophia Miele | F | 31 | 52:27 | 52:27 | 52:47 | 8:27 | Kingston | NY | |||
| 21 | 86 | 126 | Kristen Kurtz | F | 27 | 52:31 | 52:31 | 52:44 | 8:27 | Esopus | NY | |||
| 22 | 89 | 275 | Pam Walther | F | 64 | 52:34 | 52:34 | 52:45 | 8:28 | Saugerties | NY | |||
| 23 | 90 | 15 | Sara Beesmer | F | 42 | 52:44 | 52:44 | 52:49 | 8:30 | Stone Ridge | NY | |||
| 24 | 92 | 131 | Ornella Lepri Mazzu | F | 53 | 52:54 | 52:54 | 53:01 | 8:31 | New Paltz | NY | |||
| 25 | 93 | 313 | Patricia Johnson | F | 55 | 52:57 | 52:57 | 53:02 | 8:32 | Kingston | NY | |||
| 26 | 96 | 4 | Shavon Alexander | F | 16 | 53:18 | 53:18 | 53:31 | 8:35 | Esopus | NY | |||
| 27 | 97 | 75 | Nicole Fuoco | F | 27 | 53:25 | 53:25 | 53:37 | 8:36 | Kingston | NY | |||
| 28 | 98 | 139 | Veronica Lowe | F | 28 | 53:26 | 53:26 | 53:46 | 8:36 | Lake Katrine | NY | |||
| 29 | 100 | 171 | Jessie Murphy | F | 29 | 53:35 | 53:35 | 53:56 | 8:38 | Kingston | NY | |||
| 30 | 105 | 227 | Jessica Schmadel | F | 32 | 53:42 | 53:42 | 53:40 | 8:39 | Saugerties | NY | |||
| 31 | 106 | 64 | Carolyn Durgin | F | 21 | 53:46 | 53:46 | 53:51 | 8:40 | Kingston | NY | |||
| 32 | 107 | 169 | Jennifer Moretti | F | 31 | 53:53 | 53:53 | 54:09 | 8:41 | Kerhonkson | NY | |||
| 33 | 109 | 10 | Jessica Bartalsky | F | 28 | 54:25 | 54:25 | 54:35 | 8:46 | Johnstown | NY | |||
| 34 | 116 | 233 | Margaux Seche | F | 21 | 55:16 | 55:16 | 55:14 | 8:54 | Kingston | NY | |||
| 35 | 118 | 22 | Jennifer Braun | F | 40 | 55:18 | 55:18 | 55:25 | 8:54 | Stone Ridge | NY | |||
| 36 | 119 | 257 | Abby Thurston | F | 57 | 55:20 | 55:20 | 55:29 | 8:55 | Pine Bush | NY | |||
| 37 | 121 | 111 | Claire Kane | F | 45 | 55:34 | 55:34 | 55:53 | 8:57 | Rifton | NY | |||
| 38 | 125 | 198 | Summar Razvi | F | 36 | 55:57 | 55:57 | 56:05 | 9:01 | Millbrook | NY | |||
| 39 | 133 | 254 | Maureen Terranova | F | 46 | 56:35 | 56:35 | 56:42 | 9:07 | Rhinebeck | NY | |||
| 40 | 134 | 82 | Pamela Gottstine | F | 56 | 56:36 | 56:36 | 56:43 | 9:07 | Tillson | NY | |||
| 41 | 137 | 49 | Lauren Darling | F | 24 | 56:57 | 56:57 | 57:05 | 9:10 | Tivoli | NY | |||
| 42 | 142 | 229 | Linda Schrader | F | 57 | 57:28 | 57:28 | 57:44 | 9:15 | Rosendale | NY | |||
| 43 | 144 | 25 | Mk Burnell | F | 29 | 57:34 | 57:34 | 57:52 | 9:16 | Connelly | NY | |||
| 44 | 145 | 322 | Jennifer Murray | F | 49 | 57:35 | 57:35 | 57:43 | 9:16 | Kingston | NY | |||
| 45 | 148 | 165 | Aileen Miller | F | 30 | 57:59 | 57:59 | 58:01 | 9:20 | Suffern | NY | |||
| 46 | 150 | 109 | Allie Jose | F | 29 | 58:10 | 58:10 | 58:18 | 9:22 | Framingham | MA | |||
| 47 | 153 | 79 | Lisa Glickenhouse | F | 59 | 58:31 | 58:31 | 58:40 | 9:25 | Kingston | NY | |||
| 48 | 154 | 180 | Kelsey Osborne | F | 26 | 58:39 | 58:39 | 58:37 | 9:27 | Saugerties | NY | |||
| 49 | 155 | 293 | Marla Gruner | F | 34 | 58:50 | 58:50 | 58:57 | 9:28 | Kingston | NY | |||
| 50 | 158 | 283 | Tracey Williams | F | 53 | 59:20 | 59:20 | 59:18 | 9:33 | Saugerties | NY |
Verified leading 50 performances in this division. Full official field: 261 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time when available, otherwise source gun time; source places and separate gun times retained.
