Marathon Invitational 2026
Athletes to watch
All 15 profiles →See the 11 additional race winners and standout runners
These comparisons are between different 5K cross-country courses, not certified personal records.
2026 results
Boys JV 5K
| Place | Team points | Bib | Athlete | Grade | School | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 996 | Dominik Davis | 12 | Corning | 19:24.4 |
| 2 | 2 | 999 | Everett Hunter | 9 | Corning | 19:41.2 |
| 3 | 3 | 994 | Braedyn Copp | 9 | Corning | 19:50.3 |
| 4 | 4 | 992 | Nathaniel Carlton | 9 | Corning | 20:03.7 |
| 5 | 5 | 998 | Patrick Ho | 9 | Corning | 20:07.4 |
| 6 | 6 | 1000 | Jacob Kaufman | 9 | Corning | 20:27.5 |
| 7 | 7 | 979 | Quentin Brady | 9 | Clinton | 20:39.5 |
| 8 | 8 | 1039 | Sebastian Frank | 10 | Ithaca | 20:42.5 |
| 9 | 1016 | Kieran Walsh | 9 | Delhi-S Kortright | 20:46.7 | |
| 10 | 9 | 984 | Ethan Kay | 9 | Clinton | 20:49.2 |
| 11 | 10 | 1008 | Sylas Ruza | 10 | Corning | 20:51.6 |
| 12 | 990 | Gavin Bierwiler | 10 | Corning | 20:55.3 | |
| 13 | 11 | 1040 | Ryan Freed | 9 | Ithaca | 21:05.8 |
| 14 | 1002 | Harris Nasir | 9 | Corning | 21:16.9 | |
| 15 | 989 | Brock Allington | 11 | Corning | 21:20.1 | |
| 16 | 12 | 1041 | Ian Fromme | 11 | Ithaca | 21:22.0 |
| 17 | 13 | 1043 | Riley Hagadorn | 11 | Ithaca | 21:22.8 |
| 18 | 969 | Jackson Kilmer | 9 | Chenango Forks | 21:41.3 | |
| 19 | 1004 | Adekunle Oyelaran | 11 | Corning | 21:47.0 | |
| 20 | 997 | Reed Fuchs | 11 | Corning | 21:53.8 | |
| 21 | 14 | 1058 | Henry Witkiewicz | 11 | Ithaca | 21:54.8 |
| 22 | 988 | Jax Adams | 10 | Corning | 21:57.7 | |
| 23 | 15 | 985 | Ewan Leising | 9 | Clinton | 22:04.7 |
| 24 | 16 | 986 | Blake Pflanz | 9 | Clinton | 22:08.4 |
| 25 | 17 | 1082 | Cadon Wasielewski | 12 | Owego FA | 22:26.9 |
| 26 | 18 | 1021 | Mason Dispenza | 9 | Horseheads | 22:29.9 |
| 27 | 19 | 1092 | Liam Tinder | 11 | Susquehanna Valley | 22:30.2 |
| 28 | 995 | Ian Cowley | 9 | Corning | 22:32.3 | |
| 29 | 1065 | Reese Illsley | 11 | Newark Valley | 22:32.9 | |
| 30 | 1005 | Abhi Patel | 9 | Corning | 22:34.6 | |
| 31 | 20 | 1053 | Caleb Quach | 9 | Ithaca | 22:34.8 |
| 32 | 21 | 1046 | Elliott Kepic | 9 | Ithaca | 22:48.7 |
| 33 | 22 | 1072 | Elliot Jones | 9 | Owego FA | 22:50.3 |
| 34 | 1032 | Maxwell Brinnell | 9 | Ithaca | 22:52.0 | |
| 35 | 23 | 1081 | Ethan Slater | 9 | Owego FA | 22:52.5 |
| 36 | 1114 | Authur VanDyke | 10 | Watkins Glen | 22:53.0 | |
| 37 | 1066 | Parker Emery | 9 | Odessa-Montour | 22:57.7 | |
| 38 | 24 | 1026 | Anthony Sullivan | 9 | Horseheads | 22:59.1 |
| 39 | 25 | 1103 | Jack Golden | 12 | Union Endicott | 23:01.1 |
| 40 | 1036 | Alexander Elliott | 12 | Ithaca | 23:04.7 | |
| 41 | 26 | 1078 | Ronald Pasto | 10 | Owego FA | 23:05.2 |
| 42 | 1012 | Declan Briggs | 9 | Delhi-S Kortright | 23:17.3 | |
| 43 | 27 | 983 | Maddox Dibble | 10 | Clinton | 23:21.6 |
| 44 | 28 | 1079 | Caleb Rathke | 10 | Owego FA | 23:27.4 |
| 45 | 29 | 1096 | Nick Haynes | 11 | Trumansburg | 23:27.8 |
| 46 | 1109 | Benjamin DeBolt-Sm | 9 | Watkins Glen | 23:34.7 | |
| 47 | 1069 | Carter Thompson | 10 | Odessa-Montour | 23:36.7 | |
| 48 | 30 | 1073 | Alex Lomonaco | 9 | Owego FA | 23:37.3 |
| 49 | 31 | 1093 | Van Brown | 12 | Trumansburg | 23:38.7 |
| 50 | 991 | Wyatt Bloodsmith | 12 | Corning | 23:41.3 | |
| 51 | 1030 | Liam Tate Blumenka | 10 | Ithaca | 23:43.4 | |
| 52 | 1028 | Zacchaeus Abb | 11 | Ithaca | 23:45.2 | |
| 53 | 32 | 980 | Mason Cavalier | 10 | Clinton | 23:46.2 |
| 54 | 1050 | Paxon Nunez | 9 | Ithaca | 23:49.3 | |
| 55 | 33 | 1020 | Michael Christmas | 10 | Horseheads | 23:50.2 |
| 56 | 1059 | Alexander Zhang | 9 | Ithaca | 23:51.0 | |
| 57 | 34 | 1023 | Alexander Howard | 10 | Horseheads | 23:59.0 |
Official TAJ timing rows 1-57. Names truncated on the source remain truncated in the archive, not expanded. Blank team points retained where the official result has blank. Uploaded October 17, 2026.
2026 results
Boys JV 5K
| Place | Team points | Bib | Athlete | Grade | School | Time |
|---|---|---|---|---|---|---|
| 58 | 967 | Tyler Andrews | 10 | Chenango Forks | 24:09.6 | |
| 59 | 35 | 1104 | Danny Longo | 12 | Union Endicott | 24:15.5 |
| 60 | 1011 | Benjamin Vang-VanS | 9 | Corning | 24:17.1 | |
| 61 | 1054 | Benjamin Sheehan | 10 | Ithaca | 24:22.3 | |
| 62 | 1006 | Tristan Pratt | 10 | Corning | 24:27.6 | |
| 63 | 1111 | Elliot Hendrikson | 9 | Watkins Glen | 24:28.4 | |
| 64 | 36 | 1071 | Dominick Hamilton | 9 | Owego FA | 24:47.9 |
| 65 | 1051 | Victor Operario Vi | 9 | Ithaca | 24:54.0 | |
| 66 | 1045 | Ben Jiang | 10 | Ithaca | 24:56.5 | |
| 67 | 1077 | Quinn Morse | 9 | Owego FA | 24:57.6 | |
| 68 | 970 | Jonah Sanford | 9 | Chenango Forks | 25:05.1 | |
| 69 | 37 | 1090 | Luke Reid | 10 | Susquehanna Valley | 25:07.4 |
| 70 | 38 | 977 | Marland Weisel | 10 | Chenango Valley | 25:12.4 |
| 71 | 1035 | Declan Deely | 9 | Ithaca | 25:17.6 | |
| 72 | 39 | 1105 | Max Moreira | 9 | Union Endicott | 25:17.6 |
| 73 | 40 | 1027 | Noah Walton | 10 | Horseheads | 25:33.1 |
| 74 | 993 | Mason Childs | 9 | Corning | 25:34.5 | |
| 75 | 41 | 1091 | Aidan Riley | 10 | Susquehanna Valley | 25:43.2 |
| 76 | 42 | 974 | Nathaniel Lewis | 11 | Chenango Valley | 25:49.9 |
| 77 | 43 | 987 | Emerson Tomaselli | 10 | Clinton | 25:52.2 |
| 78 | 1115 | Seth Perkins | 9 | Whitney Point | 25:53.7 | |
| 79 | 1009 | Christopher Santor | 9 | Corning | 25:57.4 | |
| 80 | 1075 | Conner McClintock | 11 | Owego FA | 25:58.6 | |
| 81 | 981 | Joe Baquero | 11 | Clinton | 26:07.4 | |
| 82 | 1080 | Cobie Schaffer | 10 | Owego FA | 26:07.6 | |
| 83 | 982 | Night DeMarche | 10 | Clinton | 26:09.2 | |
| 84 | 44 | 1018 | Chase Barnstead | 10 | Horseheads | 26:10.2 |
| 85 | 45 | 1019 | James Chilson | 9 | Horseheads | 26:12.8 |
| 86 | 1010 | Ben Stumper | 9 | Corning | 26:15.0 | |
| 87 | 1063 | Liam Colgan | 9 | Newark Valley | 26:24.5 | |
| 88 | 1062 | Skylar Soundara | 10 | Johnson City | 26:37.5 | |
| 89 | 46 | 1102 | Ryan Bond | 10 | Union Endicott | 26:38.7 |
| 90 | 1029 | Malik Blas | 10 | Ithaca | 26:38.8 | |
| 91 | 1003 | Alex Nichols | 12 | Corning | 26:49.5 | |
| 92 | 47 | 1099 | Elliot Page | 10 | Trumansburg | 27:05.7 |
| 93 | 48 | 1107 | Mateo Remache | 12 | Union Endicott | 27:06.7 |
| 94 | 49 | 976 | Hudson Tanner | 12 | Chenango Valley | 27:11.1 |
| 95 | 1074 | Kellen Luke | 9 | Owego FA | 27:16.1 | |
| 96 | 1068 | Xavier Sindone | 9 | Odessa-Montour | 27:27.7 | |
| 97 | 1064 | Gavin Gilmartin | 9 | Newark Valley | 27:29.6 | |
| 98 | 968 | Ben Harding | 9 | Chenango Forks | 28:07.4 | |
| 99 | 1070 | Everett Benjamin | 10 | Owego FA | 28:28.4 | |
| 100 | 50 | 1095 | Clarence Farrell | 9 | Trumansburg | 28:48.1 |
| 101 | 1037 | Jacob Fontaine | 9 | Ithaca | 28:57.9 | |
| 102 | 1014 | Finnegan Manning | 11 | Delhi-S Kortright | 29:36.5 | |
| 103 | 51 | 978 | Vincent Williams | 12 | Chenango Valley | 29:47.6 |
| 104 | 52 | 975 | Nathaniel Seamen | 11 | Chenango Valley | 29:59.0 |
| 105 | 1038 | Oliver Francisco | 9 | Ithaca | 30:07.0 | |
| 106 | 53 | 1087 | Adam Crocker | 10 | Susquehanna Valley | 30:40.9 |
| 107 | 54 | 971 | Ethan Antalek | 10 | Chenango Valley | 31:23.7 |
| 108 | 55 | 973 | Nicholas Blaise | 12 | Chenango Valley | 32:43.2 |
| 109 | 56 | 1100 | Luca Welch | 9 | Trumansburg | 34:15.5 |
| 110 | 1076 | Grady Morse | 10 | Owego FA | 34:42.7 | |
| 111 | 57 | 1089 | Brannock Miller | 10 | Susquehanna Valley | 39:39.9 |
Official TAJ timing rows 58-111. Names truncated on the source remain truncated in the archive, not expanded. Blank team points retained where the official result has blank. Uploaded October 17, 2026.
2026 results
Girls JV 5K
| Place | Team points | Bib | Athlete | Grade | School | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 1126 | Annaliese Granroth | 9 | Ithaca | 23:50.2 |
| 2 | 2 | 1125 | Nora Chernyakov | 9 | Ithaca | 24:37.4 |
| 3 | 3 | 1130 | Elizabeth Llarena | 9 | Ithaca | 25:16.4 |
| 4 | 1150 | Lora Stephens | 9 | Whitney Point | 25:27.8 | |
| 5 | 4 | 1134 | Sophia Shrestha Do | 9 | Ithaca | 25:42.7 |
| 6 | 1117 | Olivia Melville | 9 | Binghamton | 26:15.3 | |
| 7 | 5 | 1123 | Eleanor Berkley | 9 | Ithaca | 27:28.5 |
| 8 | 6 | 1127 | Fauna Ireley | 11 | Ithaca | 27:30.3 |
| 9 | 7 | 1147 | Katelyn Rosso | 9 | Union Endicott | 27:42.5 |
| 10 | 8 | 1145 | Eva Pavlovich | 12 | Union Endicott | 27:43.3 |
| 11 | 9 | 1148 | Sophia Wolf | 12 | Union Endicott | 28:08.6 |
| 12 | 1121 | Caroline Welch | 11 | Corning | 28:30.2 | |
| 13 | 10 | 1133 | Jackson Schwartz | 11 | Ithaca | 28:45.6 |
| 14 | 1118 | Aryahi Aravind | 9 | Corning | 28:52.7 | |
| 15 | 11 | 1144 | Sophie Chen | 9 | Union Endicott | 29:10.3 |
| 16 | 1131 | Natalie Lovenheim | 9 | Ithaca | 29:33.8 | |
| 17 | 1135 | Zoe Smith | 9 | Ithaca | 29:34.2 | |
| 18 | 1149 | Madelyn Ford | 9 | Whitney Point | 29:55.6 | |
| 19 | 12 | 1146 | Olivia Peeling | 10 | Union Endicott | 30:21.7 |
| 20 | 1120 | Isabella Childs | 9 | Corning | 32:40.4 | |
| 21 | 1122 | Amber Aiken | 12 | Ithaca | 32:41.9 | |
| 22 | 1140 | Emilee Brown | 11 | Trumansburg | 34:05.4 | |
| 23 | 1119 | Coraline Ashton | 9 | Corning | 34:14.5 | |
| 24 | 1137 | Polly You | 9 | Ithaca | 34:53.3 | |
| 25 | 1132 | Micah Neidhardt | 9 | Ithaca | 34:57.8 | |
| 26 | 1142 | Isla Landon | 11 | Trumansburg | 35:16.0 |
Complete 26 finishers. Official school/athlete spellings retained as published. Ithaca 15 points, Union-Endicott 47 points.
2026 results
Girls Varsity Seeded 5K
| Place | Team points | Bib | Athlete | Grade | School | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 936 | Avery Whittaker | 11 | Ithaca | 20:44.5 |
| 2 | 2 | 900 | Bella Martinec | 10 | Corning | 20:49.5 |
| 3 | 3 | 898 | Kateland Dininny | 10 | Corning | 20:50.2 |
| 4 | 4 | 891 | Quinn Catterson | 9 | Clinton | 20:52.9 |
| 5 | 5 | 884 | Lyla Houser | 9 | Chenango Valley | 20:55.4 |
| 6 | 6 | 913 | Addie Fenton | 9 | Elmira | 20:57.1 |
| 7 | 7 | 909 | Paige Sherwood | 8 | Edmeston-Morris | 20:59.7 |
| 8 | 8 | 901 | Mia Owens | 9 | Corning | 21:07.3 |
| 9 | 9 | 919 | Madelyn Wise | 12 | Elmira | 21:13.0 |
| 10 | 10 | 947 | Janne Anderson | 10 | Odessa-Montour | 21:15.6 |
| 11 | 11 | 877 | Clara Little | 11 | Chenango Forks | 21:17.0 |
| 12 | 12 | 896 | Finley Bloor | 9 | Corning | 21:34.3 |
| 13 | 13 | 903 | Vanessa Topielec | 9 | Corning | 21:36.3 |
| 14 | 14 | 899 | Hazel Fuchs | 9 | Corning | 21:43.7 |
| 15 | 15 | 895 | Sierra Townsend | 10 | Clinton | 21:48.3 |
| 16 | 16 | 888 | Josey Bauer | 10 | Clinton | 21:55.2 |
| 17 | 17 | 894 | Emily Roy | 12 | Clinton | 21:55.9 |
| 18 | 18 | 902 | Eleanor Robson | 9 | Corning | 22:04.3 |
| 19 | 897 | Kai Bronfenbrenn | 10 | Corning | 22:05.7 | |
| 20 | 19 | 935 | Skyler Lovenheim | 12 | Ithaca | 22:09.6 |
| 21 | 926 | Aubri Houck | 10 | Horseheads | 22:11.3 | |
| 22 | 904 | Abigail Wagner | 10 | Corning | 22:19.8 | |
| 23 | 927 | Hannah Sydlansky | 10 | Horseheads | 22:26.6 | |
| 24 | 20 | 931 | Simka Dolch | 10 | Ithaca | 22:29.1 |
| 25 | 21 | 953 | Lexi Strobel | 10 | Odessa-Montour | 22:31.0 |
| 26 | 22 | 964 | Sadie Limbert | 10 | Union Endicott | 22:32.7 |
| 27 | 23 | 951 | Hanna Jantzen | 10 | Odessa-Montour | 22:35.3 |
| 28 | 24 | 946 | Heidi Anderson | 8 | Odessa-Montour | 22:36.0 |
| 29 | 25 | 911 | Molly Doran | 9 | Elmira | 22:45.6 |
| 30 | 26 | 876 | Lena Lindow | 11 | Chenango Forks | 22:54.7 |
| 31 | 27 | 962 | Amelia Dickinson | 10 | Union Endicott | 23:06.3 |
| 32 | 28 | 932 | Indie Gabriel | 9 | Ithaca | 23:38.3 |
| 33 | 29 | 1136 | Madilynn Whittaker | 9 | Ithaca | 23:43.0 |
| 34 | 30 | 956 | Ella Goodrich | 9 | Owego FA | 23:51.6 |
| 35 | 31 | 1128 | Anna Krantweiss | 9 | Ithaca | 24:12.0 |
| 36 | 32 | 878 | Katherine Yahner | 11 | Chenango Forks | 24:32.2 |
| 37 | 33 | 879 | Rebecca Yahner | 9 | Chenango Forks | 24:36.8 |
| 38 | 34 | 955 | Paige DeProspero | 10 | Owego FA | 24:40.7 |
| 39 | 35 | 907 | Elizabeth Miller | 9 | Edmeston-Morris | 24:45.2 |
| 40 | 36 | 963 | Vivian Gregory | 9 | Union Endicott | 24:52.2 |
| 41 | 37 | 916 | Ameera Mahmood | 10 | Elmira | 24:57.1 |
| 42 | 38 | 889 | Mathilde Boucek | 10 | Clinton | 25:04.5 |
| 43 | 39 | 905 | Marissa Adams | 12 | Edmeston-Morris | 25:05.5 |
| 44 | 40 | 940 | Rowan Gregrow | 9 | Newark Valley | 25:15.6 |
| 45 | 41 | 939 | Malerie Gregrow | 12 | Newark Valley | 25:24.7 |
| 46 | 42 | 925 | Angela Yang | 12 | Homer | 25:26.3 |
| 47 | 43 | 959 | Nola Rosenberger | 10 | Owego FA | 25:33.7 |
| 48 | 44 | 883 | Ella Hart | 11 | Chenango Valley | 25:36.9 |
| 49 | 45 | 874 | Grace Harkness | 12 | Chenango Forks | 25:38.1 |
| 50 | 46 | 923 | Mackenzie Robbins | 10 | Homer | 25:39.9 |
| 51 | 47 | 910 | Adalyn Turner | 9 | Edmeston-Morris | 25:40.0 |
| 52 | 48 | 941 | Nora McCann | 9 | Newark Valley | 25:49.1 |
| 53 | 49 | 960 | Carolyn Schuyler | 12 | Owego FA | 25:57.3 |
| 54 | 50 | 886 | Alex Roberts | 12 | Chenango Valley | 25:57.5 |
| 55 | 51 | 914 | Annalyse Ferriter | 9 | Elmira | 25:59.0 |
| 56 | 52 | 908 | Emily Moran | 10 | Edmeston-Morris | 26:11.3 |
| 57 | 53 | 966 | Mackenzie Thomas | 10 | Union Endicott | 26:29.2 |
| 58 | 54 | 961 | Allyson Williams | 10 | Owego FA | 26:45.1 |
| 59 | 55 | 948 | Karlee Fay | 10 | Odessa-Montour | 26:50.5 |
| 60 | 56 | 965 | Julian Panella | 10 | Union Endicott | 27:21.6 |
| 61 | 57 | 912 | Mallory Duffy | 10 | Elmira | 27:23.3 |
| 62 | 58 | 920 | Mya Bearup | 11 | Homer | 27:25.0 |
| 63 | 59 | 924 | Anabel Vormwald | 10 | Homer | 27:28.6 |
| 64 | 60 | 944 | Charlotte Vaughn | 11 | Newark Valley | 27:33.5 |
| 65 | 61 | 892 | Lillian O'Mara | 11 | Clinton | 27:57.0 |
| 66 | 62 | 945 | Elle Webb | 11 | Newark Valley | 28:42.6 |
| 67 | 63 | 952 | Bailey Landon | 9 | Odessa-Montour | 28:47.1 |
| 68 | 64 | 943 | Peyton Rhodes | 11 | Newark Valley | 28:49.3 |
| 69 | 65 | 890 | Ava Carney | 9 | Clinton | 28:56.4 |
| 70 | 66 | 937 | Kaitlyn Bohne | 11 | Newark Valley | 29:07.1 |
| 71 | 67 | 885 | Hailey Johnson | 9 | Chenango Valley | 29:21.1 |
| 72 | 68 | 949 | Lilli Garrabrant | 11 | Odessa-Montour | 29:25.1 |
| 73 | 69 | 882 | Aurora Duell | 9 | Chenango Valley | 30:06.3 |
| 74 | 70 | 881 | Emma Couch | 11 | Chenango Valley | 30:08.0 |
| 75 | 71 | 880 | Bella Blaise | 10 | Chenango Valley | 30:09.6 |
| 76 | 72 | 921 | Avi Benjamin | 10 | Homer | 30:38.3 |
| 77 | 954 | Naomi Vesley | 12 | Odessa-Montour | 30:49.5 | |
| 78 | 73 | 917 | Aleah Mattei | 9 | Elmira | 33:06.7 |
All 78 published girls seeded varsity finishers; original truncated names kept. Top teams: Corning 38, Clinton 90, Ithaca 97, Elmira 128, Odessa-Montour 133.
2026 results
Boys Varsity Seeded 5K
| Place | Team points | Bib | Athlete | Grade | School | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 665 | Nikhil Datta | 12 | Chenango Valley | 16:47.9 |
| 2 | 746 | Aidan Skuban | 12 | Susquehanna Valley | 16:56.6 | |
| 3 | 2 | 682 | Christopher Lawson | 11 | Corning | 17:06.0 |
| 4 | 3 | 691 | Jaden Lewis | 12 | Delhi-S Kortright | 17:13.9 |
| 5 | 4 | 676 | Benjamin Morford | 11 | Clinton | 17:16.5 |
| 6 | 5 | 686 | Graham Wightman | 12 | Corning | 17:18.0 |
| 7 | 6 | 718 | William Boscia | 12 | Ithaca | 17:25.6 |
| 8 | 7 | 724 | Alasdair Smith | 12 | Ithaca | 17:33.9 |
| 9 | 8 | 684 | Elijah Sonner | 10 | Corning | 17:35.7 |
| 10 | 9 | 683 | Andrew Miller | 10 | Corning | 17:40.2 |
| 11 | 10 | 687 | Andrew Wilkerson | 10 | Corning | 17:45.7 |
| 12 | 11 | 699 | James Lovell | 11 | Elmira | 17:52.2 |
| 13 | 647 | Nicholas Luti | 12 | Union Endicott | 17:54.4 | |
| 14 | 12 | 701 | Gianni Page | 11 | Elmira | 18:06.1 |
| 15 | 13 | 693 | Emmett Tweed | 10 | Delhi-S Kortright | 18:07.2 |
| 16 | 14 | 680 | Connor Harrington | 10 | Corning | 18:09.0 |
| 17 | 15 | 668 | Austin Henyan | 10 | Chenango Valley | 18:15.7 |
| 18 | 16 | 720 | Nicholas King | 11 | Ithaca | 18:16.7 |
| 19 | 17 | 688 | Charlie Wukovitz | 9 | Corning | 18:18.0 |
| 20 | 18 | 663 | Anthony Battisti | 12 | Chenango Valley | 18:28.0 |
| 21 | 19 | 721 | Asher Kolodji | 12 | Ithaca | 18:28.1 |
| 22 | 20 | 677 | Druss Sonia | 9 | Clinton | 18:36.3 |
| 23 | 21 | 538 | Chris Errichiello | 10 | Ithaca | 18:38.8 |
| 24 | 681 | Isaac Ho | 11 | Corning | 18:39.5 | |
| 25 | 22 | 742 | Vitaliy Sirotkin | 11 | Owego FA | 18:45.3 |
| 26 | 23 | 726 | Daniel Zheng | 12 | Ithaca | 18:48.1 |
| 27 | 24 | 733 | Samuel Sternberg | 10 | Lansing | 18:50.5 |
| 28 | 25 | 704 | Noah Wilbur | 9 | Elmira | 18:50.7 |
| 29 | 26 | 692 | Liam Munro | 8 | Delhi-S Kortright | 19:01.7 |
| 30 | 27 | 690 | Augustus Green | 9 | Delhi-S Kortright | 19:03.1 |
| 31 | 28 | 714 | Noah Cloke | 9 | Horseheads | 19:03.9 |
| 32 | 29 | 740 | Levi Saunders | 12 | Owego FA | 19:09.1 |
| 33 | 30 | 672 | Jesse Amuso | 10 | Clinton | 19:10.7 |
| 34 | 31 | 694 | Jason VanMaaren | 11 | Delhi-S Kortright | 19:24.0 |
| 35 | 32 | 697 | Benjamin Hinman | 11 | Elmira | 19:29.3 |
| 36 | 33 | 743 | Everett Tirinato-S | 12 | Owego FA | 19:48.5 |
| 37 | 34 | 700 | Isaac Miller | 10 | Elmira | 19:55.2 |
| 38 | 35 | 696 | Wally Ferriter | 12 | Elmira | 20:05.0 |
| 39 | 36 | 673 | Daniel Gus | 11 | Clinton | 20:06.9 |
| 40 | 37 | 736 | Joram Belokur | 10 | Owego FA | 20:09.0 |
| 41 | 38 | 675 | Charlie Kelly | 9 | Clinton | 20:12.6 |
| 42 | 39 | 695 | Kyson VanMaaren | 8 | Delhi-S Kortright | 20:22.2 |
| 43 | 40 | 702 | Garrett Palmieri | 11 | Elmira | 20:27.6 |
| 44 | 698 | Adam Loftus | 10 | Elmira | 20:28.1 | |
| 45 | 41 | 730 | Leo Morse | 9 | Lansing | 20:31.2 |
| 46 | 703 | Aaron Skinkle | 11 | Elmira | 20:31.9 | |
| 47 | 42 | 731 | Jameson Novotny | 11 | Lansing | 20:32.5 |
| 48 | 43 | 666 | Caiden David | 9 | Chenango Valley | 20:34.6 |
| 49 | 44 | 708 | Ethan Maslin | 12 | Homer | 20:38.6 |
| 50 | 45 | 739 | Jacob Preston | 10 | Owego FA | 20:41.5 |
| 51 | 46 | 712 | RJ Bigelow | 11 | Horseheads | 20:42.6 |
| 52 | 47 | 679 | Matthew Walden | 10 | Clinton | 20:42.8 |
| 53 | 48 | 738 | Gabe Hudak | 9 | Owego FA | 20:45.4 |
| 54 | 49 | 713 | Lincoln Choe | 12 | Horseheads | 20:46.7 |
| 55 | 50 | 716 | Josiah Nicolae | 9 | Horseheads | 20:48.0 |
| 56 | 51 | 706 | Alex Bertram | 11 | Homer | 20:55.2 |
| 57 | 52 | 689 | Eric Blackman | 12 | Delhi-S Kortright | 20:58.1 |
| 58 | 53 | 727 | Benjamin Babbitt | 10 | Lansing | 21:04.3 |
| 59 | 54 | 729 | Anthony Lama | 12 | Lansing | 21:07.6 |
| 60 | 55 | 728 | Matthew Guest | 8 | Lansing | 21:12.7 |
| 61 | 56 | 664 | Brennan Clune | 9 | Chenango Valley | 21:14.8 |
| 62 | 57 | 678 | Andrew VanWynsberg | 10 | Clinton | 21:25.4 |
| 63 | 58 | 709 | Levi Stiles | 10 | Homer | 21:25.5 |
| 64 | 674 | Alfred Hoyt | 9 | Clinton | 21:34.2 | |
| 65 | 59 | 667 | Maverick Devoe | 11 | Chenango Valley | 21:39.9 |
| 66 | 747 | Tyler Tryt | 10 | Susquehanna Valley | 21:40.2 | |
| 67 | 60 | 711 | Dexter Bell | 11 | Horseheads | 21:49.2 |
| 68 | 61 | 671 | Kyle Whitman | 10 | Chenango Valley | 21:53.9 |
| 69 | 62 | 732 | John Novotny | 11 | Lansing | 21:56.2 |
| 70 | 734 | Dallas (Jac Tunnic | 10 | Lansing | 22:10.3 | |
| 71 | 63 | 715 | Keegan Duart | 12 | Horseheads | 22:15.7 |
| 72 | 744 | Marshall Clement | 12 | Susquehanna Valley | 22:19.9 | |
| 73 | 745 | Patrick Shattuck | 12 | Susquehanna Valley | 22:21.4 | |
| 74 | 64 | 707 | Trent Greenfield | 11 | Homer | 22:24.2 |
| 75 | 670 | Patrick Seamen | 10 | Chenango Valley | 22:35.5 | |
| 76 | 65 | 741 | Brady Senko | 11 | Owego FA | 22:45.5 |
| 77 | 66 | 705 | Marek Andre | 11 | Homer | 22:48.8 |
| 78 | 735 | Frank White III | 10 | Lansing | 23:08.9 | |
| 79 | 67 | 710 | miles storrier | 9 | Homer | 31:35.0 |
All 79 published boys seeded varsity finishers. Original truncated or lowercase source names retained. Top teams: Corning 34, Ithaca 69, Delhi-S Kortright 100, Elmira 114.
2026 results
Girls Varsity Unseeded 5K
| Place | Team points | Bib | Athlete | Grade | School | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 842 | Alexandria Morgan | 10 | Southern Cayuga | 20:55.9 |
| 2 | 795 | Madison Farberman | 8 | Groton | 21:02.9 | |
| 3 | 2 | 751 | Trinity Lord | 10 | Blue Ridge | 21:29.2 |
| 4 | 832 | Olivia Beauchat | 8 | Sidney | 21:46.4 | |
| 5 | 784 | Kali Buttacavoli | 9 | Deposit-Hancock | 21:57.0 | |
| 6 | 3 | 776 | Aurelia Comer | 11 | Delhi-S Kortright | 21:58.0 |
| 7 | 4 | 761 | Liesel Despain | 12 | Corning | 22:02.8 |
| 8 | 822 | Reese Mills | 10 | Owego FA | 22:05.7 | |
| 9 | 5 | 762 | Lillian Deuerlein | 11 | Corning | 22:31.8 |
| 10 | 6 | 780 | Lilly McGonigal | 11 | Delhi-S Kortright | 22:44.9 |
| 11 | 7 | 806 | Melody Sternberg | 10 | Lansing | 22:55.2 |
| 12 | 844 | Madelyn Ellison | 12 | Spencer Van-Etten | 22:57.7 | |
| 13 | 811 | Anna Anderson | 9 | Moravia | 22:59.8 | |
| 14 | 870 | Miley Slater | 9 | Unadilla Valley | 23:04.5 | |
| 15 | 8 | 805 | Brittany Sternberg | 10 | Lansing | 23:23.0 |
| 16 | 9 | 830 | Gracie Williamson | 12 | Seton Catholic | 23:23.6 |
| 17 | 753 | Zoey Lang | 11 | Candor | 23:23.8 | |
| 18 | 10 | 789 | Piper Mead | 9 | East Syracuse-Minoa | 23:25.1 |
| 19 | 831 | Grace Beauchat | 10 | Sidney | 23:34.7 | |
| 20 | 11 | 758 | Sophia Bender | 9 | Corning | 23:44.7 |
| 21 | 12 | 749 | Payton Dvorshock | 10 | Blue Ridge | 23:56.1 |
| 22 | 13 | 781 | Olivia McGonigal | 8 | Delhi-S Kortright | 23:57.6 |
| 23 | 868 | Margaret Kemnah | 10 | Unadilla Valley | 24:00.6 | |
| 24 | 869 | Kathleen Pizzuto | 11 | Unadilla Valley | 24:06.9 | |
| 25 | 14 | 766 | Uma Padma S Thutar | 11 | Corning | 24:08.8 |
| 26 | 864 | Holly Griffiths | 12 | Trumansburg | 24:09.7 | |
| 27 | 15 | 782 | Emma Smith | 12 | Delhi-S Kortright | 24:18.8 |
| 28 | 16 | 778 | Skadi Gielskie | 8 | Delhi-S Kortright | 24:31.3 |
| 29 | 872 | Miah Correll | 11 | Waverly | 24:34.0 | |
| 30 | 783 | Alexis Axtell | 9 | Deposit-Hancock | 24:38.3 | |
