Confluence Running results archive
2026 MHAL XC Championships - Varsity Results & Team Scores
2026 results
Boys Varsity
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Nathaniel Diemoz | 12 | Wallkill | 16:12.4 |
| 2 | Jameson Kessler | 12 | Red Hook Central | 16:26.8 |
| 3 | Anson DiGiacomio | 10 | Franklin D. Roosevelt (NY) | 16:27.2 |
| 4 | Kelian Meier | 12 | Mount Academy | 16:36.2 |
| 5 | Joseph Wright | 12 | Mount Academy | 16:38.6 |
| 6 | Jonah Althouse | 12 | Ellenville Central | 16:46.3 |
| 7 | Joel Horning | 12 | Mount Academy | 16:49.6 |
| 8 | Ryder Kilpatrick | 12 | Wallkill | 16:50.0 |
| 9 | Christian Matos | 12 | Wallkill | 16:52.3 |
| 10 | Brandon Woolston | 12 | Mount Academy | 16:57.0 |
| 11 | Augustus Lamm | 11 | Rhinebeck | 17:01.7 |
| 12 | Edward Nuzzo | 12 | Our Lady Of Lourdes | 17:04.2 |
| 13 | Leroi Louis | 11 | Onteora | 17:21.6 |
| 14 | Calvin Peck | 11 | Onteora | 17:24.8 |
| 15 | Baxter Bausert-Hall | 10 | Wallkill | 17:24.8 |
| 16 | Darvell Jeong | 10 | Mount Academy | 17:25.7 |
| 17 | Landon Lang | 9 | Saugerties | 17:26.7 |
| 18 | Cooper Miller | 9 | Rondout Valley | 17:28.4 |
| 19 | Chase Maggio | 12 | Our Lady Of Lourdes | 17:28.7 |
| 20 | Keegan Levine | 10 | Ellenville Central | 17:34.5 |
| 21 | Graham Sheehy Newman | 10 | Rondout Valley | 17:35.5 |
| 22 | John Bazeley | 12 | Mount Academy | 17:36.9 |
| 23 | Timothy Woolston | 10 | Mount Academy | 17:46.6 |
| 24 | Jude Herman | 12 | New Paltz | 17:47.5 |
| 25 | Liam Young | 11 | Onteora | 17:56.0 |
| 26 | Sean Buttitta | 9 | Franklin D. Roosevelt (NY) | 18:01.7 |
| 27 | Derek Schenker | 11 | New Paltz | 18:04.0 |
| 28 | Ryan Burns | 11 | New Paltz | 18:04.9 |
| 29 | Justin Loibl | 11 | Our Lady Of Lourdes | 18:15.1 |
| 30 | Jacob Beers | 11 | Franklin D. Roosevelt (NY) | 18:16.0 |
| 31 | Caden Christensen | 9 | Red Hook Central | 18:16.8 |
| 32 | Nate Clark | 10 | New Paltz | 18:20.8 |
| 33 | William Lawless | 10 | Our Lady Of Lourdes | 18:22.8 |
| 34 | Ryan Helm | 12 | Rondout Valley | 18:22.9 |
| 35 | Noe Larson | 11 | Wallkill | 18:26.2 |
| 36 | Daniel Warren | 10 | Mount Academy | 18:26.3 |
| 37 | Anthony Della Rossa | 11 | Dover | 18:28.3 |
| 38 | Zain Ibrahim | 12 | Dover | 18:28.4 |
| 39 | Owen Yowell | 10 | New Paltz | 18:28.9 |
| 40 | Charlie Denton | 11 | Onteora | 18:31.5 |
| 41 | Baxter Bryant | 9 | Onteora | 18:32.8 |
| 42 | Mason Berchtold | 10 | Ellenville Central | 18:33.2 |
| 43 | Roman Giammatteo | 11 | Franklin D. Roosevelt (NY) | 18:33.3 |
| 44 | Devin Maines | 10 | Our Lady Of Lourdes | 18:34.5 |
| 45 | Andrew Renbeck | 11 | Franklin D. Roosevelt (NY) | 18:36.7 |
| 46 | Aidan O'Connell | 10 | Mount Academy | 18:37.7 |
| 47 | Blaise Roman | 11 | Our Lady Of Lourdes | 18:39.6 |
| 48 | Carter Herron | 10 | New Paltz | 18:41.2 |
| 49 | Odin Pawlson | 12 | Red Hook Central | 18:42.4 |
| 50 | Donovan Mironchik | 10 | New Paltz | 18:50.5 |
| 51 | Trace Ward | 12 | Poughkeepsie | 18:53.8 |
| 52 | Adrian Runski | 12 | Highland | 18:56.9 |
| 53 | Asa Rothenhaus | 11 | Rhinebeck | 18:58.0 |
| 54 | Patrick Grogan | 10 | Marlboro Central | 18:58.6 |
| 55 | Noah White | 12 | Franklin D. Roosevelt (NY) | 19:01.5 |
| 56 | Liam Holton | 9 | Highland | 19:01.6 |
| 57 | Alexander Harklerode | 10 | Franklin D. Roosevelt (NY) | 19:02.5 |
| 58 | Hayden Kaywork | 11 | Franklin D. Roosevelt (NY) | 19:06.0 |
| 59 | Dominic Galalis | 11 | Mount Academy | 19:06.4 |
| 60 | Joao Santos | 12 | Wallkill | 19:10.6 |
| 61 | Derek Paul | 9 | Mount Academy | 19:11.5 |
| 62 | Zachary Wright | 11 | Mount Academy | 19:18.0 |
| 63 | Milo Casimiro | 9 | New Paltz | 19:19.4 |
| 64 | Tyrell Thomson | 12 | Mount Academy | 19:22.5 |
| 65 | Cedric Nelson | 9 | Mount Academy | 19:25.5 |
| 66 | Caleb St. Peter | 11 | Ellenville Central | 19:34.8 |
| 67 | Liam Kessler | 11 | Red Hook Central | 19:40.8 |
| 68 | Colin Kotsol | 12 | Saugerties | 19:42.5 |
| 69 | Dean Jacques | 10 | Franklin D. Roosevelt (NY) | 19:43.0 |
| 70 | Ciaran Cummins | 12 | New Paltz | 19:44.0 |
| 71 | Jamison O'Malley | 12 | Saugerties | 19:48.5 |
| 72 | Colin Beers | 11 | Franklin D. Roosevelt (NY) | 19:50.0 |
| 73 | Nathan Pilek | 9 | New Paltz | 19:53.2 |
| 74 | Jace Jusino | 10 | Wallkill | 19:54.3 |
| 75 | Joseph Frischknecht | 9 | Rhinebeck | 19:55.7 |
| 76 | Bryce Dean | 10 | Saugerties | 19:56.8 |
| 77 | Ritam Talukder | 9 | Spackenkill | 19:59.4 |
| 78 | Brayden Scilla | 9 | Marlboro Central | 20:05.5 |
| 79 | Declan Lockwood | 9 | Rhinebeck | 20:06.2 |
| 80 | Oliver Wyman | 11 | Onteora | 20:08.4 |
| 81 | Jack Mazzuto | 11 | Spackenkill | 20:08.7 |
| 82 | Matthew Glazer | 10 | Millbrook Central | 20:09.7 |
| 83 | Thomas Renbeck | 9 | Franklin D. Roosevelt (NY) | 20:12.0 |
| 84 | Alexander Dean | 11 | Franklin D. Roosevelt (NY) | 20:12.0 |
| 85 | Ethan Heinlein | 10 | Saugerties | 20:12.7 |
| 86 | Julian Arnold | 9 | Saugerties | 20:13.6 |
| 87 | Maddox Nicastro | 12 | Spackenkill | 20:20.2 |
| 88 | Dominic Buonfiglio | 9 | Saugerties | 20:21.5 |
| 89 | Chase Browne | 11 | Our Lady Of Lourdes | 20:24.0 |
| 90 | Charlie Barr | 11 | Red Hook Central | 20:25.1 |
| 91 | Lyonal Cole | 11 | Rhinebeck | 20:25.7 |
| 92 | Dylan Choi | 9 | Our Lady Of Lourdes | 20:31.1 |
| 93 | Isaac Imboden | 11 | Red Hook Central | 20:33.5 |
| 94 | Evan Thoben | 12 | Highland | 20:35.0 |
| 95 | Zavier Rowland | 9 | Ellenville Central | 20:35.9 |
| 96 | Dean Leeds | 10 | New Paltz | 20:42.8 |
| 97 | Gavin Griffin | 12 | Wallkill | 20:45.7 |
| 98 | coel Bayles | 10 | Onteora | 20:49.5 |
| 99 | Gregory Post | 10 | Rondout Valley | 20:52.6 |
| 100 | Owen Bozenski | 10 | Rhinebeck | 20:55.0 |
| 101 | Finn Berg | 12 | Our Lady Of Lourdes | 20:55.6 |
| 102 | Kenneth Arnold | 12 | Mount Academy | 20:56.1 |
| 103 | Julio Cirell | 9 | Rhinebeck | 20:56.8 |
| 104 | Jesus Martinez Jiminez | 12 | Millbrook Central | 20:57.1 |
| 105 | Gage Long | 9 | Onteora | 21:03.0 |
| 106 | Thomas Drag | 11 | Our Lady Of Lourdes | 21:04.1 |
| 107 | Milo Borin | 12 | Wallkill | 21:10.7 |
| 108 | Zyaire Cobbs | 9 | Ellenville Central | 21:12.8 |
| 109 | Leo Zolynski | 11 | Ellenville Central | 21:13.7 |
| 110 | Darron Bazeley | 9 | Mount Academy | 21:23.7 |
| 111 | Rowan Calardo | 11 | New Paltz | 21:27.2 |
| 112 | Kevin Hillery | 10 | Red Hook Central | 21:28.3 |
| 113 | William Tully | 9 | Rhinebeck | 21:31.4 |
| 114 | Evan Birdsell | 12 | Wallkill | 21:31.5 |
| 115 | Ryan Morrissey | 10 | Our Lady Of Lourdes | 21:33.3 |
| 116 | Sameer Zafar | 10 | Wallkill | 21:35.1 |
| 117 | Arthur Forte | 10 | Our Lady Of Lourdes | 21:37.7 |
| 118 | Dylan Pominville | 10 | New Paltz | 21:37.9 |
| 119 | Christian Miniter | 9 | Red Hook Central | 21:44.7 |
| 120 | Abdul Hakim | 11 | Poughkeepsie | 21:47.8 |
| 121 | Liam Quaglietta | 9 | Red Hook Central | 21:50.8 |
| 122 | Harold Brown | 9 | Poughkeepsie | 21:53.6 |
| 123 | Caleb Roepe | 9 | New Paltz | 21:55.0 |
| 124 | Teddy Tiberio | 9 | Red Hook Central | 22:05.8 |
| 125 | Wesley Keeling | 9 | New Paltz | 22:07.0 |
| 126 | Derek Wang | 12 | Spackenkill | 22:14.5 |
| 127 | Thomas O'brien | 12 | Wallkill | 22:17.4 |
| 128 | Nathan Zheng | 12 | Our Lady Of Lourdes | 22:21.0 |
| 129 | Sterlyn Holt | 10 | Onteora | 22:23.7 |
| 130 | Anderson Cruz Molina | 9 | Franklin D. Roosevelt (NY) | 22:24.9 |
| 131 | Tristan Ona | 9 | Franklin D. Roosevelt (NY) | 22:26.8 |
| 132 | Julian Runski | 9 | Highland | 22:28.6 |
| 133 | Everette Thomas | 9 | Onteora | 22:31.6 |
| 134 | Michael LaFratta | 9 | Red Hook Central | 22:33.6 |
| 135 | Emanuel Lazaro | 9 | Highland | 22:34.6 |
| 136 | Michael Ventriglia | 12 | Highland | 22:35.5 |
| 137 | Theo Shaut | 9 | Highland | 22:35.7 |
| 138 | Ben Cunningham | 12 | New Paltz | 22:37.4 |
| 139 | Henry Marzullo | 9 | New Paltz | 22:42.3 |
| 140 | Oscar Grandin | 10 | Rondout Valley | 22:43.6 |
| 141 | Phineas Young | 9 | Rhinebeck | 22:44.2 |
| 142 | Anderson Schwager | 9 | Spackenkill | 22:45.0 |
| 143 | Zachary Chaudhary | 11 | Highland | 22:48.2 |
| 144 | Jack Balogh-Kerner | 10 | Rondout Valley | 22:50.0 |
| 145 | Brandon Polemeni | 12 | Our Lady Of Lourdes | 23:03.6 |
| 146 | Cole McCowan | 9 | New Paltz | 23:07.9 |
| 147 | Dylan Rheal | 10 | Marlboro Central | 23:12.4 |
| 148 | Devin Badu | 10 | Wallkill | 23:12.7 |
| 149 | Keegan LaManna | 12 | Spackenkill | 23:13.9 |
| 150 | Jose Zhizhpon | 10 | Dover | 23:22.2 |
| 151 | Alessandro Illgen | 10 | Rondout Valley | 23:23.5 |
| 152 | Gavin Reimer | 9 | Wallkill | 23:36.0 |
| 153 | Archer Ryan | 11 | Millbrook Central | 23:39.4 |
| 154 | Michael Bertorelli | 10 | Saugerties | 23:41.8 |
| 155 | Owen Martinez | 12 | Onteora | 23:48.4 |
| 156 | Jesse Dinnerstein | - | Ellenville Central | 24:01.9 |
| 157 | Jonas Ona | 10 | Franklin D. Roosevelt (NY) | 24:04.0 |
| 158 | Athan Toromanides | 11 | Marlboro Central | 24:09.8 |
| 159 | Sebastian Lobato Werner | 9 | Wallkill | 24:10.0 |
| 160 | Jacob Lorentz | 12 | Mount Academy | 24:37.8 |
| 161 | Felix Moya | 12 | Wallkill | 24:45.1 |
| 162 | Jacob Robinson | 11 | Rhinebeck | 25:12.7 |
| 163 | Gal Grgas Tucilo | 12 | Red Hook Central | 25:29.1 |
| 164 | Ian Magee | 9 | Red Hook Central | 25:29.4 |
| 165 | Declan Dorner | 12 | Red Hook Central | 25:33.0 |
| 166 | Aiden Dilemme | 12 | Wallkill | 25:49.1 |
| 167 | Frankie Foster | 10 | Wallkill | 27:11.0 |
| 168 | Samuel Rubinstein | 12 | Wallkill | 27:33.2 |
| 169 | Harvey Ryan | 9 | Millbrook Central | 29:17.2 |
| 170 | Shawn Digsby | 9 | Wallkill | 29:32.7 |
| 171 | Vincent Spadavecchia | 9 | Wallkill | 29:49.2 |
| 172 | Erick Jacome | 10 | Dover | 30:23.0 |
| 173 | Caleb Cerulo | 9 | Red Hook Central | 33:14.2 |
| 174 | Leonidas Thomas-Forbes | 11 | Ellenville Central | 36:54.4 |
Published varsity places, names, school labels, grades, finish times and team points are preserved as supplied. Individual and team-score rows use separate tables. This archive does not import modified or JV races. Derived speed ratings are not timing results and are excluded.
2026 results
Boys Varsity Team Scores
| Place | Team | Points |
|---|---|---|
| 1 | Mount Academy | 42 |
| 2 | Wallkill | 68 |
| 3 | Onteora | 127 |
| 4 | Our Lady Of Lourdes | 134 |
| 5 | Franklin D. Roosevelt (NY) | 141 |
| 6 | New Paltz | 147 |
| 7 | Ellenville Central | 191 |
| 8 | Red Hook Central | 201 |
| 9 | Rondout Valley | 234 |
| 10 | Rhinebeck | 248 |
| 11 | Saugerties | 251 |
| 12 | Highland | 334 |
| 13 | Spackenkill | 357 |
Published varsity places, names, school labels, grades, finish times and team points are preserved as supplied. Individual and team-score rows use separate tables. This archive does not import modified or JV races. Derived speed ratings are not timing results and are excluded.
2026 results
Girls Varsity
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Hannah Chapin | 12 | Rondout Valley | 18:35.4 |
| 2 | shaun Bonan | 12 | Onteora | 19:27.4 |
| 3 | Lola Sherwood | 11 | Rondout Valley | 19:36.8 |
| 4 | Grayson Maggio | 10 | Our Lady Of Lourdes | 19:45.2 |
| 5 | Julia Turner | 9 | Franklin D. Roosevelt (NY) | 19:45.3 |
| 6 | Bethany Catalano | 12 | Our Lady Of Lourdes | 19:58.9 |
| 7 | Emma McPhillips | 10 | Wallkill | 20:35.4 |
| 8 | Cameron Toro | 12 | Franklin D. Roosevelt (NY) | 20:37.8 |
| 9 | Lily Broomhead | 12 | Franklin D. Roosevelt (NY) | 20:48.7 |
| 10 | Wanda Rosen | 11 | Saugerties | 21:08.9 |
| 11 | Aryana Robinson | 9 | Franklin D. Roosevelt (NY) | 21:14.6 |
| 12 | Madeline Tester | 11 | Franklin D. Roosevelt (NY) | 21:16.0 |
| 13 | Ema Garcia | 11 | Red Hook Central | 21:18.7 |
| 14 | Anya Wish | 10 | Rondout Valley | 21:20.4 |
| 15 | Liv Smoller | 11 | Saugerties | 21:24.5 |
| 16 | Sararose Ermilio | 11 | New Paltz | 21:38.6 |
| 17 | Gabriella Castro | 10 | Rondout Valley | 21:38.9 |
| 18 | Olivia Pilek | 9 | New Paltz | 21:41.1 |
| 19 | Cadence Vigna | 12 | New Paltz | 21:49.2 |
| 20 | Scarlet Lovell | 12 | Highland | 21:53.0 |
| 21 | Lila Horgan | 11 | New Paltz | 21:55.8 |
| 22 | Greta Sutherland-Roth | 12 | Rondout Valley | 22:11.1 |
| 23 | Avery Yereance | 9 | Franklin D. Roosevelt (NY) | 22:25.5 |
| 24 | Grace Boland | 12 | Wallkill | 22:29.7 |
| 25 | Gala Dixey | 11 | New Paltz | 22:31.1 |
| 26 | Riley Sanders | 12 | Saugerties | 22:33.2 |
| 27 | Natalia Fernandez | 11 | Red Hook Central | 22:41.6 |
| 28 | Alexis Bruce | 11 | Onteora | 22:43.5 |
| 29 | Adriana Ramos | 12 | Saugerties | 22:44.8 |
| 30 | Gabriella Leadbitter | 10 | Wallkill | 22:45.9 |
| 31 | Penelope Schmitt | 9 | Franklin D. Roosevelt (NY) | 22:48.7 |
| 32 | Aya Rock-Stryker | 9 | New Paltz | 22:50.2 |
| 33 | Paige Vines | 11 | Saugerties | 22:52.0 |
| 34 | Cassandra Buttitta | 12 | Franklin D. Roosevelt (NY) | 22:58.9 |
| 35 | Sophia Rodgers | 12 | Our Lady Of Lourdes | 23:02.8 |
| 36 | Madison Murphy | 11 | Onteora | 23:04.5 |
| 37 | Elinor Kibbee | 10 | Saugerties | 23:04.6 |
| 38 | Elizabeth Tansosch | 10 | Wallkill | 23:21.1 |
| 39 | Grace Watterson | 12 | Franklin D. Roosevelt (NY) | 23:35.0 |
| 40 | Desirae Stewart | 9 | Highland | 23:38.0 |
| 41 | Kelsey Nelson | 9 | Wallkill | 23:48.2 |
| 42 | Isabella Catalano | 12 | Wallkill | 23:56.1 |
| 43 | Zinnia Vargas | 12 | Rondout Valley | 24:07.5 |
| 44 | Anisa Ahmad | 11 | Our Lady Of Lourdes | 24:18.7 |
| 45 | Elia Garcia | 11 | Red Hook Central | 24:30.6 |
| 46 | Rowan Johnson | 12 | Rondout Valley | 24:33.1 |
| 47 | Fiona Heavens | 9 | Marlboro Central | 24:50.2 |
| 48 | Fiona Turck | 10 | Onteora | 24:50.5 |
| 49 | Taylor Zavodsky | 12 | Wallkill | 24:55.5 |
| 50 | Emma Bodnar | 10 | Onteora | 24:58.9 |
| 51 | Gianna Morgan | 10 | Wallkill | 24:59.2 |
| 52 | Rory Cafarella | 12 | Wallkill | 25:15.9 |
| 53 | Nola McCann | 12 | Red Hook Central | 25:28.0 |
| 54 | Molly Finch | 11 | Highland | 25:55.9 |
| 55 | Elizabeth Monson | 11 | Wallkill | 26:02.4 |
| 56 | Jasmine Sheshur | 11 | Marlboro Central | 26:31.3 |
| 57 | Nadia Metz | 11 | Highland | 26:34.4 |
| 58 | Adia Briehof | 9 | Franklin D. Roosevelt (NY) | 26:39.4 |
| 59 | Luna Macias | 11 | Dover | 26:45.2 |
| 60 | Kara Van De Water | 9 | Franklin D. Roosevelt (NY) | 26:47.4 |
| 61 | Alexis Quinlan | 11 | Saugerties | 26:56.2 |
| 62 | Ella Brown | 10 | New Paltz | 27:00.3 |
| 63 | Rosaleen Wotjak | 11 | Spackenkill | 27:16.2 |
| 64 | Gia Gould | 11 | Red Hook Central | 27:16.8 |
| 65 | Grace Johnson | 11 | Millbrook Central | 27:25.6 |
| 66 | Elenna Magee | 12 | Red Hook Central | 27:26.6 |
| 67 | Harriet Luongo | 9 | Spackenkill | 27:48.3 |
| 68 | Brooklyn Foley | 11 | Onteora | 28:07.6 |
| 69 | McKenna Bresnahan | 9 | Rhinebeck | 28:20.6 |
| 70 | Caitlin Jennings | 11 | Our Lady Of Lourdes | 28:48.0 |
| 71 | Evie Ferron | 10 | Marlboro Central | 29:05.2 |
| 72 | Rachel Sokota | 11 | Wallkill | 29:10.6 |
| 73 | Emma Burns | 11 | Saugerties | 29:14.6 |
| 74 | Hannah Carson | 11 | Rhinebeck | 29:33.1 |
| 75 | Mary Duong | 12 | Wallkill | 29:53.9 |
| 76 | Julianne Johnson | 11 | Millbrook Central | 30:05.8 |
| 77 | Cadence Phillips | 9 | New Paltz | 30:24.6 |
| 78 | Jessie Foster | 12 | Wallkill | 31:48.1 |
| 79 | Keira Latsko | 10 | Our Lady Of Lourdes | 32:31.4 |
| 80 | Addison Lynch | 10 | Highland | 33:16.3 |
| 81 | LaNiece Callwood | 9 | Saugerties | 33:30.7 |
| 82 | Izzy Terpening | 10 | Onteora | 33:45.0 |
| 83 | Kamryn Lahar | 9 | Wallkill | 34:23.3 |
| 84 | Icys Allison | 9 | Wallkill | 36:56.5 |
| 85 | Isabella Chiappetta | 11 | Our Lady Of Lourdes | 38:51.4 |
| 86 | Danna Velazquez | 12 | Ellenville Central | 49:39.3 |
Published varsity places, names, school labels, grades, finish times and team points are preserved as supplied. Individual and team-score rows use separate tables. This archive does not import modified or JV races. Derived speed ratings are not timing results and are excluded.
2026 results
Girls Varsity Team Scores
| Place | Team | Points |
|---|---|---|
| 1 | Franklin D. Roosevelt (NY) | 45 |
| 2 | Rondout Valley | 57 |
| 3 | New Paltz | 99 |
| 4 | Saugerties | 113 |
| 5 | Wallkill | 137 |
| 6 | Our Lady Of Lourdes | 142 |
| 7 | Onteora | 157 |
| 8 | Red Hook Central | 184 |
| 9 | Highland | 215 |
Published varsity places, names, school labels, grades, finish times and team points are preserved as supplied. Individual and team-score rows use separate tables. This archive does not import modified or JV races. Derived speed ratings are not timing results and are excluded.
