Confluence Running results archive
2026 Middletown vs. Monroe-Woodbury XC Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
5,000 meters
Varsity Boys 5000 Meter
Ashton Allen · Middletown (NY) · 18:39.39
Data quality & methodology
Coverage: Published timed rows for the named division
Method: Complete published Fulton Accurate Timing division on MileSplit. Team scores are not recalculated from this individual table. Separate meet venues and fields are not treated as one course record. The top-10 median is the arithmetic median of the ten fastest timed rows, not the fifth-place time. Top-N cutoffs use the Nth published timed row in this division. Time differences describe observed performances and conditions. Return eligibility uses published grades 7 through 11, not a confirmed future roster.
Analysis version: 2026-10-16
5,000 meters
Varsity Girls 5000 Meter
Olivia Heim · Monroe-Woodbury · 21:11.92
Data quality & methodology
Coverage: Published timed rows for the named division
Method: Complete published Fulton Accurate Timing division on MileSplit. Team scores are not recalculated from this individual table. Separate meet venues and fields are not treated as one course record. The top-10 median is the arithmetic median of the ten fastest timed rows, not the fifth-place time. Top-N cutoffs use the Nth published timed row in this division. Time differences describe observed performances and conditions. Return eligibility uses published grades 7 through 11, not a confirmed future roster.
Analysis version: 2026-10-16
2026 results
Varsity Boys 5000 Meter
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Ashton Allen | 12 | Middletown (NY) | 18:39.39 |
| 2 | Kareem Bleibel | 11 | Monroe-Woodbury | 19:27.37 |
| 3 | Erik Escarcega Tellez | 12 | Monroe-Woodbury | 19:27.56 |
| 4 | Sharif Flournoy | 9 | Monroe-Woodbury | 19:27.67 |
| 5 | Logan Gold | 10 | Monroe-Woodbury | 19:27.75 |
| 6 | Carlos Aleman Amaya | 9 | Monroe-Woodbury | 19:27.89 |
| 7 | Leonidas Gowrie | 11 | Monroe-Woodbury | 19:29.33 |
| 8 | Liam Rittger | 10 | Monroe-Woodbury | 19:29.38 |
| 9 | Thomas Gilstrap | 10 | Monroe-Woodbury | 19:29.43 |
| 10 | John McConnell | 12 | Monroe-Woodbury | 19:29.62 |
| 11 | Gabriel Reyes flores | 12 | Monroe-Woodbury | 19:29.66 |
| 12 | Logan Hong | 11 | Monroe-Woodbury | 19:30.05 |
| 13 | Jaden Shaw | 12 | Monroe-Woodbury | 20:02.17 |
| 14 | Luciano Alonzo | 12 | Monroe-Woodbury | 20:02.64 |
| 15 | Urayoan Robles-Alejandro | 9 | Monroe-Woodbury | 20:07.94 |
| 16 | Liam Ryan | 11 | Monroe-Woodbury | 20:13.77 |
| 17 | Andrew Britto | 11 | Middletown (NY) | 20:20.20 |
| 18 | Mario Levato | 11 | Monroe-Woodbury | 20:25.42 |
| 19 | Matthew Joseph | 9 | Monroe-Woodbury | 20:31.80 |
| 20 | Amar'e Trinidad | 9 | Monroe-Woodbury | 20:32.92 |
| 21 | Kayden Medas | 11 | Middletown (NY) | 20:39.56 |
| 22 | Liam Chichester | 10 | Monroe-Woodbury | 20:43.09 |
| 23 | Declan Ryan | 9 | Monroe-Woodbury | 21:23.34 |
| 24 | Uriel Mendez | 12 | Middletown (NY) | 21:27.46 |
| 25 | Carter Person | 9 | Monroe-Woodbury | 21:45.23 |
| 26 | Daniel Salazar | 9 | Middletown (NY) | 22:04.99 |
| 27 | Scott Smith | 12 | Middletown (NY) | 22:27.30 |
| 28 | Gedaliah Minkowitz | 12 | Monroe-Woodbury | 22:27.63 |
| 29 | Maximus Rodriguez | 12 | Middletown (NY) | 22:54.00 |
| 30 | Mason Rincon | 11 | Monroe-Woodbury | 23:49.69 |
| 31 | Seamus McBee | 9 | Monroe-Woodbury | 23:50.90 |
| 32 | Dylan Singh | 10 | Monroe-Woodbury | 24:04.59 |
| 33 | Jacob Ojeda | 9 | Monroe-Woodbury | 24:24.16 |
| 34 | Tahjeire Graham | 10 | Middletown (NY) | 24:39.98 |
| 35 | Aleksander Balbuena Matusiak | 9 | Monroe-Woodbury | 24:50.67 |
| 36 | Samir Malik | 9 | Monroe-Woodbury | 26:15.77 |
| 37 | Jose Santiago Jr | 12 | Monroe-Woodbury | 28:57.43 |
| 38 | Dylan DiFate | 9 | Monroe-Woodbury | 29:18.66 |
| 39 | Felix Fazekas | 9 | Monroe-Woodbury | 29:19.23 |
| 40 | Jason Munet | 9 | Monroe-Woodbury | 32:09.14 |
| 41 | Darius Boucher | 9 | Middletown (NY) | 32:20.64 |
Complete published boys or girls finish table. Times, athlete spellings, grades and schools are retained as published. This division is listed at 5,000 meters. Race places describe this field. No unverified personal best or championship claim is inferred.
2026 results
Varsity Girls 5000 Meter
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Olivia Heim | 12 | Monroe-Woodbury | 21:11.92 |
| 2 | Madison Bernsley | 12 | Monroe-Woodbury | 21:52.38 |
| 3 | Aubrey Rosado | 10 | Monroe-Woodbury | 22:00.98 |
| 4 | Lilly Rodriguez | 12 | Middletown (NY) | 22:07.87 |
| 5 | Alyson Kenworthy | 11 | Monroe-Woodbury | 22:39.16 |
| 6 | Khloe Park | 10 | Monroe-Woodbury | 22:39.28 |
| 7 | Livia McConnell | 8 | Monroe-Woodbury | 22:39.75 |
| 8 | Keyri Vargas-Estevez | 10 | Monroe-Woodbury | 22:39.77 |
| 9 | Kaylee Chang | 11 | Monroe-Woodbury | 22:39.80 |
| 10 | Julia Greenhut | 11 | Monroe-Woodbury | 22:39.86 |
| 11 | Lily Post | 12 | Monroe-Woodbury | 22:39.91 |
| 12 | Isabella Riva-Gonzalez | 12 | Monroe-Woodbury | 22:40.08 |
| 13 | Elizabeth Deskin | 12 | Monroe-Woodbury | 22:40.14 |
| 14 | Brianna Martinez | 12 | Monroe-Woodbury | 22:40.31 |
| 15 | Yamileth Moya Hernandez | 10 | Monroe-Woodbury | 22:40.73 |
| 16 | Sofia Cuevas Restrepo | 10 | Monroe-Woodbury | 23:31.41 |
| 17 | Laila Rodriquez | 9 | Monroe-Woodbury | 23:37.08 |
| 18 | Alexa Doran | 11 | Monroe-Woodbury | 23:50.13 |
| 19 | Devora Sosa | 10 | Monroe-Woodbury | 23:52.06 |
| 20 | Olivia Mullahy | 12 | Monroe-Woodbury | 23:52.34 |
| 21 | Sabina Gaul | 11 | Middletown (NY) | 24:45.89 |
| 22 | Leiah LaCossade | 10 | Monroe-Woodbury | 25:23.30 |
| 23 | Amelia Balbuena Matusiak | 11 | Monroe-Woodbury | 25:24.31 |
| 24 | Mya Medrano | 12 | Monroe-Woodbury | 25:34.76 |
| 25 | Ann Maria Smiechowski | 12 | Monroe-Woodbury | 25:38.16 |
| 26 | Annastasia McCarthy | 9 | Monroe-Woodbury | 25:48.78 |
| 27 | Mia Cuevas | 10 | Monroe-Woodbury | 26:00.49 |
| 28 | Lia Rodriguez | 9 | Middletown (NY) | 26:02.11 |
| 29 | Stella McConnell | 11 | Monroe-Woodbury | 26:28.53 |
| 30 | Angie Mendez | 10 | Middletown (NY) | 26:38.30 |
| 31 | Amy Lozano | 9 | Middletown (NY) | 26:38.54 |
| 32 | Madison Jacobs | 12 | Monroe-Woodbury | 26:49.29 |
| 33 | Jahzara Sanchez | 11 | Middletown (NY) | 26:59.21 |
| 34 | Jael Street | 10 | Monroe-Woodbury | 27:20.26 |
| 35 | Madison Curtis | 12 | Monroe-Woodbury | 27:25.60 |
| 36 | Sakiyra Carella | 12 | Monroe-Woodbury | 27:30.22 |
| 37 | Clarabelle Navarro | 10 | Monroe-Woodbury | 27:39.48 |
| 38 | Madison Joseph | 9 | Monroe-Woodbury | 28:12.64 |
| 39 | Avery Rosado | 9 | Middletown (NY) | 28:56.12 |
| 40 | Erin Buckley | 11 | Monroe-Woodbury | 30:07.98 |
| 41 | Emily Palma Campos | 9 | Middletown (NY) | 30:56.38 |
| 42 | Lidia Zarate Gonzalez | 11 | Monroe-Woodbury | 31:41.10 |
| 43 | Wuendy Ramos-Diaz | 10 | Monroe-Woodbury | 32:30.69 |
| 44 | Rebecca Belmont | 9 | Monroe-Woodbury | 32:53.13 |
| 45 | Eva Garcia | 9 | Monroe-Woodbury | 33:12.37 |
| 46 | Maria Vargas Batista Maria | 9 | Middletown (NY) | 37:22.88 |
| 47 | Daniela Jimenez | 9 | Middletown (NY) | 38:12.75 |
Complete published boys or girls finish table. Times, athlete spellings, grades and schools are retained as published. This division is listed at 5,000 meters. Race places describe this field. No unverified personal best or championship claim is inferred.
