Confluence Running results archive

2026 NY Federation XC / NXR Northeast Results

November 21, 2026 Bowdoin Park, Wappingers Falls, NY 5K Cross Country 574 archived rows
November 21, 2026 at Bowdoin Park. Ryan Sykes won the boys Federation 5K in 15:13.8 and Maddie Laezza won the girls Federation 5K in 18:00.0. East Aurora won the boys team title with 144 points; Northport won the girls title with 117. Regional finishes include Tsadia Bercuvitz 3rd (18:17.9), Ellie Roberts 7th (18:45.6), Leila Fey 42nd (19:40.7), Christopher Lawson 13th (16:20.7), Nikhil Datta 16th (16:21.6) and Owen Degan 82nd (17:08.9). Corning-Painted Post placed fifth with 287 points. This archive contains all 574 Federation individual finishers, 289 boys and 285 girls. The separate Northeast championship races and merged NXR standings are available through Leone Timing. Federation places are not merged NXR places. In the merged standings, Brothers Track Club won the boys team competition with 132 points and Union Catholic XC Club won the girls with 43. Bocelli Howland-Vlahakis led the boys merge in 15:09.6 and Leah Starkey led the girls merge in 17:14.5.

2026 results

Boys NYS Federation Championship 5,000 Meters

100 rows
Place Name Grade School Time
1 Ryan Sykes 12 Horace Greeley 15:13.8
2 Brady Petrella 11 Liverpool 15:40.9
3 Marshall Brown 11 Rye Country Day 15:41.0
4 Ryan Mehan 12 Pittsford Mendon 15:59.0
5 Jonah Sebolt 11 East Aurora 16:07.7
6 Jackson Majewski 10 Burnt Hills-Ballston Lake 16:10.0
7 Padraig Hart 12 Bishop Timon-St Jude 16:12.6
8 Jason Perkins 10 Phoenix 16:13.8
9 Joseph Kosier 12 Guilderland 16:14.4
10 Ethan Owen 12 Burnt Hills-Ballston Lake 16:16.0
11 Edwin Alleva 12 Monsignor Farrell 16:16.7
12 Henry Peterson 12 City Honors 16:20.4
13 Christopher Lawson 11 Corning-Painted Post 16:20.7
14 Eli Strobert 12 Brighton 16:21.2
15 Bradley Grimm 10 Sutherland 16:21.5
16 Nikhil Datta 12 Chenango Valley 16:21.6
17 Colin Wallace 12 Oswego 16:23.3
18 Kevin Heller 11 Fayetteville-Manlius 16:24.0
19 Edward Lessing 12 St Anthony's 16:24.9
20 Max Fraser 11 East Aurora 16:25.2
21 Desmond Hill 11 Marcus Whitman 16:25.9
22 Nicolas Katsoulis 12 Manhasset 16:26.6
23 Adam Zarrilli 12 McKee/Staten Island Tech 16:28.1
24 Nicholas DiCaprio 12 Miller Place 16:29.5
25 Elliot Stowe 12 Xaverian 16:31.0
26 Luke Potter 12 Cornwall 16:31.3
27 Deven Lahaye 10 Fayetteville-Manlius 16:32.1
28 Parker Heaphy 12 Webster Thomas 16:33.0
29 Nicolas Masson 10 Poly Prep Country Day 16:34.5
30 Landon Royce 10 Baldwinsville 16:35.1
31 Elijah Hernandez 12 Bronx High School of Science 16:35.4
32 Aidan Hopkins 11 Kellenberg Memorial 16:35.5
33 Lucas Aguilar 12 Division Avenue (Levittown) 16:35.7
34 Chris Leary 11 Northport 16:36.5
35 Isaac Deyoe 12 Shaker 16:37.5
36 Leonidas Gowrie 11 Monroe-Woodbury 16:37.8
37 Sean Metzler 12 Penfield 16:41.5
38 Pierce Biffert 12 White Plains 16:41.7
39 Wes Baker 12 Collegiate 16:42.4
40 Christopher Thom 11 Bronx High School of Science 16:42.4
41 Ryan Going 11 Chaminade 16:43.3
42 Jack Pearson 10 Brighton 16:43.5
43 Brent Pasek 12 Saratoga Springs 16:43.6
44 Sam Farjami 12 Berkeley Carroll 16:43.8
45 George Alessandria 12 Brighton 16:46.0
46 Jason Sarnicola 12 St Joseph's by the Sea 16:47.2
47 Jacob Mason 10 Hamburg 16:48.4
48 Colin Lewis 11 Cornwall 16:52.6
49 Graham Wightman 12 Corning-Painted Post 16:54.2
50 Thomas Kirchherr 11 Saratoga Springs 16:55.0
51 Luke Albert 12 Lindenhurst 16:55.7
52 Griffin Conway 11 Regis 16:55.9
53 Cooper Cataldi 11 North Rockland 16:56.0
54 Ryan Steinwandel 12 West Seneca West 16:56.3
55 Sory Camara 11 Ethical Culture Fieldston 16:56.5
56 Tyler Hayes 11 Vestal 16:56.8
57 Kayden Mowry 11 Albany Academy 16:56.8
58 Seamus Taylor 12 Northport 16:57.0
59 Griffin Tucker 12 Northport 16:58.1
60 Aidan Skuban 12 Susquehanna Valley 16:58.4
61 Tristan Acevedo 10 Susan Wagner 16:58.7
62 Aidan See 12 Somers 16:59.5
63 Blake Weaver 12 Chaminade 17:00.1
64 Matteo Ritieni 12 Ward Melville 17:00.2
65 Brody Koyack 11 Hamburg 17:00.4
66 Henry Alessandria 10 Brighton 17:00.5
67 Noah Faherty 11 East Aurora 17:01.2
68 Jayden Campagna 11 Ausable Valley 17:01.9
69 Joaquin Villan 12 Nanuet 17:02.4
70 Evan Levine 12 Northport 17:02.8
71 Collin Fallon 11 Sutherland 17:02.9
72 Sawyer Brumm 10 Northport 17:03.2
73 Garrett Ross 10 Nanuet 17:03.2
74 Michael Telban 12 East Aurora 17:04.1
75 Calvin Howard 12 Bethlehem 17:04.2
76 Nate Kubiak 11 East Aurora 17:04.9
77 Yousef Abdelhakim 12 Midwood 17:05.5
78 Noah Klahn 12 West Valley 17:05.8
79 Zachary Stupar 10 Guilderland 17:06.3
80 Nolan Zinsmeyer 12 Cicero-North Syracuse 17:07.6
81 Thomas Herbert 10 Hamburg 17:08.7
82 Owen Degan 11 Afton-Harpursville-BG 17:08.9
83 Owen Berenbom 11 Collegiate 17:10.6
84 Dylan Piel 11 Burnt Hills-Ballston Lake 17:10.6
85 Kyle Farina 10 Valley Stream North 17:11.5
86 Lukas Freeburg 12 Clarence 17:12.5
87 Kiernan Davidson 11 Queensbury 17:12.8
88 Lex Yeung 12 Bronx High School of Science 17:13.9
89 Scott Kelly 11 McKee/Staten Island Tech 17:14.7
90 Grahm Burns 12 Saratoga Springs 17:15.7
91 Ericcson Lu 10 Albany Academy 17:16.3
92 George Lang 11 St Anthony's 17:16.5
93 Andrew Senf 12 Ward Melville 17:17.2
94 Ayman Alshawih 12 Susan Wagner 17:17.8
95 Pepe Van Der Velden 12 Ward Melville 17:18.0
96 Henry Cheatham 12 Fordham Prep 17:18.7
97 James Gilbert 11 Penfield 17:20.0
98 Logan Greaux 12 Bethlehem 17:20.7
99 Thomas Kathman 11 Jamestown 17:20.8
100 Jasper Graham 12 Hunter College 17:21.3

Published finishers only. DNS entries excluded. Places refer to this division.

2026 results

Boys NYS Federation Championship 5,000 Meters

100 rows
Place Name Grade School Time
101 Lorenzo Pantaleo 12 St Francis Prep 17:21.6
102 Joshua Zaytsev 11 McKee/Staten Island Tech 17:21.6
103 Ryan Corey 11 Ward Melville 17:21.9
104 James Duffy 12 Chaminade 17:23.5
105 Dominic Dottolo 11 Baldwinsville 17:23.8
106 Jonas Krasner 11 New Rochelle 17:24.1
107 Ashtyn Stark 12 Corning-Painted Post 17:24.5
108 Anthony Czekanski 11 East Aurora 17:24.6
109 Peyton Woodworth 11 Marcus Whitman 17:25.0
110 Ian Nimmer 11 Kingston 17:25.1
111 Spencer Lee 12 Shoreham Wading River 17:25.6
112 Sean Sykes 10 Horace Greeley 17:25.7
113 Ryan Holb 12 Guilderland 17:26.0
114 Connor Smith 11 Johnson City 17:26.3
115 Asher Hassan 11 Collegiate 17:26.6
116 Kieran Degen 12 Iona Preparatory 17:27.0
117 Jack Magnuson 10 Pittsford Mendon 17:27.4
118 Andrea Gallina 12 Susan Wagner 17:27.4
119 Kazuma Clarke 11 Chaminade 17:27.7
120 Tristan McCarthy 12 Bethlehem 17:28.0
121 James McCarron 12 North Rockland 17:28.4
122 Kevin Middendorf 11 Vestal 17:28.5
123 Gavin Trustey 10 Valley Stream North 17:28.9
124 Anders Collier 11 John Jay Campus 17:29.4
125 Jameson Kessler 12 Red Hook 17:29.9
126 Sean Dooley 12 Pleasantville (NY) 17:30.9
127 Henry Furminger 11 Clarence 17:31.2
128 Keaton Rickert 12 Bethlehem 17:31.3
129 Owen Holst 10 Baldwinsville 17:31.3
130 Colby Chase 12 Seton Catholic Central (7) 17:31.9
131 Timothy Hider 11 Archbishop Molloy 17:32.7
132 Weston Peirick 11 St Josephs Collegiate Inst 17:33.2
133 Cooper Johnston 11 Burnt Hills-Ballston Lake 17:33.2
134 Christian Higgins 12 HS For Math Science & Engineering 17:33.8
135 Charles Sylofski 11 The Loyola-NYC 17:34.4
136 Wren Stramiello 12 Iona Preparatory 17:35.1
137 Andrew Turinsky 10 Bethlehem 17:35.7
138 Samuel Frank 12 Xaverian 17:35.8
139 Jackson Cooper 10 Burnt Hills-Ballston Lake 17:36.6
140 Tommy Aiken 10 Xaverian 17:37.2
141 Rhett Andrews 12 Cicero-North Syracuse 17:37.5
142 Andrew Wilkerson 10 Corning-Painted Post 17:39.4
143 George Palmer 12 Horace Greeley 17:39.8
144 Zine Kantari 11 Sutherland 17:41.0
145 Adam Goldsmith 12 Nanuet 17:41.7
146 Ryne Ouillette 11 Pittsford Mendon 17:42.4
147 Liam McOmber 12 Baldwinsville 17:42.7
148 Matthew Fasanella 12 McKee/Staten Island Tech 17:43.0
149 Kyle Wor 11 St Anthony's 17:43.1
150 Matthew Martinez 11 Xavier (NY) 17:43.5
151 Thadeus Gallozzi 11 Northport 17:43.6
152 Greyson Plencner 10 Baldwinsville 17:43.6
153 Maximillian Furman-Sange 12 Pittsford Mendon 17:43.9
154 Colten Grimm 10 Sutherland 17:44.2
155 Harvey Edmonds 10 Saratoga Springs 17:44.3
156 Elijah Sonner 10 Corning-Painted Post 17:44.3
157 Wyatt Wilson 10 Saratoga Springs 17:44.4
158 Aldo Hilpert-Navas 11 Bronx High School of Science 17:45.0
159 Robert Levy 11 Brighton 17:46.1
160 Will Stiegelmaier 12 Ward Melville 17:46.6
161 Christian Holmes 12 Brushton Moira 17:46.8
162 Justin Lentini 11 Saratoga Springs 17:47.6
163 Brody Ritter 12 Pittsford Mendon 17:48.1
164 Elias Seppo 11 Brighton 17:48.1
165 Logan David 11 Massena 17:48.1
166 Diego Wilches 12 Clarence 17:48.2
167 Andrew Miller 10 Corning-Painted Post 17:50.2
168 David Santos 12 Fordham Prep 17:51.0
169 Jackson Famiglietti 11 St Josephs Collegiate Inst 17:51.3
170 Wilson Margolis 12 John Jay Campus 17:51.5
171 Madden Richards 10 Broadalbin-Perth 17:51.9
172 Arthur Sweeney 11 St Francis Prep 17:52.2
173 Andrew Maltbie 11 North Rockland 17:52.4
174 Gavin McKie 12 Horace Greeley 17:52.5
175 Cristos Aris 8 Fayetteville-Manlius 17:52.9
176 Daniel McNabb 11 Bethlehem 17:53.3
177 Wyatt Watson 11 Brooklyn Technical 17:54.0
178 Colin Davis 12 Guilderland 17:54.7
179 Brett Jakuminiak 11 Bishop Timon-St Jude 17:55.0
180 Emmanuel Nieves 12 North Rockland 17:55.3
181 Parker Cohen 10 St Anthony's 17:56.3
182 Marcos Penaranda 12 Curtis 17:56.6
183 George Anastasis 10 Chaminade 17:56.6
184 Gavin Bykowicz 9 Hamburg 17:56.7
185 Parker Mason 10 Fayetteville-Manlius 17:57.2
186 Afraz Rizwaan 10 Nanuet 17:58.0
187 Kieran Danko 10 Xavier (NY) 17:58.1
188 Declan Olds 12 HS of American Studies 17:59.2
189 Lucas Del Carpio 9 Ward Melville 18:00.1
190 Eliot Faith 12 Bronx High School of Science 18:03.3
191 Quinn McCann 12 East Aurora 18:03.4
192 Caleb Noyola 10 East Meadow 18:04.2
193 Michael Sclafani 11 St Joseph's by the Sea 18:05.2
194 Justin Jerez Zhinin 11 North Rockland 18:05.4
195 Lennon Barthen 10 Nanuet 18:05.8
196 Shaad Branker 11 Bronx High School of Science 18:06.1
197 Alexandre Caille 11 Regis 18:06.2
198 Micah Ignatovich 12 Sutherland 18:06.9
199 Miles Dutra 10 Bronx High School of Science 18:06.9
200 John Forte 12 St Francis Prep 18:07.4

Published finishers only. DNS entries excluded. Places refer to this division.

2026 results

Boys NYS Federation Championship 5,000 Meters

89 rows
Place Name Grade School Time
201 Maxwell Simeon 9 Bay Shore 18:08.1
202 Sebastian Mendez 12 Horace Greeley 18:08.4
203 Jordan Calderon 12 McKee/Staten Island Tech 18:08.6
204 Andrew Eustace 9 Hamburg 18:09.1
205 Oliver Scott 11 St Josephs Collegiate Inst 18:09.3
206 Joshua Berg 12 St Anthony's 18:09.8
207 Brody Campbell 11 Canisius 18:10.0
208 Tyler Morgan 11 Baldwinsville 18:10.1
209 Owen Singh 9 Fayetteville-Manlius 18:10.9
210 Max Berkson 12 HS For Math Science & Engineering 18:14.2
211 Jackson Grady 12 Clarence 18:14.3
212 Pierce Wojton 12 Clarence 18:14.7
213 Eliot Elbayadi 12 Fayetteville-Manlius 18:16.7
214 Isaac Snyder 12 St Francis-Buffalo 18:17.2
215 Joshua Melchior 12 Guilderland 18:17.8
216 William Stevens 12 Guilderland 18:18.9
217 Tyler Horiuchi 12 Stuyvesant 18:19.8
218 Lucas Bernacki 12 Bethlehem 18:20.1
219 Mateo Rodriguez-Villa 10 Northport 18:20.2
220 Daniel Mcgarity 10 Saratoga Springs 18:20.5
221 Jack Fructman 11 Monsignor Farrell 18:21.8
222 Frank Kasprzycki-Rosik 12 Xavier (NY) 18:23.1
223 Carter Collins 11 Clarence 18:23.5
224 Harrison Moeller 12 Xavier (NY) 18:23.5
225 Finn Bache 12 Brooklyn Technical 18:25.2
226 Julian Panebianco 12 Baldwinsville 18:25.5
227 Abeishan Pakeerathan 10 McKee/Staten Island Tech 18:26.3
228 Emmett Hartman 11 Albany Academy 18:27.2
229 Jackson Pritchard 12 Pittsford Mendon 18:27.7
230 Will Luongo 12 Brighton 18:27.8
231 Wyatt Weller 11 Fiorello H. LaGuardia 18:28.1
232 Luke Steiner 11 Susan Wagner 18:28.8
233 Dominic Shand 12 Pittsford Mendon 18:29.4
234 Levi Ma 11 Horace Greeley 18:30.2
235 Aiden Victorio 11 St Francis Prep 18:30.2
236 Luke Griffin 11 St Anthony's 18:30.6
237 Connor Harrington 10 Corning-Painted Post 18:31.0
238 Charles Venuto 11 Sutherland 18:32.0
239 Thomas Brown 12 McKee/Staten Island Tech 18:32.7
240 Lucas Saldana 10 St Josephs Collegiate Inst 18:33.5
241 Wyatt Tse 10 Collegiate 18:34.2
242 Lennox Kim 11 Collegiate 18:35.5
243 Brody Hoffman 11 Chaminade 18:35.9
244 Aidan Rivera 12 Canisius 18:36.7
245 Jack Kransler 12 Guilderland 18:36.7
246 Nolan Gillooley 12 Burnt Hills-Ballston Lake 18:37.7
247 Sebastian Leyva 11 HS For Math Science & Engineering 18:37.8
248 William Kennedy 12 St Josephs Collegiate Inst 18:38.0
249 Wren Hansen 12 HS For Math Science & Engineering 18:38.0
250 Matthew Kendall 11 Xavier (NY) 18:38.7
251 Patrick Cassidy 11 Regis 18:40.2
252 James Woods 12 Monsignor Farrell 18:41.2
253 Landon Myers 9 St Francis Prep 18:42.3
254 Deivy Deleon 11 North Rockland 18:43.3
255 Robert Lombardi 11 Monsignor Farrell 18:44.5
256 Liam Lanigan 12 St Anthony's 18:45.9
257 Gus Garbuio 10 Collegiate 18:46.0
258 Kabeer Arora 11 Collegiate 18:49.3
259 Henry Bissell 11 John Jay Campus 18:49.4
260 Noah Oliveri 9 St Josephs Collegiate Inst 18:50.5
261 Joseph Bruno 11 Xavier (NY) 18:51.9
262 Akshayan Sriananthan 11 Susan Wagner 18:53.1
263 Matt Brzozowski 12 Clarence 18:56.8
264 Andy Ramirez 11 Archbishop Stepinac 18:57.9
265 Thomas Owen 11 Fordham Prep 18:59.2
266 Jayvion Hicklen-Brown 12 St Josephs Collegiate Inst 19:01.9
267 Mathias Penaranda Ortiz 10 Susan Wagner 19:06.6
268 Ali Mohamed 11 Susan Wagner 19:08.3
269 Luca Piccirillo 12 Burnt Hills-Ballston Lake 19:09.4
270 Tyler Maclellan 11 HS For Math Science & Engineering 19:12.4
271 Henry Golemba 10 Nanuet 19:15.1
272 Tristan Rolland Caillat 11 Xavier (NY) 19:16.6
273 Benjamin Gonzales 9 Nanuet 19:19.3
274 Lukas Maley 11 Sutherland 19:22.3
275 Eli Ginley 9 Hamburg 19:23.2
276 Santino Jimenez 10 St Francis Prep 19:24.2
277 Pat Buckley 11 Monsignor Farrell 19:29.4
278 Quinton Vernon 11 Xaverian 19:32.4
279 Eric Gajewski 11 Monsignor Farrell 19:46.3
280 Georgio Flessas 11 Xaverian 19:49.6
281 Xavier Morton 11 Albany Academy 19:57.6
282 Hans Werner 8 Albany Academy 20:03.8
283 Aidan Mulno 9 Fayetteville-Manlius 20:05.1
284 Luca Zirino 11 Xaverian 20:13.4
285 Owen Palmer 9 Horace Greeley 20:13.5
286 Yuri Cortazar 11 HS For Math Science & Engineering 20:23.2
287 Timothy Kliesch 9 Monsignor Farrell 20:36.8
288 Theodore Bieker 11 HS For Math Science & Engineering 20:53.8
289 Andrew Mitchell 9 Hamburg 21:50.4

Published finishers only. DNS entries excluded. Places refer to this division.

2026 results

Girls NYS Federation Championship 5,000 Meters

100 rows
Place Name Grade School Time
1 Maddie Laezza 12 East Port-South Manor 18:00.0
2 Riley Lynch 11 Shenendehowa 18:09.3
3 Tsadia Bercuvitz 12 Ithaca 18:17.9
4 Adriana Pettinelli 11 Scarsdale 18:27.3
5 Mia Horgan 10 Bronxville 18:37.1
6 Mallory Howe 12 Sutherland 18:40.1
7 Ellie Roberts 10 South Jefferson 18:45.6
8 Matilda Quinn 11 John Jay Campus 18:51.7
9 Fiona King 10 Northport 18:56.7
10 Abigail Burt 10 East Syracuse-Minoa 18:59.7
11 Sophia Chromczak 10 Bethlehem 19:00.0
12 Melia Murphy 12 The Clinton School (Manhattan) 19:01.2
13 Edith Schanz 10 Shenendehowa 19:03.6
14 Olivia Heim 12 Monroe-Woodbury 19:04.0
15 Anna Chrapowitzky 12 Bethlehem 19:09.0
16 Katie Martin 11 Liverpool 19:09.6
17 Jane Tucker 10 Northport 19:14.3
18 Savannah Whitney 8 Clymer/Sherman/Panama 19:19.2
19 Isabella Horn 10 Ward Melville 19:19.9
20 Kira Waring 12 Mahopac 19:21.1
21 Reagan Owen 11 Saratoga Springs 19:21.1
22 Tara Iyer 11 Guilderland 19:21.2
23 Abigail Caputo 9 Minisink Valley 19:21.4
24 Ada Koessel 12 Spence 19:21.5
25 Savannah Schmidt 11 Voorheesville (Bouton) 19:22.4
26 Olivia Sadowski 7 South Lewis 19:23.2
27 Bellarose Millig 12 West Seneca West 19:27.4
28 Mia Wickard 12 Northport 19:28.7
29 Jordan Giannetti 12 Fayetteville-Manlius 19:29.0
30 Payton Fisher 11 Frontier 19:29.1
31 Irene Sesnie 12 Honeoye Falls-Lima 19:30.6
32 Saige Smith 12 North Babylon 19:30.7
33 Hannah Chapin 12 Rondout Valley 19:33.3
34 Erin Moleski 10 Saratoga Springs 19:34.0
35 Maya Churchman 9 Arkport-Canaseraga 19:34.3
36 Sloane Hinke 10 Elwood-John H Glenn 19:34.7
37 Isabella Garra 12 Cold Spring Harbor 19:35.1
38 Leah Belyavsky 12 Fiorello H. LaGuardia 19:37.1
39 Adalyn Widrick 7 South Lewis 19:38.4
40 Braelyn Cornell 12 Guilderland 19:39.6
41 Kaylee Chang 11 Monroe-Woodbury 19:40.3
42 Leila Fey 9 Lake Placid 19:40.7
43 Ellie Connell 12 Shoreham Wading River 19:44.4
44 Avery Flynn 11 Washingtonville 19:44.9
45 Mia Haimelin 11 John Jay (Cross River) 19:46.1
46 Parvati Dabral 9 Scarsdale 19:46.3
47 Reese Wood 10 South Jefferson 19:46.4
48 Hazel Lewis 12 Kingston 19:46.8
49 Teagan Davis 11 Guilderland 19:47.0
50 Sophie Walther 9 Brooklyn Technical 19:47.5
51 Fairfax Walker 10 Chapin 19:48.4
52 Lucy Johnson 10 Victor 19:49.0
53 Elizabeth Grogan 9 John Jay Campus 19:49.2
54 Naomi Eisen 12 Spence 19:50.4
55 Myah Keenan 11 Fabius Pompey 19:51.9
56 Elizabeth Wright 12 Ward Melville 19:52.3
57 Avery Grant 11 Voorheesville (Bouton) 19:54.9
58 Abbie Comeau 11 Cazenovia 19:55.9
59 Audrey Gleghorn 12 Rush Henrietta Senior 19:56.1
60 Sera Battuello 10 Burnt Hills-Ballston Lake 19:56.9
61 Violet Linn 10 Tuckahoe 19:57.5
62 Grace Carguello 12 Pulaski 19:57.6
63 Charlotte McFarland 12 Kingston 19:58.3
64 Caitlin Morrow 12 Hackley 19:58.7
65 Julia Glenz 11 Long Beach 19:59.4
66 Joslyn Cantine 12 Fulton 20:00.6
67 Cora Conley 11 Saratoga Springs 20:00.7
68 Meadow Nashett 9 Saranac Lake 20:02.4
69 Maya Serai 10 John Jay (Cross River) 20:03.1
70 Hannah Sandbulte 10 Spence 20:06.0
71 Maeve Paul 12 Kingston 20:06.3
72 Camille Wey 11 Guilderland 20:06.7
73 Christina Duffy 10 Sayville 20:08.1
74 Evelyn Rizzo 8 Pierson 20:10.6
75 Mattea Dauria 10 Ithaca 20:11.8
76 Melisa Davila 12 Susan Wagner 20:11.9
77 Tess McNamara 11 Bethlehem 20:13.7
78 Aislyn Beach 11 Sayville 20:15.1
79 Gianna Costello 9 Northport 20:15.6
80 Emma Condino 10 Williamsville East 20:16.6
81 Marta Rodriguez Villa 7 Northport 20:17.2
82 Alexa Caspe 12 Nightingale-Bamford 20:17.3
83 Brodie Albert 10 John Jay (Cross River) 20:18.1
84 Keyri Vargas-Estevez 10 Monroe-Woodbury 20:18.2
85 Catherine Savage 12 St Anthony's 20:18.8
86 Charlotte Jaffres Bell 11 Notre Dame (Manhattan) 20:20.2
87 Jane McCoy 11 Guilderland 20:20.7
88 Katie Perkins 9 Shenendehowa 20:21.9
89 Lily Post 12 Monroe-Woodbury 20:22.6
90 Sophie Syed 10 Bethlehem 20:23.3
91 Claire Delli Carpini 10 Cold Spring Harbor 20:24.3
92 Madison Novotny 11 Maine Endwell 20:24.6
93 Malia Gortner 9 Fayetteville-Manlius 20:26.1
94 Audrey Gillespie 8 Northport 20:26.6
95 Ceci Engel 9 Fayetteville-Manlius 20:27.8
96 Sally Kramer 12 Bronx High School of Science 20:28.2
97 Jorie Greene 10 Cornwall 20:28.8
98 Gabrielle Hines 9 Liverpool 20:29.6
99 Kailynn Kruck 11 Monsignor McClancy 20:30.4
100 Zoe Tamvada 10 Saratoga Springs 20:32.9

Published finishers only. DNS entries excluded. Places refer to this division.

2026 results

Girls NYS Federation Championship 5,000 Meters

100 rows
Place Name Grade School Time
101 Malina Rodriguez-King 11 Susan Wagner 20:33.2
102 Elizabeth Butruch 11 Sayville 20:35.2
103 Tiffany Akpieyi 12 Bethlehem 20:36.8
104 Julia Schmitz 12 Ward Melville 20:37.2
105 Norah Francis 9 Lake Placid 20:37.6
106 Avery Whittaker 11 Ithaca 20:39.2
107 Anita Blersch 11 The Masters 20:41.6
108 Eva Marmolejos 12 Columbia Secondary 20:44.4
109 Heidi Berglund 12 Saratoga Springs 20:45.0
110 Lila Rotter 9 John Jay (Cross River) 20:46.2
111 Fallon Siriban 11 St Anthony's 20:48.6
112 Juliana Sampugnaro 11 St Anthony's 20:48.8
113 Livia McConnell 8 Monroe-Woodbury 20:50.0
114 Lauren Casey 10 Ward Melville 20:51.7
115 Katelyn Petrone 10 Bethlehem 20:53.4
116 Elena Ciaccio 12 St Anthony's 20:53.6
117 Braelyn Widrick 7 South Lewis 20:53.8
118 Emma Curran 12 Hackley 20:54.0
119 Violette Devendorf 9 Liverpool 20:54.9
120 Caroline Murphy 12 Bethlehem 20:55.5
121 Chloe Dufailly 10 Notre Dame (Manhattan) 20:56.2
122 Shayla Hyman 10 Voorheesville (Bouton) 20:56.2
123 Orly Roberts 12 Spence 20:56.6
124 Juliet Depaulis 9 Fayetteville-Manlius 20:57.7
125 Lily Brady 12 Notre Dame (Manhattan) 20:58.5
126 Teodora Vatulescu-Eleche 10 Trinity School 20:59.7
127 Alaina Keller 11 Shenendehowa 21:00.3
128 Nora Daley 10 Saranac Lake 21:01.1
129 Audrey Jantzen 9 Ward Melville 21:01.9
130 Gia Cassidy 10 Tappan Zee 21:02.4
131 Aisha Wajid 11 Dewitt Clinton 21:03.2
132 Adalyn Greer 12 Burnt Hills-Ballston Lake 21:04.4
133 Reid Macari 9 Notre Dame (Manhattan) 21:04.8
134 June Blagg 12 John Jay Campus 21:05.2
135 Paige Kovner 10 Cold Spring Harbor 21:05.7
136 Julia Beyer 12 Guilderland 21:06.4
137 Giuliana Collegio 12 St Joseph's by the Sea 21:06.4
138 Madeline Larkin 12 Cornwall 21:06.9
139 Maggie Sherlock 12 Liverpool 21:07.5
140 Rose Piorkowski 12 Liverpool 21:07.7
141 Lina Muy 12 Ward Melville 21:07.7
142 Kassandra Enos 11 Cornwall 21:08.5
143 Lillian Knott 11 Burnt Hills-Ballston Lake 21:08.7
144 Roxelana McPeek 12 Nightingale-Bamford 21:08.8
145 Genevieve Pantaleo 9 Susan Wagner 21:09.2
146 Noemi Goitia 12 Cornwall 21:09.7
147 Myla Hendrich 10 Brooklyn Technical 21:09.9
148 Evie Pinkerton 11 Fayetteville-Manlius 21:09.9
149 Lila Roberts 8 South Jefferson 21:10.1
150 Tula Halladay 11 Edward R. Murrow 21:10.2
151 Lyla Lam 10 Spence 21:10.8
152 Rylee Guadron 9 John Jay (Cross River) 21:11.0
153 Charlize Velez 11 Ward Melville 21:11.5
154 Gracie Plank 12 South Lewis 21:11.6
155 Everleigh Greer 9 Burnt Hills-Ballston Lake 21:12.1
156 Isabella Reilly 11 Northport 21:12.4
157 Abby Romlein 9 Potsdam 21:12.7
158 Megan Murtha 11 St Anthony's 21:14.8
159 Elle Riches 12 Sacred Heart Academy (Hempstead) 21:16.5
160 Riley Tefft 12 Susan Wagner 21:18.9
161 Ella Jenson 11 The Clinton School (Manhattan) 21:19.5
162 Madison Lamboy 9 Shenendehowa 21:19.9
163 Cameron Hetherington 10 HS For Math Science & Engineering 21:20.2
164 Isabella Anazagasty 11 St Anthony's 21:20.2
165 Sally Palmer 9 Fayetteville-Manlius 21:21.0
166 Claire Betro 7 Sayville 21:22.1
167 Lily Cartier 11 Burnt Hills-Ballston Lake 21:22.7
168 Hazel Lyons-baum 12 Bronx High School of Science 21:25.5
169 Ella Halbig 10 Fayetteville-Manlius 21:25.9
170 Grace Jones 10 Sayville 21:28.1
171 Kaitlyn Hartwig 12 Cornwall 21:29.3
172 Zari Kahouaty 10 St Anthony's 21:29.8
173 Ella Bodenstab 11 Burnt Hills-Ballston Lake 21:30.1
174 Tatiana O'Neal 12 Brooklyn Technical 21:35.8
175 Simona Pearce 12 Nardin Academy 21:36.3
176 Eden Hynes 9 Kingston 21:37.8
177 Natalia Piszczatowski 12 Townsend Harris 21:37.8
178 Iley Centea 11 Saratoga Springs 21:38.3
179 Genevieve Backus 12 Fiorello H. LaGuardia 21:38.6
180 Sigrid Lussier 11 Fiorello H. LaGuardia 21:39.1
181 Cecilia Malizia 10 Burnt Hills-Ballston Lake 21:39.9
182 Lyla Houser 9 Chenango Valley 21:41.5
183 Lily Korniewicz 12 Brooklyn Technical 21:41.8
184 Elizabeth Deskin 12 Monroe-Woodbury 21:43.1
185 Baya Titus 11 Monticello 21:43.5
186 Gia Bronzell 10 Shenendehowa 21:43.5
187 Mila Nielsen 9 Notre Dame (Manhattan) 21:44.6
188 Kendall Moyer 11 Liverpool 21:45.9
