Confluence Running results archive
2015 Owego Strawberry Shake 5K Results
2015 results
Owego Strawberry Shake 5K
| Place | Athlete | Age | Gender | Bib | Time | Pace | Division place total | Sex place total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jed Kovalovsky | 22 | M | 774 | 16:47 | 5:25 | 1/16 | 1/298 |
| 2 | Dan Young | 24 | M | 835 | 16:59 | 5:28 | 2/16 | 2/298 |
| 3 | Shaun Horan | 33 | M | 859 | 17:36 | 5:40 | 1/41 | 3/298 |
| 4 | Vince Duvall | 15 | M | 147 | 18:29 | 5:57 | 1/22 | 4/298 |
| 5 | Clayton Wolfe | 15 | M | 850 | 18:39 | 6:01 | 2/22 | 5/298 |
| 6 | Douglas Barnes | 37 | M | 21 | 18:40 | 6:01 | 1/22 | 6/298 |
| 7 | Nate Mosier | 15 | M | 801 | 18:45 | 6:02 | 3/22 | 7/298 |
| 8 | Beth Walker | 24 | F | 685 | 18:49 | 6:04 | 1/40 | 1/518 |
| 9 | Josh Blazeg | 16 | M | 836 | 19:08 | 6:10 | 4/22 | 8/298 |
| 10 | Eric Gartenman | 41 | M | 202 | 19:09 | 6:10 | 1/29 | 9/298 |
| 11 | Tom Feheley | 33 | M | 174 | 19:14 | 6:12 | 2/41 | 10/298 |
| 12 | Abe Nichols | 46 | M | 827 | 19:21 | 6:14 | 1/32 | 11/298 |
| 13 | Nate Hodges | 16 | M | 276 | 19:21 | 6:14 | 5/22 | 12/298 |
| 14 | Nicholas Dyson | 29 | M | 150 | 19:31 | 6:17 | 1/18 | 13/298 |
| 15 | Kristy Scordino | 22 | F | 581 | 19:33 | 6:18 | 2/40 | 2/518 |
| 16 | Jordan Philbrick | 22 | M | 509 | 19:47 | 6:22 | 3/16 | 14/298 |
| 17 | Brian Cupp | 50 | M | 112 | 19:52 | 6:24 | 2/32 | 15/298 |
| 18 | John Heath | 41 | M | 260 | 19:53 | 6:24 | 2/29 | 16/298 |
| 19 | Pete Kresock | 32 | M | 860 | 19:54 | 6:25 | 3/41 | 17/298 |
| 20 | Alexandra Zanni | 17 | F | 761 | 20:26 | 6:35 | 1/28 | 3/518 |
| 21 | Markus Smith | 50 | M | 822 | 20:33 | 6:37 | 3/32 | 18/298 |
| 22 | Alan Lockett | 58 | M | 371 | 20:34 | 6:38 | 1/14 | 19/298 |
| 23 | Ezra Steele | 13 | M | 628 | 20:36 | 6:38 | 1/67 | 20/298 |
| 24 | Adam Prusik | 15 | M | 773 | 20:39 | 6:39 | 6/22 | 21/298 |
| 25 | Louis Levesque | 14 | M | 840 | 20:40 | 6:40 | 2/67 | 22/298 |
| 26 | Miles Mischke | 23 | M | 443 | 20:40 | 6:40 | 4/16 | 23/298 |
| 27 | Andy Chrysler | 35 | M | 781 | 20:41 | 6:40 | 4/41 | 24/298 |
| 28 | Patrick McHugh | 45 | M | 777 | 20:47 | 6:42 | 3/29 | 25/298 |
| 29 | Kevin Crossgrove | 16 | M | 110 | 20:51 | 6:43 | 7/22 | 26/298 |
| 30 | Aiden Pritchett | 14 | M | 535 | 20:58 | 6:45 | 3/67 | 27/298 |
| 31 | Dave Talcott | 55 | M | 636 | 21:14 | 6:50 | 1/22 | 28/298 |
| 32 | Scott Johnson | 21 | M | 304 | 21:25 | 6:54 | 5/16 | 29/298 |
| 33 | Julia Johnson | 19 | F | 303 | 21:27 | 6:54 | 3/40 | 4/518 |
| 34 | Jebadiah Parillo | 14 | M | 488 | 21:29 | 6:55 | 4/67 | 30/298 |
| 35 | Ben Miller | 13 | M | 431 | 21:32 | 6:56 | 5/67 | 31/298 |
| 36 | Syme Hughson | 29 | M | 289 | 21:43 | 7:00 | 2/18 | 32/298 |
| 37 | Karli Moyer | 15 | F | 456 | 21:44 | 7:00 | 2/28 | 5/518 |
| 38 | Rebekah Meyers | 20 | F | 428 | 21:52 | 7:02 | 4/40 | 6/518 |
| 39 | Chris Dutcher | 17 | M | 146 | 21:52 | 7:02 | 8/22 | 33/298 |
| 40 | Ethan Ripic | 17 | M | 556 | 21:56 | 7:04 | 9/22 | 34/298 |
| 41 | Grant Prusik | 13 | M | 768 | 21:57 | 7:04 | 6/67 | 35/298 |
| 42 | Jim Peterson | 42 | M | 503 | 22:00 | 7:05 | 4/29 | 36/298 |
| 43 | Mike Natishak | 34 | M | 464 | 22:02 | 7:06 | 5/41 | 37/298 |
| 44 | Lynann Lorenz | 35 | F | 374 | 22:05 | 7:07 | 1/93 | 7/518 |
| 45 | Ben Warner | 23 | M | 816 | 22:06 | 7:07 | 6/16 | 38/298 |
| 46 | Julia Russell | 16 | F | 569 | 22:06 | 7:07 | 3/28 | 8/518 |
| 47 | Collin Elston | 17 | M | 766 | 22:08 | 7:08 | 10/22 | 39/298 |
| 48 | Jim Trujillo | 33 | M | 808 | 22:12 | 7:09 | 6/41 | 40/298 |
| 49 | William Trujillo | 64 | M | 807 | 22:12 | 7:09 | 1/10 | 41/298 |
| 50 | Dylan Evans | 15 | M | 159 | 22:17 | 7:11 | 11/22 | 42/298 |
| 51 | Ryan Hodges | 12 | M | 277 | 22:20 | 7:12 | 7/67 | 43/298 |
| 52 | Michael Garlough | 45 | M | 201 | 22:22 | 7:12 | 5/29 | 44/298 |
| 53 | Lance Jensen | 13 | M | 298 | 22:30 | 7:15 | 8/67 | 45/298 |
| 54 | Eric Poulton | 17 | M | 528 | 22:32 | 7:16 | 12/22 | 46/298 |
| 55 | Jon Ward | 32 | M | 687 | 22:33 | 7:16 | 7/41 | 47/298 |
| 56 | Monica Salva | 21 | F | 825 | 22:37 | 7:17 | 5/40 | 9/518 |
| 57 | Jim McDuffee | 51 | M | 416 | 22:38 | 7:18 | 2/22 | 48/298 |
| 58 | Lindsey Wood | 20 | F | 741 | 22:42 | 7:19 | 6/40 | 10/518 |
| 59 | Steve Jones | 31 | M | 305 | 22:42 | 7:19 | 8/41 | 49/298 |
| 60 | Brandon Murray | 21 | M | 461 | 22:47 | 7:20 | 7/16 | 50/298 |
| 61 | Daniel Murphy | 26 | M | 459 | 22:48 | 7:21 | 3/18 | 51/298 |
| 62 | Justin Hunsinger | 14 | M | 293 | 22:48 | 7:21 | 9/67 | 52/298 |
| 63 | Max Dembling | 19 | M | 120 | 22:50 | 7:21 | 8/16 | 53/298 |
| 64 | Kayla Velie | 27 | F | 677 | 22:51 | 7:22 | 1/65 | 11/518 |
| 65 | Alex Weisz | 33 | M | 806 | 22:52 | 7:22 | 9/41 | 54/298 |
| 66 | Steve Wanchissen | 46 | M | 686 | 23:03 | 7:25 | 4/32 | 55/298 |
| 67 | Patrick Scott | 51 | M | 583 | 23:07 | 7:27 | 3/22 | 56/298 |
| 68 | Tung Kim | 28 | M | 324 | 23:07 | 7:27 | 4/18 | 57/298 |
| 69 | Jacob Morris | 11 | M | 452 | 23:08 | 7:27 | 10/67 | 58/298 |
| 70 | Scott Brown | 12 | M | 849 | 23:08 | 7:27 | 11/67 | 59/298 |
| 71 | Robert Merrill | 14 | M | 427 | 23:09 | 7:27 | 12/67 | 60/298 |
| 72 | Cory Vaughn | 18 | M | 674 | 23:15 | 7:29 | 13/22 | 61/298 |
| 73 | Kevin Nelson | 50 | M | 842 | 23:19 | 7:31 | 5/32 | 62/298 |
| 74 | Conner Smith | 11 | M | 612 | 23:26 | 7:33 | 13/67 | 63/298 |
| 75 | Rae Anne Miller | 35 | F | 797 | 23:28 | 7:33 | 2/93 | 12/518 |
| 76 | Justin Leonti | 20 | M | 362 | 23:28 | 7:33 | 9/16 | 64/298 |
| 77 | Katrina Breece | 30 | F | 60 | 23:30 | 7:34 | 3/93 | 13/518 |
| 78 | Heather McNeill | 37 | F | 422 | 23:32 | 7:35 | 1/43 | 14/518 |
| 79 | Ryan Mathers | 16 | M | 408 | 23:36 | 7:36 | 14/22 | 65/298 |
| 80 | Todd Breece | 35 | M | 61 | 23:39 | 7:37 | 10/41 | 66/298 |
| 81 | Kylee Hillis | 32 | F | 270 | 23:42 | 7:38 | 4/93 | 15/518 |
| 82 | Daren Merrill | 50 | M | 426 | 23:44 | 7:39 | 6/32 | 67/298 |
| 83 | Allie Dyson | 27 | F | 149 | 23:46 | 7:39 | 2/65 | 16/518 |
| 84 | David Mitchell | 25 | M | 444 | 23:49 | 7:40 | 5/18 | 68/298 |
| 85 | Ashley Schmidt | 30 | F | 577 | 23:53 | 7:42 | 5/93 | 17/518 |
| 86 | Melissa Weiner | 37 | F | 704 | 23:54 | 7:42 | 2/43 | 18/518 |
| 87 | Skylar Pierce | 15 | F | 518 | 23:54 | 7:42 | 4/28 | 19/518 |
| 88 | Lillian Jensen | 15 | F | 299 | 24:00 | 7:44 | 5/28 | 20/518 |
| 89 | Haydan Mosier | 9 | M | 802 | 24:03 | 7:45 | 14/67 | 69/298 |
| 90 | Kara Dougherty | 27 | F | 143 | 24:07 | 7:46 | 3/65 | 21/518 |
| 91 | Natalie Poulton | 17 | F | 530 | 24:15 | 7:49 | 6/28 | 22/518 |
| 92 | Samantha Wood | 23 | F | 742 | 24:16 | 7:49 | 7/40 | 23/518 |
| 93 | Samantha Wojcuich | 22 | F | 737 | 24:17 | 7:49 | 8/40 | 24/518 |
| 94 | Kerri Lavender | 27 | F | 834 | 24:17 | 7:49 | 4/65 | 25/518 |
| 95 | Skip Hamlin | 65 | M | 245 | 24:18 | 7:50 | 2/10 | 70/298 |
| 96 | Liam Foran | 10 | M | 763 | 24:20 | 7:50 | 15/67 | 71/298 |
| 97 | Tyler Stoltzfus | 25 | M | 632 | 24:25 | 7:52 | 6/18 | 72/298 |
| 98 | David Fellows | 31 | M | 176 | 24:28 | 7:53 | 11/41 | 73/298 |
| 99 | Sam Haddock | 14 | M | 232 | 24:28 | 7:53 | 16/67 | 74/298 |
| 100 | Linda Myers | 47 | F | 463 | 24:30 | 7:54 | 1/43 | 26/518 |
| 101 | Jeff Ackley | 36 | M | 1 | 24:33 | 7:55 | 2/22 | 75/298 |
| 102 | Monica Egnaczyk | 48 | F | 152 | 24:35 | 7:55 | 2/43 | 27/518 |
| 103 | Brian Smith | 38 | M | 611 | 24:35 | 7:55 | 3/22 | 76/298 |
| 104 | Tyler Phelps | 14 | M | 507 | 24:36 | 7:55 | 17/67 | 77/298 |
| 105 | Derek Sarrge | 13 | M | 571 | 24:36 | 7:55 | 18/67 | 78/298 |
| 106 | Luca Richmond | 11 | M | 551 | 24:37 | 7:56 | 19/67 | 79/298 |
| 107 | Luke Philbrick | 14 | M | 510 | 24:38 | 7:56 | 20/67 | 80/298 |
| 108 | Jasmine Cady | 15 | F | 68 | 24:38 | 7:56 | 7/28 | 28/518 |
| 109 | Hunter Philbrick | 18 | M | 508 | 24:38 | 7:56 | 15/22 | 81/298 |
| 110 | Shawn Nalepa | 41 | M | 831 | 24:43 | 7:58 | 6/29 | 82/298 |
| 111 | Malinda Miller | 36 | F | 436 | 24:43 | 7:58 | 3/43 | 29/518 |
| 112 | Todd Kopalek | 44 | M | 335 | 24:45 | 7:58 | 7/29 | 83/298 |
| 113 | Scott Arthur | 34 | M | 12 | 24:45 | 7:58 | 12/41 | 84/298 |
| 114 | Kathryn Hores | 28 | F | 282 | 24:46 | 7:59 | 5/65 | 30/518 |
| 115 | Michael Maltby | 48 | M | 397 | 24:49 | 8:00 | 7/32 | 85/298 |
| 116 | Silas Philbrick | 16 | M | 512 | 24:51 | 8:00 | 16/22 | 86/298 |
| 117 | Robert Lunn | 34 | M | 386 | 24:52 | 8:01 | 13/41 | 87/298 |
| 118 | Aaron Spiegel | 38 | M | 624 | 24:53 | 8:01 | 4/22 | 88/298 |
| 119 | Teri Olcott | 50 | F | 478 | 24:54 | 8:01 | 3/43 | 31/518 |
| 120 | Asher Boyer | 15 | M | 839 | 24:55 | 8:01 | 17/22 | 89/298 |
| 121 | Charli Hall | 15 | F | 235 | 24:56 | 8:02 | 8/28 | 32/518 |
| 122 | Vincent Capozzi | 34 | M | 74 | 24:58 | 8:03 | 14/41 | 90/298 |
| 123 | Camren Pidcoe | 11 | M | 516 | 24:59 | 8:03 | 21/67 | 91/298 |
| 124 | Jennifer Hamilton | 28 | F | 243 | 25:00 | 8:03 | 6/65 | 33/518 |
| 125 | Pst. Tony Ochoa | 36 | M | 476 | 25:02 | 8:04 | 5/22 | 92/298 |
| 126 | Jim French | 47 | M | 187 | 25:03 | 8:04 | 8/32 | 93/298 |
| 127 | Jim Crossgrove | 50 | M | 109 | 25:04 | 8:05 | 9/32 | 94/298 |
| 128 | Joshua Owen | 30 | M | 481 | 25:06 | 8:05 | 15/41 | 95/298 |
| 129 | Timothy Owen | 59 | M | 482 | 25:06 | 8:05 | 2/14 | 96/298 |
| 130 | Holly Passetti | 16 | F | 490 | 25:08 | 8:06 | 9/28 | 34/518 |
| 131 | Thomas Sedore | 51 | M | 586 | 25:09 | 8:06 | 4/22 | 97/298 |
| 132 | Hannah Rumpf | 31 | F | 568 | 25:09 | 8:06 | 6/93 | 35/518 |
| 133 | Nicholas Maslin | 11 | M | 406 | 25:14 | 8:08 | 22/67 | 98/298 |
| 134 | Alex Tompkins | 17 | M | 653 | 25:17 | 8:08 | 18/22 | 99/298 |
| 135 | Noah Heath | 9 | M | 261 | 25:17 | 8:09 | 23/67 | 100/298 |
| 136 | John Kopalek | 64 | M | 795 | 25:18 | 8:09 | 3/10 | 101/298 |
| 137 | Tim Rauschmeier | 33 | M | 544 | 25:21 | 8:10 | 16/41 | 102/298 |
| 138 | Jason Neubauer | 29 | M | 466 | 25:23 | 8:10 | 7/18 | 103/298 |
| 139 | Katherine Gatto | 13 | F | 203 | 25:24 | 8:11 | 1/63 | 36/518 |
| 140 | Amy Hutter | 35 | F | 294 | 25:24 | 8:11 | 7/93 | 37/518 |
| 141 | Hannah Perkins | 12 | F | 499 | 25:24 | 8:11 | 2/63 | 38/518 |
| 142 | Johnathen Rockwell | 13 | M | 565 | 25:26 | 8:11 | 24/67 | 104/298 |
| 143 | Betsy Welch | 26 | F | 707 | 25:26 | 8:12 | 7/65 | 39/518 |
| 144 | Grace Andres | 45 | F | 838 | 25:27 | 8:12 | 1/58 | 40/518 |
| 145 | Quinn Miller | 12 | F | 798 | 25:27 | 8:12 | 3/63 | 41/518 |
| 146 | Mackenzie Poulton | 17 | F | 529 | 25:28 | 8:12 | 10/28 | 42/518 |
| 147 | Hunter Russell | 14 | M | 789 | 25:29 | 8:12 | 25/67 | 105/298 |
| 148 | Grace Tabeek | 59 | F | 635 | 25:32 | 8:13 | 1/26 | 43/518 |
| 149 | Charles Wellman | 37 | M | 709 | 25:32 | 8:14 | 6/22 | 106/298 |
| 150 | Amy Panella | 36 | F | 486 | 25:33 | 8:14 | 4/43 | 44/518 |
| 151 | Timothy Oefelein | 33 | M | 477 | 25:33 | 8:14 | 17/41 | 107/298 |
| 152 | Gene Miller | 47 | M | 433 | 25:34 | 8:14 | 10/32 | 108/298 |
| 153 | Kevin Fullagar | 44 | M | 190 | 25:34 | 8:14 | 8/29 | 109/298 |
| 154 | Ed Longstrom | 44 | M | 848 | 25:35 | 8:14 | 9/29 | 110/298 |
| 155 | Kailee Payne | 12 | F | 496 | 25:38 | 8:15 | 4/63 | 45/518 |
| 156 | James Lucenti | 41 | M | 381 | 25:39 | 8:16 | 10/29 | 111/298 |
| 157 | Will Andres | 41 | M | 837 | 25:41 | 8:16 | 11/29 | 112/298 |
| 158 | Samantha Kelley | 25 | F | 852 | 25:44 | 8:17 | 8/65 | 46/518 |
| 159 | Robert Varholak | 28 | M | 673 | 25:44 | 8:17 | 8/18 | 113/298 |
| 160 | Andrew Laubach | 14 | M | 357 | 25:45 | 8:18 | 26/67 | 114/298 |
| 161 | Zack Wilt | 14 | M | 728 | 25:45 | 8:18 | 27/67 | 115/298 |
| 162 | Dave Vaughn | 48 | M | 675 | 25:45 | 8:18 | 11/32 | 116/298 |
| 163 | Chris Vandruff | 42 | M | 671 | 25:46 | 8:18 | 12/29 | 117/298 |
| 164 | Kaitlyn Korutz | 28 | F | 340 | 25:51 | 8:19 | 9/65 | 47/518 |
| 165 | Scott Franks | 18 | M | 183 | 25:57 | 8:21 | 19/22 | 118/298 |
| 166 | Kyle Shuey | 20 | M | 599 | 25:57 | 8:22 | 10/16 | 119/298 |
| 167 | Megan Middendorf | 38 | F | 429 | 25:57 | 8:22 | 5/43 | 48/518 |
| 168 | Norma Billings | 47 | F | 44 | 25:58 | 8:22 | 4/43 | 49/518 |
| 169 | Jack Shuey | 53 | M | 598 | 25:59 | 8:22 | 5/22 | 120/298 |
| 170 | Allen Peterson | 57 | M | 501 | 26:01 | 8:23 | 3/14 | 121/298 |
| 171 | Laurie Schmidt | 28 | F | 579 | 26:04 | 8:24 | 10/65 | 50/518 |
| 172 | Thomas Winch | 46 | M | 730 | 26:10 | 8:26 | 12/32 | 122/298 |
| 173 | Christie Landon | 35 | F | 353 | 26:12 | 8:26 | 8/93 | 51/518 |
| 174 | Andrea Stein | 32 | F | 629 | 26:22 | 8:29 | 9/93 | 52/518 |
| 175 | Emily Dodge | 9 | F | 132 | 26:25 | 8:31 | 5/63 | 53/518 |
| 176 | Joseph Roberto | 8 | M | 558 | 26:29 | 8:32 | 28/67 | 123/298 |
| 177 | Peter Grunder | 49 | M | 224 | 26:30 | 8:32 | 13/32 | 124/298 |
| 178 | Caleb Hayes | 19 | M | 259 | 26:30 | 8:32 | 11/16 | 125/298 |
| 179 | Michael Foos | 34 | M | 178 | 26:35 | 8:34 | 18/41 | 126/298 |
| 180 | David Corneby | 44 | M | 99 | 26:36 | 8:34 | 13/29 | 127/298 |
| 181 | Russell Hall | 50 | M | 240 | 26:38 | 8:35 | 14/32 | 128/298 |
| 182 | Maureen Barrett | 32 | F | 22 | 26:38 | 8:35 | 10/93 | 54/518 |
| 183 | Chris Wicher | 31 | M | 715 | 26:44 | 8:37 | 19/41 | 129/298 |
| 184 | Alexis Halstead | 19 | F | 241 | 26:50 | 8:38 | 9/40 | 55/518 |
| 185 | Sharon McFarland | 42 | F | 417 | 26:51 | 8:39 | 2/58 | 56/518 |
| 186 | Zach Trasco | 14 | M | 661 | 26:54 | 8:40 | 29/67 | 130/298 |
| 187 | Norman Strauss | 9 | M | 814 | 27:02 | 8:42 | 30/67 | 131/298 |
| 188 | Mason Wills | 11 | M | 726 | 27:04 | 8:43 | 31/67 | 132/298 |
| 189 | James M Terzian | 34 | M | 646 | 27:05 | 8:43 | 20/41 | 133/298 |
| 190 | Bryan Cole | 50 | M | 87 | 27:08 | 8:44 | 15/32 | 134/298 |
| 191 | Donald McCall | 66 | M | 415 | 27:10 | 8:45 | 1/5 | 135/298 |
| 192 | Tracy Horning | 42 | F | 820 | 27:11 | 8:45 | 3/58 | 57/518 |
| 193 | Matthew Arrow | 33 | M | 11 | 27:13 | 8:46 | 21/41 | 136/298 |
| 194 | Joan Koral | 49 | F | 337 | 27:14 | 8:46 | 5/43 | 58/518 |
| 195 | Shannon Licata | 25 | F | 367 | 27:17 | 8:47 | 11/65 | 59/518 |
| 196 | Jenny Pawlak | 41 | F | 494 | 27:17 | 8:47 | 4/58 | 60/518 |
| 197 | Jonathan Marks | 62 | M | 403 | 27:17 | 8:47 | 4/10 | 137/298 |
| 198 | Amanda Freitag | 32 | F | 794 | 27:18 | 8:48 | 11/93 | 61/518 |
| 199 | Roseann Cole | 48 | F | 91 | 27:20 | 8:48 | 6/43 | 62/518 |
| 200 | Doug Hall | 62 | M | 236 | 27:21 | 8:48 | 5/10 | 138/298 |
Published time. Places run continuously from 1 through 816 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2015 results
Owego Strawberry Shake 5K
| Place | Athlete | Age | Gender | Bib | Time | Pace | Division place total | Sex place total |
|---|---|---|---|---|---|---|---|---|
| 201 | Madison Johnston | 14 | F | 812 | 27:25 | 8:50 | 6/63 | 63/518 |
| 202 | Amanda Richie | 30 | F | 550 | 27:25 | 8:50 | 12/93 | 64/518 |
| 203 | Alesha Pendell | 34 | F | 498 | 27:27 | 8:51 | 13/93 | 65/518 |
| 204 | Jenny Warren | 41 | F | 690 | 27:28 | 8:51 | 5/58 | 66/518 |
| 205 | Elizabeth Siegard | 25 | F | 601 | 27:28 | 8:51 | 12/65 | 67/518 |
| 206 | Donna Wakeman | 47 | F | 681 | 27:29 | 8:51 | 7/43 | 68/518 |
| 207 | Cathy Fairbanks | 51 | F | 160 | 27:30 | 8:51 | 1/40 | 69/518 |
| 208 | Alissa Koehler | 30 | F | 330 | 27:31 | 8:52 | 14/93 | 70/518 |
| 209 | Sue Passetti | 49 | F | 491 | 27:32 | 8:52 | 8/43 | 71/518 |
| 210 | Christian Hodges | 9 | M | 273 | 27:33 | 8:52 | 32/67 | 139/298 |
| 211 | Deb Reynolds | 43 | F | 547 | 27:34 | 8:53 | 6/58 | 72/518 |
| 212 | John Luby | 26 | M | 378 | 27:44 | 8:56 | 9/18 | 140/298 |
| 213 | Kerri Strauss | 34 | F | 815 | 27:51 | 8:58 | 15/93 | 73/518 |
| 214 | Scott Lushia | 41 | M | 388 | 27:53 | 8:59 | 14/29 | 141/298 |
| 215 | Lee Wood | 47 | F | 740 | 27:55 | 9:00 | 9/43 | 74/518 |
| 216 | Zoe Lunduski | 13 | F | 385 | 27:56 | 9:00 | 7/63 | 75/518 |
| 217 | David Krom III | 29 | M | 343 | 27:56 | 9:00 | 10/18 | 142/298 |
| 218 | Logan Lathrop | 26 | F | 356 | 27:58 | 9:01 | 13/65 | 76/518 |
| 219 | Anthony Koyter | 58 | M | 829 | 27:59 | 9:01 | 4/14 | 143/298 |
| 220 | David Stephens | 61 | M | 630 | 28:01 | 9:01 | 6/10 | 144/298 |
| 221 | Crystal Harvey | 36 | F | 258 | 28:05 | 9:03 | 6/43 | 77/518 |
| 222 | Matthew Gorsline | 11 | M | 214 | 28:07 | 9:03 | 33/67 | 145/298 |
| 223 | Lauren Gorsline | 6 | F | 213 | 28:08 | 9:04 | 8/63 | 78/518 |
| 224 | Abby Gorsline | 36 | F | 211 | 28:09 | 9:04 | 7/43 | 79/518 |
| 225 | Rebecca Smith | 41 | F | 616 | 28:12 | 9:05 | 7/58 | 80/518 |
| 226 | Jon Singer | 31 | M | 605 | 28:14 | 9:06 | 22/41 | 146/298 |
| 227 | Lauren Allen | 15 | F | 6 | 28:14 | 9:06 | 11/28 | 81/518 |
| 228 | Hannah Browne | 14 | F | 64 | 28:16 | 9:06 | 9/63 | 82/518 |
| 229 | Johnny Gorman | 7 | M | 210 | 28:20 | 9:08 | 34/67 | 147/298 |
| 230 | William Robinson | 36 | M | 562 | 28:21 | 9:08 | 7/22 | 148/298 |
| 231 | Jenna Rosenerg | 30 | F | 566 | 28:21 | 9:08 | 16/93 | 83/518 |
| 232 | Elizabeth Allen | 51 | F | 4 | 28:22 | 9:08 | 2/40 | 84/518 |
| 233 | Jon Allen | 46 | M | 5 | 28:23 | 9:08 | 16/32 | 149/298 |
| 234 | Hannah Kelley | 23 | F | 854 | 28:24 | 9:09 | 10/40 | 85/518 |
| 235 | Bill Gorman | 38 | M | 208 | 28:25 | 9:09 | 8/22 | 150/298 |
| 236 | Kristina Mangine | 37 | F | 824 | 28:25 | 9:09 | 8/43 | 86/518 |
| 237 | Diane Grick | 43 | F | 219 | 28:26 | 9:09 | 8/58 | 87/518 |
| 238 | Nicole Scholl | 44 | F | 580 | 28:28 | 9:10 | 9/58 | 88/518 |
| 239 | Leigh Trasco | 47 | F | 660 | 28:29 | 9:10 | 10/43 | 89/518 |
| 240 | Cassandra Spiegel | 28 | F | 625 | 28:29 | 9:10 | 14/65 | 90/518 |
| 241 | Thomas Cook | 13 | M | 96 | 28:30 | 9:11 | 35/67 | 151/298 |
| 242 | Peter Picciano | 57 | M | 514 | 28:31 | 9:11 | 5/14 | 152/298 |
| 243 | Brian Prusik | 46 | M | 769 | 28:31 | 9:11 | 17/32 | 153/298 |
| 244 | Andrew Vakiener | 38 | M | 668 | 28:32 | 9:11 | 9/22 | 154/298 |
| 245 | Airwrecka Kalgren | 22 | F | 310 | 28:35 | 9:12 | 11/40 | 91/518 |
| 246 | Jennifer Scott | 12 | F | 582 | 28:35 | 9:12 | 10/63 | 92/518 |
| 247 | Abbagale Kelley | 19 | F | 855 | 28:36 | 9:12 | 12/40 | 93/518 |
| 248 | Kiana Binford | 19 | F | 853 | 28:36 | 9:13 | 13/40 | 94/518 |
| 249 | Matthew Estep | 50 | M | 158 | 28:38 | 9:13 | 18/32 | 155/298 |
| 250 | Alysha Cronk | 25 | F | 106 | 28:40 | 9:14 | 15/65 | 95/518 |
| 251 | Patrick Justofin | 31 | M | 309 | 28:41 | 9:14 | 23/41 | 156/298 |
| 252 | Katie Silvanic | 23 | F | 786 | 28:41 | 9:14 | 14/40 | 96/518 |
| 253 | Angela Yartz | 39 | F | 752 | 28:44 | 9:15 | 9/43 | 97/518 |
| 254 | Carl Herman | 46 | M | 268 | 28:51 | 9:17 | 19/32 | 157/298 |
| 255 | Samantha Koncak | 29 | F | 332 | 28:51 | 9:18 | 16/65 | 98/518 |
| 256 | Niamh Cody | 41 | F | 85 | 28:52 | 9:18 | 10/58 | 99/518 |
| 257 | Rindy Karpel | 44 | M | 782 | 28:55 | 9:19 | 15/29 | 158/298 |
| 258 | Mike Watkins | 46 | M | 700 | 28:59 | 9:20 | 20/32 | 159/298 |
| 259 | Jason Harris | 42 | M | 254 | 29:00 | 9:20 | 16/29 | 160/298 |
| 260 | Brittany Wright | 21 | F | 748 | 29:01 | 9:21 | 15/40 | 100/518 |
| 261 | Diane Barton | 56 | F | 27 | 29:04 | 9:22 | 2/26 | 101/518 |
| 262 | Howard Champlain | 63 | M | 81 | 29:04 | 9:22 | 7/10 | 161/298 |
| 263 | Jack Tomancik | 7 | M | 652 | 29:04 | 9:22 | 36/67 | 162/298 |
| 264 | Lucas Harbol | 9 | M | 251 | 29:04 | 9:22 | 37/67 | 163/298 |
| 265 | Nicholas Harbol | 36 | M | 252 | 29:04 | 9:22 | 10/22 | 164/298 |
| 266 | Maggie Coyne | 50 | F | 102 | 29:05 | 9:22 | 11/43 | 102/518 |
| 267 | Morgan Smith | 11 | F | 796 | 29:05 | 9:22 | 11/63 | 103/518 |
| 268 | Genevieve Novak | 61 | F | 473 | 29:06 | 9:22 | 1/8 | 104/518 |
| 269 | Debra Kunz | 17 | F | 346 | 29:06 | 9:22 | 12/28 | 105/518 |
| 270 | Ella Kopalek | 14 | F | 334 | 29:07 | 9:22 | 12/63 | 106/518 |
| 271 | Brittany Vanorman | 22 | F | 672 | 29:07 | 9:23 | 16/40 | 107/518 |
| 272 | Makenna Kallin | 15 | F | 311 | 29:07 | 9:23 | 13/28 | 108/518 |
| 273 | Tara Benesh | 34 | F | 34 | 29:08 | 9:23 | 17/93 | 109/518 |
| 274 | Donald Castellucci | 53 | M | 80 | 29:13 | 9:25 | 6/22 | 165/298 |
| 275 | Anrie Buehler | 31 | M | 66 | 29:14 | 9:25 | 24/41 | 166/298 |
| 276 | Melody Buehler | 30 | F | 67 | 29:16 | 9:25 | 18/93 | 110/518 |
| 277 | Bill Tomancik | 50 | M | 651 | 29:18 | 9:26 | 21/32 | 167/298 |
| 278 | Tammy Gagnon | 45 | F | 197 | 29:20 | 9:27 | 11/58 | 111/518 |
