Confluence Running results archive
2005 St. Patrick's 4 Miler Results
2005 results
St. Patrick's 4 Miler
| Place | Athlete | Age | Gender | City | State | Club | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Styczynski | 22 | M | Ithaca | NY | 20:08 | 5:02 | 1/32 | |
| 2 | Chuck Terry | 22 | M | Cortland | NY | Cortland XC | 20:51 | 5:13 | 2/32 |
| 3 | Patrick Murphy | 20 | M | Binghamton | NY | TCRC | 21:18 | 5:20 | 3/32 |
| 4 | Steve Cammisa | 37 | M | Vestal | NY | TCRC | 21:31 | 5:23 | 1/45 |
| 5 | Andrew Reardon | 20 | M | Endicott | NY | 22:03 | 5:31 | 4/32 | |
| 6 | Gary Fancher | 43 | M | Kirkwood | NY | 22:22 | 5:36 | 1/75 | |
| 7 | Byron LaBare | 31 | M | Endwell | NY | TCRC | 22:30 | 5:38 | 2/45 |
| 8 | Tom Carter | 52 | M | Johnson City | NY | TCRC | 22:44 | 5:41 | 1/45 |
| 9 | Michael Murphy | 31 | M | Warren Center | PA | ProCare | 23:05 | 5:47 | 3/45 |
| 10 | Eric Morris | 18 | M | East Northport | NY | 23:12 | 5:48 | 1/14 | |
| 11 | Jeff Felice | 37 | M | Endicott | NY | TCRC | 23:33 | 5:54 | 4/45 |
| 12 | Timothy Bestler | 25 | M | Ithaca | NY | 23:42 | 5:56 | 5/32 | |
| 13 | Christian Thompson | 16 | M | Candor | NY | 23:48 | 5:57 | 2/14 | |
| 14 | John Evangelista | 35 | M | Blakley | PA | SOAR | 23:49 | 5:58 | 5/45 |
| 15 | Mark Dexter | 42 | M | Lawrenceville | PA | 23:56 | 5:59 | 2/75 | |
| 16 | Stephen Benedict | 15 | M | Windsor | NY | 23:57 | 6:00 | 3/14 | |
| 17 | Sarah Kramer | 44 | F | Trumansburg | NY | FLRC | 24:04 | 6:01 | 1/42 |
| 18 | Michael Hudyncia | 45 | M | Wysox | PA | Pro Care | 24:06 | 6:02 | 3/75 |
| 19 | Jeffrey Juran | 48 | M | Ithaca | NY | FLRC | 24:09 | 6:03 | 4/75 |
| 20 | Dave Baran | 23 | M | Syracuse | NY | 24:21 | 6:06 | 6/32 | |
| 21 | Adris Goncarovs | 12 | M | Trumansburg | NY | IUTC | 24:22 | 6:06 | 1/10 |
| 22 | Jared Dexter | 17 | M | Lawrenceville | PA | 24:28 | 6:07 | 4/14 | |
| 23 | Kevin Coughlin | 47 | M | Elmira | NY | FLRC | 24:30 | 6:08 | 5/75 |
| 24 | Murphee Hayes-Falls | 31 | F | Marathon | NY | TCRC | 24:32 | 6:08 | 1/23 |
| 25 | Ryan Garges | 16 | M | Warren Center | PA | 24:39 | 6:10 | 5/14 | |
| 26 | John Whitman | 50 | M | Ithaca | NY | High Noon AC | 24:41 | 6:11 | 2/45 |
| 27 | Mike Finch | 17 | M | Rome | PA | 24:47 | 6:12 | 6/14 | |
| 28 | Chad Butcher | 33 | M | Wysox | PA | Pro-Care | 24:52 | 6:13 | 6/45 |
| 29 | Stephen W. Nichols | 16 | M | Endicott | NY | TCRC | 24:53 | 6:14 | 7/14 |
| 30 | Lori Kingsley | 39 | F | Wysox | PA | ProCare | 24:56 | 6:14 | 2/23 |
| 31 | Kevin Nelson | 40 | M | Owego | NY | TCRC | 25:02 | 6:16 | 6/75 |
| 32 | John Basel | 40 | M | Owego | NY | NVRC | 25:04 | 6:16 | 7/75 |
| 33 | Dan Mullins | 39 | M | Binghamton | NY | 25:06 | 6:17 | 7/45 | |
| 34 | Kevin Tripp | 34 | M | Bainbridge | NY | 25:11 | 6:18 | 8/45 | |
| 35 | Benjamin Nichols | 15 | M | Endicott | NY | TCRC | 25:14 | 6:19 | 8/14 |
| 36 | Dan Pierson | 36 | M | Oriskany | NY | 25:27 | 6:22 | 9/45 | |
| 37 | Randy Reynolds | 42 | M | Binghamton | NY | 25:28 | 6:22 | 8/75 | |
| 38 | Paige Mullins | 14 | F | Binghamton | NY | 25:29 | 6:23 | 1/8 | |
| 39 | Charles Woidt | 50 | M | Binghamton | NY | TCRC | 25:30 | 6:23 | 3/45 |
| 40 | Fiona Cundy | 17 | F | Endwell | NY | 25:30 | 6:23 | 1/19 | |
| 41 | David Christian | 35 | M | Endwell | NY | 25:33 | 6:24 | 10/45 | |
| 42 | Bill McGovern | 45 | M | Marathon | NY | TCRC | 25:42 | 6:26 | 9/75 |
| 43 | Terry Delaney | 48 | M | Jericho | VT | High Noon A C | 25:42 | 6:26 | 10/75 |
| 44 | Scott Sick | 46 | M | Millville | PA | 25:45 | 6:27 | 11/75 | |
| 45 | Kirk Steinbrecher | 36 | M | Windsor | NY | 25:45 | 6:27 | 11/45 | |
| 46 | Suzanne Myette | 47 | F | Endicott | NY | TCRC | 25:46 | 6:27 | 2/42 |
| 47 | Mimi Bacon | 25 | F | Warren Center | PA | 25:47 | 6:27 | 1/13 | |
| 48 | Gillian Sharp | 43 | F | Ithaca | NY | Ithaca FD/FLRC | 25:51 | 6:28 | 3/42 |
| 49 | Bruce Lee | 48 | M | Port Crane | NY | TCRC | 25:53 | 6:29 | 12/75 |
| 50 | Matt Gallagher | 38 | M | Endwell | NY | 25:56 | 6:29 | 12/45 | |
| 51 | Jonathan Bacon | 24 | M | Warren Center | PA | Pro Care | 25:58 | 6:30 | 7/32 |
| 52 | Christine Reynolds | 35 | F | Newfield | NY | FLRC | 26:03 | 6:31 | 3/23 |
| 53 | Thomas Jones | 20 | M | Wellsboro | PA | 26:12 | 6:33 | 8/32 | |
| 54 | Mike Green | 36 | M | Binghamton | NY | TCRC | 26:14 | 6:34 | 13/45 |
| 55 | Jeff Bishop | 36 | M | W. Oneonta | NY | 26:22 | 6:36 | 14/45 | |
| 56 | Paul Kearney | 24 | M | Ithaca | NY | Ambulance Chase | 26:25 | 6:37 | 9/32 |
| 57 | Bridgette Pilling | 21 | F | Ithaca | NY | 26:34 | 6:39 | 2/13 | |
| 58 | Martin Hahn | 45 | M | Vestal | NY | 26:36 | 6:39 | 13/75 | |
| 59 | Marshall Case | 46 | M | Endwell | NY | TCRC | 26:40 | 6:40 | 14/75 |
| 60 | Ann Sick | 46 | F | Millville | PA | 26:42 | 6:41 | 4/42 | |
| 61 | Chuck Hein | 46 | M | Vestal | NY | TCRC | 26:46 | 6:42 | 15/75 |
| 62 | David Curren | 23 | M | Binghamton | NY | 26:51 | 6:43 | 10/32 | |
| 63 | Tony Espinoza | 34 | M | Ft. Drum | NY | 95th FFD | 26:56 | 6:44 | 15/45 |
| 64 | Brian Flannagan | 50 | M | Endicott | NY | 27:10 | 6:48 | 4/45 | |
| 65 | Jeff Martinez | 13 | M | Binghamton | NY | 27:25 | 6:52 | 2/10 | |
| 66 | Carl Peters | 31 | M | Endwell | NY | BPD | 27:31 | 6:53 | 16/45 |
| 67 | Bob Talda | 44 | M | Ithaca | NY | FLRC | 27:32 | 6:53 | 16/75 |
| 68 | Brad Shatara | 20 | M | Binghamton | NY | 27:42 | 6:56 | 11/32 | |
| 69 | Rich Rigotti | 41 | M | Vestal | NY | TCRC | 27:45 | 6:57 | 17/75 |
| 70 | Karen Grover | 34 | F | Alpine | NY | FLRC | 27:49 | 6:58 | 4/23 |
| 71 | Paul Yannuzzi | 47 | M | Binghamton | NY | BFD | 27:52 | 6:58 | 18/75 |
| 72 | George Gerner, III | 16 | M | Vestal | NY | 27:55 | 6:59 | 9/14 | |
| 73 | Jake Bigelow | 32 | M | Port Crane | NY | TCRC | 27:55 | 6:59 | 17/45 |
| 74 | Paul McMahon | 55 | M | Binghamton | NY | TCRC | 27:56 | 6:59 | 5/45 |
| 75 | Joan Damiano | 41 | F | Conklin | NY | 27:59 | 7:00 | 5/42 | |
| 76 | Ned Clarke | 47 | M | Dalton | PA | TCRC | 28:01 | 7:01 | 19/75 |
| 77 | Dave Talcott | 44 | M | Owego | NY | Syr Chgrs TC | 28:02 | 7:01 | 20/75 |
| 78 | Robert Zimmerman | 52 | M | Endwell | NY | TCRC | 28:03 | 7:01 | 6/45 |
| 79 | Damon Hunt | 27 | M | Ft. Drum | NY | 95th FFD | 28:04 | 7:01 | 12/32 |
| 80 | Kevin Pasterchik | 47 | M | Binghamton | NY | TCRC | 28:06 | 7:02 | 21/75 |
| 81 | Gary Brundage | 44 | M | Binghamton | NY | 28:09 | 7:03 | 22/75 | |
| 82 | Paul Oliver | 51 | M | Great Bend | PA | TCRC | 28:11 | 7:03 | 7/45 |
| 83 | Lorrie Tily | 44 | F | Locke | NY | FLRC | 28:13 | 7:04 | 6/42 |
| 84 | Dennis Gilyard | 54 | M | Endwell | NY | TCRC | 28:16 | 7:04 | 8/45 |
| 85 | Robert Metighe | 27 | M | Sachets Harbor | NY | 95th FFD | 28:19 | 7:05 | 13/32 |
| 86 | Kelly Flanagan | 24 | F | Johnson City | NY | 28:19 | 7:05 | 3/13 | |
| 87 | John Fricano | 52 | M | Binghamton | NY | TCRC | 28:27 | 7:07 | 9/45 |
| 88 | Jerry Keene | 47 | M | Wavery | NY | NYSP | 28:35 | 7:09 | 23/75 |
| 89 | Ryan Hrebin | 23 | M | Binghamton | NY | Bing Barbarians | 28:38 | 7:10 | 14/32 |
| 90 | Ron Knapick | 36 | M | Endwell | NY | 28:42 | 7:11 | 18/45 | |
| 91 | Jason Piercy | 23 | M | Ft. Drum | NY | 95th FFD | 28:44 | 7:11 | 15/32 |
| 92 | James Hahn | 16 | M | Vestal | NY | 28:47 | 7:12 | 10/14 | |
| 93 | Joe Reynolds | 60 | M | Newfield | NY | FLRC | 28:47 | 7:12 | 1/4 |
| 94 | Jennifer Hastings | 16 | F | Vestal | NY | 28:53 | 7:14 | 2/19 | |
| 95 | Daniel Vail | 32 | M | Binghamton | NY | Bing FD | 28:56 | 7:14 | 19/45 |
| 96 | Tom Walls | 34 | M | Binghamton | NY | 28:59 | 7:15 | 20/45 | |
| 97 | Paul Strope | 48 | M | Newark Valley | NY | NTRC | 29:01 | 7:16 | 24/75 |
| 98 | Ben Reynolds | 14 | M | Endicott | NY | TCRC | 29:04 | 7:16 | 3/10 |
| 99 | Ken Greene | 37 | M | Bainbridge | NY | 29:08 | 7:17 | 21/45 | |
| 100 | Kevin P. Dooley | 50 | M | Binghamton | NY | TCRC | 29:16 | 7:19 | 10/45 |
| 101 | Thomas Kane | 45 | M | Binghamton | NY | 29:20 | 7:20 | 25/75 | |
| 102 | David Walker | 36 | M | Binghamton | NY | 29:22 | 7:21 | 22/45 | |
| 103 | George Joseph | 57 | M | Binghamton | NY | TCRC | 29:22 | 7:21 | 11/45 |
| 104 | Erika Gates | 15 | F | Vestal | NY | 29:29 | 7:23 | 3/19 | |
| 105 | Brian Nedlik | 42 | M | Binghamton | NY | TCRC | 29:33 | 7:24 | 26/75 |
| 106 | William Hoyt | 46 | M | Wellsburg | NY | 29:36 | 7:24 | 27/75 | |
| 107 | Robert Hesch | 25 | M | Binghamton | NY | 29:43 | 7:26 | 16/32 | |
| 108 | Darryl Hamilton | 21 | M | Ft. Drum | NY | 95th FFD | 29:44 | 7:26 | 17/32 |
| 109 | Chelsea Reynolds | 18 | F | Endicott | NY | TCRC | 29:56 | 7:29 | 4/19 |
| 110 | Mike Myers | 41 | M | Waverly | NY | NYSP | 30:00 | 7:30 | 28/75 |
| 111 | Adri Goncarovs | 44 | M | Trumansburg | NY | IUTC | 30:03 | 7:31 | 29/75 |
| 112 | Scott O'Donnell | 30 | M | Apalachin | NY | 30:08 | 7:32 | 23/45 | |
| 113 | Kevin Howell | 10 | M | Groton | NY | Ithaca United | 30:12 | 7:33 | 4/10 |
| 114 | Jeff Andreasen | 35 | M | Endwell | NY | Bing Barbarians | 30:14 | 7:34 | 24/45 |
| 115 | Heather Bacon | 23 | F | Warren Center | PA | Pro Care | 30:16 | 7:34 | 4/13 |
| 116 | John Burtis | 39 | M | Binghamton | NY | 30:17 | 7:35 | 25/45 | |
| 117 | John Bordages | 33 | M | Binghamton | NY | 30:23 | 7:36 | 26/45 | |
| 118 | Richard Begliumini | 56 | M | Brooklyn | PA | TCRC | 30:24 | 7:36 | 12/45 |
| 119 | David Castner | 39 | M | Binghamton | NY | BC Gov Security | 30:26 | 7:37 | 27/45 |
| 120 | Scott Russell | 48 | M | Endicott | NY | 30:37 | 7:40 | 30/75 | |
| 121 | Nate Trick | 17 | M | Port Crane | NY | 30:40 | 7:40 | 11/14 | |
| 122 | Jean Ziolkowski | 44 | F | Apalachin | NY | 30:46 | 7:42 | 7/42 | |
| 123 | Bob Thompson | 58 | M | Candor | NY | IUTC | 30:51 | 7:43 | 13/45 |
| 124 | Jessica Snyder | 17 | F | Vestal | NY | 30:54 | 7:44 | 5/19 | |
| 125 | Tony Ciccone | 56 | M | Locke | NY | FLRC | 30:55 | 7:44 | 14/45 |
| 126 | Thomas Brown | 48 | M | Dayton | OH | 31:02 | 7:46 | 31/75 | |
| 127 | David Losee | 34 | M | Sydney Center | NY | 31:06 | 7:47 | 28/45 | |
| 128 | Margret Betz | 68 | F | Conklin | NY | TCRC | 31:09 | 7:48 | 1/2 |
| 129 | Dennis Uhlig | 51 | M | Sidney | NY | TCRC | 31:10 | 7:48 | 15/45 |
| 130 | Les Buchanan | 41 | M | Cortland | NY | Cortland FD | 31:11 | 7:48 | 32/75 |
| 131 | David Camadine | 40 | M | Oxford | NY | 31:14 | 7:49 | 33/75 | |
| 132 | Larry Smith | 51 | M | Windsor | NY | 31:15 | 7:49 | 16/45 | |
| 133 | Scott Vasisko | 43 | M | Apalachin | NY | 31:17 | 7:50 | 34/75 | |
| 134 | Jess Felice | 14 | F | Endicott | NY | 31:18 | 7:50 | 2/8 | |
| 135 | John Cundy | 13 | M | Endwell | NY | 31:19 | 7:50 | 5/10 | |
| 136 | Sean Brady | 52 | M | Binghamton | NY | 31:23 | 7:51 | 17/45 | |
| 137 | John Hendrickson | 33 | M | Endwell | NY | 31:24 | 7:51 | 29/45 | |
| 138 | Alan Hess | 40 | M | Vestal | NY | 31:25 | 7:52 | 35/75 | |
| 139 | Sue Priestley | 40 | F | Binghamton | NY | TCRC | 31:26 | 7:52 | 8/42 |
| 140 | Alan Weaver | 28 | M | Ft. Drum | NY | 95th FFD | 31:29 | 7:53 | 18/32 |
| 141 | Jason Wilks | 33 | M | Endicott | NY | TCRC | 31:31 | 7:53 | 30/45 |
| 142 | Michael Griffis | 37 | M | Binghamton | NY | BFD | 31:31 | 7:53 | 31/45 |
| 143 | Terry McFadden | 36 | M | Endwell | NY | 31:34 | 7:54 | 32/45 | |
| 144 | Eli Blum | 21 | M | Binghamton | NY | Hse of Reardon | 31:37 | 7:55 | 19/32 |
| 145 | Paul Ciras | 37 | M | LaFayette | NY | 31:38 | 7:55 | 33/45 | |
| 146 | Erica Dixon | 14 | F | Apalachin | NY | 31:39 | 7:55 | 3/8 | |
| 147 | Margo Martin | 33 | F | Endicott | NY | 31:42 | 7:56 | 5/23 | |
| 148 | Paul Hamlin | 54 | M | Owego | NY | 31:42 | 7:56 | 18/45 | |
| 149 | Lee Price | 37 | M | Cincinnatus | NY | Cort FD | 31:43 | 7:56 | 34/45 |
| 150 | Megan Cordi | 14 | F | Endwell | NY | MEHS | 31:45 | 7:57 | 4/8 |
| 151 | Larry Ostanek | 50 | M | Binghamton | NY | BFD | 31:47 | 7:57 | 19/45 |
| 152 | Courtney Warren | 34 | F | Waverly | NY | 31:48 | 7:57 | 6/23 | |
| 153 | Robina Moyer | 16 | F | Binghamton | NY | 31:52 | 7:58 | 6/19 | |
| 154 | Diane Sherrer | 53 | F | Trumansburg | NY | FLRC | 31:57 | 8:00 | 1/7 |
| 155 | Dick Lane | 56 | M | Endwell | NY | TCRC | 31:58 | 8:00 | 20/45 |
| 156 | Kevin McKinlay | 34 | M | Johnson City | NY | TCRC | 32:00 | 8:00 | 35/45 |
| 157 | Brennan Coates | 14 | M | LeRaysville | PA | 32:00 | 8:00 | 6/10 | |
| 158 | Pat Palmer | 41 | M | Binghamton | NY | BPD | 32:04 | 8:01 | 36/75 |
| 159 | Andrew Coleman | 47 | M | Vestal | NY | 32:05 | 8:02 | 37/75 | |
| 160 | William Dixon | 45 | M | Apalachin | NY | 32:07 | 8:02 | 38/75 | |
| 161 | Diane Yates | 33 | F | Ithaca | NY | FLRC | 32:08 | 8:02 | 7/23 |
| 162 | Timothy Foley | 49 | M | Binghamton | NY | 32:09 | 8:03 | 39/75 | |
| 163 | Patrick Ruehlman | 45 | M | Endicott | NY | 32:11 | 8:03 | 40/75 | |
| 164 | Gail Maricsteid | 43 | F | Binghamton | NY | 32:13 | 8:04 | 9/42 | |
| 165 | Matthew Ryan | 53 | M | Binghamton | NY | 32:20 | 8:05 | 21/45 | |
| 166 | Cameron Bullock | 28 | M | Jasper | NY | OM Light | 32:24 | 8:06 | 20/32 |
| 167 | Eben Bullock | 25 | M | Greene | NY | OM Light | 32:24 | 8:06 | 21/32 |
| 168 | Benny Sorber | 16 | M | Vestal | NY | Vestal Mock TC | 32:28 | 8:07 | 12/14 |
| 169 | Scott Strong | 44 | M | Binghamton | NY | 32:29 | 8:08 | 41/75 | |
| 170 | Kimberly Palermo | 37 | F | Endwell | NY | 32:29 | 8:08 | 8/23 | |
| 171 | Bill McCormack | 59 | M | Binghamton | NY | 32:38 | 8:10 | 22/45 | |
| 172 | Diana Homoleski | 40 | F | Hallstead | PA | 32:41 | 8:11 | 10/42 | |
| 173 | Kevin Grace | 24 | M | Binghamton | NY | BFD | 32:44 | 8:11 | 22/32 |
| 174 | Chris Kamp | 43 | M | Windsor | NY | 32:45 | 8:12 | 42/75 | |
| 175 | Bruce Snyder | 43 | M | Vestal | NY | 32:47 | 8:12 | 43/75 | |
| 176 | Tim Myers | 16 | M | Apalachin | NY | 32:58 | 8:15 | 13/14 | |
| 177 | Ron Arno | 56 | M | Conklin | NY | TCRC | 33:03 | 8:16 | 23/45 |
| 178 | Dan Gates | 40 | M | Vestal | NY | 33:03 | 8:16 | 44/75 | |
| 179 | Suzanne Aigen | 51 | F | Ithaca | NY | FLRC | 33:07 | 8:17 | 2/7 |
| 180 | Rick Harrington | 46 | M | Harpursville | NY | 33:08 | 8:17 | 45/75 | |
| 181 | Steve Willett | 42 | M | Vestal | NY | 33:08 | 8:17 | 46/75 | |
| 182 | Chris Bracco | 33 | M | Endicott | NY | BPD | 33:08 | 8:17 | 36/45 |
| 183 | George Gerner, Jr | 52 | M | Vestal | NY | 33:11 | 8:18 | 24/45 | |
| 184 | Robert Eggler | 41 | M | Oneonta13820 | NY | 33:12 | 8:18 | 47/75 | |
| 185 | Dan Dougherty | 42 | M | Johnson City | NY | TCRC | 33:17 | 8:20 | 48/75 |
| 186 | Scott Vint | 47 | M | Endicott | NY | TCRC | 33:17 | 8:20 | 49/75 |
| 187 | Brian Dollard | 43 | M | Voorheesville | NY | 33:21 | 8:21 | 50/75 | |
| 188 | David Albright | 41 | M | Endicott | NY | 33:31 | 8:23 | 51/75 | |
| 189 | Woody Walls | 62 | M | Binghamton | NY | 33:31 | 8:23 | 2/4 | |
| 190 | Ann Felice | 38 | F | Endicott | NY | TCRC | 33:34 | 8:24 | 9/23 |
| 191 | David Fahey | 54 | M | Marathon | NY | 33:35 | 8:24 | 25/45 | |
| 192 | Jen Lowery | 31 | F | Auburn | NY | 33:45 | 8:27 | 10/23 | |
| 193 | Gary Marion | 52 | M | Binghamton | NY | 33:48 | 8:27 | 26/45 | |
| 194 | Ron Davis | 57 | M | Binghamton | NY | 33:49 | 8:28 | 27/45 | |
| 195 | James Casselberry | 49 | M | Elmira | NY | 33:54 | 8:29 | 52/75 | |
| 196 | Tim Kamp | 40 | M | Binghamton | NY | 33:56 | 8:29 | 53/75 | |
| 197 | Kim Melrose-Harty | 45 | F | Endicott | NY | 33:58 | 8:30 | 11/42 | |
| 198 | Thomas Micalizzi | 42 | M | Newark Valley | NY | 34:00 | 8:30 | 54/75 | |
| 199 | Kevin Harty | 47 | M | Endicott | NY | 34:00 | 8:30 | 55/75 | |
| 200 | William Heller | 43 | M | Vestal | NY | 34:08 | 8:32 | 56/75 |
Published time. Places run continuously from 1 through 341 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2005 results
St. Patrick's 4 Miler
| Place | Athlete | Age | Gender | City | State | Published location | Club | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Jackie VanBrunt | 35 | F | Horseheads | NY | 34:09 | 8:33 | 11/23 | ||
| 202 | Wilbur Corrington | 31 | M | Binghamton | NY | 34:12 | 8:33 | 37/45 | ||
| 203 | Peggy Wozniak | 54 | F | Binghamton | NY | 34:14 | 8:34 | 3/7 | ||
| 204 | Larry Lepak | 55 | M | Greene | NY | TCRC | 34:21 | 8:36 | 28/45 | |
| 205 | Jeff Harrington | 29 | M | Morris | NY | 34:35 | 8:39 | 23/32 | ||
| 206 | Danny Whalen | 19 | M | Binghamton | NY | 34:49 | 8:43 | 14/14 | ||
| 207 | Sarah White | 15 | F | Vestal | NY | 34:52 | 8:43 | 7/19 | ||
| 208 | Myron Mokris | 56 | M | Meshoppen | PA | 34:54 | 8:44 | 29/45 | ||
| 209 | Karen Fennie | 45 | F | Binghamton | NY | TCRC | 35:00 | 8:45 | 12/42 | |
| 210 | Daniel Griffis | 38 | M | Vestal | NY | 35:01 | 8:46 | 38/45 | ||
| 211 | Amy Robertson | 44 | F | Morris | NY | 35:06 | 8:47 | 13/42 | ||
| 212 | Peggy Eck | 43 | F | Dryden | NY | FLRC | 35:07 | 8:47 | 14/42 | |
| 213 | Maureen Santoni | 50 | F | Binghamton | NY | 35:13 | 8:49 | 4/7 | ||
| 214 | Jim Rodgers | 48 | M | Johnson City | NY | 35:15 | 8:49 | 57/75 | ||
| 215 | Glenn Small | 59 | M | Vestal | NY | 35:15 | 8:49 | 30/45 | ||
| 216 | Christine Wozniak | 44 | F | Owego | NY | 35:18 | 8:50 | 15/42 | ||
| 217 | Francis Toolan | 47 | M | Kirkwood | NY | 35:21 | 8:51 | 58/75 | ||
| 218 | Michelle Riach | 39 | F | Binghamton | NY | 35:22 | 8:51 | 12/23 | ||
| 219 | Sean Cappelett | 33 | M | Endicott | NY | 35:24 | 8:51 | 39/45 | ||
| 220 | Debbie Grassi | 55 | F | Johnson City | NY | TCRC | 35:25 | 8:52 | 5/7 | |
| 221 | John Benson | 39 | M | Windsor | NY | 35:29 | 8:53 | 40/45 | ||
| 222 | David Holleran | 40 | M | Binghamton | NY | Bing FD | 35:33 | 8:54 | 59/75 | |
| 223 | Stephen Buydee | 22 | M | Philadelphia | NY | 95th FFD | 35:37 | 8:55 | 24/32 | |
| 224 | Amanda Fierle | 12 | F | Binghamton | NY | 35:40 | 8:55 | 5/8 | ||
| 225 | Marisa Frezza | 16 | F | Vestal | NY | 35:45 | 8:57 | 8/19 | ||
| 226 | Julie Eveleigh | 28 | F | Endicott | NY | 35:46 | 8:57 | 5/13 | ||
| 227 | Bryan Conklin | 26 | M | Woodhull | NY | OM Light | 35:48 | 8:57 | 25/32 | |
| 228 | Mary Boyle | 46 | F | Conklin | NY | CA Fitness | 35:49 | 8:58 | 16/42 | |
| 229 | Tom McLaughlin | 42 | M | Endwell | NY | 35:55 | 8:59 | 60/75 | ||
| 230 | Kelly Ford | 31 | F | Binghamton | NY | 35:56 | 8:59 | 13/23 | ||
| 231 | Paul O'Neil | 53 | M | Conklin | NY | 35:59 | 9:00 | 31/45 | ||
| 232 | Terra Deflippo | 29 | F | Vestal | NY | House Reardons | 36:05 | 9:02 | 6/13 | |
| 233 | Susan Ashline | 31 | F | Endwell | NY | TCRC | 36:17 | 9:05 | 14/23 | |
| 234 | Kerri Brown | 24 | F | Greene | NY | 36:27 | 9:07 | 7/13 | ||
| 235 | Shalini Kamodia | 16 | F | Vestal | NY | 36:28 | 9:07 | 9/19 | ||
| 236 | Matthew Lewis | 27 | M | Binghamton | NY | BPD | 36:35 | 9:09 | 26/32 | |
| 237 | Keith Heron | 54 | M | Binghamton | NY | BFD | 36:37 | 9:10 | 32/45 | |
| 238 | Nancy Botting | 51 | F | Johnson City | NY | 36:43 | 9:11 | 6/7 | ||
| 239 | Stephanie Reynolds | 20 | F | Binghamton | NY | 36:45 | 9:12 | 8/13 | ||
| 240 | Becky Stocum | 34 | F | Binghamton | NY | 36:49 | 9:12 | 15/23 | ||
| 241 | Jim Holcomb | 42 | M | Binghamton | NY | 36:50 | 9:13 | 61/75 | ||
| 242 | Shawn Travis | 29 | M | Binghamton | NY | 36:53 | 9:14 | 27/32 | ||
| 243 | Susan Schultz | 42 | F | Apalachin | NY | TCRC | 36:58 | 9:15 | 17/42 | |
| 244 | Alex Urdanick | 15 | F | Vestal | NY | 37:01 | 9:16 | 10/19 | ||
| 245 | Sarah Payne | 43 | F | Binghamton | NY | 37:05 | 9:17 | 18/42 | ||
| 246 | Ginger VanEtten | 49 | F | Endicott | NY | 37:10 | 9:18 | 19/42 | ||
| 247 | Michael Fitzgerald | 50 | M | Binghamton | NY | BFD | 37:13 | 9:19 | 33/45 | |
| 248 | Jim Jacobsen | 41 | M | Binghamton | NY | 37:15 | 9:19 | 62/75 | ||
| 249 | Connie Buchinsky | 34 | F | Binghamton | NY | 37:20 | 9:20 | 16/23 | ||
| 250 | Kelly Funk | F | Horseheads NY | 37:24 | 9:21 | |||||
| 251 | Mike Ryan | M | Horseheads NY | 37:24 | 9:21 | |||||
| 252 | Joe DeAngelo | 50 | M | Binghamton | NY | 37:27 | 9:22 | 34/45 | ||
| 253 | Jessica Williams | 29 | F | Johnson City | NY | House Reardons | 37:31 | 9:23 | 9/13 | |
| 254 | Mike Kelly | 42 | M | Binghamton | NY | Pine Lounge AC | 37:36 | 9:24 | 63/75 | |
| 255 | Patrick Knight | 22 | M | Vestal | NY | 37:52 | 9:28 | 28/32 | ||
| 256 | Anthony LoTempio | 63 | M | Binghamton | NY | TCRC | 37:57 | 9:30 | 3/4 | |
| 257 | Scott Sorber | 42 | M | Vestal | NY | 37:57 | 9:30 | 64/75 | ||
| 258 | Lucas Somerwil | 45 | M | Binghamton | NY | 38:00 | 9:30 | 65/75 | ||
| 259 | Tim Kane | 41 | M | Binghamton | NY | 38:06 | 9:32 | 66/75 | ||
| 260 | Anne Reichert | 42 | F | Binghamton | NY | TCRC | 38:06 | 9:32 | 20/42 | |
| 261 | Debbie Rice | 33 | F | Nichols | NY | NYSP | 38:29 | 9:38 | 17/23 | |
| 262 | David Wiktorek | 56 | M | Binghamton | NY | 38:30 | 9:38 | 35/45 | ||
| 263 | Bill Fierle | 42 | M | Binghamton | NY | 38:42 | 9:41 | 67/75 | ||
| 264 | Lisa Liberati | 37 | F | Binghamton | NY | 38:47 | 9:42 | 18/23 | ||
| 265 | Maureen Somerwil | 31 | F | Binghamton | NY | 38:49 | 9:43 | 19/23 | ||
| 266 | Joanne Westcott | 48 | F | Greene | NY | 38:53 | 9:44 | 21/42 | ||
| 267 | Julie Gallagher | 40 | F | Endwell | NY | 38:55 | 9:44 | 22/42 | ||
| 268 | Mary McFadden | 38 | F | Endwell | NY | 38:56 | 9:44 | 20/23 | ||
| 269 | David Wasson | 49 | M | Endwell | NY | 38:59 | 9:45 | 68/75 | ||
| 270 | David Butcha | 58 | M | Apalachin | NY | TCRC | 39:00 | 9:45 | 36/45 | |
