Confluence Running results archive
2007 St. Patrick's 4 Miler Results
2007 results
St. Patrick's 4 Miler
| Place | Athlete | Age | Gender | City | State | Club | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Horan | 25 | M | Clifton Park | NY | 21:59 | 5:30 | 1/31 | |
| 2 | Earl Stienbrecher | 42 | M | Willseyville | NY | 22:05 | 5:32 | 1/57 | |
| 3 | Eric Davis | 27 | M | Ithaca | NY | High Noon AC | 22:39 | 5:40 | 2/31 |
| 4 | Gary Fancher | 45 | M | Windsor | NY | 22:41 | 5:41 | 2/57 | |
| 5 | Anthony Gaetani | 15 | M | Binghamton | NY | BHS | 22:45 | 5:42 | 1/32 |
| 6 | Michael Murphy | 33 | M | Warren Center | PA | ProCare | 23:07 | 5:47 | 1/52 |
| 7 | Mark Dexter | 44 | M | Lawrenceville | PA | 23:08 | 5:47 | 3/57 | |
| 8 | Boris Dzikovski | 42 | M | Ithaca | NY | High Noon A C | 23:20 | 5:50 | 4/57 |
| 9 | Jeffrey Juran | 50 | M | Ithaca | NY | FLRC | 23:42 | 5:56 | 1/43 |
| 10 | Annette Acuff | 35 | F | Binghamton | NY | TCRC | 23:43 | 5:56 | 1/26 |
| 11 | Katie Danner | 33 | F | Alpine | NY | 23:46 | 5:57 | 2/26 | |
| 12 | Scott Jacobs | 31 | M | Ithaca | NY | 23:50 | 5:58 | 2/52 | |
| 13 | Paul Jensen | 15 | M | Binghamton | NY | BHS Track | 23:55 | 5:59 | 2/32 |
| 14 | Murphee Hayes | 33 | F | Marathon | NY | TCRC | 24:15 | 6:04 | 3/26 |
| 15 | Jeff Martinez | 15 | M | Binghamton | NY | TCRC | 24:21 | 6:06 | 3/32 |
| 16 | Don Young | 16 | M | Vestal | NY | 24:35 | 6:09 | 4/32 | |
| 17 | Kelly Billingiere | 17 | F | Binghamton | NY | 24:44 | 6:11 | 1/10 | |
| 18 | John Heath | 33 | M | Sayre | NY | 24:46 | 6:12 | 3/52 | |
| 19 | Scott Gleason | 21 | M | Walton | NY | 24:56 | 6:14 | 3/31 | |
| 20 | Stephen Gary | 17 | M | Vestal | NY | 25:00 | 6:15 | 5/32 | |
| 21 | Thomas Planavsky | 17 | M | Port Crane | NY | 25:00 | 6:15 | 6/32 | |
| 22 | Max Straneva | 14 | M | Binghamton | NY | TCRC | 25:02 | 6:16 | 1/9 |
| 23 | Tom Benoit | 35 | M | Oneonta | NY | 25:11 | 6:18 | 4/52 | |
| 24 | Fern Beckhorn | 23 | F | Ithaca | NY | Finger Lakes | 25:13 | 6:19 | 1/30 |
| 25 | Tory Carlsen | 16 | M | Rome | PA | 25:22 | 6:21 | 7/32 | |
| 26 | Randy Reynolds | 44 | M | Binghamton | NY | TCRC | 25:27 | 6:22 | 5/57 |
| 27 | Darryl Stephenson | 40 | M | Vestal | NY | 25:29 | 6:23 | 6/57 | |
| 28 | Benjamin Nichols | 17 | M | Endicott | NY | TCRC | 25:31 | 6:23 | 8/32 |
| 29 | John Hycox | 49 | M | Ithaca | NY | 25:33 | 6:24 | 7/57 | |
| 30 | Jared Dexter | 19 | M | Lawrenceville | PA | 25:40 | 6:25 | 9/32 | |
| 31 | Philip Kwasney | 25 | M | Vestal | NY | 25:43 | 6:26 | 4/31 | |
| 32 | Martin Hahn | 47 | M | Vestal | NY | 25:44 | 6:26 | 8/57 | |
| 33 | David Jones | 48 | M | Interlaken | NY | FLRC | 25:49 | 6:28 | 9/57 |
| 34 | Ben Snodgrass | 14 | M | Apalachin | NY | 25:50 | 6:28 | 2/9 | |
| 35 | William Talkiewicz | 49 | M | Binghamton | NY | 25:51 | 6:28 | 10/57 | |
| 36 | Lee Anderson | 49 | M | Endwell | NY | TCRC | 25:52 | 6:28 | 11/57 |
| 37 | Richard Nichols | 22 | M | Endicott | NY | TCRC | 25:54 | 6:29 | 5/31 |
| 38 | Stephen W. Nichols | 18 | M | Endicott | NY | TCRC | 25:55 | 6:29 | 10/32 |
| 39 | Justin Bowersox | 16 | M | Port Crane | NY | CF | 25:57 | 6:30 | 11/32 |
| 40 | Gillian Sharp | 45 | F | Ithaca | NY | Ithaca FD | 25:58 | 6:30 | 1/41 |
| 41 | Demetri Sadeghi | 19 | M | Endicott | NY | 26:00 | 6:30 | 12/32 | |
| 42 | Charles Woidt | 52 | M | Binghamton | NY | TCRC | 26:00 | 6:30 | 2/43 |
| 43 | Patricia Spring | 21 | F | Binghamton | NY | 26:03 | 6:31 | 2/30 | |
| 44 | John O'Neill | 31 | M | Endwell | NY | TCRC | 26:11 | 6:33 | 5/52 |
| 45 | Ben Reynolds | 16 | M | Endicott | NY | TCRC | 26:31 | 6:38 | 13/32 |
| 46 | Christopher Stavana | 19 | M | Endwell | NY | 26:31 | 6:38 | 14/32 | |
| 47 | Bruce Lee | 50 | M | Port Crane | NY | TCRC | 26:33 | 6:39 | 3/43 |
| 48 | Dan Pierson | 38 | M | Oriskany | NY | 26:35 | 6:39 | 6/52 | |
| 49 | Miar Shah | 17 | M | Johnson City | NY | 26:36 | 6:39 | 15/32 | |
| 50 | Jennifer Hastings | 19 | F | Vestal | NY | 26:38 | 6:40 | 2/10 | |
| 51 | Kirk Steinbrecher | 37 | M | Windsor | NY | 26:58 | 6:45 | 7/52 | |
| 52 | Christopher Lake | 17 | M | Harpursville | NY | 27:04 | 6:46 | 16/32 | |
| 53 | Chuck Hein | 48 | M | Vestal | NY | TCRC | 27:06 | 6:47 | 12/57 |
| 54 | Mimi Bacon | 21 | F | Warren Center | PA | 27:08 | 6:47 | 3/30 | |
| 55 | Brian Tolan | 47 | M | Binghamton | NY | TCRC | 27:12 | 6:48 | 13/57 |
| 56 | John Monopoli | 17 | M | Vestal | NY | Vestal Track | 27:21 | 6:51 | 17/32 |
| 57 | John Colling | 34 | M | Binghamton | NY | BFD | 27:26 | 6:52 | 8/52 |
| 58 | Bill McGovern | 47 | M | Marathon | NY | TCRC | 27:27 | 6:52 | 14/57 |
| 59 | Christine Reynolds | 37 | F | Newfield | NY | FLRC | 27:37 | 6:55 | 4/26 |
| 60 | David Christian | 37 | M | Binghamton | NY | CJTC | 27:42 | 6:56 | 9/52 |
| 61 | Patrick Reynolds | 15 | M | Binghamton | NY | 27:45 | 6:57 | 18/32 | |
| 62 | Farrell McKenna | 18 | M | Binghamton | NY | 27:54 | 6:59 | 19/32 | |
| 63 | Jerry Keene | 51 | M | Waverly | NY | 27:54 | 6:59 | 4/43 | |
| 64 | Timothy Foley | 51 | M | Binghamton | NY | 27:56 | 6:59 | 5/43 | |
| 65 | McKenna Coughlin | 13 | F | Johnson City | NY | 27:58 | 7:00 | 1/5 | |
| 66 | John Koniuto | 33 | M | Endwell | NY | PT @ Oakdale | 27:59 | 7:00 | 10/52 |
| 67 | Christopher Kourkoutis | 37 | M | Ithaca | NY | Ithaca FD | 27:59 | 7:00 | 11/52 |
| 68 | Roger Thorn | 30 | M | Candor | NY | 28:00 | 7:00 | 12/52 | |
| 69 | Paul McMahon | 57 | M | Binghamton | NY | TCRC | 28:00 | 7:00 | 6/43 |
| 70 | Keith Jensen | 12 | M | Binghamton | NY | X-Country West | 28:14 | 7:04 | 3/9 |
| 71 | Jennifer Broton | 34 | F | Olyphant | PA | 28:16 | 7:04 | 5/26 | |
| 72 | Sterling Payne | 13 | M | Apalachin | NY | TCRC | 28:21 | 7:06 | 4/9 |
| 73 | Erika Gates | 17 | F | Vestal | NY | 28:22 | 7:06 | 3/10 | |
| 74 | Joe Hollenbeck | 15 | M | Port Crane | NY | 28:26 | 7:07 | 20/32 | |
| 75 | Chris Cowden | 33 | M | Johnson City | NY | 28:30 | 7:08 | 13/52 | |
| 76 | Kristin Olson | 37 | F | Vestal | NY | 28:33 | 7:09 | 6/26 | |
| 77 | Joshua Averbach | 38 | M | Binghamton | NY | 28:38 | 7:10 | 14/52 | |
| 78 | Rokhsanna Sadeghi | 21 | F | Endicott | NY | 28:41 | 7:11 | 4/30 | |
| 79 | Rich Rigotti | 43 | M | Vestal | NY | TCRC | 28:44 | 7:11 | 15/57 |
| 80 | Tony Fulgieri | 55 | M | Endicott | NY | TCRC | 29:00 | 7:15 | 7/43 |
| 81 | Carl Speicher | 39 | M | Brackney | PA | 29:00 | 7:15 | 15/52 | |
| 82 | Ned Clarke | 49 | M | Dalton | PA | TCRC | 29:03 | 7:16 | 16/57 |
| 83 | Tommy Brown | 18 | M | Bayport | NY | 29:08 | 7:17 | 21/32 | |
| 84 | Thomas Edwards | 33 | M | Binghamton | NY | BFD | 29:09 | 7:18 | 16/52 |
| 85 | Jordan Parks | 17 | M | Ulster | PA | 29:12 | 7:18 | 22/32 | |
| 86 | James Free | 26 | M | Ft. Drum | NY | 95th FFD | 29:13 | 7:19 | 6/31 |
| 87 | Joe Guth | 16 | M | Binghamton | NY | 29:15 | 7:19 | 23/32 | |
| 88 | Jerry Borrero | 18 | M | Towanda | PA | 29:16 | 7:19 | 24/32 | |
| 89 | Eben Bullock | 27 | M | Port Crane | NY | 29:17 | 7:20 | 7/31 | |
| 90 | David Potter | 26 | M | Ft. Drum | NY | 95th FFD | 29:18 | 7:20 | 8/31 |
| 91 | Larry Brooks | 55 | M | Binghamton | NY | PHAR-Otters | 29:19 | 7:20 | 8/43 |
| 92 | Heather Bacon | 25 | F | Warren Center | PA | 29:23 | 7:21 | 5/30 | |
| 93 | Matthew Kane | 16 | M | Castle Creek | NY | 29:23 | 7:21 | 25/32 | |
| 94 | Mark Dobrowolski | 39 | M | Vestal | NY | TCRC | 29:23 | 7:21 | 17/52 |
| 95 | Patrick Fitzgerald | 18 | M | Binghamton | NY | 29:24 | 7:21 | 26/32 | |
| 96 | Eric Gartenman | 32 | M | Binghamton | NY | 29:24 | 7:21 | 18/52 | |
| 97 | Paul McCabe | 61 | M | Binghamton | NY | TCRC | 29:27 | 7:22 | 1/12 |
| 98 | Ed Jenner | 52 | M | Vestal | NY | TCRC | 29:28 | 7:22 | 9/43 |
| 99 | Joe Reynolds | 62 | M | Newfield | NY | FLRC | 29:34 | 7:24 | 2/12 |
| 100 | George Joseph | 59 | M | Binghamton | NY | TCRC | 29:35 | 7:24 | 10/43 |
| 101 | Susan Cain | 38 | F | Maine | NY | 29:35 | 7:24 | 7/26 | |
| 102 | David Losee | 36 | M | Denver | NY | 29:36 | 7:24 | 19/52 | |
| 103 | Kim Collavo | 50 | M | Endwell | NY | 29:39 | 7:25 | 11/43 | |
| 104 | Jim Guth | 15 | M | Binghamton | NY | 29:40 | 7:25 | 27/32 | |
| 105 | Nancy Werthmuller | 55 | F | Scranton | PA | TCRC | 29:42 | 7:26 | 1/18 |
| 106 | Mackenzie Faughnan | 13 | F | Binghamton | NY | 29:44 | 7:26 | 2/5 | |
| 107 | Karen Grover | 36 | F | Alpine | NY | FLRC | 29:46 | 7:27 | 8/26 |
| 108 | Scott O'Donnell | 32 | M | Apalachin | NY | 29:47 | 7:27 | 20/52 | |
| 109 | Steven Oberhaus | 51 | M | Binghamton | NY | 29:49 | 7:28 | 12/43 | |
| 110 | Harland Bigelow | 60 | M | Lisle | NY | TCRC | 29:49 | 7:28 | 3/12 |
| 111 | Theresa Fulgieri | 51 | F | Endicott | NY | 29:50 | 7:28 | 2/18 | |
| 112 | Kevin Pasterchik | 49 | M | Binghamton | NY | TCRC | 29:52 | 7:28 | 17/57 |
| 113 | Jimmy Donohoe | 15 | M | Johnson City | NY | 29:52 | 7:28 | 28/32 | |
| 114 | Jim Sitek | 50 | M | Binghamton | NY | 29:56 | 7:29 | 13/43 | |
| 115 | Richard Begliumini | 58 | M | Uniondale | PA | TCRC | 29:59 | 7:30 | 14/43 |
| 116 | Jack Myers | 47 | M | Liverpool | NY | 29:59 | 7:30 | 18/57 | |
| 117 | Katie Brown | 23 | F | Flushing | NY | 30:00 | 7:30 | 6/30 | |
| 118 | Katherine Sullivan | 18 | F | Binghamton | NY | 30:00 | 7:30 | 4/10 | |
| 119 | Niole Bradley | 25 | F | Binghamton | NY | 30:01 | 7:31 | 7/30 | |
| 120 | John Kopalek | 56 | M | Binghamton | NY | 30:06 | 7:32 | 15/43 | |
| 121 | Kelly Ford | 33 | F | Binghamton | NY | 30:07 | 7:32 | 9/26 | |
| 122 | Paul Yannuzzi | 49 | M | Binghamton | NY | BFD | 30:08 | 7:32 | 19/57 |
| 123 | David Jacobs | 21 | M | Binghamton | NY | 30:09 | 7:33 | 9/31 | |
| 124 | Paul Hamlin | 56 | M | Owego | NY | TCRC | 30:11 | 7:33 | 16/43 |
| 125 | Daniel Danoski | 30 | M | Newark Valley | NY | 30:14 | 7:34 | 21/52 | |
| 126 | Sue Priestley | 42 | F | Binghamton | NY | TCRC | 30:19 | 7:35 | 2/41 |
| 127 | Lisa Gallagher | 42 | F | Vestal | NY | 30:19 | 7:35 | 3/41 | |
| 128 | Dennis Godbston | 20 | M | Conklin | NY | 30:22 | 7:36 | 10/31 | |
| 129 | Jocelyn Siuta | 21 | F | Binghamton | NY | 30:23 | 7:36 | 8/30 | |
| 130 | Charis Zembek | 32 | F | Horseheads | NY | 30:24 | 7:36 | 10/26 | |
| 131 | Chris Kamp | 45 | M | Windsor | NY | 30:26 | 7:37 | 20/57 | |
| 132 | Nashwan Doski | 20 | M | Binghamton | NY | 30:27 | 7:37 | 11/31 | |
| 133 | Mitch Bullock | 30 | M | Jasper | NY | 30:30 | 7:38 | 22/52 | |
| 134 | Bob Thompson | 60 | M | Candor | NY | FLRC | 30:33 | 7:39 | 4/12 |
| 135 | Brendan Pancheri | 24 | M | Binghamton | NY | 30:33 | 7:39 | 12/31 | |
| 136 | Russ Hartman | 59 | M | Johnson City | NY | TCRC | 30:35 | 7:39 | 17/43 |
| 137 | Bryan Conklin | 28 | M | Woodhull | NY | OM Light | 30:35 | 7:39 | 13/31 |
| 138 | Alan Hess | 42 | M | Vestal | NY | 30:49 | 7:43 | 21/57 | |
| 139 | Sarah Sitek | 15 | F | Binghamton | NY | 30:56 | 7:44 | 5/10 | |
| 140 | Jean Ziolkowski | 46 | F | Apalachin | NY | 31:00 | 7:45 | 4/41 | |
| 141 | Michael Teeter | 27 | M | Endicott | NY | PT @ Oakdale | 31:05 | 7:47 | 14/31 |
| 142 | Rick Chrisler | 45 | M | Endicott | NY | TCRC | 31:07 | 7:47 | 22/57 |
| 143 | Heather Warfle | 17 | F | Vestal | NY | 31:14 | 7:49 | 6/10 | |
| 144 | Steve Willett | 44 | M | Vestal | NY | 31:18 | 7:50 | 23/57 | |
| 145 | Tim Reynolds | 46 | M | Endicott | NY | TCRC | 31:28 | 7:52 | 24/57 |
| 146 | Robert Arnold | 18 | M | Monroeton | PA | 31:30 | 7:53 | 29/32 | |
| 147 | Laurie Winkelman | 25 | F | Dryden | NY | 31:30 | 7:53 | 9/30 | |
| 148 | David Nichols | 15 | M | Endicott | NY | TCRC | 31:31 | 7:53 | 30/32 |
| 149 | Jared Zembek | 32 | M | Horseheads | NY | 31:32 | 7:53 | 23/52 | |
| 150 | Bill Grace | 58 | M | Binghamton | NY | BPD | 31:34 | 7:54 | 18/43 |
| 151 | John Hendrickson | 35 | M | Endwell | NY | PT @ Oakdale | 31:35 | 7:54 | 24/52 |
| 152 | Timothy Brown | 47 | M | Barton | NY | 31:36 | 7:54 | 25/57 | |
| 153 | Jon Murray | 50 | M | Sayre | PA | 31:37 | 7:55 | 19/43 | |
| 154 | Mark Bentlage | 47 | M | Johnson City | NY | 31:38 | 7:55 | 26/57 | |
| 155 | Michael Durkan | 58 | M | Binghamton | NY | BFD | 31:39 | 7:55 | 20/43 |
| 156 | Courtney Warren | 35 | F | Waverly | NY | 31:42 | 7:56 | 11/26 | |
| 157 | Erika Sadeghi | 18 | F | Endicott | NY | 31:43 | 7:56 | 7/10 | |
| 158 | Candice Poyer | 39 | F | Greene | NY | 31:46 | 7:57 | 12/26 | |
| 159 | Kim Winslow | 27 | F | Johnson City | NY | 31:47 | 7:57 | 10/30 | |
| 160 | Michael Griffis | 39 | M | Binghamton | NY | BFD | 31:48 | 7:57 | 25/52 |
| 161 | Jim Mitchell | 42 | M | Binghamton | NY | 31:50 | 7:58 | 27/57 | |
| 162 | Joe King | 32 | M | Binghamton | NY | 31:51 | 7:58 | 26/52 | |
| 163 | Christopher Jerzak | 23 | M | Owego | NY | 32:01 | 8:01 | 15/31 | |
| 164 | Jason Piercy | 25 | M | Ft. Drum | NY | 95th FFD | 32:07 | 8:02 | 16/31 |
| 165 | Terry Ross | 39 | M | Binghamton | NY | TCRC | 32:10 | 8:03 | 27/52 |
| 166 | Marla Goyden | 41 | F | Endwell | NY | TCRC | 32:12 | 8:03 | 5/41 |
| 167 | Tom LaSarso | 44 | M | Endwell | NY | 32:13 | 8:04 | 28/57 | |
| 168 | John Denmon | 39 | M | Endwell | NY | 32:13 | 8:04 | 28/52 | |
| 169 | Patrick Ruehlman | 47 | M | Endicott | NY | TCRC | 32:19 | 8:05 | 29/57 |
| 170 | Scott Vasisko | 45 | M | Apalachin | NY | TCRC | 32:20 | 8:05 | 30/57 |
| 171 | Terence Gallagher | 35 | M | Binghamton | NY | 32:22 | 8:06 | 29/52 | |
| 172 | Sarah Dake | 23 | F | Vestal | NY | 32:23 | 8:06 | 11/30 | |
| 173 | Tim Holland | 38 | M | Endicott | NY | Endicott PD | 32:24 | 8:06 | 30/52 |
| 174 | Diana Homoleski | 42 | F | Hallstead | PA | 32:28 | 8:07 | 6/41 | |
| 175 | Daniel Vail | 34 | M | Binghamton | NY | BFD | 32:29 | 8:08 | 31/52 |
| 176 | Jim Eggleston | 54 | M | Binghamton | NY | 32:37 | 8:10 | 21/43 | |
| 177 | Mike Myers | 43 | M | Waverly | NY | NYSP | 32:39 | 8:10 | 31/57 |
| 178 | Albert Manzanares | 21 | M | Ft. Drum | NY | 95th FFD | 32:42 | 8:11 | 17/31 |
| 179 | Janie Cregan | 47 | F | Endicott | NY | House/Reardons | 32:42 | 8:11 | 7/41 |
| 180 | Mark Hendley | 39 | M | Binghamton | NY | 32:43 | 8:11 | 32/52 | |
| 181 | John Houjak | 37 | M | Apalachin | NY | 32:45 | 8:12 | 33/52 | |
| 182 | Jeff Andreasen | 37 | M | Johnson City | NY | Bing Barbarians | 32:46 | 8:12 | 34/52 |
| 183 | Tim Kamp | 42 | M | Binghamton | NY | TCRC | 32:49 | 8:13 | 32/57 |
| 184 | Ann DePalmo | 43 | F | Endwell | NY | 32:51 | 8:13 | 8/41 | |
| 185 | Jared Gebel | 23 | M | Cortland | NY | Ithaca Fire | 32:54 | 8:14 | 18/31 |
| 186 | Kimberly Palermo | 39 | F | Endwell | NY | 33:00 | 8:15 | 13/26 | |
| 187 | Brian Carey | 28 | M | Endicott | NY | 33:10 | 8:18 | 19/31 | |
| 188 | Karen Gates | 43 | F | Vestal | NY | 33:10 | 8:18 | 9/41 | |
| 189 | Jessica Snyder | 19 | F | Vestal | NY | 33:12 | 8:18 | 8/10 | |
| 190 | Margret Betz | 70 | F | Conklin | NY | TCRC | 33:15 | 8:19 | 1/2 |
| 191 | Lisa Mallery | 48 | F | Vestal | NY | TCRC | 33:22 | 8:21 | 10/41 |
| 192 | Kim Melrose-Harty | 47 | F | Endicott | NY | TCRC | 33:33 | 8:24 | 11/41 |
| 193 | Aaron Wilks | 40 | M | Endwell | NY | TCRC | 33:34 | 8:24 | 33/57 |
| 194 | Dennis Charsky | 33 | M | Ithaca | NY | 33:35 | 8:24 | 35/52 | |
| 195 | Kevin Harty | 49 | M | Endicott | NY | TCRC | 33:37 | 8:25 | 34/57 |
| 196 | Gail Markstein | 45 | F | Binghamton | NY | Calif Fitness | 33:38 | 8:25 | 12/41 |
| 197 | Jackie Speicher | 45 | F | Brackney | PA | 33:40 | 8:25 | 13/41 | |
| 198 | Karla Eisch | 50 | F | Vestal | NY | 33:44 | 8:26 | 3/18 | |
| 199 | Joseph Gwizdaloski | 54 | M | Endwell | NY | TCRC | 33:46 | 8:27 | 22/43 |
| 200 | Kevin Grace | 26 | M | Binghamton | NY | BFD | 33:51 | 8:28 | 20/31 |
Published time. Places run continuously from 1 through 368 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2007 results
St. Patrick's 4 Miler
| Place | Athlete | Age | Gender | City | State | Club | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Brendan Flynn | 67 | M | Binghamton | NY | TCRC | 33:53 | 8:29 | 5/12 |
| 202 | Christopher D'Angelo | 30 | M | Binghamton | NY | BFD | 33:54 | 8:29 | 36/52 |
| 203 | Kathryn Poe | 22 | F | Owego | NY | 33:56 | 8:29 | 12/30 | |
| 204 | Joe DiMattina | 59 | M | Endicott | NY | TCRC | 33:56 | 8:29 | 23/43 |
| 205 | Keith Heron | 56 | M | Binghamton | NY | BFD | 34:02 | 8:31 | 24/43 |
| 206 | Tom Hungerford | 28 | M | Endicott | NY | 34:04 | 8:31 | 21/31 | |
| 207 | Richard Frank | 35 | M | Binghamton | NY | 34:08 | 8:32 | 37/52 | |
| 208 | Meggan Fitzgerald | 24 | F | Binghamton | NY | 34:12 | 8:33 | 13/30 | |
| 209 | Dave Mitchell | 34 | M | Apalachin | NY | 34:12 | 8:33 | 38/52 | |
| 210 | Karen Fennie | 47 | F | Binghamton | NY | TCRC | 34:14 | 8:34 | 14/41 |
| 211 | James Casselberry | 51 | M | Elmira | NY | 34:16 | 8:34 | 25/43 | |
| 212 | Gary Marion | 54 | M | Binghamton | NY | 34:17 | 8:35 | 26/43 | |
| 213 | William Hoyt | 48 | M | Wellsburg | NY | 34:24 | 8:36 | 35/57 | |
| 214 | Lucas Somerwil | 47 | M | Binghamton | NY | TCRC | 34:27 | 8:37 | 36/57 |
| 215 | Monica Matthews | 41 | F | Vestal | NY | 34:28 | 8:37 | 15/41 | |
| 216 | Colleen Harding | 37 | F | Vestal | NY | 34:28 | 8:37 | 14/26 | |
| 217 | Barbara Morrissey | 59 | F | Owego | NY | TCRC | 34:29 | 8:38 | 4/18 |
| 218 | Hayley Hodges | 12 | F | Lisle | NY | 34:30 | 8:38 | 3/5 | |
| 219 | Shelley Reynolds | 45 | F | Endicott | NY | TCRC | 34:31 | 8:38 | 16/41 |
| 220 | Karen Panaro | 42 | F | Vestal | NY | 34:32 | 8:38 | 17/41 | |
| 221 | Francesco Liburdi | 57 | M | Endicott | NY | 34:33 | 8:39 | 27/43 | |
| 222 | Rick Harrington | 48 | M | Harpursville | NY | 34:38 | 8:40 | 37/57 | |
| 223 | Mike Kelly | 46 | M | Binghamton | NY | Pine Lounge AC | 34:43 | 8:41 | 38/57 |
| 224 | Peggy Wozniak | 56 | F | Binghamton | NY | 34:47 | 8:42 | 5/18 | |
| 225 | Susan Schultz | 44 | F | Apalachin | NY | TCRC | 34:49 | 8:43 | 18/41 |
| 226 | JoAnn Navarro | 40 | F | Barton | NY | TCRC | 34:50 | 8:43 | 19/41 |
| 227 | Heidi Moore | 36 | F | Waverly | NY | TCRC | 34:51 | 8:43 | 15/26 |
| 228 | Jason Moore | 38 | M | Waverly | NY | TCRC | 34:51 | 8:43 | 39/52 |
| 229 | Anne Reichert | 44 | F | Binghamton | NY | TCRC | 34:52 | 8:43 | 20/41 |
| 230 | Heather Holland | 36 | F | Endicott | NY | 34:55 | 8:44 | 16/26 | |
| 231 | Bob Crounse | 42 | M | Binghamton | NY | 34:57 | 8:45 | 39/57 | |
| 232 | Michael Vooris | 27 | M | Willseyville | NY | 34:58 | 8:45 | 22/31 | |
| 233 | Bob Debonis | 37 | M | Endwell | NY | 34:59 | 8:45 | 40/52 | |
| 234 | Susan Ostanek | 24 | F | Binghamton | NY | 35:01 | 8:46 | 14/30 | |
| 235 | Jake Sheehan | 29 | M | Binghamton | NY | Underwood | 35:03 | 8:46 | 23/31 |
| 236 | Natalie Rumpel | 25 | F | Atlanta | GA | 35:04 | 8:46 | 15/30 | |
| 237 | Kathy Anderson | 45 | F | Endwell | NY | TCRC | 35:06 | 8:47 | 21/41 |
| 238 | Peter Gorton | 57 | M | Endicott | NY | 35:07 | 8:47 | 28/43 | |
| 239 | Tom Griffin | 49 | M | Binghamton | NY | 35:09 | 8:48 | 40/57 | |
| 240 | Frank Davis Jr. | 29 | M | New Hartford | NY | 95th FFD | 35:11 | 8:48 | 24/31 |
| 241 | Jennifer Bunao | 38 | F | Newark Valley | NY | PT @ Oakdale | 35:20 | 8:50 | 17/26 |
| 242 | Ryan Ferris | 18 | M | Conklin | NY | 35:26 | 8:52 | 31/32 | |
| 243 | Mike Nielsen | 61 | M | Endwell | NY | TCRC | 35:29 | 8:52 | 6/12 |
| 244 | Brad Cook | 27 | M | Binghamton | NY | 35:37 | 8:55 | 25/31 | |
| 245 | Will Corrington | 33 | M | Binghamton | NY | 35:38 | 8:55 | 41/52 | |
| 246 | Kerri Bullock | 26 | F | Port Crane | NY | 35:44 | 8:56 | 16/30 | |
| 247 | Terry Madsen | 38 | M | Vestal | NY | 35:47 | 8:57 | 42/52 | |
| 248 | Warren Brower | 36 | M | Vestal | NY | 35:51 | 8:58 | 43/52 | |
| 249 | Michael Welch | 47 | M | Endicott | NY | 35:53 | 8:59 | 41/57 | |
| 250 | Bill Canini | 50 | M | Kirkwood | NY | 35:55 | 8:59 | 29/43 | |
| 251 | Bruce Snyder | 45 | M | Vestal | NY | 36:02 | 9:01 | 42/57 | |
| 252 | Stephanie Matthews | 29 | F | Vestal | NY | 36:07 | 9:02 | 17/30 | |
| 253 | Diana Bean | 48 | F | Brackney | PA | 36:11 | 9:03 | 22/41 | |
| 254 | Joseph Fierle | 10 | M | Binghamton | NY | 36:12 | 9:03 | 5/9 | |
| 255 | Francis Battisti | 59 | M | Vestal | NY | 36:18 | 9:05 | 30/43 | |
| 256 | Chris Lyons | 42 | M | Chenango Forks | NY | 36:23 | 9:06 | 43/57 | |
| 257 | Ginger VanEtten | 51 | F | Endicott | NY | TCRC | 36:23 | 9:06 | 6/18 |
| 258 | Robert Miesner | 63 | M | Ithaca | NY | 36:26 | 9:07 | 7/12 | |
| 259 | Anthony Mazza | 61 | M | Binghamton | NY | TCRC | 36:28 | 9:07 | 8/12 |
| 260 | Tom McLaughlin | 44 | M | Endwell | NY | House/Reardons | 36:30 | 9:08 | 44/57 |
| 261 | Theresa Vaskovic | 41 | F | Binghamton | NY | 36:32 | 9:08 | 23/41 | |
| 262 | Bill Underwood | 32 | M | Endicott | NY | 36:33 | 9:09 | 44/52 | |
| 263 | Aimee Andersen | 42 | F | Truxton | NY | 36:34 | 9:09 | 24/41 | |
| 264 | Vernon Fronek | 48 | M | Endicott | NY | 36:37 | 9:10 | 45/57 | |
| 265 | Kara Hendley | 37 | F | Binghamton | NY | 36:38 | 9:10 | 18/26 | |
| 266 | Michael Andersen | 58 | M | Truxton | NY | Cortland FD | 36:39 | 9:10 | 31/43 |
| 267 | Rob Matthews | 31 | M | Vestal | NY | 36:47 | 9:12 | 45/52 | |
| 268 | Zoe Mahlum | 18 | F | Endwell | NY | 36:50 | 9:13 | 9/10 | |
| 269 | Helen Battisti | 53 | F | Vestal | NY | 36:53 | 9:14 | 7/18 | |
| 270 | Doug Sutheimer | 25 | M | Binghamton | NY | 36:54 | 9:14 | 26/31 | |
| 271 | Greg Stilwell | 34 | M | Ithaca | NY | 36:55 | 9:14 | 46/52 | |
