Confluence Running results archive
2008 St. Patrick's 4 Miler Results
2008 results
St. Patrick's 4 Miler
| Place | Athlete | Age | Gender | City | State | Published location | Club | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Davis | 28 | M | Ithaca | NY | High Noon AC | 22:01 | 5:31 | 1/22 | |
| 2 | Steven Spittler | 16 | M | Norwich | NY | Norwich XC | 22:20 | 5:35 | 1/27 | |
| 3 | Earl J. Steinbrecher | 43 | M | Willseyville | NY | ALF | 22:25 | 5:37 | 1/58 | |
| 4 | Matthew Gawars | 19 | M | Middletown | NY | 22:36 | 5:39 | 2/27 | ||
| 5 | Ben Snodgrass | 15 | M | Apalachin | NY | TCRC | 22:37 | 5:40 | 3/27 | |
| 6 | Gary Fancher | 46 | M | Windsor | NY | 22:43 | 5:41 | 2/58 | ||
| 7 | Boris Dzikovski | 43 | M | Ithaca | NY | High Noon A C | 22:54 | 5:44 | 3/58 | |
| 8 | Michael Murphy | 34 | M | Warren Center | PA | TCRC | 22:57 | 5:45 | 1/36 | |
| 9 | Eric Maki | 46 | M | Cortland | NY | TCRC | 23:02 | 5:46 | 4/58 | |
| 10 | Steve Cammisa | 40 | M | Vestal | NY | TCRC | 23:02 | 5:46 | 5/58 | |
| 11 | Max Straneva | 15 | M | Binghamton | NY | TCRC | 23:08 | 5:47 | 4/27 | |
| 12 | Greg Derick | 36 | M | Endicott | NY | NYSP | 23:10 | 5:48 | 2/36 | |
| 13 | Steve Esposito | 18 | M | Hallstead | PA | BCC-CRJ | 23:37 | 5:55 | 5/27 | |
| 14 | Scott Jacobs | 32 | M | Ithaca | NY | FLRC | 23:38 | 5:55 | 3/36 | |
| 15 | Murphee Hayes | 34 | F | Marathon | NY | TCRC | 23:50 | 5:58 | 1/39 | |
| 16 | Fern Beckhorn | 24 | F | Ithaca | NY | Finger Lakes | 24:17 | 6:05 | 1/27 | |
| 17 | Mike Finch | 20 | M | Rome | PA | ProCare | 24:18 | 6:05 | 2/22 | |
| 18 | Richard Nichols | 23 | M | Apalachin | NY | TCRC | 24:26 | 6:07 | 3/22 | |
| 19 | Todd Votapka | 44 | M | Binghamton | NY | TCRC | 24:29 | 6:08 | 6/58 | |
| 20 | Justin Bowersox | 17 | M | Port Crane | NY | CF | 24:36 | 6:09 | 6/27 | |
| 21 | Tim Ingall | 48 | M | Lansing | NY | FLRC | 24:43 | 6:11 | 7/58 | |
| 22 | Joseph Gallagher | 20 | M | Apalachain | NY | 24:48 | 6:12 | 4/22 | ||
| 23 | John Hylas | 50 | M | Ithaca | NY | 24:49 | 6:13 | 1/35 | ||
| 24 | Nick Reynolds | 16 | M | Binghamton | NY | 24:51 | 6:13 | 7/27 | ||
| 25 | Dan Conklin | 16 | M | Binghamton | NY | 24:52 | 6:13 | 8/27 | ||
| 26 | Stephen Gang | 18 | M | Vestal | NY | TCRC | 24:53 | 6:14 | 9/27 | |
| 27 | Daniel Canon | 36 | M | Owego | NY | 25:15 | 6:19 | 4/36 | ||
| 28 | Benjamin Nichols | 18 | M | Endicott | NY | TCRC | 25:21 | 6:21 | 10/27 | |
| 29 | Joe Guth | 17 | M | Binghamton | NY | 25:28 | 6:22 | 11/27 | ||
| 30 | Gillian Sharp | 46 | F | Ithaca | NY | Ithaca FD | 25:31 | 6:23 | 1/30 | |
| 31 | Tom Benoit | 36 | M | Oneonta | NY | Syr Chargers | 25:39 | 6:25 | 5/36 | |
| 32 | Kevin Tripp | 37 | M | Masonville | NY | 25:40 | 6:25 | 6/36 | ||
| 33 | Thomas Planavsky | 18 | M | Port Crane | NY | 26:05 | 6:32 | 12/27 | ||
| 34 | David Jones | 49 | M | Interlaken | NY | FLRC | 26:24 | 6:36 | 8/58 | |
| 35 | Trish Spring | 22 | F | Binghamton | NY | 26:25 | 6:37 | 2/27 | ||
| 36 | Harry Back | 38 | M | Vestal | NY | TCRC | 26:36 | 6:39 | 7/36 | |
| 37 | Vince Mariano | 17 | M | Endicott | NY | 26:39 | 6:40 | 13/27 | ||
| 38 | John Colling | 35 | M | Binghamton | NY | BFD | 26:41 | 6:41 | 8/36 | |
| 39 | Jereimiah Hodack | 17 | M | Norwich | NY | 26:48 | 6:42 | 14/27 | ||
| 40 | McKenna Coughlin | 14 | F | Johnson City | NY | 26:49 | 6:43 | 1/10 | ||
| 41 | Jeff Martinez | 16 | M | Binghamton | NY | TCRC | 26:49 | 6:43 | 15/27 | |
| 42 | Erica Riecke | 24 | F | Great Bend | PA | 26:54 | 6:44 | 3/27 | ||
| 43 | Dan Pierson | 39 | M | Oriskany | NY | 26:56 | 6:44 | 9/36 | ||
| 44 | Devin Middaugh | 15 | M | Wyalusing | PA | 27:03 | 6:46 | 16/27 | ||
| 45 | Bill McGovern | 48 | M | Marathon | NY | TCRC | 27:09 | 6:48 | 9/58 | |
| 46 | Christine Reynolds | 38 | F | Newfield | NY | FLRC | 27:10 | 6:48 | 2/39 | |
| 47 | Amy Rhodes | 34 | F | Bainbridge | NY | 27:11 | 6:48 | 3/39 | ||
| 48 | Bruce Lee | 51 | M | Port Crane | NY | TCRC | 27:17 | 6:50 | 2/35 | |
| 49 | Anne Riordan | 23 | F | Ithaca | NY | 27:27 | 6:52 | 4/27 | ||
| 50 | Graham Upton | 53 | M | Binghamton | NY | TCRC | 27:32 | 6:53 | 3/35 | |
| 51 | Michael Clapp | 33 | M | Vestal | NY | 27:39 | 6:55 | 10/36 | ||
| 52 | Paul McMahon | 58 | M | Binghamton | NY | TCRC | 27:41 | 6:56 | 4/35 | |
| 53 | Brian Tolan | 48 | M | Binghamton | NY | TCRC | 27:48 | 6:57 | 10/58 | |
| 54 | Dave Slater | 23 | M | Sidney | NY | 27:49 | 6:58 | 5/22 | ||
| 55 | Bill Ross | 47 | M | Endicott | NY | 27:51 | 6:58 | 11/58 | ||
| 56 | Jake Bigelow | 35 | M | Endicott | NY | TCRC | 27:52 | 6:58 | 11/36 | |
| 57 | Larry Brooks | 56 | M | Binghamton | NY | PHAR-Otters | 27:54 | 6:59 | 5/35 | |
| 58 | Thomas Edwards | 34 | M | Binghamton | NY | BFD | 27:57 | 7:00 | 12/36 | |
| 59 | Stephen R. Nichols | 52 | M | Endicott | NY | TCRC | 27:59 | 7:00 | 6/35 | |
| 60 | Sy Poggemeyer | 18 | M | Vestal | NY | 28:02 | 7:01 | 17/27 | ||
| 61 | Randy Reynolds | 45 | M | Binghamton | NY | TCRC | 28:03 | 7:01 | 12/58 | |
| 62 | Chris Pilotti | 45 | M | Vestal | NY | TCRC | 28:05 | 7:02 | 13/58 | |
| 63 | Emily Piza-Taylor | 30 | F | Binghamton | NY | 28:20 | 7:05 | 4/39 | ||
| 64 | Emily Lowe | 16 | F | Binghamton | NY | 28:26 | 7:07 | 1/12 | ||
| 65 | Christopher Lake | 18 | M | Harpursville | NY | TCRC | 28:30 | 7:08 | 18/27 | |
| 66 | Frank Bianco | 30 | M | Binghamton | NY | 28:40 | 7:10 | 13/36 | ||
| 67 | Kelly Ford | 34 | F | Binghamton | NY | 28:42 | 7:11 | 5/39 | ||
| 68 | Rachel Boardman | 27 | F | Wyalusing | PA | 28:44 | 7:11 | 5/27 | ||
| 69 | Jon Murray | 30 | M | Little Meadows | PA | TCRC | 28:46 | 7:12 | 14/36 | |
| 70 | John Chapman | 18 | M | Binghamton | NY | 28:47 | 7:12 | 19/27 | ||
| 71 | Nikia Angevine | 31 | M | Binghamton | NY | BCC-CRJ | 28:47 | 7:12 | 15/36 | |
| 72 | Sarah Krizan | 14 | F | Binghamton | NY | 28:50 | 7:13 | 2/10 | ||
| 73 | Timothy Foley | 52 | M | Binghamton | NY | 28:51 | 7:13 | 7/35 | ||
| 74 | Lisa Kemmerer | 25 | F | Johnson City | NY | 28:55 | 7:14 | 6/27 | ||
| 75 | Mark Dobrowolski | 40 | M | Vestal | NY | TCRC | 28:57 | 7:15 | 14/58 | |
| 76 | Katherine Sullivan | 19 | F | Binghamton | NY | TCRC | 28:58 | 7:15 | 2/12 | |
| 77 | Sue Priestley | 43 | F | Binghamton | NY | TCRC | 28:59 | 7:15 | 2/30 | |
| 78 | Robert Hartmann | 50 | M | Binghamton | NY | TCRC | 29:00 | 7:15 | 8/35 | |
| 79 | Paul McCabe | 62 | M | Binghamton | NY | TCRC | 29:15 | 7:19 | 1/12 | |
| 80 | John Wiley | 44 | M | Binghamton | NY | 29:18 | 7:20 | 15/58 | ||
| 81 | Chris Stoeckel | 28 | M | Windsor | NY | BC Sheriff | 29:19 | 7:20 | 6/22 | |
| 82 | Scott Eaton | 40 | M | Ithaca | NY | Ithaca FD | 29:24 | 7:21 | 16/58 | |
| 83 | David Nichols | 16 | M | Endicott | NY | TCRC | 29:25 | 7:22 | 20/27 | |
| 84 | Carl Speicher | 40 | M | Brackney | PA | 29:26 | 7:22 | 17/58 | ||
| 85 | Nancy Werthmuller | 56 | F | Scranton | PA | TCRC | 29:32 | 7:23 | 1/15 | |
| 86 | Russ Hartman | 60 | M | Johnson City | NY | TCRC | 29:33 | 7:24 | 2/12 | |
| 87 | Kristen Brooks | 14 | F | Binghamton | NY | PHAR-Otters | 29:34 | 7:24 | 3/10 | |
| 88 | Paul Yannuzzi | 50 | M | Binghamton | NY | BFD | 29:35 | 7:24 | 9/35 | |
| 89 | Harland Bigelow | 61 | M | Lisle | NY | TCRC | 29:35 | 7:24 | 3/12 | |
| 90 | Cindy Gretzinger | 45 | F | Vestal | NY | OTB | 29:37 | 7:25 | 3/30 | |
| 91 | Susan Cain | 39 | F | Maine | NY | TCRC | 29:38 | 7:25 | 6/39 | |
| 92 | Patti Trabucco | 32 | F | Cortland | NY | 29:42 | 7:26 | 7/39 | ||
| 93 | Erika Gates | 18 | F | Vestal | NY | 29:42 | 7:26 | 3/12 | ||
| 94 | Michael Wozniak | 56 | M | Vestal | NY | 29:43 | 7:26 | 10/35 | ||
| 95 | Shelly Marino | 55 | F | Ithaca | NY | FLRC | 29:44 | 7:26 | 2/15 | |
| 96 | Martin Reynolds | 13 | M | Vestal | NY | 29:45 | 7:27 | 1/7 | ||
| 97 | Dennis Fitzgerald | 16 | M | Binghamton | NY | 29:45 | 7:27 | 21/27 | ||
| 98 | Ryan Andrew | 25 | M | Binghamton | NY | TCRC | 29:46 | 7:27 | 7/22 | |
| 99 | Tim Holland | 39 | M | Endicott | NY | 29:55 | 7:29 | 16/36 | ||
| 100 | Jim Sitek | 51 | M | Binghamton | NY | 29:56 | 7:29 | 11/35 | ||
| 101 | Mark Oliver | 42 | M | Port Crane | NY | BC Sheriff | 29:57 | 7:30 | 18/58 | |
| 102 | Dan Vale | 35 | M | Binghamton | NY | BFD | 30:12 | 7:33 | 17/36 | |
| 103 | Lauren Gates | 16 | F | Vestal | NY | 30:14 | 7:34 | 4/12 | ||
| 104 | Jason Riesbeck | 26 | M | Endicott | NY | 30:17 | 7:35 | 8/22 | ||
| 105 | Ed Jenner | 53 | M | Vestal | NY | TCRC | 30:19 | 7:35 | 12/35 | |
| 106 | Sarah Sitek | 16 | F | Binghamton | NY | 30:21 | 7:36 | 5/12 | ||
| 107 | Jared Zembek | 33 | M | Horseheads | NY | 30:23 | 7:36 | 18/36 | ||
| 108 | Katie Brown | 24 | F | Forest Hills | NY | 30:25 | 7:37 | 7/27 | ||
| 109 | Alan Hess | 43 | M | Vestal | NY | 30:32 | 7:38 | 19/58 | ||
| 110 | Brennan Coates | 17 | M | LeRaysville | PA | 30:41 | 7:41 | 22/27 | ||
| 111 | Dennis Gilyard | 57 | M | Endwell | NY | TCRC | 30:42 | 7:41 | 13/35 | |
| 112 | Phil Terpening | 38 | M | Endicott | NY | 30:45 | 7:42 | 19/36 | ||
| 113 | David Losee | 37 | M | Denver | NY | 30:47 | 7:42 | 20/36 | ||
| 114 | Kerry Zemek | 49 | M | Binghamton | NY | TCRC | 30:48 | 7:42 | 20/58 | |
| 115 | Scott Vasisko | 46 | M | Apalachin | NY | TCRC | 30:50 | 7:43 | 21/58 | |
| 116 | Karen Burns | 35 | F | Cortland | NY | 30:58 | 7:45 | 8/39 | ||
| 117 | Scott O'Donnell | 33 | M | Apalachin | NY | 31:12 | 7:48 | 21/36 | ||
| 118 | Charis Zembek | 33 | F | Horseheads | NY | 31:17 | 7:50 | 9/39 | ||
| 119 | Joe Reynolds | 63 | M | Newfield | NY | FLRC | 31:19 | 7:50 | 4/12 | |
| 120 | James Trainor | 42 | M | Binghamton | NY | 31:30 | 7:53 | 22/58 | ||
| 121 | Christine O'Neil | 47 | F | Athens | PA | 31:31 | 7:53 | 4/30 | ||
| 122 | Dennis Charsky | 34 | M | Ithaca | NY | 31:31 | 7:53 | 22/36 | ||
| 123 | Michael Andersen | 59 | M | Truxton | NY | Cortland FD | 31:32 | 7:53 | 14/35 | |
| 124 | Brian Cummins | 53 | M | Cortland | NY | TCRC | 31:33 | 7:54 | 15/35 | |
| 125 | Rick Chrisler | 46 | M | Endicott | NY | TCRC | 31:34 | 7:54 | 23/58 | |
| 126 | Todd Zyrzynski | 38 | M | Endicott | NY | Oakdale PT | 31:36 | 7:54 | 23/36 | |
| 127 | Jim Mitchell | 43 | M | Binghamton | NY | 31:39 | 7:55 | 24/58 | ||
| 128 | Chris Kamp | 46 | M | Windsor | NY | 31:41 | 7:56 | 25/58 | ||
| 129 | Richard Begliumini | 59 | M | Clifford | PA | TCRC | 31:43 | 7:56 | 16/35 | |
| 130 | Patrick Joyce | M | Apalachin NY | 31:44 | 7:56 | |||||
| 131 | Kevin Grace | 27 | M | Binghamton | NY | BFD | 31:47 | 7:57 | 9/22 | |
| 132 | Larry Ostanek | 53 | M | Binghamton | NY | BFD | 31:50 | 7:58 | 17/35 | |
| 133 | Tim Kamp | 43 | M | Binghamton | NY | TCRC | 31:51 | 7:58 | 26/58 | |
| 134 | Mackenzie Faughnan | 14 | F | Binghamton | NY | TCRC | 31:52 | 7:58 | 4/10 | |
| 135 | John Kopalek | 57 | M | Binghamton | NY | 31:53 | 7:59 | 18/35 | ||
| 136 | Mark Hendley | 40 | M | Binghamton | NY | 31:55 | 7:59 | 27/58 | ||
| 137 | Patrice Back | 37 | F | Vestal | NY | TCRC | 31:56 | 7:59 | 10/39 | |
| 138 | Tom Mullins | 43 | M | Vestal | NY | 32:02 | 8:01 | 28/58 | ||
| 139 | Nicholas Rinde | 11 | M | Vestal | NY | 32:03 | 8:01 | 2/7 | ||
| 140 | Bob Crounse | 43 | M | Binghamton | NY | 32:04 | 8:01 | 29/58 | ||
| 141 | Adrienne Wilson | 23 | F | Ithaca | NY | 32:07 | 8:02 | 8/27 | ||
| 142 | Eric Bowerman | 29 | M | Vestal | NY | 32:09 | 8:03 | 10/22 | ||
| 143 | Danielle Olsen | 23 | F | Walton | NY | 32:10 | 8:03 | 9/27 | ||
| 144 | Luke Day | 10 | M | Greene | NY | 32:10 | 8:03 | 3/7 | ||
| 145 | Joseph Oconnor | 30 | M | Johnson City | NY | 32:11 | 8:03 | 24/36 | ||
| 146 | Patrick Kane | 12 | M | Binghamton | NY | 32:11 | 8:03 | 4/7 | ||
| 147 | Kevin Pasterchik | 50 | M | Binghamton | NY | TCRC | 32:12 | 8:03 | 19/35 | |
| 148 | Sarah Dake | 24 | F | Binghamton | NY | 32:12 | 8:03 | 10/27 | ||
| 149 | Diana Homoleski | 43 | F | Hallstead | PA | 32:13 | 8:04 | 5/30 | ||
| 150 | Dave Talcott | 47 | M | Kirwood | NY | Syr Chgrs TC | 32:15 | 8:04 | 30/58 | |
| 151 | Tom LaSarso | 45 | M | Endwell | NY | 32:20 | 8:05 | 31/58 | ||
| 152 | Gail Maekstein | 46 | F | Binghamton | NY | 32:21 | 8:06 | 6/30 | ||
| 153 | Lisa Rieger | 37 | F | Binghamton | NY | 32:22 | 8:06 | 11/39 | ||
| 154 | Martin Newhard | 34 | M | Binghamton | NY | 32:22 | 8:06 | 25/36 | ||
| 155 | Meggan Fitzgerald | 25 | F | Binghamton | NY | 32:27 | 8:07 | 11/27 | ||
| 156 | Keith Heron | 57 | M | Binghamton | NY | BFD | 32:29 | 8:08 | 20/35 | |
| 157 | Terry Williams | 48 | F | Windsor | NY | 32:29 | 8:08 | 7/30 | ||
| 158 | Amy Sorber | 15 | F | Vestal | NY | 32:34 | 8:09 | 6/12 | ||
| 159 | Karen Fennie | 48 | F | Binghamton | NY | TCRC | 32:38 | 8:10 | 8/30 | |
| 160 | Mike Vachon | 44 | M | Johnson City | NY | TCRC | 32:38 | 8:10 | 32/58 | |
| 161 | Eben Bullock | 28 | M | Port Crane | NY | 32:44 | 8:11 | 11/22 | ||
| 162 | Sammy Davis | 36 | M | Endicott | NY | BC Sheriff | 32:44 | 8:11 | 26/36 | |
| 163 | Patrick Ruehlman | 48 | M | Endicott | NY | TCRC | 32:49 | 8:13 | 33/58 | |
| 164 | Karen Gates | 44 | F | Vestal | NY | 32:51 | 8:13 | 9/30 | ||
| 165 | Ronald Eaton | 64 | M | Newark | NY | 32:51 | 8:13 | 5/12 | ||
| 166 | Dave Mitchell | 35 | M | Apalachin | NY | 32:55 | 8:14 | 27/36 | ||
| 167 | Richard Frank | 36 | M | Binghamton | NY | 32:57 | 8:15 | 28/36 | ||
| 168 | Johanna Schroeder | 26 | F | Ithaca | NY | 33:01 | 8:16 | 12/27 | ||
| 169 | Joseph Gluck | 55 | M | Susquehanna | PA | TCRC | 33:02 | 8:16 | 21/35 | |
| 170 | David Albright | 43 | M | Endicott | NY | 33:07 | 8:17 | 34/58 | ||
| 171 | Kevin D Smith | 44 | M | Endicott | NY | BC Sheriff | 33:08 | 8:17 | 35/58 | |
| 172 | Paula Williams | 54 | F | Johnson City | NY | TCRC | 33:08 | 8:17 | 3/15 | |
| 173 | Timothy Brown | 48 | M | Barton | NY | 33:09 | 8:18 | 36/58 | ||
| 174 | Julie Aquilio | 35 | F | Sayre | PA | 33:10 | 8:18 | 12/39 | ||
| 175 | Kimberly Palermo | 40 | F | Endwell | NY | 33:11 | 8:18 | 10/30 | ||
| 176 | Stephen Harrington | 27 | M | Conesus | NY | 33:14 | 8:19 | 12/22 | ||
| 177 | Kara Braltie | 33 | F | Bighamton | NY | 33:16 | 8:19 | 13/39 | ||
| 178 | Mike Myers | 44 | M | Waverly | NY | NYSP | 33:19 | 8:20 | 37/58 | |
| 179 | Eric Myers | 18 | M | Waverly | NY | 33:19 | 8:20 | 23/27 | ||
| 180 | Paula Dygert | 34 | F | binghamton | NY | 33:20 | 8:20 | 14/39 | ||
| 181 | David Holleran | 43 | M | Binghamton | NY | BFD | 33:21 | 8:21 | 38/58 | |
| 182 | Debbie Rice | 36 | F | Nichols | NY | NYSP | 33:22 | 8:21 | 15/39 | |
| 183 | Melissa Gravelding | 38 | F | Endwell | NY | TCRC | 33:27 | 8:22 | 16/39 | |
| 184 | Erica McQuade | 34 | F | Endwell | NY | TCRC | 33:28 | 8:22 | 17/39 | |
| 185 | Timothy Gould | 26 | M | Endwell | NY | Oakdale PT | 33:29 | 8:23 | 13/22 | |
| 186 | Keith Day | 50 | M | Greene | NY | 33:31 | 8:23 | 22/35 | ||
| 187 | Laura Lamash | 47 | F | Binghamton | NY | 33:34 | 8:24 | 11/30 | ||
| 188 | Joseph Fierle | 11 | M | Binghamton | NY | 33:36 | 8:24 | 5/7 | ||
| 189 | Lori Morrison | 38 | F | Sugar Run | PA | 33:38 | 8:25 | 18/39 | ||
| 190 | Marcus Zimmer | 30 | M | Endwell | NY | 33:39 | 8:25 | 29/36 | ||
| 191 | Kevin McGuigan | 47 | M | Conklin | NY | 33:43 | 8:26 | 39/58 | ||
| 192 | Will Corrington | 34 | M | Binghamton | NY | 33:45 | 8:27 | 30/36 | ||
| 193 | Lisa Mallery | 49 | F | Vestal | NY | TCRC | 33:46 | 8:27 | 12/30 | |
| 194 | Susan Ostanek | 25 | F | Binghamton | NY | South Side RC | 33:50 | 8:28 | 13/27 | |
| 195 | Ginger VanEtten | 52 | F | Endicott | NY | TCRC | 33:51 | 8:28 | 4/15 | |
| 196 | Christopher Barnum | 31 | M | Johnson City | NY | Oakdale PT | 34:08 | 8:32 | 31/36 | |
| 197 | Margret Betz | 71 | F | Conklin | NY | TCRC | 34:08 | 8:32 | 1/4 | |
| 198 | Michael Welch | 48 | M | Endicott | NY | 34:10 | 8:33 | 40/58 | ||
| 199 | Dan Whalen | 22 | M | Binghamton | NY | 34:15 | 8:34 | 14/22 | ||
| 200 | Grace Fierle | 13 | F | Binghamton | NY | 34:17 | 8:35 | 5/10 |
Published time. Places run continuously from 1 through 335 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2008 results
St. Patrick's 4 Miler
| Place | Athlete | Age | Gender | City | State | Club | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Timothy McQuade | 34 | M | Endwell | NY | NYSP | 34:18 | 8:35 | 32/36 |
| 202 | Jeffrey Rinde | 45 | M | Vestal | NY | 34:19 | 8:35 | 41/58 | |
| 203 | Heidi Moore | 37 | F | Waverly | NY | TCRC | 34:21 | 8:36 | 19/39 |
| 204 | Torrey Jacobs | 28 | M | Ithaca | NY | FLRC | 34:22 | 8:36 | 15/22 |
| 205 | Rick Harrington | 49 | M | Greene | NY | 34:22 | 8:36 | 42/58 | |
| 206 | Christine Wozniak | 47 | F | Owego | NY | 34:24 | 8:36 | 13/30 | |
| 207 | Amanda Imler | 23 | F | Ithaca | NY | 34:25 | 8:37 | 14/27 | |
| 208 | Molly Kane | 44 | F | Binghamton | NY | 34:25 | 8:37 | 14/30 | |
| 209 | Linda Capozzi | 39 | F | Binghamton | NY | 34:26 | 8:37 | 20/39 | |
| 210 | Barbara Morrissey | 60 | F | Owego | NY | TCRC | 34:27 | 8:37 | 2/4 |
| 211 | Pat McManus | 53 | M | Binghamton | NY | 34:28 | 8:37 | 23/35 | |
| 212 | James Mahlum | 51 | M | Endwell | NY | 34:35 | 8:39 | 24/35 | |
| 213 | Dan Gates | 43 | M | Vestal | NY | 34:36 | 8:39 | 43/58 | |
| 214 | Will Andres | 34 | M | Endicott | NY | BC Sheriff | 34:38 | 8:40 | 33/36 |
| 215 | Bill Grace | 59 | M | Binghamton | NY | BPD | 34:46 | 8:42 | 25/35 |
| 216 | Shaun Carnevale | 44 | M | Johnson City | NY | BC Sheriff | 34:47 | 8:42 | 44/58 |
| 217 | Steve Willett | 45 | M | Vestal | NY | 34:49 | 8:43 | 45/58 | |
| 218 | Ed Desantis | 43 | M | Binghamton | NY | Powered By Ed R | 34:54 | 8:44 | 46/58 |
| 219 | Jessica Grace | 31 | F | Endwell | NY | 34:56 | 8:44 | 21/39 | |
| 220 | Kara Hendley | 38 | F | Binghamton | NY | 34:57 | 8:45 | 22/39 | |
| 221 | Ann Maria Faughnan | 46 | F | Binghamton | NY | 35:05 | 8:47 | 15/30 | |
| 222 | Jason Luke | 30 | M | Endwell | NY | 35:09 | 8:48 | 34/36 | |
| 223 | Cal Brown | 22 | M | Vestal | NY | 35:22 | 8:51 | 16/22 | |
| 224 | Dan Freer | 49 | M | Binghamton | NY | 35:27 | 8:52 | 47/58 | |
| 225 | Dennis Nayor | 35 | M | Oneonta | NY | 35:30 | 8:53 | 35/36 | |
| 226 | Gordon Saggese | 55 | M | Oneonta | NY | 35:30 | 8:53 | 26/35 | |
| 227 | Peggy Wozniak | 57 | F | Binghamton | NY | 35:33 | 8:54 | 5/15 | |
| 228 | Kerry Medina | 36 | F | Astoria | NY | 35:33 | 8:54 | 23/39 | |
| 229 | Adam St. John | 28 | M | Bighamton | NY | 35:34 | 8:54 | 17/22 | |
| 230 | Kim Melrose-Harty | 48 | F | Endicott | NY | TCRC | 35:38 | 8:55 | 16/30 |
| 231 | Connor Harty | 15 | M | Endicott | NY | TCRC | 35:42 | 8:56 | 24/27 |
| 232 | Lisa Vine | 30 | F | Horseheads | NY | FLRC | 35:43 | 8:56 | 24/39 |
| 233 | Felicia Brown | 46 | F | Vestal | NY | 35:44 | 8:56 | 17/30 | |
| 234 | Sarah Wikens | 28 | F | New York | NY | 35:45 | 8:57 | 15/27 | |
| 235 | Kerri Bullock | 27 | F | Port Crane | NY | 35:45 | 8:57 | 16/27 | |
| 236 | Bryan Conklin | 29 | M | Woodhull | NY | OM Light | 35:47 | 8:57 | 18/22 |
| 237 | Candice Poyer | 40 | F | Greene | NY | 35:51 | 8:58 | 18/30 | |
| 238 | Michael Krieger | 44 | M | Vestal | NY | 35:52 | 8:58 | 48/58 | |
| 239 | Elise Hayes | 16 | F | Warren Center | PA | 35:55 | 8:59 | 7/12 | |
| 240 | Justin Sturek | 27 | M | Vestal | NY | 35:56 | 8:59 | 19/22 | |
| 241 | Woody Walls | 65 | M | Binghamton | NY | 36:06 | 9:02 | 6/12 | |
| 242 | Aimee Andersen | 43 | F | Truxton | NY | 36:08 | 9:02 | 19/30 | |
| 243 | Brian Quadrozzi | 29 | M | Ithaca | NY | Ithaca FD | 36:15 | 9:04 | 20/22 |
| 244 | Kevin Harty | 50 | M | Endicott | NY | TCRC | 36:24 | 9:06 | 27/35 |
| 245 | Eliza Fuhrey | 30 | F | Laceyville | PA | 36:25 | 9:07 | 25/39 | |
| 246 | Paul O'Neil | 56 | M | Conklin | NY | 36:30 | 9:08 | 28/35 | |
| 247 | Nancy McGowan | 50 | F | Binghamton | NY | TCRC | 36:40 | 9:10 | 6/15 |
| 248 | Jennifer Bunao | 39 | F | Newark Valley | NY | Oakdale PT | 36:41 | 9:11 | 26/39 |
| 249 | Anthony Mazza | 62 | M | Binghamton | NY | TCRC | 36:51 | 9:13 | 7/12 |
| 250 | Jackie Speicher | 46 | F | Brackney | PA | 36:53 | 9:14 | 20/30 | |
| 251 | Susan Burtis | 41 | F | Binghamton | NY | 36:53 | 9:14 | 21/30 | |
| 252 | Timothy Nichols | 14 | M | Endicott | NY | TCRC | 36:54 | 9:14 | 6/7 |
| 253 | Jill Rinde | 14 | F | Endicott | NY | 36:59 | 9:15 | 6/10 | |
| 254 | Chris Lyons | 43 | M | Chenango Forks | NY | 37:02 | 9:16 | 49/58 | |
| 255 | James Casselberry | 52 | M | Elmira | NY | 37:08 | 9:17 | 29/35 | |
| 256 | Megan Shea | 24 | F | Binghamton | NY | 37:09 | 9:18 | 17/27 | |
| 257 | Tim Myers | 19 | M | Apalachin | NY | 37:09 | 9:18 | 25/27 | |
| 258 | Dan Myers | 44 | M | Apalachin | NY | 37:10 | 9:18 | 50/58 | |
| 259 | Anne Reichert | 45 | F | Binghamton | NY | TCRC | 37:11 | 9:18 | 22/30 |
| 260 | Mike Ford | 28 | M | Endwell | NY | 37:23 | 9:21 | 21/22 | |
| 261 | Angela Driscoll | 34 | F | Port Crane | NY | 37:24 | 9:21 | 27/39 | |
| 262 | Elizabeth McGowan | 15 | F | Binghamton | NY | TCRC | 37:25 | 9:22 | 8/12 |
| 263 | Pete Sullivan | 54 | M | Whitney Point | NY | 37:32 | 9:23 | 30/35 | |
| 264 | Grace Andres | 38 | F | Endicott | NY | TCRC | 37:40 | 9:25 | 28/39 |
| 265 | Anthony LoTempio | 66 | M | Binghamton | NY | TCRC | 37:47 | 9:27 | 8/12 |
| 266 | Craig Fox | 17 | M | Vestal | NY | TCRC | 37:53 | 9:29 | 26/27 |
| 267 | Emily Blakeslee | 19 | F | Binghamton | NY | 37:54 | 9:29 | 9/12 | |
