Confluence Running results archive
2009 St. Patrick's 4 Miler Results
2009 results
St. Patrick's 4 Miler
| Place | Athlete | Age | Gender | City | State | Club | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Cloke | 24 | M | Elmira | NY | NYAC | 19:56 | 4:59 | 1/42 |
| 2 | Jeff Martinez | 17 | M | Binghamton | NY | TCRC | 21:29 | 5:23 | 1/23 |
| 3 | Michael Murphy | 35 | M | Warren Center | PA | TCRC | 21:49 | 5:28 | 1/68 |
| 4 | Ben Snodgrass | 16 | M | Apalachin | NY | TCRC | 22:25 | 5:37 | 2/23 |
| 5 | Steve Esposito | 19 | M | Hallstead | PA | TCRC | 22:31 | 5:38 | 3/23 |
| 6 | Boris Dzikovski | 44 | M | Ithaca | NY | High Noon A C | 22:43 | 5:41 | 1/94 |
| 7 | John Evangelista | 39 | M | Blakley | PA | W.V. Striders | 22:55 | 5:44 | 2/68 |
| 8 | Katie Aldridge | 35 | F | Alpine | NY | 22:57 | 5:45 | 1/71 | |
| 9 | Steve Cammisa | 41 | M | Vestal | NY | TCRC | 23:03 | 5:46 | 2/94 |
| 10 | Katie Radzik | 21 | F | Binghamton | NY | 23:11 | 5:48 | 1/58 | |
| 11 | Billy Dayton | 18 | M | Binghamton | NY | 23:12 | 5:48 | 4/23 | |
| 12 | Jared Strait | 23 | M | Ithaca | NY | 23:13 | 5:49 | 2/42 | |
| 13 | Stephen Marcin | 25 | M | Binghamton | NY | 23:13 | 5:49 | 3/42 | |
| 14 | Michael Olson | 43 | M | Vestal | NY | TCRC/Early Air | 23:18 | 5:50 | 3/94 |
| 15 | Eric Maki | 47 | M | Cortland | NY | TCRC | 23:27 | 5:52 | 4/94 |
| 16 | Mark Dexter | 46 | M | Lawrenceville | PA | 23:38 | 5:55 | 5/94 | |
| 17 | Dan Conklin | 17 | M | Binghamton | NY | 23:41 | 5:56 | 5/23 | |
| 18 | Joshua Chilson | 16 | M | Endicott | NY | 23:52 | 5:58 | 6/23 | |
| 19 | Colin Stalger | 15 | M | Binghamton | NY | 23:57 | 6:00 | 7/23 | |
| 20 | Jeremy Anderson | 16 | M | Endwell | NY | 24:06 | 6:02 | 8/23 | |
| 21 | Chris Cowden | 35 | M | Johnson City | NY | TCRC | 24:20 | 6:05 | 3/68 |
| 22 | Philip Kwasney | 27 | M | Vestal | NY | TCRC | 24:25 | 6:07 | 4/42 |
| 23 | Tim Ingall | 49 | M | Lansing | NY | FLRC | 24:30 | 6:08 | 6/94 |
| 24 | Harry Back | 39 | M | Vestal | NY | TCRC | 24:41 | 6:11 | 4/68 |
| 25 | Thomas Mullins | 41 | M | Cortland | NY | 24:41 | 6:11 | 7/94 | |
| 26 | Mark Brugger | 49 | M | Endicott | NY | 25:07 | 6:17 | 8/94 | |
| 27 | Joseph Wheeler | 38 | M | Plainfield | IL | 25:10 | 6:18 | 5/68 | |
| 28 | John Colling | 36 | M | Binghamton | NY | BFD | 25:19 | 6:20 | 6/68 |
| 29 | Randy Reynolds | 46 | M | Binghamton | NY | TCRC | 25:25 | 6:22 | 9/94 |
| 30 | Erica Riecke | 25 | F | Great Bend | PA | TCRC | 25:27 | 6:22 | 2/58 |
| 31 | Brian Cummins | 54 | M | Cortland | NY | TCRC | 25:32 | 6:23 | 1/53 |
| 32 | Jake Bigelow | 36 | M | Endicott | NY | TCRC | 25:42 | 6:26 | 7/68 |
| 33 | Kevin Tripp | 38 | M | Masonville | NY | 25:43 | 6:26 | 8/68 | |
| 34 | Greg Crane | 35 | M | Athens | PA | 25:45 | 6:27 | 9/68 | |
| 35 | Ron Hulslander | 52 | M | Cortland | NY | TCRC | 25:46 | 6:27 | 2/53 |
| 36 | Geoffrey Hassard | 45 | M | Oneonta | NY | 25:47 | 6:27 | 10/94 | |
| 37 | Nick Reynolds | 18 | M | Binghamton | NY | TCRC | 25:50 | 6:28 | 9/23 |
| 38 | Ryan VanHalle | 25 | M | Vestal | NY | 25:58 | 6:30 | 5/42 | |
| 39 | Lynann Lorenz | 29 | F | Apalachin | NY | 26:05 | 6:32 | 3/58 | |
| 40 | Vince Fox | 50 | M | Vestal | NY | TCRC | 26:08 | 6:32 | 3/53 |
| 41 | Bong Joon Yoon | 62 | M | Vestal | NY | TCRC | 26:13 | 6:34 | 1/23 |
| 42 | Adam Martin | 26 | M | Johnson City | NY | 26:16 | 6:34 | 6/42 | |
| 43 | Chuck Hein | 50 | M | Vestal | NY | TCRC | 26:20 | 6:35 | 4/53 |
| 44 | Richard Nichols | 24 | M | Apalachin | NY | TCRC | 26:21 | 6:36 | 7/42 |
| 45 | Graham Upton | 54 | M | Binghamton | NY | TCRC | 26:22 | 6:36 | 5/53 |
| 46 | Joey Cloke | 21 | M | Elmira | NY | 26:23 | 6:36 | 8/42 | |
| 47 | Martin Hahn | 49 | M | Vestal | NY | Early Air | 26:26 | 6:37 | 11/94 |
| 48 | Adam Paro | 18 | M | Binghamton | NY | 26:31 | 6:38 | 10/23 | |
| 49 | Drew Wasko | 55 | M | Binghamton | NY | Early Air | 26:32 | 6:38 | 6/53 |
| 50 | Patti Trabucco | 33 | F | Cortland | NY | 26:34 | 6:39 | 2/71 | |
| 51 | David Jones | 50 | M | Interlaken | NY | FLRC | 26:35 | 6:39 | 7/53 |
| 52 | Dan Pierson | 40 | M | Oriskany | NY | 26:54 | 6:44 | 12/94 | |
| 53 | Bill Ross | 48 | M | Endicott | NY | TCRC | 27:00 | 6:45 | 13/94 |
| 54 | Cameron Schermerhorn | 16 | M | Endicott | NY | TCRC | 27:02 | 6:46 | 11/23 |
| 55 | Kevin Nelson | 44 | M | Owego | NY | TCRC | 27:07 | 6:47 | 14/94 |
| 56 | Bill McGovern | 49 | M | Marathon | NY | TCRC | 27:11 | 6:48 | 15/94 |
| 57 | Carl Peters | 35 | M | Endwell | NY | BPD | 27:13 | 6:49 | 10/68 |
| 58 | Brittany Chilson | 19 | F | Endicott | NY | 27:15 | 6:49 | 1/23 | |
| 59 | Thomas Planavsky | 19 | M | Port Crane | NY | 27:20 | 6:50 | 12/23 | |
| 60 | Timothy Kuchera | 18 | M | Apalachin | NY | 27:21 | 6:51 | 13/23 | |
| 61 | Frank Bianco | 31 | M | Binghamton | NY | TCRC | 27:25 | 6:52 | 11/68 |
| 62 | Dave Talcott | 48 | M | Kirwood | NY | Shore AC | 27:26 | 6:52 | 16/94 |
| 63 | Samantha Augeri | 25 | F | Endicott | NY | 27:30 | 6:53 | 4/58 | |
| 64 | Andy Coots | 44 | M | Binghamton | NY | 27:31 | 6:53 | 17/94 | |
| 65 | Christopher Simser | 48 | M | Binghamton | NY | TCRC | 27:32 | 6:53 | 18/94 |
| 66 | Trish Spring | 23 | F | Binghamton | NY | TCRC | 27:33 | 6:54 | 5/58 |
| 67 | Rachel Boardman | 28 | F | Wyalusing | PA | TCRC | 27:37 | 6:55 | 6/58 |
| 68 | Emily Piza-Taylor | 31 | F | Binghamton | NY | 27:41 | 6:56 | 3/71 | |
| 69 | John Wiley | 45 | M | Binghamton | NY | 27:42 | 6:56 | 19/94 | |
| 70 | Edward DiSalvo | 40 | M | Endicott | NY | 27:44 | 6:56 | 20/94 | |
| 71 | Christine Reynolds | 39 | F | Newfield | NY | FLRC | 27:45 | 6:57 | 4/71 |
| 72 | Jon Murray | 31 | M | Little Meadows | PA | TCRC | 27:47 | 6:57 | 12/68 |
| 73 | Agustin Mejia | 52 | M | Johnson City | NY | 27:52 | 6:58 | 8/53 | |
| 74 | Jason Riesbeck | 27 | M | Endicott | NY | 27:53 | 6:59 | 9/42 | |
| 75 | Jason Planavsky | 15 | M | Port Crane | NY | 27:54 | 6:59 | 14/23 | |
| 76 | Sarah Krizan | 15 | F | Binghamton | NY | 27:58 | 7:00 | 2/23 | |
| 77 | Michael Clapp | 34 | M | Vestal | NY | TCRC | 27:58 | 7:00 | 13/68 |
| 78 | Tom Benoit | 37 | M | Oneonta | NY | Syr Chargers | 28:02 | 7:01 | 14/68 |
| 79 | Jillian Shutt | 18 | F | Lawrenceville | PA | 28:02 | 7:01 | 3/23 | |
| 80 | Anthony DiSalvo | 43 | M | Hallstead | PA | 28:03 | 7:01 | 21/94 | |
| 81 | AJ Dabbracci | 17 | M | Binghamton | NY | 28:04 | 7:01 | 15/23 | |
| 82 | Paul McMahon | 59 | M | Binghamton | NY | TCRC | 28:06 | 7:02 | 9/53 |
| 83 | Gina Mejia | 23 | F | Johnson City | NY | 28:13 | 7:04 | 7/58 | |
| 84 | David Nichols | 17 | M | Endicott | NY | TCRC | 28:14 | 7:04 | 16/23 |
| 85 | James Wetekamp | 34 | M | Endwell | NY | 28:18 | 7:05 | 15/68 | |
| 86 | Kristen Brooks | 15 | F | Binghamton | NY | PHAR-Otters | 28:20 | 7:05 | 4/23 |
| 87 | Emily Lowe | 17 | F | Binghamton | NY | Road Rage XC | 28:26 | 7:07 | 5/23 |
| 88 | Paul Yannuzzi | 51 | M | Binghamton | NY | BFD | 28:28 | 7:07 | 10/53 |
| 89 | Justin Fuchs | 34 | M | Elmira | NY | 28:36 | 7:09 | 16/68 | |
| 90 | Ed Jenner | 54 | M | Vestal | NY | TCRC | 28:37 | 7:10 | 11/53 |
| 91 | Russ Hartman | 61 | M | Johnson City | NY | TCRC | 28:39 | 7:10 | 2/23 |
| 92 | Joseph Gwizdaloski | 56 | M | Endwell | NY | 28:40 | 7:10 | 12/53 | |
| 93 | Larry Brooks | 57 | M | Binghamton | NY | PHAR-Otters | 28:45 | 7:12 | 13/53 |
| 94 | Chris Pilotti | 46 | M | Vestal | NY | TCRC | 28:52 | 7:13 | 22/94 |
| 95 | Timothy Gould | 27 | M | Johnson City | NY | Oakdale PT | 28:53 | 7:14 | 10/42 |
| 96 | James Miner | 60 | M | Dryden | NY | FLRC | 28:56 | 7:14 | 3/23 |
| 97 | Robert Kuchera | 47 | M | Apalachin | NY | 28:57 | 7:15 | 23/94 | |
| 98 | John Monopoli | 19 | M | Vestal | NY | Vestal Track | 29:01 | 7:16 | 17/23 |
| 99 | Scott Elwood | 26 | M | Painted Post | NY | 29:06 | 7:17 | 11/42 | |
| 100 | John Koniuto | 36 | M | Endwell | NY | Oakdale PT | 29:08 | 7:17 | 17/68 |
| 101 | Zac Zopp | 22 | M | Conklin | NY | 29:11 | 7:18 | 12/42 | |
| 102 | Jack Williams | 15 | M | Vestal | NY | 29:11 | 7:18 | 18/23 | |
| 103 | Katie Tees | 22 | F | Johnson City | NY | TCRC | 29:12 | 7:18 | 8/58 |
| 104 | Scotty Buchanan | 41 | M | Cortland | NY | Cortland FD | 29:13 | 7:19 | 24/94 |
| 105 | Brendan Pancheri | 26 | M | Binghamton | NY | 29:17 | 7:20 | 13/42 | |
| 106 | Dan Dofton | 34 | M | Binghamton | NY | TCRC | 29:18 | 7:20 | 18/68 |
| 107 | Dean Ritanburg | 36 | M | Madison | NH | 29:22 | 7:21 | 19/68 | |
| 108 | Kerry Zemek | 50 | M | Binghamton | NY | TCRC | 29:24 | 7:21 | 14/53 |
| 109 | Adam St. John | 29 | M | Bighamton | NY | 29:30 | 7:23 | 14/42 | |
| 110 | Shane Johnson | 24 | M | Binghamton | NY | 29:34 | 7:24 | 15/42 | |
| 111 | Charis Zembek | 34 | F | Horseheads | NY | 29:35 | 7:24 | 5/71 | |
| 112 | Shelly Marino | 56 | F | Ithaca | NY | FLRC | 29:35 | 7:24 | 1/18 |
| 113 | Patrick Joyce | 41 | M | Apalachin | NY | 29:38 | 7:25 | 25/94 | |
| 114 | Thomas Edwards | 35 | M | Binghamton | NY | BFD | 29:39 | 7:25 | 20/68 |
| 115 | Carl Speicher | 41 | M | Brackney | PA | 29:39 | 7:25 | 26/94 | |
| 116 | Ronald Carter | 27 | M | Binghamton | NY | 29:40 | 7:25 | 16/42 | |
| 117 | Jack Kane | 16 | M | Binghamton | NY | 29:41 | 7:26 | 19/23 | |
| 118 | Kelly Ford | 35 | F | Binghamton | NY | TCRC | 29:42 | 7:26 | 6/71 |
| 119 | Mark Oliver | 43 | M | Port Crane | NY | BC Sheriff | 29:45 | 7:27 | 27/94 |
| 120 | Paul Miller | 43 | M | Endwell | NY | 29:47 | 7:27 | 28/94 | |
| 121 | Craig Holbert | 33 | M | Johnson City | NY | 29:49 | 7:28 | 21/68 | |
| 122 | Bethany Zanrucha | 24 | F | Binghamton | NY | 29:51 | 7:28 | 9/58 | |
| 123 | Dennis Charsky | 35 | M | Ithaca | NY | 29:52 | 7:28 | 22/68 | |
| 124 | Michael Lewis | 30 | M | Endicott | NY | TCRC | 29:53 | 7:29 | 23/68 |
| 125 | Susan Cain | 40 | F | Maine | NY | TCRC | 29:56 | 7:29 | 1/56 |
| 126 | Adam VanBuren | 25 | M | Johnson City | NY | 30:04 | 7:31 | 17/42 | |
| 127 | Thomas Kane | 49 | M | Binghamton | NY | 30:05 | 7:32 | 29/94 | |
| 128 | Ron Knapick | 40 | M | Endwell | NY | TCRC | 30:07 | 7:32 | 30/94 |
| 129 | Dennis Uhlig | 55 | M | Sidney | NY | 30:07 | 7:32 | 15/53 | |
| 130 | David Losee | 38 | M | Denver | NY | 30:08 | 7:32 | 24/68 | |
| 131 | Kevin Grace | 28 | M | Binghamton | NY | BFD | 30:10 | 7:33 | 18/42 |
| 132 | Robert Zimmerman | 56 | M | Endwell | NY | TCRC | 30:14 | 7:34 | 16/53 |
| 133 | Daniel Vail | 36 | M | Binghamton | NY | BFD | 30:15 | 7:34 | 25/68 |
| 134 | Tom Walls | 38 | M | Binghamton | NY | 30:17 | 7:35 | 26/68 | |
| 135 | Michael McEwan | 34 | M | Endicott | NY | Endicott Police | 30:18 | 7:35 | 27/68 |
| 136 | Rick Chrisler | 47 | M | Endicott | NY | TCRC | 30:19 | 7:35 | 31/94 |
| 137 | Michael Joyce | 56 | M | Binghamton | NY | TCRC | 30:20 | 7:35 | 17/53 |
| 138 | Chris Stoeckel | 29 | M | Windsor | NY | BPD | 30:25 | 7:37 | 19/42 |
| 139 | Peter Hoy | 51 | M | Conklin | NY | 30:26 | 7:37 | 18/53 | |
| 140 | Mike Ford | 29 | M | Endwell | NY | 30:27 | 7:37 | 20/42 | |
| 141 | Steve Cherniak | 45 | M | Bainbridge | NY | 30:28 | 7:37 | 32/94 | |
| 142 | Candice Poyer | 41 | F | Greene | NY | 30:30 | 7:38 | 2/56 | |
| 143 | Patrick W Gallagher | 51 | M | Apalachin | NY | 30:31 | 7:38 | 19/53 | |
| 144 | Theron Page | 45 | M | Hallstead | NY | 30:32 | 7:38 | 33/94 | |
| 145 | Richard King | 39 | M | Montrose | PA | 30:35 | 7:39 | 28/68 | |
| 146 | Dennis Gilyard | 58 | M | Endwell | NY | TCRC | 30:36 | 7:39 | 20/53 |
| 147 | Jason Palmer | 38 | M | Kirkwood | NY | 30:40 | 7:40 | 29/68 | |
| 148 | Lauren Gates | 17 | F | Vestal | NY | 30:41 | 7:41 | 6/23 | |
| 149 | Lisa Rieger | 38 | F | Binghamton | NY | 30:41 | 7:41 | 7/71 | |
| 150 | John Murdock | 41 | M | Vestal | NY | 30:42 | 7:41 | 34/94 | |
| 151 | Jessica Johnson | 16 | F | Newark Valley | NY | 30:45 | 7:42 | 7/23 | |
| 152 | Jim Mitchell | 44 | M | Binghamton | NY | 30:47 | 7:42 | 35/94 | |
| 153 | Kevin Lantry | 51 | M | Whitney Point | NY | TCRC | 30:50 | 7:43 | 21/53 |
| 154 | Timothy Nichols | 15 | M | Endicott | NY | TCRC | 30:50 | 7:43 | 20/23 |
| 155 | Keith Heron | 58 | M | Binghamton | NY | BFD | 30:51 | 7:43 | 22/53 |
| 156 | Kevin Pasterchik | 51 | M | Binghamton | NY | TCRC | 30:52 | 7:43 | 23/53 |
| 157 | Andrew DiMattina | 30 | M | Binghamton | NY | 30:55 | 7:44 | 30/68 | |
| 158 | Michael Griffis | 41 | M | Binghamton | NY | BFD | 30:56 | 7:44 | 36/94 |
| 159 | Leo Moran | 47 | M | Binghamton | NY | 30:57 | 7:45 | 37/94 | |
| 160 | Alayna Doolittle | 13 | F | Montrose | PA | 31:00 | 7:45 | 1/9 | |
| 161 | Ashley Marcin | 25 | F | Binghamton | NY | 31:05 | 7:47 | 10/58 | |
| 162 | Bob Beavan | 45 | M | Johnson City | NY | TCRC | 31:06 | 7:47 | 38/94 |
| 163 | Kathleen Lantry | 47 | F | Whitney Point | NY | TCRC | 31:07 | 7:47 | 3/56 |
| 164 | Christopher D'Angelo | 32 | M | Binghamton | NY | BFD | 31:09 | 7:48 | 31/68 |
| 165 | Harland Bigelow | 62 | M | Lisle | NY | TCRC | 31:09 | 7:48 | 4/23 |
| 166 | Michael Cole | 40 | M | Endicott | NY | 31:10 | 7:48 | 39/94 | |
| 167 | Charles Smales | 31 | M | Endicott | NY | Endicott Police | 31:11 | 7:48 | 32/68 |
| 168 | Chris Jones | 27 | M | Johnson City | NY | 31:11 | 7:48 | 21/42 | |
| 169 | Mike Vachon | 45 | M | Johnson City | NY | TCRC | 31:15 | 7:49 | 40/94 |
| 170 | Kevin Kleiman | 22 | M | Binghamton | NY | 31:18 | 7:50 | 22/42 | |
| 171 | Mark Hendley | 41 | M | Binghamton | NY | 31:21 | 7:51 | 41/94 | |
| 172 | Stephanie Collins | 39 | F | Binghamton | NY | 31:22 | 7:51 | 8/71 | |
| 173 | Scott Eaton | 41 | M | Ithaca | NY | Ithaca FD | 31:23 | 7:51 | 42/94 |
| 174 | Ronald Eaton | 65 | M | Newark | NY | 31:26 | 7:52 | 5/23 | |
| 175 | Dave Mitchell | 36 | M | Apalachin | NY | 31:29 | 7:53 | 33/68 | |
| 176 | Joe Reynolds | 64 | M | Newfield | NY | FLRC | 31:33 | 7:54 | 6/23 |
| 177 | Tom Mullins | 44 | M | Vestal | NY | 31:34 | 7:54 | 43/94 | |
| 178 | William Hoyt | 50 | M | Wellsburg | NY | 31:37 | 7:55 | 24/53 | |
| 179 | Chris Kamp | 47 | M | Windsor | NY | 31:38 | 7:55 | 44/94 | |
| 180 | Jill Fuchs | 30 | F | Elmira | NY | 31:41 | 7:56 | 9/71 | |
| 181 | Michael Andersen | 60 | M | Truxton | NY | Cortland FD | 31:43 | 7:56 | 7/23 |
| 182 | Tim Holland | 40 | M | Endicott | NY | Endicott Police | 31:47 | 7:57 | 45/94 |
| 183 | Mike Chudacik | 30 | M | Binghamton | NY | 31:47 | 7:57 | 34/68 | |
| 184 | Nicole Burnham | 23 | F | Endicott | NY | 31:48 | 7:57 | 11/58 | |
| 185 | Emily Heinegg | 23 | F | Binghamton | NY | 31:50 | 7:58 | 12/58 | |
| 186 | Tony Ciccone | 60 | M | Locke | NY | FLRC | 31:51 | 7:58 | 8/23 |
| 187 | Karen Burns | 36 | F | Cortland | NY | 31:52 | 7:58 | 10/71 | |
| 188 | Jason Rainey | 14 | M | Lisle | NY | 31:53 | 7:59 | 1/9 | |
| 189 | Tom LaSarso | 46 | M | Endwell | NY | 31:54 | 7:59 | 46/94 | |
| 190 | Steve Noyes | 36 | M | Endicott | NY | Endicott Police | 31:57 | 8:00 | 35/68 |
| 191 | Jason Luke | 31 | M | Endwell | NY | 31:58 | 8:00 | 36/68 | |
| 192 | Nicholas Rinde | 12 | M | Vestal | NY | 32:01 | 8:01 | 2/9 | |
| 193 | Jessica Williams | 33 | F | Vestal | NY | 32:02 | 8:01 | 11/71 | |
| 194 | Christine O'Neil | 48 | F | Athens | PA | 32:03 | 8:01 | 4/56 | |
| 195 | Michael Wozniak | 57 | M | Vestal | NY | 32:06 | 8:02 | 25/53 | |
| 196 | Kayla Brown | 19 | F | Binghamton | NY | 32:07 | 8:02 | 8/23 | |
| 197 | Jay Hope | 36 | M | Binghamton | NY | 32:09 | 8:03 | 37/68 | |
| 198 | Mackenzie Faughnan | 15 | F | Binghamton | NY | TCRC | 32:13 | 8:04 | 9/23 |
| 199 | Doug Barnes | 31 | M | Owego | NY | 32:14 | 8:04 | 38/68 | |
| 200 | John Bokal | 41 | M | Endwell | NY | 32:19 | 8:05 | 47/94 |
Published time. Places run continuously from 1 through 550 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2009 results
St. Patrick's 4 Miler
| Place | Athlete | Age | Gender | City | State | Club | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Laurel McKenna | 24 | F | Hazel Park | MI | 32:20 | 8:05 | 13/58 | |
| 202 | Michael Durkan | 60 | M | Binghamton | NY | BFD | 32:20 | 8:05 | 9/23 |
| 203 | Karen Gates | 45 | F | Vestal | NY | 32:21 | 8:06 | 5/56 | |
| 204 | Ramon Madrid | 38 | M | Conklin | NY | 32:25 | 8:07 | 39/68 | |
| 205 | Torrey Jacobs | 29 | M | Ithaca | NY | FLRC | 32:27 | 8:07 | 23/42 |
| 206 | Janie Cregan | 49 | F | Endwell | NY | TCRC | 32:28 | 8:07 | 6/56 |
| 207 | Mike Myers | 45 | M | Waverly | NY | NYSP | 32:29 | 8:08 | 48/94 |
| 208 | Scot Jacobs | 33 | M | Ithaca | NY | FLRC | 32:30 | 8:08 | 40/68 |
| 209 | Richard Frank | 37 | M | Binghamton | NY | 32:31 | 8:08 | 41/68 | |
| 210 | Karen Fennie | 49 | F | Binghamton | NY | TCRC | 32:34 | 8:09 | 7/56 |
| 211 | Joe DiMattina | 61 | M | Endicott | NY | TCRC | 32:35 | 8:09 | 10/23 |
| 212 | Tim Reynolds | 48 | M | Endicott | NY | TCRC | 32:36 | 8:09 | 49/94 |
| 213 | Bob Crounse | 44 | M | Binghamton | NY | 32:39 | 8:10 | 50/94 | |
| 214 | Gail Markstein | 47 | F | Binghamton | NY | 32:40 | 8:10 | 8/56 | |
| 215 | David Holleran | 44 | M | Binghamton | NY | BFD | 32:42 | 8:11 | 51/94 |
| 216 | Scott Giraudo | 32 | M | Binghamton | NY | 32:46 | 8:12 | 42/68 | |
| 217 | Sarah Dake | 25 | F | Binghamton | NY | 32:47 | 8:12 | 14/58 | |
| 218 | D'Lynn Noyes | 34 | F | Endicott | NY | 32:53 | 8:14 | 12/71 | |
| 219 | Bailey Kline | 25 | F | Endicott | NY | 32:54 | 8:14 | 15/58 | |
| 220 | Lydia Werner | 10 | F | Little Meadows | PA | 32:54 | 8:14 | 2/9 | |
| 221 | Debbie Rice | 37 | F | Nichols | NY | NYSP | 32:56 | 8:14 | 13/71 |
| 222 | Eric Bowerman | 30 | M | Vestal | NY | 32:57 | 8:15 | 43/68 | |
| 223 | Marla Goyden | 43 | F | Endwell | NY | TCRC | 32:58 | 8:15 | 9/56 |
| 224 | Carissa Chopura | 16 | F | Maine | NY | 32:59 | 8:15 | 10/23 | |
| 225 | Amber Wheeler | 24 | F | Gillett | PA | 33:00 | 8:15 | 16/58 | |
| 226 | Timothy Brown | 49 | M | Barton | NY | 33:00 | 8:15 | 52/94 | |
| 227 | David Albright | 45 | M | Endicott | NY | 33:01 | 8:16 | 53/94 | |
| 228 | Patrick Ruehlman | 49 | M | Endicott | NY | TCRC | 33:03 | 8:16 | 54/94 |
| 229 | Najib Shah | 21 | M | Johnson City | NY | 33:05 | 8:17 | 24/42 | |
| 230 | Dennis Fitzgerald | 17 | M | Binghamton | NY | 33:11 | 8:18 | 21/23 | |
| 231 | Patrick Kane | 13 | M | Binghamton | NY | 33:13 | 8:19 | 3/9 | |
| 232 | Molly Kane | 45 | F | Binghamton | NY | 33:15 | 8:19 | 10/56 | |
| 233 | Bob King | 45 | M | Conklin | NY | 33:18 | 8:20 | 55/94 | |
| 234 | Ray Brooks | 54 | M | Johnson City | NY | UAC | 33:19 | 8:20 | 26/53 |
| 235 | Shaun Carnevale | 45 | M | Johnson City | NY | BC Sheriff | 33:20 | 8:20 | 56/94 |
| 236 | Aaron Wilks | 42 | M | Endwell | NY | TCRC | 33:22 | 8:21 | 57/94 |
| 237 | Margo Martin | 37 | F | Newark Valley | NY | 33:29 | 8:23 | 14/71 | |
| 238 | Art Doolittle | 41 | M | Montrose | PA | 33:31 | 8:23 | 58/94 | |
| 239 | Barbara Morrissey | 61 | F | Owego | NY | TCRC | 33:31 | 8:23 | 1/3 |
| 240 | Ronald Elliot | 44 | M | Binghamton | NY | 33:32 | 8:23 | 59/94 | |
| 241 | Emily Gibbons | 26 | F | Endicott | NY | 33:33 | 8:24 | 17/58 | |
| 242 | Ashley Kamp | 13 | F | Windsor | NY | 33:35 | 8:24 | 3/9 | |
| 243 | Daniel Lynch | 57 | M | Richmond | VA | 33:36 | 8:24 | 27/53 | |
| 244 | Sarah Lynch | 47 | F | Richmond | VA | 33:36 | 8:24 | 11/56 | |
| 245 | Marcus Zimmer | 31 | M | Endwell | NY | 33:39 | 8:25 | 44/68 | |
| 246 | Holly Parkyn | 54 | F | Whitney Point | NY | TCRC | 33:40 | 8:25 | 2/18 |
| 247 | Heather Holland | 38 | F | Endicott | NY | 33:41 | 8:26 | 15/71 | |
| 248 | Kevin Fitzsimmons | 22 | M | Binghamton | NY | 33:41 | 8:26 | 25/42 | |
| 249 | Christopher Murdock | 31 | M | Johnson City | NY | 33:42 | 8:26 | 45/68 | |
| 250 | Matt Neely | 30 | M | Endwell | NY | 33:42 | 8:26 | 46/68 | |
| 251 | Tom Bierworth | 36 | M | Johnson City | NY | 33:43 | 8:26 | 47/68 | |
| 252 | Laura Haley | 15 | F | Binghamton | NY | 33:44 | 8:26 | 11/23 | |
| 253 | Francis Battisti | 61 | M | Vestal | NY | 33:49 | 8:28 | 11/23 | |
| 254 | Romina Stanton | 40 | F | Binghamton | NY | 33:50 | 8:28 | 12/56 | |
| 255 | Jim Cullen | 50 | M | LeRaysville | PA | 33:50 | 8:28 | 28/53 | |
| 256 | Michael Welch | 49 | M | Endicott | NY | 33:51 | 8:28 | 60/94 | |
| 257 | Andrew Hickey | 41 | M | Endicott | NY | 33:51 | 8:28 | 61/94 | |
| 258 | Beth Egitto | 28 | F | Binghamton | NY | 33:53 | 8:29 | 18/58 | |
| 259 | Ed Desantis | 44 | M | Binghamton | NY | Ed Racing | 33:56 | 8:29 | 62/94 |
| 260 | Joseph Akulis | 37 | M | Johnson City | NY | 33:57 | 8:30 | 48/68 | |
| 261 | Tim Kamp | 44 | M | Binghamton | NY | TCRC | 33:58 | 8:30 | 63/94 |
| 262 | Patrick Washburn | 46 | M | Groton | NY | 33:59 | 8:30 | 64/94 | |
| 263 | Dan Fitzgerald | 47 | M | Binghamton | NY | 34:00 | 8:30 | 65/94 | |
| 264 | Aspen D'Angelo | 29 | F | Binghamton | NY | 34:01 | 8:31 | 19/58 | |
| 265 | Martine Casey | 18 | F | Binghamton | NY | 34:02 | 8:31 | 12/23 | |
| 266 | Molly McGuigan | 20 | F | Conklin | NY | 34:02 | 8:31 | 20/58 | |
| 267 | Maureen McGuigan | 44 | F | Conklin | NY | 34:03 | 8:31 | 13/56 | |
| 268 | Francesco Liburdi | 59 | M | Vestal | NY | 34:12 | 8:33 | 29/53 | |
| 269 | Kim Melrose-Harty | 49 | F | Endicott | NY | TCRC | 34:13 | 8:34 | 14/56 |
| 270 | Kevin Harty | 51 | M | Endicott | NY | TCRC | 34:14 | 8:34 | 30/53 |
| 271 | Joann Willis | 37 | F | Binghamton | NY | 34:16 | 8:34 | 16/71 | |
| 272 | Kristine Naslin | 36 | F | Owego | NY | 34:18 | 8:35 | 17/71 | |
| 273 | Pat McManus | 54 | M | Binghamton | NY | 34:21 | 8:36 | 31/53 | |
| 274 | Stephen Harrington | 28 | M | Greene | NY | 34:22 | 8:36 | 26/42 | |
| 275 | Linda Capozzi | 40 | F | Binghamton | NY | 34:23 | 8:36 | 15/56 | |
| 276 | David Majka | 39 | M | East Aurora | NY | 34:23 | 8:36 | 49/68 | |
