Confluence Running results archive
2017 St. Patrick's 4 Miler Results
2017 results
16th Annual St. Patrick's 4 Miler: Overall
| Place | Athlete | Age | Gender | Bib | Published location | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | ESPOSITO, STEVE | 27 | M | 145 | BINGHAMTON, NY | 00:21:37.18 | 5:24 |
| 2 | GLOVER, BRENDAN | 32 | M | 197 | CORNING, NY | 00:21:45.74 | 5:26 |
| 3 | GOSALIA, JIGAR | 21 | M | 199 | BINGHAMTON, NY | 00:21:53.17 | 5:28 |
| 4 | KENT, MOOKEY | 52 | M | 273 | CONKLIN FORKS, NY | 00:22:06.22 | 5:31 |
| 5 | VARANO, JORDAN | 37 | M | 524 | VESTAL, NY | 00:22:11.54 | 5:33 |
| 6 | ADRION, DANIEL | 20 | M | 3 | BINGHAMTON, NY | 00:22:18.67 | 5:34 |
| 7 | LOFTUS, KYLE | 21 | M | 314 | BINGHAMTON, NY | 00:22:21.83 | 5:35 |
| 8 | FERREIRA, LUIS | 20 | M | 632 | 00:22:58.68 | 5:44 | |
| 9 | MAGACS, CASPER | 32 | M | 323 | BINGHAMTON, NY | 00:23:00.00 | 5:45 |
| 10 | SYMONS, ERIC | 42 | M | 493 | GREENE, NY | 00:23:11.10 | 5:48 |
| 11 | HEINLEIN, RYAN | 34 | M | 223 | JOHNSON CITY, NY | 00:23:20.65 | 5:50 |
| 12 | PERRY, AARON | 32 | M | 399 | VESTAL, NY | 00:23:22.95 | 5:50 |
| 13 | HORAN, SHAUN | 35 | M | 245 | BINGHAMTON, NY | 00:23:32.32 | 5:53 |
| 14 | CAVALDRI, DANIEL | 41 | M | 639 | 00:23:37.06 | 5:54 | |
| 15 | MARTINO, JOHN | 32 | M | 329 | DALLAS, PA | 00:23:43.43 | 5:56 |
| 16 | RICHARDS, JAKOB | 15 | M | 423 | ENDICOTT, NY | 00:24:15.33 | 6:04 |
| 17 | EVANGELISTA, JOHN | 47 | M | 146 | BLAKELY, PA | 00:24:22.33 | 6:05 |
| 18 | WILSON, JAMES | 33 | M | 629 | VESTAL, NY | 00:24:31.36 | 6:08 |
| 19 | NORTON, ANDREW | 23 | M | 375 | JOHNSON CITY, NY | 00:24:39.76 | 6:10 |
| 20 | WADAS, NICHOLAS | 35 | M | 584 | KINGSTON, PA | 00:24:41.06 | 6:10 |
| 21 | HILLIARD, RACHEL | 23 | F | 233 | ITHACA, NY | 00:24:42.83 | 6:10 |
| 22 | EGGLESTON, KEITH | 57 | M | 137 | GROTON, NY | 00:24:45.20 | 6:11 |
| 23 | LISCINSKI, RYAN | 26 | M | 483 | ALBRIGHTSVILLE, PA | 00:24:53.71 | 6:13 |
| 24 | RYAN, TOM | 61 | M | 444 | BINGHAMTON, NY | 00:24:54.85 | 6:13 |
| 25 | HORNUNG, SCOTT | 33 | M | 248 | BAINBRIDGE, NY | 00:25:20.13 | 6:20 |
| 26 | COWDEN, CHRIS | 43 | M | 97 | MONTROSE, PA | 00:25:27.84 | 6:22 |
| 27 | JOHNSON, MATTHEW | 16 | M | 262 | NINEVEH, NY | 00:25:30.92 | 6:22 |
| 28 | SACCO, JP | 16 | M | 603 | VESTAL, NY | 00:25:30.99 | 6:22 |
| 29 | FEHELEY, TOM | 35 | M | 153 | ENDICOTT, NY | 00:25:34.87 | 6:23 |
| 30 | COUGHLIN, MCKENNA | 23 | F | 95 | OXFORD, MS | 00:25:38.23 | 6:24 |
| 31 | LEONARD, MICHAEL | 53 | M | 300 | FREEVILLE, NY | 00:25:44.85 | 6:26 |
| 32 | BOWMAN, ADAM | 32 | M | 43 | CASTLE CREEK, NY | 00:25:47.40 | 6:27 |
| 33 | WALKER, JIM | 37 | M | 637 | 00:25:49.59 | 6:27 | |
| 34 | VARANO, COURTNEY | 35 | F | 522 | APALACHIN, NY | 00:25:50.83 | 6:27 |
| 35 | MULLINS, THOMAS | 49 | M | 367 | CORTLAND, NY | 00:25:52.49 | 6:28 |
| 36 | GARTENMAN, ERIC | 42 | M | 184 | ENDICOTT, NY | 00:25:56.91 | 6:29 |
| 37 | SHAGER, ASHLEY | 28 | F | 461 | BINGHAMTON, NY | 00:25:57.22 | 6:29 |
| 38 | SCHLEUSE, PAUL | 45 | M | 447 | BINGHAMTON, NY | 00:26:07.79 | 6:32 |
| 39 | HAMILTON, CASONDRA | 34 | F | 213 | BINGHAMTON, NY | 00:26:14.42 | 6:33 |
| 40 | SEIDEL, RUSSELL | 26 | M | 459 | BINGHAMTON, NY | 00:26:17.50 | 6:34 |
| 41 | ELLSWORTH, RICHARD | 16 | M | 139 | OXFORD, NY | 00:26:32.90 | 6:38 |
| 42 | BROWN, BETHANY | 22 | F | 49 | BINGHAMTON, NY | 00:26:35.34 | 6:39 |
| 43 | ROBINSON, LOGAN | 32 | F | 630 | ENDICOTT, NY | 00:26:38.25 | 6:39 |
| 44 | GLOVER, JENELLE | 34 | F | 196 | CORNING, NY | 00:26:41.55 | 6:40 |
| 45 | JONES, JULES | 14 | F | 266 | LAWRENCEVILLE, PA | 00:26:43.89 | 6:41 |
| 46 | DEXTER, MARK | 54 | M | 121 | LAWRECEVILLE, PA | 00:26:45.62 | 6:41 |
| 47 | PIERSON, DANIEL | 48 | M | 406 | ORISKANY, NY | 00:26:46.88 | 6:41 |
| 48 | CUMMINS, BRIAN | 62 | M | 103 | CORTLAND, NY | 00:26:48.69 | 6:42 |
| 49 | BATTAGLIA, ALLISON | 21 | F | 28 | MERRICK, NY | 00:26:49.88 | 6:42 |
| 50 | SNEAD, SAMANTHA | 28 | F | 475 | MOSCOW, PA | 00:26:55.04 | 6:44 |
| 51 | MULCAHY, NATHAN | 43 | M | 366 | VESTAL, NY | 00:26:56.29 | 6:44 |
| 52 | PETERS, CARL | 43 | M | 401 | ENDWELL, NY | 00:27:06.62 | 6:46 |
| 53 | HORAN, TRISH | 31 | F | 246 | BINGHAMTON, NY | 00:27:21.23 | 6:50 |
| 54 | DAVIES, DANIEL | 41 | M | 619 | BINGHAMTON, NY | 00:27:21.67 | 6:50 |
| 55 | KOWALCZYK, EMILY | 26 | F | 285 | VESTAL, NY | 00:27:27.32 | 6:52 |
| 56 | JOHNSON, RACHEL | 37 | F | 261 | ENDICOTT, NY | 00:27:30.38 | 6:52 |
| 57 | HAMILTON, GLENN | 59 | M | 212 | HARPURSVILLE, NY | 00:27:33.05 | 6:53 |
| 58 | STOKES, DAVID | 43 | M | 490 | ENDICOTT, NY | 00:27:33.19 | 6:53 |
| 59 | BIGELOW, JAKE | 44 | M | 616 | BINGHAMTON, NY | 00:27:38.81 | 6:54 |
| 60 | SACCO, PETER | 14 | M | 602 | VESTAL, NY | 00:27:48.41 | 6:57 |
| 61 | GOW, AUSTIN | 13 | M | 200 | SUSQUEHANNA, PA | 00:27:48.68 | 6:57 |
| 62 | VARANO, WADE | 35 | M | 523 | APALACHIN, NY | 00:27:50.30 | 6:57 |
| 63 | CISNE, JOEL | 35 | M | 83 | ITHACA, NY | 00:28:00.43 | 7:00 |
| 64 | WALSH, MATTHEW | 23 | M | 641 | 00:28:06.90 | 7:01 | |
| 65 | GAETANI, ANTHONY | 25 | M | 179 | BINGHAMTON, NY | 00:28:13.22 | 7:03 |
| 66 | DARLING, AJ | 19 | M | 106 | ENDICOTT, NY | 00:28:15.94 | 7:04 |
| 67 | PIZA-TAYLOR, EMILY | 39 | F | 587 | BINGHAMTON, NY | 00:28:16.22 | 7:04 |
| 68 | STONER, DOUG | 58 | M | 491 | SPENCER, NY | 00:28:17.28 | 7:04 |
| 69 | MORLEY, MICHAEL | 35 | M | 599 | NEW YORK, NY | 00:28:18.80 | 7:04 |
| 70 | SMITH, MARKUS | 52 | M | 473 | OWEGO, NY | 00:28:32.94 | 7:08 |
| 71 | KUCHERA, ROBERT | 55 | M | 289 | APALACHIN, NY | 00:28:33.77 | 7:08 |
| 72 | DOOLITTLE, ART | 49 | M | 127 | MONTROSE, PA | 00:28:40.40 | 7:10 |
| 73 | FUCHS, JUSTIN | 42 | M | 176 | ELMIRA, NY | 00:28:41.81 | 7:10 |
| 74 | GEIGER, ANNIE | 19 | F | 188 | ITHACA, NY | 00:28:42.44 | 7:10 |
| 75 | MAGACS, COLLEEN | 29 | F | 322 | BINGHAMTON, NY | 00:28:57.29 | 7:14 |
| 76 | SPRITZER, BRITTANY | 31 | F | 312 | BINGHAMTON, NY | 00:29:05.80 | 7:16 |
| 77 | REYNOLDS, LINDA | 35 | F | 420 | ENDICOTT, NY | 00:29:09.97 | 7:17 |
| 78 | HEIN, CHUCK | 58 | M | 222 | VESTAL, NY | 00:29:10.70 | 7:17 |
| 79 | ONEILL, TIM | 54 | M | 382 | GREAT BEND, PA | 00:29:14.57 | 7:18 |
| 80 | PICHURA, RICH | 52 | M | 405 | BINGHAMTON, NE | 00:29:20.70 | 7:20 |
| 81 | HAHN, MARTIN | 57 | M | 211 | VESTAL, NY | 00:29:25.28 | 7:21 |
| 82 | PARSONS, ABRAM | 12 | M | 393 | GREENE, NY | 00:29:27.97 | 7:22 |
| 83 | FOLEY, TIMOTHY | 61 | M | 160 | BINGHAMTON, NY | 00:29:31.52 | 7:23 |
| 84 | MORLEY, MATTHEW | 34 | M | 363 | ENDICOTT, NY | 00:29:33.46 | 7:23 |
| 85 | TRASS, BILL | 48 | M | 508 | GREENE, NY | 00:29:34.96 | 7:23 |
| 86 | BASEL, JOHN | 52 | M | 25 | OWEGO, NY | 00:29:40.22 | 7:25 |
| 87 | COVERT, BRENDAN | 22 | M | 627 | 00:29:45.75 | 7:26 | |
| 88 | PALMER, JASON | 46 | M | 388 | KIRKWOOD, NY | 00:29:47.57 | 7:27 |
| 89 | JUSTESEN, KEVIN | 52 | M | 267 | HALLSTEAD, PA | 00:29:48.22 | 7:27 |
| 90 | DEARIN, EMILY | 29 | F | 109 | NORTH BERGEN, NJ | 00:29:50.39 | 7:27 |
| 91 | FOX, VINCE | 58 | M | 166 | VESTAL, NY | 00:30:00.85 | 7:30 |
| 92 | KRANICK, JOEY | 27 | M | 286 | OLYPHANT, PA | 00:30:09.22 | 7:32 |
| 93 | MITCHELL, JIM | 52 | M | 358 | BINGHAMTON, NY | 00:30:10.63 | 7:32 |
| 94 | CODY, NIAMH | 43 | F | 89 | VESTAL, NY | 00:30:11.85 | 7:33 |
| 95 | KELLEY, ROBERT | 24 | M | 623 | AFTON, NY | 00:30:14.19 | 7:33 |
| 96 | WANCHISSEN, STEVE | 48 | M | 531 | ENDWELL, NY | 00:30:15.04 | 7:34 |
| 97 | LEONARD, JOSEPH | 34 | M | 302 | FRIENDSVILLE, PA | 00:30:17.05 | 7:34 |
| 98 | SALVA, MONICA | 22 | F | 441 | CONKLIN, NY | 00:30:19.36 | 7:35 |
| 99 | PALMER, STEVE | 60 | M | 387 | BAINBRIDGE, NY | 00:30:21.44 | 7:35 |
| 100 | FOX, WILL | 41 | M | 167 | ITHACA, NY | 00:30:21.58 | 7:35 |
| 101 | SCOVILLE, JOSEPH | 34 | M | 454 | BINGHAMTON, NY | 00:30:25.59 | 7:36 |
| 102 | BARTON, JONATHAN | 35 | M | 612 | OWEGO, NY | 00:30:31.69 | 7:38 |
| 103 | TROST, FRED | 33 | M | 510 | ENDICOTT, NY | 00:30:37.82 | 7:39 |
| 104 | BESSETTE, STEVEN | 52 | M | 572 | JOHNSON CITY, NY | 00:30:44.40 | 7:41 |
| 105 | CORTRIGHT, JUSTIN | 33 | M | 94 | ENDWELL, NY | 00:30:49.42 | 7:42 |
| 106 | HULSLANDER, RON | 60 | M | 254 | CORTLAND, NY | 00:30:54.57 | 7:43 |
| 107 | CAMMISA, STEVE | 49 | M | 64 | VESTAL, NY | 00:30:57.66 | 7:44 |
| 108 | FORD, KELLY | 43 | F | 163 | BINGHAMTON, NY | 00:31:05.33 | 7:46 |
| 109 | PARSONS, RACHEL | 40 | F | 392 | GREENE, NY | 00:31:09.07 | 7:47 |
| 110 | GILLOTTE, NICHOLAS | 35 | M | 192 | JOHNSON CITY, NY | 00:31:17.61 | 7:49 |
| 111 | SCHMUTZ, BLAKE | 33 | M | 449 | BINGHAMTON, NY | 00:31:19.16 | 7:50 |
| 112 | SARKISIAN, MARGO | 51 | F | 443 | ENDWELL, NY | 00:31:22.02 | 7:50 |
| 113 | KELLEY JR, THOMAS | 44 | M | 271 | ENDICOTT, NY | 00:31:23.70 | 7:51 |
| 114 | EVANS, AMY | 38 | F | 147 | NORWICH, NY | 00:31:25.72 | 7:51 |
| 115 | JOHNSTON, KIMBERLY | 42 | F | 263 | LITTLE MEADOWS, PA | 00:31:27.83 | 7:52 |
| 116 | CONNING, MINDY | 42 | F | 586 | BRACKNEY, PA | 00:31:31.84 | 7:53 |
| 117 | BRIGGS, GRANT | 49 | M | 609 | WINDSOR, NY | 00:31:32.20 | 7:53 |
| 118 | MCCABE, KIMBERLY | 32 | F | 334 | BINGHAMTON, NY | 00:31:32.88 | 7:53 |
| 119 | FRYC, RAYMOND | 26 | M | 175 | BINGHAMTON, NY | 00:31:33.79 | 7:53 |
| 120 | HARTMAN, LAURA | 29 | F | 219 | PORT CRANE, NY | 00:31:37.82 | 7:54 |
| 121 | VASILOPOULOS, JOHN | 53 | M | 526 | VESTAL, NY | 00:31:41.30 | 7:55 |
| 122 | DOOLITTLE, RYAN | 33 | M | 126 | BINGHAMTON, NY | 00:31:43.36 | 7:56 |
| 123 | RICHARDS, MATT | 50 | M | 424 | ENDICOTT, NY | 00:31:43.47 | 7:56 |
| 124 | STENTA, TONY | 37 | M | 486 | ENDWELL, NY | 00:31:44.14 | 7:56 |
| 125 | UNDERKOFLER, LOGAN NEWFIELD, NY | 28 | M | 513 | 00:31:44.14 | 7:56 | |
| 126 | DOOLITTLE, ALAYNA | 21 | F | 129 | MONTROSE, PA | 00:31:46.94 | 7:56 |
| 127 | KOPALEK, TODD | 45 | M | 281 | APALACHIN, NY | 00:31:55.15 | 7:59 |
| 128 | CALLAHAN, GINA | 41 | F | 63 | BINGHAMTON, NY | 00:31:56.78 | 7:59 |
| 129 | KOCUR, NICHOLAS | 26 | M | 278 | BINGHAMTON, NY | 00:31:57.56 | 7:59 |
| 130 | MCNERNEY, KRISTEN | 18 | F | 604 | BINGHAMTON, NY | 00:31:59.08 | 8:00 |
| 131 | KOLB, BEN | 30 | M | 279 | BINGHAMTON, NY | 00:31:59.54 | 8:00 |
| 132 | MCNALLY, MICHAEL | 18 | M | 348 | WINDSOR, NY | 00:32:01.14 | 8:00 |
| 133 | WELLMAN, CHARLES | 39 | M | 538 | EDISON, NJ | 00:32:04.67 | 8:01 |
| 134 | CLARKE, GENE | 63 | M | 85 | ENDWELL, NY | 00:32:07.35 | 8:02 |
| 135 | HEIN, TERI | 58 | F | 221 | VESTAL, NY | 00:32:09.33 | 8:02 |
| 136 | JENNER, ED | 62 | M | 258 | ENDICOTT, NY | 00:32:19.75 | 8:05 |
| 137 | KEENE, JERRY | 61 | M | 270 | WAVERLY, NY | 00:32:20.89 | 8:05 |
| 138 | DELUCA, MARGARET | 56 | F | 113 | NORTH SALEM, NY | 00:32:23.93 | 8:06 |
| 139 | MCMAHON, PAUL | 67 | M | 347 | BINGHAMTON, NY | 00:32:26.32 | 8:06 |
| 140 | SCHUMACHER, ADAM | 51 | M | 452 | TIOGA CENTER, NY | 00:32:29.19 | 8:07 |
| 141 | HEIMAN, DANIEL | 35 | M | 220 | ENDICOTT, NY | 00:32:32.55 | 8:08 |
| 142 | TALBOT, ASHLEY | 23 | F | 495 | SOUTH GLENS FALLS, NY | 00:32:34.88 | 8:08 |
| 143 | WHITE, ED | 62 | M | 544 | BINGHAMTON, NY | 00:32:35.49 | 8:09 |
| 144 | WILLIAMS, KEVIN | 46 | M | 554 | BINGHAMTON, NY | 00:32:37.98 | 8:09 |
| 145 | PRITCHARD, TERRY | 39 | M | 172 | 00:32:39.15 | 8:10 | |
| 146 | CHARSKY, DENNIS | 43 | M | 77 | ITHACA, NY | 00:32:40.18 | 8:10 |
| 147 | DEMPSEY, TOM | 48 | M | 116 | NEW YORK, NY | 00:32:41.56 | 8:10 |
| 148 | ATEN, MATTHEW | 23 | M | 15 | HARFORD, PA | 00:32:42.46 | 8:10 |
| 149 | NEDLIK, BRIAN | 54 | M | 371 | BINGHAMTON, NY | 00:32:43.34 | 8:11 |
| 150 | CHIAO, MONICA | 51 | F | 78 | BINGHAMTON, NY | 00:32:43.67 | 8:11 |
| 151 | GILYARD, DENNIS | 66 | M | 573 | ENDWELL, NY | 00:32:44.17 | 8:11 |
| 152 | MURPHY, RACHEL | 36 | F | 368 | WYALUSING, PA | 00:32:51.23 | 8:13 |
| 153 | FLUHARTY, RITA | 43 | F | 156 | BINGHAMTON, NY | 00:32:56.39 | 8:14 |
| 154 | FEATHERS, TARA | 37 | F | 152 | CASTLE CREEK, NY | 00:33:01.61 | 8:15 |
| 155 | SACCO, MICHAEL | 11 | M | 601 | VESTAL, NY | 00:33:02.63 | 8:15 |
| 156 | LIMER, TIMOTHY | 54 | M | 308 | VESTAL, NY | 00:33:07.85 | 8:17 |
| 157 | WILLIAMS, STEPHANIE | 45 | F | 553 | BINGHAMTON, NY | 00:33:08.10 | 8:17 |
| 158 | FUCHS, JILL | 38 | F | 177 | ELMIRA, NY | 00:33:11.18 | 8:18 |
| 159 | ROWLANDS, MIKE | 27 | M | 432 | BINGHAMTON, NY | 00:33:13.69 | 8:18 |
| 160 | STRACUZZI, NICHOLAS | 36 | M | 624 | ENDICOTT, NY | 00:33:17.39 | 8:19 |
| 161 | WARD, STEVE | 47 | M | 532 | BINGHAMTON, NY | 00:33:21.83 | 8:20 |
| 162 | KAMP, CHRISTOPHER | 55 | M | 268 | WINDSOR, NY | 00:33:23.75 | 8:21 |
| 163 | VAIL, EVERETT | 55 | M | 516 | BINGHAMTON, NY | 00:33:25.79 | 8:21 |
| 164 | MILLER, REBECCA | 27 | F | 355 | BINGHAMTON, NY | 00:33:27.07 | 8:22 |
| 165 | CASTELLUCCI, VICTORIA APALACHIN, NY | 57 | F | 72 | 00:33:27.58 | 8:22 | |
| 166 | PASTERCHIK, KEVIN | 59 | M | 13 | BINGHAMTON, NY | 00:33:28.42 | 8:22 |
| 167 | TABEEK, GRACE | 60 | F | 494 | BINGHAMTON, NY | 00:33:32.85 | 8:23 |
| 168 | FRENCH, MICHAEL | 70 | M | 173 | ENDICOTT, NY | 00:33:33.26 | 8:23 |
| 169 | SPEICHER, CARL | 49 | M | 479 | BRACKNEY, PA | 00:33:34.74 | 8:23 |
| 170 | RUSSELL, SCOTT | 60 | M | 437 | ENDICOTT, NY | 00:33:36.13 | 8:24 |
| 171 | RAMSDEN, MICHAEL | 41 | M | 577 | BINGHAMTON, NY | 00:33:40.64 | 8:25 |
| 172 | STOKES, LESLEY | 43 | F | 489 | ENDICOTT, NY | 00:33:46.08 | 8:26 |
| 173 | KUHNS, LISA | 49 | F | 290 | VESTAL, NY | 00:33:47.51 | 8:27 |
| 174 | LAVARE, SCOTT | 35 | M | 295 | ENDICOTT, NY | 00:33:48.55 | 8:27 |
| 175 | AQUILIO, JULIE | 44 | F | 395 | SAYRE, PA | 00:33:50.12 | 8:27 |
| 176 | WEKCH, BETSY | 28 | F | 537 | VESTAL, NY | 00:33:50.97 | 8:27 |
| 177 | GIBLIN, KARA | 40 | F | 614 | BINGHAMTON, NY | 00:33:52.30 | 8:28 |
| 178 | HESLIN, RACHEL | 36 | F | 227 | JOHNSON CITY, NY | 00:33:56.47 | 8:29 |
| 179 | CAREY, KAITLAN | 28 | F | 67 | BINGHAMTON, NY | 00:34:07.39 | 8:32 |
| 180 | HOPKINS, ERIC | 33 | M | 244 | ENDICOTT, NY | 00:34:09.50 | 8:32 |
| 181 | HOY, PETER | 59 | M | 249 | CONKLIN, NY | 00:34:10.01 | 8:32 |
| 182 | PARKS, SCOTT | 54 | M | 390 | JOHNSON CIRT, NY | 00:34:12.49 | 8:33 |
| 183 | CREAGH, ALEX | 15 | M | 578 | BINGHAMTON, NY | 00:34:13.45 | 8:33 |
| 184 | HESSIAN, SCOTT | 38 | M | 230 | BINGHAMTON, NY | 00:34:16.84 | 8:34 |
| 185 | WATSON, JOE | 54 | M | 535 | ENDICOTT, NY | 00:34:17.38 | 8:34 |
| 186 | SHELHAMER, JASON | 45 | M | 463 | HORSEHEADS, NY | 00:34:19.23 | 8:35 |
| 187 | HOPKINS, SARAH | 37 | F | 243 | ENDICOTT, NY | 00:34:24.79 | 8:36 |
| 188 | LEAHEY, OULAYVAN | 45 | F | 298 | BINGHAMTON, NY | 00:34:26.16 | 8:36 |
| 189 | FERRANTE, STEVEN | 52 | M | 155 | VESTAL, NY | 00:34:26.22 | 8:36 |
| 190 | GLENN, STEVE | 44 | M | 195 | BINGHAMTON, NY | 00:34:27.87 | 8:37 |
| 191 | BUTTON, STEVEN | 29 | M | 56 | BINGHAMTON, NY | 00:34:27.96 | 8:37 |
| 192 | DECKER, RANDY | 48 | M | 111 | SPRINGVILLE, PA | 00:34:30.48 | 8:37 |
| 193 | MICHAELS, CAL | 24 | M | 352 | VESTAL, NY | 00:34:31.30 | 8:38 |
| 194 | MICHAELS, AMY | 24 | F | 353 | VESTAL, NY | 00:34:32.25 | 8:38 |
| 195 | WILLIAMS, PEEP | 13 | F | 552 | BINGHAMTON, NY | 00:34:33.84 | 8:38 |
| 196 | WILLIAMS, MADDIE | 16 | F | 551 | BINGHAMTON, NY | 00:34:34.04 | 8:38 |
| 197 | WILLIAMS, JONATHAN | 17 | M | 555 | BINGHAMTON, NY | 00:34:34.04 | 8:38 |
| 198 | VANDRUFF, CHRIS | 44 | M | 519 | ATHENS, PA | 00:34:34.81 | 8:38 |
| 199 | ZENZEL, JOYCE | 47 | F | 566 | BINGHAMTON, NY | 00:34:35.78 | 8:39 |
| 200 | FARRELL, MATTHEW | 48 | M | 150 | ENDICOTT, NY | 00:34:37.34 | 8:39 |
Published time. Places run continuously from 1 through 501 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2017 results
16th Annual St. Patrick's 4 Miler: Overall
| Place | Athlete | Age | Gender | Bib | Published location | Time | Pace |
|---|---|---|---|---|---|---|---|
| 201 | CHRISLER, RICK | 55 | M | 80 | ENDICOTT, NY | 00:34:39.19 | 8:40 |
| 202 | VACHON, MIKE | 53 | M | 514 | JOHNSON CITY, NY | 00:34:40.41 | 8:40 |
| 203 | SCRIVENER, LES | 43 | M | 455 | SAYRE, PA | 00:34:42.14 | 8:40 |
| 204 | KING, SETHAN | 15 | M | 276 | BINGHAMTON, NY | 00:34:43.94 | 8:41 |
| 205 | KING, HAYDEN | 15 | M | 275 | BINGHAMTON, NY | 00:34:44.42 | 8:41 |
| 206 | GENNETT, HANNAH | 16 | F | 579 | VESTAL, NY | 00:34:46.19 | 8:41 |
| 207 | GENNETT, CALENE | 42 | F | 580 | BINGHAMTON, NY | 00:34:53.07 | 8:43 |
| 208 | BEAVAN, BOB | 53 | M | 30 | JOHNSON CITY, NY | 00:34:57.37 | 8:44 |
| 209 | OBERHAUS, STEVE | 61 | M | 377 | BINGHAMTON, NY | 00:34:57.82 | 8:44 |
| 210 | COVERT, JACQUI | 52 | F | 96 | ENDWELL, NY | 00:35:00.07 | 8:45 |
| 211 | BUTTNER, WENDY | 54 | F | 55 | VESTAL, NY | 00:35:00.34 | 8:45 |
| 212 | HIGGINS, MOLLY | 25 | F | 231 | ENDWELL, NY | 00:35:01.72 | 8:45 |
| 213 | EHRET, TIM | 39 | M | 138 | JOHNSON CITY, NY | 00:35:02.43 | 8:45 |
| 214 | BANGS, TIM | 62 | M | 22 | ITHACA, NY | 00:35:02.86 | 8:45 |
| 215 | LUCHUN-ANDERSEN, | 40 | F | 318 | PORT CRANE, NY | 00:35:03.89 | 8:46 |
| 216 | BEAN, DIANA | 58 | F | 29 | BRACKNEY, PA | 00:35:04.32 | 8:46 |
| 217 | WHITING, SHANNON | 39 | F | 546 | KIRKWOOD, NY | 00:35:05.48 | 8:46 |
| 218 | ANDRES, GRACE | 47 | F | 11 | ENDICOTT, NY | 00:35:09.56 | 8:47 |
| 219 | WILKS, AARON | 50 | M | 549 | ENDWELL, NY | 00:35:10.90 | 8:47 |
| 220 | EMERSON, PAUL | 55 | M | 143 | BARTON, NY | 00:35:11.78 | 8:48 |
| 221 | BREWER, BRITTANY | 30 | F | 44 | BINGHAMTON, NY | 00:35:12.15 | 8:48 |
| 222 | DERKOWSKI, AMY | 41 | F | 117 | ENDWELL, NY | 00:35:15.36 | 8:49 |
| 223 | TOLAN, BRIAN | 57 | M | 504 | BINGHAMTON, NY | 00:35:15.64 | 8:49 |
| 224 | INGRAHAM, SKYE | 24 | F | 257 | PORT CRANE, NY | 00:35:15.71 | 8:49 |
| 225 | BULLOCK, KERRI | 36 | F | 52 | PORT CRANE, NY | 00:35:16.43 | 8:49 |
| 226 | SEEPERSAUD, ANNE | 40 | F | 458 | BINGHAMTON, NY | 00:35:17.97 | 8:49 |
| 227 | WEBB, MARK | 57 | M | 536 | ENDWELL, NY | 00:35:18.87 | 8:49 |
| 228 | CONROY, BRITTANY | 30 | F | 91 | ENDICOTT, NY | 00:35:22.54 | 8:50 |
| 229 | CLARE, MATTHEW | 28 | M | 84 | WINDSOR, NY | 00:35:27.11 | 8:52 |
| 230 | WORHACH, JIM | 31 | M | 562 | BINGHAMTON, NY | 00:35:27.71 | 8:52 |
| 231 | GOYDEN, MARLA | 51 | F | 201 | ENDWELL, NY | 00:35:30.68 | 8:52 |
| 232 | KEMAK, SARAH | 28 | F | 272 | WHITNEY POINT, NY | 00:35:32.80 | 8:53 |
| 233 | OBURCHAY, THOMAS | 35 | M | 378 | BINGHAMTON, NY | 00:35:33.68 | 8:53 |
| 234 | BAIR, LEANNE | 48 | F | 20 | CORTLAND, NY | 00:35:33.86 | 8:53 |
| 235 | PORTER, BURDETT | 54 | M | 408 | SAYRE, PA | 00:35:36.67 | 8:54 |
| 236 | PORTER, KATHERINE | 20 | F | 409 | SAYRE, PA | 00:35:38.72 | 8:54 |
| 237 | GERLACH, JONATHAN | 27 | M | 189 | BINGHAMTON, NY | 00:35:39.63 | 8:55 |
| 238 | MITRUS, MEGHAN | 34 | F | 359 | BINGHAMTON, NY | 00:35:41.09 | 8:55 |
| 239 | ANDERSON, LEONARD | 58 | M | 8 | BINGHAMTON, NY | 00:35:42.61 | 8:55 |
| 240 | DELUCA, ZARA | 28 | F | 114 | LONG ISLAND CITY, NY | 00:35:43.17 | 8:56 |
| 241 | HORES, KATHRYN | 30 | F | 247 | ENDWELL, NY | 00:35:43.73 | 8:56 |
| 242 | SIMS, PAUL | 38 | M | 470 | PORT CRANE, NY | 00:35:47.95 | 8:57 |
| 243 | ATKINSON, BETH | 46 | F | 16 | BINGHAMTON, NY | 00:35:48.43 | 8:57 |
| 244 | LYNCH, PATRICK | 48 | M | 595 | BINGHAMTON, NY | 00:35:49.14 | 8:57 |
| 245 | CREGAN, JANIE | 57 | F | 101 | ENDWELL, NY | 00:35:52.73 | 8:58 |
| 246 | MYERS, MIKE | 53 | M | 370 | WAVERLY, NY | 00:35:55.73 | 8:59 |
| 247 | LUCAS, SARAH | 29 | F | 317 | BINGHAMTON, NY | 00:35:59.63 | 9:00 |
| 248 | GAUQUIE, CATHERINE | 23 | F | 186 | AFTON, NY | 00:35:59.70 | 9:00 |
| 249 | NORTON, LISA | 48 | F | 631 | 00:35:59.74 | 9:00 | |
| 250 | SHELHAMER, LESLIE | 42 | F | 462 | HORSEHEADS, NY | 00:36:04.96 | 9:01 |
| 251 | BACK, ALEXANDRA | 10 | F | 18 | ENDICOTT, NY | 00:36:05.30 | 9:01 |
