Confluence Running results archive
STAC Cross Country Championships 2025 Results
2025 results
JV Girls
| Place | Points | Bib | Athlete | School | Time | Pace | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 282 | SIMKA DOLCH | Ithaca | 21:58.50 | 7:19/M | 9 |
| 2 | 2 | 280 | LUCIA CERRA | Ithaca | 22:16.00 | 7:25/M | 11 |
| 3 | 3 | 288 | PACEYN JULIA O'GRADY SPECHT | Ithaca | 22:30.80 | 7:30/M | 11 |
| 4 | 4 | 284 | MAYA FESCHOTTE | Ithaca | 22:40.00 | 7:33/M | 9 |
| 5 | 5 | 281 | RUBY DEPOL | Ithaca | 22:50.60 | 7:37/M | 9 |
| 6 | 6 | 283 | LUCY ELDERMIRE | Ithaca | 22:58.50 | 7:39/M | 9 |
| 7 | 7 | 464 | NOLA ROSENBERGER | Owego Free Academy | 23:42.90 | 7:54/M | 9 |
| 8 | 8 | 463 | PAIGE DEPROSPERO | Owego Free Academy | 24:50.80 | 8:17/M | 9 |
| 9 | (< 5) | 587 | KAITLIN WAHL | Vestal | 25:01.90 | 8:21/M | 12 |
| 10 | 9 | 287 | AYLA MAGGARD | Ithaca | 26:17.10 | 8:46/M | 12 |
| 11 | (> 7) | 289 | CAROLINA ROBINSON | Ithaca | 26:23.60 | 8:48/M | 12 |
| 12 | (< 5) | 112 | AUBREY MILLER | Corning | 26:32.40 | 8:51/M | 9 |
| 13 | (< 5) | 113 | CAROLINE WELCH | Corning | 27:02.30 | 9:01/M | 10 |
| 14 | (< 5) | 586 | ISABELLA TORRES | Vestal | 27:19.20 | 9:06/M | 11 |
| 15 | 10 | 466 | ALLYSON WILLIAMS | Owego Free Academy | 28:15.00 | 9:25/M | 9 |
| 16 | (< 5) | 585 | TALYA SULEIMAN | Vestal | 28:25.80 | 9:29/M | 10 |
| 17 | (> 7) | 279 | NEVA BARRY | Ithaca | 30:12.50 | 10:04/M | 12 |
| 18 | (> 7) | 285 | KAILYNN HOLMES | Ithaca | 30:17.30 | 10:06/M | 10 |
| 19 | 11 | 465 | AVALIEGH TINSLEY | Owego Free Academy | 30:45.20 | 10:15/M | 9 |
| 20 | (> 7) | 277 | AMBER AIKEN | Ithaca | 32:08.60 | 10:43/M | 11 |
| 21 | 12 | 462 | PIPER CUNNINGHAM | Owego Free Academy | 38:32.70 | 12:51/M | 12 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2025 results
Modify Girls
| Place | Points | Bib | Athlete | School | Time | Pace | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 138 | ARABELLA CLARKE | Corning | 11:20.10 | 6:40/M | 8 |
| 2 | 2 | 151 | KYLAN WRIGHT | Corning | 11:23.30 | 6:42/M | 7 |
| 3 | 3 | 136 | FINLEY BLOOR | Corning | 11:25.30 | 6:43/M | 8 |
| 4 | 4 | 149 | VANESSA TOPIELEC | Corning | 11:28.40 | 6:45/M | 8 |
| 5 | 5 | 182 | ADDIE FENTON | Elmira Express | 11:28.70 | 6:45/M | 8 |
| 6 | 6 | 146 | ELEANOR ROBSON | Corning | 11:49.30 | 6:57/M | 8 |
| 7 | 7 | 346 | MADILYNN WHITTAKER | Ithaca | 11:54.60 | 7:00/M | 8 |
| 8 | 8 | 606 | REAGAN DOWNY | Vestal | 12:08.60 | 7:09/M | 7 |
| 9 | 9 | 145 | MIA OWENS | Corning | 12:16.20 | 7:13/M | 8 |
| 10 | 10 | 334 | INDIE GABRIEL | Ithaca | 12:22.70 | 7:17/M | 8 |
| 11 | 11 | 604 | AVERY CARD | Vestal | 12:27.30 | 7:20/M | 7 |
| 12 | 12 | 133 | KATHRYN AKERELREA | Corning | 12:36.60 | 7:25/M | 7 |
| 13 | 13 | 615 | EVA WALDO | Vestal | 12:38.70 | 7:26/M | 8 |
| 14 | 14 | 344 | DAGNY TSCHIDA | Ithaca | 12:43.20 | 7:29/M | 7 |
| 15 | 15 | 338 | COCO KERBER | Ithaca | 12:43.90 | 7:29/M | 7 |
| 16 | (< 5) | 18 | OLIVIA MELVILLE | Binghamton | 12:45.70 | 7:30/M | 8 |
| 17 | 16 | 328 | CLARA BRENTON | Ithaca | 12:48.40 | 7:32/M | 7 |
| 18 | (> 7) | 137 | ELLA BRIMMER | Corning | 12:49.50 | 7:33/M | 8 |
| 19 | 17 | 343 | SOPHIA SHRESTHA DOERR | Ithaca | 12:54.00 | 7:35/M | 8 |
| 20 | (> 7) | 142 | JACLYN LEE | Corning | 12:59.20 | 7:38/M | 8 |
| 21 | (< 5) | 654 | ADELAIDE FALANK | Windsor | 13:02.60 | 7:40/M | 7 |
| 22 | (> 7) | 135 | SOPHIA BENDER | Corning | 13:04.70 | 7:42/M | 8 |
| 23 | 18 | 613 | DAPHNE STANG | Vestal | 13:06.10 | 7:42/M | 8 |
| 24 | 19 | 337 | LAYLA KEHOE | Ithaca | 13:12.70 | 7:46/M | 7 |
| 25 | 20 | 536 | VIVIAN GREGORY | Union Endicott | 13:16.10 | 7:48/M | 8 |
| 26 | (< 5) | 67 | JOURNEY DITHRICH | Chenango Valley | 13:16.80 | 7:49/M | 7 |
| 27 | (> 7) | 143 | LILLIAN MATUSICK | Corning | 13:19.60 | 7:50/M | 7 |
| 28 | 21 | 540 | KHLOE SPENCER | Union Endicott | 13:21.00 | 7:51/M | 8 |
| 29 | (< 5) | 19 | AVRY MOORE | Binghamton | 13:29.40 | 7:56/M | 8 |
| 30 | (> 7) | 329 | ISABELLA CECALA | Ithaca | 13:29.60 | 7:56/M | 8 |
| 31 | 22 | 183 | ANNALYSE FERRITER | Elmira Express | 13:36.90 | 8:00/M | 8 |
| 32 | (> 7) | 345 | ZOE VESCO | Ithaca | 13:37.00 | 8:01/M | 8 |
| 33 | (< 5) | 656 | HARPER SMALLACOMBE | Windsor | 13:42.50 | 8:04/M | 7 |
| 34 | 23 | 608 | SION JEOUNG | Vestal | 13:44.50 | 8:05/M | 7 |
| 35 | (< 5) | 407 | KELSEY PAGE | Maine-Endwell | 13:46.30 | 8:06/M | 8 |
| 36 | (> 7) | 140 | AMMARAH KINSEY | Corning | 13:48.70 | 8:07/M | 8 |
| 37 | (> 7) | 342 | LAUREL OLMSTEAD | Ithaca | 13:52.20 | 8:09/M | 7 |
| 38 | (> 7) | 327 | FREYA BOSTROM | Ithaca | 13:52.20 | 8:10/M | 8 |
| 39 | (< 5) | 68 | ROSALIE GREGORY | Chenango Valley | 13:52.90 | 8:10/M | 7 |
| 40 | (> 7) | 148 | ELIANA SWANSON | Corning | 14:05.30 | 8:17/M | 8 |
| 41 | 24 | 610 | SADIE KISTNER | Vestal | 14:05.70 | 8:17/M | 8 |
| 42 | (< 5) | 403 | ABIGAIL DOYLE | Maine-Endwell | 14:06.20 | 8:18/M | 7 |
| 43 | (> 7) | 325 | ELEANOR BERKLEY | Ithaca | 14:08.90 | 8:19/M | 8 |
| 44 | 25 | 187 | OLIVIA PALMER | Elmira Express | 14:10.00 | 8:20/M | 7 |
| 45 | 26 | 485 | LILLIE SCHAFFER | Owego Free Academy | 14:14.10 | 8:22/M | 7 |
| 46 | (> 7) | 326 | JUHANA BHUIYAN | Ithaca | 14:17.20 | 8:24/M | 8 |
| 47 | (> 7) | 336 | LUMIKA JIRKA-VAN DYKE | Ithaca | 14:17.60 | 8:24/M | 7 |
| 48 | (> 7) | 332 | BRYN DONATO | Ithaca | 14:23.10 | 8:28/M | 7 |
| 49 | 27 | 189 | OLIVIA WARD | Elmira Express | 14:30.40 | 8:32/M | 8 |
| 50 | (> 7) | 141 | REAGAN KNAPP | Corning | 14:30.50 | 8:32/M | 7 |
| 51 | (> 7) | 330 | RILEY COPE | Ithaca | 14:32.90 | 8:33/M | 7 |
| 52 | 28 | 484 | ALAYNA PASTO | Owego Free Academy | 14:37.70 | 8:36/M | 7 |
| 53 | 29 | 482 | ANGELA BASSISTER | Owego Free Academy | 14:44.60 | 8:40/M | 8 |
| 54 | (< 5) | 404 | ARIELLA DOYLE | Maine-Endwell | 14:53.20 | 8:45/M | 7 |
| 55 | (> 7) | 335 | ANNALIESE GRANROTH | Ithaca | 14:53.90 | 8:46/M | 8 |
| 56 | (< 5) | 66 | ASHLYN ANTALEK | Chenango Valley | 15:00.80 | 8:50/M | 7 |
| 57 | 30 | 538 | KATELYN ROSSO | Union Endicott | 15:04.40 | 8:52/M | 8 |
| 58 | (> 7) | 134 | ARYIONNA BAILOR | Corning | 15:11.00 | 8:56/M | 7 |
| 59 | 31 | 534 | KEIRA BOND | Union Endicott | 15:14.80 | 8:58/M | 7 |
| 60 | 32 | 537 | GIULIANA LONGO | Union Endicott | 15:22.40 | 9:03/M | 7 |
| 61 | (> 7) | 150 | KAITLYN WILLIAMS | Corning | 15:25.10 | 9:04/M | 7 |
| 62 | (< 5) | 405 | LILLY JACKSON | Maine-Endwell | 15:32.30 | 9:08/M | 8 |
| 63 | 33 | 539 | CORA SCHAPPERT | Union Endicott | 15:47.10 | 9:17/M | 8 |
| 64 | 34 | 612 | SARA MCMICKEN | Vestal | 15:48.50 | 9:18/M | 8 |
| 65 | (> 7) | 139 | ALEAHYA HAYNES | Corning | 15:52.70 | 9:20/M | 7 |
| 66 | 35 | 486 | KALLIE SNYDER | Owego Free Academy | 16:00.70 | 9:25/M | 8 |
| 67 | (> 7) | 340 | NATALIE LOVENHEIM | Ithaca | 16:02.40 | 9:26/M | 8 |
| 68 | 36 | 185 | STELLA LOFTUS | Elmira Express | 16:31.10 | 9:43/M | 7 |
| 69 | (< 5) | 233 | ALEXIA BEDNARSKI | Horseheads | 16:35.90 | 9:46/M | 7 |
| 70 | (> 7) | 607 | CHEVELLE JENKINS | Vestal | 17:04.50 | 10:03/M | 8 |
| 71 | (< 5) | 28 | KYRA MCGOWAN | Chenango Forks | 17:08.00 | 10:05/M | 8 |
| 72 | (> 7) | 331 | CORRINA DAVIDSON | Ithaca | 17:09.70 | 10:06/M | 7 |
| 73 | 37 | 483 | CAMDEN KOTSKI | Owego Free Academy | 17:10.50 | 10:06/M | 7 |
| 74 | (< 5) | 514 | KLAIRA KACZYNSKI | Susquehanna Valley | 18:51.20 | 11:05/M | 8 |
| 75 | (< 5) | 29 | BELLA MCKRELL | Chenango Forks | 19:26.20 | 11:26/M | 8 |
| 76 | (> 7) | 333 | ABYSSINIA ENCARNACION | Ithaca | 19:37.60 | 11:33/M | 7 |
| 77 | (> 7) | 341 | MICAH NEIDHARDT | Ithaca | 19:39.30 | 11:34/M | 8 |
| 78 | (< 5) | 515 | SAVANNA TURNER | Susquehanna Valley | 19:49.00 | 11:39/M | 9 |
| 79 | 38 | 186 | ALEAH MATTEI | Elmira Express | 20:02.80 | 11:48/M | 8 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2025 results
Varsity Girls
| Place | Points | Bib | Athlete | School | Time | Pace | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 359 | TSADIA BERCUVITZ | Ithaca | 17:18.70 | 5:46/M | 11 |
| 2 | 2 | 167 | OLIVIA MARTINEC | Corning | 19:01.20 | 6:20/M | 12 |
| 3 | 3 | 361 | MATTEA DAURIA | Ithaca | 19:28.90 | 6:30/M | 9 |
| 4 | 4 | 631 | HELLEN ZHANG | Vestal | 19:50.20 | 6:37/M | 10 |
| 5 | 5 | 198 | ELLA DEVLIN | Elmira Express | 20:08.80 | 6:43/M | 11 |
| 6 | 6 | 495 | JAELYN CHRYSLER | Owego Free Academy | 20:12.90 | 6:44/M | 12 |
| 7 | 7 | 366 | SKYLER LOVENHEIM | Ithaca | 20:17.00 | 6:46/M | 11 |
| 8 | 8 | 165 | KATELAND DININNY | Corning | 20:18.10 | 6:46/M | 9 |
| 9 | 9 | 367 | AVERY WHITTAKER | Ithaca | 20:30.10 | 6:50/M | 10 |
| 10 | 10 | 623 | KAYLA FLETCHER | Vestal | 20:57.60 | 6:59/M | 10 |
| 11 | 11 | 40 | CLARA LITTLE | Chenango Forks | 20:59.70 | 7:00/M | 10 |
| 12 | 12 | 498 | ABIGAIL MCHUGH | Owego Free Academy | 21:09.90 | 7:03/M | 12 |
| 13 | (< 5) | 249 | SUZANNE SYDLANSKY | Horseheads | 21:22.30 | 7:07/M | 10 |
| 14 | 13 | 630 | SAVANNA ULRICH | Vestal | 21:29.20 | 7:10/M | 9 |
| 15 | 14 | 363 | NORA GOLDEN | Ithaca | 21:30.00 | 7:10/M | 9 |
| 16 | 15 | 552 | SADIE LIMBERT | Union Endicott | 21:32.10 | 7:11/M | 9 |
| 17 | 16 | 85 | LYLA HOUSER | Chenango Valley | 21:41.30 | 7:14/M | 8 |
| 18 | 17 | 418 | MADDISON NOVOTNY | Maine-Endwell | 21:41.60 | 7:14/M | 10 |
| 19 | 18 | 362 | MAREN GOLDEN | Ithaca | 21:42.40 | 7:14/M | 11 |
| 20 | 19 | 166 | KAITLYN LEE | Corning | 21:54.40 | 7:18/M | 11 |
| 21 | 20 | 365 | TAYLOR KERBER | Ithaca | 21:58.20 | 7:19/M | 12 |
| 22 | 21 | 499 | STELLA PALLADINO | Owego Free Academy | 22:03.90 | 7:21/M | 12 |
| 23 | 22 | 628 | MIKAYLA SILVERIO | Vestal | 22:09.00 | 7:23/M | 11 |
| 24 | 23 | 204 | MADELYN WISE | Elmira Express | 22:10.90 | 7:24/M | 11 |
| 25 | (> 7) | 360 | RUBY BETTS | Ithaca | 22:12.60 | 7:24/M | 11 |
| 26 | 24 | 497 | LILLY LAFEVER | Owego Free Academy | 22:17.20 | 7:26/M | 12 |
| 27 | 25 | 164 | LILLIAN DEUERLEIN | Corning | 22:17.50 | 7:26/M | 10 |
| 28 | (> 7) | 358 | EMMA BAKOS | Ithaca | 22:28.30 | 7:29/M | 12 |
| 29 | (< 5) | 248 | HANNAH SYDLANSKY | Horseheads | 22:32.40 | 7:31/M | 9 |
| 30 | 26 | 508 | GRACIE WILLIAMSON | Seton Catholic | 22:36.60 | 7:32/M | 11 |
| 31 | 27 | 496 | SARAH HEATH | Owego Free Academy | 22:43.40 | 7:34/M | 8 |
| 32 | 28 | 38 | CECI KASMARCIK | Chenango Forks | 22:48.50 | 7:36/M | 10 |
| 33 | 29 | 419 | LENA VELEZ MATTIACE | Maine-Endwell | 22:49.20 | 7:36/M | 12 |
| 34 | 30 | 199 | MOLLY DORAN | Elmira Express | 22:55.70 | 7:39/M | 8 |
| 35 | 31 | 629 | LINDSEY STEELE | Vestal | 23:06.50 | 7:42/M | 12 |
| 36 | 32 | 169 | UMA PADMA SREE THUTARAM | Corning | 23:13.30 | 7:44/M | 10 |
| 37 | 33 | 624 | CHARLOTTE FRYE | Vestal | 23:14.70 | 7:45/M | 10 |
| 38 | 34 | 550 | REESE DIMON | Union Endicott | 23:20.00 | 7:47/M | 12 |
| 39 | 35 | 415 | JAILYN BARTON | Maine-Endwell | 23:28.30 | 7:49/M | 9 |
| 40 | 36 | 420 | BROOKLYN WAHILA | Maine-Endwell | 23:28.60 | 7:50/M | 9 |
| 41 | 37 | 39 | LENA LINDOW | Chenango Forks | 24:00.90 | 8:00/M | 10 |
| 42 | 38 | 41 | MARI POURBY | Chenango Forks | 24:04.70 | 8:02/M | 12 |
| 43 | (< 5) | 247 | AUBRI HOUCK | Horseheads | 24:05.40 | 8:02/M | 9 |
| 44 | 39 | 548 | MARIA DE'NARDIS | Union Endicott | 24:07.10 | 8:02/M | 12 |
| 45 | 40 | 43 | KATHERINE YAHNER | Chenango Forks | 24:08.10 | 8:03/M | 10 |
| 46 | 41 | 83 | ELLA HART | Chenango Valley | 24:09.60 | 8:03/M | 10 |
| 47 | 42 | 44 | REBECCA YAHNER | Chenango Forks | 24:09.90 | 8:03/M | 8 |
| 48 | 43 | 627 | MAKAYLA PAIGE | Vestal | 24:12.70 | 8:04/M | 11 |
| 49 | 44 | 36 | GRACE HARKNESS | Chenango Forks | 24:14.10 | 8:05/M | 11 |
| 50 | 45 | 163 | LIESEL DESPAIN | Corning | 24:16.60 | 8:06/M | 11 |
| 51 | 46 | 417 | LUVZVIMINDA MADRID | Maine-Endwell | 24:19.40 | 8:06/M | 11 |
| 52 | (< 5) | 429 | MALEA SUTTON | Norwich | 24:29.80 | 8:10/M | 9 |
| 53 | 47 | 88 | ALEX ROBERTS | Chenango Valley | 24:39.30 | 8:13/M | 11 |
| 54 | (< 5) | 643 | MIAH CORRELL | Waverly | 24:42.20 | 8:14/M | 10 |
| 55 | (< 5) | 428 | NATALIE PHILLIPS | Norwich | 24:50.70 | 8:17/M | 12 |
| 56 | 48 | 500 | CAROLYN SCHUYLER | Owego Free Academy | 24:54.30 | 8:18/M | 11 |
| 57 | (< 5) | 520 | KILEY KACZYNSKI | Susquehanna Valley | 24:59.80 | 8:20/M | 11 |
| 58 | 49 | 89 | ABIGAIL ROSENGRANT | Chenango Valley | 25:03.90 | 8:21/M | 12 |
| 59 | (< 5) | 450 | ADDISON ROTHENBERGER | Oneonta | 25:13.30 | 8:24/M | 10 |
| 60 | 50 | 549 | AMELIA DICKINSON | Union Endicott | 25:15.70 | 8:25/M | 9 |
| 61 | 51 | 201 | AMEERA MAHMOOD | Elmira Express | 25:19.60 | 8:27/M | 9 |
| 62 | 52 | 168 | EMMA PFLEEGOR | Corning | 25:27.00 | 8:29/M | 12 |
| 63 | (< 5) | 246 | STELLA HARRISON | Horseheads | 25:31.60 | 8:31/M | 12 |
| 64 | (< 5) | 644 | TAYLOR SINSABAUGH | Waverly | 25:55.60 | 8:39/M | 11 |
| 65 | (> 7) | 162 | ALISYN CONWAY | Corning | 26:23.80 | 8:48/M | 10 |
| 66 | 53 | 202 | AUBREY STEWART | Elmira Express | 26:25.90 | 8:49/M | 10 |
| 67 | 54 | 200 | MALLORY DUFFY | Elmira Express | 26:52.00 | 8:57/M | 9 |
| 68 | 55 | 86 | ELLIE LAMOREAUX | Chenango Valley | 26:52.10 | 8:57/M | 12 |
| 69 | (< 5) | 384 | EMMA GAGE | Johnson City | 26:53.40 | 8:58/M | 12 |
| 70 | 56 | 82 | SARAH GONZ | Chenango Valley | 27:13.70 | 9:05/M | 12 |
| 71 | (< 5) | 449 | IRIS GORMAN | Oneonta | 27:20.70 | 9:07/M | 10 |
| 72 | 57 | 553 | ABAGAIL SPENCER | Union Endicott | 27:21.80 | 9:07/M | 9 |
| 73 | (> 7) | 35 | JAIDYN ERICKSEN-HREHOR | Chenango Forks | 27:25.20 | 9:08/M | 12 |
| 74 | 58 | 203 | PAITYN WALBURN | Elmira Express | 27:51.70 | 9:17/M | 9 |
| 75 | 59 | 504 | ABIGAIL GIBLIN | Seton Catholic | 28:01.80 | 9:21/M | 9 |
| 76 | 60 | 555 | SOPHIA WOLF | Union Endicott | 28:13.40 | 9:24/M | 11 |
| 77 | (> 7) | 42 | KADEN SCHULTZE | Chenango Forks | 28:13.50 | 9:24/M | 12 |
| 78 | (< 5) | 448 | RYAN FORBES | Oneonta | 28:16.50 | 9:25/M | 10 |
| 79 | 61 | 505 | MOLLY GIBLIN | Seton Catholic | 28:35.50 | 9:32/M | 11 |
| 80 | 62 | 551 | LILY JAMES | Union Endicott | 29:43.30 | 9:54/M | 12 |
| 81 | 63 | 80 | ALEXANDRA BLAISE | Chenango Valley | 30:12.50 | 10:04/M | 12 |
| 82 | 64 | 507 | ELSA SIEGERS | Seton Catholic | 30:14.30 | 10:05/M | 9 |
| 83 | (> 7) | 84 | AURORA HEARD | Chenango Valley | 32:28.00 | 10:49/M | 12 |
| 84 | (< 5) | 521 | PRISCILLA LOOPEZ | Susquehanna Valley | 33:48.00 | 11:16/M | 12 |
| 85 | (> 7) | 87 | SADIE MOORE | Chenango Valley | 33:56.00 | 11:19/M | 12 |
| 86 | (< 5) | 430 | LACI ZIENO | Norwich | 34:04.10 | 11:21/M | 12 |
| 87 | 65 | 506 | ERICA HEINMAN | Seton Catholic | 34:45.90 | 11:35/M | 9 |
| 88 | (< 5) | 385 | MADELINE HAUER-ROSS | Johnson City | 34:47.20 | 11:36/M | 12 |
| 89 | 66 | 421 | AVALON WILLIAMS | Maine-Endwell | 35:50.50 | 11:57/M | 12 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2025 results
JV Boys
| Place | Points | Bib | Athlete | School | Time | Pace | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 558 | DAVID DREW | Vestal | 18:15.70 | 6:05/M | 10 |
| 2 | 2 | 102 | RYAN MADDEN | Corning | 18:21.50 | 6:07/M | 9 |
| 3 | 3 | 560 | TAEGAN FUNDOCK | Vestal | 18:25.70 | 6:09/M | 12 |
| 4 | 4 | 570 | GIDEON MARTIN | Vestal | 18:33.80 | 6:11/M | 11 |
| 5 | 5 | 573 | MARCO PARODY | Vestal | 18:37.60 | 6:13/M | 10 |
| 6 | 6 | 264 | ASHER KOLODJI | Ithaca | 18:39.40 | 6:13/M | 11 |
| 7 | 7 | 274 | OLIVER THOEMMES | Ithaca | 18:45.30 | 6:15/M | 9 |
| 8 | 8 | 211 | LOGAN HORNSBY | Horseheads | 18:46.90 | 6:16/M | 10 |
| 9 | 9 | 99 | KEITH HUFF | Corning | 18:53.90 | 6:18/M | 9 |
| 10 | 10 | 267 | OREN MILDER | Ithaca | 19:00.00 | 6:20/M | 9 |
| 11 | 11 | 95 | BRITTON CHAPMAN | Corning | 19:01.00 | 6:20/M | 9 |
| 12 | 12 | 92 | ISAAC BALLARD | Corning | 19:03.00 | 6:21/M | 9 |
| 13 | 13 | 575 | SAMEER RAVETKR | Vestal | 19:08.00 | 6:23/M | 10 |
| 14 | 14 | 215 | HUNTER LEWIS | Horseheads | 19:08.60 | 6:23/M | 12 |
| 15 | 15 | 561 | ZAINE FUNDOCK | Vestal | 19:09.60 | 6:23/M | 12 |
| 16 | 16 | 563 | JASPER GRAHAM | Vestal | 19:12.80 | 6:24/M | 9 |
| 17 | 17 | 214 | TANNER KNAPP | Horseheads | 19:13.20 | 6:24/M | 12 |
| 18 | 18 | 256 | CHRIS ERRICHIELLO | Ithaca | 19:16.20 | 6:25/M | 9 |
| 19 | 19 | 101 | COLTEN KETCHUM | Corning | 19:20.30 | 6:27/M | 11 |
| 20 | 20 | 461 | BRADY SENKO | Owego Free Academy | 19:22.80 | 6:28/M | 10 |
| 21 | 21 | 98 | ISAAC HO | Corning | 19:27.30 | 6:29/M | 10 |
| 22 | (> 7) | 581 | JUSTIN STEELE | Vestal | 19:28.40 | 6:29/M | 9 |
| 23 | 22 | 266 | JEREMIAH LYNCH | Ithaca | 19:43.10 | 6:34/M | 11 |
| 24 | (> 7) | 564 | ETHAN HILL | Vestal | 19:43.20 | 6:34/M | 9 |
| 25 | 23 | 252 | GIONA BIENVENUE | Ithaca | 19:47.90 | 6:36/M | 10 |
| 26 | 24 | 109 | THOMAS VANSLYKE | Corning | 19:48.60 | 6:36/M | 11 |
| 27 | (> 7) | 577 | KEN SCHAFENBERG | Vestal | 20:04.90 | 6:42/M | 9 |
| 28 | 25 | 270 | LEO NAKARANURUCK | Ithaca | 20:13.10 | 6:44/M | 12 |
| 29 | 26 | 210 | TANNER FINDLEY | Horseheads | 20:14.10 | 6:45/M | 9 |
| 30 | (> 7) | 269 | IAN MOORE | Ithaca | 20:21.10 | 6:47/M | 11 |
| 31 | (> 7) | 275 | HENRY WITKIEWICZ | Ithaca | 20:23.40 | 6:48/M | 10 |
| 32 | (> 7) | 569 | DOUGLAS MACLAREN | Vestal | 20:26.60 | 6:49/M | 9 |
| 33 | 27 | 207 | RJ BIGELOW | Horseheads | 20:27.60 | 6:49/M | 10 |
| 34 | (> 7) | 574 | KIJIN PYO | Vestal | 20:28.30 | 6:49/M | 9 |
| 35 | 28 | 460 | HENRY SCHULTZ LARSON | Owego Free Academy | 20:30.10 | 6:50/M | 12 |
| 36 | (> 7) | 268 | DEXTER MILLER | Ithaca | 20:31.50 | 6:50/M | 10 |
| 37 | (> 7) | 262 | BODHI HOLLANDS | Ithaca | 20:35.00 | 6:52/M | 10 |
| 38 | (> 7) | 90 | JAX ADAMS | Corning | 20:35.30 | 6:52/M | 9 |
| 39 | (> 7) | 257 | SEBASTIAN FRANK | Ithaca | 20:36.60 | 6:52/M | 9 |
| 40 | (> 7) | 583 | HAYDN WILLIAMS | Vestal | 20:37.70 | 6:53/M | 9 |
| 41 | (> 7) | 93 | GAVIN BIERWILER | Corning | 20:44.50 | 6:55/M | 9 |
| 42 | (> 7) | 265 | CLARK LABEN-PITTMAN | Ithaca | 20:45.70 | 6:55/M | 9 |
| 43 | 29 | 455 | JORDAN FERNANDEZ | Owego Free Academy | 20:53.30 | 6:58/M | 11 |
| 44 | 30 | 457 | JACOB PRESTON | Owego Free Academy | 20:56.30 | 6:59/M | 9 |
| 45 | (> 7) | 106 | SYLAS RUZA | Corning | 20:59.40 | 7:00/M | 9 |
| 46 | (> 7) | 571 | RAYMOND MATTICE | Vestal | 20:59.40 | 7:00/M | 11 |
| 47 | (> 7) | 559 | HOLDEN FRYE | Vestal | 20:59.70 | 7:00/M | 12 |
| 48 | (> 7) | 97 | SEBASTIAN SALGADO | Corning | 21:00.40 | 7:00/M | 10 |
| 49 | (> 7) | 572 | AIDEN NEMECEK | Vestal | 21:05.60 | 7:02/M | 10 |
| 50 | 31 | 529 | HAROLD PEELING | Union Endicott | 21:10.50 | 7:03/M | 11 |
| 51 | 32 | 392 | NIKOLAS SHERIDAN | Maine-Endwell | 21:11.50 | 7:04/M | 11 |
| 52 | 33 | 222 | TOBY TREMBA | Horseheads | 21:11.60 | 7:04/M | 12 |
| 53 | (> 7) | 96 | JOHN SHANCHUCK | Corning | 21:12.30 | 7:04/M | 9 |
| 54 | (> 7) | 567 | SAMUEL KISTNER | Vestal | 21:16.10 | 7:05/M | 10 |
| 55 | (> 7) | 557 | CHRYSTIAN BURDICK | Vestal | 21:18.80 | 7:06/M | 12 |
| 56 | 34 | 206 | DEXTER BELL | Horseheads | 21:20.50 | 7:07/M | 10 |
| 57 | 35 | 48 | MAVERICK DEVOE | Chenango Valley | 21:21.60 | 7:07/M | 10 |
| 58 | (> 7) | 260 | RILEY HAGADORN | Ithaca | 21:22.70 | 7:08/M | 10 |
| 59 | (> 7) | 254 | LIAM TATE BLUMENKAMP | Ithaca | 21:27.80 | 7:09/M | 9 |
| 60 | 36 | 393 | JEREMY SIMRELL | Maine-Endwell | 21:31.90 | 7:11/M | 10 |
| 61 | (> 7) | 107 | EVAN SOCCIO | Corning | 21:34.40 | 7:11/M | 9 |
| 62 | 37 | 387 | RYAN FORAN | Maine-Endwell | 21:36.20 | 7:12/M | 11 |
| 63 | (> 7) | 568 | ZACHARY LIPO | Vestal | 21:37.40 | 7:12/M | 9 |
| 64 | (> 7) | 224 | TRENT WOODWARD | Horseheads | 21:38.20 | 7:13/M | 12 |
| 65 | 38 | 527 | BRAYDEN HAIGHT | Union Endicott | 21:41.00 | 7:14/M | 10 |
| 66 | 39 | 52 | PATRICK SEAMEN | Chenango Valley | 21:54.30 | 7:18/M | 9 |
| 67 | (> 7) | 221 | PIERCE TERWILLIGER | Horseheads | 21:55.30 | 7:18/M | 9 |
| 68 | (< 5) | 646 | ANTHONY PLESCIA | Windsor | 21:57.90 | 7:19/M | 10 |
| 69 | (> 7) | 218 | DANIEL MOSHER | Horseheads | 22:05.80 | 7:22/M | 9 |
| 70 | (> 7) | 213 | AARON KAISER | Horseheads | 22:06.50 | 7:22/M | 12 |
| 71 | (< 5) | 645 | COOPER AXTELL | Windsor | 22:11.20 | 7:24/M | 11 |
| 72 | 40 | 390 | ALEXANDER KUDGUS | Maine-Endwell | 22:12.20 | 7:24/M | 9 |
| 73 | (> 7) | 91 | BROCK ALLINGTON | Corning | 22:13.60 | 7:25/M | 10 |
