Confluence Running results archive
STXC Race 4 Hickories Park 2026 Results
2026 results
Individual finish order
| Overall place | Bib | Name | Team | Mens place | Womens place | Mixed place |
|---|---|---|---|---|---|---|
| 1 | 614 | Jakob Getchell | Team Confluence-RWB | 1 | ||
| 2 | 2553 | Eric Repp | Unattached | 2 | 1 | |
| 3 | 620 | Eric DeHart | Team Confluence-RWB | 3 | ||
| 4 | 2541 | Matthew Francis Gawors | Team Confluence-RWB | 4 | ||
| 5 | 1123 | Steven Gorgos | Surly Wabbits | 5 | 2 | |
| 6 | 604 | Matt Clare | MC-FIT | 6 | 3 | |
| 7 | 613 | Michael Olson | Bogus City Striders | 7 | ||
| 8 | 626 | David Fellows | Clark Street Harriers | 8 | ||
| 9 | 1086 | Jericho Elegores | Clark Street Harriers | 9 | ||
| 10 | 609 | Joshua Johnson | Bogus City Striders | 10 | ||
| 11 | 1111 | Mike Hampton | Team Confluence-RWB | 11 | ||
| 12 | 616 | Doug Barnes | Bogus City Striders | 12 | ||
| 13 | 618 | Hope Szymaniak | Bogus City Striders | 1 | ||
| 14 | 2545 | Malinda Miller | Hellcat Harriers | 2 | ||
| 15 | 1112 | Fritz Rudin | Unattached | 13 | 4 | |
| 16 | 2550 | Rich Pichura | Unattached | 14 | 5 | |
| 17 | 1102 | Christine Reynolds | Team Confluence-RWB | 3 | 6 | |
| 18 | 215 | Scott Mason | MC-FIT | 15 | 7 | |
| 19 | 1105 | David Coleman | Bogus City Striders | 16 | ||
| 20 | 603 | Michael Meyn | Clark Street Harriers | 17 | ||
| 21 | 625 | Stephen Jones | MC-FIT | 18 | 8 | |
| 22 | 1075 | Timothy Johnson | Bogus City Striders | 19 | ||
| 23 | 1107 | Jenna Gawors | Team Confluence-RWB | 4 | 9 | |
| 24 | 1116 | Trevor Nash | Hellcat Harriers | 20 | ||
| 25 | 602 | Shannon Elbrecht-Nash | Hellcat Harriers | 5 | ||
| 26 | 617 | Samuel Spero | Hellcat Harriers | 21 | ||
| 27 | 1094 | Bill Rogers | Hellcat Harriers | 22 | ||
| 28 | 636 | Michael Ramsden | Team Confluence-RWB | 23 | ||
| 29 | 1114 | Katie Wagner | Unattached | 6 | 10 | |
| 30 | 1077 | Lauren Ann A Idzik | Team Confluence-RWB | 7 | 11 | |
| 31 | 1079 | Michael Zur | Team Confluence-RWB | 24 | 12 | |
| 32 | 1109 | Robert Brennan | Clark Street Harriers | 25 | ||
| 33 | 1084 | Rebecca Bowers | Bogus City Striders | 8 | ||
| 34 | 610 | David Suter II | Clark Street Harriers | 26 | ||
| 35 | 1085 | Sean Bowers | Bogus City Striders | 27 | 13 | |
| 36 | 1106 | Brian Tolan | Bogus City Striders | 28 | 14 | |
| 37 | 1080 | Rachael Bush | MC-FIT | 9 | 15 | |
| 38 | 1103 | Katie Bushey | Bogus City Striders | 10 | ||
| 39 | 2552 | Justin Bushey | Unattached | 29 | 16 | |
| 40 | 1118 | Jonathan Barton | Hellcat Harriers | 30 | ||
| 41 | 1119 | Graham Barton | Hellcat Harriers | 31 | ||
| 42 | 1097 | Diana Bean | Hellcat Harriers | 11 | ||
| 43 | 1098 | Bob Beavan | Hellcat Harriers | 32 | 17 | |
| 44 | 282 | Allie Jones | MC-FIT | 12 | 18 | |
| 45 | 1095 | Cathie Rogers | Hellcat Harriers | 13 | ||
| 46 | 612 | Kristin Olson | Bogus City Striders | 14 | ||
| 47 | 272 | Karen Fennie | Team Confluence-RWB | 15 | 19 | |
| 48 | 2551 | Kevin Nelson | Unattached | 33 | 20 | |
| 49 | 1110 | Jared Tyler | Bogus City Striders | 34 | 21 | |
| 50 | 601 | Jessica Swift | Bogus City Striders | 16 | ||
| 51 | 623 | Rebecca Harasymczuk | MC-FIT | 17 | 22 | |
| 52 | 1104 | Coralie Graham | Bogus City Striders | 18 | 23 | |
| 53 | 615 | Amy Derkowski | Bogus City Striders | 19 | 24 | |
| 54 | 608 | Meredith Madill | Clark Street Harriers | 20 | ||
| 55 | 1099 | Jessica Clement | Hellcat Harriers | 21 | ||
| 56 | 1121 | Monica Ray | Surly Wabbits | 22 | 25 | |
| 57 | 1115 | Dawn DeVita | Hellcat Harriers | 23 | 26 |
Provisional finish-order results. No finish times recorded. Season bonus awards remain unconfirmed and excluded.
2026 results
Team divisions
| Division | Team place | Team | Score |
|---|---|---|---|
| Men | 1 | Team Confluence-RWB | 42 |
| Men | 2 | Bogus City Striders | 64 |
| Men | 3 | Clark Street Harriers | 85 |
| Men | 4 | Hellcat Harriers | 124 |
| Women | 1 | Bogus City Striders | 49 |
| Women | 2 | Hellcat Harriers | 52 |
| Mixed Championship | 1 | MC-FIT | 51 |
| Mixed Championship | 2 | Bogus City Striders | 95 |
| Open Mixed | 1 | Team Confluence-RWB | 57 |
Provisional finish-order results. No finish times recorded. Season bonus awards remain unconfirmed and excluded.
