Confluence Running results archive
2007 Tom Hamlin January Freeze 10K Series Results
10K
63 archived rows
Historical results and reports for Tom Hamlin January Freeze 10K Series. Search 63 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.
2007 results
January Freeze 10K Series
| Place | Athlete | Age | Gender | Time |
|---|---|---|---|---|
| 1 | Jordan Varano | 27 | M | 35:16 |
| 2 | Steve Cammisa | 39 | M | 36:20 |
| 3 | Eric Maki | 45 | M | 37:02 |
| 4 | Michael Murphy | 33 | M | 39:51 |
| 5 | Annette Acuff | 35 | F | 39:59 |
| 6 | Rachel Hall | 21 | F | 40:17 |
| 7 | Steve Esposito | 18 | M | 41:31 |
| 8 | Shane Johnson | 22 | M | 41:49 |
| 9 | Fred Malloy | 41 | M | 42:06 |
| 10 | Ryan Garges | 18 | M | 42:09 |
| 11 | Michael Cordi | 47 | M | 42:21 |
| 12 | William Jones | 32 | M | 42:52 |
| 13 | Bruce Lee | 50 | M | 42:56 |
| 14 | Suzy Myette | 49 | F | 43:37 |
| 15 | William McGovern | 47 | M | 44:41 |
| 16 | Joe Monteforte | 43 | M | 45:09 |
| 17 | John Lomasney | 49 | M | 45:37 |
| 18 | Patrick Joyce | 39 | M | 46:10 |
| 19 | Graham Upton | 52 | M | 46:30 |
| 20 | Kristin Olson | 37 | F | 46:37 |
| 21 | Ned Clarke | 49 | M | 46:37 |
| 22 | Larry Brooks | 55 | M | 47:26 |
| 23 | Mike Joyce | 53 | M | 48:39 |
| 24 | Rich Begliomini | 58 | M | 48:48 |
| 25 | Susan Cain | 38 | F | 48:57 |
| 26 | George Groome | 66 | M | 49:12 |
| 27 | Paul Oliver | 53 | M | 49:17 |
| 28 | Nancy Werthmuller | 55 | F | 49:17 |
| 29 | Sue Priestly | 42 | F | 49:25 |
| 30 | Kevin Pasterchick | 49 | M | 49:33 |
| 31 | Ashley Tierney | 22 | F | 49:47 |
| 32 | William Ondrayko | 54 | M | 50:58 |
| 33 | Bob Matson | 59 | M | 51:09 |
| 34 | Paul Hamlin | 56 | M | 51:18 |
| 35 | Thomas Doolittle | 14 | M | 52:06 |
| 36 | Margret Betz | 70 | F | 52:27 |
| 37 | Chris Cowden | 33 | M | 52:32 |
| 38 | Maegan Lewis | 18 | F | 52:53 |
| 39 | Fred Bostrom | 69 | M | 53:13 |
| 40 | Karla Eisch | 50 | F | 53:21 |
| 41 | Steve Willet | 44 | M | 53:45 |
| 42 | Ron Arno | 58 | M | 53:51 |
| 43 | Peter Morgan | 27 | M | 54:16 |
| 44 | Larry Lepak | 57 | M | 54:32 |
| 45 | Chris Camp | 44 | M | 54:56 |
| 46 | Patrick Ruehlman | 47 | M | 55:24 |
| 47 | Tim Camp | 41 | M | 57:13 |
| 48 | Joe Gwizdaloski | 53 | M | 57:18 |
| 49 | Brendan Flynn | 67 | M | 57:53 |
| 50 | Debbie Grassi | 57 | F | 57:59 |
| 51 | John Denmon | 39 | M | 58:04 |
| 52 | Megan Crowley | 25 | F | 58:04 |
| 53 | Jennifer Woltjen | 49 | F | 58:13 |
| 54 | Anthony Mazza | 61 | M | 58:28 |
| 55 | Anne Reichert | 44 | F | 59:00 |
| 56 | Vince Kelley | 50 | M | 59:02 |
| 57 | Dick Lane | 58 | M | 61:40 |
| 58 | Sherette Parker | 29 | F | 62:58 |
| 59 | David Buchta | 60 | M | 64:36 |
| 60 | Carolyn Hall | 44 | F | 66:09 |
| 61 | Ann Mancuso | 48 | F | 66:10 |
| 62 | Karren Bee-Donohoe | 48 | F | 81:29 |
| 63 | Patricia Coveny | 66 | F | 84:36 |
Published time. Places run continuously from 1 through 63 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
