Confluence Running results archive
2011 Tom Hamlin January Freeze 10K Series Results
2011 results
January Freeze 10K Series | January 29
| Place | Athlete | Age | Gender | City | State | Published location | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Marcin | 26 | M | Binghamton | NY | 34:38 | 5:35 | |
| 2 | Sam Williams | 15 | M | Warren Center | PA | 36:12 | 5:50 | |
| 3 | Shaun Horan | 29 | M | Norwich | NY | 36:24 | 5:52 | |
| 4 | Matthew Gawors | 21 | M | Middletown | NY | 37:15 | 6:00 | |
| 5 | Eric Maki | 48 | M | Cortland | NY | 37:35 | 6:03 | |
| 6 | Boris Dzikovski | 46 | M | Ithaca | NY | 38:12 | 6:09 | |
| 7 | Matt Derzanovich | 20 | M | Binghamton | NY | 39:46 | 6:24 | |
| 8 | Tom Mullins | 43 | M | Cortland | NY | 39:56 | 6:26 | |
| 9 | Jon Murray | 33 | M | Little Meadows | PA | 40:03 | 6:27 | |
| 10 | Doug Stoner | 52 | M | Spencer | NY | 40:55 | 6:36 | |
| 11 | Dirk Elliott | 55 | M | Lisle | NY | 41:23 | 6:40 | |
| 12 | Ted Larison | 58 | M | Cortland | NY | 41:57 | 6:45 | |
| 13 | Lee Anderson | 52 | M | Endwell | NY | 42:28 | 6:51 | |
| 14 | Dustin Andrus | M | Greene NY | 42:48 | 6:54 | |||
| 15 | Harry Back | 40 | M | Endwell | NY | 43:11 | 6:57 | |
| 16 | Emily Piza-Taylor | 33 | F | Binghamton | NY | 43:11 | 6:57 | |
| 17 | Michael Murphy | 37 | M | Wyalusing | PA | 43:11 | 6:57 | |
| 18 | Julie Spear | 25 | F | Binghamton | NY | 43:15 | 6:58 | |
| 19 | Chuck Hein | 50 | M | Vestal | NY | 43:15 | 6:58 | |
| 20 | Chris Cowden | 37 | M | Johnson City | NY | 43:17 | 6:58 | |
| 21 | Suzanne Myette | 53 | F | Binghamton | NY | 43:25 | 7:00 | |
| 22 | Kevin Tripp | 40 | M | Masonville | NY | 43:26 | 7:00 | |
| 23 | Damian Archie | 18 | M | Binghamton | NY | 43:58 | 7:05 | |
| 24 | Theresa Hunter | 29 | F | Endicott | NY | 44:36 | 7:11 | |
| 25 | Leo O'Connor | 59 | M | Binghamton | NY | 44:42 | 7:12 | |
| 26 | Frank A. Bianco | 33 | M | Binghamton | NY | 45:17 | 7:18 | |
| 27 | Ryan Andrew | 28 | M | Binghamton | NY | 45:37 | 7:21 | |
| 28 | Bill McGovern | 50 | M | Marathon | NY | 45:38 | 7:21 | |
| 29 | Stephen Tibensky | 39 | M | Vestal | NY | 45:52 | 7:23 | |
| 30 | Erica Riecke | 27 | F | Clarks Summit | PA | 45:53 | 7:23 | |
| 31 | Jeff Hall | 53 | M | Jackson | PA | 46:10 | 7:26 | |
| 32 | Dennis Uhlig | 56 | M | Sidney | NY | 46:43 | 7:32 | |
| 33 | John Lomasney | 54 | M | Apalachin | NY | 46:51 | 7:33 | |
| 34 | Mario Palombo | 32 | M | Endwell | NY | 47:02 | 7:35 | |
| 35 | Paul Darsky | 42 | M | Marathon | NY | 47:07 | 7:35 | |
| 36 | Vince Fox | 51 | M | Vestal | NY | 47:17 | 7:37 | |
| 37 | Rich Rigetti | 47 | M | Vestal | NY | 47:21 | 7:38 | |
| 38 | David MacEwan | 39 | M | Binghamton | NY | 47:26 | 7:38 | |
| 39 | Susan Cain | 42 | F | Maine | NY | 47:34 | 7:40 | |
| 40 | Rachel Murphy | 30 | F | Wyalusing | PA | 47:34 | 7:40 | |
| 41 | Ryan Siciliano | 31 | M | Conklin | NY | 47:40 | 7:41 | |
| 42 | Daniel Foley | 30 | M | Endicott | NY | 47:49 | 7:42 | |
| 43 | Ashley Marcin | 27 | F | Binghamton | NY | 47:51 | 7:42 | |
| 44 | Katie Markstein | 15 | F | Binghamton | NY | 48:09 | 7:45 | |
| 45 | Kathleen Lantry | 48 | F | Whitney Point | NY | 48:20 | 7:47 | |
| 46 | Ned Clarke | 52 | M | Dalton | PA | 48:32 | 7:49 | |
| 47 | Sue Priestley | 46 | F | Binghamton | NY | 48:37 | 7:50 | |
| 48 | Kerry Zemek | 52 | M | Binghamton | NY | 48:43 | 7:51 | |
| 49 | Tony Ciccone | 62 | M | Locke | NY | 48:51 | 7:52 | |
| 50 | Nancy Werthmuller | 59 | F | Scott Twp | PA | 49:17 | 7:56 | |
| 51 | Vince Kelley | 53 | M | Binghamton | NY | 49:19 | 7:57 | |
| 52 | Steve Reilly | 24 | M | Binghamton | NY | 49:23 | 7:57 | |
| 53 | Jim Wavk | 51 | M | Cortland | NY | 49:45 | 8:01 | |
| 54 | David Mitchell | 38 | M | Apalachin | NY | 49:49 | 8:01 | |
| 55 | Michael Anderson | 62 | M | Troxron | NY | 49:58 | 8:03 | |
| 56 | Robert Hartmann | 52 | M | Binghamton | NY | 50:01 | 8:03 | |
| 57 | John Vasilopoulo | 47 | M | Greene | NY | 50:08 | 8:05 | |
| 58 | Dennis Gilyard | 59 | M | Endwell | NY | 50:32 | 8:08 | |
| 59 | Mike Guenther | 40 | M | Binghamton | NY | 51:15 | 8:15 | |
| 60 | Kevin Pasterchik | 52 | M | Binghamton | NY | 51:33 | 8:18 | |
| 61 | Ed Menhennett | 30 | M | Endwell | NY | 51:43 | 8:20 | |
| 62 | Gretchen Glezen | 37 | F | Marathon | NY | 51:43 | 8:20 | |
| 63 | Tracy Baumgart | 42 | F | Endicott | NY | 51:52 | 8:21 | |
| 64 | Daniele Vick | 41 | F | Binghamton | NY | 51:57 | 8:22 | |
| 65 | Everett Vail | 48 | M | Binghamton | NY | 51:59 | 8:22 | |
| 66 | Kathy Anderson | 48 | F | Endwell | NY | 52:24 | 8:26 | |
| 67 | Michael Welch | 49 | M | Endicott | NY | 52:49 | 8:30 | |
| 68 | David Losee | 40 | M | Denver | NY | 53:06 | 8:33 | |
| 69 | Rick Chrisler | 48 | M | Endicott | NY | 53:20 | 8:35 | |
| 70 | Kristin Olson | 40 | F | Vestal | NY | 53:27 | 8:37 | |
| 71 | Chris Kamp | 48 | M | Windsor | NY | 53:36 | 8:38 | |
| 72 | Joe Reynolds | 65 | M | Hector | NY | 53:47 | 8:40 | |
| 73 | William Ondrako | 57 | M | Binghamton | NY | 53:54 | 8:41 | |
| 74 | Lucas Somerwil | 50 | M | Binghamton | NY | 53:56 | 8:41 | |
| 75 | Ron DiPaola | 36 | M | Brackney | PA | 54:13 | 8:44 | |
| 76 | Bob Crounse | 46 | M | Binghamton | NY | 54:32 | 8:47 | |
| 77 | Christopher Simser | 51 | M | Binghamton | NY | 54:41 | 8:48 | |
| 78 | Diana Bean | 51 | F | Brackney | PA | 54:53 | 8:50 | |
| 79 | Gail Markstein | 49 | F | Binghamton | NY | 55:15 | 8:54 | |
| 80 | Rita Fluharty | 37 | F | Binghamton | NY | 57:05 | 9:12 | |
| 81 | Daniel MacCracken | 53 | M | Ithaca | NY | 57:07 | 9:12 | |
| 82 | Laura Axtell | 26 | F | Binghamton | NY | 57:11 | 9:13 | |
| 83 | Joe Gwizdaloski | 57 | M | NY | 57:14 | 9:13 | ||
| 84 | Susan Schultz | 47 | F | Apalachin | NY | 57:22 | 9:14 | |
| 85 | Stacey Axtell-Whitne | 39 | F | Deposit | NY | 57:27 | 9:15 | |
| 86 | Anthony Mazza | 64 | M | Binghamton | NY | 58:38 | 9:27 | |
| 87 | Michael Kopansky | 51 | M | Vestal | NY | 59:53 | 9:39 | |
| 88 | Carolyn Hall | 48 | F | Jackson | PA | 1:00:10 | 9:41 | |
| 89 | Stacy Lyons | 26 | F | New Milford | PA | 1:00:18 | 9:43 | |
| 90 | Aimee Anderson | 46 | F | Troxron | NY | 1:00:39 | 9:46 | |
| 91 | Joe Gluck | 58 | M | Susquehanna | PA | 1:01:09 | 9:51 | |
| 92 | Emily Fox | 15 | F | Vestal | NY | 1:01:17 | 9:52 | |
| 93 | Debbie Grassi | 60 | F | Johnson City | NY | 1:01:26 | 9:54 | |
| 94 | Linda Harding | 46 | F | Vestal | NY | 1:01:28 | 9:54 | |
| 95 | Susan Foster | 44 | F | Port Crane | NY | 1:01:33 | 9:55 | |
| 96 | Richard Thomson | 52 | M | Endicott | NY | 1:01:50 | 9:57 | |
| 97 | Douglas Russell | 43 | M | Vestal | NY | 1:02:36 | 10:05 | |
| 98 | Lance Lee | 51 | M | Vestal | NY | 1:04:16 | 10:21 | |
| 99 | Genevieve Riker | 37 | F | Endicott | NY | 1:04:17 | 10:21 | |
| 100 | Tracy Parlett | 35 | F | Johnson City | NY | 1:04:17 | 10:21 | |
| 101 | Sandy Welch | 44 | F | Endicott | NY | 1:05:48 | 10:36 | |
| 102 | Theresa Peters | F | Windsor NY | 1:10:52 | 11:25 | |||
| 103 | Dawn Devita | 47 | F | Binghamton | NY | 1:13:52 | 11:54 | |
| 104 | Karren Bee-Donohue | 52 | F | Johnson City | NY | 1:29:46 | 14:27 |
Published time. Places run continuously from 1 through 104 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2011 results
January Freeze 10K Series | January 22
| Place | Athlete | Age | Gender | City | State | Published location | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Maki | 49 | M | Cortland | NY | 39:41 | 6:24 | |
| 2 | Boris Dzikovski | 46 | M | Ithaca | NY | 40:16 | 6:29 | |
| 3 | Andrew Cody | 30 | M | Endicott | NY | 42:06 | 6:47 | |
| 4 | Greg Derick | 39 | M | Endicott | NY | 42:46 | 6:53 | |
| 5 | Ted Larison | 58 | M | Cortland | NY | 42:57 | 6:55 | |
| 6 | Lee Anderson | 53 | M | Endwell | NY | 43:04 | 6:56 | |
| 7 | Dustin Andrus | M | Greene NY | 43:14 | 6:58 | |||
| 8 | Chris Cowden | 37 | M | Johnson City | NY | 43:18 | 6:59 | |
| 9 | Emily Piza-Taylor | 33 | F | Binghamton | NY | 43:20 | 6:59 | |
| 10 | Chuck Hein | 51 | M | Vestal | NY | 43:30 | 7:00 | |
| 11 | Doug Stoner | 52 | M | Spencer | NY | 43:48 | 7:03 | |
| 12 | Julie Spear | 25 | F | Binghamton | NY | 44:08 | 7:07 | |
| 13 | Theresa Hunter | 29 | F | Endicott | NY | 44:33 | 7:11 | |
| 14 | Greg Amend | 46 | M | Vestal | NY | 45:06 | 7:16 | |
| 15 | Ryan Andrew | 28 | M | Binghamton | NY | 45:29 | 7:20 | |
| 16 | Charles Wellman | 33 | M | Endicott | NY | 45:37 | 7:21 | |
| 17 | Bill McGovern | 51 | M | Marathon | NY | 46:16 | 7:27 | |
| 18 | Leo O'Connor | 59 | M | Binghamton | NY | 47:05 | 7:35 | |
| 19 | Ron Hulslander | 54 | M | Cortland | NY | 48:34 | 7:49 | |
| 20 | Christopher Tucker | 33 | M | Cortland | NY | 48:34 | 7:49 | |
| 21 | Brian Cummins | 55 | M | Cortland | NY | 48:35 | 7:50 | |
| 22 | Daniel Foley | 30 | M | Endicott | NY | 49:18 | 7:56 | |
| 23 | Paul Darsky | 42 | M | Marathon | NY | 49:30 | 7:58 | |
| 24 | Jim Wavk | 51 | M | Cortland | NY | 49:32 | 7:59 | |
| 25 | Ned Clarke | 53 | M | Dalton | PA | 49:33 | 7:59 | |
| 26 | John Lomasney | 54 | M | Apalachin | NY | 49:34 | 7:59 | |
| 27 | Susan Cain | 42 | F | Maine | NY | 49:37 | 8:00 | |
| 28 | Rich Rigetti | 47 | M | Vestal | NY | 49:52 | 8:02 | |
| 29 | Alison Anderson | 23 | F | Tunkhannock | PA | 49:56 | 8:03 | |
| 30 | Jeff Hall | 53 | M | Jackson | PA | 49:57 | 8:03 | |
| 31 | Kathleen Lantry | 48 | F | Whitney Point | NY | 50:23 | 8:07 | |
| 32 | Kerry Zemek | 52 | M | Binghamton | NY | 50:24 | 8:07 | |
| 33 | Nancy Werthmuller | 59 | F | Scott Twp | PA | 51:22 | 8:16 | |
| 34 | Michael Anderson | 62 | M | Troxron | NY | 51:40 | 8:19 | |
| 35 | David Losee | 40 | M | Denver | NY | 52:19 | 8:26 | |
| 36 | Kevin Pasterchik | 53 | M | Binghamton | NY | 52:57 | 8:32 | |
| 37 | Julie Drozdowski | 33 | F | Binghamton | NY | 52:57 | 8:32 | |
| 38 | Adam Davis | 21 | M | Vestal | NY | 52:58 | 8:32 | |
| 39 | Daniele Vick | 41 | F | Binghamton | NY | 53:11 | 8:34 | |
| 40 | Tony Ciccone | 62 | M | Locke | NY | 54:04 | 8:43 | |
| 41 | Dennis Uhlig | 57 | M | Sidney | NY | 54:05 | 8:43 | |
| 42 | Stacy Lyons | 26 | F | New Milford | PA | 55:10 | 8:53 | |
| 43 | Lucas Somerwil | 50 | M | Binghamton | NY | 55:13 | 8:54 | |
| 44 | Chris Kamp | 48 | M | Windsor | NY | 55:18 | 8:54 | |
| 45 | Patrice Back | 40 | F | Vestal | NY | 55:45 | 8:59 | |
| 46 | Diana Bean | 51 | F | Brackney | PA | 56:01 | 9:01 | |
| 47 | Kathy Anderson | 49 | F | Endwell | NY | 56:57 | 9:10 | |
| 48 | Susan Schultz | 47 | F | Apalachin | NY | 59:21 | 9:34 | |
| 49 | John Denmon | 43 | M | Endwell | NY | 59:31 | 9:35 | |
| 50 | Joe Gluck | 58 | M | Susquehanna | PA | 1:00:06 | 9:41 | |
| 51 | Daniel MacCracken | 53 | M | Ithaca | NY | 1:01:11 | 9:51 | |
| 52 | Carolyn Hall | 48 | F | Jackson | PA | 1:02:09 | 10:00 | |
| 53 | Debbie Grassi | 61 | F | Johnson City | NY | 1:02:10 | 10:01 | |
| 54 | Laura Axtell | 26 | F | Binghamton | NY | 1:02:33 | 10:04 | |
| 55 | Genevieve Riker | 37 | F | Endicott | NY | 1:02:50 | 10:07 | |
| 56 | Darlene Cempa | 41 | F | Whitney Point | NY | 1:03:53 | 10:17 | |
| 57 | Lori Haskell | F | Endicott NY | 1:04:03 | 10:19 | |||
| 58 | Melissa Zinkia | 43 | F | Binghamton | NY | 1:05:50 | 10:36 | |
| 59 | Larry Wallerstein | 57 | M | Binghamton | NY | 1:10:50 | 11:24 | |
| 60 | Dawn Devita | 47 | F | Binghamton | NY | 1:12:49 | 11:43 |
Published time. Places run continuously from 1 through 60 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2011 results
January Freeze 10K Series | January 15
| Place | Athlete | Age | Gender | City | State | Published location | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Marcin | 26 | M | Binghamton | NY | 35:09 | 5:40 | |
| 2 | Benjamin Snodgrass | 18 | M | Apalachin | NY | 35:20 | 5:42 | |
| 3 | Sam Williams | 15 | M | Warren Center | PA | 37:32 | 6:03 | |
| 4 | Eric Maki | 49 | M | Cortland | NY | 38:00 | 6:07 | |
| 5 | Joe Lyman | 38 | M | Cortland | NY | 38:22 | 6:11 | |
| 6 | Steve Cammisa | 43 | M | Vestal | NY | 39:04 | 6:18 | |
| 7 | Boris Dzikovski | 46 | M | Ithaca | NY | 39:15 | 6:19 | |
| 8 | Christopher Tucker | 33 | M | Cortland | NY | 39:57 | 6:26 | |
| 9 | Matt Derzanovich | 20 | M | Binghamton | NY | 40:10 | 6:28 | |
| 10 | Brian Cummins | 55 | M | Cortland | NY | 40:20 | 6:30 | |
| 11 | Ron Hulslander | 54 | M | Cortland | NY | 40:34 | 6:32 | |
| 12 | Vince Fox | 51 | M | Vestal | NY | 41:04 | 6:37 | |
| 13 | Todd Votapka | 47 | M | Binghamton | NY | 41:08 | 6:38 | |
| 14 | Jon Murray | 33 | M | Little Meadows | PA | 41:14 | 6:39 | |
| 15 | Lee Anderson | 53 | M | Endwell | NY | 42:06 | 6:47 | |
| 16 | Ted Larison | 58 | M | Cortland | NY | 42:13 | 6:48 | |
| 17 | Rachel Murphy | 30 | F | Wyalusing | PA | 42:15 | 6:48 | |
| 18 | Harry Back | 40 | M | Endwell | NY | 42:19 | 6:49 | |
| 19 | Michael Murphy | 37 | M | Wyalusing | PA | 42:20 | 6:49 | |
| 20 | Andrew Cody | 30 | M | Endicott | NY | 42:20 | 6:49 | |
| 21 | Chris Cowden | 37 | M | Johnson City | NY | 42:21 | 6:49 | |
| 22 | Emily Piza-Taylor | 33 | F | Binghamton | NY | 42:37 | 6:52 | |
| 23 | Kevin Tripp | 40 | M | Masonville | NY | 43:16 | 6:58 | |
| 24 | Dustin Andrus | M | Greene NY | 44:00 | 7:05 | |||
| 25 | Julie Spear | 25 | F | Binghamton | NY | 44:03 | 7:06 | |
| 26 | Leo O'Connor | 59 | M | Binghamton | NY | 45:06 | 7:16 | |
| 27 | Charles Wellman | 33 | M | Endicott | NY | 45:11 | 7:17 | |
| 28 | Andrea Prusik | 19 | F | Endicott | NY | 45:12 | 7:17 | |
| 29 | Michelle Wakely | 20 | F | Endicott | NY | 45:13 | 7:17 | |
| 30 | Ryan Andrew | 28 | M | Binghamton | NY | 45:30 | 7:20 | |
| 31 | Frank A. Bianco | 33 | M | Binghamton | NY | 46:01 | 7:25 | |
| 32 | John Lomasney | 54 | M | Apalachin | NY | 47:15 | 7:37 | |
| 33 | Caitlin Ely | 21 | F | Montrose | PA | 47:24 | 7:38 | |
| 34 | Dennis Uhlig | 57 | M | Sidney | NY | 47:39 | 7:41 | |
| 35 | David MacEwan | 39 | M | Binghamton | NY | 47:47 | 7:42 | |
| 36 | Damian Archie | 18 | M | Binghamton | NY | 48:18 | 7:47 | |
| 37 | Kerry Zemek | 52 | M | Binghamton | NY | 48:40 | 7:50 | |
| 38 | Kathleen Lantry | 48 | F | Whitney Point | NY | 48:43 | 7:51 | |
| 39 | Sue Priestley | 46 | F | Binghamton | NY | 48:44 | 7:51 | |
| 40 | Nancy Werthmuller | 59 | F | Scott Twp | PA | 48:50 | 7:52 | |
| 41 | Ned Clarke | 53 | M | Dalton | PA | 49:03 | 7:54 | |
| 42 | Jim DeVona | 27 | M | Binghamton | NY | 49:12 | 7:55 | |
| 43 | Jim Wavk | 51 | M | Cortland | NY | 49:17 | 7:56 | |
| 44 | Michael Anderson | 62 | M | Troxron | NY | 49:58 | 8:03 | |
| 45 | David Mitchell | 38 | M | Apalachin | NY | 50:01 | 8:03 | |
| 46 | David Losee | 40 | M | Denver | NY | 50:30 | 8:08 | |
| 47 | Alison Anderson | 23 | F | Tunkhannock | PA | 50:51 | 8:11 | |
| 48 | Fred Malloy | 45 | M | Montrose | PA | 50:58 | 8:13 | |
| 49 | Alan Hess | 46 | M | Vestal | NY | 50:59 | 8:13 | |
| 50 | Tony Ciccone | 62 | M | Locke | NY | 51:00 | 8:13 | |
| 51 | Kevin Pasterchik | 53 | M | Binghamton | NY | 51:05 | 8:14 | |
| 52 | Tracy Baumgart | 42 | F | Endicott | NY | 51:16 | 8:15 | |
| 53 | Bob Matson | 63 | M | Binghamton | NY | 51:24 | 8:17 | |
| 54 | Kirsten Anderson | 15 | F | Endwell | NY | 51:27 | 8:17 | |
| 55 | Robert Hartmann | 52 | M | Binghamton | NY | 51:38 | 8:19 | |
| 56 | Ray Brooks | 55 | M | Johnson City | NY | 51:49 | 8:21 | |
| 57 | Paul McCabe | 64 | M | Binghamton | NY | 52:12 | 8:24 | |
| 58 | Steve Reilly | 24 | M | Binghamton | NY | 53:26 | 8:36 | |
| 59 | John V Kopalek | 60 | M | Binghamton | NY | 53:31 | 8:37 | |
| 60 | Julie Drozdowski | 33 | F | Binghamton | NY | 53:36 | 8:38 | |
| 61 | Daniel MacCracken | 53 | M | Ithaca | NY | 53:37 | 8:38 | |
| 62 | Harland Bigelow | 64 | M | Lisle | NY | 53:41 | 8:39 | |
| 63 | Joe Reynolds | 66 | M | Hector | NY | 54:03 | 8:42 | |
| 64 | Kathy Anderson | 49 | F | Endwell | NY | 54:11 | 8:44 | |
| 65 | Joe Gwizdaloski | 58 | M | NY | 54:46 | 8:49 | ||
| 66 | Diana Bean | 51 | F | Brackney | PA | 54:59 | 8:51 | |
| 67 | Rick Chrisler | 48 | M | Endicott | NY | 55:00 | 8:51 | |
| 68 | Robert Parlett | 35 | M | Johnson City | NY | 55:02 | 8:52 | |
| 69 | Chris Kamp | 48 | M | Windsor | NY | 55:04 | 8:52 | |
| 70 | William Ondrako | 58 | M | Binghamton | NY | 55:10 | 8:53 | |
| 71 | Joe Gluck | 58 | M | Susquehanna | PA | 55:10 | 8:53 | |
| 72 | Ron DiPaola | 36 | M | Brackney | PA | 55:30 | 8:56 | |
| 73 | Kara Hendley | 41 | F | Binghamton | NY | 56:10 | 9:03 | |
| 74 | Gail Markstein | 49 | F | Binghamton | NY | 56:19 | 9:04 | |
| 75 | Katie Markstein | 15 | F | Binghamton | NY | 56:53 | 9:10 | |
| 76 | John Denmon | 43 | M | Endwell | NY | 56:54 | 9:10 | |
| 77 | Anthony Mazza | 65 | M | Binghamton | NY | 57:33 | 9:16 | |
| 78 | Susan Schultz | 47 | F | Apalachin | NY | 58:08 | 9:22 | |
| 79 | Lori Haskell | 40 | F | Endicott | NY | 58:47 | 9:28 | |
| 80 | Darlene Cempa | 41 | F | Whitney Point | NY | 59:03 | 9:31 | |
| 81 | Laura Axtell | 26 | F | Binghamton | NY | 59:04 | 9:31 | |
| 82 | Emily Fox | 15 | F | Vestal | NY | 59:25 | 9:34 | |
| 83 | Linda Harding | 46 | F | Vestal | NY | 59:26 | 9:34 | |
| 84 | Debbie Grassi | 61 | F | Johnson City | NY | 59:40 | 9:36 | |
| 85 | Susan Foster | 44 | F | Port Crane | NY | 1:01:14 | 9:52 | |
| 86 | Genevieve Riker | 37 | F | Endicott | NY | 1:01:23 | 9:53 | |
| 87 | Michael Kopansky | 51 | M | Vestal | NY | 1:01:24 | 9:53 | |
| 88 | Paul Darsky | 42 | M | Marathon | NY | 1:01:31 | 9:54 | |
| 89 | Carolyn Hall | 48 | F | Jackson | PA | 1:01:32 | 9:55 | |
| 90 | Kristy Angelo | 34 | F | Kirkwood | NY | 1:01:41 | 9:56 | |
| 91 | Douglas Russell | 43 | M | Vestal | NY | 1:03:31 | 10:14 | |
| 92 | Megan Cuninga | 29 | F | Corning | NY | 1:04:55 | 10:27 | |
| 93 | Melissa Zinkia | 43 | F | Binghamton | NY | 1:05:28 | 10:33 | |
| 94 | Richard Thomson | 52 | M | Endicott | NY | 1:09:13 | 11:09 | |
| 95 | Aimee Anderson | 46 | F | Troxron | NY | 1:10:20 | 11:19 | |
| 96 | Holly Parkyn | 56 | F | Whitney Point | NY | 1:17:19 | 12:27 | |
| 97 | Theresa Peters | F | Windsor NY | 1:19:10 | 12:45 | |||
| 98 | Dawn Devita | 47 | F | Binghamton | NY | 1:19:49 | 12:51 | |
| 99 | Larry Wallerstein | 57 | M | Binghamton | NY | 1:20:41 | 12:59 |
Published time. Places run continuously from 1 through 99 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2011 results
January Freeze 10K Series | January 8
| Place | Athlete | Age | Gender | City | State | Published location | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Marcin | 26 | M | Binghamton | NY | 34:49 | 5:37 | |
| 2 | Eric Maki | 49 | M | Cortland | NY | 37:49 | 6:06 | |
| 3 | Boris Dzikovski | 46 | M | Ithaca | NY | 38:01 | 6:08 | |
| 4 | Sam Williams | 15 | M | Warren Center | PA | 38:33 | 6:13 | |
| 5 | Michael Murphy | 37 | M | Wyalusing | PA | 38:34 | 6:13 | |
| 6 | Tom Mullins | 43 | M | Cortland | NY | 38:52 | 6:16 | |
| 7 | Katie Aldridge | 37 | F | Alpine | NY | 39:13 | 6:19 | |
| 8 | Andrew Cody | 30 | M | Endicott | NY | 40:17 | 6:29 | |
| 9 | Brian Cummins | 55 | M | Cortland | NY | 40:19 | 6:30 | |
| 10 | Ron Hulslander | 54 | M | Cortland | NY | 40:38 | 6:33 | |
| 11 | Greg Derick | 39 | M | Endicott | NY | 40:42 | 6:33 | |
| 12 | Lee Anderson | 53 | M | Endwell | NY | 40:45 | 6:34 | |
| 13 | Chris Cowden | 37 | M | Johnson City | NY | 41:56 | 6:45 | |
| 14 | Jeff Martinez | 19 | M | Binghamton | NY | 42:02 | 6:46 | |
| 15 | Phil Kwasney | 29 | M | Corning | NY | 42:03 | 6:46 | |
| 16 | Ted Larison | 58 | M | Cortland | NY | 42:26 | 6:50 | |
| 17 | Doug Stoner | 52 | M | Spencer | NY | 42:50 | 6:54 | |
| 18 | Kim Harrison | 32 | F | Ithaca | NY | 42:51 | 6:54 | |
| 19 | Kevin Tripp | 40 | M | Masonville | NY | 42:53 | 6:54 | |
| 20 | Dustin Andrus | M | Greene NY | 43:42 | 7:02 | |||
| 21 | Jennifer Butts | 36 | F | Binghamton | NY | 43:44 | 7:03 | |
| 22 | Chuck Hein | 51 | M | Vestal | NY | 43:45 | 7:03 | |
| 23 | Benjamin Kellogg | 31 | M | Binghamton | NY | 43:46 | 7:03 | |
| 24 | Emily Piza-Taylor | 33 | F | Binghamton | NY | 43:52 | 7:04 | |
| 25 | Erica Riecke | 27 | F | Clarks Summit | PA | 43:56 | 7:05 | |
| 26 | Roger Scott | 40 | M | Great Bend | PA | 43:57 | 7:05 | |
| 27 | Matthew Beucker | 24 | M | Export | PA | 43:57 | 7:05 | |
| 28 | Sarah Danner | 17 | F | Alpine | NY | 44:05 | 7:06 | |
| 29 | Julie Spear | 25 | F | Binghamton | NY | 44:07 | 7:06 | |
| 30 | Andy Pierce | 30 | M | Elmira | NY | 44:08 | 7:07 | |
| 31 | Ryan Andrew | 28 | M | Binghamton | NY | 44:27 | 7:10 | |
| 32 | Charles Wellman | 33 | M | Endicott | NY | 44:29 | 7:10 | |
| 33 | Jeremy Anderson | 18 | M | Endwell | NY | 44:36 | 7:11 | |
| 34 | Zach Wahl | 18 | M | Endicott | NY | 44:37 | 7:11 | |
| 35 | Bob Stocks | 44 | M | Binghamton | NY | 44:43 | 7:12 | |
| 36 | Leo O'Connor | 59 | M | Binghamton | NY | 44:48 | 7:13 | |
| 37 | Michelle Wakely | 20 | F | Endicott | NY | 44:55 | 7:14 | |
| 38 | Andrea Prusik | 19 | F | Endicott | NY | 44:56 | 7:14 | |
| 39 | Christine Reynolds | 40 | F | Newfield | NY | 45:02 | 7:15 | |
| 40 | Stephen Tibensky | 39 | M | Vestal | NY | 45:15 | 7:17 | |
| 41 | Vince Fox | 51 | M | Vestal | NY | 45:34 | 7:20 | |
| 42 | Randy Reynolds | 48 | M | Binghamton | NY | 45:57 | 7:24 | |
| 43 | Mark Hendley | 43 | M | Binghamton | NY | 46:57 | 7:34 | |
| 44 | John Lomasney | 54 | M | Apalachin | NY | 47:33 | 7:40 | |
| 45 | R.J. Stictenpole | 31 | M | Scranton | PA | 47:34 | 7:40 | |
| 46 | Jim DeVona | 27 | M | Binghamton | NY | 47:41 | 7:41 | |
| 47 | Prahlad Genung | 27 | M | Binghamton | NY | 47:41 | 7:41 | |
| 48 | Ryan Siciliano | 31 | M | Conklin | NY | 48:02 | 7:44 | |
| 49 | Paul Darsky | 42 | M | Marathon | NY | 48:06 | 7:45 | |
| 50 | Kathleen Lantry | 48 | F | Whitney Point | NY | 48:09 | 7:45 | |
