Confluence Running results archive
2018 Tom Hamlin January Freeze 10K Series Results
2018 results
Tom Hamlin January Freeze 10K Series | February 3, 2018
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | Steve Esposito | 28 | M | 36:04 | 5:49 |
| 2 | Jordan Varano | 38 | M | 36:28 | 5:53 |
| 3 | Tom Hanselman | 40 | M | 38:48 | 6:15 |
| 4 | James Wilson | 34 | M | 39:22 | 6:21 |
| 5 | Christopher Cowden | 44 | M | 39:44 | 6:24 |
| 6 | Paul E. O'Hara | 45 | M | 39:48 | 6:25 |
| 7 | Ashley Shager | 29 | F | 41:40 | 6:43 |
| 8 | Kenneth Burt | 48 | M | 41:55 | 6:45 |
| 9 | Courtney Varano | 35 | F | 42:06 | 6:47 |
| 10 | Mattias Kirchner | 35 | M | 42:15 | 6:48 |
| 11 | Tom Feheley | 36 | M | 42:21 | 6:49 |
| 12 | Steve Cammisa | 50 | M | 42:46 | 6:53 |
| 13 | Todd Votapka | 54 | M | 42:46 | 6:53 |
| 14 | Bethany Brown | 22 | F | 43:27 | 7:00 |
| 15 | Emily Gunther | 27 | F | 43:41 | 7:02 |
| 16 | Lee Anderson | 60 | M | 44:11 | 7:07 |
| 17 | Emily Piza-Taylor | 40 | F | 44:48 | 7:13 |
| 18 | Wade Varano | 36 | M | 45:03 | 7:15 |
| 19 | Mawuli Allorbi | 23 | M | 45:12 | 7:17 |
| 20 | Bronwyn Lee | 34 | F | 45:14 | 7:17 |
| 21 | Fred Malloy | 52 | M | 45:15 | 7:17 |
| 22 | Chuck Hein | 58 | M | 45:22 | 7:19 |
| 23 | Rich Pichura | 53 | M | 45:32 | 7:20 |
| 24 | Will Manvell | 43 | M | 45:48 | 7:23 |
| 25 | Jenna Jenks | 36 | F | 46:01 | 7:25 |
| 26 | Tara Feathers | 38 | F | 46:03 | 7:25 |
| 27 | Joshua Johnson | 37 | M | 46:20 | 7:28 |
| 28 | Vince Fox | 59 | M | 46:44 | 7:32 |
| 29 | Timothy Johnson | 62 | M | 47:17 | 7:37 |
| 30 | Rebecca Miller | 27 | F | 47:34 | 7:40 |
| 31 | Li Guang | 34 | M | 47:44 | 7:41 |
| 32 | Cody Greene | 24 | M | 48:59 | 7:53 |
| 33 | Zizwe Grandison | M | 49:17 | 7:56 | |
| 34 | Christine Reynolds | 47 | F | 49:30 | 7:58 |
| 35 | Art Doolittle | 50 | M | 49:35 | 7:59 |
| 36 | Owen Purdy | 20 | M | 49:52 | 8:02 |
| 37 | Robert Kelley | 24 | M | 50:09 | 8:05 |
| 38 | Monica Salva | 23 | F | 50:19 | 8:06 |
| 39 | Jeff Smith | 50 | M | 50:23 | 8:07 |
| 40 | Michael Foos | 37 | M | 50:28 | 8:08 |
| 41 | Kathy Purtell | 49 | F | 50:33 | 8:09 |
| 42 | Dennis Uhlig | 64 | M | 50:48 | 8:11 |
| 43 | Raymond Fryc | 27 | M | 51:45 | 8:20 |
| 44 | Rachel Parons | 40 | F | 51:57 | 8:22 |
| 45 | Kellie Tompkins | 42 | F | 52:13 | 8:25 |
| 46 | Kevin Nelson | 53 | M | 52:38 | 8:29 |
| 47 | Alexander Racketa | 31 | M | 53:27 | 8:37 |
| 48 | Chantal Brutovsky | 45 | F | 54:16 | 8:44 |
| 49 | Jessie Purdum | 18 | F | 54:55 | 8:51 |
| 50 | Kathy Purdum | 50 | F | 55:13 | 8:54 |
| 51 | Greg Amend | 53 | M | 55:23 | 8:55 |
| 52 | Todd Kopalek | 46 | M | 55:38 | 8:58 |
| 53 | Shannon Whiting | 40 | F | 55:44 | 8:59 |
| 54 | Bob Beavan | 54 | M | 56:46 | 9:09 |
| 55 | Randy Decker | 49 | M | 58:15 | 9:23 |
| 56 | Meghan Mitrus | 35 | F | 58:16 | 9:23 |
| 57 | Ali Newby | 31 | F | 58:32 | 9:26 |
| 58 | Steven Ferrante | 53 | M | 58:36 | 9:26 |
| 59 | Jessica Burke | 31 | F | 59:05 | 9:31 |
| 60 | Dawn Devita | F | 1:00:38 | 9:46 | |
| 61 | Paul E. McMahon | 68 | M | 1:01:01 | 9:50 |
| 62 | Rebecca Martino | 43 | F | 1:01:03 | 9:50 |
| 63 | John Birchard | 49 | M | 1:01:49 | 9:57 |
| 64 | Alyssa Leonard | 33 | F | 1:02:44 | 10:06 |
| 65 | Julie Leonard | 38 | F | 1:02:55 | 10:08 |
| 66 | Loretta Mason-William | 41 | F | 1:02:56 | 10:08 |
| 67 | Ed Desantis | 53 | M | 1:03:37 | 10:15 |
| 68 | Joela Aylesworth | 48 | M | 1:03:38 | 10:15 |
| 69 | Susan McHul | 50 | F | 1:03:48 | 10:17 |
| 70 | Carolyn Hall | 55 | F | 1:03:49 | 10:17 |
| 71 | Jennifer Birchard | 50 | F | 1:04:32 | 10:24 |
| 72 | Joseph Reynolds | 73 | M | 1:04:45 | 10:26 |
| 73 | Serro Yuksek | 28 | F | 1:04:48 | 10:26 |
| 74 | Samantha Docalavich | 27 | F | 1:09:32 | 11:12 |
| 75 | Yvonne Newell | 64 | F | 1:14:23 | 11:59 |
| 76 | William Ondrako | 65 | M | 1:14:24 | 11:59 |
| 77 | Vincent Colombo | 64 | M | 1:14:30 | 12:00 |
| 78 | Tonie Liddle | 57 | F | 1:16:05 | 12:15 |
| 79 | Sharon Dodd | 61 | F | 1:16:10 | 12:16 |
| 80 | Anastasia Cochardo | 40 | F | 1:16:11 | 12:16 |
| 81 | Harland Bigelow | 71 | M | 1:19:36 | 12:49 |
| 82 | Stephen Spero | 67 | M | 1:28:12 | 14:12 |
Published time. Places run continuously from 1 through 82 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2018 results
Tom Hamlin January Freeze 10K Series | January 27, 2018
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | Steve Esposito | 28 | M | 34:14 | 5:31 |
| 2 | Jarrett Newby | 31 | M | 35:49 | 5:46 |
| 3 | Jordan Varano | 38 | M | 36:22 | 5:52 |
| 4 | Jim Lawruk | 37 | M | 38:57 | 6:17 |
| 5 | Tom Hanselman | 40 | M | 39:19 | 6:20 |
| 6 | Joe Cardillo | 58 | M | 39:56 | 6:26 |
| 7 | Steve Cammisa | 50 | M | 39:57 | 6:26 |
| 8 | Paul E. O'Hara | 45 | M | 40:09 | 6:28 |
| 9 | Megan Jacoby | 26 | F | 40:10 | 6:28 |
| 10 | Thomas Mullins | 50 | M | 40:41 | 6:33 |
| 11 | Mattew Gawors | 28 | M | 40:46 | 6:34 |
| 12 | James Wilson | 34 | M | 40:47 | 6:34 |
| 13 | Christopher Cowden | 44 | M | 41:04 | 6:37 |
| 14 | Todd Votapka | 54 | M | 41:17 | 6:39 |
| 15 | Kenneth Burt | 48 | M | 41:21 | 6:40 |
| 16 | Ashley Shager | 29 | F | 41:52 | 6:45 |
| 17 | Tom Feheley | 36 | M | 42:15 | 6:48 |
| 18 | Rachel Johnson | 38 | F | 42:37 | 6:52 |
| 19 | Emily Gunther | 27 | F | 44:10 | 7:07 |
| 20 | Ted Larison | 65 | M | 44:17 | 7:08 |
| 21 | Fred Malloy | 52 | M | 44:30 | 7:10 |
| 22 | Wade Varano | 36 | M | 44:57 | 7:15 |
| 23 | Bronwyn Lee | 34 | F | 45:13 | 7:17 |
| 24 | Kirsten Anderson | 22 | F | 45:41 | 7:22 |
| 25 | Lee Anderson | 60 | M | 45:44 | 7:22 |
| 26 | Rich Pichura | 53 | M | 45:48 | 7:23 |
| 27 | Nate Mulcahy | 44 | M | 46:35 | 7:30 |
| 28 | Vince Fox | 59 | M | 46:38 | 7:31 |
| 29 | Michael Thompson | 46 | M | 46:45 | 7:32 |
| 30 | Owen Purdy | 20 | M | 46:46 | 7:32 |
| 31 | Will Manvell | 43 | M | 46:46 | 7:32 |
| 32 | Jason Palmer | 27 | M | 47:08 | 7:36 |
| 33 | Timothy Johnson | 62 | M | 47:23 | 7:38 |
| 34 | Ben Kolb | 31 | M | 47:27 | 7:39 |
| 35 | Joshua Johnson | 37 | M | 47:52 | 7:43 |
| 36 | Mawuli Allorbi | 23 | M | 47:58 | 7:44 |
| 37 | Art Doolittle | 50 | M | 47:59 | 7:44 |
| 38 | Kevin Nelson | 53 | M | 48:04 | 7:45 |
| 39 | Robert Kelley | 24 | M | 48:05 | 7:45 |
| 40 | Ron Huslander | 61 | M | 48:10 | 7:46 |
| 41 | Steve Wanchissen | 48 | M | 48:13 | 7:46 |
| 42 | Zizwe Grandison | M | 48:21 | 7:47 | |
| 43 | Tilghman Smith | 52 | M | 48:56 | 7:53 |
| 44 | Dennis Uhlig | 64 | M | 48:56 | 7:53 |
| 45 | Kevin Curry | 29 | M | 49:41 | 8:00 |
| 46 | Jonathan Frisbie | 31 | M | 49:42 | 8:00 |
| 47 | Katelyn Votapka | 23 | F | 50:14 | 8:06 |
| 48 | Cody Greene | 24 | M | 50:16 | 8:06 |
| 49 | John Vasilopoulus | 54 | M | 50:50 | 8:11 |
| 50 | Grant Briggs | 50 | M | 50:58 | 8:13 |
| 51 | Kelley Hamlin | 46 | F | 50:59 | 8:13 |
| 52 | Kathy Purtell | 49 | F | 51:23 | 8:17 |
| 53 | Alan Hess | 53 | M | 51:24 | 8:17 |
| 54 | Darin Dolan | 31 | M | 51:40 | 8:19 |
| 55 | Brent Rice | 39 | M | 51:50 | 8:21 |
| 56 | Michael Foos | 37 | M | 52:22 | 8:26 |
| 57 | Rachel Parons | 40 | F | 52:24 | 8:26 |
| 58 | Alexander Racketa | 31 | M | 52:47 | 8:30 |
| 59 | Hilary Izatt | 36 | F | 52:48 | 8:30 |
| 60 | Joseph Miller | 47 | M | 52:51 | 8:31 |
| 61 | Jeff Smith | 50 | M | 53:09 | 8:34 |
| 62 | Wendy Buttner | 55 | F | 53:22 | 8:36 |
| 63 | Jennifer Fancher | 38 | F | 53:55 | 8:41 |
| 64 | Lisa Kuhns Cammisa | 50 | F | 54:11 | 8:44 |
| 65 | Eric Maki | 56 | M | 54:11 | 8:44 |
| 66 | Tim Carr | 53 | M | 54:20 | 8:45 |
| 67 | Christopher Kamp | 56 | M | 54:21 | 8:45 |
| 68 | Joela Andersen | 41 | F | 54:26 | 8:46 |
| 69 | Jason Dodson | 39 | M | 54:34 | 8:47 |
| 70 | Todd Kopalek | 46 | M | 54:50 | 8:50 |
| 71 | Mike French | M | 54:58 | 8:51 | |
| 72 | Justin Korba | 35 | M | 55:08 | 8:53 |
| 73 | Dan Hillary | 55 | M | 55:11 | 8:53 |
| 74 | Bob Beavan | 54 | M | 55:16 | 8:54 |
| 75 | Adam Vanburen | 34 | M | 55:41 | 8:58 |
| 76 | Claire Maxey | 30 | F | 55:41 | 8:58 |
| 77 | Jennifer Voorhees | 44 | F | 55:45 | 8:59 |
| 78 | Justin Bartz | 25 | M | 56:25 | 9:05 |
| 79 | Joe Watson | 55 | M | 56:48 | 9:09 |
| 80 | Betsy Welch | 29 | F | 57:20 | 9:14 |
| 81 | Shannon Whiting | 40 | F | 57:24 | 9:15 |
| 82 | Randy Decker | 49 | M | 58:00 | 9:21 |
| 83 | Jessica Burke | 31 | F | 58:21 | 9:24 |
| 84 | Paul E. McMahon | 68 | M | 58:25 | 9:25 |
| 85 | Susan Schultz | 55 | F | 58:52 | 9:29 |
| 86 | Raymond Brooks | 62 | M | 59:01 | 9:30 |
| 87 | Steven Ferrante | 53 | M | 59:09 | 9:32 |
| 88 | Ali Newby | 31 | F | 59:11 | 9:32 |
| 89 | Joela Aylesworth | 48 | M | 59:12 | 9:32 |
| 90 | Ed Desantis | 53 | M | 59:15 | 9:33 |
| 91 | Dawn Devita | F | 1:00:52 | 9:48 | |
| 92 | Jessica Clement | 42 | F | 1:01:09 | 9:51 |
| 93 | Serro Yuksek | 28 | F | 1:01:14 | 9:52 |
| 94 | Joseph Reynolds | 73 | M | 1:02:28 | 10:04 |
| 95 | Julie Leonard | 38 | F | 1:02:42 | 10:06 |
| 96 | Loretta Mason-William | 41 | F | 1:02:43 | 10:06 |
| 97 | Jennifer Birchard | 50 | F | 1:05:04 | 10:29 |
| 98 | Abby Hanselman | 44 | F | 1:05:57 | 10:37 |
| 99 | Richard Walburger | 55 | M | 1:05:58 | 10:37 |
| 100 | Carolyn Hall | 55 | F | 1:06:20 | 10:41 |
| 101 | Susan McHul | 50 | F | 1:06:24 | 10:42 |
| 102 | John Birchard | 49 | M | 1:06:29 | 10:42 |
| 103 | Karen Gardoski | 58 | F | 1:06:35 | 10:43 |
| 104 | Vincent Colombo | 64 | M | 1:09:04 | 11:07 |
| 105 | Harland Bigelow | 71 | M | 1:10:21 | 11:20 |
| 106 | Samantha Docalavich | 27 | F | 1:10:24 | 11:20 |
| 107 | Yvonne Newell | 64 | F | 1:12:29 | 11:40 |
| 108 | William Ondrako | 65 | M | 1:12:30 | 11:41 |
| 109 | Susan Vandeventer | 34 | F | 1:14:14 | 11:57 |
| 110 | Tonie Liddle | 57 | F | 1:14:16 | 11:58 |
| 111 | Sharon Dodd | 61 | F | 1:14:18 | 11:58 |
| 112 | Anastasia Cochardo | 40 | F | 1:14:20 | 11:58 |
| 113 | Laura Hoffman | 57 | F | 1:17:48 | 12:32 |
| 114 | Stephen Spero | 67 | M | 1:19:28 | 12:48 |
| 115 | Karen Bee-Donohoe | 59 | F | 1:37:36 | 15:43 |
Published time. Places run continuously from 1 through 115 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2018 results
Tom Hamlin January Freeze 10K Series | January 20, 2018
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | Steve Esposito | 28 | M | 34:14 | 5:31 |
| 2 | Jarrett Newby | 31 | M | 35:48 | 5:46 |
| 3 | Stephen Tibensky | 18 | M | 37:51 | 6:06 |
| 4 | Daniel Cavalari | 42 | M | 38:24 | 6:11 |
| 5 | Tom Hanselman | 40 | M | 39:34 | 6:23 |
| 6 | Paul E. O'Hara | 45 | M | 39:48 | 6:25 |
| 7 | Steve Cammisa | 50 | M | 41:12 | 6:38 |
| 8 | Todd Votapka | 54 | M | 41:26 | 6:41 |
| 9 | Kenneth Burt | 48 | M | 41:47 | 6:44 |
| 10 | Ashley Shager | 29 | F | 42:22 | 6:50 |
| 11 | Christopher Cowden | 44 | M | 42:23 | 6:50 |
| 12 | Eric Maki | 56 | M | 42:32 | 6:51 |
| 13 | Tom Feheley | 36 | M | 43:08 | 6:57 |
| 14 | Lee Anderson | 60 | M | 44:14 | 7:08 |
| 15 | Rachel Johnson | 38 | F | 44:17 | 7:08 |
| 16 | John Heptig | 36 | M | 44:20 | 7:09 |
| 17 | Emily Gunther | 27 | F | 44:22 | 7:09 |
| 18 | Alesha Widdall | 27 | F | 44:57 | 7:15 |
| 19 | Bronwyn Lee | 34 | F | 44:59 | 7:15 |
| 20 | Ted Larison | 65 | M | 45:15 | 7:17 |
| 21 | Emily Piza-Taylor | 40 | F | 45:22 | 7:19 |
| 22 | Rebecca Miller | 27 | F | 45:36 | 7:21 |
| 23 | Chuck Hein | 58 | M | 45:45 | 7:22 |
| 24 | Tara Feathers | 38 | F | 46:29 | 7:29 |
| 25 | Darby Houghton | 20 | M | 46:56 | 7:34 |
| 26 | Fred Malloy | 52 | M | 47:09 | 7:36 |
| 27 | Will Manvell | 43 | M | 47:12 | 7:36 |
| 28 | Joey Randall | 48 | M | 47:44 | 7:41 |
| 29 | Rich Pichura | 53 | M | 47:45 | 7:42 |
| 30 | Mawuli Allorbi | 23 | M | 47:46 | 7:42 |
| 31 | Jason Palmer | 27 | M | 48:24 | 7:48 |
| 32 | Ben Kolb | 31 | M | 48:44 | 7:51 |
| 33 | Joshua Johnson | 37 | M | 48:55 | 7:53 |
| 34 | Art Doolittle | 50 | M | 48:57 | 7:53 |
| 35 | Steve Wanchissen | 48 | M | 48:58 | 7:53 |
| 36 | Nate Mulcahy | 44 | M | 49:01 | 7:54 |
| 37 | Ron Huslander | 61 | M | 49:21 | 7:57 |
| 38 | Katelyn Votapka | 23 | F | 49:24 | 7:57 |
| 39 | Robert Kelley | 24 | M | 49:36 | 7:59 |
| 40 | Timothy Johnson | 62 | M | 49:42 | 8:00 |
| 41 | Raymond Fryc | 27 | M | 49:58 | 8:03 |
| 42 | Dennis Uhlig | 64 | M | 50:17 | 8:06 |
| 43 | Tilghman Smith | 52 | M | 50:17 | 8:06 |
| 44 | Kevin Curry | 29 | M | 51:18 | 8:16 |
| 45 | Cody Greene | 24 | M | 51:21 | 8:16 |
| 46 | John Vasilopoulus | 54 | M | 51:38 | 8:19 |
| 47 | Kelley Hamlin | 46 | F | 51:40 | 8:19 |
| 48 | Sally Reppard | 55 | F | 52:19 | 8:26 |
| 49 | Stephen Tibensky | 46 | M | 52:53 | 8:31 |
| 50 | Kathy Purtell | 49 | F | 53:40 | 8:39 |
| 51 | Grant Briggs | 50 | M | 53:41 | 8:39 |
| 52 | Alan Hess | 53 | M | 53:47 | 8:40 |
| 53 | Jennifer Fancher | 38 | F | 53:56 | 8:41 |
| 54 | Jeff Smith | 50 | M | 53:57 | 8:41 |
| 55 | Linda Harding | 53 | F | 54:00 | 8:42 |
| 56 | Monica Salva | 23 | F | 54:03 | 8:42 |
| 57 | Jason Dodson | 39 | M | 54:04 | 8:43 |
| 58 | Brent Rice | 39 | M | 54:06 | 8:43 |
| 59 | Michael Foos | 37 | M | 54:08 | 8:43 |
| 60 | Lisa Kuhns Cammisa | 50 | F | 54:09 | 8:43 |
| 61 | Jeremy White | 36 | M | 54:10 | 8:44 |
| 62 | Kellie Tompkins | 42 | F | 54:20 | 8:45 |
| 63 | Rachel Parons | 40 | F | 54:26 | 8:46 |
| 64 | Wendy Buttner | 55 | F | 54:36 | 8:48 |
| 65 | Greg Amend | 53 | M | 54:52 | 8:50 |
| 66 | Todd Kopalek | 46 | M | 55:00 | 8:52 |
| 67 | Joela Andersen | 41 | F | 55:07 | 8:53 |
| 68 | Chantal Brutovsky | 45 | F | 55:15 | 8:54 |
| 69 | Alexander Racketa | 31 | M | 56:06 | 9:02 |
| 70 | Nancy Werthmuller | 66 | F | 56:18 | 9:04 |
| 71 | Joe Watson | 55 | M | 57:00 | 9:11 |
| 72 | Brittany Conroy | 31 | F | 57:35 | 9:17 |
| 73 | Bob Beavan | 54 | M | 57:41 | 9:17 |
| 74 | Dan Hillary | 55 | M | 57:41 | 9:17 |
| 75 | Jennifer Voorhees | 44 | F | 58:02 | 9:21 |
| 76 | Randy Decker | 49 | M | 58:37 | 9:26 |
| 77 | Kate Wilczewski | 31 | F | 58:38 | 9:27 |
| 78 | Jessica Burke | 31 | F | 58:48 | 9:28 |
| 79 | Ali Newby | 31 | F | 58:52 | 9:29 |
| 80 | Susan Schultz | 55 | F | 59:42 | 9:37 |
| 81 | Steven Ferrante | 53 | M | 59:42 | 9:37 |
| 82 | Raymond Brooks | 62 | M | 59:54 | 9:39 |
| 83 | Joela Aylesworth | 48 | M | 1:00:36 | 9:46 |
| 84 | Ed Desantis | 53 | M | 1:00:37 | 9:46 |
| 85 | Loretta Mason-William | 41 | F | 1:01:02 | 9:50 |
| 86 | Serro Yuksek | 28 | F | 1:01:28 | 9:54 |
| 87 | Dawn Devita | F | 1:01:44 | 9:57 | |
| 88 | Jessica Clement | 42 | F | 1:02:19 | 10:02 |
| 89 | Rebecca Martino | 43 | F | 1:03:33 | 10:14 |
| 90 | Barbara Small | 59 | F | 1:04:12 | 10:20 |
| 91 | Jennifer Woltjen | 60 | F | 1:04:12 | 10:20 |
| 92 | Jennifer Birchard | 50 | F | 1:06:30 | 10:43 |
| 93 | Lawrence Lepak | 68 | M | 1:07:32 | 10:53 |
| 94 | Leah French | 29 | F | 1:07:34 | 10:53 |
| 95 | Alyssa Leonard | 33 | F | 1:07:35 | 10:53 |
| 96 | Vincent Colombo | 64 | M | 1:07:38 | 10:54 |
| 97 | Karen Gardoski | 58 | F | 1:08:12 | 10:59 |
| 98 | Richard Walburger | 55 | M | 1:08:28 | 11:02 |
| 99 | Samantha Docalavich | 27 | F | 1:10:11 | 11:18 |
| 100 | Kimberly Frechen | 30 | F | 1:11:05 | 11:27 |
| 101 | John Birchard | 49 | M | 1:13:36 | 11:51 |
| 102 | William Ondrako | 65 | M | 1:15:47 | 12:12 |
| 103 | Laura Hoffman | 57 | F | 1:16:13 | 12:16 |
| 104 | Tonie Liddle | 57 | F | 1:16:24 | 12:18 |
| 105 | Sharon Dodd | 61 | F | 1:16:25 | 12:18 |
| 106 | Susan Vandeventer | 34 | F | 1:20:30 | 12:58 |
| 107 | Anastasia Cochardo | 40 | F | 1:20:30 | 12:58 |
| 108 | Stephen Spero | 67 | M | 1:25:31 | 13:46 |
Published time. Places run continuously from 1 through 108 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
