Confluence Running results archive

2020 Tom Hamlin January Freeze 10K Series Results

456 archived rows
Historical results and reports for Tom Hamlin January Freeze 10K Series. Search 456 published finishes across 4 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. Counts across separate races are finish entries, not unique athletes. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

2020 results

Tom Hamlin January Freeze 4 Results

70 rows
Place Athlete Gender Bib Time
1 Steve Esposito M 304 0:34:22
2 Ryan Brizolara M 344 0:35:20
3 Jeremy Hall M 352 0:36:05
4 Alex Drake M 349 0:38:18
5 Patrick Milano M 142 0:38:32
6 Tom Hanselman M 122 0:38:51
7 Travis Nevins M 207 0:38:57
8 Sarah Briggs F 331 0:39:10
9 Jennifer Selig F 354 0:39:23
10 Eric Maki M 198 0:41:41
11 Samantha Snead F 353 0:41:54
12 Robert Kelley M 206 0:44:10
13 Fred Malloy M 227 0:44:25
14 David Fellows M 256 0:44:49
15 Emily Gunther F 172 0:45:09
16 Joshua Johnson M 258 0:45:21
17 Philip Geramian M 119 0:45:24
18 Christopher McManus M 348 0:45:34
19 Emily Piza-Taylor F 313 0:45:46
20 Rich Pichura M 147 0:45:56
21 Andrew Roth M 271 0:46:13
22 Zizwe Grandison M 281 0:46:32
23 Nate Mulcahy M 359 0:46:39
24 Nathan VanWhy M 282 0:46:44
25 Bronwyn Lee F 362 0:46:53
26 Jessica VanWhy F 283 0:47:02
27 Will Manvell M 193 0:47:12
28 Vince Fox M 115 0:48:28
29 Lisa Kemmerer F 129 0:49:19
30 Bill Crandall M 236 0:49:28
31 Tim Johnson M 261 0:49:37
32 Joseph Miller M 259 0:49:42
33 Matthew Vaglica M 358 0:49:58
34 Michael Baxter M 356 0:50:15
35 Bianca Ortiz F 224 0:50:23
36 Steve Palmer M 351 0:50:24
37 Tara Feathers F 360 0:50:41
38 Erik Colwell M 252 0:50:53
39 Grant Briggs M 105 0:51:05
40 Tyler McHugh M 357 0:51:22
41 Bob Stegehuis M 155 0:51:43
42 Jennifer Toti F 163 0:51:52
43 Rachel Parsons F 340 0:52:14
44 Charles Gaylord M 231 0:52:40
45 Daniel Dupree M 187 0:52:57
46 Bob Beavan M 102 0:53:15
47 James Ayres M 346 0:54:22
48 Graham Upton M 239 0:54:40
49 Katrina Anderson F 345 0:55:46
50 Scott Moore M 355 0:55:50
51 Donna Torto F 161 0:55:51
52 Joe Watson M 215 0:55:58
53 Mike Myers M 888 0:55:59
54 Robert Schmidt M 278 0:56:14
55 Dan Bartschi M 101 0:58:37
56 Dib Colwell F 251 0:59:01
57 Catherine Malarkey F 136 0:59:03
58 Rebecca Martino F 137 1:00:45
59 Paul McMahon M 306 1:01:43
60 Charles Stephens M 156 1:03:32
61 Karen Hovancik F 126 1:03:36
62 Julie Leonard F 131 1:04:00
63 Sue McHale F 347 1:05:08
64 Carolyn Hall F 225 1:05:43
65 Kevin Nelson M 339 1:07:37
66 Yvonne E Newell F 145 1:07:49
67 Julie Drozdowski F 214 1:09:55
68 Beth Shanfelt F 264 1:09:56
69 Kevin Shaw M 249 1:13:31
70 Rachel Bond F 189 1:15:43

Published time. Places run continuously from 1 through 70 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

2020 results

Tom Hamlin January Freeze 3 Results

100 rows
Place Athlete Gender Bib Time
1 Ryan Brizolara M 344 0:33:47
2 Jarrett Newby M 253 0:33:53
3 Jordan Varano M 178 0:35:42
4 Jeremy Hall M 327 0:36:35
5 Megan Jacoby F 337 0:37:11
6 Alex Craver M 235 0:38:14
7 Christopher Masconi M 171 0:38:36
8 Eric Repp M 330 0:38:48
9 Aaron Perry M 194 0:39:06
10 Patrick Milano M 142 0:39:34
11 Sarah Briggs F 331 0:39:41
12 Steven Cammisa M 181 0:39:46
13 Joey Randall M 201 0:41:13
14 Eric Maki M 198 0:41:39
15 Thomas Mullins M 196 0:43:37
16 Travis Nevins M 207 0:43:39
17 Fred Malloy M 227 0:43:46
18 Emily Gunther F 172 0:44:07
19 Rachel Johnson F 315 0:44:37
20 Ed White M 311 0:44:42
21 Robert Kelley M 206 0:44:52
22 Justin Frisbie M 341 0:44:58
23 Rich Pichura M 147 0:45:12
24 Zizwe Grandison M 281 0:45:16
25 Emily Piza-Taylor F 313 0:45:23
26 Shelby Herneisey F 263 0:45:25
27 Philip Geramian M 119 0:46:03
28 Andrew Roth M 271 0:46:55
29 Nathan VanWhy M 282 0:47:59
30 Bill Crandall M 236 0:48:09
31 Tom Feheley M 338 0:48:10
32 Jessica VanWhy F 283 0:48:18
33 Ron Hulslander M 197 0:48:31
34 Tom Rovere M 279 0:50:41
35 Michael Foos M 176 0:50:54
36 Kathryn White F 310 0:50:59
37 Kathy Purtell F 205 0:51:18
38 Britt Ryan F 233 0:51:33
39 Tom Ryan M 234 0:51:34
40 Rachel Parsons F 340 0:51:37
41 Charles Gaylord M 231 0:51:39
42 Erik Colwell M 252 0:51:42
43 Daniel Dupree M 187 0:51:49
44 Lisa Kemmerer F 129 0:52:16
45 Jennifer Toti F 163 0:52:24
46 Joseph Miller M 259 0:52:27
47 Brian Gracin M 226 0:52:44
48 Emily Fox F 329 0:53:19
49 Vince Fox M 115 0:53:20
50 Bob Beavan M 102 0:53:24
51 Alan Hess M 179 0:53:26
52 Bob Stegehuis M 155 0:53:30
53 Victoria Robinson F 238 0:53:43
54 Sarah Glose F 288 0:53:44
55 Patrick Connelly M 334 0:53:46
56 Bianca Ortiz F 224 0:53:59
57 Gina Elsner F 285 0:54:18
58 Graham Upton M 239 0:54:24
59 Dave Talcott M 158 0:54:27
60 Jim Miner M 328 0:54:45
61 Tim Carr M 332 0:54:51
62 Ali Newby F 254 0:54:55
63 Robert Schmidt M 278 0:55:11
64 Kayley R Morgan F 144 0:55:12
65 Tyler McHugh M 240 0:55:18
66 Greg Amend M 309 0:55:22
67 Mike Ramsden M 274 0:55:27
68 Raymond Fryc M 301 0:55:53
69 Donna Torto F 161 0:55:54
70 Daniel Hillary M 124 0:55:58
71 Joe Watson M 215 0:56:33
72 Joe Reynolds M 212 0:57:18
73 Christopher Kamp M 245 0:57:21
74 Dan Bartschi M 101 0:57:34
75 Dib Colwell F 251 0:57:36
76 Steven Ferrante M 276 0:58:23
77 Randy Templeman M 275 0:58:32
78 Betsy Perry F 335 0:58:43
79 Catherine Malarkey F 136 0:59:09
80 Todd Kopalek M 333 0:59:11
81 Kate Wilczewski F 173 0:59:26
82 Jennifer Woltjen F 170 0:59:34
83 Julie Leonard F 131 0:59:44
84 Karen Hovancik F 126 1:00:36
85 Rebecca Martino F 137 1:00:41
86 John Cadden M 108 1:01:03
87 Barbara Small F 260 1:01:25
88 Paul McMahon M 306 1:01:32
89 Laura Kipfer F 277 1:02:05
90 Craig Fox M 336 1:03:26
91 Charles Stephens M 156 1:04:52
92 Kevin Nelson M 339 1:05:44
93 Quan Keenan F 128 1:05:51
94 John Kopalek M 343 1:07:19
95 Harland Bigelow M 222 1:07:26
96 Lawrence Lepak M 132 1:07:27
97 Denise Price F 342 1:08:41
98 Julie Drozdowski F 214 1:13:21
99 Laura Hoffman F 228 1:18:30
100 Karren Bee-Donohoe F 221 1:28:00

Published time. Places run continuously from 1 through 100 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

2020 results

Tom Hamlin January Freeze 2 Results

134 rows
Place Athlete Gender Bib Time
1 Steve Esposito M 304 0:34:44
2 Jarrett Newby M 253 0:35:51
3 Jordan Varano M 178 0:36:37
4 Megan Jacoby F 308 0:37:45
5 Vishal Yalamanchili M 297 0:38:23
6 Aaron Perry M 194 0:38:42
7 Alex Craver M 235 0:38:55
8 Joey Randall M 201 0:40:09
9 Mark Schneider M 298 0:40:39
10 Travis Nevins M 207 0:40:45
11 Cal Michaels M 141 0:41:27
12 Eric Symons M 321 0:41:39
13 Eric Maki M 198 0:42:05
14 Christopher Mosconi M 171 0:43:52
15 Steven Cammisa M 181 0:43:53
16 Todd Votapka M 165 0:43:54
17 Abhinav Yalamanchili M 294 0:44:04
18 Robert Kelley M 206 0:44:23
19 Thomas Mullins M 196 0:44:33
20 Joseph Criscitello M 318 0:44:40
21 Joshua Johnson M 258 0:44:54
22 Rachel Johnson F 315 0:44:57
23 Andrew Roth M 271 0:45:17
24 Jerine Klingberg F 326 0:45:50
25 David Curtis M 202 0:45:53
26 David Fellows M 256 0:46:00
27 Philip Geramian M 119 0:46:08
28 Ed White M 311 0:46:12
29 Emily Piza-Taylor F 313 0:46:31
30 Rich Pichura M 147 0:46:31
31 Zizwe Grandison M 281 0:46:35
32 Wade Varano M 269 0:46:37
33 Will Manvell M 193 0:46:49
34 Shelby Herneisey F 263 0:46:51
35 Michael Murphy M 320 0:47:30
36 Lisa Kemmerer F 129 0:48:18
37 Surya Yalamanchili M 296 0:48:20
38 Ron Hulslander M 197 0:48:34
39 Jason Palmer M 146 0:48:37
40 Bill Crandall M 236 0:48:53
41 Britt Ryan F 233 0:49:10
42 Tom Ryan M 234 0:49:10
43 Vince Fox M 115 0:49:12
44 Tom Rovere M 279 0:49:25
45 Michael Foos M 176 0:49:43
46 Thomas Sedore M 153 0:49:47
47 Monica Salva F 152 0:49:56
48 Dennis Uhlig M 203 0:49:58
49 Tim Johnson M 261 0:50:23
50 Chris Stokstad M 268 0:50:25
51 Kara Gorgos F 186 0:50:31
52 Matthew Redell M 300 0:50:33
53 Kelly Glynn F 314 0:50:36
54 Patrick Connelly M 305 0:50:49
55 Michael Baxter M 184 0:50:58
56 Tracy Baumgart F 267 0:51:38
57 Christopher Simser M 291 0:51:44
58 Grant Briggs M 105 0:51:52
59 Erik Colwell M 252 0:52:06
60 Jennifer Toti F 163 0:52:15
61 Patrick Sweeney M 157 0:52:16
62 Michael Shapiro M 220 0:52:50
63 Kathryn White F 310 0:52:56
64 Kelley Hamlin F 121 0:53:18
65 Bob Stegehuis M 155 0:53:19
66 Steven Button M 185 0:53:22
67 Alan Hess M 179 0:53:38
68 Daniel Dupree M 187 0:54:12
69 Dave Talcott M 158 0:54:32
70 Greg Amend M 309 0:54:46
71 Bob Beavan M 102 0:54:52
72 Rahman Mohammed M 303 0:54:59
73 Graham Upton M 239 0:55:03
74 Everett Vail M 312 0:55:07
75 Malinda Miller F 299 0:55:10
76 Daniel Hillary M 124 0:55:19
77 John Cadden M 108 0:55:20
78 Charles Gaylord M 231 0:55:30
79 Dennis Gilyard M 120 0:55:36
80 Robert Schmidt M 278 0:55:53
81 Gina Elsner F 285 0:56:04
82 Donna Torto F 161 0:56:58
83 Ali Newby F 254 0:57:03
84 Austin Tompkins M 317 0:57:32
85 Bianca Ortiz F 224 0:57:36
86 Kayley R Morgan F 144 0:57:38
87 Joe Watson M 215 0:57:42
88 Sarah Glose F 288 0:57:54
89 Chris McCloe F 325 0:58:27
90 Joseph Brienze M 103 0:58:46
91 Dan Bartschi M 101 0:58:57
92 Dib Colwell F 251 0:58:59
93 Randy Templeman M 275 0:59:29
94 Catherine Malarkey F 136 0:59:30
95 Siobhan Sharpsteen F 204 0:59:36
96 Jennifer Woltjen F 170 0:59:44
97 Kimberly Symons F 322 0:59:51
98 Julie Randall F 302 1:00:56
99 Sana Nelson F 324 1:01:36
100 Ahnia Brigham F 323 1:01:36
101 Joe Reynolds M 212 1:02:08
102 Kevin Nelson M 319 1:02:47
103 Rebecca Martino F 137 1:02:55
104 Charles Stephens M 156 1:03:06
105 Lauren Van Houten F 293 1:03:31
106 Lawrence Lepak M 132 1:03:39
107 Paul McMahon M 306 1:03:50
108 Kellie Tompkins F 159 1:04:17
109 Karen Hovancik F 126 1:04:59
110 Carolyn Hall F 225 1:05:16
111 Harland Bigelow M 222 1:05:33
112 Yvonne E Newell F 145 1:05:35
113 Barbara Small F 260 1:05:36
114 Don Tompkins M 246 1:06:37
115 Tiffany Brady F 284 1:07:34
116 Laura Kipfer F 277 1:07:42
117 Jeanne Reno F 150 1:07:46
118 Julie Leonard F 131 1:07:47
119 Amy Shaw F 250 1:08:37
120 Kelly French F 116 1:08:57
121 Carol Hamlin F 229 1:09:22
122 Eric Purdy M 149 1:10:16
123 Sarah Gerk F 219 1:10:48
124 Kevin Shaw M 249 1:10:55
125 Jessica He F 307 1:11:52
126 Julie Drozdowski F 214 1:12:29
127 Sarah Winter F 169 1:13:07
128 Madhuri Yalamanchili F 295 1:13:13
129 Kelly Mohney F 223 1:14:13
130 Rachel Bond F 189 1:14:17
131 Laura Hoffman F 228 1:14:50
132 Jen Tompkins F 247 1:18:22
133 Karren Bee-Donohoe F 221 1:28:28
134 Bethany Smith F 316 1:42:43

Published time. Places run continuously from 1 through 134 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

2020 results

Tom Hamlin January Freeze 1 Results

152 rows
Place Athlete Gender Bib Time
1 Jarrett Newby M 253 0:34:14
2 Jordan Varano M 178 0:36:53
3 Alex Craver M 235 0:38:41
4 Ben Olson M 199 0:38:42
5 Aaron Perry M 194 0:39:24
6 Steven Cammisa M 181 0:39:51
7 Johan Jelsma M 286 0:39:51
8 Joey Randall M 201 0:40:03
9 Patrick Milano M 142 0:40:28
10 Travis Nevins M 207 0:40:59
11 Mack Ottens M 280 0:42:04
12 Eric Maki M 198 0:42:09
13 Paul Schleuse M 191 0:42:17
14 Christopher Cammisa M 182 0:42:37
15 Cal Michaels M 141 0:43:28
16 Kirsten Anderson F 211 0:43:31
17 Courtney Varano F 270 0:43:33
18 Fred Malloy M 227 0:43:59
19 Thomas Mullins M 196 0:44:30
20 Lee Anderson M 210 0:44:36
21 Joshua Johnson M 258 0:44:45
22 Robert Kelley M 206 0:44:47
23 Rich Pichura M 147 0:44:58
24 Emily Gunther F 172 0:45:03
25 David Curtis M 202 0:45:24
26 Bill Lewis M 218 0:45:37
27 Andrew Roth M 271 0:45:39
28 Shelby Herneisey F 263 0:45:42
29 Barry Rozencrans M 255 0:45:59
30 Wade Varano M 269 0:45:59
31 Philip Geramian M 119 0:46:03
32 Zizwe Grandison M 281 0:46:08
33 Chris Stokstad M 268 0:46:19
34 Will Manvell M 193 0:46:20
35 David Fellows M 256 0:46:28
36 Tilghman Smith M 154 0:46:38
37 Lisa Kemmerer F 129 0:47:18
38 Ron Hulslander M 197 0:47:21
39 Patrick Sweeney M 157 0:47:30
40 Britt Ryan F 233 0:47:43
41 Tom Ryan M 234 0:47:43
42 Jason Palmer M 146 0:47:49
43 Bill Crandall M 236 0:48:05
44 Vince Fox M 115 0:48:25
45 Burdett Porter M 148 0:48:25
46 Nathan VanWhy M 282 0:48:26
47 Thomas Sedore M 153 0:48:36
48 Jessica VanWhy F 283 0:48:40
49 Kara Gorgos F 186 0:49:09
50 Sierra Kegler F 208 0:49:14
51 Christine Reynolds F 213 0:49:17
52 Tyler McHugh M 240 0:49:22
53 Jacob Chilson-Cline M 109 0:49:27
54 Monica Salva F 152 0:49:30
55 Tom Rovere M 279 0:49:45
56 Kathy Purtell F 205 0:50:05
57 Tim Johnson M 261 0:50:15
58 Michael Baxter M 184 0:50:39
59 Michael Foos M 176 0:50:41
60 Myron Eastman M 257 0:50:46
61 Tracy Baumgart F 267 0:50:54
62 Steven Button M 185 0:51:05
63 Joseph Miller M 259 0:51:11
64 Kelley Hamlin F 121 0:51:34
65 Bob Stegehuis M 155 0:51:44
66 Grant Briggs M 105 0:51:54
67 Dan McKinney M 140 0:52:09
68 Dennis Uhlig M 203 0:52:17
69 Andrew Hyland M 266 0:52:18
70 Meredith Scott F 175 0:53:15
71 Alan Hess M 179 0:53:20
72 Lisa Kuhns Cammisa F 180 0:53:22
73 Brian Gracin M 226 0:53:31
74 Robert Stokstad M 188 0:53:31
75 Erik Colwell M 252 0:53:40
76 Jennifer Toti F 163 0:54:07
77 Harrison Peterson M 209 0:54:11
78 Bob Beavan M 102 0:54:31
79 Dave Talcott M 158 0:54:35
80 Dennis Gilyard M 120 0:54:41
81 Bianca Ortiz F 224 0:54:53
82 Stefanie Hranek F 192 0:54:55
83 Gina Elsner F 285 0:55:00
84 Kayley R Morgan F 144 0:55:10
85 Ali Newby F 254 0:55:13
86 Scott Williams M 167 0:55:16
87 Jason Cline M 110 0:55:20
88 Daniel Dupree M 187 0:55:29
89 Robert Schmidt M 278 0:55:32
90 Michael Shapiro M 220 0:55:34
91 Daniel Hillary M 124 0:55:46
92 Victoria Robinson F 238 0:55:51
93 Graham Upton M 239 0:55:55
94 Christianna Friedrichsen F 117 0:55:56
95 Brian Friedrichsen M 244 0:55:57
96 Tyrus Friedrichsen M 243 0:55:57
97 Mike Ramsden M 274 0:56:04
98 Charles Gaylord M 231 0:56:34
99 Joe Watson M 215 0:56:44
100 Justin Korba M 130 0:56:47
101 John Cadden M 108 0:56:53
102 Christopher Kamp M 245 0:57:45
103 Siobhan Sharpsteen F 204 0:57:50
104 Ella Gaylord F 232 0:58:04
105 Steven Ferrante M 276 0:58:12
106 Donna Torto F 161 0:58:46
107 Dan Bartschi M 101 0:59:12
108 Kate Wilczewski F 173 0:59:16
109 Randy Templeman M 275 0:59:26
110 Dib Colwell F 251 0:59:36
111 Nicholas Terela M 262 0:59:40
112 Catherine Malarkey F 136 0:59:43
113 Charles Stephens M 156 1:00:21
114 Joe Reynolds M 212 1:01:04
115 Rebecca Martino F 137 1:01:56
116 Laura Spencer Eberly F 272 1:03:14
117 Amy Voorhees F 217 1:03:53
118 Peter Voorhees M 216 1:03:53
119 Don Tompkins M 246 1:04:14
120 Laura Kipfer F 277 1:04:53
121 Karen Hovancik F 126 1:04:57
122 Kristin Olson F 200 1:06:26
123 Julie Leonard F 131 1:07:02
124 Kelly French F 116 1:07:02
125 Carolyn Hall F 225 1:07:50
126 Barbara Small F 260 1:08:29
127 Yvonne E Newell F 145 1:08:30
128 Laura Hodel F 125 1:08:34
129 Meigo Fitzpatrick F 114 1:08:35
130 Quan Keenan F 128 1:08:49
131 Harland Bigelow M 222 1:09:01
132 Kellie Tompkins F 159 1:09:45
133 Tiffany Brady F 284 1:09:46
134 Jeanne Reno F 150 1:09:53
135 Kelly Hoyt F 127 1:10:35
136 Carol Hamlin F 229 1:11:30
137 Kevin Shaw M 249 1:11:33
138 Holly White F 248 1:11:35
139 Beth Shanfelt F 264 1:11:36
140 Julie Drozdowski F 214 1:12:15
141 Amy Shaw F 250 1:13:26
142 Elizabeth Leubner F 133 1:13:43
143 Sarah Gerk F 219 1:15:13
144 Karen Ellsworth F 241 1:15:13
145 Rachel Bond F 189 1:16:49
146 Emily Hyland F 265 1:18:08
147 Kelly Mohney F 223 1:18:17
148 Laura Hoffman F 228 1:18:27
149 Mira Gaylord F 273 1:18:59
150 Lorene Sanderson F 230 1:18:59
151 Jen Tompkins F 247 1:21:56
152 Karren Bee-Donohoe F 221 1:28:59

Published time. Places run continuously from 1 through 152 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

4 files

Browse the historical result PDFs preserved for this race and year.