Confluence Running results archive
2022 Tom Hamlin January Freeze 10K Series Results
2022 results
Tom Hamlin January Freeze #5 2-05-22
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | Steve Esposito | 32 | M | 00:37:28.4 | 00:06:03.0 |
| 2 | Alex Craver | 33 | M | 00:37:46.6 | 00:06:05.0 |
| 3 | Jordan Varano | 42 | M | 00:37:50.2 | 00:06:06.0 |
| 4 | Patrick Milano | 32 | M | 00:39:42.1 | 00:06:24.0 |
| 5 | Abhinav Yalamanchili | 15 | M | 00:41:02.5 | 00:06:37.0 |
| 6 | Emily Gunther | 31 | F | 00:42:42.1 | 00:06:53.0 |
| 7 | Madison Buckley | 16 | F | 00:42:45.2 | 00:06:54.0 |
| 8 | Steven Cammisa | 54 | M | 00:42:48.1 | 00:06:54.0 |
| 9 | Todd Votapka | 58 | M | 00:42:51.3 | 00:06:55.0 |
| 10 | April Monroe | 35 | F | 00:43:43.3 | 00:07:03.0 |
| 11 | Kenneth Burt | 52 | M | 00:44:56.8 | 00:07:15.0 |
| 12 | Bronwyn Lee | 38 | F | 00:46:13.8 | 00:07:27.0 |
| 13 | Jonah Farnum | 26 | M | 00:47:23.3 | 00:07:39.0 |
| 14 | John Clark | 39 | M | 00:51:24.3 | 00:08:17.0 |
| 15 | Christine Marchuska | 41 | F | 00:52:24.8 | 00:08:27.0 |
| 16 | GRANT BRIGGS | 54 | M | 00:53:20.5 | 00:08:36.0 |
| 17 | Sue Cain | 50 | F | 00:53:53.3 | 00:08:41.0 |
| 18 | Melinda Ligeikis | 35 | F | 00:54:19.0 | 00:08:46.0 |
| 19 | Glenn Whittington | 58 | M | 00:54:19.5 | 00:08:46.0 |
| 20 | Lisa Kuhns Cammisa | 54 | F | 00:54:34.5 | 00:08:48.0 |
| 21 | David Losee | 51 | M | 00:55:05.7 | 00:08:53.0 |
| 22 | Chad Buckley | 50 | M | 00:55:13.3 | 00:08:54.0 |
| 23 | Malinda Miller | 42 | F | 00:55:23.2 | 00:08:56.0 |
| 24 | Chris Mccloe | 55 | F | 00:57:21.6 | 00:09:15.0 |
| 25 | Aymara Concepcion | 36 | F | 00:58:21.3 | 00:09:25.0 |
| 26 | Jennifer Toti | 44 | F | 00:58:34.5 | 00:09:27.0 |
| 27 | Jessica Palombaro | 41 | F | 01:00:21.3 | 00:09:44.0 |
| 28 | Ann Marie Peterson | 53 | F | 01:01:15.8 | 00:09:53.0 |
| 29 | Todd Kopalek | 50 | M | 01:01:33.3 | 00:09:56.0 |
| 30 | Rachel Parsons | 44 | F | 01:01:47.4 | 00:09:58.0 |
| 31 | Diana Bean | 60 | F | 01:02:52.2 | 00:10:08.0 |
| 32 | Susan Oshrin | 48 | F | 01:03:43.5 | 00:10:17.0 |
| 33 | James Miner | 73 | M | 01:05:10.8 | 00:10:31.0 |
| 34 | April Leonard | 30 | F | 01:05:22.1 | 00:10:33.0 |
| 35 | Caitlin Mizerak | 25 | F | 01:05:23.2 | 00:10:33.0 |
| 36 | Rebecca Martino | 48 | F | 01:06:13.5 | 00:10:41.0 |
| 37 | Carol Aronowitz | 54 | F | 01:07:05.5 | 00:10:49.0 |
| 38 | Dawn Devita | 58 | F | 01:13:50.5 | 00:11:55.0 |
| 39 | Yvonne Newell | 70 | F | 01:30:54.3 | 00:14:40.0 |
Published time. Places run continuously from 1 through 39 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2022 results
Tom Hamlin January Freeze #4 1-29-22
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | Alex Craver | 33 | M | 00:37:24.5 | 00:06:02.0 |
| 2 | Jordan Varano | 42 | M | 00:37:26.3 | 00:06:02.0 |
| 3 | Emily Gunther | 31 | F | 00:41:23.8 | 00:06:40.0 |
| 4 | Steve Camissa | 54 | M | 00:41:34.2 | 00:06:42.0 |
| 5 | Marci Shofkom | 38 | F | 00:41:47.7 | 00:06:44.0 |
| 6 | April Monroe | 35 | F | 00:42:09.4 | 00:06:48.0 |
| 7 | Todd Votapka | 58 | M | 00:42:15.1 | 00:06:49.0 |
| 8 | Zachary Frye | 15 | M | 00:42:23.5 | 00:06:50.0 |
| 9 | Madison Buckley | 16 | F | 00:42:26.6 | 00:06:51.0 |
| 10 | Kenneth Burt | 52 | M | 00:44:13.6 | 00:07:08.0 |
| 11 | Mark Rando | 56 | M | 00:44:45.4 | 00:07:13.0 |
| 12 | Bronwyn Lee | 38 | F | 00:45:56.9 | 00:07:25.0 |
| 13 | Jonah Farnum | 26 | M | 00:46:34.2 | 00:07:31.0 |
| 14 | Brian Shofkom | 37 | M | 00:48:06.5 | 00:07:45.0 |
| 15 | Will Manvell | 47 | M | 00:48:07.6 | 00:07:46.0 |
| 16 | Jason Palmer | 51 | M | 00:48:13.3 | 00:07:47.0 |
| 17 | John Clark | 38 | M | 00:48:14.3 | 00:07:47.0 |
| 18 | Dan Davies | 46 | M | 00:50:42.1 | 00:08:11.0 |
| 19 | Zizwe Grandison | 40 | M | 00:51:37.4 | 00:08:20.0 |
| 20 | Erik Colwell | 43 | M | 00:51:46.2 | 00:08:21.0 |
| 21 | Amy Voorhees | 52 | F | 00:51:49.0 | 00:08:21.0 |
| 22 | GRANT BRIGGS | 53 | M | 00:52:29.9 | 00:08:28.0 |
| 23 | Chad Buckley | 50 | M | 00:53:44.8 | 00:08:40.0 |
| 24 | Susan Cain | 53 | F | 00:53:58.4 | 00:08:42.0 |
| 25 | David Losee | 51 | M | 00:54:50.2 | 00:08:51.0 |
| 26 | Bob Beavan | 58 | M | 00:55:43.9 | 00:08:59.0 |
| 27 | Jennifer Toti | 44 | F | 00:56:08.2 | 00:09:03.0 |
| 28 | Peter Voorhees | 51 | M | 00:58:43.2 | 00:09:28.0 |
| 29 | Rachel Parsons | 44 | F | 00:59:29.1 | 00:09:36.0 |
| 30 | Donna Torto | 46 | F | 00:59:42.7 | 00:09:38.0 |
| 31 | Greg Amend | 57 | M | 00:59:56.9 | 00:09:40.0 |
| 32 | Erin Frye | 41 | F | 01:00:38.5 | 00:09:47.0 |
| 33 | James Miner | 73 | M | 01:00:44.0 | 00:09:48.0 |
| 34 | April Leonard | 30 | F | 01:04:27.9 | 00:10:24.0 |
| 35 | Caitlin Mizerak | 25 | F | 01:04:31.0 | 00:10:24.0 |
| 36 | John Cadden | 58 | M | 01:05:05.8 | 00:10:30.0 |
| 37 | Rebecca Martino | 47 | F | 01:06:13.7 | 00:10:41.0 |
| 38 | Paul E. McMahon | 72 | M | 01:07:55.9 | 00:10:57.0 |
| 39 | Barbara Small | 63 | F | 01:08:19.6 | 00:11:01.0 |
| 40 | Sarah Graziosi | 41 | F | 01:10:15.2 | 00:11:20.0 |
| 41 | Denise Price | 50 | F | 01:10:40.0 | 00:11:24.0 |
| 42 | Lesli Combs | 33 | F | 01:16:35.8 | 00:12:21.0 |
| 43 | Karren Bee-Donohoe | 50 | F | 01:26:33.6 | 00:13:58.0 |
| 44 | Yvonne Newell | 68 | F | 01:30:38.6 | 00:14:37.0 |
| 45 | Bill Ondrako | 69 | M | 01:30:38.6 | 00:14:37.0 |
Published time. Places run continuously from 1 through 45 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
