Confluence Running results archive

Wegmans East Avenue Grocery Run 2023 Results

Rochester, NY Multiple divisions 854 archived rows
Published 2023 results from RunSignup: 854 result rows across 2 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2023 results

5K (5k Run/Walk - Sponsored by Wegmans)

200 rows
Place Bib Athlete Gender City Time Chip time Pace Age Division place Division
1 671 Ben Dertinger M Webster 16:08 16:08 5:12 22 1 M Open
2 447 Sebastian Moreano Mesa M Medford 16:24 16:24 5:17 24 2 M Open
3 672 Joshua Harter M Avon 17:43 17:43 5:42 48 3 M Open
4 679 Justin Duchnick M Springwater 17:47 17:47 5:43 44 1 M Masters
5 67 Nicholas Ushindi M Rochester 17:48 17:48 5:44 18 1 M 15-19
6 578 Logan Barvian M Spencerport 18:26 18:26 5:56 14 1 M 1-14
7 392 Laura Galeazzo F Webster 18:57 18:57 6:06 36 1 F Open
8 752 John Stephens M Webster 19:38 19:36 6:19 41 1 M 40-44
9 762 Amy Konopka F Scottsville 20:01 20:01 6:27 44 2 F Open
10 755 Heather Webster F Honeoye Falls 20:05 20:05 6:28 49 3 F Open
11 384 Alexi Bulloch F ROCHESTER 20:08 20:06 6:28 33 1 F 30-34
12 801 Venelin Tchamov M Rochester 20:12 20:12 6:30 57 1 M 55-59
13 821 Kirsten Nagel F Pittsford 20:31 20:31 6:36 40 1 F Masters
14 268 Carolynne Pouliot F Rochester 20:37 20:36 6:38 40 1 F 40-44
15 704 Adam Heiniger M Rochester 20:41 20:39 6:39 38 1 M 35-39
16 275 Mitchell Hutton M Rochester 20:43 20:39 6:39 28 1 M 25-29
17 270 Lauren Magin F Rochester 20:44 20:44 6:40 41 2 F 40-44
18 678 Ryan Corl M Rochester 20:47 20:45 6:41 15 2 M 15-19
19 393 Rachel McGarvey F Hilton 20:49 20:45 6:41 30 2 F 30-34
20 413 Jonathon Ryan M Rochester 20:57 20:49 6:42 41 2 M 40-44
21 670 James Roche M Fairport 21:05 21:02 6:46 63 1 M 60-64
22 823 Greg Barkau M Penfield 21:10 21:07 6:48 44 3 M 40-44
23 151 Daniel Quirk M Rochester 21:34 21:18 6:51 41 4 M 40-44
24 616 Christopher Janiak M Rochester 21:28 21:23 6:53 45 1 M 45-49
25 212 Nathan Trumble M Pittsford 21:44 21:39 6:58 21 1 M 20-24
26 707 Derrick King M Ionia 23:02 21:41 6:59 38 2 M 35-39
27 765 Kevin Sheehan M Rochester 21:46 21:46 7:00 61 2 M 60-64
28 761 Joel Yates M Rochester 21:52 21:49 7:01 47 2 M 45-49
29 405 Matthew Nead M Pittsford 22:25 21:58 7:04 14 2 M 1-14
30 674 Paul Fiduccia M Walworth 22:03 22:00 7:05 68 1 M 65-69
31 685 Anthony Critelli M Rochester 22:07 22:03 7:06 30 1 M 30-34
32 817 Nicole Strait F Rochester 22:27 22:13 7:09 42 3 F 40-44
33 506 John Dewit M Fairport 22:20 22:20 7:11 38 3 M 35-39
34 224 Scott Dornbush M Fairport 22:38 22:20 7:11 41 5 M 40-44
35 628 Ashley St. James F Webster 22:24 22:21 7:12 33 3 F 30-34
36 355 FRANCISCO CERRAJERO M Fairport 22:29 22:21 7:12 46 3 M 45-49
37 627 Taylor Freitas M Webster 22:25 22:22 7:12 33 2 M 30-34
38 782 Harold Grossman M Penfield 22:37 22:34 7:16 39 4 M 35-39
39 135 Tim Allyn M Fairport 22:39 22:36 7:16 44 6 M 40-44
40 524 Neal Fahey M Rochester 24:01 22:39 7:17 31 3 M 30-34
41 476 Zelig Goodman-Hoffman M Rochester 22:45 22:40 7:18 21 2 M 20-24
42 152 Yaroslava Quirk F Rochester 23:18 23:02 7:25 36 1 F 35-39
43 698 John Wiltse M Rochester 23:22 23:15 7:29 58 2 M 55-59
44 457 Kristin Williams F Rochester 23:30 23:16 7:29 45 1 F 45-49
45 764 Michael Youn M Rochester 23:30 23:17 7:30 44 7 M 40-44
46 528 Max Gianniny M Rochester 23:53 23:28 7:33 35 5 M 35-39
47 788 Kotaro Adachi M West Henrietta 23:36 23:29 7:34 17 3 M 15-19
48 811 Lynn Gottfried F Penfield 23:33 23:29 7:34 44 4 F 40-44
49 658 Alan Pogroszewski M Hilton 23:46 23:43 7:38 57 3 M 55-59
50 783 Rebecca Cavellier F Penfield 24:18 23:48 7:40 41 5 F 40-44
51 808 Gregory Johnson M Detroit 24:24 24:02 7:44 25 2 M 25-29
52 381 Megan Helf F Rochester 24:35 24:13 7:48 28 1 F 25-29
53 199 BARRY HOLTZ M Fairport 24:15 24:15 7:48 74 1 M 70-74
54 824 Peter Doerner M Webster 24:27 24:18 7:49 60 3 M 60-64
55 684 John Carlson M Le Roy 24:51 24:22 7:51 60 4 M 60-64
56 401 Christopher Wahl M Rochester 24:44 24:27 7:52 39 6 M 35-39
57 806 Timothy Rhoads M Le Roy 24:51 24:32 7:54 50 1 M 50-54
58 831 Courtney Pelitera F Rochester 24:56 24:34 7:54 33 4 F 30-34
59 717 Adalberto Perez M Rochester 25:22 24:39 7:56 30 4 M 30-34
60 344 Scott Long M Victor 24:49 24:40 7:56 54 2 M 50-54
61 349 Mark Dwyer M Pittsford 25:06 24:40 7:56 42 8 M 40-44
62 2 Kris Shamp F Rochester 24:54 24:45 7:58 54 1 F 50-54
63 301 Michael Burns M Rochester 24:59 24:47 7:59 31 5 M 30-34
64 32 C. Evans M Rochester 24:58 24:49 7:59 12 3 M 1-14
65 646 Mike Fisher M Rochester 25:12 24:54 8:01 45 4 M 45-49
66 3 Douglas DeWeaver M Rochester 25:04 24:54 8:01 66 2 M 65-69
67 603 Griffin Nerone M Pittsford 24:55 24:55 8:01 15 4 M 15-19
68 33 Erin Gibbons F Rochester 25:05 24:59 8:02 27 2 F 25-29
69 218 Todd Brotsch M Rochester 25:11 24:59 8:02 43 9 M 40-44
70 42 B. Keffer M Fairport 25:05 24:59 8:02 11 4 M 1-14
71 681 Guy Robson M Fairport 25:16 25:04 8:04 64 5 M 60-64
72 236 K. Brockmann F Pittsford 25:41 25:07 8:05 12 1 F 1-14
73 80 Braelyn Prosser F Spencerport 25:24 25:11 8:06 13 2 F 1-14
74 79 Nathan Prosser M Spencerport 25:24 25:11 8:06 37 7 M 35-39
75 842 Josh Zeh M Rochester 25:54 25:14 8:07 26 3 M 25-29
76 553 Tony Whitman M Webster 25:21 25:14 8:07 60 6 M 60-64
77 791 Kaye Treanor F Fairport 25:17 25:17 8:08 53 2 F 50-54
78 318 Shannon Soine F Rochester 26:48 25:26 8:11 38 2 F 35-39
79 178 Jarrett Pischera M Rochester 25:48 25:29 8:12 27 4 M 25-29
80 211 Carol Vanderberg F Batavia 25:44 25:31 8:13 60 1 F 60-64
81 594 C. Borkhuis M Rochester 25:56 25:33 8:13 11 5 M 1-14
82 849 Gregory Nowakowski M Rochester 25:45 25:34 8:14 56 4 M 55-59
83 113 Cheryl Guth F Rochester 25:47 25:35 8:14 69 1 F 65-69
84 573 Clay Arnold M Rochester 25:39 25:35 8:14 53 3 M 50-54
85 27 LeVar Colquitt II M Rochester 25:47 25:39 8:15 14 6 M 1-14
86 708 D. Slovik-Rodgers F Fairport 25:46 25:41 8:16 12 3 F 1-14
87 455 Keith Hadley M Rochester 26:27 25:45 8:17 64 7 M 60-64
88 779 Emily Dorsey-Ching F Rochester 26:27 25:45 8:17 37 3 F 35-39
89 518 Nolan Braiman M Rochester 25:49 25:46 8:18 14 7 M 1-14
90 535 D. Drahms F Victor 26:05 25:51 8:19 11 4 F 1-14
91 245 Benjamin Yagoda M Rochester 25:58 25:51 8:19 61 8 M 60-64
92 315 Ike Mulligan M Rochester 27:15 25:55 8:21 28 5 M 25-29
93 521 Kimberly Brogan F West Henrietta 26:08 25:58 8:21 48 2 F 45-49
94 810 Kimberley Cozzo F Webster 26:31 26:03 8:23 53 3 F 50-54
95 125 Keith Wilson M Fairport 26:14 26:03 8:23 68 3 M 65-69
96 47 Natalie Mackenzie F Rochester 26:13 26:04 8:23 42 6 F 40-44
97 46 H. Mackenzie M Rochester 26:13 26:04 8:23 10 8 M 1-14
98 119 Xander Fredley M Penfield 26:12 26:08 8:25 14 9 M 1-14
99 778 Krista Chekansky F Auburn 26:25 26:12 8:26 40 7 F 40-44
100 132 Kevin Donnelly I M Canandaigua 26:50 26:15 8:27 32 6 M 30-34
101 536 Angela Drahms F Victor 26:33 26:19 8:28 38 4 F 35-39
102 464 Christina McLyman F Rochester 26:28 26:19 8:28 56 1 F 55-59
103 701 James Sconfitto M Rochester 26:55 26:20 8:29 39 8 M 35-39
104 555 Brian Kane M Rochester 26:34 26:21 8:29 69 4 M 65-69
105 382 Karen Sampone F Pittsford 26:27 26:22 8:29 55 2 F 55-59
106 111 Mary Crowe F Rochester 26:35 26:22 8:29 67 2 F 65-69
107 257 Algis Naujokas M Caledonia 27:21 26:24 8:30 56 5 M 55-59
108 435 Megan Konieczny F Fairport 26:31 26:24 8:30 25 3 F 25-29
109 133 Caleb Bryant M Rochester 26:27 26:27 8:31 30 7 M 30-34
110 127 Stephen Wilson M Fairport 26:41 26:29 8:31 28 6 M 25-29
111 799 Roberto Leon Baxin M Rochester 27:39 26:31 8:32 26 7 M 25-29
112 175 Kim Heng M Rochester 26:51 26:31 8:32 31 8 M 30-34
113 343 Paul Seeburger M Rochester 27:03 26:33 8:33 54 4 M 50-54
114 129 Bethany Suppo F Victor 27:19 26:44 8:36 48 3 F 45-49
115 213 Jason Trumble M Ithaca 26:53 26:49 8:38 53 5 M 50-54
116 694 Max Vasta M VICTOR 26:58 26:55 8:40 51 6 M 50-54
117 336 Kevin Stiner M Rochester 27:25 26:56 8:40 36 9 M 35-39
118 787 Joel Oakley M West Henrietta 27:03 26:57 8:40 15 5 M 15-19
119 711 Taylor Humphrey F Rochester 27:43 27:00 8:41 33 5 F 30-34
120 699 David Smith M Honeoye 27:25 27:00 8:41 53 7 M 50-54
121 484 Meredith Ernstrom F Rochester 27:08 27:04 8:43 42 8 F 40-44
122 475 TIMOTHY ASHLEY M Ontario 27:38 27:07 8:44 44 10 M 40-44
123 307 Greg Karl M Victor 27:19 27:09 8:44 76 1 M 75-79
124 348 F. Kelly F Pittsford 27:39 27:16 8:47 9 5 F 1-14
125 790 Gregg Zimmermann M Rochester 27:34 27:17 8:47 55 6 M 55-59
126 716 Kristen French F Rochester 28:03 27:20 8:48 43 9 F 40-44
127 105 Scott Yohonn M Fairport 27:58 27:21 8:48 54 8 M 50-54
128 375 John Cox M Rochester 27:42 27:23 8:49 60 9 M 60-64
129 95 Craig Kunkle M Pittsford 27:32 27:31 8:51 52 9 M 50-54
130 575 Alexandra Croll F Rochester 27:53 27:31 8:51 48 4 F 45-49
131 57 M. Ryan M Rochester 27:39 27:31 8:51 10 10 M 1-14
132 330 Scott Tucker M Rochester 29:26 27:31 8:51 34 9 M 30-34
133 839 Alexander Rivera M Penfield 28:51 27:31 8:51 14 11 M 1-14
134 827 Thomas Whitcomb M Marion 28:22 27:32 8:52 26 8 M 25-29
135 56 Kristen Ryan F Rochester 27:41 27:33 8:52 39 5 F 35-39
136 58 O. Ryan M Rochester 27:43 27:34 8:52 7 12 M 1-14
137 358 Melissa Walker F Fairport 28:19 27:35 8:53 41 10 F 40-44
138 833 Cory Rivera M Rochester 28:55 27:35 8:53 25 9 M 25-29
139 338 Kate Stiner F Rochester 28:06 27:36 8:53 30 6 F 30-34
140 822 Colin Orr M Rochester 28:57 27:40 8:54 40 11 M 40-44
141 403 Madeline Mitchell F Rochester 27:46 27:40 8:54 16 1 F 15-19
142 483 G. Wojtas F Rochester 28:01 27:42 8:55 12 6 F 1-14
143 450 Loryn Royer F Rochester 28:35 27:42 8:55 34 7 F 30-34
144 482 Peter Wojtas M Rochester 28:03 27:44 8:56 49 5 M 45-49
145 643 Carl Lutzer M Fairport 27:56 27:46 8:56 52 10 M 50-54
146 147 N. Maguire F Penfield 28:14 27:47 8:57 10 7 F 1-14
147 277 O. Randisi M Webster 28:33 27:47 8:57 8 13 M 1-14
148 610 Martin Ohman M Spencerport 28:36 27:52 8:58 59 7 M 55-59
149 264 Shelley VanLare F Farmington 28:09 27:53 8:58 68 3 F 65-69
150 431 Jessica Blake F Penfield 28:31 27:54 8:59 42 11 F 40-44
151 210 Tom Moran M Batavia 28:08 27:55 8:59 70 2 M 70-74
152 350 Beth Hershel F Rochester 29:14 27:58 9:00 43 12 F 40-44
153 697 Sarah Lane-Ayers F Rochester 28:54 28:05 9:02 59 3 F 55-59
154 563 Matt Perkins M Rochester 28:26 28:07 9:03 37 10 M 35-39
155 146 E. Maguire F Penfield 28:36 28:10 9:04 12 8 F 1-14
156 659 Justin Bartz M Rochester 29:38 28:14 9:05 30 10 M 30-34
157 634 Christi Fox F Rochester 28:57 28:17 9:06 50 4 F 50-54
158 620 Katherine Marchetti F Rochester 29:08 28:18 9:07 40 13 F 40-44
159 687 Diana Papa F Rochester 29:08 28:19 9:07 44 14 F 40-44
160 474 Becky Kessler F Rochester 29:08 28:19 9:07 39 6 F 35-39
161 757 Jeffrey Becher M Rochester 28:34 28:22 9:08 39 11 M 35-39
162 404 Craig Johnson M Rochester 28:59 28:26 9:09 69 5 M 65-69
163 565 Marc Respass M Rochester 28:45 28:26 9:09 54 11 M 50-54
164 601 William Gianakakis M Pittsford 28:32 28:32 9:11 15 6 M 15-19
165 784 Jalisa McCullough F Rochester 29:08 28:33 9:11 32 8 F 30-34
166 564 Hilary Respass F Rochester 28:52 28:33 9:11 57 4 F 55-59
167 406 Michael Nead M Pittsford 29:02 28:35 9:12 54 12 M 50-54
168 834 Frank DeWitt M Penfield 29:11 28:39 9:13 48 6 M 45-49
169 507 Joel Smith M Rochester 28:47 28:40 9:14 67 6 M 65-69
170 305 J. Shand M Pittsford 28:52 28:42 9:14 12 14 M 1-14
171 713 Elizabeth Ruder F Pittsford 29:20 28:46 9:16 45 5 F 45-49
172 715 L. Ruder F Pittsford 29:19 28:48 9:16 9 9 F 1-14
173 276 Kate Randisi F Webster 29:34 28:48 9:16 40 15 F 40-44
174 145 Matt Maguire M Penfield 29:17 28:50 9:17 43 12 M 40-44
175 370 Ralph Arbelo M West Henrietta 29:28 28:50 9:17 53 13 M 50-54
176 72 Vernita Louison F Rochester 45:02 28:51 9:17 51 5 F 50-54
177 622 Kimberlee Avery F Palmyra 29:17 28:52 9:17 40 16 F 40-44
178 262 Tim Zembryski M Rochester 29:50 28:55 9:18 30 11 M 30-34
179 9 Brissana Popham F Rochester 30:20 28:56 9:19 27 4 F 25-29
180 517 Kathryn Kleist F Rochester 29:42 28:58 9:19 32 9 F 30-34
181 448 Cameron Fletcher F Rochester 29:04 28:59 9:20 23 1 F 20-24
182 265 Joshua White M Rochester 29:35 28:59 9:20 44 13 M 40-44
183 340 Emiliano Brini M Rochester 30:14 29:00 9:20 39 12 M 35-39
184 568 Sarah DePeters F Rochester 30:17 29:01 9:20 43 17 F 40-44
185 516 Annabelle Kleist F Rochester 29:46 29:01 9:20 39 7 F 35-39
186 830 Mihir Nene M Rochester 29:07 29:02 9:21 25 10 M 25-29
187 803 H. Elias M Rochester 29:26 29:02 9:21 11 15 M 1-14
188 774 Matthew Cole M Rochester 30:13 29:03 9:21 31 12 M 30-34
189 302 John Schrenker M Bergen 29:16 29:03 9:21 58 8 M 55-59
190 807 Emerson Ayestas M Rochester 29:12 29:06 9:22 41 14 M 40-44
191 655 Jason Dodge M Rochester 29:48 29:06 9:22 29 11 M 25-29
192 702 Daniel Akuamoah M Rochester 30:27 29:14 9:25 24 3 M 20-24
193 122 Debbie Fredley F Penfield 29:25 29:20 9:26 45 6 F 45-49
194 304 Nathan Corr M Webster 29:54 29:21 9:27 30 13 M 30-34
195 794 Chuck Giordano M Hilton 29:50 29:27 9:29 64 10 M 60-64
196 751 Caitlyn McNichol F Rochester 30:41 29:27 9:29 25 5 F 25-29
197 242 Alicia Swingle F West Henrietta 30:08 29:29 9:29 35 8 F 35-39
198 792 David Wu M Downers Grove 30:09 29:29 9:29 34 14 M 30-34
199 542 Amanda Canfield F Rochester 30:41 29:30 9:30 26 6 F 25-29
200 544 Robert Potenzino M Rochester 30:41 29:30 9:30 28 12 M 25-29

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2023 results

5K (5k Run/Walk - Sponsored by Wegmans)

200 rows
Place Bib Athlete Gender City Time Chip time Pace Age Division place Division
201 120 Skylar Fredley F Penfield 29:35 29:31 9:30 16 2 F 15-19
202 155 Peter Bauman M ROCHESTER 29:51 29:32 9:30 53 14 M 50-54
203 669 Sandra Lyon F Canandaigua 29:39 29:34 9:31 44 18 F 40-44
204 840 Carolyn Grant Zarrella F Rochester 29:54 29:35 9:31 58 5 F 55-59
205 703 Hailemariam Mitiku M Rochester 30:48 29:35 9:31 27 13 M 25-29
206 759 David Iadanza M Farmington 30:54 29:36 9:32 63 11 M 60-64
207 780 jacob chafik M 30:02 29:43 9:34 33 15 M 30-34
208 775 E. Janicke F Rochester 30:03 29:43 9:34 12 10 F 1-14
209 437 Allison DiMarco F Rochester 30:15 29:45 9:35 52 6 F 50-54
210 686 Mary Lobb F Rochester 31:06 29:50 9:36 41 19 F 40-44
211 383 Jeannie Braendel F 29:56 29:50 9:36 57 6 F 55-59
212 818 liz chafik F 30:10 29:51 9:36 37 9 F 35-39
213 354 Connor Robinson M Fairport 30:24 29:55 9:38 25 14 M 25-29
214 356 ALISON THEUER F Fairport 30:29 29:58 9:39 42 20 F 40-44
215 117 Paul Gilligan M Rochester 30:30 30:06 9:41 18 7 M 15-19
216 5 John Thompson M Rochester 30:18 30:07 9:42 53 15 M 50-54
217 206 Karen Luce F Penfield 30:45 30:09 9:42 63 2 F 60-64
218 797 Scott Cohen M Cary 30:44 30:09 9:42 34 16 M 30-34
219 66 K. Thompson M Rochester 30:21 30:10 9:43 10 16 M 1-14
220 44 J. Kelley M Rochester 30:21 30:11 9:43 8 17 M 1-14
221 19 Samuel Bonacci M Rochester 30:21 30:12 9:43 53 16 M 50-54
222 676 Mira Arnold F Bethesda 30:40 30:12 9:43 15 3 F 15-19
223 314 Anne Riley F Fairport 30:26 30:14 9:44 67 4 F 65-69
224 203 Sonia Hahn F Rochester 30:54 30:17 9:45 69 5 F 65-69
225 841 Natalie Such M Rochester 31:40 30:22 9:46 23 4 M 20-24
226 825 Deion McFadden M Rochester 30:36 30:29 9:49 29 15 M 25-29
227 793 Robert Taylor M Honeoye 30:48 30:30 9:49 75 2 M 75-79
228 625 Grace Hainsworth F Rochester 31:03 30:31 9:49 22 2 F 20-24
229 626 Hannah Lum F Penfield 31:03 30:31 9:49 21 3 F 20-24
230 243 Julia Pringle-Wallace F Rochester 31:21 30:33 9:50 30 10 F 30-34
231 582 Eric Wright M Rochester 31:19 30:38 9:52 32 17 M 30-34
232 232 Karen Fuller F Farmington 30:48 30:39 9:52 40 21 F 40-44
233 126 Kevin Howell M Rochester 31:04 30:42 9:53 38 13 M 35-39
234 128 C. Howell M Rochester 31:04 30:42 9:53 10 18 M 1-14
235 592 Greg Hutton M Fairport 31:09 30:42 9:53 51 17 M 50-54
236 93 Cindy Becker F Bloomfield 30:52 30:42 9:53 68 6 F 65-69
237 719 Tom Brown M Penfield 31:01 30:45 9:54 22 5 M 20-24
238 657 Kelsey Carpenter F Rochester 32:10 30:46 9:54 28 7 F 25-29
239 519 Steffen Spraggins M Rochester 31:34 30:50 9:55 32 18 M 30-34
240 552 T. Picazo M Henrietta 30:54 30:52 9:56 10 19 M 1-14
241 520 Rebecca Finch F Rochester 31:27 30:53 9:56 41 22 F 40-44
242 68 T. Wells M Rochester 32:06 30:56 9:57 9 20 M 1-14
243 804 Adeline Elias F Rochester 31:55 30:57 9:58 13 11 F 1-14
244 712 Sabri Sezer M New York 31:41 30:58 9:58 56 9 M 55-59
245 710 Sara Sezer F New York 31:41 30:58 9:58 39 10 F 35-39
246 561 Hannah Hecht F Rochester 31:15 31:01 9:59 31 11 F 30-34
247 351 Monica Stadler F Fairport 31:57 31:05 10:00 44 23 F 40-44
248 325 Jack Kyle M West Henrietta 31:48 31:09 10:02 18 8 M 15-19
249 590 Jennifer Anolik F Rochester 31:34 31:09 10:02 57 7 F 55-59
250 666 M. Wilke F Pittsford 32:30 31:11 10:02 12 12 F 1-14
251 665 Lucy Wilke F Pittsford 32:30 31:11 10:02 43 24 F 40-44
252 453 Cliff Brandt M Rochester 31:51 31:21 10:05 42 15 M 40-44
253 772 Wendy Sanger F Rochester 31:49 31:23 10:06 56 8 F 55-59
254 773 Keith Sanger M Rochester 31:49 31:23 10:06 60 12 M 60-64
255 600 K. Gianakakis F Pittsford 31:25 31:25 10:07 11 13 F 1-14
256 303 Lori Schrenker F Bergen 31:39 31:26 10:07 54 7 F 50-54
257 753 Tom Hawkins M Williamson 31:52 31:28 10:08 65 7 M 65-69
258 282 B. Hoffman M Rochester 32:01 31:29 10:08 10 21 M 1-14
259 322 Joel Kleinberg M Rochester 32:13 31:32 10:09 43 16 M 40-44
260 617 Beth Brusdao F 32:02 31:35 10:10 57 9 F 55-59
261 116 Nancy Gilligan F Rochester 32:08 31:43 10:13 59 10 F 55-59
262 63 M. Tapp M Rochester 32:50 31:43 10:13 8 22 M 1-14
263 656 Kevin Carpenter M Waterloo 33:08 31:43 10:13 64 13 M 60-64
264 814 M. Schumacher F Webster 32:32 31:44 10:13 12 14 F 1-14
265 372 Leslie Orr F Rochester 32:40 31:45 10:13 62 3 F 60-64
266 718 Thomas Adler M Webster 32:35 31:45 10:13 74 3 M 70-74
267 696 Holly Kisler F Rochester 32:10 31:46 10:13 51 8 F 50-54
268 284 Matthew Hoffman M Rochester 32:19 31:47 10:14 41 17 M 40-44
269 285 N. Hoffman M Rochester 32:19 31:48 10:14 4 23 M 1-14
270 64 R. Tapp, Jr M Rochester 32:58 31:49 10:14 12 24 M 1-14
271 74 William McLaen M Spencerport 32:29 31:50 10:15 58 10 M 55-59
272 75 Meghan George F Penfield 31:57 31:51 10:15 33 12 F 30-34
273 514 Elsbeth Ebenhoe F Webster 32:26 31:53 10:16 45 7 F 45-49
274 515 F. Ebenhoe M Webster 32:26 31:53 10:16 10 25 M 1-14
275 177 James Adams M Rochester 39:55 31:53 10:16 23 6 M 20-24
276 376 Andrea Ferrantino F Pittsford 32:48 31:54 10:16 42 25 F 40-44
277 419 Suzanne Pollard F Rochester 32:23 32:01 10:18 59 11 F 55-59
278 387 A. Tuff F Rochester 44:56 32:03 10:19 9 15 F 1-14
279 386 Jason Tuff M Rochester 44:57 32:04 10:19 46 7 M 45-49
280 143 Molly Menge Maguire F Penfield 32:35 32:07 10:20 42 26 F 40-44
281 789 Anna Gallaher F Rochester 32:29 32:08 10:21 26 8 F 25-29
282 459 Greg Davey M Rochester 33:15 32:09 10:21 47 8 M 45-49
283 581 Amy Woods F Rochester 32:51 32:11 10:22 32 13 F 30-34
284 479 Priscilla Lawrence F Webster 32:38 32:11 10:22 75 1 F 75-79
285 281 Allison Cohen F Rochester 32:49 32:15 10:23 31 14 F 30-34
286 85 Elaine Deacon F Scottsville 32:53 32:16 10:23 64 4 F 60-64
287 458 Ian Davey M Rochester 33:26 32:19 10:24 15 9 M 15-19
288 650 Z. Reichman M Fairport 33:31 32:23 10:25 12 26 M 1-14
289 30 Jennifer DiSalvo F Spencerport 32:50 32:24 10:26 49 8 F 45-49
290 398 Stephen Wallace M Rochester 32:57 32:29 10:27 454 1 No Age Given
291 41 Bambi Jasmin F Webster 33:00 32:33 10:29 52 9 F 50-54
292 647 Melissa Reichman F Fairport 33:42 32:34 10:29 44 27 F 40-44
293 286 Olivia Wolanski F Marion 33:00 32:42 10:32 22 4 F 20-24
294 604 W. Deege F Pittsford 32:43 32:43 10:32 11 16 F 1-14
295 504 David Pastuch M Rochester 33:06 32:43 10:32 25 16 M 25-29
296 511 Maureen Emerson F North Chili 33:06 32:44 10:32 70 1 F 70-74
297 829 Cara Conrow F Macedon 33:24 32:46 10:33 38 11 F 35-39
298 121 Josh Fredley M Penfield 32:54 32:46 10:33 45 9 M 45-49
299 451 Dan Trout M Rochester 33:25 32:49 10:34 43 18 M 40-44
300 505 Michael Kuitunen M Rochester 33:24 32:50 10:34 66 8 M 65-69
301 798 Hannah Claus F Rochester 34:05 32:52 10:35 23 5 F 20-24
302 4 Tami Coghlan F Rush 34:18 32:53 10:35 37 12 F 35-39
303 134 Marissa Siciliano F Victor 33:29 32:53 10:35 24 6 F 20-24
304 539 Katie Muratore F Rochester 33:26 32:55 10:36 40 28 F 40-44
305 538 Megan Spatola F Rochester 33:26 32:55 10:36 44 29 F 40-44
306 456 Geoffrey Wimer M Fairport 33:21 32:58 10:37 36 14 M 35-39
307 560 Dasha Rodina F Rochester 34:10 32:58 10:37 28 9 F 25-29
308 432 Jenna Haynes F Rochester 33:05 32:58 10:37 34 15 F 30-34
309 170 Minoo Azimi F Rochester 33:14 33:04 10:39 58 12 F 55-59
310 248 Mark Dumont M Rochester 33:13 33:04 10:39 73 4 M 70-74
311 169 Nader Azimi M Rochester 33:13 33:05 10:39 58 11 M 55-59
312 226 Nicole Dornbush F Fairport 33:46 33:05 10:39 40 30 F 40-44
313 570 Rachel Yonkers F Webster 34:23 33:11 10:41 44 31 F 40-44
314 569 Alyssa Rimore F Webster 34:23 33:11 10:41 35 13 F 35-39
315 183 Roger Howe M Rochester 33:30 33:12 10:41 75 3 M 75-79
316 760 Janine Toro F Rochester 33:52 33:16 10:42 55 13 F 55-59
317 695 Erin Brooks F Fairport 33:55 33:18 10:43 49 9 F 45-49
318 692 Patricia Weiner F Pittsford 33:56 33:26 10:46 53 10 F 50-54
319 683 Bill Pelligra M Webster 34:05 33:27 10:46 67 9 M 65-69
320 675 Phyllis Pomerantz F Bethesda 33:56 33:28 10:46 55 14 F 55-59
321 509 Jason Mahar M Rochester 33:53 33:29 10:47 51 18 M 50-54
322 677 Aaron Arnold M Bethesda 33:58 33:30 10:47 55 12 M 55-59
323 252 Jennifer Goldenberg F Rochester 34:45 33:33 10:48 56 15 F 55-59
324 395 H. Way F Pittsford 34:24 33:33 10:48 8 17 F 1-14
325 396 Tom Way M Pittsford 34:25 33:34 10:48 36 15 M 35-39
326 526 Vincent Teresi M Fairport 33:50 33:39 10:50 13 27 M 1-14
327 525 Maia Teresi F Fairport 33:51 33:39 10:50 46 10 F 45-49
328 369 Jenny Arbelo F West Henrietta 34:20 33:41 10:50 49 11 F 45-49
329 229 Erin Meisenzahl F Rochester 33:52 33:42 10:51 43 32 F 40-44
330 527 Amy Wilkin F Rochester 34:01 33:49 10:53 58 16 F 55-59
331 205 Jo Roe F Rush 34:37 33:58 10:56 66 7 F 65-69
332 623 Chelsey Wyant F Rochester 34:21 33:59 10:56 36 14 F 35-39
333 529 Sylvia David-West F Rochester 34:25 34:04 10:58 41 33 F 40-44
334 621 Stephanie Carter F Rochester 34:38 34:06 10:59 39 15 F 35-39
335 86 Paula Doyle F Honeoye 34:34 34:08 10:59 50 11 F 50-54
336 766 Elizabeth Cox F Rochester 34:23 34:09 11:00 59 17 F 55-59
337 776 Karen neary F Rochester 34:52 34:12 11:00 51 12 F 50-54
338 680 Jill Fickbohm F Auburn 34:59 34:12 11:00 63 5 F 60-64
339 107 Pam Cooper-Vince F Rochester 34:22 34:13 11:01 70 2 F 70-74
