Confluence Running results archive

Wegmans East Avenue Grocery Run 2025 Results

Rochester, NY Multiple divisions 1414 archived rows
Published 2025 results from RunSignup: 1,414 result rows across 4 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2025 results

10K Run Overall Results (10K Run)

200 rows
Place Bib Athlete Gender City Time Chip time Pace Age Division place Division
1 1760 Joseph Whelan M Webster 31:36.38 31:34.65 5:05 34 1 M Top Open
2 1460 DARREN SCHUTT M Webster 35:12.07 35:10.22 5:40 45 2 M Top Open
3 1713 Justin Bender M North Chili 35:51.66 35:48.79 5:46 31 3 M Top Open
4 1814 Mark Andrews M Rochester 35:56.23 35:54.99 5:47 55 1 M Top Masters
5 1610 Joseph Miller M Rochester 36:19.23 36:16.95 5:50 34 1 M3039
6 1704 Barclay Shove M Boulder 36:43.45 36:41.08 5:54 23 1 M2029
7 1764 Georgia Tuttle F Rochester 37:09.90 37:07.58 5:58 29 1 F Top Open
8 1712 Elizabeth Bender F North Chili 37:53.48 37:50.52 6:05 32 2 F Top Open
9 1590 Zach Falta M Honeoye Falls 38:07.85 38:05.30 6:08 25 2 M2029
10 1554 Nick Budinski M Rochester 38:23.69 38:21.93 6:10 32 2 M3039
11 1649 Jenn Spitzer F Farmington 38:30.89 38:29.20 6:12 34 3 F Top Open
12 1817 Matthew Ruhland M Hilton 39:07.86 39:06.01 6:18 27 3 M2029
13 1726 Chris Kuschel M Rochester 39:35.25 39:29.46 6:21 44 1 M4049
14 1614 Melanie Zimmerman F Canandaigua 39:32.75 39:29.69 6:21 37 1 F3039
15 1721 Laine DiNoto F Pittsford 39:39.27 39:36.19 6:22 37 2 F3039
16 1458 Inga Simning F Pittsford 40:23.25 40:21.75 6:30 39 3 F3039
17 1646 Miranda Leo F Rochester 40:54.40 40:49.16 6:34 30 4 F3039
18 1541 Christopher Feuerstein M Pittsford 41:15.11 41:08.52 6:37 40 2 M4049
19 1777 Josh Williams M Avon 41:49.76 41:21.76 6:39 51 1 M5059
20 1766 John Leach M Webster 41:36.70 41:33.91 6:41 22 4 M2029
21 1629 Kirsten Nagel F Pittsford 41:38.96 41:36.27 6:42 42 1 F Top Masters
22 1620 Casey O'Mara M Rochester 42:23.73 42:20.47 6:49 36 3 M3039
23 1708 Joe Morford M Rochester 42:44.50 42:34.21 6:51 27 5 M2029
24 1740 Bryan Short M Rochester 42:37.51 42:34.67 6:51 29 6 M2029
25 1519 Tyler Jones M Webster 42:47.64 42:43.66 6:53 26 7 M2029
26 1723 Lizzy Withers F Buffalo 43:09.09 43:05.61 6:56 34 5 F3039
27 1709 Philip Emerling M Springville 43:35.32 43:08.50 6:57 18 1 M1519
28 1837 Ken Stack M Liverpool 43:15.29 43:13.01 6:57 49 3 M4049
29 1505 Alberto Perez Casas M Rochester 43:25.35 43:16.03 6:58 44 4 M4049
30 1808 Peter Carter M Rochester 44:44.88 43:17.98 6:58 26 8 M2029
31 1716 Carolynne Pouliot F Rochester 43:41.12 43:38.20 7:01 42 1 F4049
32 1643 Joey Newell M Rochester 43:50.30 43:45.96 7:03 28 9 M2029
33 1641 michael mundy M Rochester 44:00.02 43:58.20 7:05 62 1 M6069
34 1631 Jeff Polino M Fairport 44:11.11 43:59.12 7:05 49 5 M4049
35 1504 Daniel Astigarraga M Rochester 44:17.77 44:08.13 7:06 36 4 M3039
36 1551 Kyle Sortore M Rochester 44:24.66 44:17.91 7:08 40 6 M4049
37 1517 Karyn Bower F Rochester 44:31.26 44:19.14 7:08 33 6 F3039
38 1515 Kelly Maloney F Rochester 44:45.11 44:20.77 7:08 39 7 F3039
39 1493 Danner Hickman F Rochester 44:39.40 44:34.50 7:10 42 2 F4049
40 1731 Tibor Von Maier M Webster 44:43.44 44:36.94 7:11 28 10 M2029
41 1529 Chloe Erdle F Delray Beach 44:49.63 44:45.93 7:12 25 1 F2029
42 1624 Matthew Nead M Pittsford 45:03.74 44:49.59 7:13 16 2 M1519
43 1642 Omar Osmen M Walworth 45:00.82 44:58.38 7:14 36 5 M3039
44 1680 Brennan Somers M Webster 45:10.42 45:04.53 7:15 36 6 M3039
45 1558 Peter McGarvey M Hilton 45:17.38 45:04.85 7:15 31 7 M3039
46 1557 Nathaniel Jenks M Brockport 45:17.38 45:05.16 7:15 32 8 M3039
47 1741 Victor Jimenez M West Henrietta 46:24.98 45:17.95 7:17 40 7 M4049
48 1464 Peter Mersich M Rochester 46:08.07 45:23.32 7:18 42 8 M4049
49 1508 JOSUE ESTEBAN M Rochester 45:34.41 45:24.54 7:18 40 9 M4049
50 1511 FRANCISCO CERRAJERO M Fairport 45:39.75 45:28.81 7:19 48 10 M4049
51 1647 Scott Dornbush M Fairport 45:42.39 45:29.72 7:19 43 11 M4049
52 1507 Jose Gonzalo Moreno M PITTSFORD 45:55.97 45:43.88 7:22 45 12 M4049
53 1628 Mark Assini M Rochester 45:49.78 45:46.03 7:22 66 2 M6069
54 1619 Daniel Taggerty M Rochester 45:52.60 45:46.14 7:22 62 3 M6069
55 1824 Nicholas Kimmins M Fairport 46:08.57 45:50.90 7:23 31 9 M3039
56 1815 Ben Baker M Rochester 47:03.59 46:01.52 7:24 38 10 M3039
57 1603 Josh Durso M Webster 46:31.17 46:05.20 7:25 35 11 M3039
58 1674 Rachel Christ F Hilton 46:24.31 46:15.66 7:27 22 2 F2029
59 1670 Julie Hepler F Webster 46:31.16 46:17.94 7:27 42 3 F4049
60 1514 Timothy Ferdinands M Rochester 46:41.17 46:35.93 7:30 37 12 M3039
61 1689 Gordon Webster M Rochester 46:45.86 46:36.66 7:30 51 2 M5059
62 1659 Ryan Dumas M Penfield 47:24.01 46:38.12 7:30 40 13 M4049
63 1516 Christopher Maloney M Rochester 47:04.75 46:38.99 7:30 37 13 M3039
64 1584 Bill Weber M Fairport 46:50.69 46:42.24 7:31 59 3 M5059
65 1673 Lauren Urzetta F East Rochester 46:56.56 46:50.68 7:32 38 8 F3039
66 1555 David Turnbull M Rochester 47:06.20 46:55.30 7:33 39 14 M3039
67 1770 Joseph St Martin M Webster 47:08.83 46:56.11 7:33 13 1 M0114
68 1685 Steve Cackett M Pittsford 47:19.13 47:00.79 7:34 62 4 M6069
69 1591 Jeremiah Baisley M Honeoye Falls 47:59.85 47:00.94 7:34 28 11 M2029
70 1538 Andrew Creary M Rochester 47:18.74 47:18.74 7:37 33 15 M3039
71 1813 Derek Ogiba M Lockport 47:55.69 47:29.69 7:39 18 3 M1519
72 1456 Moises Arteaga-Martinez M Williamson 47:56.19 47:29.74 7:39 18 4 M1519
73 1540 Steven DeCaires M Rochester 47:36.90 47:29.98 7:39 38 16 M3039
74 1585 Bill MacAllister M Webster 47:39.70 47:30.69 7:39 44 14 M4049
75 1732 Danae Polsin F Rochester 47:42.78 47:32.42 7:39 34 9 F3039
76 1715 Jack Pouliot M Rochester 47:56.18 47:44.14 7:41 14 2 M0114
77 1743 Deion McFadden M Rochester 58:45.83 47:57.47 7:43 31 17 M3039
78 1563 Kyle Kirchgraber M Rochester 48:22.32 48:08.13 7:45 36 18 M3039
79 1745 Hugh Lambert M Rochester 48:18.24 48:13.67 7:46 58 4 M5059
80 1692 Alex Gaborski M Henrietta 48:33.74 48:18.63 7:46 14 3 M0114
81 1706 Chris Rawson M Lewisburg 48:51.11 48:23.19 7:47 23 12 M2029
82 1697 Norah Caher F Clifton Park 49:46.14 48:30.73 7:48 26 3 F2029
83 1496 Josh Herendeen M Farmington 49:53.31 48:31.01 7:48 24 13 M2029
84 1748 James Maska M Rochester 49:46.21 48:31.09 7:48 35 19 M3039
85 1687 Kimberly Duvall F Bloomfield 48:41.10 48:36.57 7:49 41 4 F4049
86 1463 Oliver Pickford M Rochester 49:53.05 48:46.02 7:51 31 20 M3039
87 1509 Pedro Taboso M Pittsford 49:01.39 48:51.23 7:52 46 15 M4049
88 1639 Ernesto Bassi M Pittsford 49:11.27 48:55.81 7:52 47 16 M4049
89 1630 Matt Korosi M Rochester 49:12.63 49:01.81 7:53 66 5 M6069
90 1543 Eleanor Fanto F Rochester 50:06.83 49:03.07 7:54 31 10 F3039
91 1691 Thomas Gaborski M Honeoye Falls 49:21.29 49:06.97 7:54 45 17 M4049
92 1774 Jessica Shields F Rochester 49:24.96 49:07.39 7:54 29 4 F2029
93 1455 Duc Cao M Rochester 49:47.66 49:20.70 7:56 37 21 M3039
94 1688 M. Webster M Rochester 49:33.36 49:23.17 7:57 11 4 M0114
95 1665 H. Evren Damar M Rochester 49:41.94 49:23.90 7:57 49 18 M4049
96 1683 Benjamin Kjell M Rochester 50:56.78 49:34.67 7:59 30 22 M3039
97 1660 Nicole Dumas F Penfield 50:47.66 50:02.08 8:03 40 5 F4049
98 1597 Michael Wahl M Pittsford 51:18.86 50:17.35 8:06 60 6 M6069
99 1724 Hunter Lincoln M Brockport 50:39.55 50:17.36 8:06 24 14 M2029
100 1568 Gregory DeAngelis M Rochester 50:46.41 50:26.32 8:07 60 7 M6069
101 1526 Michael Gartley M Rochester 50:45.04 50:37.56 8:09 52 5 M5059
102 1835 Ashley Yaiser F Rochester 50:57.56 50:37.96 8:09 37 11 F3039
103 1626 Joshua Davison M North Chili 50:55.64 50:39.85 8:09 14 5 M0114
104 1661 Jesse Werzinger M Rochester 51:26.06 50:40.35 8:09 39 23 M3039
105 1768 Maureen Palmerini F Farmington 51:11.12 50:40.56 8:09 55 1 F5059
106 1633 Ana Santelli F Fairport 51:07.41 50:52.20 8:11 45 6 F4049
107 1512 James Bushey M Fairport 52:05.46 51:01.57 8:13 43 19 M4049
108 1537 Kathleen Kemp F Spencerport 52:06.86 51:06.95 8:14 37 12 F3039
109 1666 Michael McNamara M Rochester 51:36.99 51:10.76 8:14 45 20 M4049
110 1574 Shannon Burke F Rochester 52:18.04 51:14.89 8:15 28 5 F2029
111 1552 Susan Naccarella F Webster 51:26.33 51:19.26 8:16 55 2 F5059
112 1836 Donald Bigelow M Churchville 52:15.31 51:30.18 8:17 39 24 M3039
113 1523 Matthew DuBrey M Webster 51:55.06 51:35.99 8:18 35 25 M3039
114 1451 Toni Swinson F Webster 51:55.98 51:39.86 8:19 53 3 F5059
115 1466 Roberto Salemi M Rochester 53:03.02 51:52.09 8:21 25 15 M2029
116 1827 Timothy Smilnak M Rochester 51:59.93 51:53.97 8:21 37 26 M3039
117 1693 Jonathan Bress M Rochester 52:18.63 51:59.99 8:22 48 21 M4049
118 1762 Christopher Debbins M Rochester 52:58.46 52:00.44 8:22 33 27 M3039
119 1819 Ryan Powell M Rochester 52:19.87 52:07.02 8:23 26 16 M2029
120 1756 Brian LePore M Rochester 52:24.69 52:17.48 8:25 43 22 M4049
121 1612 Bob Babcock M Canandaigua 53:03.70 52:31.74 8:27 61 8 M6069
122 1831 Angel Macias M Rochester 53:56.09 52:34.18 8:28 37 28 M3039
123 1717 Brendan Plaister M Fredonia 53:00.15 52:38.64 8:28 25 17 M2029
124 1640 Laurie Derousie F Rochester 52:50.24 52:44.34 8:29 58 4 F5059
125 1570 Bryan Chang M West Henrietta 54:25.28 53:05.89 8:33 27 18 M2029
126 1573 Simon Goettler M Rochester 54:12.08 53:09.75 8:33 28 19 M2029
127 1737 Harry Stern M Rochester 54:04.60 53:12.27 8:34 53 6 M5059
128 1733 CARLOS MARTINEZ M Pittsford 53:37.00 53:17.21 8:35 40 23 M4049
129 1710 Eric Restivo M Albion 54:59.42 53:17.79 8:35 34 29 M3039
130 1605 Ellen Miller F Rochester 54:39.25 53:17.95 8:35 27 6 F2029
131 1492 Jason Sampson M Newark 53:23.98 53:21.92 8:35 39 30 M3039
132 1838 Bill Wagner M Penfield 54:47.34 53:28.00 8:36 55 7 M5059
133 1634 Karen Parker F Honeoye Falls 54:40.83 53:35.29 8:37 56 5 F5059
134 1773 Jake Spencer M Canandaigua 54:12.69 53:42.33 8:39 37 31 M3039
135 1596 Jeff Knight M Pittsford 53:59.05 53:49.74 8:40 58 8 M5059
136 1595 Kelly Knight F Pittsford 53:59.08 53:49.94 8:40 54 6 F5059
137 1776 Alexander Rohring M Rochester 54:07.06 53:50.83 8:40 25 20 M2029
138 1520 Cheryl Guth F Rochester 54:00.35 53:55.70 8:41 71 1 F7079
139 1453 Mark Wilson M Rochester 54:23.49 53:58.65 8:41 64 9 M6069
140 1772 Krista Chekansky F Auburn 54:15.30 53:59.58 8:41 42 7 F4049
141 1829 Melissa McFarlane F Canandaigua 54:30.59 54:00.27 8:41 46 8 F4049
142 1719 William McLaen M Penfield 55:27.70 54:07.81 8:43 60 10 M6069
143 1714 Tony Tabone M Cayuga 55:03.20 54:13.01 8:44 38 32 M3039
144 1809 Joseph Ciecierega M Geneseo 54:43.33 54:18.33 8:44 51 9 M5059
145 1549 Ben Rhodes M Rochester 55:17.12 54:41.17 8:48 55 10 M5059
146 1608 Anna Li F Chadds Ford 55:42.97 54:42.09 8:48 24 7 F2029
147 1664 Kelly Nash F Rochester 56:14.39 54:47.27 8:49 54 7 F5059
148 25 Jonathan Thorndike M Pittsford 55:15.45 54:47.58 8:49 65 11 M6069
149 1559 Jeffrey Gerstenberger M Rochester 55:14.10 54:50.36 8:50 61 12 M6069
150 1465 Olivia Salemi F Rochester 55:24.06 54:53.64 8:50 28 8 F2029
151 1678 Brooke Carnevale F Rochester 55:08.32 54:54.13 8:50 37 13 F3039
152 1609 Sarah Briggs F Brockport 55:25.37 54:57.81 8:51 32 14 F3039
153 1513 Eric Harty M Fairport 56:01.28 54:58.39 8:51 38 33 M3039
154 1818 Renee Leblanc F Fairport 55:12.38 54:59.31 8:51 25 9 F2029
155 1571 O. Wolfgram F Clifton Springs 55:21.15 55:17.00 8:54 10 1 F0114
156 1561 Patrick Hogan M Spencerport 56:58.23 55:22.43 8:55 32 34 M3039
157 1567 Tony Luby M Rochester 57:21.94 55:24.08 8:55 39 35 M3039
158 1533 Alison Basch F Webster 55:57.50 55:29.96 8:56 46 9 F4049
159 1729 Brissana Popham F Rochester 56:02.49 55:32.37 8:56 29 10 F2029
160 1548 F. Ebenhoe M Webster 57:06.64 55:34.21 8:57 9 6 M0114
161 1636 Ryan Gould M Clifton Springs 55:57.91 55:35.73 8:57 34 36 M3039
162 1547 C. Ebenhoe M Webster 57:17.02 55:45.46 8:58 11 7 M0114
163 1587 Emma Drake F Rochester 56:19.36 55:49.88 8:59 24 11 F2029
164 1752 Maura McCartney F West Henrietta 57:10.29 55:51.50 8:59 28 12 F2029
165 1751 Joe Cappotelli M West Henrietta 57:10.99 55:52.27 8:59 29 21 M2029
166 1679 Dan Carnevale M Rochester 56:08.59 55:54.22 9:00 35 37 M3039
167 1734 Abby Savage F Churchville 56:12.17 55:55.83 9:00 33 15 F3039
168 1539 Patrick Beath M Rochester 56:36.61 56:18.28 9:04 47 24 M4049
169 1522 Bill Crowe M Rochester 57:01.39 56:31.86 9:06 75 1 M7079
170 1607 Spencer Sherwood M Rochester 57:36.54 56:34.45 9:06 41 25 M4049
171 1826 Brandon Blessing M Rochester 57:10.59 56:50.72 9:09 27 22 M2029
172 1695 Brian Kane M Rochester 57:55.28 56:53.11 9:09 71 2 M7079
173 1747 KC Douglass F Pittsford 58:03.24 57:02.30 9:11 33 16 F3039
174 1746 Josh Douglass M Pittsford 58:02.96 57:02.50 9:11 36 38 M3039
175 1604 Anthony Jimenez M Rochester 58:26.62 57:05.86 9:11 38 39 M3039
176 1755 Beth Heaney F Rochester 58:49.69 57:06.27 9:11 42 10 F4049
177 1828 Thomas Casper M Webster 57:47.27 57:07.11 9:12 60 13 M6069
178 1759 Makenna Whiting F Rochester 57:30.18 57:07.13 9:12 22 13 F2029
179 1707 Nithin Poreddy M Rochester 57:40.96 57:12.09 9:12 22 23 M2029
180 1699 Rachael Della Pietra F E. Rochester 58:07.70 57:13.80 9:13 46 11 F4049
181 1615 Kimberly Bagley F Canandaigua 57:46.53 57:13.90 9:13 44 12 F4049
182 1632 Tiffany Polino F Fairport 57:46.53 57:26.36 9:15 51 8 F5059
183 1503 Imanol Zuniga Elejabeitia M Pittsford 57:47.28 57:36.48 9:16 56 11 M5059
184 1686 Kaiya King F Rochester 58:05.26 57:37.18 9:16 31 17 F3039
185 1589 Steve Falta M Honeoye Falls 58:01.90 57:38.19 9:17 60 14 M6069
186 1530 Jessica Frank F Rochester 58:31.86 57:44.01 9:17 30 18 F3039
187 1681 Craig Bailey M Greenville 58:59.97 57:46.19 9:18 61 15 M6069
188 1833 Susan Reisig F Rochester 58:28.69 58:01.67 9:20 54 9 F5059
189 1569 Stephanie Hyde F Rochester 59:00.33 58:08.17 9:21 25 14 F2029
190 1834 Michael Bodine M webster 58:36.25 58:09.47 9:22 46 26 M4049
191 1662 Jamie Rogers F Fairport 59:14.16 58:10.47 9:22 36 19 F3039
192 1621 Frank Licata M Rochester 58:37.41 58:22.98 9:24 53 12 M5059
193 1698 Cathie Trabucco F Rochester 59:13.14 58:24.20 9:24 65 1 F6069
194 1832 Francesca Clements F Geneva 1:00:12.03 58:28.04 9:25 23 15 F2029
195 1564 ALISON THEUER F Fairport 58:48.59 58:30.11 9:25 44 13 F4049
196 1763 Ariel Madway F Rochester 59:35.74 58:38.37 9:26 33 20 F3039
197 1654 Keith Wilson M Fairport 59:04.15 58:40.19 9:27 70 3 M7079
198 1500 Mark Travis M West Henrietta 59:09.77 58:41.66 9:27 46 27 M4049
199 1810 Mark Albright M Rochester 59:21.30 58:43.20 9:27 45 28 M4049
200 1820 Dan Kaye M Rochester 59:21.15 58:43.40 9:27 39 40 M3039

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2025 results

10K Run Overall Results (10K Run)

108 rows
Place Bib Athlete Gender City Time Chip time Pace Age Division place Division
201 1653 Jessica Mallow F Fairport 59:17.43 58:52.82 9:29 29 16 F2029
202 1652 Bill Mallow M Fairport 59:17.20 58:53.26 9:29 56 13 M5059
203 1546 Jackson Frenzel M Rochester 1:01:12.86 58:55.25 9:29 35 41 M3039
204 1531 Shifra Mincer F Rochester 59:27.89 58:56.18 9:29 38 21 F3039
205 1606 Taylor Washington F Rochester 1:00:09.92 59:03.73 9:30 33 22 F3039
206 1545 Michelle Johnson F Rochester 1:01:22.24 59:06.75 9:31 34 23 F3039
207 1744 Stacy Ferris F Fairport 1:00:39.34 59:08.81 9:31 38 24 F3039
208 1730 Nick Pert M Rochester 59:57.45 59:24.09 9:34 28 24 M2029
209 1635 Jeffrey Parker M Honeoye Falls 1:00:46.38 59:25.54 9:34 56 14 M5059
210 1720 Ryan Smith M Victor 59:57.86 59:25.73 9:34 34 42 M3039
211 1452 Suzanne Woodring F Rochester 1:00:42.04 59:26.29 9:34 46 14 F4049
212 1497 Jon Hardy M Rochester 59:54.33 59:36.80 9:36 47 29 M4049
213 1677 Meg Goodman F Rochester 1:01:14.02 59:57.51 9:39 46 15 F4049
214 1722 Emi Mahoney-Wright F Rochester 1:01:45.61 1:00:00.79 9:39 31 25 F3039
215 1572 Marcus Ebenhoe M Webster 1:01:45.37 1:00:13.00 9:41 43 30 M4049
216 1690 Christine Huggins F Webster 1:01:34.37 1:00:13.67 9:42 56 10 F5059
217 1457 John McIntyre M Penfield 1:01:30.61 1:00:24.29 9:43 37 43 M3039
218 1586 Allen Vitale M Rochester 1:00:57.52 1:00:25.45 9:43 29 25 M2029
219 1694 Sarah Russell F Canandaigua 1:00:47.28 1:00:27.85 9:44 51 11 F5059
220 1816 Scott Woodruff M Webster 1:01:20.35 1:00:39.67 9:46 60 16 M6069
221 1811 Greg Marchione M Marion 1:01:10.63 1:00:57.30 9:49 54 15 M5059
222 1807 Emily Albright F Rochester 1:01:54.25 1:01:14.82 9:51 40 16 F4049
223 1502 Samantha Britt F Linwood 1:01:55.01 1:01:15.92 9:52 28 17 F2029
224 1753 Carl Assini M Rochester 1:02:40.31 1:01:20.13 9:52 63 17 M6069
225 1461 John Shields M Farmington 1:03:12.05 1:01:26.24 9:53 55 16 M5059
226 1727 Nicole Lehmann F Henrietta 1:02:32.03 1:01:29.04 9:54 22 18 F2029
227 1521 Mary Crowe F Rochester 1:02:26.84 1:01:31.28 9:54 69 2 F6069
228 1611 Jesus Melendez Vicente M Canandaigua 1:02:06.89 1:01:34.20 9:55 50 17 M5059
229 1613 John Hassett M Canandaigua 1:02:07.38 1:01:34.83 9:55 45 31 M4049
230 1758 Emily Brown F Rochester 1:02:00.13 1:01:37.25 9:55 26 19 F2029
231 1644 Belinda O'Brien F Fairport 1:02:35.59 1:01:39.50 9:55 73 2 F7079
232 1703 Brianna Christensen F Rochester 1:02:48.69 1:01:51.15 9:57 44 17 F4049
233 1696 Alain Leblanc M Pittsford 1:03:06.78 1:02:03.06 9:59 61 18 M6069
234 1553 Todd Brotsch M Rochester 1:03:37.30 1:02:14.57 10:01 45 32 M4049
235 1625 Bill Knitter M Fairport 1:02:39.67 1:02:26.41 10:03 44 33 M4049
236 1749 Elizabeth Brown F Spencerport 1:02:59.91 1:02:42.67 10:06 49 18 F4049
237 1750 Greg Brown M Spencerport 1:02:59.98 1:02:42.74 10:06 47 34 M4049
238 1771 Jennifer Gaudino F Rochester 1:03:51.47 1:02:53.41 10:07 52 12 F5059
239 1494 Dan Clay M Macedon 1:05:02.47 1:02:54.65 10:07 39 44 M3039
240 1510 Susana Sanchez F Pittsford 1:03:13.95 1:03:03.09 10:09 46 19 F4049
241 1583 Tanya Morris F Webster 1:04:07.55 1:03:16.04 10:11 48 20 F4049
242 1582 Carlos Lopez M Webster 1:04:07.78 1:03:16.55 10:11 52 18 M5059
243 1622 Roy Husung M Rush 1:04:40.84 1:03:21.61 10:12 66 19 M6069
244 1668 Matthew McGill M Spencerport 1:04:24.88 1:03:26.45 10:13 42 35 M4049
245 1669 D. McGill M Spencerport 1:04:25.29 1:03:26.82 10:13 9 8 M0114
246 1663 Alexandra Croll F Rochester 1:04:28.43 1:03:30.53 10:13 50 13 F5059
247 1467 Eric Moore M Rochester 1:05:02.24 1:03:31.56 10:13 45 36 M4049
248 1562 Leah Insalaco F Fairport 1:05:09.63 1:03:33.03 10:14 26 20 F2029
249 1578 Eric Rueckwald M Pittsford 1:06:08.64 1:03:59.29 10:18 54 19 M5059
250 1765 Shamreethaa Seeniraj F Rocky Hill 1:04:30.18 1:04:01.08 10:18 22 21 F2029
251 1627 Matt Degma M Rochester 1:04:35.95 1:04:12.39 10:20 71 4 M7079
252 1588 Paul Baker M West Henrietta 1:04:47.55 1:04:32.62 10:23 51 20 M5059
253 1648 Nicole Dornbush F Fairport 1:05:59.16 1:04:45.04 10:25 42 21 F4049
254 1506 Juan Vicente Martinez Martinez M Pittsford 1:04:55.77 1:04:45.60 10:25 40 37 M4049
255 1623 Marianne Recchia F Williamson 1:05:15.85 1:04:55.55 10:27 63 3 F6069
256 1658 Emily Freedman F Webster 1:05:30.15 1:05:01.12 10:28 38 26 F3039
257 1822 Jennifer Haberbusch F Rochester 1:05:37.41 1:05:06.73 10:29 40 22 F4049
258 1672 Caroline Huang F Burlingame 1:06:36.72 1:05:35.25 10:33 24 22 F2029
259 1501 Stephanie Fedorka F Webster 1:06:12.86 1:05:35.30 10:33 33 27 F3039
260 1671 Julie Thompson F Rochester 1:06:36.80 1:05:35.84 10:33 27 23 F2029
261 1718 Mark Lavner M Fairport 1:06:09.00 1:05:44.36 10:35 69 20 M6069
262 1499 Andrea Baron F Penfield 1:07:48.44 1:05:44.85 10:35 34 28 F3039
263 1702 Anna Gallaher F Rochester 1:07:43.95 1:06:27.18 10:42 28 24 F2029
264 1556 Jacob Bristow M Rochester 1:07:43.88 1:06:27.29 10:42 28 26 M2029
265 1682 Ching-Hua Shih M Rochester 1:07:24.88 1:06:40.69 10:44 46 38 M4049
266 1495 Matthew Pond M Rochester 1:08:49.57 1:06:41.14 10:44 40 39 M4049
267 1454 Marilee Pryor F Rochester 1:07:38.62 1:06:41.95 10:44 70 3 F7079
268 1602 Greg Pinkney M Rochester 1:08:40.43 1:07:28.21 10:51 69 21 M6069
269 1592 Chlovia Loomis F Rochester 1:08:18.89 1:07:41.11 10:54 27 25 F2029
270 1618 Lillian Gallatin F Rochester 1:08:19.08 1:07:41.79 10:54 25 26 F2029
271 1830 Dan Trout M Rochester 1:08:58.08 1:07:58.22 10:56 45 40 M4049
272 1490 Kathleen Reardon F Honeoye Falls 1:09:08.98 1:08:11.54 10:58 64 4 F6069
273 1754 Laura Robbins F Rochester 1:09:08.94 1:08:11.61 10:58 44 23 F4049
274 1528 Kelli Mitchell F Webster 1:09:16.63 1:08:19.47 11:00 38 29 F3039
275 1459 Anna Smith F West Henrietta 1:09:51.82 1:08:31.06 11:02 38 30 F3039
276 1650 Laurie Stigler F Rochester 1:10:13.57 1:08:47.58 11:04 64 5 F6069
277 1638 Breanne Wachholder F Groveland 1:10:08.34 1:09:16.30 11:09 37 31 F3039
278 1637 Jill Christiansen F Geneseo 1:10:11.29 1:09:20.30 11:10 44 24 F4049
279 1598 Audrey Kane F Cicero 1:11:31.80 1:09:38.75 11:13 63 6 F6069
280 1769 Ann More F Buffalo 1:10:01.50 1:09:55.23 11:15 63 7 F6069
281 1767 Heegan Saleh M Rochester 1:11:37.09 1:10:34.51 11:21 26 27 M2029
282 1491 Melissa Sweeney F Rochester 1:12:07.09 1:10:51.24 11:24 38 32 F3039
283 1498 Gordon Brown M Rochester 1:16:04.19 1:11:07.71 11:27 58 21 M5059
284 1524 Nancy Caviness F Fairport 1:12:23.34 1:11:10.49 11:27 66 8 F6069
285 1593 Kimberly Flynn F Rochester 1:12:23.69 1:11:11.28 11:27 43 25 F4049
286 1711 Loren Jones M Basom 1:12:13.20 1:11:59.01 11:35 75 5 M7079
287 1518 Tonya Evans F Webster 1:13:53.65 1:11:59.31 11:35 33 33 F3039
288 1581 Eleanor Anolik F Rochester 1:12:43.33 1:12:11.80 11:37 35 34 F3039
289 1580 Jennifer Anolik F Rochester 1:12:44.87 1:12:12.89 11:37 59 14 F5059
290 1599 Daniel Zuppo M Rochester 1:16:02.76 1:14:09.29 11:56 35 45 M3039
291 1738 Mary Gill F Rochester 1:16:01.19 1:15:15.34 12:07 44 26 F4049
292 1739 Erin Burleigh F Rochester 1:16:00.43 1:15:15.56 12:07 45 27 F4049
293 1684 Katherine Law F Fort Valley 1:16:00.38 1:15:15.75 12:07 43 28 F4049
294 1667 Bob Cope M Livonia 1:18:35.25 1:16:38.46 12:20 64 22 M6069
295 1536 Vickey Beaver F Rochester 1:17:36.02 1:16:54.39 12:23 51 15 F5059
296 1725 Karli Casler F Rochester 1:18:09.26 1:17:02.80 12:24 25 27 F2029
297 1565 Sarah Vargas F Henrietta 1:20:04.12 1:18:15.86 12:36 31 35 F3039
298 1560 Samantha Geffen F Rochester 1:20:02.29 1:18:27.42 12:38 36 36 F3039
299 1675 Paulette Kuehnert F Rochester 1:20:48.97 1:19:55.91 12:52 60 9 F6069
300 1534 Ari Wisenburn X Rochester 1:23:13.04 1:21:15.79 13:05 24 1 X Top Open
301 1550 Pragati Gupta F Rochester 1:25:50.76 1:24:15.29 13:34 24 28 F2029
302 1656 Adnan Rangwala M Rochester 1:25:50.81 1:24:16.30 13:34 24 28 M2029
303 1579 Adam Anolik M Rochester 1:26:03.73 1:25:32.42 13:46 59 22 M5059
304 1462 John Leszak M Buffalo 1:25:45.85 1:25:39.40 13:47 68 23 M6069
305 1616 Heidi Hall F Webster 1:29:08.20 1:28:07.84 14:11 56 16 F5059
306 1527 Amie Zwecker F Farmington 1:33:29.17 1:32:32.30 14:54 31 37 F3039
307 1812 Chuck Martin M Marion 1:33:19.69 1:33:11.27 15:00 79 6 M7079
