Confluence Running results archive

Wineglass Marathon Weekend — 2021 Results

October 2, 2021 Corning, NY Marathon / Half Marathon / 5K 300 archived rows
Verified Top 10/25/50 per gender and distance; 300 leading rows indexed from 3,686 public finishes. Full results and historical rankings: https://www.confluencerunning.com/pages/wineglass-results-rankings. The searchable archive is a curated leading subset, not a full-field import. Official 2021 Wineglass Marathon historical results source. This year is linked into the permanent Wineglass archive; structured benchmark data can be added as older rows are imported.

2021 results

Marathon — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 10 Donnie Cowart M 1 35 M35-39 1 2:19:58 2:19:58 2:19:58 5:21 Winston Salem NC
2 2 739 Johnny Hogue M 2 25 M25-29 1 2:22:55 2:22:55 2:22:55 5:28 Brooklyn NY
3 3 1936 Alex Price M 3 28 M25-29 2 2:28:02 2:28:02 2:28:02 5:39 Bethlehem PA
4 4 238 Scott Burnham M 4 32 M30-34 1 2:31:32 2:31:32 2:31:33 5:48 Lowell OH
5 5 18 David Plotkin M 5 32 M30-34 2 2:34:27 2:34:27 2:34:27 5:54 Beverly MA
6 6 1612 Brett Smith M 6 31 M30-34 3 2:34:56 2:34:56 2:34:56 5:55 Webster NY
7 7 3 Joseph Difabio M 7 27 M25-29 3 2:36:22 2:36:22 2:36:23 5:59 Corning NY
8 9 1032 Alex Lorton M 8 37 M35-39 2 2:44:27 2:44:27 2:44:28 6:17 New York NY
9 10 498 Tyler Eckhoff M 9 34 M30-34 4 2:45:35 2:45:35 2:45:37 6:20 Grahamsville NY
10 11 707 Christopher Hauger M 10 31 M30-34 5 2:46:00 2:46:00 2:46:04 6:21 Baltimore MD
11 12 820 Cole Johnson M 11 25 M25-29 4 2:46:09 2:46:09 2:46:11 6:21 Brooklyn NY
12 14 638 Brian Gorzka M 12 41 M40-44 1 2:46:57 2:46:57 2:46:58 6:23 Warners NY
13 15 1804 Parker Weeks M 13 28 M25-29 5 2:47:09 2:47:09 2:47:10 6:23 Canandaigua NY
14 16 464 Jack Downey M 14 41 M40-44 2 2:49:31 2:49:31 2:49:53 6:29 Rochester NY
15 17 628 Aaron Goldstein M 15 33 M30-34 6 2:50:24 2:50:24 2:50:26 6:31 North Haledon NJ
16 18 1472 Troy Robinson M 16 29 M25-29 6 2:51:36 2:51:36 2:51:37 6:33 Johnson City NY
17 19 560 Grant Folgate M 17 25 M25-29 7 2:52:02 2:52:02 2:52:24 6:34 Baltimore MD
18 20 1007 Rob Lindsay M 18 34 M30-34 7 2:53:33 2:53:33 2:53:34 6:38 Weehawken NJ
19 21 725 Evan Hershman M 19 29 M25-29 8 2:53:37 2:53:37 2:53:39 6:38 New York NY
20 22 1890 Steven Zelenka M 20 28 M25-29 9 2:53:44 2:53:44 2:53:45 6:38 Akron OH
21 23 448 Nathan Donaleski M 21 40 M40-44 3 2:54:00 2:54:00 2:54:02 6:39 Rome NY
22 24 363 Alex Craver M 22 33 M30-34 8 2:54:19 2:54:19 2:54:20 6:40 Binghamton NY
23 26 111 Matthew Babin M 23 49 M45-49 1 2:54:58 2:54:58 2:54:59 6:41 Emerson NJ
24 27 1697 Daniel Tarte M 24 26 M25-29 10 2:56:19 2:56:19 2:56:28 6:44 New Haven CT
25 29 54 James Allen M 25 38 M35-39 3 2:56:27 2:56:27 2:56:31 6:45 Celina TX
26 30 169 Donald Bird M 26 32 M30-34 9 2:56:54 2:56:54 2:56:55 6:46 Clarks Summit PA
27 31 1733 Javier Trilla M 27 39 M35-39 4 2:56:56 2:56:56 2:56:58 6:46 Dallas TX
28 32 958 Kevin Lansing M 28 38 M35-39 5 2:57:24 2:57:24 2:57:27 6:47 Saint Louis MO
29 34 428 Mark Dewine M 29 34 M30-34 10 2:57:32 2:57:32 2:57:35 6:47 Lakewood OH
30 36 942 William Kusek M 30 33 M30-34 11 2:57:39 2:57:39 2:57:51 6:47 Woburn MA
31 37 1393 Tyler Piedimonte M 31 29 M25-29 11 2:57:49 2:57:49 2:57:53 6:48 Cleveland OH
32 38 1223 Dustin Morris M 32 32 M30-34 12 2:57:56 2:57:56 2:57:59 6:48 Pittsburgh PA
33 39 752 Juan Horiuchi M 33 40 M40-44 4 2:58:03 2:58:03 2:58:11 6:48 Jackson Heights NY
34 40 1373 Matt Pembroke M 34 26 M25-29 12 2:58:44 2:58:44 2:58:51 6:50 Boston MA
35 41 1794 Brian Waters M 35 38 M35-39 6 2:58:50 2:58:50 2:58:56 6:50 Henrico VA
36 43 1947 David Zimmet M 36 46 M45-49 2 2:59:02 2:59:02 2:59:04 6:50 Rochester NY
36 44 559 Brandon Foley M 37 36 M35-39 7 2:59:02 2:59:02 2:59:08 6:50 Elmira NY
38 45 809 Max Jason M 38 29 M25-29 13 2:59:29 2:59:29 2:59:36 6:52 Rochester NY
39 46 1812 Matthew Weiss M 39 41 M40-44 5 2:59:35 2:59:35 2:59:39 6:52 Denver CO
40 47 1889 Aaron Zanchi M 40 40 M40-44 6 2:59:51 2:59:51 2:59:55 6:52 West Suffield CT
41 48 1042 Nate Lull M 41 36 M35-39 8 3:00:52 3:00:52 3:00:54 6:55 Gilbertsville NY
42 49 623 Dan Glover M 42 40 M40-44 7 3:00:55 3:00:55 3:01:04 6:55 Pittsford NY
43 50 1857 Doug Wingate M 43 36 M35-39 9 3:01:09 3:01:09 3:01:15 6:55 Elizabethtown PA
44 51 479 Evan Dumrese M 44 39 M35-39 10 3:01:14 3:01:14 3:01:22 6:56 Scottsville NY
45 54 471 Justin Duchnick M 45 41 M40-44 8 3:01:57 3:01:57 3:02:01 6:57 Springwater NY
46 55 1866 Marcel Wolke M 46 36 M35-39 11 3:02:00 3:02:00 3:02:03 6:57 New York NY
47 56 204 Shane Brewer M 47 31 M30-34 13 3:02:21 3:02:21 3:02:25 6:58 Baltimore MD
48 57 1336 Seth Palmer M 48 34 M30-34 14 3:02:24 3:02:24 3:02:45 6:58 Norfolk VA
49 58 1282 Axel Nunez M 49 32 M30-34 15 3:03:04 3:03:04 3:03:11 7:00 Astoria NY
50 59 1782 Charles Wallace M 50 37 M35-39 12 3:03:15 3:03:15 3:03:16 7:00 Marlborough MA

Verified leading 50 performances in this division. Full official field: 1389 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2021 results

Marathon — Women — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 8 11 Melissa Hardesty F 1 44 F40-44 1 2:43:51 2:43:51 2:43:51 6:16 Binghamton NY
2 13 1934 Heidi Peoples F 2 41 F40-44 2 2:46:21 2:46:21 2:46:22 6:21 Clarks Summit PA
3 25 1910 Karen Dunn F 3 45 F45-49 1 2:54:20 2:54:20 2:54:21 6:40 Collegeville PA
4 28 186 Meghan Bongartz F 4 34 F30-34 1 2:56:23 2:56:23 2:56:24 6:44 West Burke VT
5 33 538 Meghann Featherstun F 5 38 F35-39 1 2:57:32 2:57:32 2:57:36 6:47 Kent OH
6 35 770 Hollie + Jonah Hughes F 6 38 F35-39 2 2:57:34 2:57:34 2:57:40 6:47 Pine City NY
7 42 1236 Casey Mulroy F 7 25 F25-29 1 2:59:00 2:59:00 2:59:01 6:50 Richmond VA
8 52 659 Kate Groton F 8 27 F25-29 2 3:01:43 3:01:43 3:01:50 6:57 Jamaica Plain MA
9 53 825 Kiersten Johnston F 9 28 F25-29 3 3:01:53 3:01:53 3:01:57 6:57 Wayne NJ
10 60 9 Ayisha Mitchell F 10 36 F35-39 3 3:03:24 3:03:24 3:03:26 7:00 Pleasant Grove UT
11 66 782 Laura Iafrati F 11 34 F30-34 2 3:04:22 3:04:22 3:04:30 7:03 Rochester NY
12 67 1510 Emily Russell F 12 38 F35-39 4 3:04:44 3:04:44 3:05:46 7:04 Bennington VT
13 68 1901 Ariana Bauer F 13 37 F35-39 5 3:04:51 3:04:51 3:04:56 7:04 Denville NJ
14 72 1436 Dorrie Raymond F 14 43 F40-44 3 3:05:19 3:05:19 3:05:22 7:05 Richmond VA
15 79 8 Cassie Towne F 15 36 F35-39 6 3:07:08 3:07:08 3:07:10 7:09 Frisco TX
16 82 943 Sarah Kutz F 16 26 F25-29 4 3:07:37 3:07:37 3:07:44 7:10 Dillsburg PA
17 85 414 Casandra Degrauwe F 17 36 F35-39 7 3:08:21 3:08:21 3:08:29 7:12 Tampa FL
18 86 1228 Meghan Mortensen F 18 36 F35-39 8 3:08:25 3:08:25 3:08:28 7:12 Glenville NY
19 92 587 Katie Fuller F 19 29 F25-29 5 3:09:30 3:09:30 3:09:40 7:14 Mechanicsburg PA
20 110 1246 Meaghan Murray F 20 33 F30-34 3 3:11:37 3:11:37 3:11:40 7:19 Baltimore MD
21 118 1626 Kelly Snyder F 21 28 F25-29 6 3:13:18 3:13:18 3:13:35 7:23 Medford MA
22 119 1914 Emily Fuller F 22 32 F30-34 4 3:13:19 3:13:19 3:13:29 7:23 Mechanicsburg PA
23 124 1420 Kaila Proulx F 23 27 F25-29 7 3:14:11 3:14:11 3:14:20 7:25 Buffalo NY
24 125 326 Caroline Cobb F 24 39 F35-39 9 3:14:12 3:14:12 3:14:22 7:25 Bronx NY
25 134 663 Katie Guilbo F 25 24 F01-24 1 3:15:40 3:15:40 3:15:49 7:29 Rensselaer NY
26 144 640 Carly Graham F 26 30 F30-34 5 3:16:33 3:16:33 3:16:45 7:31 Rochester NY
27 147 712 Rachel Hayes F 27 31 F30-34 6 3:17:01 3:17:01 3:17:04 7:32 Rochester NY
28 151 856 Kati Keenan F 28 30 F30-34 7 3:17:35 3:17:35 3:17:49 7:33 Columbus OH
29 154 1096 Alison Masopust F 29 37 F35-39 10 3:17:56 3:17:56 3:18:32 7:34 Morris CT
30 160 758 Jessica Horvath F 30 35 F35-39 11 3:18:12 3:18:12 3:18:22 7:34 Monaca PA
31 162 12 Lauren Jackson F 31 41 F40-44 4 3:18:40 3:18:40 3:18:42 7:35 Augusta NJ
32 168 1935 Jennifer Perry F 32 41 F40-44 5 3:19:24 3:19:24 3:19:34 7:37 Dalton PA
33 169 200 Jessica Brennan F 33 29 F25-29 8 3:19:26 3:19:26 3:19:42 7:37 Baltimore MD
34 170 231 Lindsey Burdick F 34 38 F35-39 12 3:19:31 3:19:31 3:19:42 7:37 Jamesville NY
35 174 1039 Jessica Luciano F 35 36 F35-39 13 3:20:10 3:20:10 3:20:20 7:39 Waldwick NJ
36 176 1506 Emily Ruppel F 36 27 F25-29 9 3:20:30 3:20:30 3:20:44 7:40 Pittsburgh PA
37 180 1104 Heather May F 37 51 F50-54 1 3:21:05 3:21:05 3:21:16 7:41 Geneva NY
38 181 537 Laura Fay F 38 28 F25-29 10 3:21:30 3:21:30 3:21:41 7:42 Brooklyn NY
39 182 766 Bethany Hudson F 39 28 F25-29 11 3:21:31 3:21:31 3:21:52 7:42 Liverpool NY
40 184 805 Megan James F 40 32 F30-34 8 3:21:40 3:21:40 3:21:49 7:42 Charlton NY
41 185 119 Erin Bak F 41 30 F30-34 9 3:21:50 3:21:50 3:22:06 7:43 Baltimore MD
42 190 1717 Kathleen Thompson F 42 32 F30-34 10 3:22:21 3:22:21 3:22:43 7:44 Jersey City NJ
43 194 796 Elizabeth Izzo F 43 29 F25-29 12 3:22:40 3:22:40 3:22:45 7:45 Lake Placid NY
44 195 1108 Maureen McAnany F 44 31 F30-34 11 3:22:54 3:22:54 3:23:10 7:45 Rochester NY
45 196 1757 Bridgette Van Valkenburgh F 45 17 F01-24 2 3:22:56 3:22:56 3:23:06 7:45 Pasadena MD
46 198 1668 Hadassah Stoltzfus F 46 25 F25-29 13 3:23:22 3:23:22 3:23:38 7:46 Honey Brook PA
47 200 920 Jillian Kosinski F 47 35 F35-39 14 3:23:27 3:23:27 3:23:39 7:46 Addison TX
48 203 270 Nora Carroll F 48 39 F35-39 15 3:23:33 3:23:33 3:23:48 7:47 Brooklyn NY
49 205 1905 Jeannie Bujdos F 49 28 F25-29 14 3:23:41 3:23:41 3:24:14 7:47 Elmira NY
50 206 1015 Natalie Little F 50 32 F30-34 12 3:23:44 3:23:44 3:24:37 7:47 Nashville TN

Verified leading 50 performances in this division. Full official field: 1389 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2021 results

Half Marathon — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 3009 Matthew Herbert M 1 28 M25-29 1 1:09:57 1:09:57 1:09:57 5:21 Rochester NY
2 2 3371 Gregory Clark M 2 30 M30-34 1 1:12:15 1:12:15 1:12:15 5:31 New York NY
3 3 5293 Anonymous participant M 3 42 M40-44 1 1:12:31 1:12:31 1:12:31 5:33
4 4 3946 Jonathan Jackson M 4 29 M25-29 2 1:13:56 1:13:56 1:13:56 5:39 New York NY
5 5 5266 Max Jaffe M 5 20 M01-24 1 1:14:56 1:14:56 1:14:56 5:44 Ithaca NY
6 6 3007 Thomas Kelly M 6 32 M30-34 2 1:15:19 1:15:19 1:15:19 5:45 Washington DC
7 7 4673 Robert Ring M 7 40 M40-44 2 1:15:47 1:15:47 1:15:48 5:48 Olean NY
8 8 5296 Jorge Pardo M 8 52 M50-54 1 1:16:21 1:16:21 1:16:22 5:50 Brooklyn NY
9 10 4259 Alex McConville M 9 31 M30-34 3 1:17:16 1:17:16 1:17:16 5:54 Cold Spring NY
10 11 5004 Konstantin Van Schendel M 10 20 M01-24 2 1:17:54 1:17:54 1:17:54 5:57 Brooklyn NY
11 13 5147 Andrew Wirfel M 11 37 M35-39 1 1:20:07 1:20:07 1:20:08 6:07 Carnegie PA
12 14 5311 Ethan Stanley M 12 19 M01-24 3 1:20:10 1:20:10 1:20:14 6:08 Arlington VA
13 15 5118 Logan Whittall M 13 19 M01-24 4 1:23:46 1:23:46 1:23:48 6:24 Lockport NY
14 18 5179 Pierce Young M 14 16 M01-24 5 1:25:11 1:25:11 1:25:16 6:31 Arkport NY
15 21 5225 Justin Casola M 15 27 M25-29 3 1:25:53 1:25:53 1:26:11 6:34 Corning NY
16 22 5285 Roger Moseley M 16 47 M45-49 1 1:26:10 1:26:10 1:26:16 6:35 Newfield NY
17 23 3110 Brian Bable M 17 36 M35-39 2 1:26:18 1:26:18 1:26:20 6:36 Kent OH
18 24 4152 Nick Liversedge M 18 38 M35-39 3 1:27:09 1:27:09 1:27:10 6:40 Ada MI
19 28 4528 Alejandro Pasten M 19 48 M45-49 2 1:27:57 1:27:57 1:27:58 6:43 Stamford CT
20 29 3381 Drue Coles M 20 57 M55-59 1 1:27:59 1:27:59 1:28:02 6:43 Bloomsburg PA
21 30 4956 Ryan Thompson M 21 21 M01-24 6 1:28:00 1:28:00 1:28:05 6:44 Los Altos CA
22 33 4682 Mark Rivero M 22 39 M35-39 4 1:28:10 1:28:10 1:28:16 6:44 Buffalo NY
23 34 5312 Tucker Stanley M 23 19 M01-24 7 1:28:16 1:28:16 1:28:20 6:45 Arlington VA
24 35 5329 Mark Walth M 24 29 M25-29 4 1:29:00 1:29:00 1:29:05 6:48 Ithaca NY
24 36 5272 James Labelle M 25 28 M25-29 5 1:29:00 1:29:00 1:29:05 6:48 Ithaca NY
26 37 5099 David Werner M 26 43 M40-44 3 1:29:07 1:29:07 1:29:11 6:49 Vestal NY
27 38 3663 Jason Frank M 27 40 M40-44 4 1:29:08 1:29:08 1:29:14 6:49 Webster NY
28 39 5165 Brian Wysocki M 28 32 M30-34 4 1:29:16 1:29:16 1:29:18 6:49 Astoria NY
29 40 3004 Brian Reynolds M 29 33 M30-34 5 1:29:29 1:29:29 1:29:31 6:50 Bloomfield NJ
30 41 4244 Scott Matthews M 30 45 M45-49 3 1:29:37 1:29:37 1:29:42 6:51 Columbia MD
31 42 4492 Kentaro Onishi M 31 40 M40-44 5 1:29:55 1:29:55 1:30:02 6:52 Downey CA
32 43 3333 Nathan Caso M 32 26 M25-29 6 1:30:14 1:30:14 1:30:17 6:54 South Glastonbury CT
33 44 4712 John Rot M 33 32 M30-34 6 1:30:47 1:30:47 1:30:52 6:56 Denver CO
34 46 3499 Tim Dimond M 34 30 M30-34 7 1:31:24 1:31:24 1:31:26 6:59 Corning NY
35 51 3488 Ryan Detter M 35 42 M40-44 6 1:32:35 1:32:35 1:32:39 7:05 Baltimore MD
36 52 4990 Douglas Turnbull M 36 42 M40-44 7 1:32:58 1:32:58 1:33:07 7:06 Ithaca NY
37 54 3375 Greg Clor M 37 41 M40-44 8 1:33:42 1:33:42 1:33:45 7:10 Chantilly VA
38 56 5332 Gregory Wilcox M 38 28 M25-29 7 1:34:03 1:34:03 1:34:20 7:11 Hamburg NY
39 57 4132 Ryan Lewandowski M 39 35 M35-39 5 1:34:06 1:34:06 1:34:18 7:11 Sauk Rapids MN
40 62 4204 James Malee M 40 57 M55-59 2 1:34:39 1:34:39 1:34:46 7:14 Williamsport PA
41 65 5342 Paul Robinson M 41 50 M50-54 2 1:34:46 1:34:46 1:34:49 7:15 Upper Marlboro MD
42 66 3130 Jake Barbara M 42 25 M25-29 8 1:34:52 1:34:52 1:35:02 7:15 Elmsford NY
43 68 5205 Anonymous participant M 43 49 M45-49 4 1:34:56 1:34:56 1:35:05 7:15
44 71 4663 Jack Reynolds M 44 19 M01-24 8 1:35:14 1:35:14 1:35:30 7:17 Pearl River NY
45 72 5248 Conor Flynn M 45 29 M25-29 9 1:35:16 1:35:16 1:35:29 7:17 Buffalo NY
46 73 4453 Joseph Nichols M 46 32 M30-34 8 1:35:19 1:35:19 1:35:31 7:17 Horseheads NY
47 75 4782 Nathan Scinto-Madonich M 47 27 M25-29 10 1:35:25 1:35:25 1:35:37 7:17 Ithaca NY
48 76 3032 Patrick Reilly M 48 39 M35-39 6 1:35:26 1:35:26 1:35:32 7:18 Painted Post NY
49 79 3817 Michael Hankey M 49 43 M40-44 9 1:35:38 1:35:38 1:35:55 7:18 Dpo AE
50 80 4214 John Mangione M 50 58 M55-59 3 1:35:45 1:35:45 1:35:55 7:19 East Amherst NY

Verified leading 50 performances in this division. Full official field: 1685 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2021 results

Half Marathon — Women — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 9 3003 Laurel Leone F 1 36 F35-39 1 1:17:05 1:17:05 1:17:05 5:53 Manlius NY
2 12 3010 Skylar Musa F 2 29 F25-29 1 1:20:06 1:20:06 1:20:07 6:07 Grahamsville NY
3 16 3006 Ashley Porter F 3 31 F30-34 1 1:24:39 1:24:39 1:24:41 6:28 Pine City NY
4 17 3005 Rachel Bargabos F 4 23 F01-24 1 1:25:04 1:25:04 1:25:06 6:30 Canastota NY
5 19 4326 Eryn Milius F 5 36 F35-39 2 1:25:17 1:25:17 1:25:18 6:31 Dallas PA
6 20 4372 Emily Moran F 6 31 F30-34 2 1:25:29 1:25:29 1:25:32 6:32 Chagrin Falls OH
7 25 4070 Natalie Kretzer F 7 34 F30-34 3 1:27:34 1:27:34 1:27:41 6:42 New York NY
8 26 3399 Colleen Coon F 8 30 F30-34 4 1:27:37 1:27:37 1:27:41 6:42 Rochester NY
9 27 4960 Jena Tiernan F 9 35 F35-39 3 1:27:41 1:27:41 1:27:43 6:42 Briarcliff Manor NY
10 31 5028 Kimberley Vibes F 10 26 F25-29 2 1:28:01 1:28:01 1:28:08 6:44 Charlottesville VA
11 32 3016 Amber Coppolo F 11 32 F30-34 5 1:28:03 1:28:03 1:28:05 6:44 Saratoga Sprngs NY
12 45 4156 Chen Lo F 12 38 F35-39 4 1:31:21 1:31:21 1:31:29 6:59 Pittsburgh PA
13 47 5277 Lizzy Mahoney F 13 29 F25-29 3 1:31:24 1:31:24 1:31:27 6:59 Buffalo NY
14 48 5071 Marni Wasserman F 14 27 F25-29 4 1:31:39 1:31:39 1:31:41 7:00 New York NY
15 49 5286 Casey Moskel F 15 43 F40-44 1 1:31:46 1:31:46 1:31:52 7:01 Pittsford NY
16 50 3659 Erin Frahm F 16 40 F40-44 2 1:31:56 1:31:56 1:32:07 7:02 Ithaca NY
17 53 3606 Melissa Farley F 17 38 F35-39 5 1:33:35 1:33:35 1:33:42 7:09 Bridgewater NJ
18 55 4576 Lindsay Pickett F 18 38 F35-39 6 1:33:58 1:33:58 1:34:02 7:11 Clarksville MD
19 58 3365 Heather Chrysler F 19 41 F40-44 3 1:34:12 1:34:12 1:34:21 7:12 Apalachin NY
20 59 5026 Debra Vertoske F 20 44 F40-44 4 1:34:28 1:34:28 1:34:31 7:13 Lancaster NY
21 60 3383 Rachel Collins F 21 42 F40-44 5 1:34:31 1:34:31 1:34:35 7:13 Ellicott City MD
21 61 5273 Kara Lombardo F 22 32 F30-34 6 1:34:31 1:34:31 1:34:35 7:13 Baltimore MD
23 63 3623 Carlyne Fernald F 23 27 F25-29 5 1:34:40 1:34:40 1:34:44 7:14 Vestal NY
24 64 3849 Kristin Heilmeier-Santos F 24 33 F30-34 7 1:34:44 1:34:44 1:34:52 7:14 Campobello SC
25 67 5307 Kate Scuderi F 25 19 F01-24 2 1:34:54 1:34:54 1:34:59 7:15 Ithaca NY
26 69 4905 Lexington Stoyell F 26 23 F01-24 3 1:35:05 1:35:05 1:35:11 7:16 Marcellus NY
27 70 5254 Gaby Gorman F 27 46 F45-49 1 1:35:06 1:35:06 1:35:13 7:16 Charlottesville VA
28 74 4685 Ariya Roberts F 28 20 F01-24 4 1:35:23 1:35:23 1:35:33 7:17 Buffalo NY
29 77 3650 Shelby Foster F 29 28 F25-29 6 1:35:27 1:35:27 1:35:30 7:18 Conshohocken PA
30 78 3008 Elizabeth Clor F 30 42 F40-44 6 1:35:38 1:35:38 1:35:40 7:18 Chantilly VA
31 81 3015 Ann Ball F 31 37 F35-39 7 1:36:02 1:36:02 1:36:04 7:20 Dansville NY
32 83 4683 Theresa Rivero F 32 37 F35-39 8 1:36:34 1:36:34 1:36:41 7:23 Buffalo NY
33 84 3662 Alana Frank F 33 38 F35-39 9 1:36:51 1:36:51 1:37:00 7:24 Webster NY
34 85 4622 Rebecca Race F 34 27 F25-29 7 1:37:02 1:37:02 1:37:08 7:25 New York NY
35 88 4402 Ashley Mullan F 35 35 F35-39 10 1:37:13 1:37:13 1:37:19 7:26 Mount Airy MD
36 89 4166 Kathryn Lorenz F 36 37 F35-39 11 1:37:19 1:37:19 1:37:29 7:26 Brigantine NJ
37 90 4227 Rachel Marks F 37 37 F35-39 12 1:37:29 1:37:29 1:37:40 7:27 Brooklyn NY
38 92 4514 Amy Panella F 38 42 F40-44 7 1:37:35 1:37:35 1:37:45 7:27 Endicott NY
39 95 4895 Kimberly Stehlar F 39 38 F35-39 13 1:37:59 1:37:59 1:38:08 7:29 Orchard Park NY
40 98 3201 Monica Bhattacharjee F 40 34 F30-34 8 1:38:05 1:38:05 1:38:15 7:30 Webster NY
41 100 4912 Lisa Sullivan F 41 30 F30-34 9 1:38:09 1:38:09 1:38:28 7:30 Boonton NJ
42 105 5184 Ashley Zaccaro F 42 26 F25-29 8 1:38:25 1:38:25 1:38:34 7:31 Brooklyn NY
43 106 4404 Melissa Munkwitz F 43 52 F50-54 1 1:38:29 1:38:29 1:38:41 7:31 Denver CO
44 111 4315 Donna Meyer F 44 53 F50-54 2 1:39:03 1:39:03 1:39:12 7:34 Honeoye Falls NY
45 115 4762 Megan Schenk F 45 30 F30-34 10 1:39:14 1:39:14 1:39:25 7:35 Brick NJ
46 118 3884 Jennifer Hochrein F 46 51 F50-54 3 1:39:24 1:39:24 1:39:31 7:36 Charlottesville VA
47 119 5281 Heather McLaughlin F 47 33 F30-34 11 1:39:25 1:39:25 1:39:45 7:36 Philadelphia PA
48 120 3159 Isabel Beariault F 48 20 F01-24 5 1:39:32 1:39:32 1:39:38 7:36 Ithaca NY
49 123 4789 Jasmine Shack F 49 21 F01-24 6 1:39:37 1:39:37 1:39:56 7:37 Ithaca NY
50 125 3156 Meghan Beahan F 50 23 F01-24 7 1:40:09 1:40:09 1:40:21 7:39 Ithaca NY

Verified leading 50 performances in this division. Full official field: 1685 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2021 results

5K — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 22 Matthew Baron M 1 29 M25-29 1 16:21 16:21 16:21 5:16 Cambridge MA
2 2 637 Nathan Triner M 2 15 M15-19 1 17:22 17:22 17:22 5:36 Hector NY
3 3 117 Britton Cook M 3 21 M20-24 1 18:42 18:42 18:42 6:01 Corning NY
4 4 547 Max Ruth M 4 24 M20-24 2 19:01 19:01 19:02 6:07 Ithaca NY
5 5 700 Colin Bosio-Cady M 5 40 M40-44 1 19:25 19:25 19:28 6:15 Brooklyn NY
6 6 808 Christopher Swarthout M 6 31 M30-34 1 19:36 19:36 19:44 6:19 Clifton Springs NY
7 7 813 Chris Cilip M 7 40 M40-44 2 19:44 19:44 19:45 6:22 Painted Post NY
8 8 659 Charlie Warner M 8 14 M10-14 1 20:03 20:03 20:03 6:27 Painted Post NY
9 9 136 Thomas Czarples M 9 40 M40-44 3 20:38 20:38 20:39 6:39 Painted Post NY
10 10 343 Vincent Long M 10 41 M40-44 4 20:52 20:52 20:55 6:43 Painted Post NY
11 11 511 Patrick Reilly M 11 39 M35-39 1 21:00 21:00 21:01 6:46 Painted Post NY
12 12 815 Paul Robinson M 12 50 M50-54 1 21:05 21:05 21:05 6:47 Stone Ridge VA
13 13 25 Brandon Bedient M 13 28 M25-29 2 21:28 21:28 21:28 6:55 Campbell NY
14 15 351 Juraj Maksi M 14 39 M35-39 2 22:13 22:13 22:16 7:09 State College PA
15 16 337 Roni Levi M 16 45 M45-49 1 22:15 22:15 22:17 7:10 Corning NY
15 17 44 David Blumer M 15 40 M40-44 5 22:15 22:15 22:24 7:10 Corning NY
17 19 180 Devin Dzikowicz M 17 24 M20-24 3 22:25 22:25 22:34 7:13 Rochester NY
18 21 209 Vince Fox M 18 63 M60-64 1 22:36 22:36 22:38 7:17 Vestal NY
19 20 747 James Meritt M 19 13 M10-14 2 22:37 22:37 22:38 7:17 Elmira NY
20 22 779 Greg Triner M 20 45 M45-49 2 22:39 22:39 22:40 7:18 Hector NY
21 23 794 Abdiel Basabakwinshi M 21 13 M10-14 3 23:03 23:03 23:04 7:26 Horseheads NY
22 24 282 Jason Hutchinson M 22 34 M30-34 2 23:26 23:26 23:30 7:33 Horseheads NY
23 30 563 Allan Sheff M 23 40 M40-44 6 23:48 23:48 24:01 7:40 Hornell NY
24 31 674 Brian Willis M 24 35 M35-39 3 23:52 23:52 24:01 7:41 Auburn NY
25 29 341 J. Li M 25 11 M10-14 4 23:53 23:53 24:00 7:42 Painted Post NY
26 27 445 Timothy Nicholls M 26 66 M65-69 1 23:56 23:56 23:58 7:42 Houston PA
27 41 208 Stephen Foust M 27 35 M35-39 4 23:58 23:58 24:13 7:43 Albany NY
28 32 309 Ryan Kirkham M 28 47 M45-49 3 23:59 23:59 24:04 7:43 Granville OH
29 34 247 Dennis Hall M 30 40 M40-44 7 24:03 24:03 24:07 7:45 Depew NY
