Confluence Running results archive

Wineglass Marathon Weekend — 2023 Results

September 30, 2023 Corning, NY Marathon / Half Marathon / 5K 301 archived rows
Verified Top 10/25/50 per gender and distance; 301 leading rows indexed from 4,444 public finishes. Full results and historical rankings: https://www.confluencerunning.com/pages/wineglass-results-rankings. The searchable archive is a curated leading subset, not a full-field import. Official 2023 Wineglass Marathon net-time results. Confluence field benchmarks include men's and women's winners, Masters winners, top-10 cutoffs and top-25 cutoffs.

2023 results

Marathon — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 1 Joseph Whelan M 1 32 M30-34 1 2:16:58 2:16:58 2:16:58 5:14 Webster NY
2 2 13 Roger Hopper M 2 32 M30-34 2 2:21:51 2:21:51 2:21:51 5:25 Chesapeake VA
3 3 20 Alex Price M 3 30 M30-34 3 2:25:42 2:25:42 2:25:42 5:34 Bethlehem PA
4 4 19 Chip Ohara M 4 42 M40-44 1 2:33:28 2:33:28 2:33:28 5:52 Auburn NY
5 5 1437 Tyler Morrissey M 5 26 M25-29 1 2:36:42 2:36:42 2:36:43 5:59 Clifton Park NY
6 6 2036 Brad Sweigart M 6 34 M30-34 4 2:37:23 2:37:23 2:37:24 6:01 Mechanicsburg PA
7 7 17 Spencer Mahon M 7 27 M25-29 2 2:39:09 2:39:09 2:39:10 6:05 Lexington KY
8 8 1775 Isaac Rubinstein M 8 27 M25-29 3 2:39:14 2:39:14 2:39:15 6:05 Seattle WA
9 9 889 Michael Heimes M 9 45 M45-49 1 2:39:33 2:39:33 2:39:34 6:06 West Reading PA
10 10 1050 Aj Kelly M 10 41 M40-44 2 2:39:48 2:39:48 2:39:48 6:06 Altoona PA
11 11 176 Matthew Bender M 11 39 M35-39 1 2:40:07 2:40:07 2:40:09 6:07 Baltimore MD
12 12 89 Alexander Arslan M 12 31 M30-34 5 2:41:15 2:41:15 2:41:16 6:10 New Hyde Park NY
13 13 442 Jake Corsi M 13 32 M30-34 6 2:41:51 2:41:51 2:41:53 6:11 Washington DC
14 14 564 Nathaniel Dordai M 14 31 M30-34 7 2:41:54 2:41:54 2:41:54 6:11 Columbia MD
15 15 822 Art Gunther M 15 52 M50-54 1 2:42:38 2:42:38 2:42:40 6:13 Nyack NY
16 16 1405 Simon Moll M 16 43 M40-44 3 2:43:23 2:43:23 2:43:29 6:15 Groton NY
17 17 786 Matthew Goyden M 17 25 M25-29 4 2:43:59 2:43:59 2:44:05 6:16 Endwell NY
18 18 2190 Kenneth Wegener M 18 48 M45-49 2 2:44:05 2:44:05 2:44:07 6:16 Louisville CO
19 20 106 Matthew Babin M 19 51 M50-54 2 2:45:58 2:45:58 2:45:58 6:21 Emerson NJ
20 21 819 Brandon Guild M 20 32 M30-34 8 2:46:17 2:46:17 2:46:19 6:21 Guelph ON
21 22 759 Michael Gilbert M 21 43 M40-44 4 2:46:26 2:46:26 2:46:28 6:22 Jim Thorpe PA
22 23 1516 Timothy Noble M 22 32 M30-34 9 2:46:33 2:46:33 2:46:37 6:22 Manheim PA
23 24 309 Marty Butler M 23 38 M35-39 2 2:46:40 2:46:40 2:46:41 6:22 Rochester NY
24 26 1697 Eric Reese M 24 31 M30-34 10 2:47:11 2:47:11 2:47:13 6:23 Havre De Grace MD
25 27 149 Ben Beardsall M 25 29 M25-29 5 2:47:55 2:47:55 2:48:01 6:25 Guelph ON
26 28 867 Daniel Hawkins M 26 35 M35-39 3 2:48:57 2:48:57 2:49:02 6:27 North Kingstown RI
27 29 1731 Derek Roberts M 27 23 M01-24 1 2:50:15 2:50:15 2:50:19 6:30 Naperville IL
28 30 1564 Vernon Palm M 28 29 M25-29 6 2:50:22 2:50:22 2:50:34 6:31 Albion ME
29 31 1395 Varun Mishra M 29 23 M01-24 2 2:50:32 2:50:32 2:50:34 6:31 Roanoke VA
30 32 72 Chris Anderson M 30 38 M35-39 4 2:51:11 2:51:11 2:51:15 6:33 Providence RI
31 33 273 Matthew Brown M 31 24 M01-24 3 2:51:26 2:51:26 2:51:30 6:33 North Creek NY
32 34 1820 Clayton Santiago M 32 23 M01-24 4 2:51:50 2:51:50 2:51:55 6:34 Bethpage NY
33 35 769 James Gledhill M 33 42 M40-44 5 2:51:58 2:51:58 2:51:59 6:34 Washington DC
34 37 814 Marc Guberti M 34 25 M25-29 7 2:52:25 2:52:25 2:52:25 6:35 Scarsdale NY
35 38 1460 John Murphy M 35 45 M45-49 3 2:52:31 2:52:31 2:52:39 6:36 Gettysburg PA
36 39 505 William Delaney M 36 25 M25-29 8 2:52:52 2:52:52 2:52:54 6:36 Rochester NY
37 40 2040 Daniel Tai M 37 39 M35-39 5 2:53:05 2:53:05 2:53:12 6:37 Ann Arbor MI
38 41 610 Edward Eisenman M 38 26 M25-29 9 2:53:29 2:53:29 2:53:30 6:38 White Plains NY
38 42 738 Byron Gartrell M 39 41 M40-44 6 2:53:29 2:53:29 2:53:31 6:38 Hudson MA
40 43 847 Timothy Hansen M 40 19 M01-24 5 2:53:39 2:53:39 2:53:44 6:38 Rushville NY
41 44 2273 Ethan Wyman M 41 24 M01-24 6 2:53:54 2:53:54 2:53:55 6:39 Glens Falls NY
42 45 1722 Brenden Ring M 42 34 M30-34 11 2:54:06 2:54:06 2:54:08 6:39 Glen Arm MD
43 47 720 Thomas Gabriel M 43 36 M35-39 6 2:54:40 2:54:40 2:54:44 6:40 Niskayuna NY
44 49 2327 Chris Beck M 44 47 M45-49 4 2:55:12 2:55:12 2:55:14 6:42 Phoenix MD
45 50 1707 Christopher Repecki M 45 30 M30-34 12 2:55:23 2:55:23 2:55:24 6:42 Long Island City NY
46 52 1132 Zachary Laidley M 46 50 M50-54 3 2:55:50 2:55:50 2:55:50 6:43 Dedham MA
47 53 1780 Luke Ruggery M 47 22 M01-24 7 2:56:06 2:56:06 2:56:17 6:44 Duncansville PA
48 54 661 Andrew Fischer M 48 31 M30-34 13 2:56:16 2:56:16 2:56:20 6:44 Pittsburgh PA
49 55 248 Santiago Bravo M 49 41 M40-44 7 2:57:17 2:57:17 2:57:18 6:46 Astoria NY
50 56 652 Eric Ferree M 50 45 M45-49 5 2:57:23 2:57:23 2:57:24 6:47 Dallastown PA

Verified leading 50 performances in this division. Full official field: 1647 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2023 results

Marathon — Women — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 19 1628 Lindsay Piraino F 1 27 F25-29 1 2:44:51 2:44:51 2:44:52 6:18 Rush NY
2 25 22 Anne Elise Wester F 2 33 F30-34 1 2:46:42 2:46:42 2:46:42 6:22 Florahome FL
3 36 5 Macy McAdams F 3 24 F01-24 1 2:52:11 2:52:11 2:52:11 6:35 Massillon OH
4 46 12 Laura Galeazzo F 4 36 F35-39 1 2:54:08 2:54:08 2:54:11 6:39 Webster NY
5 48 1419 Laura Mooney F 5 29 F25-29 2 2:54:50 2:54:50 2:54:55 6:41 Denver CO
6 51 2216 Michaela White F 6 31 F30-34 2 2:55:24 2:55:24 2:55:28 6:42 Pittsburgh PA
7 75 2069 Kim Thomas F 7 36 F35-39 2 3:01:45 3:01:45 3:01:49 6:57 Burlington ON
8 82 1797 Kristen Ryan F 8 34 F30-34 3 3:03:27 3:03:27 3:03:33 7:01 Reading MA
9 84 1385 Kimberly Mills F 9 32 F30-34 4 3:03:30 3:03:30 3:03:39 7:01 Oakfield NY
10 93 993 Angie Jenny F 10 43 F40-44 1 3:04:50 3:04:50 3:04:54 7:04 Grove City PA
11 97 2269 Liz Wright F 11 31 F30-34 5 3:05:12 3:05:12 3:05:15 7:05 State College PA
12 99 9 Jessica Charles F 12 41 F40-44 2 3:05:30 3:05:30 3:05:32 7:05 Oriskany NY
13 103 1788 Emily Russell F 13 40 F40-44 3 3:06:41 3:06:41 3:06:44 7:08 Shaftsbury VT
14 104 1709 Katie Rey F 14 38 F35-39 3 3:07:12 3:07:12 3:07:20 7:09 Syracuse NY
15 106 1793 Elizabeth Ryan F 15 30 F30-34 6 3:07:58 3:07:58 3:08:08 7:11 Rochester NY
16 108 210 Miranda Blechman F 16 37 F35-39 4 3:08:06 3:08:06 3:08:15 7:11 Manlius NY
17 113 1558 Wilanie Oyola F 17 31 F30-34 7 3:09:03 3:09:03 3:09:12 7:13 Springfield MA
18 121 245 Jamie Brandenburger F 18 27 F25-29 3 3:09:32 3:09:32 3:10:16 7:15 Ocean City NJ
19 126 1914 Inga Simning F 19 37 F35-39 5 3:10:04 3:10:04 3:10:20 7:16 Pittsford NY
19 127 970 Laura Iafrati F 20 36 F35-39 6 3:10:04 3:10:04 3:10:09 7:16 Pittsford NY
21 135 7 Megan Bouton F 21 29 F25-29 4 3:11:34 3:11:34 3:11:34 7:19 Corning NY
22 137 682 Carrie Foley F 22 37 F35-39 7 3:11:44 3:11:44 3:11:52 7:20 Elmira NY
23 141 1782 Laura Runquist F 23 40 F40-44 4 3:12:13 3:12:13 3:12:17 7:21 Omaha NE
24 142 211 Emily Block F 24 38 F35-39 8 3:12:20 3:12:20 3:12:25 7:21 Stratham NH
25 146 1969 Rachel Sowinski F 25 28 F25-29 5 3:12:32 3:12:32 3:12:46 7:21 Jamaica Plain MA
26 147 1360 Maria Metzger F 26 48 F45-49 1 3:12:42 3:12:42 3:12:48 7:22 Basking Ridge NJ
27 148 1296 Alicea McAdams F 27 45 F45-49 2 3:12:44 3:12:44 3:12:54 7:22 Montclair NJ
28 149 303 Carolyn Burnell F 28 22 F01-24 2 3:12:59 3:12:59 3:13:05 7:22 Elmira NY
29 150 1292 Kate Mayhook F 29 45 F45-49 3 3:13:01 3:13:01 3:13:15 7:23 Buffalo NY
30 152 1953 Taylor Smith F 30 26 F25-29 6 3:13:05 3:13:05 3:13:21 7:23 Somerville MA
31 154 1507 Christy Nielsen F 31 48 F45-49 4 3:13:14 3:13:14 3:13:18 7:23 Gretna NE
32 157 293 Elizabeth Burch F 32 44 F40-44 5 3:13:24 3:13:24 3:13:35 7:23 Bethesda MD
33 159 381 Barbara Cheifet F 33 36 F35-39 9 3:13:43 3:13:43 3:13:55 7:24 Livingston NJ
34 160 875 Joanna Hayes F 34 37 F35-39 10 3:13:45 3:13:45 3:13:53 7:24 Dillsburg PA
35 162 2172 Julia Wang F 35 21 F01-24 3 3:14:07 3:14:07 3:14:16 7:25 Baltimore MD
36 166 320 Sarah Caiazzo F 36 32 F30-34 8 3:14:24 3:14:24 3:14:43 7:26 Bethlehem PA
37 168 1792 Rebecca Ruvane F 37 29 F25-29 7 3:14:31 3:14:31 3:14:50 7:26 Bethlehem PA
38 176 1650 Julie Potter F 38 36 F35-39 11 3:15:40 3:15:40 3:15:59 7:29 Warwick NY
39 177 1457 Currie Murch Elliot F 39 29 F25-29 8 3:15:58 3:15:58 3:16:23 7:29 Indian Trail NC
40 178 561 Mariah Donovan F 40 30 F30-34 9 3:16:27 3:16:27 3:16:39 7:30 Martinsburg WV
41 181 879 Sarah Heacock F 41 29 F25-29 9 3:16:41 3:16:41 3:16:53 7:31 Hoboken NJ
42 182 1915 Lisa Simon F 42 35 F35-39 12 3:16:48 3:16:48 3:17:01 7:31 Cambridge MA
43 185 565 Megan Dorsey F 43 39 F35-39 13 3:17:13 3:17:13 3:17:28 7:32 Ann Arbor MI
44 187 2062 Stephanie Testa F 44 41 F40-44 6 3:17:44 3:17:44 3:18:02 7:33 Montclair NJ
45 192 802 Tracy Greig F 45 51 F50-54 1 3:18:11 3:18:11 3:18:29 7:34 Owen Sound ON
46 193 2170 Lisa Walter F 46 40 F40-44 7 3:18:15 3:18:15 3:18:30 7:34 Montoursville PA
47 196 2199 Sarah Wenger F 47 42 F40-44 8 3:18:39 3:18:39 3:18:54 7:35 Dallastown PA
48 198 1070 Deborah Kim F 48 29 F25-29 10 3:19:07 3:19:07 3:19:24 7:36 New York NY
49 203 1837 Marina Scheithauer F 49 41 F40-44 9 3:19:48 3:19:48 3:20:00 7:38 Le Raysville PA
50 205 1751 Kelly Rose F 50 35 F35-39 14 3:19:58 3:19:58 3:20:14 7:38 Dover PA

Verified leading 50 performances in this division. Full official field: 1647 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2023 results

Half Marathon — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 3010 Giovanni Grano M 1 33 M30-34 1 1:06:36 1:06:36 1:06:36 5:05 Ithaca NY
2 2 3001 Henry Williams M 2 24 M01-24 1 1:08:24 1:08:24 1:08:24 5:14 Ithaca NY
3 3 5086 Ajay Sarathy M 3 24 M01-24 2 1:08:42 1:08:42 1:08:43 5:15 Boulder CO
4 4 3012 Max Jaffe M 4 22 M01-24 3 1:10:07 1:10:07 1:10:08 5:22 Ithaca NY
5 5 4787 Luke O'Keefe M 5 27 M25-29 1 1:10:19 1:10:19 1:10:19 5:22 New York NY
6 6 3003 Christopher Bourke M 6 36 M35-39 1 1:10:21 1:10:21 1:10:22 5:23 Arlington VA
7 7 4449 Marc Lugo M 7 25 M25-29 2 1:10:40 1:10:40 1:10:41 5:24 Rochelle Park NJ
8 8 4130 Joseph Hunt M 8 29 M25-29 3 1:10:41 1:10:41 1:10:42 5:24 Denver CO
9 9 3006 Evan Fallor M 9 32 M30-34 2 1:11:47 1:11:47 1:11:49 5:29 Arlington VA
10 10 3021 John Salva M 10 31 M30-34 3 1:12:01 1:12:01 1:12:01 5:30 Conklin NY
11 11 5426 Jack Turner M 11 19 M01-24 4 1:12:17 1:12:17 1:12:19 5:32 Burlingame CA
12 12 3755 James Felice M 12 27 M25-29 4 1:12:51 1:12:51 1:12:52 5:34 Owego NY
13 13 3002 Clayton Blose M 13 31 M30-34 4 1:13:13 1:13:13 1:13:13 5:36 Brooklyn NY
14 14 3009 Harry Gould M 14 23 M01-24 5 1:13:35 1:13:35 1:13:35 5:37 Brooklyn NY
15 15 4035 Steve Heagy M 15 40 M40-44 1 1:13:41 1:13:41 1:13:42 5:38 Lansdale PA
16 16 3017 Owen Mittenthal M 16 26 M25-29 5 1:13:52 1:13:52 1:13:53 5:39 Brooklyn NY
17 17 3024 Paul Suflita M 17 25 M25-29 6 1:14:01 1:14:01 1:14:01 5:39 Rochester NY
17 18 5108 Sebi Schonfeld M 18 19 M01-24 6 1:14:01 1:14:01 1:14:03 5:39 Mount Kisco NY
19 19 3864 Isaac Garcia-Cassani M 19 26 M25-29 7 1:14:07 1:14:07 1:14:09 5:40 Corning NY
20 20 5336 Gregory Swiatocha M 20 38 M35-39 2 1:14:31 1:14:31 1:14:33 5:42 Annandale VA
21 21 5256 Joseph Squillacioti M 21 19 M01-24 7 1:14:51 1:14:51 1:14:52 5:43 Staten Island NY
21 22 3018 Kevin Moshier M 22 24 M01-24 8 1:14:51 1:14:51 1:14:51 5:43 Corning NY
23 23 4818 Jorge Pardo M 23 54 M50-54 1 1:15:17 1:15:17 1:15:18 5:45 Brooklyn NY
24 24 3722 Steve Esposito M 24 34 M30-34 5 1:15:42 1:15:42 1:15:43 5:47 Binghamton NY
25 25 4874 Matthew Pietrus M 25 32 M30-34 6 1:16:47 1:16:47 1:16:49 5:52 New York NY
26 26 4776 Cameron O'Connell M 26 22 M01-24 9 1:16:58 1:16:58 1:17:00 5:53 Liverpool NY
27 27 5623 Andrew Wirfel M 27 39 M35-39 3 1:17:15 1:17:15 1:17:16 5:54 Oakdale PA
28 28 3829 Hunter Frias M 28 19 M01-24 10 1:17:23 1:17:23 1:17:23 5:55 Brooklyn NY
29 29 3672 Justin Duchnick M 29 43 M40-44 2 1:17:32 1:17:32 1:17:33 5:56 Springwater NY
30 30 4488 Caleb Mallery M 30 22 M01-24 11 1:17:42 1:17:42 1:17:44 5:56 Albany NY
31 32 5596 Gregory Wilcox M 31 30 M30-34 7 1:18:56 1:18:56 1:19:01 6:02 Hamburg NY
32 33 3738 Bryant Farley M 32 29 M25-29 8 1:19:50 1:19:50 1:19:54 6:06 Syracuse NY
33 34 4306 Jed Kovalovsky M 33 30 M30-34 8 1:20:10 1:20:10 1:20:15 6:08 Fairport NY
34 36 3676 Evan Dumrese M 34 41 M40-44 3 1:20:19 1:20:19 1:20:23 6:08 Scottsville NY
35 38 4557 Alex McConville M 35 33 M30-34 9 1:20:38 1:20:38 1:20:39 6:10 Cold Spring NY
36 40 3161 Jonathan Beall M 36 26 M25-29 9 1:21:07 1:21:07 1:21:20 6:12 Corning NY
37 41 5013 Nelson Rodrigues M 37 41 M40-44 4 1:21:16 1:21:16 1:21:23 6:13 Etobicoke ON
38 42 5585 Steve Whittemore M 38 31 M30-34 10 1:21:54 1:21:54 1:21:58 6:16 Penfield NY
39 44 3641 John Donchez M 39 28 M25-29 10 1:22:18 1:22:18 1:22:20 6:17 Bethlehem PA
40 47 4041 Ed Heckle M 40 46 M45-49 1 1:22:57 1:22:57 1:23:04 6:20 Rochester NY
41 48 5686 Bobby Toner M 41 47 M45-49 2 1:23:22 1:23:22 1:23:28 6:22 Geneva NY
42 49 4299 Grigory Kolesov M 42 47 M45-49 3 1:23:28 1:23:28 1:23:35 6:23 Corning NY
43 50 3005 Jacob Darnell M 43 27 M25-29 11 1:23:31 1:23:31 1:23:32 6:23 Alexandria VA
43 51 3550 Carl Daigler M 44 27 M25-29 12 1:23:31 1:23:31 1:23:36 6:23 Lockport NY
45 52 4427 Dillon Lockwood M 45 38 M35-39 4 1:23:43 1:23:43 1:23:47 6:24 Rome PA
46 53 3970 Allan Guiney M 46 37 M35-39 5 1:24:10 1:24:10 1:24:18 6:26 Cooperstown NY
47 54 3907 Lazarus Gleason M 47 24 M01-24 12 1:24:30 1:24:30 1:24:41 6:27 Bath NY
48 55 3771 Frank Filiciotto M 48 42 M40-44 5 1:24:40 1:24:40 1:24:50 6:28 Poughkeepsie NY
49 56 3359 Jordan Caroompas M 49 31 M30-34 11 1:24:54 1:24:54 1:24:59 6:29 Brooklyn NY
50 58 4345 Steven Lafever M 50 23 M01-24 13 1:25:25 1:25:25 1:25:39 6:32 Cazenovia NY

Verified leading 50 performances in this division. Full official field: 2052 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2023 results

Half Marathon — Women — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 31 3969 Allie Guillard F 1 39 F35-39 1 1:18:47 1:18:47 1:18:51 6:01 State College PA
2 35 3004 Teal Burrell F 2 38 F35-39 2 1:20:14 1:20:14 1:20:16 6:08 Henrico VA
3 37 3019 Lauren Perschetz F 3 28 F25-29 1 1:20:33 1:20:33 1:20:36 6:09 New York NY
4 39 3016 Mackenzie Lowe F 4 28 F25-29 2 1:20:51 1:20:51 1:20:52 6:11 East Aurora NY
5 43 3457 Eileen Cody F 5 31 F30-34 1 1:22:07 1:22:07 1:22:09 6:17 Bethlehem PA
6 45 3014 Maura Knestout F 6 30 F30-34 2 1:22:19 1:22:19 1:22:23 6:17 Sykesville MD
7 46 5441 Emma Unterkoefler F 7 26 F25-29 3 1:22:55 1:22:55 1:22:57 6:20 Washington DC
8 57 3023 Betsy Suda F 8 42 F40-44 1 1:24:54 1:24:54 1:24:56 6:29 Gainesville FL
9 61 3129 Rachel Bargabos F 9 25 F25-29 4 1:25:49 1:25:49 1:25:52 6:34 Canastota NY
10 64 5663 Mollie Zapata F 10 36 F35-39 3 1:26:12 1:26:12 1:26:14 6:35 Annandale VA
11 65 3761 Allison Fernandez F 11 26 F25-29 5 1:26:18 1:26:18 1:26:21 6:36 Corning NY
12 68 3007 Kelly Fisher F 12 36 F35-39 4 1:26:25 1:26:25 1:26:28 6:36 Oregonia OH
13 71 3680 Katja Dunlap F 13 26 F25-29 6 1:26:39 1:26:39 1:26:46 6:37 Brooklyn NY
14 76 4910 Lindsay Pridgen F 14 31 F30-34 3 1:28:29 1:28:29 1:28:38 6:46 Harrisburg PA
15 78 5142 Kacy Seynders F 15 31 F30-34 4 1:28:50 1:28:50 1:28:53 6:47 Atlanta GA
16 79 5497 Tara Vukelic F 16 35 F35-39 5 1:28:55 1:28:55 1:29:00 6:48 Painted Post NY
17 82 4003 Emily Hanrahan F 17 29 F25-29 7 1:29:14 1:29:14 1:29:20 6:49 Westport CT
18 89 4691 Sarah Mounts F 18 31 F30-34 5 1:30:09 1:30:09 1:30:14 6:53 Brandon FL
19 91 3182 Elisabetta Benini F 19 32 F30-34 6 1:30:41 1:30:41 1:30:47 6:56 Brooklyn NY
20 97 4087 Jacqueline Hogan F 20 26 F25-29 8 1:31:35 1:31:35 1:31:49 7:00 Glens Falls NY
21 100 4034 Jen Heagy F 21 40 F40-44 2 1:32:09 1:32:09 1:32:14 7:03 Lansdale PA
22 101 4764 Paige Nowicki F 22 28 F25-29 9 1:32:13 1:32:13 1:32:25 7:03 Rochester NY
23 102 5685 Kristen Legendre F 23 39 F35-39 6 1:32:16 1:32:16 1:32:30 7:03 Worcester MA
24 104 5428 Wendy Turner F 24 56 F55-59 1 1:32:41 1:32:41 1:32:53 7:05 Mississauga ON
25 107 4658 Nicole Moiseyev F 25 23 F01-24 1 1:33:20 1:33:20 1:33:29 7:08 Closter NJ
26 109 5271 Melanie Staron F 26 41 F40-44 3 1:33:33 1:33:33 1:33:42 7:09 Madison OH
27 113 3819 Alana Frank F 27 40 F40-44 4 1:34:05 1:34:05 1:34:11 7:11 Webster NY
28 115 3932 Bailey Gostomski F 28 23 F01-24 2 1:34:15 1:34:15 1:34:35 7:12 Bath NY
29 116 3205 Monica Bhattacharjee F 29 36 F35-39 7 1:34:20 1:34:20 1:34:24 7:12 Webster NY
29 117 3416 Jenna Cherry F 30 25 F25-29 10 1:34:20 1:34:20 1:34:31 7:13 New York NY
31 118 4997 Jamie Rizzo F 31 29 F25-29 11 1:34:22 1:34:22 1:34:30 7:13 Silver Lake NH
32 121 3126 Ann Balonis F 32 52 F50-54 1 1:34:51 1:34:51 1:35:01 7:15 Kingston PA
33 123 4541 Tiffany Mattison F 33 30 F30-34 7 1:35:06 1:35:06 1:35:15 7:16 Addison NY
34 124 4058 Beatriz Herrera F 34 28 F25-29 12 1:35:11 1:35:11 1:35:15 7:16 San Jose, Cr
35 125 3300 Katie Buckleitner F 35 32 F30-34 8 1:35:18 1:35:18 1:35:24 7:17 New York NY
36 128 4961 Andrea Remec F 36 32 F30-34 9 1:35:34 1:35:34 1:35:43 7:18 Brooklyn NY
37 131 4815 Amy Panella F 37 44 F40-44 5 1:35:51 1:35:51 1:36:09 7:19 Endicott NY
38 132 5549 Chelsea Weiermiller F 38 31 F30-34 10 1:35:59 1:35:59 1:36:06 7:20 Charlotte NC
39 133 3186 Jennifer Bennice F 39 44 F40-44 6 1:36:04 1:36:04 1:36:12 7:20 Rexford NY
40 139 4255 Jenny Kenmir F 40 31 F30-34 11 1:36:29 1:36:29 1:36:45 7:22 Ottawa ON
41 140 3121 Amy Balash F 41 46 F45-49 1 1:36:34 1:36:34 1:36:43 7:23 Elmira Heights NY
42 142 3759 Carlyne Fernald F 42 29 F25-29 13 1:36:55 1:36:55 1:36:58 7:24 Binghamton NY
43 144 3895 Melissa Gideon F 43 28 F25-29 14 1:36:56 1:36:56 1:37:05 7:24 Hellertown PA
44 148 5572 Sandy Wheeler F 44 56 F55-59 2 1:37:01 1:37:01 1:37:14 7:25 Henrietta NY
44 149 4165 Abby Jantzi F 45 23 F01-24 3 1:37:01 1:37:01 1:37:21 7:25 Cattaraugus NY
46 150 4078 Kim Hochstedler Webb F 46 27 F25-29 15 1:37:03 1:37:03 1:37:08 7:25 Ithaca NY
47 151 4228 Kaoru Kato F 47 54 F50-54 2 1:37:09 1:37:09 1:37:12 7:25 New York NY
48 152 3296 Jennifer Bryant F 48 42 F40-44 7 1:37:10 1:37:10 1:37:27 7:25 Albany NY
49 154 5054 Regina Ruggery F 49 49 F45-49 2 1:37:20 1:37:20 1:37:31 7:26 Duncansville PA
50 155 5094 Samantha Scaffidi F 50 33 F30-34 12 1:37:22 1:37:22 1:37:36 7:26 New York NY

Verified leading 50 performances in this division. Full official field: 2052 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2023 results

5K — Men — Top 51 by chip time

51 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 695 Nathan Triner M 1 17 M15-19 1 16:43 16:43 16:43 5:23 Hector NY
2 2 849 Kevin Collins M 2 52 M50-54 1 18:23 18:23 18:23 5:55 Baldwinsville NY
3 3 128 Britton Cook M 3 23 M20-24 1 19:19 19:19 19:20 6:13 Corning NY
4 4 862 Joe Woodworth M 4 45 M45-49 1 19:46 19:46 19:47 6:22 Kirkville NY
5 5 876 Casey Glynn M 5 17 M15-19 2 20:04 20:04 20:04 6:28 Buffalo NY
6 7 796 Christopher Cowden M 6 50 M50-54 2 20:34 20:34 20:35 6:37 Montrose PA
7 9 76 Terry Byas M 7 49 M45-49 2 20:44 20:44 20:45 6:41 Pittsford NY
8 10 292 Brad Huizenga M 8 15 M15-19 3 20:47 20:47 20:47 6:42 Farmingdale NJ
9 11 740 Richard Whiteley M 9 60 M60-64 1 20:48 20:48 20:49 6:42 Corning NY
10 12 867 Luke Kaden M 10 14 M10-14 1 20:50 20:50 20:53 6:43 Mount Holly Springs PA
11 13 165 Levi Dickinson M 11 13 M10-14 2 20:59 20:59 21:02 6:45 Palmyra PA
12 14 143 Joey Crisco M 12 13 M10-14 3 21:11 21:11 21:14 6:49 Painted Post NY
13 15 65 Erik Brusberg M 13 14 M10-14 4 21:28 21:28 21:29 6:55 Corning NY
14 17 207 Rob Fergus M 14 46 M45-49 3 21:33 21:33 21:40 6:57 New York NY
15 18 689 Nicholas Tostanoski M 15 27 M25-29 1 21:50 21:50 21:57 7:02 Painted Post NY
16 19 537 Andrew Pionessa M 16 39 M35-39 1 22:04 22:04 22:08 7:07 Savona NY
17 20 904 Octavio Reyes M 17 47 M45-49 4 22:06 22:06 22:08 7:07 Belcamp MD
18 33 61 Steven Bridgeman M 26 31 M30-34 2 22:15 22:15 23:28 7:10 California PA
19 21 431 Zachary McCann M 18 31 M30-34 1 22:21 22:21 22:23 7:12 Corning NY
20 22 872 Justin Li M 19 13 M10-14 5 22:39 22:39 22:39 7:18 Painted Post NY
20 23 123 Mike Coleman M 20 37 M35-39 2 22:39 22:39 22:42 7:18 Columbia MD
22 36 573 David Ridgeway M 29 27 M25-29 4 22:42 22:42 23:35 7:19 Liverpool NY
23 26 773 Rui Zhang M 22 47 M45-49 6 22:56 22:56 23:01 7:23 Corning NY
24 25 379 Roni Levi M 21 47 M45-49 5 22:58 22:58 23:00 7:24 Corning NY
24 32 462 Mario Mondelice M 25 28 M25-29 2 22:58 22:58 23:26 7:24 Mansfield PA
26 27 179 Jason Duck M 23 43 M40-44 1 23:03 23:03 23:05 7:26 Etobicoke ON
27 29 783 Chad Anderson M 24 42 M40-44 2 23:12 23:12 23:16 7:28 Oneonta NY
28 35 124 Aidan Collins M 28 27 M25-29 3 23:27 23:27 23:33 7:33 Corning NY
