Market Share Run Specialty Industry Numbers from Confluence Running 2025 & YTD 2026
| Q1&2 | Q4 | YTD | Q12 - Q4 | Q1 - YTD | Q4 - YTD | |
| Adidas | 1.87% | 2.46% | 2.41% | 32% | 29% | -2% |
| Altra | 6.01% | 3.66% | 3.11% | -39% | -48% | -15% |
| Ammann | 0.40% | 0.20% | 0.30% | -49% | -23% | 52% |
| Asics | 5.67% | 8.06% | 8.43% | 42% | 49% | 5% |
| Bogner | 0.52% | 0.20% | 1.25% | -61% | 139% | 516% |
| Brooks | 20.38% | 18.90% | 17.05% | -7% | -16% | -10% |
| Dearfoams | 0.06% | 0.04% | 0.09% | -41% | 41% | 141% |
| Hoka One One | 20.13% | 18.46% | 19.17% | -8% | -5% | 4% |
| Mizuno | 4.59% | 4.31% | 3.69% | -6% | -20% | -14% |
| Mount to Coast | 0.36% | 0.40% | 0.39% | 11% | 9% | -2% |
| New Balance | 8.20% | 10.84% | 9.68% | 32% | 18% | -11% |
| Nike | 0.00% | 0.31% | 1.43% | #DIV/0! | #DIV/0! | 361% |
| On Running | 5.23% | 5.43% | 5.05% | 4% | -3% | -7% |
| Oofos | 2.35% | 2.80% | 1.73% | 19% | -27% | -38% |
| PUMA | 0.05% | 0.63% | 0.72% | 1213% | 1398% | 14% |
| Reebok | 0.16% | 0.13% | 0.17% | -23% | 2% | 32% |
| Regina Imports | 1.26% | 1.56% | 1.60% | 24% | 27% | 2% |
| Roll Recovery | 0.00% | 0.51% | 0.15% | #DIV/0! | #DIV/0! | -71% |
| Rossignol | 0.19% | 0.16% | 0.06% | -15% | -69% | -64% |
| Saucony | 14.05% | 11.66% | 12.46% | -17% | -11% | 7% |
| Topo Athletic | 8.28% | 8.90% | 10.87% | 7% | 31% | 22% |
| Vivobarefoot | 0.08% | 0.22% | 0.21% | 188% | 177% | -4% |
This information was taken from a publically viewable spreadsheet that was created at 10am on February 18th, 2026. Link below.
https://docs.google.com/spreadsheets/d/1Av94_XPuXgkIlln8wyfkiBbYqMgPo9W-enwB-TkRDlE/edit
