Jenna Mast
25:47.10 · 6K · Place 7
Club leader at latest verified fall meet. 1st Annual South Carolina Club XC Classic, Sep 26, 2026.
2026 fall results, athlete references and club entries from the Southeast region.
Verified October 24, 2026 · Independent coverage from Confluence Running · Official NIRCA site
Clemson University appears in the NIRCA Southeast club directory. Clemson, SC.
Selections follow this club's top two finishers in its latest verified regional race, or its latest verified fall meet when no regional result is available. The mark describes one race, not a national ranking or a confirmed nationals entry.
25:47.10 · 6K · Place 7
Club leader at latest verified fall meet. 1st Annual South Carolina Club XC Classic, Sep 26, 2026.
25:55.90 · 6K · Place 10
Club leader at latest verified fall meet. 1st Annual South Carolina Club XC Classic, Sep 26, 2026.
27:01.40 · 8K · Place 3
Club leader at latest verified fall meet. 1st Annual South Carolina Club XC Classic, Sep 26, 2026.
27:26.60 · 8K · Place 6
Club leader at latest verified fall meet. 1st Annual South Carolina Club XC Classic, Sep 26, 2026.
| Date | Meet | Division | Team place / points | First club finisher |
|---|---|---|---|---|
| Sep 26, 2026 | 1st Annual South Carolina Club XC Classic | Women 6K | 4 / 99 points | Jenna Mast · 25:47.10 |
| Sep 26, 2026 | 1st Annual South Carolina Club XC Classic | Men 8K | 3 / 69 points | Isaac Campbell · 27:01.40 |
| Sep 5, 2026 | Zmijewski WakeMed Invitational | Women 5K | No scored team result | Mary Thorne · 23:19.90 |
| Sep 5, 2026 | Zmijewski WakeMed Invitational | Men 5K | 3 / 95 points | Isaac Campbell · 16:51.30 |
1st Annual South Carolina Club XC Classic · Sep 26, 2026 · 6K
| Overall place | Runner | Time | Scoring place |
|---|---|---|---|
| 7 | Jenna Mast | 25:47.10 | 7 |
| 10 | Sam Hill | 25:55.90 | 10 |
| 25 | Miranda Sidwell | 28:36.20 | 25 |
| 28 | Mary Thorne | 28:43.30 | 28 |
| 29 | Larkin Toper | 29:02.00 | 29 |
| 40 | Katelyn Scepurek | 32:05.00 | (32) |
| 42 | Brooke Sweigart | 32:55.50 | (33) |
| 44 | Kiara Navarrodiaz | 35:40.00 | - |
Sources: NIRCA meet information · Published result source. Checked October 24, 2026.
1st Annual South Carolina Club XC Classic · Sep 26, 2026 · 8K
| Overall place | Runner | Time | Scoring place |
|---|---|---|---|
| 3 | Isaac Campbell | 27:01.40 | 3 |
| 6 | Akira Ogawa | 27:26.60 | 6 |
| 20 | Nicholas Rhoden | 28:50.60 | 16 |
| 27 | Avery Billings | 29:36.30 | 20 |
| 33 | Thomas Jensen | 30:03.10 | 24 |
| 41 | Daniel Clifford | 31:01.80 | (27) |
| 47 | Clay Verploegen | 31:20.60 | (31) |
| 56 | Colin Krueger | 33:10.40 | - |
| 57 | Brian Pelusio | 33:59.10 | - |
| 58 | Jackson Pruitt | 34:08.50 | - |
| 63 | Ryan Fay | 35:13.70 | - |
| 66 | Alex Rebman | 36:09.20 | - |
| 69 | Will Curtin | 36:58.00 | - |
| 78 | Grahame Behie | 44:19.50 | - |
Sources: NIRCA meet information · Published result source. Checked October 24, 2026.
| Division | Name as entered | Class as entered |
|---|---|---|
| Women | Avery Gergen | FR |
| Women | Kiara Navarrodiaz | FR |
| Women | Maddie Juritsch | FR |
| Women | Mary Thorne | FR |
| Women | Miranda Sidwell | FR |
| Women | Sam Hill | SO |
| Men | Akira Ogawa | SO |
| Men | Alex Rebman | SO |
| Men | Avery Billings | SO |
| Men | Ben Rabon | FR |
| Men | Colin Krueger | SO |
| Men | Daniel Clifford | FR |
| Men | Grahame Behie | JR |
| Men | Isaac Campbell | SO |
| Men | Liam Loughead | SO |
| Men | Nicholas Rhoden | SO |
| Men | Thomas Jensen | FR |
November 7 nationals guide · Regional recaps and result status. Nationals entry and championship qualification remain subject to NIRCA's official rules and current entries.
Directory source: NIRCA member club directory. Directory presence does not confirm current dues status or participation at every meet. Coverage snapshot: October 24, 2026.