Olivia Pignato
University of Massachusetts Amherst
22:02.8 · 6K · Place 1
Regional top 10. NIRCA Cross Country Northeast Regional, Oct 17, 2026.
October 17, 2026 · Hopkinton Fairgrounds Hopkinton, NH

Verified October 24, 2026 · Independent coverage from Confluence Running · Official NIRCA site
Photo coverage: 2026 BRC Open gallery from Confluence Running.
Verified results
Brown won the men's title with 86 points, 11 ahead of Boston College. UMass Amherst and NYU each scored 107. The official timer places UMass third and NYU fourth. Cornell's Callum Coots won in 25:17.2, 6.6 seconds ahead of Brown's Omar Mohallim.
Cornell won the women's team title with 60 points, followed by UMass Amherst with 82 and Northeastern with 85. UMass's Olivia Pignato won the 6K in 22:02.8. Cornell's Ella Whiffen finished second in 22:43.4. Cornell's first five scoring places were 2, 6, 15, 18 and 19.
Binghamton's Sarah Guyette placed sixth in 23:29.3. Binghamton's women scored 229 for eighth, one point ahead of UConn. Matthew Mariano led Binghamton's men in 52nd, running 27:46.9.
Sources: NIRCA meet information · Published result source · Men official PDF · Women official PDF. Checked October 24, 2026.
| Local time | Event |
|---|---|
| 9:15 AM | Teams may begin arriving |
| 9:30 AM | Course opens for warm-up |
| 11:00 AM | Women's 6k |
| 12:00 PM | Men's 8k |
| 1:15 PM | Awards |
| 1:45 PM | Team must vacate |
| Place | Club | Points | Top-five average |
|---|---|---|---|
| 1 | Cornell University | 60 | 23:52 |
| 2 | University of Massachusetts Amherst | 82 | 23:59 |
| 3 | Northeastern University | 85 | 24:15 |
| 4 | Boston College | 102 | 24:32 |
| 5 | University of Vermont | 125 | 24:42 |
| 6 | Brown University | 157 | 25:11 |
| 7 | Tufts University | 167 | 25:17 |
| 8 | Binghamton University | 229 | 26:48 |
| 9 | University of Connecticut | 230 | 26:40 |
| 10 | Stony Brook University | 245 | 28:21 |
| 11 | New York University | 274 | 27:17 |
| 12 | Quinnipiac University | 335 | 29:14 |
| Place | Runner | Club | Time | Scoring place |
|---|---|---|---|---|
| 1 | Olivia Pignato | University of Massachusetts Amherst | 22:02.8 | 1 |
| 2 | Ella Whiffen | Cornell University | 22:43.4 | 2 |
| 3 | Kate Nourse | University of Vermont | 22:49.1 | 3 |
| 4 | Kaitlyn Kumpf | University of Massachusetts Amherst | 23:10.8 | 4 |
| 5 | Lena Morris | Harvard University | 23:15.7 | - |
| 6 | Sarah Guyette | Binghamton University | 23:29.3 | 5 |
| 7 | Jane Olney | Cornell University | 23:31.2 | 6 |
| 8 | Olivia Mayorga | Boston College | 23:38.3 | 7 |
| 9 | Charlotte Sumner | Northeastern University | 23:39.3 | 8 |
| 10 | Lynnayah Ryan | Northeastern University | 23:48.2 | 9 |
| 11 | Angelika Kotula | University of Connecticut | 23:50.7 | 10 |
| 12 | Jenna Curl | University of Vermont | 23:51.0 | 11 |
| 13 | Evey Slavik | Tufts University | 23:57.8 | 12 |
| 14 | Bea Wall | Northeastern University | 23:58.9 | 13 |
| 15 | Sadie Beres | Northeastern University | 23:59.6 | 14 |
| 16 | Raine Honeycutt | Cornell University | 24:00.4 | 15 |
| 17 | Kyra McCandless | Tufts University | 24:09.3 | 16 |
| 18 | Catherine Bain | Boston College | 24:15.0 | 17 |
| 19 | Olivia Parkinson | Cornell University | 24:27.8 | 18 |
| 20 | Calliope McFadden | Cornell University | 24:32.7 | 19 |
| 21 | Finn Smit | Cornell University | 24:33.5 | 20 |
| 22 | Sophia Wan-Brodsky | Yale University | 24:35.4 | - |
| 23 | Deborah Bounds | University of Vermont | 24:39.1 | 21 |
| 24 | Stephanie Johnson | Boston College | 24:39.2 | 22 |
| 25 | Erin Losee | University of Massachusetts Amherst | 24:44.0 | 23 |
| 26 | Emma Koca | University of Massachusetts Amherst | 24:51.5 | 24 |
| 27 | Julia Davis | Boston College | 24:53.4 | 25 |
| 28 | Stella Ribeiro | Brown University | 24:53.5 | 26 |
| 29 | Mia Madden | Brown University | 24:54.6 | 27 |
| 30 | Hannah Basel | Brown University | 24:56.0 | 28 |
| 31 | Alice Kovarik | Brown University | 24:59.6 | 29 |
| 32 | Clara Roth | University of Massachusetts Amherst | 25:02.7 | 30 |
| 33 | Natalie Close | Boston College | 25:13.0 | 31 |
| 34 | Sarah Praisner | Stony Brook University | 25:14.7 | 32 |
| 35 | Hailey Capello | University of Massachusetts Amherst | 25:15.7 | 33 |
| 36 | Lilly Ware | Middlebury College | 25:16.6 | - |
| 37 | Eva Curran | Binghamton University | 25:21.5 | 34 |
| 38 | Isabella Fung | Stony Brook University | 25:23.4 | 35 |
| 39 | Ella Zilli | Cornell University | 25:26.4 | 36 |
| 40 | Blair Walsh | New York University | 25:30.0 | 37 |
| 41 | Anna Sinclair | University of Massachusetts Amherst | 25:31.0 | 38 |
| 42 | Katelyn Roberts | Cornell University | 25:35.5 | - |
| 43 | Kate Cugno | Boston College | 25:36.0 | 39 |
| 44 | Amber Banks | Tufts University | 25:41.8 | 40 |
| 45 | Skylar Coyle | Northeastern University | 25:47.1 | 41 |
| 46 | Eva Cloherty | Boston College | 25:52.3 | 42 |
| 47 | Tara Johnson | Boston College | 25:54.7 | - |
| 48 | Gretel Hilson-Schneider | Cornell University | 25:57.5 | - |
| 49 | Catherine Hockenhull | University of Connecticut | 25:57.7 | 43 |
| 50 | Vienna Casey | Cornell University | 26:03.0 | - |
| 51 | Adelle Gravina | University of Vermont | 26:03.4 | 44 |
| 52 | Kayla Holliday | Stony Brook University | 26:04.3 | 45 |
| 53 | Fallon Murphy | University of Vermont | 26:06.6 | 46 |
| 54 | Lucy OBrien | Yale University | 26:08.0 | - |
| 55 | Stella Mason | Cornell University | 26:09.8 | - |
| 56 | Elise Henderson | Brown University | 26:10.6 | 47 |
| 57 | Jillian Russell | University of Connecticut | 26:13.2 | 48 |
| 58 | Audrey Peel | Tufts University | 26:16.0 | 49 |
| 59 | Lily Weinstein Terry | Cornell University | 26:17.0 | - |
| 60 | Leyla Bac | Tufts University | 26:18.5 | 50 |
| 61 | Audrey Xiao | Boston College | 26:19.7 | - |
| 62 | Gwenyth Sumner | Northeastern University | 26:28.6 | 51 |
| 63 | Elizabeth Nelson | University of Vermont | 26:31.2 | 52 |
| 64 | Weronika Kaczer | New York University | 26:36.0 | 53 |
| 65 | Maria Anderson | New York University | 26:40.6 | 54 |
| 66 | Haley Williams | University of Vermont | 26:51.0 | 55 |
| 67 | Venice Mancuso | Stony Brook University | 27:12.9 | 56 |
| 68 | Natali Lindenmeyer | Northeastern University | 27:15.9 | 57 |
| 69 | Anna Spagnola | Boston College | 27:18.5 | - |
| 70 | Audrey Lin | Northeastern University | 27:23.0 | - |
| 71 | Catherine Scullen | Northeastern University | 27:30.1 | - |
| 72 | Maria Jove | Boston College | 27:30.3 | - |
| 73 | Willow Fisher | University of Vermont | 27:35.6 | - |
| 74 | Ava Watts | Quinnipiac University | 27:37.2 | 58 |
| 75 | Emma Rodriguez | Binghamton University | 27:39.0 | 59 |
| 76 | Anne Petrillo | Northeastern University | 27:53.3 | - |
| 77 | Christine Jiang | Binghamton University | 27:55.2 | 60 |
| 78 | Radea Raleva | University of Connecticut | 27:56.4 | 61 |
| 79 | Sophie Krumm | University of Vermont | 27:56.7 | - |
| 80 | Mckenna Mendes | Quinnipiac University | 28:04.5 | 62 |
| 81 | Ailee Yoshida | New York University | 28:20.7 | 63 |
| 82 | Lexi Friedman | Northeastern University | 28:26.9 | - |
| 83 | Alexandra Bardani | Boston College | 28:37.9 | - |
| 84 | Lauren Rakov | Cornell University | 28:38.3 | - |
| 85 | Ella Brehaut | Boston College | 28:42.7 | - |
| 86 | Emily Benitez | Brown University | 28:45.8 | 64 |
| 87 | Malea Jobity | University of Vermont | 28:47.3 | - |
| 88 | Waverly Ling | Tufts University | 28:57.5 | 65 |
| 89 | Claire Billings | Yale University | 29:03.5 | - |
| 90 | Audrey Chodkiewicz | Quinnipiac University | 29:10.3 | 66 |
| 91 | Cameron Green | New York University | 29:13.3 | 67 |
| 92 | Emily Butler | Cornell University | 29:15.7 | - |
| 93 | Matalyn Tabor | University of Connecticut | 29:17.3 | 68 |
| 94 | Amelia Roberts | Boston College | 29:17.3 | - |
| 95 | Kiara Chuang | Cornell University | 29:17.4 | - |
| 96 | Beatrix Madell | Yale University | 29:19.7 | - |
| 97 | Lauren Fakhoury | New York University | 29:22.0 | 69 |
| 98 | Grace DiTunno | University of Connecticut | 29:27.6 | 70 |
| 99 | Veronica Wolnicki | Binghamton University | 29:34.7 | 71 |
| 100 | Sophie Carey | University of Connecticut | 29:35.9 | 72 |
| 101 | Charlotte Lokere | Tufts University | 29:41.6 | 73 |
| 102 | Riley Donovan | Cornell University | 29:43.7 | - |
| 103 | Rosey Deeks | University of Massachusetts Amherst | 29:48.9 | - |
| 104 | Brynna Tinnirella | University of Connecticut | 30:03.5 | - |
| 105 | Samantha Kovaleski | University of Connecticut | 30:07.3 | - |
| 106 | Gisele Zuchman | University of Massachusetts Amherst | 30:11.4 | - |
| 107 | Keira Reynolds | University of Connecticut | 30:11.9 | - |
| 108 | Bridget Hagan | Quinnipiac University | 30:15.8 | 74 |
| 109 | Hannah Viden | Harvard University | 30:20.1 | - |
| 110 | Katie Tran | University of Connecticut | 30:21.1 | - |
| 111 | Harriet Headland | University of Connecticut | 30:21.5 | - |
| 112 | Madeline Harrington | University of Massachusetts Amherst | 30:26.9 | - |
| 113 | Elizabeth Alger | Bryant University | 30:47.0 | - |
| 114 | Fiona Joyce | Quinnipiac University | 31:01.3 | 75 |
| 115 | Faith Paskanik | Bryant University | 31:12.6 | - |
| 116 | Grace Leimgruber | Quinnipiac University | 31:33.5 | 76 |
| 117 | Sadie Winter | Harvard University | 31:53.1 | - |
| 118 | Sabina Csak | University of Connecticut | 32:13.4 | - |
| 119 | Zoe Limoli | University of Massachusetts Lowell | 37:41.1 | - |
| 120 | Brooke Reamer | Stony Brook University | 37:45.2 | 77 |
| 121 | Tessa Reynolds | Stony Brook University | 37:48.7 | 78 |
Sources: NIRCA meet information · Published result source · Men official PDF · Women official PDF. Checked October 24, 2026.
| Place | Club | Points | Top-five average |
|---|---|---|---|
| 1 | Brown University | 86 | 26:24 |
| 2 | Boston College | 97 | 26:39 |
| 3 | University of Massachusetts Amherst | 107 | 26:46 |
| 4 | New York University | 107 | 26:46 |
| 5 | Northeastern University | 117 | 26:47 |
| 6 | Cornell University | 159 | 27:01 |
| 7 | University of Connecticut | 161 | 27:08 |
| 8 | University of Vermont | 218 | 27:46 |
| 9 | Yale University | 223 | 27:49 |
| 10 | Stony Brook University | 224 | 27:58 |
| 11 | Middlebury College | 267 | 28:27 |
| 12 | Harvard University | 293 | 28:54 |
| 13 | Binghamton University | 375 | 30:37 |
| Place | Runner | Club | Time | Scoring place |
|---|---|---|---|---|
| 1 | Callum Coots | Cornell University | 25:17.2 | 1 |
| 2 | Omar Mohallim | Brown University | 25:23.8 | 2 |
| 3 | Peter Bird | Brown University | 25:29.6 | 3 |
| 4 | Hunter Gregoire | Boston College | 25:44.4 | 4 |
| 5 | Benjamin Whelan | University of Connecticut | 25:57.4 | 5 |
| 6 | Crosby Woods | Middlebury College | 25:58.1 | 6 |
| 7 | Sebastian Halpern | New York University | 25:58.8 | 7 |
| 8 | Alex Gray | Northeastern University | 26:04.9 | 8 |
| 9 | Johnathan Pink | University of Massachusetts Amherst | 26:07.9 | 9 |
| 10 | Luke Walsh | Boston College | 26:12.4 | 10 |
| 11 | Oliver Satola | Harvard University | 26:15.8 | 11 |
| 12 | Hayden Hour | University of Massachusetts Amherst | 26:20.9 | 12 |
| 13 | Cavan Agatone | Brown University | 26:22.3 | 13 |
| 14 | Conor Licklider | Northeastern University | 26:24.1 | 14 |
| 15 | Ryan Allison | Stony Brook University | 26:27.9 | 15 |
| 16 | John Cho | Yale University | 26:29.3 | 16 |
| 17 | Cole Bowden | Boston College | 26:38.2 | 17 |
| 18 | Lucas Xue | Cornell University | 26:40.0 | 18 |
| 19 | Elijah McCauley | New York University | 26:43.2 | 19 |
| 20 | William Cowley | Northeastern University | 26:44.4 | 20 |
| 21 | Sam Froum | New York University | 26:44.7 | 21 |
| 22 | Owen Oliver | Yale University | 26:52.5 | 22 |
| 23 | Oscar Feodoroff | University of Vermont | 26:52.8 | 23 |
| 24 | Samuel Houghton | University of Vermont | 26:53.2 | 24 |
| 25 | Dean Ciampa | University of Massachusetts Amherst | 26:56.3 | 25 |
| 26 | Gabriel Diamante | University of Connecticut | 26:57.3 | 26 |
| 27 | Michael Nunes | Northeastern University | 27:02.9 | 27 |
| 28 | Leor Hersh | New York University | 27:04.5 | 28 |
| 29 | Tobias Hurteau | Boston College | 27:05.5 | 29 |
| 30 | Hunter Bentz | University of Massachusetts Amherst | 27:10.9 | 30 |
| 31 | Drew Monson | University of Massachusetts Amherst | 27:13.5 | 31 |
| 32 | Jamie Dardashti | New York University | 27:14.7 | 32 |
| 33 | Alex Lisauskas | Worcester Polytechnic Institute | 27:17.2 | - |
| 34 | Hayden Gonzales | Brown University | 27:18.4 | 33 |
| 35 | Jack Moylan | Stony Brook University | 27:20.9 | 34 |
| 36 | Declan O'Dwyer | Brown University | 27:22.5 | 35 |
| 37 | Edison Li | Stony Brook University | 27:27.5 | 36 |
| 38 | Lucas Heide | Tufts University | 27:28.1 | - |
| 39 | Sawyer Kerrigan | Boston College | 27:29.7 | 37 |
| 40 | Chris DiPlacido | Cornell University | 27:30.1 | 38 |
| 41 | Owen Tobias | Brown University | 27:31.3 | 39 |
| 42 | Mark Poitras | University of Massachusetts Amherst | 27:31.9 | 40 |
| 43 | Ben Raser | University of Vermont | 27:33.1 | 41 |
| 44 | Chase McNamara | University of Connecticut | 27:33.8 | 42 |
| 45 | Andrew Hawk | University of Connecticut | 27:35.3 | 43 |
| 46 | Waylon Vaughn | Brown University | 27:35.6 | 44 |
| 47 | WIlliam Aube | University of Connecticut | 27:35.8 | 45 |
| 48 | Patrick Waller | Boston College | 27:37.2 | 46 |
| 49 | Colin Brun | Cornell University | 27:37.6 | 47 |
| 50 | Milo Wilk | Northeastern University | 27:37.9 | 48 |
| 51 | Ryan Strawbridge | Northeastern University | 27:46.4 | 49 |
| 52 | Matthew Mariano | Binghamton University | 27:46.9 | 50 |
| 53 | Trevor Sears | Boston College | 27:47.7 | 51 |
| 54 | Maxwell Tankersley | Middlebury College | 27:48.1 | 52 |
| 55 | Finnegan Hawes | Yale University | 27:51.9 | 53 |
| 56 | Mori Finlayson-Johnecheck | University of Massachusetts Amherst | 27:54.0 | 54 |
| 57 | Matthew O'Connor | Boston College | 27:54.8 | - |
| 58 | Felix Hatton | Cornell University | 27:59.2 | 55 |
| 59 | Ronnie Rubinshtein | University of Massachusetts Amherst | 28:00.4 | - |
| 60 | Hogan Hyatt | University of Connecticut | 28:03.2 | 56 |
| 61 | Sam Haber | Northeastern University | 28:07.2 | 57 |
| 62 | Alden Smith | University of Massachusetts Amherst | 28:12.6 | - |
| 63 | Everett Rumery | University of Connecticut | 28:13.6 | 58 |
| 64 | Lucas Wong | New York University | 28:16.2 | 59 |
| 65 | Michael Carron | Boston College | 28:19.2 | - |
| 66 | Jeferson do Carmo | Harvard University | 28:19.4 | 60 |
| 67 | Max Littman | University of Vermont | 28:21.2 | 61 |
| 68 | Jack Frank | Cornell University | 28:21.9 | 62 |
| 69 | Ryan Freed | Northeastern University | 28:28.4 | - |
| 70 | Sneyder Badillo Ramirez | Northeastern University | 28:33.6 | - |
| 71 | Alex Hajduk | Middlebury College | 28:41.9 | 63 |
| 72 | Erol Cetinok | Yale University | 28:45.7 | 64 |
| 73 | Michael Ramos-Cody | Stony Brook University | 28:45.8 | 65 |
| 74 | Brian Kalwat | Northeastern University | 28:47.7 | - |
| 75 | Mitchell Hanegan | Brown University | 28:47.8 | - |
| 76 | Daniel Auer | University of Connecticut | 28:50.4 | - |
| 77 | Jake Dixon | Harvard University | 28:50.5 | 66 |
| 78 | Anthony DeBartolo | University of Connecticut | 28:50.7 | - |
| 79 | Finn Ericson | Cornell University | 28:51.2 | 67 |
| 80 | John Terhune | University of Massachusetts Amherst | 28:51.5 | - |
| 81 | Jason Blake | Tufts University | 28:52.2 | - |
| 82 | Kieran Hoff | Northeastern University | 28:55.5 | - |
| 83 | Griffin Dandrea | University of Massachusetts Amherst | 29:00.2 | - |
| 84 | John Maynard | Brown University | 29:00.5 | - |
| 85 | Colin Willits | University of Massachusetts Amherst | 29:01.7 | - |
| 86 | Kai Scott | Yale University | 29:02.4 | 68 |
| 87 | Eli Furgeson | Cornell University | 29:03.3 | - |
| 88 | Joshua Maynard | Brown University | 29:03.4 | - |
| 89 | Luc Levcovici | Quinnipiac University | 29:08.5 | - |
| 90 | Calum Gillies | University of Vermont | 29:08.8 | 69 |
| 91 | Finn Boylan | Cornell University | 29:10.0 | - |
| 92 | Will Protasowicki | Cornell University | 29:10.8 | - |
| 93 | Luke Surette | University of Massachusetts Amherst | 29:11.1 | - |
| 94 | Harrison Durand | University of Connecticut | 29:11.6 | - |
| 95 | Andrew Shamburg | Cornell University | 29:12.5 | - |
| 96 | Ezra Olds-Campanile | Brown University | 29:15.2 | - |
| 97 | William Gottschalk | Northeastern University | 29:15.6 | - |
| 98 | Shai Adams | Northeastern University | 29:18.6 | - |
| 99 | Alexander Renzulli | University of Connecticut | 29:19.0 | - |
| 100 | Andrew Neville | Brown University | 29:22.1 | - |
| 101 | Luke Pinney | University of Vermont | 29:23.5 | 70 |
| 102 | Neil Aradhya | University of Massachusetts Amherst | 29:23.9 | - |
| 103 | Will Havard | Brown University | 29:25.5 | - |
| 104 | William Mezikofsky | University of Massachusetts Lowell | 29:26.6 | - |
| 105 | Cameron Nolin | University of Massachusetts Amherst | 29:29.1 | - |
| 106 | Murphy Liam | Middlebury College | 29:30.7 | 71 |
| 107 | Nelson Villafane | Binghamton University | 29:31.0 | 72 |
| 108 | Omar Mahmood | New York University | 29:32.4 | 73 |
| 109 | Timothy Milich | Northeastern University | 29:32.6 | - |
| 110 | Jack Tedesco | Cornell University | 29:38.4 | - |
| 111 | Roberto Leon | Cornell University | 29:39.9 | - |
| 112 | Alexander Gau | University of Connecticut | 29:40.5 | - |
| 113 | Nathan Baptista | University of Massachusetts Amherst | 29:40.7 | - |
| 114 | Brandon Scovil | Bryant University | 29:43.8 | - |
| 115 | Anthony O'Brien | Stony Brook University | 29:46.2 | 74 |
| 116 | Amir Ally | Boston College | 29:47.2 | - |
| 117 | Luke Morse | University of Massachusetts Amherst | 29:50.6 | - |
| 118 | Adam Juma | Brown University | 29:51.2 | - |
| 119 | Cooper Lawson | University of Massachusetts Amherst | 29:53.6 | - |
| 120 | Evan Hugge | Boston College | 29:53.8 | - |
| 121 | Dillon Ryan | University of Massachusetts Amherst | 29:53.8 | - |
| 122 | Arnibish Ray | Northeastern University | 29:55.7 | - |
| 123 | Charlie Leonard | Boston College | 29:57.6 | - |
| 124 | Brian Noone | Northeastern University | 30:01.4 | - |
| 125 | Ryan Medina | Cornell University | 30:07.1 | - |
| 126 | Nathan Mazzone | University of Massachusetts Amherst | 30:07.5 | - |
| 127 | Santan Kairav | Middlebury College | 30:13.2 | 75 |
| 128 | Ian Belanger | Northeastern University | 30:13.4 | - |
| 129 | Bennett Prose | Harvard University | 30:14.6 | 76 |
| 130 | Alex Wei | Yale University | 30:16.1 | 77 |
| 131 | Gabriel Zullo | University of Connecticut | 30:20.2 | - |
| 132 | Christopher Madsen | University of Vermont | 30:22.7 | 78 |
| 133 | Izak Shreeve | Northeastern University | 30:25.9 | - |
| 134 | Ajay Haridasse | Northeastern University | 30:27.3 | - |
| 135 | Liam Melchior | Binghamton University | 30:28.6 | 79 |
| 136 | Tanner King | Northeastern University | 30:30.1 | - |
| 137 | William Marshall | Cornell University | 30:30.6 | - |
| 138 | Parker Cornwall | University of Vermont | 30:31.1 | - |
| 139 | Brady Wolken | University of Connecticut | 30:31.9 | - |
| 140 | Jacob Gilson | University of Connecticut | 30:32.0 | - |
| 141 | Theo Trane | Brown University | 30:32.2 | - |
| 142 | Matthew Zeman | University of Connecticut | 30:32.6 | - |
| 143 | Milo Clark | Northeastern University | 30:41.1 | - |
| 144 | Augustus Niswonger | Brown University | 30:46.3 | - |
| 145 | Matt Pasko | Cornell University | 30:47.1 | - |
| 146 | Jake Allen | University of Massachusetts Amherst | 30:47.9 | - |
| 147 | Jonathan Pincus | Northeastern University | 30:48.0 | - |
| 148 | Samuel Shrestha | Northeastern University | 30:48.2 | - |
| 149 | Thomas Scheetz | Harvard University | 30:48.5 | 80 |
| 150 | Emanuel Resto Arguelles | University of Connecticut | 30:54.4 | - |
| 151 | Benjamin Bolduc | University of Connecticut | 30:56.0 | - |
| 152 | Brendan DiEnna | Boston College | 30:56.1 | - |
| 153 | Jack Collmer | Cornell University | 30:56.3 | - |
| 154 | Sebastian Papa | Yale University | 30:56.6 | 81 |
| 155 | Rowan Knight | Brown University | 31:03.0 | - |
| 156 | Beckmann Nathan | Middlebury College | 31:07.9 | 82 |
| 157 | Jaime Valdes | New York University | 31:11.4 | - |
| 158 | Lucas Miller | Brown University | 31:15.1 | - |
| 159 | Thomas Creavin | University of Massachusetts Amherst | 31:16.3 | - |
| 160 | Nolan Kyi | Stony Brook University | 31:16.6 | 83 |
| 161 | Deveney Jackson | Middlebury College | 31:16.7 | 84 |
| 162 | Benjamin Soung | Brown University | 31:16.8 | - |
| 163 | Ben Schubbe | Bryant University | 31:16.9 | - |
| 164 | Nathaniel Wentworth | Boston College | 31:17.2 | - |
| 165 | Patrick Murphy | Binghamton University | 31:19.7 | 85 |
| 166 | Casey Morgan | Northeastern University | 31:20.4 | - |
| 167 | Rishav Sood | University of Vermont | 31:28.3 | - |
| 168 | Joseph Van Dusen | University of Connecticut | 31:46.6 | - |
| 169 | Nathaniel Bennett | Cornell University | 31:50.0 | - |
| 170 | Sean Behan | Northeastern University | 31:51.4 | - |
| 171 | Jasper Tripp | Cornell University | 31:55.7 | - |
| 172 | Cyrus Belmont | University of Massachusetts Amherst | 31:56.7 | - |
| 173 | Evan Mangual | Northeastern University | 31:57.5 | - |
| 174 | John Habermehl | University of Massachusetts Amherst | 31:58.7 | - |
| 175 | Nicholas Kohli | Worcester Polytechnic Institute | 32:00.5 | - |
| 176 | Jonathan Coulton | Stony Brook University | 32:19.3 | 86 |
| 177 | Dylan Garrett | University of Massachusetts Lowell | 32:27.8 | - |
| 178 | Alexan Rivier | Northeastern University | 32:29.7 | - |
| 179 | Rowan Maden | University of Vermont | 32:30.2 | - |
| 180 | Kia Ghezel-Ayagh | Cornell University | 32:34.0 | - |
| 181 | Matthew Windecker | Stony Brook University | 32:37.4 | - |
| 182 | Charles Birbara | University of Connecticut | 32:46.4 | - |
| 183 | John Loughlin | Brown University | 32:49.8 | - |
| 184 | James Dandrea | University of Massachusetts Amherst | 32:50.5 | - |
| 185 | Patrick Medek | Northeastern University | 32:54.7 | - |
| 186 | Matthew Siegwart | Boston College | 32:57.7 | - |
| 187 | Jason Zhao | Northeastern University | 33:07.6 | - |
| 188 | Dustin Higham | University of Vermont | 33:08.8 | - |
| 189 | Callum MacNeil | University of Vermont | 33:13.8 | - |
| 190 | Archie Price Siddiqui | Harvard University | 33:15.6 | 87 |
| 191 | Brendan Frank | Tufts University | 33:24.8 | - |
| 192 | Trent Harper | University of Massachusetts Amherst | 33:30.1 | - |
| 193 | Livingston Adam | Middlebury College | 33:35.7 | - |
| 194 | Colin Chu | Harvard University | 33:54.8 | 88 |
| 195 | Nathan Beitzel | Binghamton University | 33:58.4 | 89 |
| 196 | Connor Vecchiarelli | Bryant University | 33:59.0 | - |
| 197 | Johnathan Delskey | University of Connecticut | 33:59.9 | - |
| 198 | Brendan Simpson | University of Massachusetts Amherst | 34:19.7 | - |
| 199 | Jake Hackett | Northeastern University | 34:32.2 | - |
| 200 | Lakeland Spaeth | Stony Brook University | 35:12.7 | - |
| 201 | Matthew Darak | University of Connecticut | 35:15.1 | - |
| 202 | Max Stratton | University of Massachusetts Amherst | 35:16.4 | - |
| 203 | Matthew Wheeler | Northeastern University | 35:18.8 | - |
| 204 | Sean Nelson | Bryant University | 35:26.8 | - |
| 205 | Jack Mazlish | Quinnipiac University | 35:30.8 | - |
| 206 | Emerson Soo-Hoo | Yale University | 35:38.3 | - |
| 207 | Sichan Lee | Stony Brook University | 35:41.2 | - |
| 208 | Henry Wang | New York University | 35:46.4 | - |
| 209 | Devin Welch | University of Connecticut | 35:51.2 | - |
| 210 | Avi Srinivasan | Northeastern University | 36:09.3 | - |
| 211 | Henry O’Donnell | Stony Brook University | 36:14.1 | - |
| 212 | Andrew Boeck | Cornell University | 36:20.8 | - |
| 213 | Sarvin Bhagwagar | Cornell University | 37:19.2 | - |
| 214 | Torcato Zina | Tufts University | 37:24.4 | - |
| 215 | Joey Truman | University of Massachusetts Lowell | 38:32.5 | - |
| 216 | Derek Le | Stony Brook University | 39:28.9 | - |
| 217 | Conall Burns | University of Vermont | 39:53.3 | - |
| 218 | Aidan Heavener | University of Connecticut | 40:46.0 | - |
| 219 | Julian Betancourt | Yale University | 40:50.1 | - |
| 220 | Patrick Bain | Harvard University | 41:29.6 | - |
| 221 | Daniel Chong | Stony Brook University | 42:52.4 | - |
| 222 | Michael Lotwin | Stony Brook University | 42:55.7 | - |
Sources: NIRCA meet information · Published result source · Men official PDF · Women official PDF. Checked October 24, 2026.
University of Massachusetts Amherst
22:02.8 · 6K · Place 1
Regional top 10. NIRCA Cross Country Northeast Regional, Oct 17, 2026.
22:43.4 · 6K · Place 2
Regional top 10. NIRCA Cross Country Northeast Regional, Oct 17, 2026.
22:49.1 · 6K · Place 3
Regional top 10. NIRCA Cross Country Northeast Regional, Oct 17, 2026.
25:17.2 · 8K · Place 1
Regional top 10. NIRCA Cross Country Northeast Regional, Oct 17, 2026.
25:23.8 · 8K · Place 2
Regional top 10. NIRCA Cross Country Northeast Regional, Oct 17, 2026.
25:29.6 · 8K · Place 3
Regional top 10. NIRCA Cross Country Northeast Regional, Oct 17, 2026.
| Club | Women entered | Men entered |
|---|---|---|
| Binghamton University | 6 | 5 |
| Boston College | 15 | 15 |
| Brown University | 6 | 23 |
| Bryant University | 2 | 5 |
| Cornell University | 21 | 26 |
| Harvard University | 4 | 9 |
| Middlebury College | 1 | 8 |
| New York University | 6 | 9 |
| Northeastern University | 14 | 34 |
| Quinnipiac University | 6 | 3 |
| Stony Brook University | 6 | 15 |
| Tufts University | 7 | 5 |
| University of Connecticut | 14 | 30 |
| University of Massachusetts Amherst | 11 | 31 |
| University of Massachusetts, Lowell | 1 | 5 |
| University of Vermont | 13 | 13 |
| Worcester Polytechnic Institute | 1 | 3 |
| Yale University | 7 | 9 |
Sources: NIRCA meet information · Published result source · Men official PDF · Women official PDF. Checked October 24, 2026.