Confluence Running results archive
Delhi Bridge Run / Covered Bridge Run 2016 Results
2016 results
10K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Wood | M | 33 | Weehawken | NJ | M30-39 | 33:27 | 5:23 | 1 | 1 |
| 2 | Steve Esposito | M | 26 | Chenango Bridge | NY | M20-29 | 33:46 | 5:27 | 2 | 1 |
| 3 | Michael Hamilton | M | 28 | Oneonta | NY | M20-29 | 35:55 | 5:47 | 3 | 2 |
| 4 | Wayne Allen, II | M | 41 | Oneonta | NY | M40-49 | 38:45 | 6:15 | 4 | 1 |
| 5 | Todd Stinson | M | 50 | South Kortright | NY | M50-59 | 39:13 | 6:19 | 5 | 1 |
| 6 | Thomas Slicer | M | 22 | Oneonta | NY | M20-29 | 40:03 | 6:27 | 6 | 3 |
| 7 | John Nolis | M | 23 | Nichols | NY | M20-29 | 40:46 | 6:34 | 7 | 4 |
| 8 | Kurt Brosnan | M | 30 | Ithaca | NY | M30-39 | 41:48 | 6:44 | 8 | 2 |
| 9 | Michael Cebula | M | 31 | North Haven | CT | M30-39 | 41:49 | 6:44 | 9 | 3 |
| 10 | Casondra Hamilton | F | 33 | Binghamton | NY | F30-39 | 42:27 | 6:50 | 1 | 1 |
| 11 | Kyle Breier | M | 37 | Oneonta | NY | M30-39 | 42:42 | 6:53 | 10 | 4 |
| 12 | Dan Haggerty | M | 31 | Delhi | NY | M30-39 | 42:58 | 6:55 | 11 | 5 |
| 13 | Jason Cebula | M | 31 | North Haven | CT | M30-39 | 42:58 | 6:55 | 12 | 6 |
| 14 | John Raymond | M | 52 | Cooperstown | NY | M50-59 | 43:02 | 6:56 | 13 | 2 |
| 15 | Ryan Walter | M | 31 | Delanson | NY | M30-39 | 43:44 | 7:03 | 14 | 7 |
| 16 | Steve Hornung | M | 61 | Bainbridge | NY | M60-69 | 44:02 | 7:06 | 15 | 1 |
| 17 | David MacClintock | M | 26 | Oneonta | NY | M20-29 | 44:21 | 7:09 | 16 | 5 |
| 18 | Chance Parker | M | 39 | Ramsey | NJ | M30-39 | 45:04 | 7:16 | 17 | 8 |
| 19 | Dennis Uhlig | M | 62 | Sidney | NY | M60-69 | 45:05 | 7:16 | 18 | 2 |
| 20 | Robert Hendrickson | M | 52 | Bayonne | NJ | M50-59 | 45:07 | 7:16 | 19 | 3 |
| 21 | Jacque Schiffer | F | 51 | Olivebridge | NY | F50-59 | 45:30 | 7:20 | 2 | 1 |
| 22 | Savannah Wake | F | 31 | Delancey | NY | F30-39 | 45:55 | 7:24 | 3 | 2 |
| 23 | Andrew Munn | M | 39 | Unadilla | NY | M30-39 | 46:12 | 7:27 | 20 | 9 |
| 24 | Bethany Althaus | F | 24 | Delhi | NY | F20-29 | 46:51 | 7:33 | 4 | 1 |
| 25 | Steve Palmer | M | 59 | Bainbridge | NY | M50-59 | 47:11 | 7:36 | 21 | 4 |
| 26 | Kaitlyn Stinson | F | 18 | South Kortright | NY | F01-19 | 47:57 | 7:43 | 5 | 1 |
| 27 | John Padovani | M | 52 | Delhi | NY | M50-59 | 47:58 | 7:44 | 22 | 5 |
| 28 | Stephen Edwards | M | 22 | Delhi | NY | M20-29 | 48:19 | 7:47 | 23 | 6 |
| 29 | Phuong Mokay | F | 41 | Delhi | NY | F40-49 | 48:25 | 7:48 | 6 | 1 |
| 30 | John Dorr | M | 50 | Delhi | NY | M50-59 | 48:26 | 7:48 | 24 | 6 |
| 31 | Lucas Weisner | M | 28 | Schenectady | NY | M20-29 | 48:57 | 7:53 | 25 | 7 |
| 32 | Patrick Ryan | M | 54 | Oxford | NY | M50-59 | 49:01 | 7:54 | 26 | 7 |
| 33 | Jackie Tweedie | F | 45 | Sidney Center | NY | F40-49 | 49:18 | 7:56 | 7 | 2 |
| 34 | Danielle Fronckowiak | F | 42 | Fleischmanns | NY | F40-49 | 50:16 | 8:06 | 8 | 3 |
| 35 | Will Outsen | M | 64 | Delhi | NY | M60-69 | 51:00 | 8:13 | 27 | 3 |
| 36 | Wendy Slicer | F | 49 | Oneonta | NY | F40-49 | 51:10 | 8:14 | 9 | 4 |
| 37 | Jennifer McCartney | F | 41 | Ithaca | NY | F40-49 | 51:12 | 8:15 | 10 | 5 |
| 38 | Elissa Giebelhausen | F | 38 | Ithaca | NY | F30-39 | 51:13 | 8:15 | 11 | 3 |
| 39 | Doug Laing | M | 54 | South Kortright | NY | M50-59 | 52:00 | 8:23 | 28 | 8 |
| 40 | Mayumi Sarai | F | 50 | Bayonne | NJ | F50-59 | 52:03 | 8:23 | 12 | 2 |
| 41 | Anna Padovani | F | 22 | Delhi | NY | F20-29 | 52:22 | 8:26 | 13 | 2 |
| 42 | Rebecca Manning | F | 34 | Bovina Center | NY | F30-39 | 53:18 | 8:35 | 14 | 4 |
| 43 | Susan Primmer | F | 56 | Oneonta | NY | F50-59 | 53:47 | 8:40 | 15 | 3 |
| 44 | Rick Roberts | M | 67 | Hamden | NY | M60-69 | 54:28 | 8:46 | 29 | 4 |
| 45 | Ryan Orton | M | 39 | Andes | NY | M30-39 | 54:35 | 8:47 | 30 | 10 |
| 46 | Sara Cecce | F | 40 | Delhi | NY | F40-49 | 54:58 | 8:51 | 16 | 6 |
| 47 | Patty Sullivan | F | 34 | East Meredith | NY | F30-39 | 55:33 | 8:57 | 17 | 5 |
| 48 | Dennis Lawrence | M | 60 | Stamford | NY | M60-69 | 56:06 | 9:02 | 31 | 5 |
| 49 | Melissa Marietta | F | 37 | Fly Creek | NY | F30-39 | 56:17 | 9:04 | 18 | 6 |
| 50 | Jennifer Bourne | F | 38 | Woodstock | GA | F30-39 | 56:17 | 9:04 | 19 | 7 |
| 51 | Robyn Rawls | F | 41 | East Fishkill | NY | F40-49 | 57:10 | 9:12 | 20 | 7 |
| 52 | Jeff Harrington | M | 40 | Oneonta | NY | M40-49 | 57:26 | 9:15 | 32 | 2 |
| 53 | Claire Hawthorne | F | 28 | Oneonta | NY | F20-29 | 57:44 | 9:18 | 21 | 3 |
| 54 | Autumn Dorr | F | 15 | Delhi | NY | F01-19 | 57:51 | 9:19 | 22 | 2 |
| 55 | Jennifer Boyle | F | 52 | Harpersfield | NY | F50-59 | 57:58 | 9:20 | 23 | 4 |
| 56 | Karena Trimbell | F | 39 | Sidney Center | NY | F30-39 | 58:10 | 9:22 | 24 | 8 |
| 57 | Tristan Reed | M | 11 | Hamden | NY | M01-19 | 58:15 | 9:23 | 33 | 1 |
| 58 | Jennifer D'Orazio | F | 43 | New York | NY | F40-49 | 58:17 | 9:23 | 25 | 8 |
| 59 | Shelly Jones | F | 32 | Oneonta | NY | F30-39 | 58:24 | 9:24 | 26 | 9 |
| 60 | Michele Alberti | F | 48 | Stamford | NY | F40-49 | 58:29 | 9:25 | 27 | 9 |
| 61 | Katie Miller | F | 47 | Brooklyn | NY | F40-49 | 59:15 | 9:32 | 28 | 10 |
| 62 | Leslie Kintner | F | 31 | Oneonta | NY | F30-39 | 59:28 | 9:35 | 29 | 10 |
| 63 | Paul De Andrea | M | 63 | Franklin | NY | M60-69 | 59:55 | 9:39 | 34 | 6 |
| 64 | Willow Underwood | F | 15 | Walton | NY | F01-19 | 1:00:09 | 9:41 | 30 | 3 |
| 65 | Karey Hammond | F | 30 | Worcester | NY | F30-39 | 1:00:30 | 9:45 | 31 | 11 |
| 66 | Rebecca Edwards | F | 27 | Delhi | NY | F20-29 | 1:01:03 | 9:50 | 32 | 4 |
| 67 | Bernard D'Orazio | M | 55 | New York | NY | M50-59 | 1:01:42 | 9:56 | 35 | 9 |
| 68 | Lara Sanford | F | 49 | Margaretville | NY | F40-49 | 1:02:34 | 10:05 | 33 | 11 |
| 69 | Kathy Johnson | F | 52 | Margaretville | NY | F50-59 | 1:03:03 | 10:09 | 34 | 5 |
| 70 | Janet Marnane | F | 58 | Stamford | NY | F50-59 | 1:03:13 | 10:11 | 35 | 6 |
| 71 | Lynn Butler | F | 55 | Oneonta | NY | F50-59 | 1:03:32 | 10:14 | 36 | 7 |
| 72 | Nicole Hitchcock | F | 32 | Oneonta | NY | F30-39 | 1:03:44 | 10:16 | 37 | 12 |
| 73 | Cheryl Hinkley | F | 59 | Roxbury | NY | F50-59 | 1:04:06 | 10:19 | 38 | 8 |
| 74 | Richard Lee, Jr. | M | 52 | Binghamton | NY | M50-59 | 1:04:37 | 10:24 | 36 | 10 |
| 75 | Barbara Trazino | F | 69 | New York | NY | F60-69 | 1:04:57 | 10:28 | 39 | 1 |
| 76 | Loraine Reed | F | 41 | Hamden | NY | F40-49 | 1:05:09 | 10:29 | 40 | 12 |
| 77 | Susan Gay | F | 73 | Edmeston | NY | F70+ | 1:05:19 | 10:31 | 41 | 1 |
| 78 | Adrionna Cecce | F | 14 | Delhi | NY | F01-19 | 1:05:25 | 10:32 | 42 | 4 |
| 79 | Joanna Clark | F | 24 | Stamford | NY | F20-29 | 1:06:26 | 10:42 | 43 | 5 |
| 80 | Caprice Eckert | F | 47 | Edmeston | NY | F40-49 | 1:09:01 | 11:07 | 44 | 13 |
| 81 | Monica Clark | F | 36 | Edmeston | NY | F30-39 | 1:09:02 | 11:07 | 45 | 13 |
| 82 | Donna Kennedy | F | 49 | New York | NY | F40-49 | 1:09:08 | 11:08 | 46 | 14 |
| 83 | June Fraser | F | 58 | Delhi | NY | F50-59 | 1:10:33 | 11:22 | 47 | 9 |
| 84 | Denise Vagliardo | F | 48 | Oneonta | NY | F40-49 | 1:11:24 | 11:30 | 48 | 15 |
| 85 | Stacey Lawrence | F | 46 | Delhi | NY | F40-49 | 1:12:25 | 11:40 | 49 | 16 |
| 86 | Dana Wolfe | F | 50 | Binghamton | NY | F50-59 | 1:12:39 | 11:42 | 50 | 10 |
| 87 | Ashley Cole | F | 27 | Andes | NY | F20-29 | 1:15:19 | 12:08 | 51 | 6 |
| 88 | Elizabeth Gielskie | F | 60 | De Lancey | NY | F60-69 | 1:16:43 | 12:21 | 52 | 2 |
| 89 | Victoria Fairbairn | F | 43 | North Blenheim | NY | F40-49 | 1:19:57 | 12:52 | 53 | 17 |
| 90 | Amy McCann | F | 43 | Arkville | NY | F40-49 | 1:19:57 | 12:52 | 54 | 18 |
| 91 | Dillon Maier | M | 81 | Oneonta | NY | M70+ | 1:20:51 | 13:01 | 37 | 1 |
Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Published time.
2016 results
5K
| Place | Athlete | Gender | Age | City | State | Age group | Time | Pace | Gender place | Age group place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Declan Kottmeier | M | 18 | Bovina Center | NY | M11-19 | 17:11 | 5:32 | 1 | 1 |
| 2 | Dylan Campbell | M | 17 | Treadwell | NY | M11-19 | 17:34 | 5:40 | 2 | 2 |
| 3 | Scott Hornung | M | 32 | Bainbridge | NY | M30-39 | 18:01 | 5:48 | 3 | 1 |
| 4 | Mark Schneider | M | 45 | Bovina Center | NY | M40-49 | 18:29 | 5:57 | 4 | 1 |
| 5 | Cooper Maney | M | 17 | Delhi | NY | M11-19 | 19:01 | 6:07 | 5 | 3 |
| 6 | Hans Hilson-Schneider | M | 16 | Bovina Center | NY | M11-19 | 19:23 | 6:15 | 6 | 4 |
| 7 | Julie Hilson | F | 45 | Bovina Center | NY | F40-49 | 20:27 | 6:35 | 1 | 1 |
| 8 | Alexander Hess | M | 18 | Deposit | NY | M11-19 | 20:52 | 6:43 | 7 | 5 |
| 9 | Seth Haight | M | 42 | Delhi | NY | M40-49 | 20:54 | 6:44 | 8 | 2 |
| 10 | Matt Davis | M | 38 | Delhi | NY | M30-39 | 21:15 | 6:51 | 9 | 2 |
| 11 | Mike Morales | M | 24 | Delhi | NY | M20-29 | 21:24 | 6:53 | 10 | 1 |
| 12 | Nicole Mackey | F | 18 | South New Berlin | NY | F11-19 | 21:27 | 6:55 | 2 | 1 |
| 13 | Sam Lees | M | 12 | Delancey | NY | M11-19 | 21:28 | 6:55 | 11 | 6 |
| 14 | Kodie Tanner | F | 31 | Guilford | NY | F30-39 | 21:29 | 6:55 | 3 | 1 |
| 15 | Skip Baxter | M | 41 | Delancey | NY | M40-49 | 21:33 | 6:56 | 12 | 3 |
| 16 | Luke Schnabel | M | 11 | Walton | NY | M11-19 | 21:35 | 6:57 | 13 | 7 |
| 17 | Jillian Lees | F | 15 | De Lancey | NY | F11-19 | 21:39 | 6:58 | 4 | 2 |
| 18 | Noah Apthorpe | M | 24 | Delhi | NY | M20-29 | 21:40 | 6:59 | 14 | 2 |
| 19 | Jim Lees | M | 47 | De Lancey | NY | M40-49 | 21:52 | 7:03 | 15 | 4 |
| 20 | Paul Deysenroth | M | 32 | Bloomville | NY | M30-39 | 21:55 | 7:04 | 16 | 3 |
| 21 | Ty Saleman | M | 14 | Delhi | NY | M11-19 | 22:09 | 7:08 | 17 | 8 |
| 22 | Owen Haight | M | 11 | Delhi | NY | M11-19 | 22:15 | 7:10 | 18 | 9 |
| 23 | Isa Ramos | F | 20 | Cheraw | SC | F20-29 | 22:16 | 7:10 | 5 | 1 |
| 24 | Archie Lakhman | M | 11 | Hamden | NY | M11-19 | 22:33 | 7:16 | 19 | 10 |
| 25 | Kaleb Sovocool | M | 13 | Sidney Center | NY | M11-19 | 22:38 | 7:18 | 20 | 11 |
| 26 | Tanner Bracchy | M | 10 | Delancey | NY | M01-10 | 22:45 | 7:20 | 21 | 1 |
| 27 | Emma Harby | F | 13 | Walton | NY | F11-19 | 22:48 | 7:21 | 6 | 3 |
| 28 | Sean Carron | M | 14 | Delhi | NY | M11-19 | 22:53 | 7:22 | 22 | 12 |
| 29 | Cella Schnabel | F | 13 | Walton | NY | F11-19 | 22:54 | 7:23 | 7 | 4 |
| 30 | Tyler Bruce | M | 14 | Oneonta | NY | M11-19 | 22:54 | 7:23 | 23 | 13 |
| 31 | Michael Griswold | M | 14 | Delhi | NY | M11-19 | 22:55 | 7:23 | 24 | 14 |
| 32 | Robert Munro | M | 38 | Delhi | NY | M30-39 | 23:10 | 7:28 | 25 | 4 |
| 33 | John Little | M | 28 | Hobart | NY | M20-29 | 23:14 | 7:29 | 26 | 3 |
| 34 | Kenneth Schaaf | M | 62 | Oneonta | NY | M60-69 | 23:15 | 7:29 | 27 | 1 |
| 35 | Brock Mattice | M | 11 | Delhi | NY | M11-19 | 23:25 | 7:33 | 28 | 15 |
| 36 | Vicki Cross | F | 41 | Davenport | NY | F40-49 | 23:32 | 7:35 | 8 | 2 |
| 37 | Morgan Downin | F | 21 | Franklin | NY | F20-29 | 23:36 | 7:36 | 9 | 2 |
| 38 | Kevin Wilbur | M | 28 | Delancey | NY | M20-29 | 23:40 | 7:38 | 29 | 4 |
| 39 | Logan Nealis | M | 10 | Delhi | NY | M01-10 | 23:54 | 7:42 | 30 | 2 |
| 40 | Lucy Bayly | F | 46 | Hamden | NY | F40-49 | 23:57 | 7:43 | 10 | 3 |
| 41 | Rose Lamport | F | 31 | Hobart | NY | F30-39 | 24:00 | 7:44 | 11 | 2 |
| 42 | Angelo Krzyston | M | 10 | Delhi | NY | M01-10 | 24:07 | 7:46 | 31 | 3 |
| 43 | Josh Baxter | M | 12 | Delancey | NY | M11-19 | 24:23 | 7:51 | 32 | 16 |
| 44 | Cecil Davis, Ii | M | 43 | Delhi | NY | M40-49 | 24:25 | 7:52 | 33 | 5 |
| 45 | Charlie Koota | M | 11 | Delhi | NY | M11-19 | 24:26 | 7:52 | 34 | 17 |
| 46 | Brandon Gardner | M | 10 | Oneonta | NY | M01-10 | 24:34 | 7:55 | 35 | 4 |
| 47 | Scott Poulin | M | 53 | Walton | NY | M50-59 | 24:39 | 7:56 | 36 | 1 |
| 48 | Daniel Sovocool | M | 40 | Sidney Center | NY | M40-49 | 24:40 | 7:57 | 37 | 6 |
| 49 | Charles Haight | M | 9 | Delhi | NY | M01-10 | 24:44 | 7:58 | 38 | 5 |
| 50 | Cael Townsend | M | 8 | Delhi | NY | M01-10 | 24:46 | 7:59 | 39 | 6 |
| 51 | Marco Shaw | M | 12 | Bovina Center | NY | M11-19 | 24:53 | 8:01 | 40 | 18 |
| 52 | Forrest Webb | M | 46 | Uniontown | OH | M40-49 | 25:02 | 8:04 | 41 | 7 |
| 53 | Henry Lakhman | M | 10 | Hamden | NY | M01-10 | 25:04 | 8:04 | 42 | 7 |
| 54 | Heather Clark | F | 43 | Stamford | NY | F40-49 | 25:12 | 8:07 | 12 | 4 |
| 55 | Monica Liddle | F | 45 | Delhi | NY | F40-49 | 25:20 | 8:10 | 13 | 5 |
| 56 | Jennifer Aikens | F | 50 | Bovina Center | NY | F50-59 | 25:20 | 8:10 | 14 | 1 |
| 57 | Donna Bray | F | 49 | Bovina Center | NY | F40-49 | 25:40 | 8:16 | 15 | 6 |
| 58 | Lacey Davis | F | 38 | Delhi | NY | F30-39 | 25:40 | 8:16 | 16 | 3 |
| 59 | Rowan Walsh | M | 10 | Delhi | NY | M01-10 | 25:48 | 8:18 | 43 | 8 |
| 60 | Zachary Finch | M | 11 | Oneonta | NY | M11-19 | 25:53 | 8:20 | 44 | 19 |
| 61 | Alexis Gielskie | F | 16 | De Lancey | NY | F11-19 | 26:05 | 8:24 | 17 | 5 |
| 62 | Bryce Burrows | M | 10 | Delhi | NY | M01-10 | 26:10 | 8:26 | 45 | 9 |
| 63 | Roger Hornbeck | M | 67 | Meridale | NY | M60-69 | 26:13 | 8:27 | 46 | 2 |
| 64 | Timmy Jordan | M | 46 | Oneonta | NY | M40-49 | 26:21 | 8:29 | 47 | 8 |
| 65 | Noah Sovocool | M | 11 | Sidney Center | NY | M11-19 | 26:27 | 8:31 | 48 | 20 |
| 66 | Tammy Van Keuren | F | 47 | Margaretville | NY | F40-49 | 26:28 | 8:31 | 18 | 7 |
| 67 | Jennifer Bowen | F | 26 | Cooperstown | NY | F20-29 | 26:32 | 8:33 | 19 | 3 |
| 68 | Megan McGinnis | F | 27 | Horseheads | NY | F20-29 | 26:36 | 8:34 | 20 | 4 |
| 69 | Sage Eagleroad | F | 10 | Bovina Center | NY | F01-10 | 26:40 | 8:35 | 21 | 1 |
| 70 | Terri Woodford | F | 52 | Oxford | NY | F50-59 | 26:41 | 8:36 | 22 | 2 |
| 71 | Connor Allen | M | 10 | Oneonta | NY | M01-10 | 26:41 | 8:36 | 49 | 10 |
| 72 | Dillon Van Keuren | M | 18 | Margaretville | NY | M11-19 | 26:54 | 8:40 | 50 | 21 |
| 73 | Alysha Stephens | F | 25 | Esperance | NY | F20-29 | 26:55 | 8:40 | 23 | 5 |
| 74 | Karter Small | M | 11 | Delancey | NY | M11-19 | 26:57 | 8:41 | 51 | 22 |
| 75 | Pat Lafler | M | 22 | Canandaigua | NY | M20-29 | 26:58 | 8:41 | 52 | 5 |
| 76 | Carli Pardee | F | 12 | South Kortright | NY | F11-19 | 27:01 | 8:42 | 24 | 6 |
| 77 | Fran Pardee | M | 46 | South Kortright | NY | M40-49 | 27:01 | 8:42 | 53 | 9 |
| 78 | Dan Vorisek | M | 48 | Arkville | NY | M40-49 | 27:26 | 8:50 | 54 | 10 |
| 79 | Lynn Reed | M | 40 | Hobart | NY | M40-49 | 27:45 | 8:56 | 55 | 11 |
| 80 | Mary Grant | F | 25 | Hobart | NY | F20-29 | 27:55 | 8:59 | 25 | 6 |
| 81 | Nikola Krzyston | M | 7 | Delhi | NY | M01-10 | 28:12 | 9:05 | 56 | 11 |
| 82 | Blake Rossley | M | 8 | Andes | NY | M01-10 | 28:12 | 9:05 | 57 | 12 |
| 83 | Carson Pashley | M | 7 | Hamden | NY | M01-10 | 28:14 | 9:06 | 58 | 13 |
| 84 | Latham Gielskie | M | 8 | De Lancey | NY | M01-10 | 28:19 | 9:07 | 59 | 14 |
| 85 | Kelly Rolfe | F | 15 | Delhi | NY | F11-19 | 28:21 | 9:08 | 26 | 7 |
| 86 | David Krzyston | M | 48 | Delhi | NY | M40-49 | 28:22 | 9:08 | 60 | 12 |
| 87 | Amber Cohen | F | 34 | Hamden | NY | F30-39 | 28:24 | 9:09 | 27 | 4 |
| 88 | Rowan McCarthy | M | 12 | Delhi | NY | M11-19 | 28:38 | 9:13 | 61 | 23 |
| 89 | Thomas Smith | M | 50 | Delhi | NY | M50-59 | 28:43 | 9:15 | 62 | 2 |
| 90 | Kaylee Marschilok | F | 12 | Delhi | NY | F11-19 | 28:47 | 9:16 | 28 | 8 |
| 91 | Rebecca Morgan | F | 46 | Walton | NY | F40-49 | 28:51 | 9:17 | 29 | 8 |
| 92 | Anita Marschilok | F | 41 | Delhi | NY | F40-49 | 28:51 | 9:18 | 30 | 9 |
| 93 | Maja Krzyston | F | 36 | Delhi | NY | F30-39 | 28:52 | 9:18 | 31 | 5 |
| 94 | William Cardenas | M | 35 | Oneonta | NY | M30-39 | 29:04 | 9:22 | 63 | 5 |
| 95 | Julianne Pettine | F | 26 | Oneonta | NY | F20-29 | 29:22 | 9:27 | 32 | 7 |
| 96 | Nicole Rossley | F | 35 | Andes | NY | F30-39 | 29:24 | 9:28 | 33 | 6 |
| 97 | Matthew Krzyston | M | 42 | Delhi | NY | M40-49 | 29:57 | 9:39 | 64 | 13 |
| 98 | John Luke Raymond | M | 9 | Cooperstown | NY | M01-10 | 30:00 | 9:40 | 65 | 15 |
| 99 | Caranne Ingram | F | 15 | Delhi | NY | F11-19 | 30:04 | 9:41 | 34 | 9 |
| 100 | Doug McLaurine | M | 68 | Roxbury | NY | M60-69 | 30:07 | 9:42 | 66 | 3 |
| 101 | Amanda Wilber | F | 30 | Margaretville | NY | F30-39 | 30:07 | 9:42 | 35 | 7 |
| 102 | Allison Heavey | F | 19 | Bovina Center | NY | F11-19 | 30:47 | 9:55 | 36 | 10 |
| 103 | Patricia Edwards | F | 33 | Delhi | NY | F30-39 | 30:56 | 9:58 | 37 | 8 |
| 104 | Joshua Lawrence | M | 33 | Bainbridge | NY | M30-39 | 30:56 | 9:58 | 67 | 6 |
| 105 | Mercedes Wakin | F | 18 | Delhi | NY | F11-19 | 31:05 | 10:01 | 38 | 11 |
| 106 | Carol Moore | F | 37 | Walton | NY | F30-39 | 31:21 | 10:06 | 39 | 9 |
| 107 | Jayle Leonard | F | 11 | Delancey | NY | F11-19 | 31:23 | 10:06 | 40 | 12 |
| 108 | Tyler Branigan | M | 11 | Delhi | NY | M11-19 | 31:28 | 10:08 | 68 | 24 |
| 109 | Allison Long | F | 17 | Andes | NY | F11-19 | 31:31 | 10:09 | 41 | 13 |
| 110 | Seda Caffery | F | 40 | Port Ewen | NY | F40-49 | 31:31 | 10:09 | 42 | 10 |
| 111 | Katie Rubin | F | 29 | Laurens | NY | F20-29 | 31:36 | 10:11 | 43 | 8 |
| 112 | Tom Philion | M | 60 | Delhi | NY | M60-69 | 31:37 | 10:11 | 69 | 4 |
| 113 | Allyce McIntosh | F | 18 | Bovina Center | NY | F11-19 | 31:44 | 10:13 | 44 | 14 |
| 114 | Ryan Walsh | M | 35 | Oneonta | NY | M30-39 | 31:58 | 10:18 | 70 | 7 |
| 115 | Ryan Harrington | M | 34 | Oneonta | NY | M30-39 | 31:59 | 10:18 | 71 | 8 |
| 116 | Katie Cappiello | F | 24 | Canandaigua | NY | F20-29 | 32:01 | 10:19 | 45 | 9 |
| 117 | Lucas Nealis | M | 8 | Delhi | NY | M01-10 | 32:13 | 10:23 | 72 | 16 |
| 118 | Lisa Pattison | F | 38 | Binghamton | NY | F30-39 | 32:15 | 10:23 | 46 | 10 |
| 119 | Corie Nealis | F | 43 | Delhi | NY | F40-49 | 32:16 | 10:24 | 47 | 11 |
| 120 | Betty Ives | F | 38 | Walton | NY | F30-39 | 32:18 | 10:24 | 48 | 11 |
| 121 | Hailee Pasa | F | 24 | Davenport | NY | F20-29 | 32:22 | 10:25 | 49 | 10 |
| 122 | Charlene Cross | F | 27 | Prattsville | NY | F20-29 | 32:22 | 10:25 | 50 | 11 |
| 123 | Christina Decesare | F | 46 | Oneonta | NY | F40-49 | 32:40 | 10:31 | 51 | 12 |
| 124 | Laurie Rolfe | F | 45 | Delhi | NY | F40-49 | 32:43 | 10:32 | 52 | 13 |
| 125 | Merilee Timberger | F | 59 | Newburgh | NY | F50-59 | 32:54 | 10:36 | 53 | 3 |
| 126 | Barbara Green | F | 61 | Delhi | NY | F60-69 | 32:54 | 10:36 | 54 | 1 |
| 127 | Barbara Jones | F | 59 | Delhi | NY | F50-59 | 33:32 | 10:48 | 55 | 4 |
| 128 | Justin Bender | M | 10 | Bovina | NY | M01-10 | 33:40 | 10:50 | 73 | 17 |
| 129 | Garrett Decker | M | 11 | Delhi | NY | M11-19 | 33:44 | 10:52 | 74 | 25 |
| 130 | Nathan Gielskie | M | 14 | De Lancey | NY | M11-19 | 34:17 | 11:03 | 75 | 26 |
| 131 | Luke Sanford | M | 10 | Delhi | NY | M01-10 | 34:29 | 11:06 | 76 | 18 |
| 132 | Lindy Taggart | F | 63 | Walton | NY | F60-69 | 34:43 | 11:11 | 56 | 2 |
| 133 | Juliane Hillis | F | 38 | Delhi | NY | F30-39 | 34:43 | 11:11 | 57 | 12 |
| 134 | Aiden Anderson | M | 9 | Hamden | NY | M01-10 | 34:53 | 11:14 | 77 | 19 |
| 135 | Matthew Griswold | M | 11 | Delhi | NY | M11-19 | 34:53 | 11:14 | 78 | 27 |
| 136 | Sarah Burkert | F | 35 | Delhi | NY | F30-39 | 35:34 | 11:27 | 58 | 13 |
| 137 | Mathew Burkert | M | 38 | Delhi | NY | M30-39 | 35:35 | 11:27 | 79 | 9 |
| 138 | Jared Coleman | M | 11 | Delhi | NY | M11-19 | 35:38 | 11:28 | 80 | 28 |
| 139 | Kevin Bendor | M | 48 | Bovina Center | NY | M40-49 | 35:45 | 11:31 | 81 | 14 |
| 140 | Brenna Gioffe | F | 16 | Delhi | NY | F11-19 | 35:46 | 11:31 | 59 | 15 |
| 141 | Grace Mohrien | F | 64 | Nineveh | NY | F60-69 | 36:17 | 11:41 | 60 | 3 |
| 142 | Heather Murray | F | 29 | Oneonta | NY | F20-29 | 36:17 | 11:41 | 61 | 12 |
| 143 | Bridget Murray | F | 32 | Stamford | NY | F30-39 | 36:17 | 11:41 | 62 | 14 |
| 144 | Kimberley Shepard | F | 48 | Delhi | NY | F40-49 | 37:43 | 12:09 | 63 | 14 |
| 145 | Amy Doig | F | 48 | Downsville | NY | F40-49 | 38:14 | 12:19 | 64 | 15 |
| 146 | William Kulaski | M | 9 | Delhi | NY | M01-10 | 38:28 | 12:23 | 82 | 20 |
| 147 | Heidi Spangler | F | 46 | Delhi | NY | F40-49 | 38:37 | 12:26 | 65 | 16 |
| 148 | Faith Spangler | F | 16 | Delhi | NY | F11-19 | 38:37 | 12:26 | 66 | 16 |
| 149 | Lisa Kulaski | F | 41 | Delhi | NY | F40-49 | 38:42 | 12:28 | 67 | 17 |
| 150 | Delmar Crim, III | M | 18 | Delhi | NY | M11-19 | 38:42 | 12:28 | 83 | 29 |
| 151 | Marissa Crim | F | 10 | Delhi | NY | F01-10 | 38:43 | 12:28 | 68 | 2 |
| 152 | Jane Hamilton | F | 59 | Delhi | NY | F50-59 | 39:07 | 12:36 | 69 | 5 |
| 153 | Beatrix Rush | F | 11 | De Lancey | NY | F11-19 | 39:26 | 12:42 | 70 | 17 |
| 154 | Amy Zelezniak | F | 49 | Stamford | NY | F40-49 | 39:30 | 12:43 | 71 | 18 |
