Confluence Running results archive

Delhi Bridge Run / Covered Bridge Run 2019 Results

June 1, 2019 Delhi, NY 10K / 5K 405 archived rows
Complete published finish tables for the 2019 Delhi Bridge Run / Covered Bridge Run: 405 results. 10K: 96, 5K: 309. 10K Men (Published time): Michael Hamilton 35:44; top 10 44:11; top 25 51:13. 10K Women (Published time): Nicole Mackey 41:37; top 10 51:46; top 25 1:00:38. 5K Men (Published time): Diego Aguirre 17:06; top 10 21:33; top 25 24:02. 5K Women (Published time): Cella Schnabel 20:04; top 10 24:19; top 25 28:26. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order.

2019 results

10K

96 rows
Place Athlete Gender Age City State Age group Time Pace Gender place Age group place
1 Michael Hamilton M 31 Oneonta NY M31-40 35:44 5:45 1 1
2 Hans Hilson-Schneider M 19 Bovina Center NY M16-20 36:56 5:57 2 1
3 Joshua Nogaret M 18 New Berlin NY M16-20 37:54 6:06 3 2
4 Scott Hornung M 35 Bainbridge NY M31-40 38:03 6:08 4 2
5 Adam Lang M 26 Andes NY M21-30 38:10 6:09 5 1
6 Wayne Allen, II M 44 Oneonta NY M41-50 39:09 6:18 6 1
7 Shawn Bubany M 41 Delhi NY M41-50 39:54 6:26 7 2
8 Brandon Gardner M 13 Oneonta NY M11-15 40:20 6:30 8 1
9 Nicole Mackey F 21 South New Berlin NY F21-30 41:37 6:42 1 1
10 Steve Hornung M 64 Oneonta NY M61-70 43:03 6:56 9 1
11 John Raymond M 55 Cooperstown NY M51-60 44:11 7:07 10 1
12 Sienna Dorr F 15 Delhi NY F11-15 44:53 7:14 2 1
13 Jacqueline Schiffer F 54 Olivebridge NY F51-60 45:01 7:15 3 1
14 John Dorr M 53 Delhi NY M51-60 45:03 7:15 11 2
15 Robert Hendrickson M 55 Bayonne NJ M51-60 45:20 7:18 12 3
16 Autumn Dorr F 18 Delhi NY F16-20 45:29 7:20 4 1
17 Lydia Dillon F 50 Oneonta NY F41-50 45:38 7:21 5 1
18 John De Andrea M 31 Franklin NY M31-40 45:58 7:24 13 3
19 Christopher Ezzo M 53 Long Beach NY M51-60 46:48 7:32 14 4
20 Mike Langevin M 54 Albany NY M51-60 47:57 7:43 15 5
21 Tristan Reed M 14 Hamden NY M11-15 48:12 7:46 16 2
22 Christopher Rome M 43 Bloomville NY M41-50 48:39 7:50 17 3
23 Paul Deysenroth M 35 Bloomville NY M31-40 48:46 7:51 18 4
24 Jason Paiko M 31 Albany NY M31-40 49:41 8:00 19 5
25 Adam Robertson M 36 Stanley NY M31-40 49:57 8:03 20 6
26 Jeremy Walsh M 37 Brooklyn NY M31-40 49:58 8:03 21 7
27 Tahir Haqq M 42 Franklin NY M41-50 50:20 8:06 22 4
28 Paul Griswold M 68 Oneonta NY M61-70 50:50 8:11 23 2
29 Tracie Wood F 39 Walton NY F31-40 51:09 8:14 6 1
30 Cecil Davis M 46 Delhi NY M41-50 51:12 8:15 24 5
31 Lacey Davis F 41 Delhi NY F41-50 51:12 8:15 7 2
32 Stephen Edwards M 25 Delhi NY M21-30 51:13 8:15 25 2
33 Noel Tarrants F 43 Delhi NY F41-50 51:25 8:17 8 3
34 Sarah Plymell F 41 Oneonta NY F41-50 51:31 8:18 9 4
35 Jeffrey Lang M 62 Fairport NY M61-70 51:40 8:19 26 3
36 Kathy Purtell F 51 Endwell NY F51-60 51:46 8:20 10 2
37 Jennifer Soto F 34 Oneonta NY F31-40 51:49 8:21 11 2
38 Jonathan Lederman M 36 Oneonta NY M31-40 53:12 8:34 27 8
39 Melissa McGrady F 34 Delhi NY F31-40 53:26 8:36 12 3
40 Solveig Comer F 45 South Kortright NY F41-50 54:16 8:44 13 5
41 Christy O'Donnell F 48 Roxbury NY F41-50 54:19 8:45 14 6
42 Mayumi Sarai F 53 Downsville NY F51-60 54:19 8:45 15 3
43 David Feibusch M 52 White Plains NY M51-60 54:41 8:48 28 6
44 Doug Laing M 57 South Kortright NY M51-60 54:57 8:51 29 7
45 Christi Mack F 38 Oneonta NY F31-40 55:34 8:57 16 4
46 Jennifer Potrzeba F 42 Treadwell NY F41-50 55:34 8:57 17 7
47 Rachel Hazes F 35 Bloomville NY F31-40 56:01 9:01 18 5
48 Michele Dumond F 50 Walton NY F41-50 56:23 9:05 19 8
49 Diana Rocklein F 32 Walton NY F31-40 56:30 9:06 20 6
50 Paul De Andrea M 66 Franklin NY M61-70 56:43 9:08 30 4
51 Will Outsen M 67 Delhi NY M61-70 58:01 9:21 31 5
52 Erin McGrady F 32 Clifford PA F31-40 58:21 9:24 21 7
53 Mike Layton M 48 Sidney Center NY M41-50 58:24 9:24 32 6
54 Maria Bonventre F 27 Walton NY F21-30 59:01 9:30 22 2
55 Richard Lee, Jr. M 55 Binghamton NY M51-60 59:07 9:31 33 8
56 Rebecca Edwards F 30 Delhi NY F21-30 1:00:17 9:42 23 3
57 Dennis Lawrence M 63 Stamford NY M61-70 1:00:21 9:43 34 6
58 Mackensey Ohara F 29 Otego NY F21-30 1:00:37 9:46 24 4
59 Clara Barnhart F 30 Binghamton NY F21-30 1:00:38 9:46 25 5
60 Mary Dirig F 36 Oneonta NY F31-40 1:00:56 9:49 26 8
61 Megan McGinnis F 30 Walton NY F21-30 1:01:29 9:54 27 6
62 Patricia Jezycki F 53 Staten Island NY F51-60 1:01:41 9:56 28 4
63 Stephanie McMullen F 48 Davenport NY F41-50 1:01:54 9:58 29 9
64 Kirsten Krywy F 49 Queensbury NY F41-50 1:02:00 9:59 30 10
65 Kelly Reynolds F 45 Delhi NY F41-50 1:02:03 10:00 31 11
66 Michelle Hollock F 41 Otego NY F41-50 1:03:11 10:10 32 12
67 Jeannie Langdon F 52 Downsville NY F51-60 1:03:16 10:11 33 5
68 Dawn D'Addezio F 53 Downsville NY F51-60 1:03:16 10:11 34 6
69 Jennifer Manley F 41 Brooklyn NY F41-50 1:03:19 10:12 35 13
70 Hayley Landes F 38 Livingston Manor NY F31-40 1:04:05 10:19 36 9
71 Pamela Kurst F 64 Worcester NY F61-70 1:04:40 10:25 37 1
72 Paul Hancock M 75 Glens Falls NY M71+ 1:05:27 10:32 35 1
73 Cindee McGrady F 61 Clifford PA F61-70 1:05:35 10:34 38 2
74 Terri Bonney F 29 Oneonta NY F21-30 1:05:47 10:36 39 7
75 Logan Temming M 11 Oneonta NY M11-15 1:05:59 10:38 36 3
76 Christina Comstock F 39 Oneonta NY F31-40 1:06:21 10:41 40 10
77 Patricia Ezzo F 58 Long Beach NY F51-60 1:06:25 10:42 41 7
78 Janet Wallace F 52 Thetford Center VT F51-60 1:06:31 10:43 42 8
79 Michele Temming F 40 Oneonta NY F31-40 1:07:00 10:47 43 11
80 Janine Thomson F 52 White Plains NY F51-60 1:08:11 10:59 44 9
81 Steve Eichler M 55 Oneonta NY M51-60 1:08:58 11:06 37 9
82 Rachelle Thompson F 37 Delhi NY F31-40 1:09:34 11:12 45 12
83 Doug McLaurine M 71 Roxbury NY M71+ 1:10:54 11:25 38 2
84 Colleen O'Hara F 27 Otego NY F21-30 1:11:00 11:26 46 8
85 Jim Moore M 79 Niskayuna NY M71+ 1:11:50 11:34 39 3
86 Melbourne Depierro F 39 Andes NY F31-40 1:11:50 11:34 47 13
87 Mary Innes F 57 Bainbridge NY F51-60 1:11:50 11:34 48 10
88 Peg Maxwell F 52 Syracuse NY F51-60 1:13:03 11:46 49 11
89 Kristan Morley F 28 Delhi NY F21-30 1:13:34 11:51 50 9
90 Sue Nogaret F 54 New Berlin NY F51-60 1:14:48 12:03 51 12
91 Courtney Conte F 48 Lake George NY F41-50 1:17:46 12:31 52 14
92 Kimberly Wing F 48 North Creek NY F41-50 1:18:59 12:43 53 15
93 Ray Lee M 79 Halfmoon NY M71+ 1:22:44 13:19 40 4
94 Loraine Reed F 44 Hamden NY F41-50 1:22:53 13:21 54 16
95 Richard Cammer M 69 Stamford NY M61-70 1:30:46 14:37 41 7
96 Dillon Maier M 84 Oneonta NY M71+ 1:37:44 15:44 42 5

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Published time.

2019 results

5K

250 rows
Place Athlete Gender Age City State Age group Time Pace Gender place Age group place
1 Diego Aguirre M 16 Delhi NY M16-20 17:06 5:31 1 1
2 Jonathon Hadley M 15 Delhi NY M11-15 17:16 5:34 2 1
3 Sam Lees M 15 Delancey NY M11-15 18:30 5:58 3 2
4 Jon Hendley M 19 Oneonta NY M16-20 19:11 6:11 4 2
5 Luke Schnabel M 14 Walton NY M11-15 19:29 6:16 5 3
6 Marco Shaw M 15 Bovina Center NY M11-15 19:50 6:23 6 4
7 Cella Schnabel F 16 Walton NY F16-20 20:04 6:28 1 1
8 Kristine Reed F 25 Poughkeepsie NY F21-30 20:10 6:30 2 1
9 Seth Haight M 45 Delhi NY M41-50 20:27 6:35 7 1
10 Julian Peploe M 50 Delhi NY M41-50 20:51 6:43 8 2
11 Chuck Haight M 12 Delhi NY M11-15 20:58 6:45 9 5
12 Jillian Lees F 18 Delancey NY F16-20 21:08 6:49 3 2
13 Eleanor Lees F 12 Delancey NY F11-15 21:29 6:55 4 1
14 Jared Coleman M 14 Delhi NY M11-15 21:33 6:57 10 6
15 Julie Hilson F 48 Bovina Center NY F41-50 21:51 7:02 5 1
16 Michael Tweed M 41 Delhi NY M41-50 22:04 7:07 11 3
17 Alton Francisco M 14 Delhi NY M11-15 22:16 7:10 12 7
18 Skip Baxter M 44 Delancey NY M41-50 22:19 7:11 13 4
19 Isaac Marsiglio M 12 Treadwell NY M11-15 22:21 7:12 14 8
20 Jack Tessier M 48 Delhi NY M41-50 22:22 7:12 15 5
21 Jim Lees M 50 Delancey NY M41-50 22:23 7:13 16 6
22 Daniel Marsiglio M 44 Walton NY M41-50 22:27 7:14 17 7
23 Camille Mueller F 15 Delhi NY F11-15 22:35 7:17 6 2
24 Paul Abts M 36 Delhi NY M31-40 22:38 7:18 18 1
25 Ron Reed M 51 Unadilla NY M51-60 22:48 7:21 19 1
26 Benny Schnabel M 10 Walton NY M01-10 23:12 7:28 20 1
27 Anna Tessier F 14 Delhi NY F11-15 23:14 7:29 7 3
28 Rocco Schnabel M 12 Walton NY M11-15 23:18 7:30 21 9
29 Rowan Walsh M 13 Delhi NY M11-15 23:18 7:30 22 10
30 Cael Townsend M 11 Delhi NY M11-15 23:50 7:41 23 11
31 Rosie Lamport F 34 Hobart NY F31-40 23:52 7:41 8 1
32 John Padovani M 55 Delhi NY M51-60 24:01 7:44 24 2
33 David Sarkovski M 17 Delhi NY M16-20 24:02 7:44 25 3
34 Ivan Richardson M 12 Walton NY M11-15 24:07 7:46 26 12
35 Kenneth Schaaf M 65 Oneonta NY M61-70 24:07 7:46 27 1
36 Dale Beckwith M 43 Sidney NY M41-50 24:08 7:46 28 8
37 Joanna Hatch F 27 Silver Bay NY F21-30 24:11 7:47 9 2
38 Aaron Shelton M 33 Walton NY M31-40 24:16 7:49 29 2
39 Garrett Beckwith M 15 Sidney NY M11-15 24:16 7:49 30 13
40 Beatrix Rush F 13 Delancey NY F11-15 24:19 7:50 10 4
41 Gretel Hilson-Schneider F 13 Bovina Center NY F11-15 24:20 7:50 11 5
42 William Young M 15 Halcottsville NY M11-15 24:37 7:56 31 14
43 John Wilson M 10 Delhi NY M01-10 24:43 7:58 32 2
44 Lucas Nealis M 11 Delhi NY M11-15 24:45 7:58 33 15
45 Tamie MacDonald F 41 Unadilla NY F41-50 24:48 7:59 12 2
46 Emmett Tweed M 8 Delhi NY M01-10 24:53 8:01 34 3
47 Cael Abts M 8 Delhi NY M01-10 24:53 8:01 35 4
48 Micaiah Abts M 39 Delhi NY M31-40 24:53 8:01 36 3
49 Kaleb Smith M 23 Walton NY M21-30 25:09 8:06 37 1
50 Brittney Gregg F 28 Oneonta NY F21-30 25:24 8:11 13 3
51 Elijah Ransford M 10 Delhi NY M01-10 25:28 8:12 38 5
52 Roger Hall M 37 Delhi NY M31-40 25:30 8:13 39 4
53 Blake Rossley M 11 Andes NY M11-15 25:31 8:13 40 16
54 Ian Johnson M 12 Delhi NY M11-15 25:31 8:13 41 17
55 Danielle Craft F 33 Bloomville NY F31-40 25:41 8:16 14 2
56 Corie Nealis F 46 Delhi NY F41-50 25:42 8:17 15 3
57 Aj Richardson M 9 Walton NY M01-10 25:48 8:19 42 6
58 Bob Giambalvo M 69 Delhi NY M61-70 25:58 8:22 43 2
59 Roger Hornbeck M 70 Meridale NY M61-70 26:01 8:23 44 3
60 Jennifer Aikens F 53 Bovina Center NY F51-60 26:05 8:24 16 1
61 Monica Liddle F 48 Delhi NY F41-50 26:26 8:31 17 4
62 Janet Tweed F 38 Delhi NY F31-40 26:40 8:35 18 3
63 Adam VanValkenburgh M 35 Andes NY M31-40 26:41 8:36 45 5
64 Zachary Haverly M 30 Delhi NY M21-30 26:44 8:37 46 2
65 Anya Sloth F 14 Oneonta NY F11-15 26:52 8:39 19 6
66 Meghan Taylor F 30 Delhi NY F21-30 27:32 8:52 20 4
67 Julianne Pettine F 29 Oneonta NY F21-30 27:41 8:55 21 5
68 Cameron Thomson M 12 Delhi NY M11-15 27:44 8:56 47 18
69 Andre Shaw M 11 Bovina Center NY M11-15 27:45 8:56 48 19
70 Apryl Welch F 30 Oneonta NY F21-30 27:45 8:56 22 6
71 Kristen Leahy F 44 Delhi NY F41-50 27:48 8:57 23 5
72 Richard Roberts M 70 Hamden NY M61-70 27:52 8:58 49 4
73 Bronson Thomson M 12 Delhi NY M11-15 27:59 9:01 50 20
74 Wayne Blackman M 43 Delhi NY M41-50 28:01 9:01 51 9
75 Tommy Nagy M 11 Delhi NY M11-15 28:03 9:02 52 21
76 Lisa Tessier F 43 Delhi NY F41-50 28:07 9:03 24 6
77 Karl Guy M 38 Oneonta NY M31-40 28:16 9:06 53 6
78 Charles C. Beveridge M 64 Delhi NY M61-70 28:25 9:09 54 5
79 Lucia Marsiglio F 14 Walton NY F11-15 28:26 9:09 25 7
80 Susan Gielskie F 15 De Lancey NY F11-15 28:27 9:10 26 8
81 Angelo Krzyston M 13 Delhi NY M11-15 28:29 9:11 55 22
82 Pamela Dorr F 49 Delhi NY F41-50 28:31 9:11 27 7
83 Austin Hitt M 9 Oneonta NY M01-10 28:38 9:13 56 7
84 Timmy Jordan M 49 Oneonta NY M41-50 28:55 9:19 57 10
85 Tom Whitney M 60 Oneonta NY M51-60 29:06 9:22 58 3
86 Colin Dillon M 14 Oneonta NY M11-15 29:07 9:23 59 23
87 Benjamin Hadley M 10 Delhi NY M01-10 29:11 9:24 60 8
88 Brennan Walsh M 10 Delhi NY M01-10 29:11 9:24 61 9
89 Jaden Lewis M 9 Delhi NY M01-10 29:12 9:24 62 10
90 Eric Blackman M 10 Delhi NY M01-10 29:24 9:28 63 11
91 Niko Krzyston M 10 Delhi NY M01-10 29:35 9:32 64 12
92 Zavier Aguirre M 11 Delhi NY M11-15 29:37 9:32 65 24
93 Lisa Curtin F 55 Walton NY F51-60 29:39 9:33 28 2
94 Kaylee Sanford F 20 Margaretville NY F16-20 29:50 9:36 29 3
95 Connor Allen M 13 Oneonta NY M11-15 29:50 9:37 66 25
96 Will Kulaski M 12 Delhi NY M11-15 29:52 9:37 67 26
97 Marshall Lapierre M 11 Delhi NY M11-15 30:00 9:40 68 27
98 Nathan Hatch M 27 Silver Bay NY M21-30 30:01 9:40 69 3
99 Connor Mundheim M 13 Larchmont NY M11-15 30:02 9:40 70 28
100 Rosa Lee F 44 Larchmont NY F41-50 30:08 9:42 30 8
101 Cullen Riera M 12 Bovina Center NY M11-15 30:23 9:47 71 29
102 Ethan Moyse M 12 Delhi NY M11-15 30:23 9:47 72 30
103 Patti Kruppo F 43 De Lancey NY F41-50 30:33 9:50 31 9
104 Norie Wojciechowski F 32 Stamford NY F31-40 30:36 9:51 32 4
105 Katherine Gielskie F 36 De Lancey NY F31-40 30:38 9:52 33 5
106 Erin Coppersmith F 13 Delhi NY F11-15 30:48 9:55 34 9
107 Leah Schmidt F 41 Delhi NY F41-50 30:48 9:55 35 10
108 Ben Moyse M 41 Delhi NY M41-50 30:50 9:56 73 11
109 Rose McPheely F 12 Bovina Center NY F11-15 30:51 9:56 36 10
110 Amber Cohen F 37 Hamden NY F31-40 30:52 9:56 37 6
111 Kimberly Conklin F 29 Unadilla NY F21-30 30:55 9:57 38 7
112 Carol Moore F 40 Walton NY F31-40 30:56 9:58 39 7
113 Zicciah Lane M 11 Delhi NY M11-15 31:04 10:00 74 31
114 Amy Beveridge F 42 East Meredith NY F41-50 31:16 10:04 40 11
115 Carrianne Fairbairn F 29 Castle Creek NY F21-30 31:18 10:05 41 8
116 Gina Tait F 25 Andes NY F21-30 31:18 10:05 42 9
117 Rose Gielskie F 8 De Lancey NY F01-10 31:31 10:09 43 1
118 Jessica Reed F 41 Delhi NY F41-50 31:39 10:12 44 12
119 Joseph Newhouse M 58 Saratoga Springs NY M51-60 31:42 10:12 75 4
120 Nick Urban M 37 New York NY M31-40 31:43 10:13 76 7
121 Bo Burnham M 16 East Meredith NY M16-20 31:52 10:16 77 4
122 Jeannie Burnham F 12 East Meredith NY F11-15 31:52 10:16 45 11
123 Nelson Wells M 48 Oneonta NY M41-50 31:54 10:16 78 12
124 Mark Madeo M 33 Delhi NY M31-40 32:03 10:19 79 8
125 Laurie Sims F 60 Saratoga Springs NY F51-60 32:05 10:20 46 3
126 Shyla Rathmell F 24 Walton NY F21-30 32:16 10:23 47 10
127 Kai Riera M 9 Bovina Center NY M01-10 32:21 10:25 80 13
128 Rhys Shaw M 10 Delhi NY M01-10 32:23 10:26 81 14
129 Kelly Liddle F 54 Delhi NY F51-60 32:26 10:27 48 4
130 Matt Krzyston M 44 Delhi NY M41-50 32:27 10:27 82 13
131 Maja Krzyston F 39 Delhi NY F31-40 32:28 10:27 49 8
132 Mateo Riera M 11 Bovina Center NY M11-15 32:39 10:31 83 32
133 Louis Pesout M 66 Sidney Center NY M61-70 32:44 10:32 84 6
134 Garrett Decker M 14 Delhi NY M11-15 32:57 10:37 85 33
135 Lynn Reed M 43 Hobart NY M41-50 33:16 10:43 86 14
136 Mary Grant F 28 Jefferson NY F21-30 33:43 10:51 50 11
137 Finnegan Riera M 9 Bovina Center NY M01-10 34:01 10:57 87 15
138 Francis Cannon M 8 Delhi NY M01-10 34:04 10:58 88 16
139 Justin Bender M 13 Bovina Center NY M11-15 34:10 11:00 89 34
140 Lucy Howell F 29 New York NY F21-30 34:11 11:01 51 12
141 Katrina Cole F 29 Walton NY F21-30 34:12 11:01 52 13
142 Emma Moyse F 10 Delhi NY F01-10 34:12 11:01 53 2
143 Natalie Anderson F 12 Delhi NY F11-15 34:13 11:01 54 12
144 Kiley Cheshire F 11 Hamden NY F11-15 34:14 11:01 55 13
145 Lara Sanford F 52 Margaretville NY F51-60 34:22 11:04 56 5
146 Rhyan Howe F 21 Walton NY F21-30 34:28 11:06 57 14
147 Emily Roach F 34 Walton NY F31-40 34:32 11:07 58 9
148 Danielle Cole F 33 Oneonta NY F31-40 34:33 11:07 59 10
149 Michelle Hendley F 52 Oneonta NY F51-60 34:35 11:08 60 6
150 Paloma Aguirre F 7 Delhi NY F01-10 34:55 11:15 61 3
151 Emily Blackman F 7 Delhi NY F01-10 34:56 11:15 62 4
152 Carolyn Palm F 55 Oneonta NY F51-60 35:01 11:17 63 7
153 Cara Aguirre F 44 Delhi NY F41-50 35:05 11:18 64 13
154 Stephanie Conklin F 29 Delancey NY F21-30 35:15 11:21 65 15
155 Marty Baker F 34 Delancey NY F31-40 35:27 11:25 66 11
156 Eric Raba M 38 Delhi NY M31-40 35:29 11:25 90 9
157 Emersen Allen F 11 Oneonta NY F11-15 35:47 11:31 67 14
158 John Mancuso M 53 New York NY M51-60 35:49 11:32 91 5
159 Cheryl Hinkley F 62 Roxbury NY F61-70 36:06 11:38 68 1
160 Abby Aukstikalnis F 15 Delhi NY F11-15 36:22 11:43 69 15
161 Josie Pesout F 35 Sidney Center NY F31-40 36:39 11:48 70 12
162 Tytis Markwardt M 27 Delhi NY M21-30 36:41 11:49 92 4
163 Keira Moyse F 6 Delhi NY F01-10 36:41 11:49 71 5
164 Sarah Harvey F 34 Otego NY F31-40 36:41 11:49 72 13
165 Ellie Tarrants F 14 Delhi NY F11-15 36:47 11:51 73 16
166 Tony Aukstikalnis M 57 Delhi NY M51-60 36:58 11:54 93 6
167 Owen Tarrants M 8 Delhi NY M01-10 36:58 11:54 94 17
168 Marley Leddy F 8 Delhi NY F01-10 36:59 11:55 74 6
169 Steve Semple M 33 Franklin NY M31-40 37:27 12:03 95 10
170 Clyde Van Burn M 11 South Kortright NY M11-15 37:39 12:08 96 35
171 Olivia Kruppo F 11 Delancey NY F11-15 37:41 12:08 75 17
172 Jody O'Connell F 64 Delhi NY F61-70 37:48 12:10 76 2
173 Ruthanne Van Buren F 40 South Kortright NY F31-40 37:49 12:11 77 14
174 John Madeo M 64 Delhi NY M61-70 37:52 12:12 97 7
175 Asa Moxley M 10 Delancey NY M01-10 37:57 12:13 98 18
176 Lois Haight F 71 Delhi NY F71+ 38:01 12:15 78 1
177 David Moxley M 41 Delancey NY M41-50 38:02 12:15 99 15
178 Debbie Dekoeyer F 42 Delhi NY F41-50 38:08 12:17 79 14
179 Kim Shephard F 52 Delhi NY F51-60 38:28 12:23 80 8
180 Juliane Hillis F 41 Delhi NY F41-50 38:53 12:31 81 15
181 Abigail Tessier F 11 Delhi NY F11-15 39:05 12:35 82 18
182 Alessia Ghersi F 11 Delhi NY F11-15 39:05 12:35 83 19
183 Andrea Ghersi F 48 Delhi NY F41-50 39:11 12:37 84 16
184 Daniela Ghersi F 11 Delhi NY F11-15 39:11 12:37 85 20
185 William Mokay M 70 Delhi NY M61-70 39:47 12:49 100 8
186 Reid Jackson M 10 Walton NY M01-10 40:33 13:03 101 19
187 Garrett Lapierre M 9 Delhi NY M01-10 40:36 13:04 102 20
188 Karl Guy M 10 Oneonta NY M01-10 40:41 13:06 103 21
189 Liam Hillis M 9 Delhi NY M01-10 40:45 13:07 104 22
190 Justin Betterley M 25 Delhi NY M21-30 40:46 13:08 105 5
191 Lisa Kulaski F 44 Delhi NY F41-50 40:52 13:10 86 17
192 Kathy Grigoli F 38 Walton NY F31-40 40:56 13:11 87 15
193 Amy Kille F 37 Walton NY F31-40 40:56 13:11 88 16
194 Dylan Leddy M 11 Delhi NY M11-15 40:59 13:12 106 36
195 Andrew Van Buren M 53 South Kortright NY M51-60 41:01 13:12 107 7
196 Ashlee Gransbury F 29 Walton NY F21-30 41:02 13:13 89 16
197 Stacey Leddy F 45 Delhi NY F41-50 41:04 13:13 90 18
198 Mandy Francisco F 43 Delhi NY F41-50 41:36 13:24 91 19
199 Sharon Tucker F 57 Delhi NY F51-60 41:38 13:24 92 9
200 Peggy Hornbeck F 67 Meridale NY F61-70 41:40 13:25 93 3
201 Isla Dapkins F 11 Larchmont NY F11-15 41:44 13:26 94 21
202 Isaac Dapkins M 44 Larchmont NY M41-50 41:44 13:26 108 16
203 Kaela Horohoe F 27 Hobart NY F21-30 41:48 13:28 95 17
204 Lisa Horohoe F 56 Hamden NY F51-60 41:49 13:28 96 10
205 Levi Shepard M 9 Delhi NY M01-10 42:03 13:32 109 23
206 Lincoln Raba M 9 Delancey NY M01-10 42:09 13:34 110 24
207 Dara McLaurine F 32 Roxbury NY F31-40 42:11 13:35 97 17
208 Sarah Layton F 22 Sidney Center NY F21-30 42:18 13:37 98 18
209 Jaine Fairbairn F 45 Arkville NY F41-50 42:34 13:42 99 20
210 Blaize Markwardt M 7 Delhi NY M01-10 42:37 13:43 111 25
211 Nicholas Burnham M 9 East Meredith NY M01-10 42:38 13:44 112 26
212 Lilah Francisco F 10 Delhi NY F01-10 42:39 13:44 100 7
213 Alexis Demeo F 10 Delhi NY F01-10 42:39 13:44 101 8
214 Zachary Anderson M 9 Delhi NY M01-10 42:55 13:49 113 27
215 Kimberly Moxley F 32 Oneonta NY F31-40 43:00 13:51 102 18
216 Grace Reynolds F 9 Delancey NY F01-10 43:02 13:51 103 9
217 Sheilah Burnham F 43 East Meredith NY F41-50 43:35 14:02 104 21
218 Amy Anderson F 43 Delhi NY F41-50 43:49 14:07 105 22
219 Christina McLaughlin F 57 Sidney Center NY F51-60 44:11 14:14 106 11
220 Wendy Layton F 44 Sidney Center NY F41-50 44:11 14:14 107 23
221 Gunnar Stegemoller M 8 Arkville NY M01-10 44:32 14:20 114 28
222 Beverly Marschilok F 43 Delhi NY F41-50 45:10 14:33 108 24
223 Coldon Thayer M 7 Delhi NY M01-10 45:16 14:35 115 29
224 Amy McCann F 46 Arkville NY F41-50 45:33 14:40 109 25
225 Victoria Fairbairn F 46 North Blenheim NY F41-50 45:33 14:40 110 26
226 Belinda Hodges F 57 Walton NY F51-60 45:38 14:42 111 12
227 Megan Balcom F 29 Delhi NY F21-30 45:55 14:47 112 19
228 Nancy Gavett F 59 Walton NY F51-60 46:21 14:56 113 13
229 Debra Goodrich F 60 Walton NY F51-60 46:28 14:58 114 14
230 Vicki Cross F 44 Davenport NY F41-50 46:35 15:00 115 27
231 Tricia Edwards F 36 Delhi NY F31-40 46:35 15:00 116 19
232 Ashley Lakin F 30 Trout Creek NY F21-30 46:43 15:03 117 20
233 Michael Tweed, Sr. M 65 Delhi NY M61-70 47:06 15:10 116 9
234 Gayle Tweed F 63 Delhi NY F61-70 47:06 15:10 118 4
235 Lucy Reynolds F 7 Delancey NY F01-10 47:15 15:13 119 10
236 Victoria Manto F 54 Staten Island NY F51-60 47:15 15:13 120 15
237 Nicholas Bonventre M 38 Walton NY M31-40 47:30 15:18 117 11
238 Olivia McGonigal F 6 Delhi NY F01-10 47:40 15:21 121 11
239 Silas Raber M 9 Delhi NY M01-10 47:44 15:22 118 30
240 Finnegan Manning M 9 Bovina Center NY M01-10 47:50 15:24 119 31
241 Jennifer McGonigal F 35 Delhi NY F31-40 47:57 15:26 122 20
242 Tamara McIntosh F 66 Bovina Center NY F61-70 48:22 15:35 123 5
243 Sean Clark M 34 Delhi NY M31-40 49:17 15:52 120 12
244 Jessi Clark F 31 Delhi NY F31-40 49:17 15:52 124 21
245 Anna Reynolds F 5 Delancey NY F01-10 49:53 16:04 125 12
246 Lindsey Reynolds F 34 Delancey NY F31-40 49:54 16:04 126 22
247 Steven Hillis M 11 Delhi NY M11-15 50:16 16:11 121 37
248 Armand Langevin M 82 Vero Beach FL M71+ 50:21 16:13 122 1
249 Theresa Sparling F 52 Front Royal VA F51-60 50:25 16:14 127 16
250 Susan Campbell F 57 Walton NY F51-60 50:26 16:14 128 17

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Published time.

2019 results

5K

59 rows
Place Athlete Gender Age City State Age group Time Pace Gender place Age group place
251 Kimberly Bracchy F 47 Delancey NY F41-50 50:31 16:16 129 28
252 Elizabeth Huneke F 44 Delhi NY F41-50 50:31 16:16 130 29
253 Barbara Davies F 56 Delhi NY F51-60 51:32 16:36 131 18
254 Christine Fritzsch F 58 Sidney NY F51-60 51:34 16:36 132 19
255 Betty Langevin F 79 Vero Beach FL F71+ 53:21 17:11 133 2
256 Katherine Whittaker F 57 Delhi NY F51-60 53:26 17:12 134 20
