Confluence Running results archive

Delhi Bridge Run / Covered Bridge Run 2025 Results

June 7, 2025 Delhi, NY 5K 195 archived rows
Complete published finish tables for the 2025 Delhi Bridge Run / Covered Bridge Run: 195 results. 5K: 195. 5K Men (Net time): Hans Hilson-Schneider 17:24; top 10 22:38; top 25 24:56. 5K Women (Net time): Kate Cochran 17:23; top 10 26:51; top 25 30:13. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order.

2025 results

5K

195 rows
Place Athlete Gender Age City State Age group Time Gun time Net time Gun pace Net pace Gender place Age group place
1 Kate Cochran F 23 Bovina Center NY F21-30 17:23 17:23 17:23 5:36 5:36 1 1
2 Hans Hilson-Schneider M 25 Bovina Center OR M21-30 17:24 17:24 17:24 5:36 5:36 1 1
3 Nelson Vanmaaren M 18 Meridale NY M16-20 18:22 18:22 18:22 5:55 5:55 2 1
4 Paul Bright M 47 Brooklyn NY M41-50 19:03 19:03 19:03 6:08 6:08 3 1
5 Emmett Tweed M 14 Delhi NY M11-15 19:24 19:24 19:24 6:15 6:15 4 1
6 Rowan Beasinger M 16 Afton NY M16-20 19:35 19:41 19:35 6:20 6:19 5 2
7 Larry McCumiskey M 18 Delhi NY M16-20 20:09 20:09 20:09 6:30 6:30 6 3
8 Robert Kelley M 32 Afton NY M31-40 20:32 20:35 20:32 6:38 6:37 7 1
9 Jacob Skelcy M 35 Bovina Center NY M31-40 21:23 21:24 21:23 6:53 6:53 8 2
10 Julie Hilson F 54 Bovina Center NY F51-60 21:33 21:33 21:33 6:57 6:57 2 1
11 Liam Munro M 11 Delhi NY M11-15 22:21 22:22 22:21 7:12 7:12 9 2
12 Sib Hilson-Schneider M 10 Bovina Center NY M01-10 22:38 22:39 22:38 7:18 7:18 10 1
13 Gretel Hilson-Schneider F 19 Bovina Center NY F16-20 22:42 22:43 22:42 7:19 7:19 3 1
14 Garth Bardsley M 50 Delhi NY M41-50 22:47 22:49 22:47 7:21 7:20 11 2
15 Augustus Green M 13 Delhi NY M11-15 23:07 23:09 23:07 7:27 7:27 12 3
16 Finley Munro M 9 Delhi NY M01-10 23:16 23:16 23:16 7:30 7:30 13 2
17 Michael Tweed M 47 Delhi NY M41-50 23:31 23:35 23:31 7:36 7:34 14 3
18 Jordan Gross M 15 Otego NY M11-15 23:38 23:40 23:38 7:37 7:37 15 4
19 Lillian McGonigal F 14 Delhi NY F11-15 23:41 23:43 23:41 7:38 7:38 4 1
20 Ian Lamont M 36 Delhi NY M31-40 23:49 23:55 23:49 7:42 7:40 16 3
21 Israel Brown M 11 Otego NY M11-15 23:53 23:56 23:53 7:42 7:42 17 5
22 Charles Burst M 47 Delhi NY M41-50 24:03 24:14 24:03 7:48 7:45 18 4
23 Cole Brian M 31 Andes NY M31-40 24:14 24:23 24:14 7:51 7:48 19 4
24 Eric Blackman M 16 Delhi NY M16-20 24:27 24:28 24:27 7:53 7:53 20 4
25 Benjamin Opdyke M 11 Meridale NY M11-15 24:25 24:28 24:25 7:53 7:52 21 6
26 Robert Hendrickson M 61 Bayonne NJ M61-70 24:23 24:29 24:23 7:53 7:51 22 1
27 Olivia Kruppo F 17 Delancey NY F16-20 24:29 24:30 24:29 7:54 7:53 5 2
28 Tyler Yakalis M 15 Downsville NY M11-15 24:29 24:35 24:29 7:55 7:53 23 7
29 Corbin Walley M 15 Walton NY M11-15 24:52 24:58 24:52 8:03 8:00 24 8
30 Keelan Gilchrest M 10 Otego NY M01-10 24:57 24:59 24:57 8:03 8:02 25 3
31 Chad Burns M 45 Treadwell NY M41-50 24:56 25:06 24:56 8:05 8:02 26 5
32 Jacque Schiffer F 60 Olivebridge NY F51-60 25:06 25:09 25:06 8:06 8:05 6 2
33 Dawson Gregory M 16 Walton NY M16-20 25:08 25:15 25:08 8:08 8:06 27 5
34 Alfred Garceau M 67 Wakefield RI M61-70 25:13 25:16 25:13 8:08 8:07 28 2
35 Connor Noonan M 10 Delhi NY M01-10 25:32 25:33 25:32 8:14 8:13 29 4
36 Oliver Collins M 10 Delhi NY M01-10 25:35 25:37 25:35 8:15 8:14 30 5
37 Olivia McGonigal F 12 Delhi NY F11-15 25:40 25:42 25:40 8:17 8:16 7 2
38 Aron Beasinger M 53 Afton NY M51-60 25:13 25:45 25:13 8:18 8:07 31 1
39 Kenneth Schaaf M 71 Oneonta NY M71-75 25:40 25:48 25:40 8:18 8:16 32 1
40 Landon Schultz M 10 Delhi NY M01-10 25:47 25:49 25:47 8:19 8:18 33 6
41 Chelsea Steffens F 30 Oneonta NY F21-30 25:43 25:49 25:43 8:19 8:17 8 2
42 Lilah Francisco F 16 Delhi NY F16-20 25:50 25:51 25:50 8:20 8:19 9 3
43 Rowan Gilchrest M 13 Otego NY M11-15 25:56 25:59 25:56 8:22 8:21 34 9
44 Paul Abts M 42 Delhi NY M41-50 25:59 26:05 25:59 8:24 8:22 35 6
45 Devin Castillo M 24 Downsville NY M21-30 26:02 26:09 26:02 8:25 8:23 36 2
46 Jeanette Burruss F 7 Delhi NY F01-10 26:51 26:54 26:51 8:40 8:39 10 1
47 Finnegan Manning M 15 Bovina Center NY M11-15 26:47 26:56 26:47 8:41 8:38 37 10
48 Kevin Wilbur M 37 Hamden NY M31-40 27:01 27:08 27:01 8:44 8:42 38 5
49 Joe Green M 46 Delhi NY M41-50 27:08 27:10 27:08 8:45 8:44 39 7
50 Anika Burst F 13 Delhi NY F11-15 27:11 27:11 27:11 8:45 8:45 11 3
51 Kevin Bartow M 42 Delhi NY M41-50 27:24 27:28 27:24 8:51 8:49 40 8
52 Melody Hebbard F 29 Unadilla NY F21-30 27:36 27:38 27:36 8:54 8:53 12 3
53 Ogyen Rangdol M 27 Meridale NY M21-30 27:43 27:44 27:43 8:56 8:55 41 3
54 Rose Gielskie F 14 Delancey NY F11-15 27:42 27:57 27:42 9:00 8:55 13 4
55 Kaela Roe F 33 Stamford NY F31-40 27:56 28:04 27:56 9:02 9:00 14 1
56 Colton Schneider M 12 Bovina Center NY M11-15 28:08 28:09 28:08 9:04 9:04 42 11
57 Pema Tagsar M 15 Meridale NY M11-15 28:13 28:16 28:13 9:06 9:05 43 12
58 Lucinda Collins F 11 Delhi NY F11-15 28:15 28:17 28:15 9:06 9:06 15 5
59 Emily Blackman F 13 Delhi NY F11-15 28:13 28:17 28:13 9:07 9:05 16 6
60 Jessica Zepke F 54 South Hadley MA F51-60 28:17 28:24 28:17 9:09 9:07 17 3
61 Stefanie Austin F 43 Belchertown MA F41-50 28:20 28:26 28:20 9:09 9:07 18 1
62 Wayne Blackman M 49 Delhi NY M41-50 28:41 28:52 28:41 9:18 9:14 44 9
63 Erika Oesterle F 73 Stamford NY F71-75 28:55 28:56 28:55 9:19 9:19 19 1
64 Amanda Dwelyng F 44 Delhi NY F41-50 29:00 29:01 29:00 9:21 9:20 20 2
65 Jessica Clark F 37 Delhi NY F31-40 29:09 29:18 29:09 9:26 9:23 21 2
66 Peyton Blaine F 25 Andes NY F21-30 29:49 29:58 29:49 9:39 9:36 22 4
67 Heather Cunningham F 32 Stamford NY F31-40 29:54 30:01 29:54 9:40 9:38 23 3
68 Olivia Newman F 32 Walton NY F31-40 29:59 30:10 29:59 9:43 9:39 24 4
69 Abram Schneider M 10 Bovina Center NY M01-10 30:11 30:13 30:11 9:44 9:43 45 7
70 Madalyn Moody F 14 Hamden NY F11-15 30:13 30:13 30:13 9:44 9:44 25 7
71 Saxonryder Whittaker M 11 Delhi NY M11-15 30:10 30:13 30:10 9:44 9:43 46 13
72 Thomas Skeados M 72 Margaretville NY M71-75 30:04 30:15 30:04 9:44 9:41 47 2
73 Timmy Jordan M 55 Oneonta NY M51-60 30:28 30:31 30:28 9:50 9:49 48 2
74 Mayumi Sarai F 59 Bayonne NJ F51-60 30:27 30:35 30:27 9:51 9:49 26 4
75 Frannie Keegan F 49 Granby MA F41-50 30:30 30:36 30:30 9:51 9:49 27 3
76 Susan George F 72 Halcottsville NY F71-75 31:00 31:05 31:00 10:00 9:59 28 2
77 Mike Hein M 48 Hamden NY M41-50 30:57 31:05 30:57 10:01 9:58 49 10
78 Violet Green F 11 Delhi NY F11-15 31:08 31:10 31:08 10:02 10:01 29 8
79 Cadence Bartow F 12 Delhi NY F11-15 31:15 31:19 31:15 10:05 10:04 30 9
80 Dr. Meghan Dellacrosse F 41 Andes NY F41-50 31:22 31:24 31:22 10:07 10:06 31 4
81 Katherine Gielskie F 42 Delancey NY F41-50 31:32 31:47 31:32 10:14 10:09 32 5
82 Rick Roberts M 76 Hamden NY M76-80 31:45 31:48 31:45 10:15 10:14 50 1
83 Walter Severini M 74 New York NY M71-75 31:42 31:53 31:42 10:16 10:13 51 3
84 Zane Baldanza M 10 Davenport NY M01-10 31:51 31:55 31:51 10:17 10:15 52 8
85 Brendan Maloney M 41 Piermont NY M41-50 31:56 32:10 31:56 10:21 10:17 53 11
86 Tenzing Chukatsang M 16 Meridale NY M16-20 32:08 32:12 32:08 10:22 10:21 54 6
87 Nicole Evans F 38 Delhi NY F31-40 32:17 32:17 32:17 10:24 10:24 33 5
88 Tammy Vankeuren F 56 Margaretville NY F51-60 32:23 32:31 32:23 10:28 10:26 34 5
89 Iris Cushing F 42 Bovina Center NY F41-50 32:31 32:33 32:31 10:29 10:28 35 6
90 Christine Baldauf F 48 Delancey NY F41-50 32:28 32:37 32:28 10:30 10:27 36 7
91 Hollene Noonan F 8 Delhi NY F01-10 32:28 32:38 32:28 10:30 10:27 37 2
92 Mandy Francisco F 49 Delhi NY F41-50 33:02 33:07 33:02 10:40 10:38 38 8
93 Celine Decarlo F 42 Delhi NY F41-50 32:52 33:08 32:52 10:40 10:35 39 9
94 Leon Ulmer M 6 Unadilla NY M01-10 33:07 33:08 33:07 10:40 10:40 55 9
95 Justin Burruss M 42 Delhi NY M41-50 32:57 33:09 32:57 10:41 10:37 56 12
96 Remington Whittaker M 7 Delhi NY M01-10 33:15 33:19 33:15 10:44 10:43 57 10
97 Julie Secord F 49 Delhi NY F41-50 33:29 33:30 33:29 10:47 10:47 40 10
98 Ashley Baird F 32 Otego NY F31-40 33:23 33:32 33:23 10:48 10:45 41 6
99 Oscar Oberkircher M 64 Laurens NY M61-70 33:27 33:43 33:27 10:51 10:46 58 3
100 Erin Batchelor F 42 Lynnfield MA F41-50 33:40 33:45 33:40 10:52 10:51 42 11
101 Jessica Pronovost F 51 Granby MA F51-60 33:38 33:45 33:38 10:52 10:50 43 6
102 Delilah Boudreau F 13 Bloomville NY F11-15 33:50 33:50 33:50 10:54 10:54 44 10
103 Trudy Shlosser F 51 Ludlow MA F51-60 34:05 34:10 34:05 11:00 10:59 45 7
104 Jayne Mercier F 62 Granby MA F61-70 34:04 34:10 34:04 11:00 10:58 46 1
105 Elaina Bull F 19 Hamden NY F16-20 34:01 34:12 34:01 11:01 10:57 47 4
106 Dorothy Bull F 17 Hamden NY F16-20 34:02 34:12 34:02 11:01 10:57 48 5
107 Kelsey Whittaker F 33 Delhi NY F31-40 34:02 34:16 34:02 11:02 10:58 49 7
108 Carli Pardee F 21 South Kortright NY F21-30 34:04 34:17 34:04 11:02 10:58 50 5
109 Francis Pardee M 55 South Kortright NY M51-60 34:04 34:18 34:04 11:03 10:58 59 3
110 Emily Johnston F 43 Andes NY F41-50 34:21 34:26 34:21 11:05 11:04 51 12
111 Franklin Metlicke M 12 Delhi NY M11-15 34:27 34:35 34:27 11:08 11:06 60 14
112 Addison Ruchar F 13 Delhi NY F11-15 35:54 35:54 35:54 11:34 11:34 52 11
113 Stephen Viafores M 10 Delhi NY M01-10 36:30 36:44 36:30 11:50 11:45 61 11
114 Gianna Blumenthal F 5 Delancey NY F01-10 36:41 36:46 36:41 11:50 11:49 53 3
115 Sam Viafores M 13 Delhi NY M11-15 36:36 36:50 36:36 11:52 11:47 62 15
116 Tyler Reed M 10 Delhi NY M01-10 36:44 36:57 36:44 11:54 11:50 63 12
117 Jamie Burns F 36 Treadwell NY F31-40 37:06 37:15 37:06 12:00 11:57 54 8
118 Zooey Bartow F 15 Delhi NY F11-15 37:17 37:19 37:17 12:01 12:00 55 12
119 Colter Hebbard M 9 Unadilla NY M01-10 37:57 37:59 37:57 12:14 12:13 64 13
120 Hope Bodwell F 60 Monson MA F51-60 38:00 38:06 38:00 12:16 12:14 56 8
121 Dana Marzullo F 44 Delancey NY F41-50 38:18 38:24 38:18 12:22 12:20 57 13
122 Piper Joslin F 11 Hamden NY F11-15 38:24 38:29 38:24 12:23 12:22 58 13
123 Lily Reed F 10 Delhi NY F01-10 38:25 38:30 38:25 12:24 12:22 59 4
124 Devin Gregory F 18 Walton NY F16-20 38:54 39:01 38:54 12:34 12:32 60 6
125 Debbie Dekoeyer F 48 Delhi NY F41-50 39:30 39:42 39:30 12:47 12:43 61 14
126 Jim Tosto M 68 Peekskill NY M61-70 39:43 39:54 39:43 12:51 12:47 65 4
127 Jennifer Hynes F 49 Delancey NY F41-50 39:43 39:54 39:43 12:51 12:47 62 15
128 Jacquelyn Huyck F 44 Downsville NY F41-50 40:02 40:10 40:02 12:56 12:54 63 16
129 Nathaniel Opdyke M 10 Meridale NY M01-10 40:22 40:34 40:22 13:04 13:00 66 14
130 Pippa Collins F 8 Delhi NY F01-10 40:30 40:35 40:30 13:04 13:02 64 5
131 Emma Novellano F 9 Davenport NY F01-10 40:31 40:36 40:31 13:04 13:03 65 6
132 Christina Gregory F 49 Walton NY F41-50 41:11 41:19 41:11 13:18 13:16 66 17
133 Heidi Opdyke F 46 Meridale NY F41-50 41:48 41:59 41:48 13:31 13:28 67 18
134 Yasmin Reshamwala F 44 Andes NY F41-50 41:52 41:59 41:52 13:31 13:29 68 19
135 Wendy Layton F 50 Sidney Center NY F41-50 42:06 42:25 42:06 13:40 13:33 69 20
136 Kunsal Wangmo F 34 Delhi NY F31-40 43:22 43:22 43:22 13:58 13:58 70 9
137 Mason Endress M 7 Delancey NY M01-10 44:00 44:03 44:00 14:11 14:10 67 15
138 Sandra Noonan F 45 Delhi NY F41-50 43:55 44:05 43:55 14:12 14:09 71 21
139 Gregory Evans M 38 Andes NY M31-40 44:13 44:21 44:13 14:17 14:14 68 6
140 Evan Kruppo M 16 Delancey NY M16-20 44:33 44:51 44:33 14:27 14:21 69 7
141 Patti Kruppo F 49 Delancey NY F41-50 44:33 44:52 44:33 14:27 14:21 72 22
142 Sunnie Joh F 43 Hobart NY F41-50 44:41 44:55 44:41 14:28 14:23 73 23
143 Dechhin Lama M 34 Delhi NY M31-40 45:07 45:07 45:07 14:32 14:32 70 7
144 Kadence Whittaker F 9 Delhi NY F01-10 45:37 45:41 45:37 14:43 14:41 74 7
145 Michael Otoole M 43 Andes NY M41-50 46:43 46:48 46:43 15:04 15:03 71 13
146 Benjamin Dixon M 32 Bloomville NY M31-40 46:41 46:50 46:41 15:05 15:02 72 8
147 Taneko Otoole F 6 Andes NY F01-10 46:47 46:53 46:47 15:06 15:04 75 8
148 Mike Layton M 54 Sidney Center NY M51-60 46:48 47:07 46:48 15:10 15:04 73 4
149 Sarah Layton F 28 Delhi NY F21-30 46:49 47:07 46:49 15:10 15:05 76 6
150 Laura Wheeler F 48 Moravia NY F41-50 47:51 47:52 47:51 15:25 15:24 77 24
151 Charlie Beveridge M 46 East Meredith NY M41-50 47:50 48:09 47:50 15:30 15:24 74 14
152 Amy Beveridge F 48 East Meredith NY F41-50 47:51 48:10 47:51 15:30 15:24 78 25
153 Heather Hilson F 47 East Meredith NY F41-50 47:51 48:10 47:51 15:31 15:25 79 26
154 Emma Santobuono F 9 Delhi NY F01-10 47:55 48:20 47:55 15:34 15:26 80 9
155 Liz Santobuono F 38 Delhi NY F31-40 47:56 48:20 47:56 15:34 15:26 81 10
156 Lauren Mable F 26 Delhi NY F21-30 48:13 48:29 48:13 15:37 15:32 82 7
157 Mercedes Newkerk F 27 Delhi NY F21-30 48:12 48:29 48:12 15:37 15:31 83 8
158 Amy Robert F 38 Delhi NY F31-40 48:12 48:29 48:12 15:37 15:31 84 11
159 Belinda Watts F 70 Delhi NY F61-70 48:01 48:33 48:01 15:38 15:28 85 2
160 Abigail Seguare F 20 Walton NY F16-20 48:26 48:38 48:26 15:39 15:36 86 7
161 Tina Seguare F 51 Walton NY F51-60 48:28 48:38 48:28 15:39 15:36 87 9
162 Zander Santobuono M 6 Delhi NY M01-10 48:27 48:50 48:27 15:43 15:36 75 16
163 Daniel Lucas M 39 Delhi NY M31-40 46:54 48:58 46:54 15:46 15:06 76 9
164 Adrian Harrison M 8 Bovina Center NY M01-10 46:56 48:59 46:56 15:46 15:07 77 17
165 Maia Peterson F 8 Delhi NY F01-10 46:56 49:00 46:56 15:47 15:07 88 10
166 Penny Lucas F 8 Delhi NY F01-10 46:56 49:00 46:56 15:47 15:07 89 11
167 Siri Bertelsen F 39 Delhi NY F31-40 47:00 49:03 47:00 15:48 15:08 90 12
168 Megan Lucas F 39 Delhi NY F31-40 47:07 49:12 47:07 15:50 15:10 91 13
169 Rosie Lucas F 6 Delhi NY F01-10 47:07 49:12 47:07 15:50 15:10 92 12
170 Jennifer Johnson-Kuhn F 52 Treadwell NY F51-60 49:15 49:27 49:15 15:55 15:51 93 10
171 Saira McLaren F 46 Hamden NY F41-50 49:19 49:27 49:19 15:55 15:53 94 27
172 Paul Santobuono Jr M 36 Delhi NY M31-40 49:42 50:05 49:42 16:08 16:00 78 10
173 Richelle Gardner F 25 Delancey NY F21-30 49:40 50:28 49:40 16:15 16:00 95 9
174 Lindsay Nolin-Evans F 39 Andes NY F31-40 50:47 50:51 50:47 16:22 16:21 96 14
175 Susan Campbell F 63 Walton NY F61-70 50:57 51:10 50:57 16:28 16:24 97 3
176 Daren Evans M 48 Delhi NY M41-50 51:44 51:52 51:44 16:42 16:40 79 15
177 Nikki Pickett F 48 Bloomville NY F41-50 51:55 51:55 51:55 16:43 16:43 98 28
178 Pepper Crowell F 9 Delhi NY F01-10 33:07 52:07 33:07 16:47 10:40 99 13
179 Dan Crowell M 47 Delhi NY M41-50 33:07 52:07 33:07 16:47 10:40 80 16
180 Chia-Chen Kou M 20 East Meredith NY M16-20 52:26 52:27 52:26 16:53 16:53 81 8
181 Pema Tamang F 42 Delhi NY F41-50 52:43 53:04 52:43 17:05 16:58 100 29
182 Armand Hersbach M 38 Delancey NY M31-40 51:35 53:40 51:35 17:17 16:36 82 11
183 Julie Hersbach F 5 Delancey NY F01-10 51:35 53:40 51:35 17:17 16:36 101 14
184 Cass Callahan M 5 Andes NY M01-10 51:40 53:43 51:40 17:18 16:38 83 18
185 Kevin Collins M 57 Delhi NY M51-60 53:34 53:50 53:34 17:20 17:15 84 5
186 Amy Bristol F 70 Olivebridge NY F61-70 53:41 54:00 53:41 17:23 17:17 102 4
187 Greg Williams M 74 Afton NY M71-75 54:04 54:37 54:04 17:35 17:24 85 4
188 Rebecca Manning F 53 Bovina Center NY F51-60 55:17 55:29 55:17 17:52 17:48 103 11
189 Layla Boudreau F 17 Bloomville NY F16-20 1:00:45 1:00:46 1:00:45 19:34 19:33 104 8
190 Olivia Schmitz F 10 Delhi NY F01-10 1:00:47 1:00:47 1:00:47 19:34 19:34 105 15
191 Kathy Lake F 70 Delhi NY F61-70 1:03:18 1:03:32 1:03:18 20:27 20:23 106 5
192 Wendy Roe F 59 Oneonta NY F51-60 1:03:18 1:03:32 1:03:18 20:27 20:23 107 12
193 Jenine Osbon F 44 Delhi NY F41-50 49:52 1:08:52 49:52 22:10 16:03 108 30
194 Nettle Crowell F 6 Delhi NY F01-10 49:56 1:08:56 49:56 22:12 16:05 109 16
195 Al Swan M 84 M81+ 1:10:55 1:11:00 1:10:55 22:51 22:50 86 1

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Net time.