Confluence Running results archive
2013 JC Sertoma Club: Communication Project 5K Run Results
5K
21 archived rows
Original published reports listed in the Triple Cities Runners Club 2013 archive. Search 21 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The source archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.
2013 results
JC Sertoma Club: Communication Project 5K Run
| Place | Athlete | Age | Gender | Bib | City | State | Time | Pace | Division place total | Sex place total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Lathrop | 39 | M | 345 | San Diego | CA | 19:16 | 6:12 | 1/3 | 1/10 |
| 2 | Randy Reynolds | 50 | M | 293 | Binghamton | NY | 19:51 | 6:24 | 1/4 | 2/10 |
| 3 | Clark Cochrane | 39 | M | 285 | Johnson City | NY | 22:57 | 7:24 | 2/3 | 3/10 |
| 4 | Zizwe Grandison | 32 | M | 298 | Binghamton | NY | 23:49 | 7:40 | 3/3 | 4/10 |
| 5 | Michael Poklemba | 28 | M | 292 | Whitney Point | NY | 23:51 | 7:41 | 1/1 | 5/10 |
| 6 | Theresa Pelzel | 24 | F | 291 | Whitney Point | NY | 24:30 | 7:54 | 1/2 | 1/11 |
| 7 | Alexa Elderkin | 33 | F | 300 | Clarksville | TN | 24:57 | 8:02 | 1/4 | 2/11 |
| 8 | Thomas Johnson | 57 | M | 343 | Endicott | NY | 25:26 | 8:12 | 2/4 | 6/10 |
| 9 | Kara Centorani | 13 | F | 346 | Windsor | NY | 26:00 | 8:22 | 1/3 | 3/11 |
| 10 | Kerry Zemek | 55 | M | 297 | Binghamton | NY | 26:19 | 8:28 | 3/4 | 7/10 |
| 11 | Craig Russell | 59 | M | 294 | Port Crane | NY | 26:38 | 8:35 | 4/4 | 8/10 |
| 12 | Brittany Johnson | 27 | F | 344 | Endicott | NY | 27:11 | 8:45 | 2/2 | 4/11 |
| 13 | Michaela Steele | 36 | F | 299 | Montrose | PA | 29:59 | 9:39 | 2/4 | 5/11 |
| 14 | Cheryl Cochrane | 39 | F | 284 | Johnson City | NY | 31:38 | 10:11 | 3/4 | 6/11 |
| 15 | Robbie Centorani | 45 | F | 347 | Windsor | NY | 33:36 | 10:49 | 1/2 | 7/11 |
| 16 | Christy Dyer | 42 | F | 296 | Chenango Forks | NY | 36:54 | 11:53 | 2/2 | 8/11 |
| 17 | Ellie Johnson | 6 | F | 288 | Endicott | NY | 47:17 | 15:13 | 2/3 | 9/11 |
| 18 | Rachel Johnson | 34 | F | 289 | Endicott | NY | 47:17 | 15:14 | 4/4 | 10/11 |
| 19 | Braxton Iannone | 7 | M | 287 | Maine | NY | 50:24 | 16:14 | 1/1 | 9/10 |
| 20 | Alanna Iannone | 9 | F | 286 | Maine | NY | 50:25 | 16:14 | 3/3 | 11/11 |
| 21 | David Stephens | 60 | M | 295 | Endicott | NY | 50:26 | 16:14 | 1/1 | 10/10 |
Published time. Places run continuously from 1 through 21 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
